|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-29-08 | APPALACHIAN STATE | 1-3 | L | 0-1-0 | 0-0-0 | 1311 | ||||
| 08-31-08 | at Wofford | W | 2-0 | 1-1-0 | 0-0-0 | 218 | ||||
| 09-06-08 | at VMI | W | 2-1 | 2-1-0 | 0-0-0 | 119 | ||||
| 09-12-08 | vs UNC Greensboro | 1-3 | L | 2-2-0 | 0-0-0 | |||||
| 09-14-08 | at Elon | W | 1-0 | 3-2-0 | 0-0-0 | 307 | ||||
| 09-20-08 | HIGH POINT | W | 2-0 | 4-2-0 | 0-0-0 | 267 | ||||
| 09-27-08 | at #15 North Carolina | 0-8 | L | 4-3-0 | 0-0-0 | 1406 | ||||
| * | 10-03-08 | UNF | 1-2 | L | O2 | 4-4-0 | 0-1-0 | 264 | ||
| * | 10-05-08 | JACKSONVILLE | 0-1 | L | 4-5-0 | 0-2-0 | 183 | |||
| * | 10-10-08 | at Lipscomb | 1-2 | L | 4-6-0 | 0-3-0 | 201 | |||
| * | 10-12-08 | at Belmont | 0-4 | L | 4-7-0 | 0-4-0 | 265 | |||
| * | 10-19-08 | at USC Upstate | W | 2-1 | OT | 5-7-0 | 1-4-0 | 166 | ||
| * | 10-23-08 | MERCER | 2-2 | T | O2 | 5-7-1 | 1-4-1 | 160 | ||
| * | 10-25-08 | CAMPBELL | 0-1 | L | 5-8-1 | 1-5-1 | 328 | |||
| * | 10-31-08 | at FGCU | 0-3 | L | 5-9-1 | 1-6-1 | 115 | |||
| * | 11-02-08 | at Stetson | 1-4 | L | 5-10-1 | 1-7-1 | 249 | |||
| 11-08-08 | RADFORD | W | 1-0 | OT | 6-10-1 | 1-7-1 | 310 |
| Team Record | W-L-T |
| Overall | 6-10-1 |
| Conference | 1-7-1 |
| Home | 2-4-1 |
| Away | 4-5-0 |
| Neutral | 0-1-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5869 | 345 |
| Home | 7 | 2823 | 403 |
| Away | 9 | 3046 | 338 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-10-1 Conf: 1-7-1 Home: 2-4-1 Away: 4-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | ETSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 17-197 | 35-257 |
|   Goals scored per game | 1.00 | 2.06 |
|   Shot pct. | .086 | .136 |
|   Shots/Game | 11.6 | 15.1 |
|   Assists | 13 | 26 |
| CORNER KICKS | 60 | 89 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 11 | 17 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2823 | 3046 |
|   Dates/Avg Per Date | 7/403 | 9/338 |
|   Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 6-10-1 Conf: 1-7-1 Home: 2-4-1 Away: 4-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | HOEK, Sean | 17-17 | 3 | 1 | 7 | 50 | .060 | 3 | 0-0 |
| 26 | FRANKLIN, Kyle | 15-5 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 23 | SUGRI, Aliyu | 16-1 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| 7 | NUNES, Tony | 17-17 | 2 | 1 | 5 | 29 | .069 | 0 | 0-0 |
| 24 | PELTON, Blake | 16-16 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 19 | WESTBROOK, Jaron | 14-4 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 14 | HOEK, Tyler | 17-14 | 1 | 3 | 5 | 16 | .062 | 0 | 0-0 |
| 25 | POURMORTEZA, Mohsen | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 11 | WEBSTER, Tom | 17-6 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| 18 | THOMPSON, Russell | 14-10 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 3 | SCHOENFELD, Aaron | 12-8 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| 9 | BROWN, Andrew | 17-17 | 1 | 4 | 6 | 20 | .050 | 0 | 0-0 |
| 21 | NIXON, Tim | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | FULLER, Mike | 9-8 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | REED, Matt | 12-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | HABA, David | 9-5 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 8 | MCCUE, Conrad | 16-16 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 6 | SCOTT, Brennan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | MCELROY, Nathaniel | 10-5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 2 | KENNEDY, Austin | 17-16 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 1 | HOLT, James | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 17 | 13 | 47 | 197 | .086 | 6 | 0-0 | |
| Opponents........... | 17 | 35 | 26 | 96 | 257 | .136 | 10 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | HOLT, James | 16-15 | 1409:27 | 31 | 1.98 | 88 | .739 | 6 | 8 | 1 | 3 |
| 22 | JONES, Cade | 3-1 | 156:40 | 4 | 2.30 | 8 | .667 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1566:07 | 35 | 2.01 | 99 | .739 | 6 | 9 | 1 | 4 | |
| Opponents........... | 17 | 1566:07 | 17 | 0.98 | 71 | .807 | 9 | 6 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10-1 | 2-4-1 | 4-5-0 | 0-1-0 |
| CONFERENCE | 1-7-1 | 0-3-1 | 1-4-0 | 0-0-0 |
| NON-CONFERENCE | 5-3-0 | 2-1-0 | 3-1-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-29-08 APPALACHIAN STATE L 1-3 1311 08-31-08 at Wofford W 2-0 218 09-06-08 at VMI W 2-1 119 09-12-08 vs UNC Greensboro L 1-3 - 09-14-08 at Elon W 1-0 307 09-20-08 HIGH POINT W 2-0 267 09-27-08 at #15 North Carolina L 0-8 1406 *10-03-08 UNF LO2 1-2 264 *10-05-08 JACKSONVILLE L 0-1 183 *10-10-08 at Lipscomb L 1-2 201 *10-12-08 at Belmont L 0-4 265 *10-19-08 at USC Upstate W OT 2-1 166 *10-23-08 MERCER T O2 2-2 160 *10-25-08 CAMPBELL L 0-1 328 *10-31-08 at FGCU L 0-3 115 *11-02-08 at Stetson L 1-4 249 11-08-08 RADFORD W OT 1-0 310 |
| TEAM STATISTICS | ETSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 17-197 | 35-257 |
|   Goals scored per game | 1.00 | 2.06 |
|   Shot pct. | .086 | .136 |
|   Shots/Game | 11.6 | 15.1 |
| CORNER KICKS | 60 | 89 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 11 | 17 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2823 | 3046 |
|   Dates/Avg Per Date | 7/403 | 9/338 |
|   Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | HOEK, Sean | 17-17 | 3 | 1 | 7 | 50 | .060 | 3 | 0-0 |
| 26 | FRANKLIN, Kyle | 15-5 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 23 | SUGRI, Aliyu | 16-1 | 2 | 0 | 4 | 10 | .200 | 1 | 0-0 |
| 7 | NUNES, Tony | 17-17 | 2 | 1 | 5 | 29 | .069 | 0 | 0-0 |
| 25 | POURMORTEZA, Mohsen | 7-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 11 | WEBSTER, Tom | 17-6 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| 18 | THOMPSON, Russell | 14-10 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 3 | SCHOENFELD, Aaron | 12-8 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| 14 | HOEK, Tyler | 17-14 | 1 | 3 | 5 | 16 | .062 | 0 | 0-0 |
| 19 | WESTBROOK, Jaron | 14-4 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 24 | PELTON, Blake | 16-16 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 9 | BROWN, Andrew | 17-17 | 1 | 4 | 6 | 20 | .050 | 0 | 0-0 |
| 2 | KENNEDY, Austin | 17-16 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | NIXON, Tim | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | FULLER, Mike | 9-8 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | REED, Matt | 12-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | HABA, David | 9-5 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 8 | MCCUE, Conrad | 16-16 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 6 | SCOTT, Brennan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | MCELROY, Nathaniel | 10-5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | HOLT, James | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 17 | 13 | 47 | 197 | .086 | 6 | 0-0 | |
| Opponents........... | 17 | 35 | 26 | 96 | 257 | .136 | 10 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | HOLT, James | 16-15 | 1409:27 | 31 | 1.98 | 88 | .739 | 6 | 8 | 1 | 3 |
| 22 | JONES, Cade | 3-1 | 156:40 | 4 | 2.30 | 8 | .667 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1566:07 | 35 | 2.01 | 99 | .739 | 6 | 9 | 1 | 4 | |
| Opponents........... | 17 | 1566:07 | 17 | 0.98 | 71 | .807 | 9 | 6 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ETSU | 6 | 9 | 2 | 0 | 17 |
| Opponents | 13 | 21 | 0 | 1 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ETSU | 99 | 90 | 6 | 2 | 197 |
| Opponents | 119 | 133 | 1 | 4 | 257 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ETSU | 48 | 49 | 1 | 1 | 99 |
| Opponents | 33 | 34 | 3 | 1 | 71 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ETSU | 30 | 27 | 3 | 0 | 60 |
| Opponents | 41 | 47 | 1 | 0 | 89 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| ETSU | 100 | 101 | 3 | 1 | 205 |
| Opponents | 78 | 99 | 3 | 1 | 181 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-1 Conf: 1-7-1 Home: 2-4-1 Away: 4-5-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
17 HOEK, Sean 17-17 3 1 7 50 .060 3 0 9-9 0 1 1 27 .000 0 0
23 SUGRI, Aliyu 16-1 2 0 4 10 .200 1 0 9-1 0 0 0 3 .000 0 0
7 NUNES, Tony 17-17 2 1 5 29 .069 0 0 9-9 2 0 4 17 .118 0 0
26 FRANKLIN, Kyle 15-5 2 0 4 12 .167 0 0 8-0 1 0 2 4 .250 0 0
11 WEBSTER, Tom 17-6 1 1 3 12 .083 0 0 9-3 0 0 0 8 .000 0 0
3 SCHOENFELD, Aaron 12-8 1 1 3 13 .077 1 0 9-6 1 1 3 8 .125 1 0
14 HOEK, Tyler 17-14 1 3 5 16 .062 0 0 9-9 1 1 3 8 .125 0 0
9 BROWN, Andrew 17-17 1 4 6 20 .050 0 0 9-9 0 2 2 6 .000 0 0
19 WESTBROOK, Jaron 14-4 1 0 2 6 .167 0 0 7-0 0 0 0 1 .000 0 0
18 THOMPSON, Russell 14-10 1 1 3 6 .167 0 0 9-7 1 1 3 4 .250 0 0
24 PELTON, Blake 16-16 1 0 2 2 .500 0 0 9-9 1 0 2 2 .500 0 0
25 POURMORTEZA, Mohsen 7-0 1 0 2 1 1.000 1 0 4-0 0 0 0 0 .000 0 0
10 HABA, David 9-5 0 0 0 7 .000 0 0 2-1 0 0 0 5 .000 0 0
8 MCCUE, Conrad 16-16 0 0 0 7 .000 0 0 9-9 0 0 0 7 .000 0 0
2 KENNEDY, Austin 17-16 0 0 0 3 .000 0 0 9-9 0 0 0 2 .000 0 0
15 FULLER, Mike 9-8 0 0 0 2 .000 0 0 8-7 0 0 0 2 .000 0 0
12 REED, Matt 12-4 0 0 0 1 .000 0 0 5-1 0 0 0 1 .000 0 0
1 HOLT, James 16-16 0 0 0 0 .000 0 0 8-8 0 0 0 0 .000 0 0
21 NIXON, Tim 12-0 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
4 MCELROY, Nathaniel 10-5 0 1 1 0 .000 0 0 4-1 0 0 0 0 .000 0 0
6 SCOTT, Brennan 2-0 0 0 0 0 .000 0 0 -
Total............... 0 17 13 47 197 .086 6 0 9 7 6 20 105 .067 1 0
Opponents........... 0 35 26 96 257 .136 10 2 9 20 14 54 143 .140 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 HOLT, James 16-15 1409:27 31 1.98 88 .739 6 8 1 3 8-7 755:19 17 2.03 51 .750 1 5 1 0
22 JONES, Cade 3-1 156:40 4 2.30 8 .667 0 1 0 0 1-1 90:00 3 3.00 4 .571 0 1 0 0
Total............... 17 1566:07 35 2.01 99 .739 6 9 1 4 9 845:19 20 2.13 55 .733 1 6 1 0
Opponents........... 17 1566:07 17 0.98 71 .807 9 6 1 5 9 845:19 7 0.75 38 .844 6 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
ETSU................ 99 90 6 2 - 197 ETSU................ 47 53 3 2 - 105
Opponents........... 119 133 1 4 - 257 Opponents........... 66 72 1 4 - 143
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
ETSU................ 6 9 2 0 - 17 ETSU................ 3 3 1 0 - 7
Opponents........... 13 21 0 1 - 35 Opponents........... 7 12 0 1 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
ETSU................ 48 49 1 1 - 99 ETSU................ 24 29 1 1 - 55
Opponents........... 33 34 3 1 - 71 Opponents........... 16 20 1 1 - 38
ATTENDANCE SUMMARY ETSU OPP ATTENDANCE SUMMARY ETSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2823 3046 Total.................... 935 996
Dates/Avg Per Date....... 7/403 9/338 Dates/Avg Per Date....... 4/234 5/199
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| ETSU - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | SCHOENFELD, Aaron at USC Upstate (10-19-08) | |||
| 2 | POURMORTEZA, Mohsen vs RADFORD (11-08-08) | ||||
| 2 | PELTON, Blake at Stetson (11-02-08) | ||||
| 2 | HOEK, Tyler vs Mercer (10-23-08) | ||||
| 2 | NUNES, Tony vs Mercer (10-23-08) | ||||
| 2 | NUNES, Tony at USC Upstate (10-19-08) | ||||
| 2 | FRANKLIN, Kyle at Lipscomb (10-10-08) | ||||
| 2 | THOMPSON, Russell vs UNF (10-03-08) | ||||
| 2 | HOEK, Sean vs High Point (09-20-08) | ||||
| 2 | BROWN, Andrew vs High Point (09-20-08) | ||||
| 2 | HOEK, Sean at Elon (09-14-08) | ||||
| 2 | WESTBROOK, Jaron vs UNC Greensboro (09-12-08) | ||||
| 2 | WEBSTER, Tom at VMI (09-06-08) | ||||
| 2 | SUGRI, Aliyu at VMI (09-06-08) | ||||
| 2 | SUGRI, Aliyu at Wofford (08-31-08) | ||||
| 2 | HOEK, Sean at Wofford (08-31-08) | ||||
| 2 | FRANKLIN, Kyle vs Appalachian State (08-29-08) | ||||
| GOALS | 1 | POURMORTEZA, Mohsen vs RADFORD (11-08-08) | |||
| 1 | PELTON, Blake at Stetson (11-02-08) | ||||
| 1 | HOEK, Tyler vs Mercer (10-23-08) | ||||
| 1 | NUNES, Tony vs Mercer (10-23-08) | ||||
| 1 | SCHOENFELD, Aaron at USC Upstate (10-19-08) | ||||
| 1 | NUNES, Tony at USC Upstate (10-19-08) | ||||
| 1 | FRANKLIN, Kyle at Lipscomb (10-10-08) | ||||
| 1 | THOMPSON, Russell vs UNF (10-03-08) | ||||
| 1 | HOEK, Sean vs High Point (09-20-08) | ||||
| 1 | BROWN, Andrew vs High Point (09-20-08) | ||||
| 1 | HOEK, Sean at Elon (09-14-08) | ||||
| 1 | WESTBROOK, Jaron vs UNC Greensboro (09-12-08) | ||||
| 1 | WEBSTER, Tom at VMI (09-06-08) | ||||
| 1 | SUGRI, Aliyu at VMI (09-06-08) | ||||
| 1 | HOEK, Sean at Wofford (08-31-08) | ||||
| 1 | SUGRI, Aliyu at Wofford (08-31-08) | ||||
| 1 | FRANKLIN, Kyle vs Appalachian State (08-29-08) | ||||
| ASSISTS | 1 | HOEK, Tyler vs RADFORD (11-08-08) | |||
| 1 | HOEK, Tyler at Stetson (11-02-08) | ||||
| 1 | BROWN, Andrew vs Mercer (10-23-08) | ||||
| 1 | SCHOENFELD, Aaron at USC Upstate (10-19-08) | ||||
| 1 | HOEK, Sean at USC Upstate (10-19-08) | ||||
| 1 | THOMPSON, Russell at Lipscomb (10-10-08) | ||||
| 1 | BROWN, Andrew vs UNF (10-03-08) | ||||
| 1 | MCELROY, Nathaniel vs High Point (09-20-08) | ||||
| 1 | HOEK, Tyler vs High Point (09-20-08) | ||||
| 1 | WEBSTER, Tom at Elon (09-14-08) | ||||
| 1 | BROWN, Andrew vs UNC Greensboro (09-12-08) | ||||
| 1 | NUNES, Tony at VMI (09-06-08) | ||||
| 1 | BROWN, Andrew at Wofford (08-31-08) | ||||
| SHOTS | 8 | NUNES, Tony vs Mercer (10-23-08) | |||
| 6 | HOEK, Sean vs Appalachian State (08-29-08) | ||||
| 6 | FRANKLIN, Kyle vs Appalachian State (08-29-08) | ||||
| SHOTS ON GOAL | 5 | FRANKLIN, Kyle vs Appalachian State (08-29-08) | |||
| 4 | HABA, David vs UNF (10-03-08) | ||||
| SAVES | 9 | HOLT, James at Stetson (11-02-08) | |||
| 9 | HOLT, James at North Carolina (09-27-08) |
High/Low Analysis |
| ETSU - TEAM GAME HIGHS |
| POINTS | 6 | at USC Upstate (10-19-08) | ||
| 6 | vs High Point (09-20-08) | |||
| GOALS | 2 | vs Mercer (10-23-08) | ||
| 2 | at USC Upstate (10-19-08) | |||
| 2 | vs High Point (09-20-08) | |||
| 2 | at VMI (09-06-08) | |||
| 2 | at Wofford (08-31-08) | |||
| ASSISTS | 2 | at USC Upstate (10-19-08) | ||
| 2 | vs High Point (09-20-08) | |||
| SHOTS | 24 | vs Mercer (10-23-08) | ||
| 21 | vs Appalachian State (08-29-08) | |||
| SHOTS ON GOAL | 11 | vs Appalachian State (08-29-08) | ||
| 10 | vs UNF (10-03-08) | |||
| SAVES | 12 | at North Carolina (09-27-08) | ||
| 9 | at Stetson (11-02-08) | |||
| CORNER KICKS | 9 | vs Mercer (10-23-08) | ||
| 7 | vs UNC Greensboro (09-12-08) | |||
| FOULS | 20 | vs Mercer (10-23-08) | ||
| 17 | at Lipscomb (10-10-08) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at North Carolina (09-27-08) | ||
| 15 | at Stetson (11-02-08) | |||
| GOALS | 8 | at North Carolina (09-27-08) | ||
| 4 | at Stetson (11-02-08) | |||
| 4 | at Belmont (10-12-08) | |||
| ASSISTS | 7 | at Stetson (11-02-08) | ||
| 6 | at North Carolina (09-27-08) | |||
| SHOTS | 29 | at North Carolina (09-27-08) | ||
| 25 | at Lipscomb (10-10-08) | |||
| SHOTS ON GOAL | 20 | at North Carolina (09-27-08) | ||
| 13 | at Stetson (11-02-08) | |||
| SAVES | 10 | vs Appalachian State (08-29-08) | ||
| 9 | vs UNF (10-03-08) | |||
| CORNER KICKS | 11 | at North Carolina (09-27-08) | ||
| 7 | at Stetson (11-02-08) | |||
| 7 | at FGCU (10-31-08) | |||
| 7 | at Elon (09-14-08) | |||
| FOULS | 17 | vs High Point (09-20-08) | ||
| 15 | vs Mercer (10-23-08) | |||
| 15 | at Lipscomb (10-10-08) |
| ETSU - GAME LOWS |
| POINTS | 0 | at North Carolina (09-27-08) | ||
| 0 | vs Jacksonville (10-05-08) | |||
| 0 | at Belmont (10-12-08) | |||
| 0 | vs Campbell (10-25-08) | |||
| 0 | at FGCU (10-31-08) | |||
| GOALS | 0 | at North Carolina (09-27-08) | ||
| 0 | vs Jacksonville (10-05-08) | |||
| 0 | at Belmont (10-12-08) | |||
| 0 | vs Campbell (10-25-08) | |||
| 0 | at FGCU (10-31-08) | |||
| ASSISTS | 0 | vs Appalachian State (08-29-08) | ||
| 0 | at North Carolina (09-27-08) | |||
| 0 | vs Jacksonville (10-05-08) | |||
| 0 | at Belmont (10-12-08) | |||
| 0 | vs Campbell (10-25-08) | |||
| 0 | at FGCU (10-31-08) | |||
| SHOTS | 4 | at FGCU (10-31-08) | ||
| 7 | at Elon (09-14-08) | |||
| 7 | at North Carolina (09-27-08) | |||
| 7 | at USC Upstate (10-19-08) | |||
| SHOTS ON GOAL | 1 | at North Carolina (09-27-08) | ||
| 2 | at Lipscomb (10-10-08) | |||
| 2 | at FGCU (10-31-08) | |||
| SAVES | 2 | at VMI (09-06-08) | ||
| 2 | vs RADFORD (11-08-08) | |||
| CORNER KICKS | 1 | at Elon (09-14-08) | ||
| 1 | at North Carolina (09-27-08) | |||
| 1 | vs Jacksonville (10-05-08) | |||
| 1 | at Lipscomb (10-10-08) | |||
| FOULS | 7 | at North Carolina (09-27-08) | ||
| 7 | at Belmont (10-12-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wofford (08-31-08) | ||
| 0 | at Elon (09-14-08) | |||
| 0 | vs High Point (09-20-08) | |||
| 0 | vs RADFORD (11-08-08) | |||
| GOALS | 0 | at Wofford (08-31-08) | ||
| 0 | at Elon (09-14-08) | |||
| 0 | vs High Point (09-20-08) | |||
| 0 | vs RADFORD (11-08-08) | |||
| ASSISTS | 0 | at Wofford (08-31-08) | ||
| 0 | at Elon (09-14-08) | |||
| 0 | vs High Point (09-20-08) | |||
| 0 | vs UNF (10-03-08) | |||
| 0 | at USC Upstate (10-19-08) | |||
| 0 | vs Campbell (10-25-08) | |||
| 0 | vs RADFORD (11-08-08) | |||
| SHOTS | 5 | at VMI (09-06-08) | ||
| 6 | at USC Upstate (10-19-08) | |||
| 6 | vs RADFORD (11-08-08) | |||
| SHOTS ON GOAL | 2 | vs RADFORD (11-08-08) | ||
| 3 | at VMI (09-06-08) | |||
| SAVES | 1 | at Wofford (08-31-08) | ||
| 1 | at North Carolina (09-27-08) | |||
| 1 | at Lipscomb (10-10-08) | |||
| CORNER KICKS | 2 | at VMI (09-06-08) | ||
| 3 | vs UNF (10-03-08) | |||
| 3 | vs Campbell (10-25-08) | |||
| FOULS | 6 | at North Carolina (09-27-08) | ||
| 6 | at Belmont (10-12-08) | |||
| 6 | vs Campbell (10-25-08) |