|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-30-08 | at UNLV | 0-2 | L | 0-1-0 | 0-0-0 | 200 | ||||
| 09-01-08 | vs Western Illinois | 1-3 | L | 0-2-0 | 0-0-0 | |||||
| 09-05-08 | GARDNER-WEBB | W | 3-2 | 1-2-0 | 0-0-0 | 178 | ||||
| 09-07-08 | FLORIDA ATLANTIC | 1-5 | L | 1-3-0 | 0-0-0 | 133 | ||||
| 09-12-08 | vs Presbyterian | W | 3-0 | 2-3-0 | 0-0-0 | |||||
| 09-14-08 | at South Carolina | 0-2 | L | 2-4-0 | 0-0-0 | |||||
| 09-21-08 | at Georgia Southern | W | 2-0 | 3-4-0 | 0-0-0 | 145 | ||||
| 09-25-08 | at Coll. of Charleston | 0-1 | L | O2 | 3-5-0 | 0-0-0 | 182 | |||
| 09-27-08 | vs Alabama A&M | 1-2 | L | 3-6-0 | 0-0-0 | |||||
| * | 10-03-08 | at USC Upstate | W | 3-2 | 4-6-0 | 1-0-0 | 399 | |||
| * | 10-05-08 | at ETSU | W | 1-0 | 5-6-0 | 2-0-0 | 183 | |||
| * | 10-09-08 | MERCER | W | 1-0 | 6-6-0 | 3-0-0 | 194 | |||
| * | 10-11-08 | CAMPBELL | 1-2 | L | 6-7-0 | 3-1-0 | 289 | |||
| * | 10-17-08 | at Stetson | W | 4-1 | 7-7-0 | 4-1-0 | 310 | |||
| * | 10-19-08 | at FGCU | W | 2-0 | 8-7-0 | 5-1-0 | 246 | |||
| * | 10-26-08 | at UNF | W | 1-0 | 9-7-0 | 6-1-0 | 611 | |||
| * | 10-31-08 | BELMONT | 1-2 | L | 9-8-0 | 6-2-0 | 346 | |||
| * | 11-02-08 | LIPSCOMB | W | 3-1 | 10-8-0 | 7-2-0 | 246 | |||
| 11-13-08 | vs Lipscomb | 2-2 | T | O3 | 10-8-1 | 7-2-0 | 150 | |||
| 11-15-08 | at Campbell | W | 4-3 | 11-8-1 | 7-2-0 | 653 | ||||
| 11-21-08 | at Louisville | W | 4-3 | OT | 12-8-1 | 7-2-0 | ||||
| 11-25-08 | at #23 North Carolina | 0-1 | L | 12-9-1 | 7-2-0 | 302 |
| Team Record | W-L-T |
| Overall | 12-9-1 |
| Conference | 7-2-0 |
| Home | 3-3-0 |
| Away | 8-4-0 |
| Neutral | 1-2-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4767 | 217 |
| Home | 6 | 1386 | 231 |
| Away | 12 | 3231 | 269 |
| Neutral | 4 | 150 | 38 |
Overall Team Statistics |
| Overall: 12-9-1 Conf: 7-2-0 Home: 3-3-0 Away: 8-4-0 Neut: 1-2-1 |
| TEAM STATISTICS | JU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 38-287 | 34-244 |
|   Goals scored per game | 1.73 | 1.55 |
|   Shot pct. | .132 | .139 |
|   Shots/Game | 13.0 | 11.1 |
|   Assists | 29 | 29 |
| CORNER KICKS | 109 | 88 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 34 | 37 |
|   Red cards | 2 | 0 |
| ATTENDANCE | ||
|   Total | 1386 | 3231 |
|   Dates/Avg Per Date | 6/231 | 12/269 |
|   Neutral Site #/Avg | 4/38 |
|
Overall Individual Statistics |
| Overall: 12-9-1 Conf: 7-2-0 Home: 3-3-0 Away: 8-4-0 Neut: 1-2-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | NIAKAN Safi, Ramak | 21-16 | 10 | 2 | 22 | 33 | .303 | 6 | 0-0 |
| 10 | TAYLOR, Tony | 13-6 | 6 | 4 | 16 | 39 | .154 | 2 | 0-0 |
| 7 | RUNEMAN, Stefan | 21-19 | 5 | 1 | 11 | 29 | .172 | 1 | 0-0 |
| 9 | HRUSTIC, Nedim | 16-1 | 4 | 1 | 9 | 11 | .364 | 1 | 0-0 |
| 17 | LASSEN, Kristian | 18-15 | 4 | 1 | 9 | 14 | .286 | 0 | 0-0 |
| 15 | LARTEY, Wesley | 18-1 | 3 | 0 | 6 | 18 | .167 | 1 | 0-0 |
| 23 | MEYNER, Philipp | 22-22 | 2 | 5 | 9 | 20 | .100 | 0 | 1-1 |
| 5 | HRUSTIC, Nurdin | 20-19 | 1 | 0 | 2 | 19 | .053 | 1 | 0-0 |
| 22 | VOGEL, Conner | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 18 | JACKSON, Jonathon | 22-22 | 1 | 5 | 7 | 35 | .029 | 0 | 0-0 |
| 12 | LINDHOLM. Sebastian | 22-20 | 1 | 6 | 8 | 20 | .050 | 0 | 0-0 |
| 24 | VASSILO, Andy | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | CRUZ, Nik | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | JOHNSON, Kyle | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | ARROYO, Will | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | PERRA, Alex | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | MIKESKA, Andy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | MCDONALD, Bryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | AMY, Nick | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 00 | GILMAN, Matt | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | BINKLEY, Nate | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | LEACH, Jonathan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 20 | MUNNELLY, Eddie | 21-21 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 19 | RUNDIO, Patrick | 21-16 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 16 | GILL, Kelly | 16-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | BUTLER, Riley | 22-6 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| 6 | KLINGENSTEIN, Oliver | 19-18 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| Total............... | 22 | 38 | 29 | 105 | 287 | .132 | 12 | 1-1 | |
| Opponents........... | 22 | 34 | 29 | 97 | 244 | .139 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | SANCHEZ, Joey | 18-18 | 1657:55 | 22 | 1.19 | 68 | .756 | 12 | 5 | 1 | 5 |
| 00 | GILMAN, Matt | 4-4 | 360:00 | 12 | 3.00 | 16 | .571 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2017:55 | 34 | 1.52 | 90 | .726 | 12 | 9 | 1 | 6 | |
| Opponents........... | 22 | 2017:55 | 38 | 1.69 | 113 | .748 | 9 | 12 | 1 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-9-1 | 3-3-0 | 8-4-0 | 1-2-1 |
| CONFERENCE | 7-2-0 | 2-2-0 | 5-0-0 | 0-0-0 |
| NON-CONFERENCE | 5-7-1 | 1-1-0 | 3-4-0 | 1-2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-30-08 at UNLV L 0-2 200 09-01-08 vs Western Illinois L 1-3 - 09-05-08 GARDNER-WEBB W 3-2 178 09-07-08 FLORIDA ATLANTIC L 1-5 133 09-12-08 vs Presbyterian W 3-0 - 09-14-08 at South Carolina L 0-2 - 09-21-08 at Georgia Southern W 2-0 145 09-25-08 at Coll. of Charleston LO2 0-1 182 09-27-08 vs Alabama A&M L 1-2 - *10-03-08 at USC Upstate W 3-2 399 *10-05-08 at ETSU W 1-0 183 *10-09-08 MERCER W 1-0 194 *10-11-08 CAMPBELL L 1-2 289 *10-17-08 at Stetson W 4-1 310 *10-19-08 at FGCU W 2-0 246 *10-26-08 at UNF W 1-0 611 *10-31-08 BELMONT L 1-2 346 *11-02-08 LIPSCOMB W 3-1 246 11-13-08 vs Lipscomb T O3 2-2 150 11-15-08 at Campbell W 4-3 653 11-21-08 at Louisville W OT 4-3 - 11-25-08 at #23 North Carolina L 0-1 302 |
| TEAM STATISTICS | JU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 38-287 | 34-244 |
|   Goals scored per game | 1.73 | 1.55 |
|   Shot pct. | .132 | .139 |
|   Shots/Game | 13.0 | 11.1 |
| CORNER KICKS | 109 | 88 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 34 | 37 |
|   Red cards | 2 | 0 |
| ATTENDANCE | ||
|   Total | 1386 | 3231 |
|   Dates/Avg Per Date | 6/231 | 12/269 |
|   Neutral Site #/Avg | 4/38 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | NIAKAN Safi, Ramak | 21-16 | 10 | 2 | 22 | 33 | .303 | 6 | 0-0 |
| 10 | TAYLOR, Tony | 13-6 | 6 | 4 | 16 | 39 | .154 | 2 | 0-0 |
| 7 | RUNEMAN, Stefan | 21-19 | 5 | 1 | 11 | 29 | .172 | 1 | 0-0 |
| 17 | LASSEN, Kristian | 18-15 | 4 | 1 | 9 | 14 | .286 | 0 | 0-0 |
| 9 | HRUSTIC, Nedim | 16-1 | 4 | 1 | 9 | 11 | .364 | 1 | 0-0 |
| 15 | LARTEY, Wesley | 18-1 | 3 | 0 | 6 | 18 | .167 | 1 | 0-0 |
| 23 | MEYNER, Philipp | 22-22 | 2 | 5 | 9 | 20 | .100 | 0 | 1-1 |
| 18 | JACKSON, Jonathon | 22-22 | 1 | 5 | 7 | 35 | .029 | 0 | 0-0 |
| 5 | HRUSTIC, Nurdin | 20-19 | 1 | 0 | 2 | 19 | .053 | 1 | 0-0 |
| 22 | VOGEL, Conner | 6-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 12 | LINDHOLM. Sebastian | 22-20 | 1 | 6 | 8 | 20 | .050 | 0 | 0-0 |
| 20 | MUNNELLY, Eddie | 21-21 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 19 | RUNDIO, Patrick | 21-16 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 16 | GILL, Kelly | 16-14 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | BUTLER, Riley | 22-6 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| 00 | GILMAN, Matt | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | LEACH, Jonathan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 28 | BINKLEY, Nate | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | KLINGENSTEIN, Oliver | 19-18 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 4 | AMY, Nick | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | MCDONALD, Bryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | MIKESKA, Andy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | PERRA, Alex | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 32 | JOHNSON, Kyle | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 27 | CRUZ, Nik | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | VASSILO, Andy | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | ARROYO, Will | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 38 | 29 | 105 | 287 | .132 | 12 | 1-1 | |
| Opponents........... | 22 | 34 | 29 | 97 | 244 | .139 | 9 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | SANCHEZ, Joey | 18-18 | 1657:55 | 22 | 1.19 | 68 | .756 | 12 | 5 | 1 | 5 |
| 00 | GILMAN, Matt | 4-4 | 360:00 | 12 | 3.00 | 16 | .571 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2017:55 | 34 | 1.52 | 90 | .726 | 12 | 9 | 1 | 6 | |
| Opponents........... | 22 | 2017:55 | 38 | 1.69 | 113 | .748 | 9 | 12 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Jacksonville | 16 | 21 | 1 | 0 | 0 | 38 |
| Opponents | 16 | 17 | 0 | 1 | 0 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Jacksonville | 119 | 162 | 3 | 3 | 0 | 287 |
| Opponents | 118 | 121 | 0 | 5 | 0 | 244 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Jacksonville | 40 | 46 | 0 | 4 | 0 | 90 |
| Opponents | 41 | 70 | 1 | 1 | 0 | 113 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Jacksonville | 45 | 62 | 0 | 2 | 0 | 109 |
| Opponents | 49 | 37 | 1 | 1 | 0 | 88 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Jacksonville | 153 | 148 | 2 | 1 | 0 | 304 |
| Opponents | 150 | 144 | 5 | 3 | 0 | 302 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-9-1 Conf: 7-2-0 Home: 3-3-0 Away: 8-4-0 Neut: 1-2-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 NIAKAN Safi, Ramak 21-16 10 2 22 33 .303 6 0 9-4 5 0 10 15 .333 4 0
10 TAYLOR, Tony 13-6 6 4 16 39 .154 2 0 6-3 2 2 6 19 .105 1 0
7 RUNEMAN, Stefan 21-19 5 1 11 29 .172 1 0 9-7 2 0 4 17 .118 1 0
17 LASSEN, Kristian 18-15 4 1 9 14 .286 0 0 7-6 1 0 2 3 .333 0 0
9 HRUSTIC, Nedim 16-1 4 1 9 11 .364 1 0 9-0 3 0 6 8 .375 0 0
15 LARTEY, Wesley 18-1 3 0 6 18 .167 1 0 7-0 0 0 0 8 .000 0 0
23 MEYNER, Philipp 22-22 2 5 9 20 .100 0 1 9-9 2 3 7 11 .182 0 1
12 LINDHOLM. Sebastian 22-20 1 6 8 20 .050 0 0 9-9 0 3 3 8 .000 0 0
5 HRUSTIC, Nurdin 20-19 1 0 2 19 .053 1 0 8-8 1 0 2 10 .100 1 0
18 JACKSON, Jonathon 22-22 1 5 7 35 .029 0 0 9-9 1 1 3 14 .071 0 0
22 VOGEL, Conner 6-0 1 0 2 1 1.000 0 0 2-0 0 0 0 0 .000 0 0
00 GILMAN, Matt 6-4 0 0 0 0 .000 0 0 -
2 MCDONALD, Bryan 2-0 0 0 0 0 .000 0 0 -
3 MIKESKA, Andy 4-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
24 VASSILO, Andy 4-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
32 JOHNSON, Kyle 4-0 0 1 1 0 .000 0 0 1-0 0 0 0 0 .000 0 0
28 BINKLEY, Nate 1-1 0 0 0 0 .000 0 0 -
27 CRUZ, Nik 2-0 0 0 0 0 .000 0 0 -
1 ARROYO, Will 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
25 PERRA, Alex 2-1 0 0 0 1 .000 0 0 2-1 0 0 0 1 .000 0 0
4 AMY, Nick 5-1 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
21 LEACH, Jonathan 8-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
16 GILL, Kelly 16-14 0 0 0 1 .000 0 0 7-6 0 0 0 0 .000 0 0
20 MUNNELLY, Eddie 21-21 0 0 0 9 .000 0 0 9-9 0 0 0 8 .000 0 0
19 RUNDIO, Patrick 21-16 0 2 2 11 .000 0 0 9-7 0 1 1 6 .000 0 0
13 BUTLER, Riley 22-6 0 0 0 17 .000 0 0 9-2 0 0 0 4 .000 0 0
6 KLINGENSTEIN, Oliver 19-18 0 1 1 7 .000 0 0 9-9 0 1 1 5 .000 0 0
Total............... 0 38 29 105 287 .132 12 1 9 17 11 45 137 .124 7 1
Opponents........... 0 34 29 97 244 .139 9 2 9 8 7 23 92 .087 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 SANCHEZ, Joey 18-18 1657:55 22 1.19 68 .756 12 5 1 5 9-9 810:00 8 0.89 38 .826 7 2 0 3
00 GILMAN, Matt 4-4 360:00 12 3.00 16 .571 0 4 0 0 -
Total............... 22 2017:55 34 1.52 90 .726 12 9 1 5 9 810:00 8 0.89 40 .833 7 2 0 4
Opponents........... 22 2017:55 38 1.69 113 .748 9 12 1 4 9 810:00 17 1.89 57 .770 2 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Jacksonville........ 119 162 3 3 0 - 287 Jacksonville........ 59 78 - 137
Opponents........... 118 121 0 5 0 - 244 Opponents........... 41 51 - 92
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Jacksonville........ 16 21 1 0 0 - 38 Jacksonville........ 8 9 - 17
Opponents........... 16 17 0 1 0 - 34 Opponents........... 5 3 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Jacksonville........ 40 46 0 4 0 - 90 Jacksonville........ 18 22 - 40
Opponents........... 41 70 1 1 0 - 113 Opponents........... 21 36 - 57
ATTENDANCE SUMMARY JU OPP ATTENDANCE SUMMARY JU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1386 3231 Total.................... 1075 1749
Dates/Avg Per Date....... 6/231 12/269 Dates/Avg Per Date....... 4/269 5/350
Neutral Site #/Avg....... 4/38 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Jacksonville - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | NIAKAN Safi, Ramak vs Presbyterian (09-12-08) | |||
| 4 | NIAKAN Safi, Ramak at Campbell (11-15-08) | ||||
| 4 | LASSEN, Kristian vs Lipscomb (11-13-08) | ||||
| 4 | NIAKAN Safi, Ramak vs Lipscomb (11-02-08) | ||||
| 4 | TAYLOR, Tony at Stetson (10-17-08) | ||||
| 4 | LARTEY, Wesley at Georgia Southern (09-21-08) | ||||
| 4 | TAYLOR, Tony vs Gardner-Webb (09-05-08) | ||||
| GOALS | 2 | NIAKAN Safi, Ramak at Campbell (11-15-08) | |||
| 2 | LASSEN, Kristian vs Lipscomb (11-13-08) | ||||
| 2 | NIAKAN Safi, Ramak vs Lipscomb (11-02-08) | ||||
| 2 | TAYLOR, Tony at Stetson (10-17-08) | ||||
| 2 | LARTEY, Wesley at Georgia Southern (09-21-08) | ||||
| 2 | NIAKAN Safi, Ramak vs Presbyterian (09-12-08) | ||||
| 2 | TAYLOR, Tony vs Gardner-Webb (09-05-08) | ||||
| ASSISTS | 2 | LINDHOLM. Sebastian at Campbell (11-15-08) | |||
| 2 | JACKSON, Jonathon vs Lipscomb (11-13-08) | ||||
| SHOTS | 6 | TAYLOR, Tony at Stetson (10-17-08) | |||
| 5 | TAYLOR, Tony at UNF (10-26-08) | ||||
| SHOTS ON GOAL | 4 | TAYLOR, Tony at Stetson (10-17-08) | |||
| 3 | TAYLOR, Tony at Campbell (11-15-08) | ||||
| 3 | TAYLOR, Tony at UNF (10-26-08) | ||||
| 3 | NIAKAN Safi, Ramak at ETSU (10-05-08) | ||||
| 3 | NIAKAN Safi, Ramak vs Presbyterian (09-12-08) | ||||
| SAVES | 9 | SANCHEZ, Joey at North Carolina (11-25-08) | |||
| 9 | SANCHEZ, Joey vs Campbell (10-11-08) |
High/Low Analysis |
| Jacksonville - TEAM GAME HIGHS |
| POINTS | 13 | at Campbell (11-15-08) | ||
| 11 | at Stetson (10-17-08) | |||
| GOALS | 4 | at Louisville (11-21-08) | ||
| 4 | at Campbell (11-15-08) | |||
| 4 | at Stetson (10-17-08) | |||
| ASSISTS | 5 | at Campbell (11-15-08) | ||
| 4 | vs Lipscomb (11-13-08) | |||
| SHOTS | 20 | vs Belmont (10-31-08) | ||
| 18 | vs Mercer (10-09-08) | |||
| SHOTS ON GOAL | 12 | at USC Upstate (10-03-08) | ||
| 11 | at Campbell (11-15-08) | |||
| SAVES | 9 | at North Carolina (11-25-08) | ||
| 9 | vs Campbell (10-11-08) | |||
| CORNER KICKS | 13 | vs Belmont (10-31-08) | ||
| 9 | at USC Upstate (10-03-08) | |||
| FOULS | 24 | vs Campbell (10-11-08) | ||
| 22 | at South Carolina (09-14-08) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Florida Atlantic (09-07-08) | ||
| 10 | vs Western Illinois (09-01-08) | |||
| GOALS | 5 | vs Florida Atlantic (09-07-08) | ||
| 3 | at Louisville (11-21-08) | |||
| 3 | at Campbell (11-15-08) | |||
| 3 | vs Western Illinois (09-01-08) | |||
| ASSISTS | 5 | vs Florida Atlantic (09-07-08) | ||
| 4 | vs Western Illinois (09-01-08) | |||
| SHOTS | 20 | at Louisville (11-21-08) | ||
| 18 | at North Carolina (11-25-08) | |||
| 18 | vs Lipscomb (11-13-08) | |||
| 18 | vs Alabama A&M (09-27-08) | |||
| SHOTS ON GOAL | 11 | vs Campbell (10-11-08) | ||
| 10 | at North Carolina (11-25-08) | |||
| SAVES | 9 | vs Mercer (10-09-08) | ||
| 9 | at USC Upstate (10-03-08) | |||
| CORNER KICKS | 8 | vs Gardner-Webb (09-05-08) | ||
| 7 | vs Presbyterian (09-12-08) | |||
| FOULS | 23 | vs Lipscomb (11-13-08) | ||
| 18 | vs Belmont (10-31-08) | |||
| 18 | vs Mercer (10-09-08) | |||
| 18 | at Georgia Southern (09-21-08) |
| Jacksonville - GAME LOWS |
| POINTS | 0 | at UNLV (08-30-08) | ||
| 0 | at South Carolina (09-14-08) | |||
| 0 | at Coll. of Charleston (09-25-08) | |||
| 0 | at North Carolina (11-25-08) | |||
| GOALS | 0 | at UNLV (08-30-08) | ||
| 0 | at South Carolina (09-14-08) | |||
| 0 | at Coll. of Charleston (09-25-08) | |||
| 0 | at North Carolina (11-25-08) | |||
| ASSISTS | 0 | at UNLV (08-30-08) | ||
| 0 | vs Western Illinois (09-01-08) | |||
| 0 | at South Carolina (09-14-08) | |||
| 0 | at Georgia Southern (09-21-08) | |||
| 0 | at Coll. of Charleston (09-25-08) | |||
| 0 | vs Mercer (10-09-08) | |||
| 0 | vs Campbell (10-11-08) | |||
| 0 | vs Belmont (10-31-08) | |||
| 0 | at North Carolina (11-25-08) | |||
| SHOTS | 6 | vs Presbyterian (09-12-08) | ||
| 8 | at Coll. of Charleston (09-25-08) | |||
| SHOTS ON GOAL | 0 | vs Lipscomb (11-02-08) | ||
| 3 | at Coll. of Charleston (09-25-08) | |||
| 3 | at North Carolina (11-25-08) | |||
| SAVES | 0 | at Campbell (11-15-08) | ||
| 1 | vs Presbyterian (09-12-08) | |||
| 1 | at South Carolina (09-14-08) | |||
| 1 | at UNF (10-26-08) | |||
| CORNER KICKS | 1 | vs Alabama A&M (09-27-08) | ||
| 1 | vs Campbell (10-11-08) | |||
| FOULS | 7 | vs Alabama A&M (09-27-08) | ||
| 9 | at UNLV (08-30-08) | |||
| 9 | vs Western Illinois (09-01-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Presbyterian (09-12-08) | ||
| 0 | at Georgia Southern (09-21-08) | |||
| 0 | at ETSU (10-05-08) | |||
| 0 | vs Mercer (10-09-08) | |||
| 0 | at FGCU (10-19-08) | |||
| 0 | at UNF (10-26-08) | |||
| GOALS | 0 | vs Presbyterian (09-12-08) | ||
| 0 | at Georgia Southern (09-21-08) | |||
| 0 | at ETSU (10-05-08) | |||
| 0 | vs Mercer (10-09-08) | |||
| 0 | at FGCU (10-19-08) | |||
| 0 | at UNF (10-26-08) | |||
| ASSISTS | 0 | vs Gardner-Webb (09-05-08) | ||
| 0 | vs Presbyterian (09-12-08) | |||
| 0 | at Georgia Southern (09-21-08) | |||
| 0 | at ETSU (10-05-08) | |||
| 0 | vs Mercer (10-09-08) | |||
| 0 | at FGCU (10-19-08) | |||
| 0 | at UNF (10-26-08) | |||
| 0 | vs Lipscomb (11-02-08) | |||
| SHOTS | 3 | at Campbell (11-15-08) | ||
| 4 | vs Presbyterian (09-12-08) | |||
| SHOTS ON GOAL | 0 | vs Lipscomb (11-02-08) | ||
| 1 | vs Presbyterian (09-12-08) | |||
| 1 | at UNF (10-26-08) | |||
| SAVES | 1 | vs Presbyterian (09-12-08) | ||
| 2 | at Louisville (11-21-08) | |||
| CORNER KICKS | 1 | at ETSU (10-05-08) | ||
| 2 | at Georgia Southern (09-21-08) | |||
| 2 | at UNF (10-26-08) | |||
| 2 | vs Lipscomb (11-02-08) | |||
| 2 | at North Carolina (11-25-08) | |||
| FOULS | 4 | vs Alabama A&M (09-27-08) | ||
| 8 | vs Western Illinois (09-01-08) | |||
| 8 | at FGCU (10-19-08) |