|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-29-08 | at Gardner-Webb | W | 4-0 | 1-0-0 | 0-0-0 | 200 | ||||
| 08-31-08 | vs Winthrop | 1-4 | L | 1-1-0 | 0-0-0 | 115 | ||||
| 09-05-08 | at UMBC | 0-1 | L | 1-2-0 | 0-0-0 | 415 | ||||
| 09-07-08 | vs Navy | 2-3 | L | O2 | 1-3-0 | 0-0-0 | 125 | |||
| 09-11-08 | at #20 Louisville | 2-5 | L | 1-4-0 | 0-0-0 | 645 | ||||
| 09-19-08 | PRESBYTERIAN | W | 2-0 | 2-4-0 | 0-0-0 | 257 | ||||
| 09-21-08 | UNC ASHEVILLE | W | 3-1 | 3-4-0 | 0-0-0 | 128 | ||||
| 09-26-08 | FURMAN | 1-2 | L | 3-5-0 | 0-0-0 | 276 | ||||
| 09-28-08 | WOFFORD | W | 1-0 | 4-5-0 | 0-0-0 | 138 | ||||
| * | 10-03-08 | at Belmont | 1-1 | T | O2 | 4-5-1 | 0-0-1 | 765 | ||
| 10-05-08 | at Evansville | 0-0 | T | O2 | 4-5-2 | 0-0-1 | 541 | |||
| * | 10-10-08 | ETSU | W | 2-1 | 5-5-2 | 1-0-1 | 201 | |||
| * | 10-12-08 | USC UPSTATE | W | 4-1 | 6-5-2 | 2-0-1 | 106 | |||
| * | 10-16-08 | at Campbell | 3-4 | L | 6-6-2 | 2-1-1 | 277 | |||
| * | 10-18-08 | at Mercer | W | 4-3 | 7-6-2 | 3-1-1 | 135 | |||
| * | 10-24-08 | STETSON | W | 2-0 | 8-6-2 | 4-1-1 | 189 | |||
| * | 10-26-08 | FGCU | 1-2 | L | 8-7-2 | 4-2-1 | 77 | |||
| * | 10-31-08 | at UNF | W | 3-1 | 9-7-2 | 5-2-1 | 78 | |||
| * | 11-02-08 | at Jacksonville | 1-3 | L | 9-8-2 | 5-3-1 | 246 | |||
| 11-12-08 | vs Mercer | W | 2-1 | 10-8-2 | 5-3-1 | 200 | ||||
| 11-13-08 | vs Jacksonville | 2-2 | T | O3 | 10-8-3 | 5-3-1 | 150 |
| Team Record | W-L-T |
| Overall | 10-8-3 |
| Conference | 5-3-1 |
| Home | 6-2-0 |
| Away | 3-4-2 |
| Neutral | 1-2-1 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5264 | 251 |
| Home | 8 | 1372 | 172 |
| Away | 9 | 3302 | 367 |
| Neutral | 4 | 590 | 148 |
Overall Team Statistics |
| Overall: 10-8-3 Conf: 5-3-1 Home: 6-2-0 Away: 3-4-2 Neut: 1-2-1 |
| TEAM STATISTICS | LIP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 41-374 | 35-248 |
|   Goals scored per game | 1.95 | 1.67 |
|   Shot pct. | .110 | .141 |
|   Shots/Game | 17.8 | 11.8 |
|   Assists | 36 | 34 |
| CORNER KICKS | 96 | 91 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 37 | 36 |
|   Red cards | 1 | 4 |
| ATTENDANCE | ||
|   Total | 1372 | 3302 |
|   Dates/Avg Per Date | 8/172 | 9/367 |
|   Neutral Site #/Avg | 4/148 |
|
Overall Individual Statistics |
| Overall: 10-8-3 Conf: 5-3-1 Home: 6-2-0 Away: 3-4-2 Neut: 1-2-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | PETTIS, Garret | 18-17 | 12 | 1 | 25 | 41 | .293 | 2 | 0-0 |
| 10 | DaSILVA, Miguel | 21-21 | 9 | 11 | 29 | 61 | .148 | 2 | 4-5 |
| 20 | CHAIREZ, Angel | 24-21 | 5 | 4 | 14 | 38 | .132 | 1 | 0-0 |
| 15 | CHAMBERLAIN, Andrew | 21-19 | 4 | 3 | 11 | 28 | .143 | 3 | 0-0 |
| 4 | SANTOS, Andre | 21-18 | 3 | 4 | 10 | 28 | .107 | 0 | 0-0 |
| 13 | GARIBALDI, Tony | 15-1 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 8 | LIND, Josh | 21-21 | 2 | 1 | 5 | 34 | .059 | 1 | 0-0 |
| 27 | McGEE, Evan | 8-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 14 | WILLIAMS, TJ | 19-17 | 1 | 4 | 6 | 29 | .034 | 0 | 0-0 |
| 2 | REID, Jeremy | 19-3 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| 25 | McLAUGHLIN, Garrett | 21-21 | 1 | 2 | 4 | 24 | .042 | 0 | 1-1 |
| 26 | PETIS, Garret | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | DUARTE, Eric | 18-1 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 32 | NIERI, Chase | 11-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 12 | LARA, Kezi | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 26 | MORGAN, Jon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | SMITH, Orion | 4-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 30 | SHANKLIN, Matt | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 28 | COWANS, Cody | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | JOHNSON, Zach | 10-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | HEMENWAY, Chet | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | LONGINOTTI, Drew | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | TACHE, Jake | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | LANGEN, Zach | 14-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | SHAW, Alex | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | DERMODY, David | 18-2 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 11 | ATTI, Ricardo | 18-4 | 0 | 1 | 1 | 21 | .000 | 0 | 0-0 |
| 7 | SUMMERS, Ethan | 21-20 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 1 | WALSH, Patrick | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | McGEE, Brent | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 41 | 36 | 118 | 374 | .110 | 10 | 5-6 | |
| Opponents........... | 21 | 35 | 34 | 104 | 248 | .141 | 8 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | McGEE, Brent | 9-2 | 582:01 | 9 | 1.39 | 16 | .640 | 2 | 2 | 1 | 2 |
| 1 | WALSH, Patrick | 18-11 | 1387:02 | 26 | 1.69 | 68 | .723 | 8 | 6 | 2 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1969:03 | 35 | 1.60 | 86 | .711 | 10 | 8 | 3 | 5 | |
| Opponents........... | 21 | 1969:03 | 41 | 1.87 | 106 | .721 | 8 | 10 | 3 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8-3 | 6-2-0 | 3-4-2 | 1-2-1 |
| CONFERENCE | 5-3-1 | 3-1-0 | 2-2-1 | 0-0-0 |
| NON-CONFERENCE | 5-5-2 | 3-1-0 | 1-2-1 | 1-2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-29-08 at Gardner-Webb W 4-0 200 08-31-08 vs Winthrop L 1-4 115 09-05-08 at UMBC L 0-1 415 09-07-08 vs Navy LO2 2-3 125 09-11-08 at #20 Louisville L 2-5 645 09-19-08 PRESBYTERIAN W 2-0 257 09-21-08 UNC ASHEVILLE W 3-1 128 09-26-08 FURMAN L 1-2 276 09-28-08 WOFFORD W 1-0 138 *10-03-08 at Belmont T O2 1-1 765 10-05-08 at Evansville T O2 0-0 541 *10-10-08 ETSU W 2-1 201 *10-12-08 USC UPSTATE W 4-1 106 *10-16-08 at Campbell L 3-4 277 *10-18-08 at Mercer W 4-3 135 *10-24-08 STETSON W 2-0 189 *10-26-08 FGCU L 1-2 77 *10-31-08 at UNF W 3-1 78 *11-02-08 at Jacksonville L 1-3 246 11-12-08 vs Mercer W 2-1 200 11-13-08 vs Jacksonville T O3 2-2 150 |
| TEAM STATISTICS | LIP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 41-374 | 35-248 |
|   Goals scored per game | 1.95 | 1.67 |
|   Shot pct. | .110 | .141 |
|   Shots/Game | 17.8 | 11.8 |
| CORNER KICKS | 96 | 91 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 37 | 36 |
|   Red cards | 1 | 4 |
| ATTENDANCE | ||
|   Total | 1372 | 3302 |
|   Dates/Avg Per Date | 8/172 | 9/367 |
|   Neutral Site #/Avg | 4/148 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | PETTIS, Garret | 18-17 | 12 | 1 | 25 | 41 | .293 | 2 | 0-0 |
| 10 | DaSILVA, Miguel | 21-21 | 9 | 11 | 29 | 61 | .148 | 2 | 4-5 |
| 20 | CHAIREZ, Angel | 24-21 | 5 | 4 | 14 | 38 | .132 | 1 | 0-0 |
| 15 | CHAMBERLAIN, Andrew | 21-19 | 4 | 3 | 11 | 28 | .143 | 3 | 0-0 |
| 4 | SANTOS, Andre | 21-18 | 3 | 4 | 10 | 28 | .107 | 0 | 0-0 |
| 13 | GARIBALDI, Tony | 15-1 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 8 | LIND, Josh | 21-21 | 2 | 1 | 5 | 34 | .059 | 1 | 0-0 |
| 14 | WILLIAMS, TJ | 19-17 | 1 | 4 | 6 | 29 | .034 | 0 | 0-0 |
| 2 | REID, Jeremy | 19-3 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| 25 | McLAUGHLIN, Garrett | 21-21 | 1 | 2 | 4 | 24 | .042 | 0 | 1-1 |
| 27 | McGEE, Evan | 8-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 22 | TACHE, Jake | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | LANGEN, Zach | 14-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | SHAW, Alex | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | DERMODY, David | 18-2 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 11 | ATTI, Ricardo | 18-4 | 0 | 1 | 1 | 21 | .000 | 0 | 0-0 |
| 7 | SUMMERS, Ethan | 21-20 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 0 | McGEE, Brent | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | WALSH, Patrick | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | LONGINOTTI, Drew | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | HEMENWAY, Chet | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 31 | JOHNSON, Zach | 10-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 28 | COWANS, Cody | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | SHANKLIN, Matt | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 29 | SMITH, Orion | 4-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 12 | LARA, Kezi | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 32 | NIERI, Chase | 11-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 5 | DUARTE, Eric | 18-1 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 26 | PETIS, Garret | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 26 | MORGAN, Jon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 41 | 36 | 118 | 374 | .110 | 10 | 5-6 | |
| Opponents........... | 21 | 35 | 34 | 104 | 248 | .141 | 8 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | McGEE, Brent | 9-2 | 582:01 | 9 | 1.39 | 16 | .640 | 2 | 2 | 1 | 2 |
| 1 | WALSH, Patrick | 18-11 | 1387:02 | 26 | 1.69 | 68 | .723 | 8 | 6 | 2 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1969:03 | 35 | 1.60 | 86 | .711 | 10 | 8 | 3 | 5 | |
| Opponents........... | 21 | 1969:03 | 41 | 1.87 | 106 | .721 | 8 | 10 | 3 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lipscomb | 20 | 21 | 0 | 0 | 0 | 41 |
| Opponents | 9 | 25 | 0 | 1 | 0 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lipscomb | 180 | 183 | 4 | 7 | 0 | 374 |
| Opponents | 106 | 130 | 4 | 8 | 0 | 248 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lipscomb | 36 | 48 | 1 | 1 | 0 | 86 |
| Opponents | 49 | 48 | 2 | 7 | 0 | 106 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lipscomb | 39 | 51 | 2 | 4 | 0 | 96 |
| Opponents | 42 | 45 | 1 | 3 | 0 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Lipscomb | 164 | 146 | 9 | 3 | 0 | 322 |
| Opponents | 145 | 143 | 8 | 6 | 0 | 302 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-8-3 Conf: 5-3-1 Home: 6-2-0 Away: 3-4-2 Neut: 1-2-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 PETTIS, Garret 18-17 12 1 25 41 .293 2 0 7-6 7 0 14 22 .318 1 0
10 DaSILVA, Miguel 21-21 9 11 29 61 .148 2 4 9-9 3 7 13 28 .107 2 2
20 CHAIREZ, Angel 24-21 5 4 14 38 .132 1 0 10-7 2 2 6 15 .133 0 0
15 CHAMBERLAIN, Andrew 21-19 4 3 11 28 .143 3 0 9-8 0 3 3 12 .000 0 0
4 SANTOS, Andre 21-18 3 4 10 28 .107 0 0 9-7 2 2 6 18 .111 0 0
8 LIND, Josh 21-21 2 1 5 34 .059 1 0 9-9 2 0 4 15 .133 1 0
13 GARIBALDI, Tony 15-1 2 1 5 10 .200 0 0 9-1 2 1 5 7 .286 0 0
25 McLAUGHLIN, Garrett 21-21 1 2 4 24 .042 0 1 9-9 1 0 2 11 .091 0 1
14 WILLIAMS, TJ 19-17 1 4 6 29 .034 0 0 7-6 1 1 3 8 .125 0 0
2 REID, Jeremy 19-3 1 1 3 9 .111 1 0 9-2 1 0 2 5 .200 1 0
27 McGEE, Evan 8-0 1 0 2 2 .500 0 0 1-0 0 0 0 0 .000 0 0
26 PETIS, Garret 1-1 0 0 0 2 .000 0 0 1-1 0 0 0 2 .000 0 0
22 TACHE, Jake 7-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
17 SHAW, Alex 10-1 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
28 COWANS, Cody 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
24 HEMENWAY, Chet 9-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
1 WALSH, Patrick 18-16 0 0 0 0 .000 0 0 9-8 0 0 0 0 .000 0 0
0 McGEE, Brent 9-5 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
26 MORGAN, Jon 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 LARA, Kezi 18-18 0 0 0 2 .000 0 0 8-8 0 0 0 0 .000 0 0
23 LONGINOTTI, Drew 14-0 0 0 0 2 .000 0 0 7-0 0 0 0 1 .000 0 0
21 LANGEN, Zach 14-1 0 0 0 3 .000 0 0 5-0 0 0 0 1 .000 0 0
30 SHANKLIN, Matt 7-0 0 0 0 3 .000 0 0 3-0 0 0 0 1 .000 0 0
29 SMITH, Orion 4-1 0 0 0 3 .000 0 0 3-1 0 0 0 2 .000 0 0
31 JOHNSON, Zach 10-0 0 0 0 4 .000 0 0 1-0 0 0 0 0 .000 0 0
7 SUMMERS, Ethan 21-20 0 0 0 6 .000 0 0 9-9 0 0 0 6 .000 0 0
16 DERMODY, David 18-2 0 1 1 7 .000 0 0 8-1 0 0 0 3 .000 0 0
5 DUARTE, Eric 18-1 0 2 2 11 .000 0 0 9-0 0 0 0 5 .000 0 0
11 ATTI, Ricardo 18-4 0 1 1 21 .000 0 0 8-4 0 1 1 9 .000 0 0
32 NIERI, Chase 11-1 0 0 0 4 .000 0 0 4-1 0 0 0 4 .000 0 0
Total............... 0 41 36 118 374 .110 10 5 9 21 17 59 176 .119 5 3
Opponents........... 0 35 34 104 248 .141 8 0 9 16 14 46 110 .145 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 McGEE, Brent 9-2 582:01 9 1.39 16 .640 2 2 1 2 1-0 62:53 2 2.86 1 .333 0 1 0 0
1 WALSH, Patrick 18-11 1387:02 26 1.69 68 .723 8 6 2 1 9-5 767:07 14 1.64 43 .754 5 2 1 1
Total............... 21 1969:03 35 1.60 86 .711 10 8 3 5 9 830:00 16 1.73 45 .738 5 3 1 1
Opponents........... 21 1969:03 41 1.87 106 .721 8 10 3 2 9 830:00 21 2.28 53 .716 3 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lipscomb............ 180 183 4 7 0 - 374 Lipscomb............ 95 76 3 2 - 176
Opponents........... 106 130 4 8 0 - 248 Opponents........... 44 65 0 1 - 110
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lipscomb............ 20 21 0 0 0 - 41 Lipscomb............ 11 10 0 0 - 21
Opponents........... 9 25 0 1 0 - 35 Opponents........... 3 13 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lipscomb............ 36 48 1 1 0 - 86 Lipscomb............ 18 27 0 0 - 45
Opponents........... 49 48 2 7 0 - 106 Opponents........... 28 21 2 2 - 53
ATTENDANCE SUMMARY LIP OPP ATTENDANCE SUMMARY LIP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1372 3302 Total.................... 573 1501
Dates/Avg Per Date....... 8/172 9/367 Dates/Avg Per Date....... 4/143 5/300
Neutral Site #/Avg....... 4/148 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Lipscomb - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | LIND, Josh at Mercer (10-18-08) | |||
| 4 | PETTIS, Garret at Campbell (10-16-08) | ||||
| 4 | PETTIS, Garret vs USC Upstate (10-12-08) | ||||
| 4 | DaSILVA, Miguel at Gardner-Webb (08-29-08) | ||||
| GOALS | 2 | LIND, Josh at Mercer (10-18-08) | |||
| 2 | PETTIS, Garret at Campbell (10-16-08) | ||||
| 2 | PETTIS, Garret vs USC Upstate (10-12-08) | ||||
| 2 | DaSILVA, Miguel at Gardner-Webb (08-29-08) | ||||
| ASSISTS | 3 | DaSILVA, Miguel at Campbell (10-16-08) | |||
| 2 | CHAIREZ, Angel at Mercer (10-18-08) | ||||
| SHOTS | 9 | DaSILVA, Miguel vs UNC Asheville (09-21-08) | |||
| 7 | DaSILVA, Miguel vs ETSU (10-10-08) | ||||
| SHOTS ON GOAL | 4 | PETTIS, Garret vs USC Upstate (10-12-08) | |||
| 4 | PETTIS, Garret at Belmont (10-03-08) | ||||
| SAVES | 9 | WALSH, Patrick vs USC Upstate (10-12-08) | |||
| 8 | WALSH, Patrick at Campbell (10-16-08) |
High/Low Analysis |
| Lipscomb - TEAM GAME HIGHS |
| POINTS | 12 | at Mercer (10-18-08) | ||
| 12 | at Gardner-Webb (08-29-08) | |||
| GOALS | 4 | at Mercer (10-18-08) | ||
| 4 | vs USC Upstate (10-12-08) | |||
| 4 | at Gardner-Webb (08-29-08) | |||
| ASSISTS | 4 | at Mercer (10-18-08) | ||
| 4 | at Campbell (10-16-08) | |||
| 4 | vs UNC Asheville (09-21-08) | |||
| 4 | at Gardner-Webb (08-29-08) | |||
| SHOTS | 29 | vs UNC Asheville (09-21-08) | ||
| 28 | vs Stetson (10-24-08) | |||
| 28 | vs Furman (09-26-08) | |||
| SHOTS ON GOAL | 12 | vs USC Upstate (10-12-08) | ||
| 11 | at Belmont (10-03-08) | |||
| SAVES | 9 | vs USC Upstate (10-12-08) | ||
| 8 | at Campbell (10-16-08) | |||
| CORNER KICKS | 9 | vs Navy (09-07-08) | ||
| 8 | vs FGCU (10-26-08) | |||
| 8 | at Belmont (10-03-08) | |||
| FOULS | 26 | vs USC Upstate (10-12-08) | ||
| 23 | vs Jacksonville (11-13-08) | |||
| 23 | vs Stetson (10-24-08) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Louisville (09-11-08) | ||
| 13 | at Campbell (10-16-08) | |||
| GOALS | 5 | at Louisville (09-11-08) | ||
| 4 | at Campbell (10-16-08) | |||
| 4 | vs Winthrop (08-31-08) | |||
| ASSISTS | 5 | at Campbell (10-16-08) | ||
| 4 | vs Jacksonville (11-13-08) | |||
| 4 | at Louisville (09-11-08) | |||
| SHOTS | 22 | vs USC Upstate (10-12-08) | ||
| 19 | vs UNC Asheville (09-21-08) | |||
| SHOTS ON GOAL | 12 | at Campbell (10-16-08) | ||
| 12 | at Louisville (09-11-08) | |||
| SAVES | 10 | at Belmont (10-03-08) | ||
| 8 | vs Stetson (10-24-08) | |||
| 8 | vs USC Upstate (10-12-08) | |||
| 8 | vs Presbyterian (09-19-08) | |||
| 8 | vs Navy (09-07-08) | |||
| CORNER KICKS | 8 | at Belmont (10-03-08) | ||
| 7 | at Campbell (10-16-08) | |||
| 7 | vs USC Upstate (10-12-08) | |||
| 7 | at Louisville (09-11-08) | |||
| FOULS | 24 | at UMBC (09-05-08) | ||
| 20 | vs Presbyterian (09-19-08) | |||
| 20 | vs Navy (09-07-08) |
| Lipscomb - GAME LOWS |
| POINTS | 0 | at UMBC (09-05-08) | ||
| 0 | at Evansville (10-05-08) | |||
| GOALS | 0 | at UMBC (09-05-08) | ||
| 0 | at Evansville (10-05-08) | |||
| ASSISTS | 0 | vs Winthrop (08-31-08) | ||
| 0 | at UMBC (09-05-08) | |||
| 0 | vs Wofford (09-28-08) | |||
| 0 | at Evansville (10-05-08) | |||
| 0 | at Jacksonville (11-02-08) | |||
| SHOTS | 7 | at Louisville (09-11-08) | ||
| 8 | at Gardner-Webb (08-29-08) | |||
| 8 | vs Winthrop (08-31-08) | |||
| 8 | at UMBC (09-05-08) | |||
| SHOTS ON GOAL | 0 | at Jacksonville (11-02-08) | ||
| 2 | vs Winthrop (08-31-08) | |||
| 2 | at Louisville (09-11-08) | |||
| SAVES | 1 | at Gardner-Webb (08-29-08) | ||
| 1 | at Evansville (10-05-08) | |||
| 1 | vs ETSU (10-10-08) | |||
| 1 | vs Mercer (11-12-08) | |||
| CORNER KICKS | 1 | at UMBC (09-05-08) | ||
| 1 | at Louisville (09-11-08) | |||
| 1 | vs Presbyterian (09-19-08) | |||
| 1 | vs Stetson (10-24-08) | |||
| FOULS | 8 | at Evansville (10-05-08) | ||
| 10 | at Louisville (09-11-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Gardner-Webb (08-29-08) | ||
| 0 | vs Presbyterian (09-19-08) | |||
| 0 | vs Wofford (09-28-08) | |||
| 0 | at Evansville (10-05-08) | |||
| 0 | vs Stetson (10-24-08) | |||
| GOALS | 0 | at Gardner-Webb (08-29-08) | ||
| 0 | vs Presbyterian (09-19-08) | |||
| 0 | vs Wofford (09-28-08) | |||
| 0 | at Evansville (10-05-08) | |||
| 0 | vs Stetson (10-24-08) | |||
| ASSISTS | 0 | at Gardner-Webb (08-29-08) | ||
| 0 | vs Presbyterian (09-19-08) | |||
| 0 | vs Wofford (09-28-08) | |||
| 0 | at Belmont (10-03-08) | |||
| 0 | at Evansville (10-05-08) | |||
| 0 | vs Stetson (10-24-08) | |||
| 0 | vs FGCU (10-26-08) | |||
| SHOTS | 2 | at Gardner-Webb (08-29-08) | ||
| 5 | at Mercer (10-18-08) | |||
| 5 | vs Mercer (11-12-08) | |||
| SHOTS ON GOAL | 0 | at Jacksonville (11-02-08) | ||
| 1 | at Gardner-Webb (08-29-08) | |||
| 1 | at Evansville (10-05-08) | |||
| SAVES | 0 | at Louisville (09-11-08) | ||
| 1 | vs Winthrop (08-31-08) | |||
| CORNER KICKS | 0 | vs UNC Asheville (09-21-08) | ||
| 0 | vs FGCU (10-26-08) | |||
| FOULS | 5 | at Campbell (10-16-08) | ||
| 7 | at Louisville (09-11-08) |