2006 Atlantic Sun Softball
Individual Statistics
Overall Statistics
2006 Atlantic Sun Softball
A-Sun Overall Statistics (as of May 23, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McKEE, KSU................. .410 55-55 178 36 73 8 1 4 40 95 .534 23 2 15 1 .480 1 1 0-0
WIGGINS, Melissa, STET..... .410 61-61 188 31 77 16 2 11 53 130 .691 23 2 17 1 .474 2 1 1-2
COWART, KSU................ .356 55-55 191 44 68 12 3 5 29 101 .529 18 1 15 0 .414 0 3 2-2
HUFFMAN, J., CAM........... .355 59-59 186 40 66 7 2 7 30 98 .527 30 2 31 0 .445 2 3 32-35
NOLAN, KSU................. .351 55-55 168 39 59 10 1 11 53 104 .619 24 1 26 0 .433 1 0 5-5
MADRUGA, MER............... .348 54-54 155 31 54 9 1 10 32 95 .613 20 2 33 0 .425 2 0 0-2
McKAY, KSU................. .342 55-55 155 34 53 14 1 9 34 96 .619 42 0 21 1 .480 1 0 0-0
CORSO, Shauna, FAU......... .338 50-49 139 31 47 6 2 4 21 69 .496 22 7 32 0 .452 0 1 7-8
WILLIAMS, J., GWU.......... .336 50-50 149 28 50 9 2 6 35 81 .544 12 2 24 1 .393 0 2 1-1
HUNT, KSU.................. .333 47-47 156 33 52 2 4 0 15 62 .397 10 1 21 1 .377 0 5 14-16
PALUMBO, Janine, JU........ .333 56-56 147 17 49 11 0 3 21 69 .469 26 1 18 2 .434 1 6 1-1
MIGLIORI, Andrea, STET..... .321 61-61 184 19 59 11 0 6 40 88 .478 16 1 33 4 .373 3 1 0-0
ARRIAGA, Danielle, FAU..... .318 46-46 132 20 42 10 0 1 27 55 .417 15 1 25 0 .387 2 5 1-2
WIGGS, Shawna, STET........ .317 61-61 189 47 60 3 4 0 20 71 .376 26 7 26 0 .417 1 2 23-30
MILLER, Caitlin, UNF....... .317 53-53 145 21 46 5 1 1 19 56 .386 25 3 8 0 .428 0 6 1-1
EVANS, Christina, UNF...... .315 49-49 162 28 51 9 3 1 19 69 .426 11 1 24 2 .358 2 10 1-3
WIGHTMAN, Lindsay, STET.... .315 61-61 178 27 56 11 1 4 30 81 .455 16 1 12 3 .371 2 3 0-1
GAYNORD, ETSU.............. .313 58-58 182 46 57 14 2 11 26 108 .593 19 0 23 0 .374 2 6 6-6
FOUNTAIN, Sherrel, STET.... .313 61-61 195 37 61 1 8 0 25 78 .400 16 2 17 0 .371 0 6 27-30
LITTLE, Leigh, LIP......... .311 48-48 161 17 50 8 0 0 8 58 .360 6 0 10 0 .331 2 4 8-12
ROSENTRETER, MER........... .310 52-51 145 15 45 7 3 2 26 64 .441 13 4 42 1 .383 0 6 1-3
DAVIDSON, Julia, LIP....... .309 48-48 152 22 47 9 0 5 19 71 .467 7 0 23 0 .338 1 4 3-4
BEAUCHMAN, BEL............. .308 46-46 133 21 41 9 0 5 21 65 .489 15 8 29 1 .410 0 0 1-1
LOPEZ, Jenna, FAU.......... .302 56-55 169 27 51 6 3 3 24 72 .426 6 6 41 0 .346 1 9 10-13
SACHS, Jessica, FAU........ .298 57-56 188 32 56 6 2 3 20 75 .399 15 0 20 0 .348 1 6 14-19
PIPKIN, BEL................ .297 48-48 165 21 49 1 1 0 6 52 .315 3 3 10 0 .322 0 3 9-10
LOOPER, A., GWU............ .296 49-49 162 22 48 4 0 0 8 52 .321 5 2 18 0 .325 0 1 18-18
MIRANTE, Jillian, JU....... .295 59-58 149 24 44 1 0 0 6 45 .302 13 0 32 0 .352 0 3 9-13
MEEK, Sara, LIP............ .295 46-44 129 13 38 7 1 0 8 47 .364 7 1 14 0 .336 0 3 0-0
FORBES, Nicole, STET....... .294 54-48 136 16 40 5 0 0 8 45 .331 10 4 23 0 .360 0 10 0-0
RUTENBAR, Kelli, UNF....... .293 57-57 164 35 48 8 1 1 20 61 .372 38 1 19 3 .429 0 5 21-22
KNIGHT, ETSU............... .292 58-58 168 35 49 8 1 1 27 62 .369 16 1 32 0 .353 2 8 14-15
VERCOE, ETSU............... .290 57-56 155 15 45 7 0 5 29 67 .432 10 2 28 3 .337 2 4 3-3
VLACANCICH,K, CAM.......... .290 54-52 145 16 42 4 0 3 23 55 .379 19 3 41 3 .381 1 1 3-5
HARRIS, H., CAM............ .285 57-57 172 26 49 5 2 9 31 85 .494 16 4 29 1 .352 4 1 4-4
WILLIAMS, Gwen, UNF........ .281 57-57 171 18 48 4 0 3 21 61 .357 12 2 33 0 .332 2 1 0-2
MAJOR, BEL................. .280 48-46 125 17 35 9 0 1 12 47 .376 16 4 24 1 .377 1 1 0-0
FISHBACK, Mandie, FAU...... .276 45-45 134 22 37 7 4 1 22 55 .410 8 2 21 2 .326 0 2 3-3
YOUROUS, Kacey, JU......... .273 59-59 165 22 45 6 1 0 14 53 .321 18 2 23 0 .351 0 11 4-8
PARENTEAU, Ashley, UNF..... .272 57-57 184 39 50 5 3 9 28 88 .478 20 1 35 1 .345 1 6 5-5
MARTIN, MER................ .271 54-54 133 31 36 8 3 1 20 53 .398 32 6 25 1 .430 1 9 2-3
KEASLER, KSU............... .270 48-40 111 23 30 1 2 2 18 41 .369 2 2 22 0 .293 1 3 2-2
HAVERMAN, ETSU............. .269 54-53 156 17 42 6 0 5 30 63 .404 8 2 24 1 .313 0 4 2-2
LINSLEY, K., GWU........... .267 50-50 146 21 39 5 4 1 14 55 .377 13 0 23 0 .327 0 2 4-7
WHITFIELD, L, GWU.......... .257 50-50 148 21 38 9 2 7 23 72 .486 9 1 28 0 .304 0 1 0-0
GUY, Kala, FAU............. .255 50-49 141 21 36 6 1 2 27 50 .355 13 0 30 0 .314 2 8 2-2
BARLOW, C., GWU............ .255 50-50 141 24 36 6 1 5 23 59 .418 22 0 27 1 .354 1 1 0-0
BOWSER, BEL................ .250 46-45 136 16 34 5 0 6 19 57 .419 6 1 27 0 .287 0 3 5-5
MULLEN, BEL................ .250 43-42 132 16 33 6 0 2 14 45 .341 5 1 22 0 .281 1 0 1-1
PAPPAS, S., CAM............ .248 57-57 149 18 37 6 0 0 7 43 .289 6 11 29 0 .325 0 9 15-18
TALAMANTES,K, MER.......... .245 54-54 155 16 38 10 0 0 18 48 .310 22 1 22 1 .341 1 6 0-0
LAKE, Teri, STET........... .241 61-61 170 11 41 6 0 4 22 59 .347 16 2 29 1 .312 1 3 0-0
BRETSCHER, MER............. .240 54-54 150 21 36 3 0 0 14 39 .260 18 5 29 1 .341 0 22 3-3
KeKAUALUA, KSU............. .240 45-43 125 16 30 5 0 0 3 35 .280 5 3 25 0 .284 1 4 5-6
PESTRAK, Katie, JU......... .239 47-47 142 22 34 4 0 1 5 41 .289 12 2 23 0 .306 1 3 9-10
COLLINS, Heather, LIP...... .237 41-40 114 12 27 4 0 4 18 43 .377 13 1 19 1 .320 0 0 0-0
HACKWORTH, ETSU............ .235 58-58 170 19 40 8 0 5 36 63 .371 7 1 30 1 .265 3 6 3-4
McMILLIAN, BEL............. .225 45-44 102 11 23 3 0 6 17 44 .431 15 1 30 0 .328 1 0 0-0
LACROIX, Renee, JU......... .224 58-58 156 8 35 1 0 1 11 39 .250 4 3 20 1 .258 0 7 1-1
BAILS, Niki, LIP........... .221 48-48 136 17 30 4 2 0 14 38 .279 11 1 22 0 .284 0 19 3-5
WILSON, Jessica, LIP....... .218 48-48 133 13 29 3 0 4 17 44 .331 17 4 13 1 .325 0 2 1-1
LONSINGER, ETSU............ .217 56-56 152 6 33 6 0 3 10 48 .316 12 1 24 0 .279 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
WILLIS, E., CAM............ .214 56-55 145 10 31 6 0 0 13 37 .255 7 2 21 1 .260 0 10 2-2
HELSETH, BEL............... .214 48-47 131 13 28 7 0 1 8 38 .290 8 1 28 0 .262 1 4 2-2
FREITAG, Lindsey, JU....... .208 56-54 149 12 31 6 1 3 20 48 .322 8 1 51 0 .253 0 2 0-0
COX, L., GWU............... .206 44-44 102 11 21 2 0 1 6 26 .255 18 0 32 0 .325 0 4 8-8
HARDING, MER............... .205 54-54 161 19 33 6 0 5 20 54 .335 16 3 43 1 .289 0 5 0-0
MALCOM, KSU................ .204 51-51 142 18 29 4 0 3 26 42 .296 10 2 33 1 .263 2 4 1-1
SCISM, H., GWU............. .203 49-49 143 12 29 4 0 1 12 36 .252 4 1 19 1 .230 0 2 0-0
CUNNINGHAM, MER............ .202 46-36 109 9 22 4 0 2 13 32 .294 4 1 33 0 .233 2 4 1-2
RICHARDS, Kate, LIP........ .198 42-42 101 6 20 4 0 0 8 24 .238 4 0 5 0 .229 0 8 2-2
CRUIT, Carrie, STET........ .192 61-61 167 10 32 6 1 1 14 43 .257 11 1 28 0 .246 0 7 0-0
GROSSNICKLE, BEL........... .191 48-48 131 11 25 2 1 0 14 29 .221 7 2 38 2 .239 2 2 0-0
WARD, J., GWU.............. .190 46-45 121 8 23 5 0 3 15 37 .306 5 1 33 2 .227 1 2 0-0
PHILLIPS, Alisha, UNF...... .185 57-57 168 12 31 4 0 1 21 38 .226 14 4 26 0 .261 2 8 0-0
PAUL, M., CAM.............. .179 57-56 156 22 28 0 0 0 6 28 .179 8 1 27 0 .224 0 9 6-9
BAIRD, Charlotte, FAU...... .176 56-52 125 5 22 6 0 2 14 34 .272 11 1 33 1 .246 1 11 0-0
ROGERS, Randalyn, UNF...... .169 45-45 118 9 20 3 0 1 19 26 .220 17 1 39 2 .275 2 4 0-0
ANDERSON, MER.............. .142 49-46 120 12 17 4 0 0 6 21 .175 17 2 28 0 .259 0 6 1-1
--------------
BODENMILLER, Blair, FAU.... .667 2-2 6 2 4 0 0 0 0 4 .667 0 0 0 0 .667 0 0 1-1
SHIPMAN, Ashley, UNF....... .400 9-1 10 4 4 2 0 0 0 6 .600 0 0 2 0 .400 0 1 0-0
GANT, KSU.................. .357 23-19 42 7 15 0 0 0 4 15 .357 9 1 4 1 .481 0 0 0-0
HIGGS, Amy, UNF............ .344 31-31 93 15 32 4 1 0 7 38 .409 3 0 14 0 .365 0 8 4-4
AHERN, Tori, UNF........... .333 2-1 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
CATALANO, Falon, LIP...... .308 37-29 26 6 8 0 1 0 2 10 .385 3 0 7 0 .379 0 2 2-4
TYREE, Allison, LIP........ .286 6-2 7 1 2 0 0 0 1 2 .286 2 0 3 0 .400 1 0 0-0
ROJAS, Carolina, STET...... .283 42-36 99 3 28 3 0 0 8 31 .313 6 4 14 0 .345 1 5 0-0
BRANDIES, Becky, FAU....... .275 38-34 102 16 28 7 1 3 14 46 .451 6 1 23 0 .318 1 1 2-4
JENKINS, ETSU.............. .274 37-31 62 9 17 1 0 0 2 18 .290 4 0 26 0 .318 0 3 2-2
BUKOVICH, Amy, FAU......... .261 47-41 119 17 31 7 0 0 17 38 .319 2 1 18 0 .276 1 10 2-2
WHALEN, Laura, STET........ .259 59-10 27 19 7 1 0 0 2 8 .296 2 0 1 0 .310 0 2 1-1
FARABEE, Stephanie, JU..... .250 44-44 116 23 29 4 0 3 19 42 .362 6 1 12 0 .290 1 23 2-2
GOODWIN, BEL............... .250 25-20 24 1 6 3 0 0 2 9 .375 3 1 6 0 .357 0 1 0-0
PAYETTE, J.J., STET........ .250 6-1 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
DAVIES, ETSU............... .250 20-1 4 6 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 3-3
BRIDENBAUGH, BEL........... .250 13-2 4 1 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
GLAZEBROOK, KSU............ .247 35-29 77 10 19 4 0 2 16 29 .377 7 1 20 0 .314 1 0 0-0
MOORE, Melissa, FAU........ .246 30-25 65 5 16 4 0 1 7 23 .354 5 3 11 0 .329 0 2 0-0
WARREN, KSU................ .246 26-19 61 11 15 4 0 1 11 22 .361 6 0 19 0 .313 0 2 0-0
GLASSCOCK, Beth, JU........ .243 44-39 111 9 27 10 0 3 27 46 .414 10 1 7 0 .306 2 3 0-0
PULLING, Lauren, UNF....... .243 41-39 103 13 25 0 0 1 6 28 .272 10 1 16 0 .316 0 4 0-1
SPRAGUE, ETSU.............. .236 42-41 127 27 30 6 2 6 20 58 .457 11 0 24 1 .293 2 2 7-7
MUSILLO, Jen, FAU.......... .229 13-11 35 4 8 2 0 0 2 10 .286 2 1 11 0 .289 0 1 0-0
LANDRY, L., CAM............ .227 52-49 97 13 22 0 0 0 5 22 .227 14 0 26 0 .324 0 15 9-10
ALTER, Valerie, JU......... .227 36-29 75 8 17 0 0 0 1 17 .227 5 0 15 0 .275 0 6 3-3
HOUSTON, Ashley, JU........ .224 44-39 107 8 24 2 0 0 3 26 .243 1 1 27 0 .236 1 4 1-1
JONES, A., CAM............. .224 46-41 107 9 24 8 0 2 18 38 .355 9 2 31 1 .292 2 2 0-0
PARKS, BEL................. .216 34-34 97 14 21 6 0 3 11 36 .371 3 1 20 1 .245 1 0 0-0
MARLEY, A., CAM............ .214 41-9 28 7 6 0 0 0 0 6 .214 2 1 8 0 .290 0 2 5-6
JENSEN, Shannon, JU........ .213 37-29 61 5 13 6 0 1 7 22 .361 7 0 19 1 .290 1 2 1-1
SMITH, A., GWU............. .212 38-35 99 6 21 1 1 0 4 24 .242 2 0 22 0 .228 0 0 0-0
HOUGHTALING, Christi, FAU.. .211 38-27 76 9 16 3 0 1 12 22 .289 7 0 28 0 .277 0 3 1-1
ZYSKOWSKI, ETSU............ .206 37-26 63 8 13 1 0 0 4 14 .222 5 5 26 0 .315 0 1 2-3
LOVE, K., CAM.............. .204 52-34 113 2 23 5 0 0 17 28 .248 10 0 25 0 .266 1 2 0-1
RICHARDSON,J, CAM.......... .200 24-0 20 1 4 0 0 0 2 4 .200 2 1 9 0 .292 1 0 0-0
EBANKS, Maggie, FAU........ .200 5-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
CRANDALL, Lauren, FAU...... .198 38-31 91 14 18 3 0 0 6 21 .231 4 4 23 0 .263 0 0 1-1
GARNER, B., CAM............ .195 41-5 41 4 8 4 0 0 4 12 .293 1 0 14 0 .214 0 0 1-1
LONG, C., CAM.............. .193 55-47 109 13 21 6 0 0 4 27 .248 19 5 25 0 .338 0 7 0-0
BATTE, BEL................. .192 27-18 26 2 5 1 0 0 3 6 .231 4 1 13 0 .323 0 0 0-0
BENNETT, BEL............... .188 19-3 16 4 3 0 0 0 0 3 .188 0 0 4 1 .188 0 1 0-0
HESTERMAN, KSU............. .186 21-21 59 3 11 2 0 0 9 13 .220 6 3 12 1 .294 0 1 0-0
FORSYTHE, Alysha, LIP...... .184 42-41 87 9 16 3 0 0 4 19 .218 12 8 10 1 .336 0 6 0-0
APPLE, BEL................. .182 27-14 11 1 2 0 0 0 2 2 .182 2 0 4 0 .308 0 0 0-0
COPE, ETSU................. .175 50-47 114 15 20 5 1 2 10 33 .289 8 0 32 0 .226 2 4 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
FRYSLIE, MER............... .174 41-22 23 6 4 0 0 0 4 4 .174 0 1 7 0 .208 0 2 1-1
FRAIJO, L., CAM............ .171 25-8 35 0 6 0 0 0 2 6 .171 2 0 10 0 .216 0 1 0-0
NOVAK, Alexis, JU.......... .167 44-25 84 8 14 2 0 2 8 22 .262 6 1 20 1 .226 2 4 1-1
JACOBSON, Kim, LIP......... .167 39-37 72 6 12 1 0 0 4 13 .181 2 0 17 0 .189 0 4 0-0
GAST, ETSU................. .167 32-3 6 15 1 1 0 0 0 2 .333 1 0 4 0 .286 0 0 2-3
EGUILIOR, Angie, STET...... .158 22-8 19 4 3 0 0 0 0 3 .158 3 0 3 0 .273 0 1 1-3
VILLALPANDO, Ashley, LIP... .152 40-31 79 7 12 3 0 3 12 24 .304 13 0 12 1 .272 0 4 0-1
SEXTON, Jessica, UNF....... .152 38-32 79 11 12 2 1 0 9 16 .203 15 2 24 0 .302 0 1 0-0
WALLS, A., GWU............. .146 22-20 41 6 6 0 0 0 5 6 .146 4 0 13 1 .222 0 1 0-0
BECK, T., GWU.............. .143 7-4 14 2 2 0 1 0 1 4 .286 2 0 2 0 .250 0 0 0-0
FOSTER, KSU................ .143 15-3 7 3 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-0
CLELAND, Anna, LIP......... .143 13-1 7 1 1 0 0 0 0 1 .143 0 0 2 1 .143 0 1 0-0
RICHARDS, Kelli, UNF....... .141 41-27 78 10 11 2 0 0 2 13 .167 3 0 18 0 .173 0 3 0-0
LEHRSCHALL, ETSU........... .138 18-10 29 0 4 0 0 0 1 4 .138 0 0 10 0 .138 0 0 0-0
STANLEY, BEL............... .129 19-17 31 2 4 1 0 1 3 8 .258 1 0 12 0 .156 0 0 1-1
VOYLES, Annie, FAU......... .125 8-5 8 1 1 0 0 0 2 1 .125 6 0 2 0 .500 0 0 0-0
MOSS, KSU.................. .125 23-3 8 0 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
EYKAMP, MER................ .120 9-8 25 4 3 0 0 0 0 3 .120 4 0 1 0 .241 0 0 0-0
COSSON, MER................ .115 21-3 26 2 3 1 0 0 5 4 .154 4 1 12 0 .258 0 0 0-0
TALLENT, MER............... .114 31-15 44 9 5 1 0 0 0 6 .136 4 0 12 0 .188 0 1 0-0
MCCALL, ETSU............... .111 27-14 45 3 5 1 0 1 2 9 .200 2 2 11 0 .180 1 1 0-0
CONDRA, MER................ .108 51-47 93 12 10 0 0 0 3 10 .108 21 0 27 0 .270 1 5 2-8
PETERS, Amy, STET.......... .105 55-14 38 19 4 0 0 0 0 4 .105 1 0 10 0 .128 0 1 2-3
CULBERSON, KSU............. .100 13-7 20 7 2 0 0 0 1 2 .100 4 5 10 0 .379 0 0 0-0
JOCHAM, C.J., UNF.......... .100 12-1 10 3 1 1 0 0 0 2 .200 0 0 3 0 .100 0 0 0-0
POWELL, ETSU............... .088 51-36 34 9 3 0 0 0 0 3 .088 3 3 16 0 .225 0 4 1-1
McLEAN, K., GWU............ .083 11-9 24 1 2 0 0 0 2 2 .083 1 0 8 0 .120 0 2 0-0
RICHARDSON, ETSU........... .080 19-6 25 2 2 0 0 0 0 2 .080 1 0 13 0 .115 0 0 0-0
CARRENO, Leo, STET......... .071 14-5 14 2 1 1 0 0 0 2 .143 2 0 3 0 .188 0 0 0-0
SUAREZ, Vanessa, FAU....... .065 11-11 31 1 2 0 0 0 3 2 .065 3 0 10 0 .147 0 0 0-0
BUSSE, Dyann, UNF.......... .062 12-6 16 1 1 0 0 0 1 1 .062 2 0 8 0 .167 0 2 1-1
WHEATLEY, H., CAM.......... .000 36-2 13 6 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 1-1
BURNETTE, ETSU............. .000 11-7 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TALAMANTES,L, MER.......... .000 40-17 6 5 0 0 0 0 1 0 .000 0 0 4 0 .000 1 0 0-0
MULKEY, Candice, LIP....... .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MORTON, KSU................ .000 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
ROSSMAN, MER............... .000 36-25 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
LOPEZ, Marlene, FAU........ .000 31-0 2 15 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
JANOWSKI, Amber, JU........ .000 23-10 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KING, L., CAM.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DOBSON, Katie, JU.......... .000 32-28 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DIAZ, Jenny, STET.......... .000 16-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
HOBDY, KSU................. .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BUELL, Katie, JU........... .000 13-7 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STAUFFER, Kathryn, FAU..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
PITTS, Kelli, UNF.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MATTHEWS, KSU.............. .000 29-25 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAMB, KSU.................. .000 29-22 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - VILLALPANDO LIP 2, RUTENBAR UNF 1, PALUMBO, J. JU 1.
2006 Atlantic Sun Softball
A-Sun Overall Statistics (as of May 23, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
DEMERS, Erica, STET........ 1.08 27-6 37 34 24 17/1 0 206.2 147 35 32 29 165 15 1 9 752 .195 3 4 0
ROSENTRETER, MER........... 1.68 17-12 36 30 17 6/1 0 192.0 146 76 46 41 245 17 5 8 720 .203 16 10 0
PITTS, Kelli, UNF.......... 1.71 9-8 27 14 8 2/0 1 110.2 107 47 27 37 64 10 0 5 431 .248 11 7 0
LAMB, KSU.................. 1.76 15-3 29 22 7 3/2 1 135.1 118 46 34 29 65 9 0 7 528 .223 7 1 0
MATTHEWS, KSU.............. 1.78 18-4 29 25 14 9/1 2 149.1 95 48 38 46 173 25 3 5 531 .179 0 3 0
CAVINESS, L., CAM.......... 1.83 17-14 36 30 24 6/0 0 206.2 162 68 54 53 166 20 5 16 747 .217 7 12 1
WEAVER, K., CAM............ 1.83 14-10 33 25 14 2/0 0 160.2 146 68 42 48 86 21 2 4 598 .244 10 14 0
COLDING, Heather, STET..... 1.99 13-8 29 20 15 4/0 0 144.1 114 60 41 27 118 21 2 11 545 .209 3 6 0
AHERN, Tori, UNF........... 2.20 9-12 24 21 13 2/0 0 137.0 101 58 43 66 107 18 9 10 481 .210 6 3 0
STAUFFER, Kathryn, FAU..... 2.34 11-14 36 31 17 4/4 2 170.1 155 80 57 33 110 18 4 7 656 .236 17 11 1
MEEK, Sara, LIP............ 2.55 9-17 36 25 21 2/0 0 198.0 165 92 72 57 210 28 4 17 756 .218 6 6 0
MUSILLO, Jen, FAU.......... 2.72 12-9 27 18 13 4/2 2 141.1 116 66 55 56 127 17 5 7 529 .219 19 14 0
JENSEN, Shannon, JU........ 2.81 8-16 31 20 13 3/0 0 149.2 152 95 60 62 108 22 2 10 589 .258 17 8 0
BECK, T., GWU.............. 2.95 5-12 19 16 15 2/0 0 109.0 108 55 46 24 74 18 4 10 414 .261 5 8 0
DOBSON, Katie, JU.......... 3.02 9-15 31 28 14 2/0 0 146.0 138 81 63 57 78 28 0 9 542 .255 6 7 0
BROSKY, Katie, UNF......... 3.36 9-8 28 20 10 4/0 2 125.0 104 72 60 58 112 14 7 15 463 .225 3 4 0
ROSSMAN, MER............... 3.68 7-15 35 24 11 4/0 0 152.0 157 97 80 61 155 22 7 13 582 .270 18 19 0
JENKINS, ETSU.............. 3.73 7-14 37 20 6 1/0 2 133.1 161 101 71 34 63 29 8 18 559 .288 4 16 0
PARKS, BEL................. 4.14 7-8 17 14 11 0/0 0 94.2 101 66 56 30 80 23 2 12 378 .267 6 5 0
VERCOE, ETSU............... 4.22 10-13 26 22 13 3/0 0 131.0 158 97 79 52 52 26 5 14 538 .294 6 11 0
BATTE, BEL................. 4.30 2-9 19 12 5 1/0 0 81.1 129 73 50 34 64 17 1 5 367 .351 10 1 0
SCISM, H., GWU............. 4.33 7-22 33 29 17 2/0 1 171.1 222 130 106 64 88 37 5 29 699 .318 18 13 0
GOODWIN, BEL............... 4.51 5-10 21 15 8 0/0 0 85.1 120 79 55 47 42 28 2 5 375 .320 12 4 1
LEHRSCHALL, ETSU........... 4.67 5-9 33 16 4 0/0 0 112.1 162 101 75 49 54 28 3 14 489 .331 9 6 2
--------------
BURNETTE, ETSU............. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 2 0 0 0 0 3 .000 0 0 0
GRADY, Tara, FAU........... 0.66 2-0 10 1 0 0/1 0 21.1 18 5 2 3 7 5 0 0 76 .237 1 3 0
MOSS, KSU.................. 1.72 3-4 20 1 0 0/2 6 36.2 25 14 9 17 37 4 0 1 132 .189 0 0 2
LOVE, K., CAM.............. 1.75 0-0 3 0 0 0/0 0 4.0 9 1 1 1 4 1 1 0 20 .450 0 0 0
DIAZ, Jenny, STET.......... 2.29 5-2 15 7 3 1/1 1 58.0 67 26 19 16 24 5 2 2 238 .282 2 0 0
DOONAN, Meghan, FAU........ 2.57 8-1 12 8 8 0/2 2 65.1 58 27 24 23 48 14 1 3 242 .240 5 2 0
BUELL, Katie, JU........... 3.11 2-5 12 7 3 1/0 0 47.1 53 23 21 20 13 11 0 2 180 .294 0 3 0
SUAREZ, Vanessa, FAU....... 3.60 2-1 3 2 0 0/0 0 11.2 14 14 6 10 3 5 1 1 50 .280 0 2 0
JANOWSKI, Amber, JU........ 3.63 3-1 18 4 2 1/0 0 46.1 60 28 24 18 21 13 3 2 186 .323 3 0 0
JACOBSON, Kim, LIP......... 4.08 2-9 15 12 5 2/0 1 56.2 82 44 33 7 30 14 2 4 246 .333 5 1 0
CUNNINGHAM, MER............ 4.20 2-1 9 0 0 0/1 0 26.2 35 25 16 11 18 5 1 1 112 .312 7 2 0
MYERS, L., CAM............. 4.36 0-4 14 4 0 0/0 1 35.1 54 40 22 16 16 12 0 2 160 .338 16 4 0
HOBDY, KSU................. 5.42 0-2 7 1 0 0/1 0 10.1 13 10 8 7 7 2 0 2 46 .283 3 0 0
HAVERMAN, ETSU............. 5.60 0-0 2 0 0 0/0 0 5.0 8 5 4 4 1 1 0 1 22 .364 1 2 0
GLAZEBROOK, KSU............ 5.87 2-4 9 6 0 0/0 0 31.0 45 33 26 18 11 8 0 9 127 .354 3 0 0
CATALANO, Falon, LIP...... 6.08 1-0 4 2 0 0/0 0 12.2 17 11 11 12 11 3 0 4 54 .315 0 0 0
SEXTON, Jessica, UNF....... 6.10 1-1 3 2 1 0/0 0 10.1 12 11 9 3 11 1 0 2 45 .267 1 1 0
PHILLIPS, Alisha, UNF...... 7.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 2 0 0 5 .400 0 0 0
BOWSER, BEL................ 8.62 1-5 16 7 2 0/0 2 44.2 87 64 55 19 16 11 3 11 216 .403 2 3 3
TYREE, Allison, LIP........ 9.07 2-7 18 9 2 1/0 0 41.2 73 71 54 28 24 14 0 5 201 .363 3 4 0
McLEAN, K., GWU............ 14.67 0-4 14 5 2 0/0 0 24.1 63 74 51 39 11 9 1 5 139 .453 11 3 0
MCCALL, ETSU............... 99.00 0-0 1 0 0 0/0 0 0.0 4 3 2 0 0 1 0 1 4 1.000 1 1 0
PB - BARLOW, C. GWU 13, McMILLIAN BEL 8, TALAMANTES,K MER 7, PALUMBO, J. JU 6, WILLIS, E. CAM 6, BAIRD FAU 6, McKAY KSU 5,
LAKE STET 5, LONSINGER ETSU 4, FORSYTHE LIP 4, VOYLES FAU 3, BAILS LIP 3, BEAUCHMAN BEL 2, BATTE BEL 2, GLASSCOCK, B JU 1,
RUTENBAR UNF 1, FRAIJO, L. CAM 1, GANT KSU 1, BRANDIES FAU 1. Pickoffs - BARLOW, C. GWU 6, McKAY KSU 3, TALAMANTES,K MER 2,
