Atlantic Sun Softball
Individual Statistics
Overall Statistics
Atlantic Sun Softball
A-Sun Overall Statistics (as of May 19, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
McKEE,Keri, KSU............ .422 64-64 192 40 81 22 0 4 36 40 3 15 0-0
MADRUGA, Jamie, MER........ .389 60-60 167 43 65 16 0 15 43 28 2 36 5-6
WILLIAMS, Gwen, UNF........ .374 57-57 171 36 64 9 2 10 43 15 1 32 1-2
COLLINS, Heather, LIP...... .373 54-54 169 29 63 8 0 14 53 16 6 16 0-0
WHITFIELD, Lindsey, GWU.... .365 56-56 170 34 62 9 2 9 29 11 0 27 5-5
KEESE, Abby, LIP........... .363 53-52 157 24 57 7 0 14 38 9 3 23 3-3
FOUNTAIN, Sherrel, STET.... .360 66-66 203 46 73 2 3 0 19 33 1 22 26-31
LOOPER, Abbie, GWU......... .356 61-61 205 33 73 7 6 0 17 14 1 25 32-36
DORTWEGT, Lauren, LIP...... .354 54-54 189 37 67 3 2 0 12 9 0 19 12-14
WIGHTMAN, Lindsay, STET.... .345 66-66 194 30 67 9 3 7 39 18 2 22 2-2
MIGLIORI, Andrea, STET..... .337 66-66 193 33 65 13 1 16 58 35 0 23 1-1
NOLAN, Jennifer, KSU....... .336 64-64 211 49 71 16 3 11 56 21 0 46 7-8
MIRANTE, Jillian, JU....... .326 58-58 175 23 57 3 1 2 16 11 0 19 10-15
HACKWORTH, Jessica, ETSU... .325 55-55 163 28 53 9 0 3 34 11 1 25 8-9
HARRELL, Melody, GWU....... .324 47-45 148 24 48 10 4 7 51 3 1 22 7-9
WARD, Joanna, GWU.......... .319 61-61 188 28 60 7 0 12 32 10 1 45 0-2
HOWELL, Elizabeth, UNF..... .318 57-57 173 28 55 14 1 3 30 7 2 30 1-1
GAYNORD, Stephanie, ETSU... .315 48-47 146 45 46 11 4 7 27 19 2 15 5-7
SIRUS, Kristie, LIP........ .315 52-50 124 14 39 8 1 2 15 13 2 23 1-1
LITTLE, Leigh, LIP......... .312 52-50 154 29 48 6 1 2 14 15 2 20 15-17
LINSLEY, Kelly, GWU........ .311 61-61 151 29 47 4 1 0 13 23 0 21 7-12
VERCOE, Mary Catheri, ETSU. .311 54-54 161 24 50 5 0 3 22 9 3 28 2-2
CULLUM, Shayla, CAM........ .311 70-70 219 19 68 15 0 6 31 16 1 33 9-11
HUFFMAN, Jessica, CAM...... .310 68-68 216 47 67 15 2 5 18 30 1 45 46-53
SIRUS, Kellie, LIP......... .310 53-53 171 30 53 9 2 10 44 10 1 21 2-2
VAUGHN, Sarah, BEL......... .305 49-49 131 18 40 7 1 3 20 13 4 21 18-23
HAVERMAN, Amanda, ETSU..... .305 55-54 154 20 47 11 0 6 37 18 1 22 0-0
JETT, Katy, ETSU........... .305 55-55 177 39 54 8 1 5 32 9 0 16 2-4
SHERRILL, Emily, GWU....... .303 62-62 185 41 56 12 0 12 48 27 4 42 4-5
WELLS, Klair, KSU.......... .300 64-64 213 34 64 9 5 3 24 22 3 33 1-1
QUINN, Courtney, CAM....... .296 70-70 203 34 60 16 2 5 30 20 2 40 7-8
MULLEN, Erin, BEL.......... .295 45-45 122 17 36 8 1 2 17 6 2 20 7-9
MELO, Patricia, JU......... .295 48-47 139 28 41 4 1 2 20 19 6 23 9-9
KEASLER, April, KSU........ .294 64-64 201 31 59 12 4 7 38 15 2 26 6-7
RUTENBAR, Kelli, UNF....... .291 57-57 175 32 51 7 0 5 19 23 1 15 5-8
FORBES, Nicole, STET....... .291 66-66 189 30 55 9 0 3 29 16 4 21 3-5
ALTER, Valerie, JU......... .291 57-55 141 27 41 0 2 0 5 8 1 18 6-6
MORA, Ashley, JU........... .286 58-58 161 17 46 10 1 2 28 23 3 34 2-2
POLK, Jessi, GWU........... .282 61-60 202 30 57 1 0 0 8 8 2 31 20-23
ANDERSON, Ashley, MER...... .282 58-58 156 13 44 8 0 2 21 22 2 23 5-6
JOYCE, Amy, STET........... .282 66-66 181 37 51 1 1 0 7 13 2 32 19-21
CASON, Cheniece, ETSU...... .281 54-51 135 22 38 3 2 0 7 6 0 29 4-7
PARENTEAU, Ashley, UNF..... .277 54-54 148 29 41 6 1 4 23 22 2 26 7-7
LOVE, Karlie, CAM.......... .277 69-67 177 12 49 4 1 4 16 17 6 40 1-1
PIPKIN, Meghan, BEL........ .269 49-49 156 22 42 1 0 0 3 7 2 19 33-38
CAMPBELL, Christen, LIP.... .263 54-54 160 18 42 9 0 4 21 11 0 22 2-3
HYDE, Heather, UNF......... .257 56-56 140 24 36 7 0 5 24 27 6 37 5-5
MARTIN, CJ, MER............ .255 57-57 141 16 36 7 0 0 14 26 4 29 5-8
GORDON, Sara, JU........... .254 55-55 169 18 43 3 1 0 15 10 0 21 2-3
DAVIDSON, Julia, LIP....... .250 45-44 124 17 31 6 0 4 16 13 5 29 4-4
HELSETH, Angie, BEL........ .250 45-44 124 16 31 4 0 1 5 4 1 24 19-19
KNIGHT, Briana, ETSU....... .246 55-55 134 19 33 7 2 1 18 13 1 39 2-4
GANT, Megan, KSU........... .245 55-50 147 14 36 2 0 1 20 20 3 16 0-0
PARKS, Sammi, BEL.......... .243 46-45 115 8 28 7 0 2 9 8 1 26 2-2
OLGESBEE, Holly, MER....... .240 56-56 175 34 42 3 0 0 2 11 2 23 6-8
GOLDEN, Blythe, STET....... .240 66-66 167 19 40 11 0 4 23 16 13 54 1-1
WILLIAMS, Jessi, GWU....... .239 60-58 159 27 38 11 1 5 26 25 0 36 4-5
EVANS, Christina, UNF...... .238 55-55 164 29 39 4 2 2 17 9 2 11 3-3
BRETSCHER, Kelly, MER...... .237 59-59 152 25 36 8 0 1 16 24 2 24 3-6
NOVAK, Alexis, JU.......... .234 54-52 158 13 37 1 0 0 19 6 0 25 0-0
McMILLIAN, Jess, BEL....... .224 48-47 125 10 28 2 0 5 15 18 0 39 0-0
LaCROIX, Renee, JU......... .222 58-58 176 10 39 3 3 0 13 1 2 22 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
KULK, Kelsey, KSU.......... .221 52-46 145 16 32 4 1 1 17 7 5 17 5-5
PAUL, Megan, CAM........... .220 70-70 182 18 40 0 0 0 6 16 3 52 15-17
WARD, Mandy, GWU........... .220 56-56 173 14 38 7 0 6 27 12 1 23 0-0
LITTLEJOHN, Amanda, CAM.... .220 70-70 214 17 47 8 0 3 24 8 2 29 1-1
MAJOR, Kelly, BEL.......... .216 49-49 125 8 27 5 0 1 18 7 0 17 1-1
HOEYE, Angie, BEL.......... .215 49-49 130 11 28 3 0 1 6 2 0 33 5-5
CONDRA, Crystal, MER....... .209 60-59 129 10 27 4 0 0 7 11 3 24 11-15
TALAMANTES, Kristin, MER... .207 56-54 150 8 31 6 0 1 15 11 0 20 1-1
McKEON, Kelly, JU.......... .206 48-46 126 13 26 4 0 0 4 11 2 25 2-3
GROSSNICKLE, Heather, BEL.. .198 48-47 116 16 23 4 1 2 10 8 1 31 1-1
RUTENBAR, Kara, UNF........ .177 49-45 124 10 22 1 1 2 7 6 1 32 0-0
--------------
BURNETTE, Allison, ETSU.... .500 9-3 6 1 3 0 0 1 4 0 0 3 0-0
MURRAY, Teryn, UNF......... .500 2-0 2 0 1 0 0 0 1 0 0 1 0-0
COLDING, Heather, STET..... .500 1-0 2 0 1 0 0 0 0 1 0 0 0-0
BYLAK, Nikki, MER.......... .500 1-0 2 1 1 0 0 0 0 0 0 0 0-0
CRAIG, Abigail, LIP........ .400 35-0 5 12 2 0 0 0 1 0 0 0 2-3
COWART, Kelley, KSU........ .383 44-36 120 29 46 7 0 2 13 8 0 24 3-4
KURYCKI, Joanna, UNF....... .333 3-0 3 1 1 0 0 0 0 0 0 1 0-0
WELLER, Malorie, KSU....... .328 19-19 61 10 20 4 0 0 8 8 0 9 1-1
GLAZEBROOK,Norie, KSU...... .300 27-25 70 4 21 5 0 1 9 11 0 11 1-1
PULLING, Lauren, UNF....... .273 28-25 66 9 18 3 0 0 8 8 3 11 0-0
MASSENZO, Trisha, ETSU..... .270 33-33 89 14 24 2 0 0 10 12 2 21 3-3
BAILS, Niki, LIP........... .253 42-37 95 12 24 3 0 0 4 8 4 23 5-7
KEETER, Brandy, MER........ .250 10-0 4 1 1 0 0 0 1 0 0 0 1-1
RODRIGUEZ, Catherine, KSU.. .250 32-0 4 8 1 1 0 0 0 1 0 2 3-4
WEBB, Cassie, CAM.......... .242 36-21 66 3 16 2 0 0 5 5 0 21 0-0
HIGGS, Amy, UNF............ .229 42-41 105 14 24 2 3 1 4 3 0 23 2-2
HESTERMAN Sarah, KSU....... .225 41-35 111 14 25 2 1 1 15 9 1 30 0-0
LINDSEY, Amanda, STET...... .224 35-26 76 5 17 1 0 3 16 8 3 31 0-0
LITTLE, Samanatha, LIP..... .222 28-2 9 12 2 0 0 0 1 2 0 4 3-4
GILBERT, Darci, ETSU....... .222 4-2 9 0 2 0 0 0 2 0 0 3 2-2
MARTIN, Lauren, UNF........ .222 9-3 9 1 2 0 0 0 1 3 0 4 2-2
WHEATLEY, Hilary, CAM...... .221 54-29 77 10 17 2 0 0 9 8 2 20 4-6
FINDLEY, Devyn, UNF........ .216 27-26 74 5 16 1 0 2 16 8 0 18 0-0
ELLIS, Jena, MER........... .215 56-44 107 12 23 7 1 0 11 9 0 25 14-18
VOELLER, Megan, STET....... .213 43-40 127 5 27 0 0 0 8 3 1 29 0-0
PERSONS, Laura, MER........ .212 40-21 66 2 14 1 0 0 5 4 2 11 0-0
ZYSKOWSKI, Caitlin, ETSU... .211 46-38 95 11 20 2 0 4 10 6 9 31 1-1
GHISELLI, Olivia, CAM...... .211 52-31 95 7 20 6 0 1 9 9 0 21 3-6
ALLSUP, Jennifer, LIP...... .211 42-40 57 9 12 1 1 1 7 13 0 19 0-0
SMITH, Adrienne, GWU....... .207 30-10 29 11 6 0 1 0 2 1 0 9 4-4
HARDY, Marissa, ETSU....... .200 31-26 40 5 8 3 0 1 5 3 1 13 1-1
JONES, Ashley, CAM......... .194 40-21 72 2 14 4 1 0 8 7 0 26 0-0
LAWRENCE, Katie, STET...... .194 46-36 103 4 20 1 0 3 13 13 2 25 0-0
POWELL, Kate, ETSU......... .194 35-33 67 5 13 0 0 0 2 3 1 21 0-1
MOSELEY, Amber, JU......... .194 43-39 67 8 13 0 1 0 7 2 3 19 0-0
PETERS, Amy, STET.......... .193 64-33 83 22 16 0 0 0 2 4 0 12 10-13
ROJAS, Carolina, STET...... .191 50-50 110 7 21 4 0 0 5 10 2 26 0-0
HUFFMAN, Hollie, KSU....... .190 35-22 63 5 12 1 0 0 4 4 0 8 0-0
SCISM, Haley, GWU.......... .182 8-8 22 2 4 0 0 1 2 2 0 7 0-0
LEATHERS, Robin, CAM....... .175 50-30 80 12 14 1 0 0 1 6 1 17 0-2
LOKEINSKY, Jessica, STET... .174 16-6 23 0 4 1 0 0 2 5 1 6 0-0
JENSEN, Shannon, JU........ .173 42-39 104 11 18 6 0 2 15 11 0 33 0-0
KeKAUALUA, Jamie, KSU...... .173 35-29 81 17 14 2 0 0 5 8 6 17 4-4
MALCOM, Amanda, KSU........ .173 44-42 110 15 19 5 0 1 11 9 0 24 2-2
STANLEY, Brittany, CAM..... .171 32-28 76 3 13 1 0 1 5 6 0 21 0-0
CONDRA, Stacey, MER........ .170 45-36 88 8 15 1 0 0 11 4 1 23 5-6
COPE, Stephanie, ETSU...... .167 21-12 24 6 4 0 0 0 2 4 0 6 2-2
HARDISON, Ashton, CAM...... .167 7-0 6 0 1 1 0 0 1 1 0 2 0-0
LUCIANI, Stephanie, UNF.... .167 7-0 6 0 1 0 0 0 1 1 0 2 0-0
BRUEMMER, Simone, JU....... .154 32-30 65 5 10 2 1 0 8 9 0 25 0-0
FRANKLIN, Dez, ETSU........ .150 11-8 20 3 3 0 0 0 1 0 0 6 0-0
BUTLER, Mallory, UNF....... .149 36-32 87 10 13 2 0 2 13 1 0 27 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
TALAMANTES, Lindsay, MER... .148 39-8 27 10 4 1 0 0 2 1 0 10 3-3
PAPPAS, Stephenie, CAM..... .142 68-67 127 14 18 1 0 1 8 10 6 35 10-14
COX, Lindsay, GWU.......... .128 32-19 39 12 5 1 0 0 1 10 0 12 3-4
STANLEY, Mandy, BEL........ .125 10-5 16 1 2 0 0 1 1 1 0 9 0-0
SEXTON, Jessica, UNF....... .125 13-4 16 1 2 0 0 0 0 1 0 7 0-0
BENTLEY, Sarah, BEL........ .118 25-12 17 4 2 2 0 0 3 3 0 10 0-0
CLOSNER,Jenna, KSU......... .116 20-17 43 1 5 1 0 0 2 4 0 9 0-0
CARRENO, Leo, STET......... .105 42-15 38 10 4 1 0 0 2 4 0 9 0-0
EYKAMP, Gigi, MER.......... .094 37-21 53 8 5 0 1 0 8 9 1 9 0-0
GRISHAM, Christy, LIP...... .091 14-12 22 2 2 0 0 1 3 3 0 5 0-0
HAAB, Katie, LIP........... .091 16-7 11 5 1 0 0 0 1 3 0 3 0-0
TALLENT, Haley, MER........ .091 12-3 11 0 1 0 0 0 0 1 0 7 0-0
JACOBSON, Kim, LIP......... .083 5-3 12 0 1 0 0 0 0 0 1 6 0-0
WILLIAMS, Laura, UNF....... .083 17-1 12 2 1 0 1 0 0 0 0 6 0-0
CUNNINGHAM, April, MER..... .077 18-14 26 2 2 0 0 0 2 3 0 10 1-1
THOMAS, Ali, BEL........... .000 7-2 9 0 0 0 0 0 1 0 1 7 0-0
BATTE, Jennifer, BEL....... .000 13-12 8 0 0 0 0 0 0 0 0 3 0-0
PELTZ, Nicole, STET........ .000 34-0 5 9 0 0 0 0 0 0 0 2 0-0
EDELMAN, Emilee, STET...... .000 7-0 3 0 0 0 0 0 0 0 0 3 0-0
DOBNER, Lindsay, CAM....... .000 8-0 2 2 0 0 0 0 0 0 0 0 1-1
WALLS, Angie, GWU.......... .000 1-1 2 0 0 0 0 0 0 0 1 1 0-0
BENNETT, Elly, BEL......... .000 11-2 1 2 0 0 0 0 0 0 0 1 0-2
BUELL, Katie, JU........... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
KEARNS, Janet, KSU......... .000 3-2 1 0 0 0 0 0 0 0 0 1 0-0
ROGGEMAN, Brittany, ETSU... .000 20-0 1 5 0 0 0 0 0 0 0 0 2-2
ABBOTT, Brittany, JU....... .000 2-0 0 0 0 0 0 0 0 0 0 0 0-1
DEMERS, Erica, STET........ .000 2-1 0 1 0 0 0 0 1 1 0 0 0-0
BROSKY, Katie, UNF......... .000 2-2 0 0 0 0 0 0 0 0 0 0 0-0
AHERN, Tori, UNF........... .000 8-8 0 0 0 0 0 0 0 0 0 0 0-0
HAZZARD, Lindsay, MER...... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
CI - GOLDEN STET 3, MORA, A. JU 1, BAILS LIP 1, EYKAMP MER 1, WARD, M. GWU 1.
Atlantic Sun Softball
A-Sun Overall Statistics (as of May 19, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
DEMERS, Erica, STET........ 1.75 21-6 36 24 18 6/1 2 171.2 130 47 43 38 141
FINDLEY, Devyn, UNF........ 1.81 16-7 35 21 13 6/0 2 158.2 129 50 41 51 144
MATTHEWS, Brittany, KSU.... 1.82 23-5 38 30 19 10/0 3 200.0 126 56 52 69 246
COLDING, Heather, STET..... 1.85 14-11 31 25 13 3/1 1 166.2 154 54 44 29 125
LINDSEY, Amanda, STET...... 1.85 9-5 25 16 8 3/2 0 105.2 93 38 28 30 99
CAVINESS, Lauren, CAM...... 2.12 15-23 47 39 30 8/0 3 264.0 214 96 80 86 217
HARDY, Marissa, ETSU....... 2.15 6-3 16 6 5 1/0 1 62.0 49 21 19 23 58
BECK, Taryn, GWU........... 2.30 18-11 33 31 21 9/0 0 183.0 155 69 60 33 166
GLAZEBROOK,Norie, KSU...... 2.33 5-5 20 10 2 0/1 2 72.0 78 34 24 37 56
BROSKY, Katie, UNF......... 2.39 10-11 28 23 13 4/0 2 140.1 119 60 48 39 87
KEARNS, Janet, KSU......... 2.50 9-5 31 9 4 2/1 5 78.1 89 36 28 16 48
HOBDY, Missy, KSU.......... 2.76 7-5 22 15 2 1/2 1 86.1 79 38 34 22 61
STANLEY, Brittany, CAM..... 2.91 11-11 32 20 9 3/0 1 132.1 126 69 55 61 94
CAMPBELL, Christen, LIP.... 2.91 17-16 39 31 26 4/0 0 235.2 254 116 98 61 174
WEAVER, Kelly, CAM......... 3.15 3-6 17 11 5 1/0 1 71.0 72 44 32 16 37
AHERN, Tori, UNF........... 3.20 5-5 20 12 4 1/0 0 61.1 59 33 28 19 41
COFFEY, Alison, GWU........ 3.40 10-9 33 21 5 1/0 0 129.2 182 105 63 43 70
BUELL, Katie, JU........... 3.44 6-9 32 17 10 0/0 0 140.1 151 88 69 59 70
GILBERT, Darci, ETSU....... 3.48 10-14 31 23 14 2/1 3 148.2 184 108 74 57 66
PARKS, Sammi, BEL.......... 4.03 9-11 37 18 10 3/1 2 153.0 165 105 88 67 98
ROSSMAN, Stephanie, MER.... 4.07 7-17 31 23 14 0/0 0 151.1 160 102 88 40 129
VERCOE, Mary Catheri, ETSU. 4.08 10-11 28 24 12 4/1 0 133.2 166 102 78 58 50
IVESON, Ashley, JU......... 4.33 5-12 28 17 7 1/0 0 93.2 102 87 58 63 61
JENSEN, Shannon, JU........ 4.80 4-18 28 19 12 0/0 1 124.0 158 114 85 46 73
JACOBSON, Kim, LIP......... 5.49 7-9 19 17 7 3/0 0 88.0 121 78 69 38 54
BYLAK, Nikki, MER.......... 5.87 3-11 25 13 5 0/0 0 82.1 142 97 69 30 38
CUNNINGHAM, April, MER..... 6.67 2-14 26 17 5 0/0 0 84.0 137 111 80 50 58
BATTE, Jennifer, BEL....... 7.84 1-21 34 23 7 0/0 1 119.2 231 156 134 47 65
--------------
PELTZ, Nicole, STET........ 1.24 0-0 2 0 0 0/0 0 5.2 5 3 1 2 5
KURYCKI, Joanna, UNF....... 1.91 2-1 5 1 1 0/0 0 14.2 13 6 4 4 9
WALLS, Angie, GWU.......... 3.48 4-4 21 6 2 0/0 1 54.1 50 39 27 58 37
MCLEAN, Kirsten, GWU....... 3.82 1-0 3 1 1 0/0 0 7.1 13 6 4 6 3
LAWRENCE, Katie, STET...... 5.73 0-0 2 1 0 0/0 0 3.2 6 3 3 1 1
TALLENT, Haley, MER........ 5.79 0-1 14 2 0 0/1 0 29.0 39 30 24 18 16
MURRAY, Christine, GWU..... 6.15 1-1 7 1 1 1/0 0 13.2 13 13 12 19 27
LOVE, Karlie, CAM.......... 7.50 0-0 3 0 0 0/0 0 4.2 8 7 5 3 2
GRISHAM, Christy, LIP...... 7.73 1-3 16 6 1 0/0 1 35.1 52 47 39 30 32
ABBOTT, Brittany, JU....... 8.08 0-4 7 5 0 0/0 0 17.1 36 27 20 9 5
SCISM, Haley, GWU.......... 8.67 1-1 12 2 0 0/0 0 15.1 29 20 19 12 7
GROSSNICKLE, Heather, BEL.. 8.73 1-6 13 8 0 0/1 0 29.2 55 54 37 22 7
HAZZARD, Lindsay, MER...... 9.52 1-3 11 5 0 0/1 0 25.0 38 36 34 20 8
JETT, Katy, ETSU........... 10.50 0-0 2 1 0 0/0 0 4.2 8 7 7 4 0
CONDRA, Stacey, MER........ 12.00 0-0 2 0 0 0/0 0 2.1 5 5 4 1 4
LITTLE, Samanatha, LIP..... 14.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 0
HAVERMAN, Amanda, ETSU..... 16.15 0-1 5 1 0 0/0 0 4.1 14 10 10 5 2
BURNETTE, Allison, ETSU.... 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 1 0
PB - ALLSUP LIP 15, ZYSKOWSKI ETSU 11, MORA, A. JU 10, TALAMANTES,K MER 9,
MASSENZO ETSU 8, McMILLIAN BEL 8, LITTLEJOHN CAM 6, GANT KSU 6, GOLDEN STET 5,
PERSONS MER 5, RUTENBAR UNF 5, SHERRIL, E. GWU 4, CLOSNER KSU 4, EYKAMP MER 3,
WARD, M. GWU 3, FRANKLIN ETSU 2, QUINN, C CAM 2, BAILS LIP 2, BRUEMMER, S. JU 1,
PULLING UNF 1. Pickoffs - WARD, M. GWU 4, RUTENBAR UNF 3, LITTLEJOHN CAM 2,
McMILLIAN BEL 1, CLOSNER KSU 1, SHERRIL, E. GWU 1, EYKAMP MER 1.
Atlantic Sun Softball
A-Sun Overall Statistics (as of May 19, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
EVANS, Christina, UNF...... 73 68 5 0 1.000 0 0 0 --- 0 0
FOUNTAIN, Sherrel, STET.... 71 68 3 0 1.000 0 0 0 --- 0 0
WEBB, Cassie, CAM.......... 63 63 0 0 1.000 4 0 0 --- 0 0
POLK, Jessi, GWU........... 49 46 3 0 1.000 0 0 0 --- 0 0
LEATHERS, Robin, CAM....... 41 32 9 0 1.000 1 0 0 --- 0 0
CARRENO, Leo, STET......... 34 15 19 0 1.000 5 0 0 --- 0 0
DEMERS, Erica, STET........ 33 8 25 0 1.000 1 15 3 .833 0 0
COWART, Kelley, KSU........ 30 30 0 0 1.000 0 0 0 --- 0 0
MATTHEWS, Brittany, KSU.... 29 4 25 0 1.000 1 17 5 .773 0 0
GLAZEBROOK,Norie, KSU...... 27 4 23 0 1.000 0 11 3 .786 0 0
BYLAK, Nikki, MER.......... 24 1 23 0 1.000 0 18 3 .857 0 0
GRISHAM, Christy, LIP...... 20 3 17 0 1.000 0 9 1 .900 0 0
SMITH, Adrienne, GWU....... 9 8 1 0 1.000 0 0 0 --- 0 0
ABBOTT, Brittany, JU....... 7 1 6 0 1.000 0 5 0 1.000 0 0
PULLING, Lauren, UNF....... 7 7 0 0 1.000 0 0 0 --- 1 0
KURYCKI, Joanna, UNF....... 6 0 6 0 1.000 0 0 1 .000 0 0
THOMAS, Ali, BEL........... 6 5 1 0 1.000 0 2 0 1.000 0 0
DOBNER, Lindsay, CAM....... 6 5 1 0 1.000 0 1 0 1.000 0 0
KEETER, Brandy, MER........ 4 3 1 0 1.000 0 0 1 .000 0 0
MCLEAN, Kirsten, GWU....... 4 0 4 0 1.000 0 0 1 .000 0 0
ANDERSON, Ashley, MER...... 4 4 0 0 1.000 0 0 0 --- 0 0
HAVERMAN, Amanda, ETSU..... 3 2 1 0 1.000 0 3 1 .750 0 0
LOKEINSKY, Jessica, STET... 3 3 0 0 1.000 0 0 0 --- 0 0
WILLIAMS, Laura, UNF....... 2 2 0 0 1.000 0 0 0 --- 0 0
LITTLE, Samanatha, LIP..... 2 2 0 0 1.000 0 1 0 1.000 0 0
SCISM, Haley, GWU.......... 1 0 1 0 1.000 0 1 3 .250 0 0
BENNETT, Elly, BEL......... 1 1 0 0 1.000 0 0 0 --- 0 0
PELTZ, Nicole, STET........ 1 0 1 0 1.000 0 1 0 1.000 0 0
JONES, Ashley, CAM......... 1 1 0 0 1.000 0 0 0 --- 0 0
LAWRENCE, Katie, STET...... 1 0 1 0 1.000 0 1 0 1.000 0 0
GANT, Megan, KSU........... 347 323 23 1 .997 1 35 12 .745 6 0
MIGLIORI, Andrea, STET..... 426 407 17 2 .995 13 0 0 --- 0 0
McKEE,Keri, KSU............ 378 350 25 3 .992 7 0 0 --- 0 0
SHERRILL, Emily, GWU....... 352 321 28 3 .991 7 26 12 .684 4 0
RUTENBAR, Kelli, UNF....... 329 284 42 3 .991 1 25 16 .610 5 0
JOYCE, Amy, STET........... 108 103 4 1 .991 1 0 0 --- 0 0
PERSONS, Laura, MER........ 89 77 11 1 .989 3 22 3 .880 5 0
COLLINS, Heather, LIP...... 434 401 28 5 .988 9 0 0 --- 0 0
HUFFMAN, Jessica, CAM...... 75 72 2 1 .987 0 0 0 --- 0 0
LITTLEJOHN, Amanda, CAM.... 357 321 31 5 .986 2 52 14 .788 6 0
McMILLIAN, Jess, BEL....... 211 172 36 3 .986 2 66 11 .857 8 0
MASSENZO, Trisha, ETSU..... 136 112 22 2 .985 0 34 9 .791 8 0
VERCOE, Mary Catheri, ETSU. 264 208 52 4 .985 10 24 6 .800 0 0
OLGESBEE, Holly, MER....... 61 55 5 1 .984 1 0 0 --- 0 0
GOLDEN, Blythe, STET....... 420 390 23 7 .983 0 49 9 .845 5 3
ALLSUP, Jennifer, LIP...... 231 200 27 4 .983 0 42 7 .857 15 0
PAUL, Megan, CAM........... 286 180 101 5 .983 17 0 0 --- 0 0
HYDE, Heather, UNF......... 336 307 23 6 .982 8 0 0 --- 0 0
FORBES, Nicole, STET....... 160 111 46 3 .981 5 0 0 --- 0 0
CLOSNER,Jenna, KSU......... 106 101 3 2 .981 0 6 2 .750 4 0
STANLEY, Brittany, CAM..... 53 8 44 1 .981 3 16 4 .800 0 0
HARRELL, Melody, GWU....... 154 90 61 3 .981 5 0 0 --- 0 0
MIRANTE, Jillian, JU....... 101 92 7 2 .980 1 0 0 --- 0 0
LITTLE, Leigh, LIP......... 50 45 4 1 .980 0 0 0 --- 0 0
WARD, Joanna, GWU.......... 314 296 11 7 .978 7 0 0 --- 0 0
BUTLER, Mallory, UNF....... 44 41 2 1 .977 1 0 0 --- 0 0
HARDY, Marissa, ETSU....... 175 146 25 4 .977 2 12 1 .923 0 0
BUELL, Katie, JU........... 43 4 38 1 .977 0 26 3 .897 0 0
WELLS, Klair, KSU.......... 213 126 82 5 .977 5 0 0 --- 0 0
MADRUGA, Jamie, MER........ 383 362 12 9 .977 10 0 0 --- 0 0
BAILS, Niki, LIP........... 85 75 8 2 .976 0 27 2 .931 2 1
LOVE, Karlie, CAM.......... 444 406 27 11 .975 26 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JACOBSON, Kim, LIP......... 39 6 32 1 .974 2 21 5 .808 0 0
MOSELEY, Amber, JU......... 268 247 14 7 .974 4 0 0 --- 0 0
WHEATLEY, Hilary, CAM...... 38 36 1 1 .974 0 0 0 --- 0 0
FINDLEY, Devyn, UNF........ 37 11 25 1 .973 2 9 5 .643 0 0
DORTWEGT, Lauren, LIP...... 73 68 3 2 .973 0 0 0 --- 0 0
PIPKIN, Meghan, BEL........ 73 65 6 2 .973 0 0 0 --- 0 0
WIGHTMAN, Lindsay, STET.... 254 119 128 7 .972 8 0 0 --- 0 0
BROSKY, Katie, UNF......... 35 6 28 1 .971 0 12 6 .667 0 0
NOLAN, Jennifer, KSU....... 167 69 93 5 .970 2 0 0 --- 0 0
MORA, Ashley, JU........... 165 150 10 5 .970 1 39 3 .929 10 1
TALAMANTES, Kristin, MER... 224 160 57 7 .969 0 46 7 .868 9 0
ROSSMAN, Stephanie, MER.... 32 9 22 1 .969 1 40 6 .870 0 0
GILBERT, Darci, ETSU....... 62 14 46 2 .968 1 24 4 .857 0 0
JENSEN, Shannon, JU........ 143 85 53 5 .965 2 20 2 .909 0 0
WARD, Mandy, GWU........... 138 101 32 5 .964 2 26 14 .650 3 1
CAMPBELL, Christen, LIP.... 165 30 129 6 .964 2 38 4 .905 0 0
KEASLER, April, KSU........ 110 101 5 4 .964 1 0 0 --- 0 0
QUINN, Courtney, CAM....... 105 95 6 4 .962 0 9 1 .900 2 0
SIRUS, Kristie, LIP........ 183 103 73 7 .962 3 0 0 --- 0 0
WELLER, Malorie, KSU....... 25 19 5 1 .960 0 2 0 1.000 0 0
HELSETH, Angie, BEL........ 144 79 59 6 .958 2 0 0 --- 0 0
WILLIAMS, Jessi, GWU....... 96 81 11 4 .958 2 0 0 --- 0 0
PARKS, Sammi, BEL.......... 96 34 58 4 .958 2 30 3 .909 0 0
