The Automated ScoreBook
Kennesaw State
Game Results
The Automated ScoreBook
Game Results for Kennesaw State (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-08-08 vs Georgetown W 4-0 4 8 0/ 0 2 2 7 1- 0- 0 0- 0- 0 MATTHEWS (W 1-0) 208 1:54
02-08-08 vs Tennessee Tech W 2-1 2 3 1/ 1 4 1 8 2- 0- 0 0- 0- 0 MATTHEWS (W 2-0) 234 2:09
02-09-08 Ole Miss W 3-0 3 6 0/ 0 2 3 7 3- 0- 0 0- 0- 0 LOPEZ (W 1-0) 249 1:40
02-09-08 Middle Tennessee St. W 7-1 7 11 0/ 1 4 3 7 4- 0- 0 0- 0- 0 MATTHEWS (W 3-0) 197 1:30
02-15-08 vs Appalachian State W 8-1 8 7 0/ 1 8 1 7 5- 0- 0 0- 0- 0 CROSS (W 1-0) 134 2:11
02-15-08 Eastern Kentucky W 13-5 13 10 2/ 5 11 5 6 6- 0- 0 0- 0- 0 MATTHEWS (W 4-0) 103 2:10
02-16-08 Southern Miss W 4-2 4 9 3/ 2 10 0 7 7- 0- 0 0- 0- 0 LOPEZ (W 2-0) 139 2:11
02-16-08 Southern Miss 0-1 L 0 4 0/ 1 2 1 ( 9) 7- 1- 0 0- 0- 0 MATTHEWS (L 4-1) 119 1:58
02-19-08 at UAB W 5-2 5 6 1/ 2 4 2 7 8- 1- 0 0- 0- 0 MATTHEWS (W 5-1) -
02-19-08 at UAB 2-5 L 2 4 1/ 5 10 0 7 8- 2- 0 0- 0- 0 LOPEZ (L 2-1) - 2:20
02-23-08 vs Towson W 10-0 10 8 1/ 0 0 0 5 9- 2- 0 0- 0- 0 MATTHEWS (W 6-1) 187 1:34
!02-23-08 vs Liberty 0-7 L 0 1 1/ 7 7 1 7 9- 3- 0 0- 0- 0 LOPEZ (L 2-2) 75 1:48
02-24-08 vs N.C. State W 4-3 4 10 0/ 3 7 2 ( 8) 10- 3- 0 0- 0- 0 MATTHEWS (W 7-1) 392 2:18
02-24-08 at Coll of Charleston 0-2 L 0 3 1/ 2 2 0 7 10- 4- 0 0- 0- 0 CROSS (L 1-1) 178 1:41
02-27-08 at Jacksonville State W 5-3 5 9 2/ 3 4 2 7 11- 4- 0 0- 0- 0 MATTHEWS (W 8-1) 47 1:54
03-01-08 vs Evansville W 7-2 7 9 2/ 2 7 1 7 12- 4- 0 0- 0- 0 MATTHEWS (W 9-1) 103 1:44
03-01-08 vs Western Carolina W 8-0 8 10 0/ 0 1 3 6 13- 4- 0 0- 0- 0 CROSS (W 2-1) 73 1:46
03-02-08 at Georgia State 0-2 L 0 1 0/ 2 3 1 7 13- 5- 0 0- 0- 0 LOPEZ (L 2-3) 184 1:22
03-02-08 at Georgia State W 7-3 7 8 3/ 3 5 3 ( 8) 14- 5- 0 0- 0- 0 MATTHEWS (W 10-1) 63 1:52
03-06-08 vs Sam Houston St W 3-0 3 6 0/ 0 3 1 7 15- 5- 0 0- 0- 0 MATTHEWS (W 11-1) 157 1:57
03-07-08 vs Quinnipiac W 8-0 8 6 1/ 0 0 1 5 16- 5- 0 0- 0- 0 Matthews (W 12-1) 104 1:40
03-07-08 vs Fairfield W 1-0 1 5 1/ 0 3 0 7 17- 5- 0 0- 0- 0 CROSS (W 3-1) 75 1:25
03-08-08 vs Indiana W 3-1 3 6 2/ 1 3 0 7 18- 5- 0 0- 0- 0 LOPEZ (W 3-3) 137 1:50
03-09-08 vs Syracuse W 4-0 4 6 1/ 0 4 2 7 19- 5- 0 0- 0- 0 MATTHEWS (W 13-1) 102 1:43
03-12-08 Georgia Tech 0-8 L 0 3 1/ 8 7 0 5 19- 6- 0 0- 0- 0 MATTHEWS (L 13-2) 340 1:19
03-12-08 Georgia Tech W 6-3 6 10 2/ 3 5 1 7 20- 6- 0 0- 0- 0 LOPEZ (W 4-3) 340 1:50
03-16-08 Kent State 0-2 L 0 3 1/ 2 4 0 7 20- 7- 0 0- 0- 0 LOPEZ (L 4-4) 131 1:58
03-16-08 Birmingham-Southern W 1-0 1 5 0/ 0 3 1 ( 8) 21- 7- 0 0- 0- 0 CROSS (W 4-1) 107 1:46
*03-21-08 at USC Upstate 1-2 L 1 8 2/ 2 4 0 7 21- 8- 0 0- 1- 0 MATTHEWS (L 13-3) 112 1:28
*03-21-08 at USC Upstate W 2-1 2 5 0/ 1 3 2 7 22- 8- 0 1- 1- 0 MATTHEWS (W 14-3) 112 1:35
03-25-08 Albany W 3-0 3 8 0/ 0 4 0 7 23- 8- 0 1- 1- 0 MATTHEWS (W 15-3) 176 1:28
03-25-08 Albany 0-1 L 0 0 0/ 1 5 1 7 23- 9- 0 1- 1- 0 LOPEZ (L 4-5) 176 1:36
*03-28-08 Jacksonville W 4-0 4 9 2/ 0 2 0 7 24- 9- 0 2- 1- 0 MATTHEWS (W 16-3) 220 1:38
*03-28-08 Jacksonville W 3-0 3 5 1/ 0 3 1 7 25- 9- 0 3- 1- 0 LOPEZ (W 5-5) 230 1:40
*03-30-08 UNF W 2-1 2 5 1/ 1 5 3 7 26- 9- 0 4- 1- 0 MATTHEWS (W 17-3) 217 1:58
*03-30-08 UNF W 2-1 2 6 1/ 1 3 0 7 27- 9- 0 5- 1- 0 LOPEZ (W 6-5) 217 1:44
*04-04-08 at Florida Gulf Coast 2-8 L 2 2 0/ 8 8 3 7 27-10- 0 5- 2- 0 MATTHEWS (L 17-4) 138 1:50
*04-04-08 at Florida Gulf Coast 3-8 L 3 9 0/ 8 8 3 7 27-11- 0 5- 3- 0 CROSS (L 4-2) 143 1:55
*04-06-08 at Stetson 0-2 L 0 2 1/ 2 4 1 6 27-12- 0 5- 4- 0 MATTHEWS (L 17-5) 85 1:15
*04-07-08 at Stetson 0-1 L 0 5 1/ 1 4 3 ( 9) 27-13- 0 5- 5- 0 MATTHEWS (L 17-6) 70 2:00
*04-11-08 Lipscomb 0-4 L 0 5 1/ 4 8 0 7 27-14- 0 5- 6- 0 MATTHEWS (L 17-7) 163 1:53
*04-11-08 Lipscomb 0-4 L 0 3 2/ 4 8 0 7 27-15- 0 5- 7- 0 CROSS (L 4-3) 163 1:53
*04-12-08 Belmont W 1-0 1 4 1/ 0 4 0 7 28-15- 0 6- 7- 0 MATTHEWS (W 18-7) 311 1:52
*04-12-08 Belmont W 8-0 8 5 2/ 0 4 3 5 29-15- 0 7- 7- 0 CROSS (W 5-3) 311 1:34
*04-16-08 Mercer W 3-1 3 5 1/ 1 3 0 7 30-15- 0 8- 7- 0 MATTHEWS (W 19-7) 268 1:36
*04-16-08 Mercer W 3-0 3 4 0/ 0 3 0 7 31-15- 0 9- 7- 0 CROSS (W 6-3) 268 1:38
04-17-08 Jacksonville State 6-7 L 6 8 0/ 7 8 2 ( 8) 31-16- 0 9- 7- 0 CROSS (L 6-4) 168 2:30
*04-19-08 at Campbell W 2-1 2 8 1/ 1 3 1 ( 8) 32-16- 0 10- 7- 0 MATTHEWS (W 20-7) 63 1:40
*04-19-08 at Campbell W 4-2 4 12 0/ 2 5 0 7 33-16- 0 11- 7- 0 CROSS (W 7-4) 174 1:42
*04-24-08 at Gardner-Webb W 6-1 6 11 0/ 1 5 1 7 34-16- 0 12- 7- 0 MATTHEWS (W 21-7) 162 1:45
*04-24-08 at Gardner-Webb W 2-1 2 4 2/ 1 3 0 7 35-16- 0 13- 7- 0 CROSS (W 8-4) 147 1:40
*04-26-08 ETSU 0-6 L 0 3 1/ 6 13 0 7 35-17- 0 13- 8- 0 MATTHEWS (L 21-8) 339 1:56
*04-26-08 ETSU W 1-0 1 4 1/ 0 5 0 7 36-17- 0 14- 8- 0 LOPEZ (W 7-5) 339 1:32
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Kennesaw State (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 36-17 Home: 17-8 Away: 8-8 Neutral: 11-1 Conference: 14-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CROSS, Jessica...... .338 53-53 157 27 53 9 1 15 41 109 .694 23 4 30 1 .435 0 0 0-0 23 45 12 .850
McCURRY, Lyndsay.... .281 53-53 160 23 45 0 1 0 9 47 .294 9 0 40 0 .320 0 3 23-26 61 3 2 .970
MALCOM, Amanda...... .270 53-53 159 22 43 4 1 2 17 55 .346 15 0 33 0 .333 0 3 1-3 76 76 8 .950
CLOSNER, Jenna...... .204 53-53 147 9 30 6 0 4 19 48 .327 11 0 46 0 .258 1 5 1-2 422 35 4 .991
HACKETT, Jordan..... .197 47-44 127 11 25 2 0 0 7 27 .213 13 4 21 0 .290 1 1 4-5 29 1 1 .968
WARREN, Jacki....... .164 42-41 122 14 20 4 1 2 15 32 .262 18 1 47 1 .277 0 1 1-1 227 9 2 .992
KEKAUALUA, Jamie.... .127 48-45 110 12 14 3 0 0 5 17 .155 12 4 33 0 .236 1 4 8-9 74 77 6 .962
--------------
STALLINGS, Laura.... .317 15-15 41 4 13 2 0 1 5 18 .439 5 0 16 0 .383 1 0 0-0 3 2 0 1.000
RODRIGUEZ, Catherine .294 21-6 17 11 5 0 0 0 4 5 .294 6 0 4 0 .478 0 0 3-4 3 0 0 1.000
CONNALLY, Corri..... .261 26-24 69 4 18 2 1 0 13 22 .319 7 1 21 0 .329 2 0 0-0 73 5 3 .963
HUFFMAN, Hollie..... .235 41-36 81 8 19 2 0 0 3 21 .259 8 1 10 0 .311 0 3 0-1 21 42 2 .969
KULK, Kelsey........ .231 37-29 91 9 21 4 0 1 14 28 .308 3 2 22 0 .265 2 0 0-1 21 2 0 1.000
HESTERMAN, Sarah.... .126 38-36 87 11 11 3 0 2 8 20 .230 7 2 31 2 .208 0 4 1-1 45 3 3 .941
JOSEPH, Erica....... .000 26-1 3 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .231 53-53 1371 173 317 41 5 27 160 449 .327 137 19 355 4 .308 8 24 42-53 1086 336 48 .967
Opponents........... .193 53-53 1293 106 250 40 3 21 92 359 .278 105 16 419 7 .261 5 34 31-40 1056 397 61 .960
LOB - Team (337), Opp (268). DPs turned - Team (14), Opp (13). TPs turned - Team (1). IBB - Team (4), CROSS 2, STALLINGS 1,
HACKETT 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MATTHEWS, Brittany.. 1.53 21-8 38 27 22 8/4 6 197.1 128 54 43 48 281 20 0 13 701 .183 8 5 0 3 19
CROSS, Jessica...... 1.57 8-4 19 13 4 2/4 0 89.0 63 25 20 42 53 8 1 2 316 .199 6 6 0 2 7
LOPEZ, Angela....... 2.13 7-5 22 13 5 2/1 2 75.2 59 27 23 15 85 12 2 6 276 .214 1 5 0 0 8
Totals.............. 1.66 36-17 53 53 31 16/4 8 362.0 250 106 86 105 419 40 3 21 1293 .193 15 16 0 5 34
Opponents........... 2.62 17-36 53 53 33 12/1 0 352.0 317 173 132 137 355 41 5 27 1371 .231 24 19 1 8 24
PB - Team (5), CLOSNER 4, STALLINGS 1, Opp (8). Pickoffs - Team (2), CLOSNER 2. SBA/ATT - CLOSNER (31-40), MATTHEWS (16-22),
CROSS (10-11), LOPEZ (5-7).
The Automated ScoreBook
Overall Statistics for Kennesaw State (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
KULK, Kelsey........ 23 21 2 0 1.000 0 0 0 --- 0 0
LOPEZ, Angela....... 14 3 11 0 1.000 1 5 2 .714 0 0
STALLINGS, Laura.... 5 3 2 0 1.000 0 0 0 --- 1 0
RODRIGUEZ, Catherine 3 3 0 0 1.000 0 0 0 --- 0 0
WARREN, Jacki....... 238 227 9 2 .992 10 0 0 --- 0 0
CLOSNER, Jenna...... 461 422 35 4 .991 3 31 9 .775 4 0
McCURRY, Lyndsay.... 66 61 3 2 .970 0 0 0 --- 0 0
HUFFMAN, Hollie..... 65 21 42 2 .969 0 0 0 --- 0 0
HACKETT, Jordan..... 31 29 1 1 .968 0 0 0 --- 0 0
CONNALLY, Corri..... 81 73 5 3 .963 3 0 0 --- 0 0
KEKAUALUA, Jamie.... 157 74 77 6 .962 2 0 0 --- 0 0
MALCOM, Amanda...... 160 76 76 8 .950 8 0 0 --- 0 0
HESTERMAN, Sarah.... 51 45 3 3 .941 1 0 0 --- 0 0
MATTHEWS, Brittany.. 34 5 25 4 .882 1 16 6 .727 0 0
CROSS, Jessica...... 80 23 45 12 .850 5 10 1 .909 0 0
JOSEPH, Erica....... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 1470 1086 336 48 .967 14 31 9 .775 5 0
Opponents........... 1514 1056 397 61 .960 13 42 11 .792 8 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game