The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 17, 2008)
Conference Overall
Team W L T Pct W L T Pct
Florida Gulf Coast.. 16 6 0 .727 48 16 0 .750
USC Upstate......... 16 6 0 .727 34 15 0 .694
Lipscomb............ 16 6 0 .727 29 26 0 .527
Kennesaw State...... 14 8 0 .636 36 17 0 .679
Stetson............. 13 8 0 .619 43 24 0 .642
UNF................. 13 9 0 .591 39 24 0 .619
Mercer.............. 10 11 0 .476 32 27 0 .542
ETSU................ 10 12 0 .455 30 33 0 .476
Campbell............ 9 13 0 .409 42 25 0 .627
Gardner-Webb........ 6 16 0 .273 22 35 0 .386
Jacksonville........ 5 17 0 .227 21 39 0 .350
Belmont............. 3 19 0 .136 14 36 0 .280
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 17, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Florida Gulf Coast.. 64 .310 1761 417 546 87 15 71 283 346 86-99
USC Upstate......... 49 .292 1351 237 394 49 7 24 130 211 95-118
Campbell............ 67 .287 1783 350 511 100 16 64 238 433 57-78
UNF................. 63 .281 1680 284 472 81 4 50 184 290 6-15
ETSU................ 63 .258 1611 215 415 57 5 20 105 326 96-113
Mercer.............. 59 .254 1481 248 376 72 8 42 144 281 63-79
Lipscomb............ 55 .250 1448 202 362 51 5 32 117 236 32-41
Jacksonville........ 60 .246 1523 160 374 33 4 7 127 294 75-87
Gardner-Webb........ 57 .244 1515 171 370 39 10 36 130 306 54-61
Stetson............. 67 .233 1715 239 399 55 4 33 248 374 46-60
Belmont............. 50 .233 1238 155 288 49 7 10 135 243 69-89
Kennesaw State...... 53 .231 1371 173 317 41 5 27 137 355 42-53
Totals.............. 353 .261 18477 2851 4824 714 90 416 1978 3695 721-893
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Stetson............. 67 1.60 43 24 1 467.2 321 145 107 146 435
Kennesaw State...... 53 1.66 36 17 8 362.0 250 106 86 105 419
UNF................. 63 2.15 39 24 3 419.2 350 180 129 189 342
USC Upstate......... 49 2.29 34 15 2 342.2 292 156 112 134 309
Campbell............ 67 2.47 42 25 1 448.1 444 239 158 173 296
Florida Gulf Coast.. 64 2.52 48 16 3 423.0 408 199 152 127 326
Jacksonville........ 60 2.97 21 39 5 394.0 449 262 167 168 209
Mercer.............. 59 3.10 32 27 1 388.0 351 217 172 157 391
Gardner-Webb........ 57 3.18 22 35 5 383.1 420 239 174 136 298
ETSU................ 63 3.20 30 32 1 410.2 418 253 188 176 353
Lipscomb............ 55 3.45 29 26 4 367.2 389 203 181 149 191
Belmont............. 50 4.21 14 35 0 327.1 380 256 197 163 214
Totals.............. 353 2.70 390 315 34 4734.1 4472 2455 1823 1823 3783
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Lipscomb............ 55 1102 512 53 .968 10 9 81-93
Kennesaw State...... 53 1086 336 48 .967 14 5 31-40
UNF................. 63 1259 485 59 .967 15 8 31-51
Stetson............. 67 1403 548 67 .967 10 2 55-66
Mercer.............. 59 1163 367 53 .967 10 9 92-113
USC Upstate......... 49 1028 356 56 .961 13 11 34-41
Gardner-Webb........ 57 1150 459 72 .957 11 8 48-60
Florida Gulf Coast.. 64 1266 434 78 .956 14 5 50-59
ETSU................ 63 1232 429 79 .955 12 12 54-77
Belmont............. 50 983 351 77 .945 7 9 49-55
Campbell............ 67 1345 706 122 .944 33 7 50-69
Jacksonville........ 60 1182 561 110 .941 14 31 76-88
Totals.............. 353 14199 5544 874 .958 163 116 651-812
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PAEZ, Carmen FGCU......... 64 .425 153 76 65 68 7 2 22 84
MADRUGA, Jamie MER........ 59 .422 166 43 70 46 17 4 12 29
JENKS, Cheyenne FGCU...... 64 .398 191 53 76 73 11 3 16 35
SIRUS, Kellie LIP......... 55 .385 169 34 65 32 7 1 7 17
FELDON, Courtney UPST..... 48 .372 137 21 51 32 6 1 7 17
LITTLEJOHN, Amanda CAM.... 67 .367 229 44 84 72 19 1 15 12
HINTON, Katie CAM......... 67 .366 205 55 75 20 10 6 0 33
HYDE, Heather UNF......... 63 .366 186 51 68 39 16 0 12 32
GIBBS, Heidi UPST......... 49 .357 157 34 56 19 9 1 0 14
JETT, Katy ETSU........... 61 .347 196 31 68 35 11 0 4 7
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
FINDLEY, Devyn UNF........ 40 1.37 21-13 3 220.0 141 64 43 113 228
CHILDERS, Morgan UPST..... 39 1.37 27-5 2 214.0 127 59 42 77 258
LINDSEY, Amanda STET...... 42 1.41 24-14 1 263.0 170 71 53 73 277
MATTHEWS, Brittany KSU.... 38 1.53 21-8 6 197.1 128 54 43 48 281
CROSS, Jessica KSU........ 19 1.57 8-4 0 89.0 63 25 20 42 53
DEMERS, Erica STET........ 33 1.86 19-10 0 192.1 133 68 51 70 154
HOLTZ, Jenni MER.......... 35 2.05 15-12 1 184.1 136 66 54 39 222
LOPEZ, Angela KSU......... 22 2.13 7-5 2 75.2 59 27 23 15 85
STANLEY. Brittany CAM..... 45 2.23 26-10 1 257.0 226 112 82 79 174
EDINGER, Rachael FGCU..... 32 2.24 20-9 0 184.1 155 74 59 54 175
HITS
----
LITTLEJOHN, Amanda CAM.... 84
JENKS, Cheyenne FGCU...... 76
HINTON, Katie CAM......... 75
PAEZ, Jessica FGCU........ 74
MADRUGA, Jamie MER........ 70
RUNS SCORED
-----------
PAEZ, Carmen FGCU......... 76
PAEZ, Jessica FGCU........ 66
HINTON, Katie CAM......... 55
JENKS, Cheyenne FGCU...... 53
HYDE, Heather UNF......... 51
RUNS BATTED IN
--------------
JENKS, Cheyenne FGCU...... 73
LITTLEJOHN, Amanda CAM.... 72
PAEZ, Carmen FGCU......... 68
MIGLIORI, Andrea STET..... 65
WILLIAMS, Gwen UNF........ 52
DOUBLES
-------
LITTLEJOHN, Amanda CAM.... 19
QUINN, Courtney CAM....... 19
MADRUGA, Jamie MER........ 17
HYDE, Heather UNF......... 16
OGLESBEE, Holly MER....... 14
TRIPLES
-------
HINTON, Katie CAM......... 6
BRASIL, Kim UPST.......... 5
6 tied with 4 triple(s)
HOME RUNS
---------
PAEZ, Carmen FGCU......... 22
MIGLIORI, Andrea STET..... 20
QUINN, Courtney CAM....... 20
JENKS, Cheyenne FGCU...... 16
2 tied with 15 home run(s)
TOTAL BASES
-----------
QUINN, Courtney CAM....... 151
LITTLEJOHN, Amanda CAM.... 150
PAEZ, Carmen FGCU......... 142
JENKS, Cheyenne FGCU...... 141
MIGLIORI, Andrea STET..... 141
STOLEN BASES SB-ATT
----------------------------------
GARY, Jessica FGCU........ 34-37
PIPKIN, Meghan BEL........ 34-39
MIRANTE, Jillian JU....... 30-31
SLATER, Shay UPST......... 26-29
McCURRY, Lyndsay KSU...... 23-26
STRIKEOUTS IP SO
-------------------------------------
MATTHEWS, Brittany KSU.... 197.1 281
LINDSEY, Amanda STET...... 263.0 277
HARDY, Marissa ETSU....... 229.1 261
CHILDERS, Morgan UPST..... 214.0 258
FINDLEY, Devyn UNF........ 220.0 228