The Automated ScoreBook
Lipscomb
Game Results
The Automated ScoreBook
Game Results for Lipscomb (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-09-08 vs UT Martin 3-4 L 3 7 0/ 4 7 1 7 0- 1- 0 0- 0- 0 KJACOBSON (L 0-1) 93 11:5
02-09-08 vs #17 Georgia Tech W 11-9 11 13 2/ 9 12 4 ( 8) 1- 1- 0 0- 0- 0 AJACOBSON (W 1-0) 145 2:49
02-10-08 vs Georgia State 2-6 L 2 7 3/ 6 8 0 7 1- 2- 0 0- 0- 0 CAMPBELL (L 0-1) 122 1:43
02-10-08 vs #17 Georgia Tech 1-2 L 1 5 1/ 2 5 0 7 1- 3- 0 0- 0- 0 KJACOBSON (L 0-2) 246 1:45
02-16-08 vs Birmingham-Southern W 4-3 4 6 1/ 3 4 4 7 2- 3- 0 0- 0- 0 KJACOBSON (W 1-2) 175 1:35
02-16-08 vs South Alabama 1-3 L 1 2 3/ 3 7 0 7 2- 4- 0 0- 0- 0 CAMPBELL (L 0-2) 175 1:57
02-22-08 vs Ball State 2-6 L 2 7 3/ 6 7 1 7 2- 5- 0 0- 0- 0 CAMPBELL (L 0-3) 50 2:00
02-22-08 vs Bowling Green W 10-9 10 10 0/ 9 13 1 7 3- 5- 0 0- 0- 0 KJACOBSON (W 2-2) 0 2:50
02-23-08 vs Akron W 7-1 7 7 1/ 1 7 5 7 4- 5- 0 0- 0- 0 CAMPBELL (W 1-3) 75 2:15
02-23-08 vs Iowa State 5-6 L 5 8 0/ 6 8 2 7 4- 6- 0 0- 0- 0 KJACOBSON (L 2-3) 100 2:18
02-24-08 vs Ball State 3-5 L 3 9 1/ 5 4 1 7 4- 7- 0 0- 0- 0 KJACOBSON (L 2-4) 50 2:15
02-28-08 at Middle Tennessee St. 2-3 L 2 6 3/ 3 6 2 7 4- 8- 0 0- 0- 0 AJACOBSON (L 1-1) 0 1:44
02-28-08 at Middle Tennessee St. W 4-3 4 8 0/ 3 5 1 7 5- 8- 0 0- 0- 0 CAMPBELL (W 2-3) 330 1:31
03-04-08 Charleston Southern 3-4 L 3 5 2/ 4 9 3 7 5- 9- 0 0- 0- 0 AJACOBSON (L 1-2) 0
03-05-08 Charleston Southern W 11-1 11 9 1/ 1 2 3 5 6- 9- 0 0- 0- 0 CAMPBELL (W 3-3) 0
03-07-08 vs Bowling Green W 6-5 6 8 0/ 5 9 5 7 7- 9- 0 0- 0- 0 CAMPBELL (W 4-3) 68 2:02
03-07-08 vs Tennessee Tech 0-7 L 0 2 0/ 7 9 0 7 7-10- 0 0- 0- 0 KJACOBSON (L 2-5) 50 2:03
03-08-08 vs Georgia Southern W 3-2 3 9 1/ 2 8 2 7 8-10- 0 0- 0- 0 CAMPBELL (W 5-3) 45 2:17
03-09-08 vs Auburn Tigers 1-6 L 1 6 0/ 6 8 0 7 8-11- 0 0- 0- 0 KJACOBSON (L 2-6) 0 2:55
*03-14-08 at UNF 0-1 L 0 2 1/ 1 6 1 7 8-12- 0 0- 1- 0 CAMPBELL (L 5-4) 93 1:45
*03-14-08 at UNF W 5-4 5 6 3/ 4 7 2 ( 8) 9-12- 0 1- 1- 0 AJACOBSON (W 3-3) 91 2:03
*03-15-08 at Jacksonville W 4-3 4 10 3/ 3 11 2 7 10-12- 0 2- 1- 0 CAMPBELL (W 6-4) 121 1:48
*03-15-08 at Jacksonville W 4-0 4 9 3/ 0 4 2 7 11-12- 0 3- 1- 0 AJACOBSON (W 3-2) 128 1:44
03-18-08 at Florida State 1-5 L 1 3 0/ 5 12 1 7 11-13- 0 3- 1- 0 CAMPBELL (L 6-5) 0 1:48
03-18-08 at Florida State 3-11 L 3 3 1/11 10 1 5 11-14- 0 3- 1- 0 KJACOBSON (L 2-7) 150 1:29
*03-22-08 at Gardner-Webb W 9-4 9 8 1/ 4 8 5 7 12-14- 0 4- 1- 0 CAMPBELL (W 7-5) 138 1:50
*03-22-08 at Gardner-Webb W 5-2 5 8 1/ 2 12 2 7 13-14- 0 5- 1- 0 AJACOBSON (W 4-2) 119 1:58
*03-28-08 Florida Gulf Coast 3-4 L 3 7 1/ 4 8 2 7 13-15- 0 5- 2- 0 CAMPBELL (L 6-7) 203 2:11
*03-29-08 Stetson 1-2 L 1 5 1/ 2 6 3 ( 8) 13-16- 0 5- 3- 0 CAMPBELL (L 6-8) - 2:01
*03-30-08 Florida Gulf Coast 2-13 L 2 6 0/13 14 0 6 13-17- 0 5- 4- 0 CAMPBELL (L 6-9) 0 1:40
*03-30-08 Stetson W 2-0 2 2 0/ 0 2 0 7 14-17- 0 6- 4- 0 AJACOBSON (W 5-3) 0 1:50
04-01-08 Austin Peay 0-7 L 0 4 0/ 7 10 3 7 14-18- 0 6- 4- 0 AJACOBSON (L 5-4) 152 1:39
04-01-08 Austin Peay W 12-1 12 8 0/ 1 4 2 5 15-18- 0 6- 4- 0 KJACOBSON (W 3-7) 152 1:15
*04-05=08 ETSU 1-4 L 1 2 1/ 4 3 2 7 15-19- 0 6- 5- 0 KJACOBSON (L 3-8) - 2:05
*04-05-08 ETSU W 3-2 3 7 2/ 2 7 1 7 16-19- 0 7- 5- 0 AJACOBSON (W 6-4) 232 1:50
*04-07-08 Campbell W 3-2 3 7 0/ 2 7 1 7 17-19- 0 8- 5- 0 KJACOBSON (W 4-3) 38 1:40
*04-07-08 Campbell W 5-4 5 7 1/ 4 8 1 7 18-19- 0 9- 5- 0 CAMPBELL (W 8-9) 92 1:00
04-08-08 at Tennessee Tech W 4-3 4 7 0/ 3 12 3 ( 9) 19-19- 0 9- 5- 0 AJACOBSON (W) - 2:38
04-08-08 at Tennessee Tech W 2-1 2 7 1/ 1 2 1 7 20-19- 0 9- 5- 0 KJACOBSON (W) 120 1:38
*04-11-08 at Kennesaw State W 4-0 4 8 0/ 0 5 1 7 21-19- 0 10- 5- 0 KJACOBSON (W 6-8) 163 1:53
*04-11-08 at Kennesaw State W 4-0 4 8 0/ 0 3 2 7 22-19- 0 11- 5- 0 AJACOBSON (W 8-4) 163 1:53
*04-12-08 at Mercer W 4-2 4 8 2/ 2 5 0 7 23-19- 0 12- 5- 0 KJACOBSON (W 7-8) 84 1:43
*04-12-08 at Mercer W 11-3 11 8 1/ 3 3 4 5 24-19- 0 13- 5- 0 AJACOBSON (W 9-5) 84 1:32
*04-16-08 at Belmont W 6-0 6 9 1/ 0 4 1 7 25-19- 0 14- 5- 0 KJACOBSON (W 8-8) 62 1:50
*04-16-08 at Belmont W 1-0 1 4 0/ 0 4 2 7 26-19- 0 15- 5- 0 AJACOBSON (W 10-4) 62 1:50
03-25-08 at #9 Tennessee 0-8 L 0 5 1/ 8 9 0 5 26-20- 0 15- 5- 0 CAMPBELL (L 7-6) - 1:29
03-25-08 at #9 Tennessee 1-4 L 1 5 2/ 4 10 2 7 26-21- 0 15- 5- 0 AJACOBSON (L 4-3) 605 1:56
*04-19-08 USC Upstate 7-8 L 7 6 1/ 8 13 1 ( 8) 26-22- 0 15- 6- 0 CAMPBELL (L 8-10) 98 2:15
*04-19-08 USC Upstate W 3-0 3 8 1/ 0 4 0 7 27-22- 0 16- 6- 0 AJACOBSON (W 11-4) 117 1:40
04-22-08 at Tennessee State W 4-3 4 10 0/ 3 4 0 7 28-22- 0 16- 6- 0 CAMPBELL (W 9-10) 82 1:44
04-22-08 at Tennessee State W 2-0 2 8 0/ 0 2 0 7 29-22- 0 16- 6- 0 KJACOBSON (W 9-8) 101 1:35
04-30-08 Western Kentucky 1-6 L 1 7 0/ 6 11 1 7 29-23- 0 16- 6- 0 KJACOBSON (L 9-9) 237 1:59
04-30-08 Western Kentucky 2-5 L 2 6 0/ 5 10 0 7 29-24- 0 16- 6- 0 AJACOBSON (L 11-5) 237 1:50
05-08-08 vs Gardner-Webb 2-3 L 2 5 2/ 3 4 0 7 29-25- 0 16- 6- 0 KJACOBSON (L 9-10) 0 1:15
05-08-08 vs Stetson 2-3 L 2 5 0/ 3 7 2 7 29-26- 0 16- 6- 0 AJACOBSON (L 11-6) 0 1:05
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lipscomb (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 29-26 Home: 7-9 Away: 17-9 Neutral: 5-8 Conference: 16-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
SIRUS, Kellie....... .385 55-55 169 34 65 7 1 7 32 95 .562 17 0 9 0 .439 1 3 3-4 32 40 5 .935
KEESE, Abby......... .339 55-55 168 33 57 12 0 14 37 111 .661 13 2 19 1 .391 1 4 2-2 89 114 19 .914
COLLINS, Heather.... .289 55-55 152 10 44 6 0 4 19 62 .408 18 7 19 2 .385 2 1 0-0 422 13 1 .998
DORTWEGT, Lauren.... .284 55-55 183 26 52 2 4 0 8 62 .339 6 1 23 0 .311 0 13 13-16 73 5 2 .975
SIMONS, Sara........ .230 55-55 165 26 38 8 0 4 23 58 .352 18 2 31 0 .314 0 10 3-3 54 3 1 .983
CAMPBELL, Christen.. .222 55-55 167 15 37 7 0 2 26 50 .299 8 2 16 0 .263 2 3 1-1 48 129 8 .957
ROTTLER, Megan...... .190 54-54 137 17 26 4 0 0 4 30 .219 9 1 25 1 .245 0 3 5-7 122 90 5 .977
ALLSUP, Jennifer.... .139 47-43 115 9 16 1 0 0 6 17 .148 16 2 29 0 .256 0 2 1-1 142 24 2 .988
--------------
BROKMEYER, Katie.... .209 34-27 67 7 14 2 0 1 9 19 .284 7 4 22 0 .321 0 4 0-1 64 11 5 .938
CRAIG, Abigail...... .133 31-3 15 11 2 0 0 0 0 2 .133 0 0 2 0 .133 0 0 0-1 0 0 0 .000
HAAB, Katie......... .103 20-8 29 0 3 1 0 0 0 4 .138 1 0 14 0 .133 0 2 0-0 4 0 0 1.000
TUCKER, Mackenzie... .099 44-35 81 13 8 1 0 0 1 9 .111 4 3 27 0 .170 0 2 4-5 47 1 2 .960
GRISHAM, Christy.... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
JACOBSON,Kim........ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 63 3 .955
JACOBSON, Alaina.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 19 0 1.000
Totals.............. .250 55-55 1448 202 362 51 5 32 165 519 .358 117 24 236 4 .315 6 47 32-41 1102 512 53 .968
Opponents........... .267 55-55 1456 203 389 61 7 39 186 581 .399 149 25 191 3 .345 4 38 81-93 1103 495 86 .949
LOB - Team (339), Opp (369). DPs turned - Team (10), Opp (18). CI - Team (1), ALLSUP 1. IBB - Team (6), COLLINS 3, KEESE 3,
Opp (1). Picked off - HAAB 1, BROKMEYER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JACOBSON, Alaina.... 2.93 11-6 29 19 10 5/0 3 119.1 126 56 50 36 55 15 3 12 472 .267 0 11 0 0 14
JACOBSON,Kim........ 3.46 9-10 29 23 12 3/0 0 133.2 113 72 66 64 90 24 3 15 499 .226 4 12 0 3 15
CAMPBELL, Christen.. 3.97 9-10 24 13 7 0/0 1 114.2 150 75 65 49 46 22 1 12 485 .309 0 2 0 1 9
Totals.............. 3.45 29-26 55 55 29 8/0 4 367.2 389 203 181 149 191 61 7 39 1456 .267 4 25 0 4 38
Opponents........... 2.51 26-29 55 55 30 4/0 3 367.2 362 202 132 117 236 51 5 32 1448 .250 24 24 0 6 47
PB - Team (9), ALLSUP 6, BROKMEYER 3, Opp (8). Pickoffs - Team (2), ALLSUP 2, Opp (2). SBA/ATT - ALLSUP (59-67), CAMPBELL
(33-39), KJACOBSON (27-30), BROKMEYER (22-26), AJACOBSON (21-24).
The Automated ScoreBook
Overall Statistics for Lipscomb (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JACOBSON, Alaina.... 23 4 19 0 1.000 0 21 3 .875 0 0
HAAB, Katie......... 4 4 0 0 1.000 0 0 0 --- 0 0
COLLINS, Heather.... 436 422 13 1 .998 5 0 0 --- 0 0
ALLSUP, Jennifer.... 168 142 24 2 .988 1 59 8 .881 6 1
SIMONS, Sara........ 58 54 3 1 .983 0 0 0 --- 0 0
ROTTLER, Megan...... 217 122 90 5 .977 5 0 0 --- 0 0
DORTWEGT, Lauren.... 80 73 5 2 .975 1 0 0 --- 0 0
TUCKER, Mackenzie... 50 47 1 2 .960 0 0 0 --- 0 0
CAMPBELL, Christen.. 185 48 129 8 .957 3 33 6 .846 0 0
JACOBSON,Kim........ 67 1 63 3 .955 0 27 3 .900 0 0
BROKMEYER, Katie.... 80 64 11 5 .938 0 22 4 .846 3 0
SIRUS, Kellie....... 77 32 40 5 .935 0 0 0 --- 0 0
KEESE, Abby......... 222 89 114 19 .914 5 0 0 --- 0 0
CRAIG, Abigail...... 0 0 0 0 .000 0 0 0 --- 0 0
GRISHAM, Christy.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1667 1102 512 53 .968 10 81 12 .871 9 1
Opponents........... 1684 1103 495 86 .949 18 32 9 .780 8 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game