2009 Atlantic Sun
FGCU
Game Results
2009 Atlantic Sun
Game Results for FGCU (as of May 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-06-09 vs Illinois State W 10-2 10 11 2/ 2 3 1 5 1- 0- 0 0- 0- 0 MCDANIEL (W 1-0) 0 1:25
02-06-09 vs Minnesota 0-10 L 0 4 1/10 10 0 6 1- 1- 0 0- 0- 0 FRANTZ (L 0-1) 0 1:57
02-07-09 vs UNC Greensboro W 8-5 8 9 2/ 5 11 0 7 2- 1- 0 0- 0- 0 MCDANIEL (W 2-0) 0 3:00
02-07-09 vs North Florida W 4-0 4 6 2/ 0 4 1 7 3- 1- 0 0- 0- 0 RASH (W 1-0) 301 2:00
02-08-09 at USF 3-4 L 3 9 3/ 4 9 3 7 3- 2- 0 0- 0- 0 CASEY (L 0-1) 223 2:30
02-13-09 vs Georgetown W 9-0 9 9 1/ 0 1 1 5 4- 2- 0 0- 0- 0 MCDANIEL (W 3-0) 132 1:12
02-13-09 vs Michigan State W 11-7 11 14 4/ 7 9 2 7 5- 2- 0 0- 0- 0 FRANTZ (W 1-1) 245 2:45
02-14-09 vs Temple W 8-1 8 12 1/ 1 5 1 7 6- 2- 0 0- 0- 0 MCDANIEL (W 4-0) 101 1:40
02-14-09 vs St. John's W 14-4 14 10 1/ 4 7 4 5 7- 2- 0 0- 0- 0 CASEY (W 1-2) 122 1:55
02-15-09 at FIU 9-10 L 9 14 2/10 10 2 ( 9) 7- 3- 0 0- 0- 0 CASEY (L 0-2) 170 3:00
02-20-09 vs Fairfield W 11-0 11 10 0/ 0 0 0 5 8- 3- 0 0- 0- 0 MCDANIEL (W 5-0) 208 1:38
02-20-09 DePaul 4-12 L 4 10 2/12 13 2 6 8- 4- 0 0- 0- 0 RASH (L 1-1) 187 1:53
02-21-09 #13 DePaul W 5-4 5 3 0/ 4 10 1 7 9- 4- 0 0- 0- 0 MCDANIEL (W 6-0) 230 1:56
02-21-09 vs Bethune-Cookman W 13-0 13 14 0/ 0 2 3 5 10- 4- 0 0- 0- 0 RASH (W 2-1) 204 1:32
02-22-09 Michigan State W 6-5 6 10 0/ 5 8 1 ( 9) 11- 4- 0 0- 0- 0 FRANTZ (W 2-1) 241 2:36
02-24-09 Eastern Michigan W 9-6 9 9 1/ 6 12 2 7 12- 4- 0 0- 0- 0 MCDANIEL (W 7-0) 93 2:25
02-24-09 Eastern Michigan W 3-2 3 6 2/ 2 5 0 7 13- 4- 0 0- 0- 0 FRANTZ (W 3-1) 76 1:51
02-27-09 vs Colgate W 8-0 8 14 1/ 0 3 0 6 14- 4- 0 0- 0- 0 MCDANIEL (W 8-0) 189 1:50
02-27-09 vs St. Francis (Pa.) W 11-0 11 10 1/ 0 1 4 5 15- 4- 0 0- 0- 0 FRANTZ (W 4-1) 141 1:27
02-28-09 Dartmouth W 15-1 15 12 0/ 1 2 1 5 16- 4- 0 0- 0- 0 MCDANIEL (W 9-0) 164 1:24
02-28-09 vs Bryant W 14-0 14 14 1/ 0 3 3 5 17- 4- 0 0- 0- 0 RASH (W 3-1) 139 1:27
03-01-09 Dartmouth W 12-8 12 10 4/ 8 7 4 7 18- 4- 0 0- 0- 0 FRANTZ (W 5-1) 93 2:04
03-01-09 vs St. Francis (Pa.) W 2-1 2 6 1/ 1 3 0 7 19- 4- 0 0- 0- 0 RASH (W 4-1) 138 1:31
03-05-09 vs Oregon State W 2-1 2 6 1/ 1 6 0 7 20- 4- 0 0- 0- 0 MCDANIEL (W 10-0) 0 1:38
03-05-09 vs Mississippi State W 8-3 8 10 3/ 3 8 1 7 21- 4- 0 0- 0- 0 FRANTZ (W 6-1) 0 1:57
03-06-09 at Hawai`i W 5-4 5 8 1/ 4 4 1 7 22- 4- 0 0- 0- 0 MCDANIEL (W 11-0) 419 2:03
03-07-09 vs Mount St. Mary's W 5-4 5 8 0/ 4 13 4 7 23- 4- 0 0- 0- 0 FRANTZ (W 8-1) 0 2:10
03-07-09 vs Radford W 16-6 16 17 2/ 6 8 2 7 24- 4- 0 0- 0- 0 CASEY (W 2-2) 0 2:45
03-08-09 vs Santa Clara W 11-1 11 12 0/ 1 4 0 5 25- 4- 0 0- 0- 0 RASH (W 6-1) 0 1:47
03-13-09 vs Ball State W 6-5 6 14 0/ 5 7 2 ( 8) 26- 4- 0 0- 0- 0 RASH (W 6-1) 110 2:10
%03-13-09 vs Indiana W 7-5 7 10 2/ 5 8 0 7 27- 4- 0 0- 0- 0 FRANTZ (W 8-1) 0 2:00
03-14-09 vs Hofstra W 3-2 3 8 4/ 2 5 0 7 28- 4- 0 0- 0- 0 FRANTZ (W 9-1) 156 1:05
03-14-09 vs BYU W 5-4 5 6 0/ 4 10 2 7 29- 4- 0 0- 0- 0 RASH (W 7-1) 105 1:55
03-15-09 vs UMass W 6-3 6 15 2/ 3 6 2 7 30- 4- 0 0- 0- 0 MCDANIEL (W 12-0) 185 2:22
*03-20-09 at Jacksonville W 20-3 20 18 2/ 3 3 3 5 31- 4- 0 1- 0- 0 MCDANIEL (W 13-0) 454 2:00
*03-20-09 vs Jacksonville W 19-2 19 15 1/ 2 6 6 6 32- 4- 0 2- 0- 0 CAMPEN (W 1-0) 454 2:06
*03-21-09 at North Florida 2-8 L 2 8 2/ 8 9 1 7 32- 5- 0 2- 1- 0 FRANTZ (L 9-2) 271 2:18
*03-21-09 at North Florida W 6-5 6 9 3/ 5 8 1 ( 8) 33- 5- 0 3- 1- 0 MCDANIEL (W 14-0) 271 2:33
*03-26-09 USC Upstate W 8-0 8 11 0/ 0 3 0 6 34- 5- 0 4- 1- 0 MCDANIEL (W 15-0) 202 1:20
*03-26-09 USC Upstate W 10-2 10 12 1/ 2 6 2 6 35- 5- 0 5- 1- 0 FRANTZ (W 10-2) 202 1:44
*03-28-09 East Tennessee State W 11-5 11 10 3/ 5 10 1 7 36- 5- 0 6- 1- 0 MCDANIEL (W 16-0) 286 1:50
*03-28-09 East Tennessee W 5-4 5 11 4/ 4 6 5 7 37- 5- 0 7- 1- 0 CAMPEN (W 2-0) 395 2;22
*04-03-09 at Mercer W 7-5 7 11 0/ 5 10 0 7 38- 5- 0 8- 1- 0 MCDANIEL (W 17-0) 105 2:00
*04-03-09 at Mercer 3-4 L 3 7 1/ 4 8 0 7 38- 6- 0 8- 2- 0 CAMPEN (L 2-1) 105 2:15
*04-04-09 at Kennesaw State W 8-0 8 8 0/ 0 1 1 5 39- 6- 0 9- 2- 0 MCDANIEL (W 18-0) 310 1:21
*04-04-09 at Kennesaw State W 4-0 4 3 1/ 0 6 2 7 40- 6- 0 10- 2- 0 FRANTZ (W 11-2) 360 1:42
04-15-09 FIU W 3-0 3 6 1/ 0 3 0 7 41- 6- 0 10- 2- 0 MCDANIEL (W 19-0) 174 1:38
04-15-09 FIU W 4-1 4 7 0/ 1 4 0 7 42- 6- 0 10- 2- 0 FRANTZ (W 12-2) 142 1:38
*04-18-09 at Campbell 0-7 L 0 4 1/ 7 8 0 7 42- 7- 0 10- 3- 0 MCDANIEL (L 19-1) 475 1:44
*04-18-09 at Campbell 6-7 L 6 11 1/ 7 12 1 7 42- 8- 0 10- 4- 0 RASH (L 7-2) 475 2:31
*04-21-09 Stetson W 6-1 6 6 1/ 1 6 0 7 43- 8- 0 11- 4- 0 MCDANIEL (W 20-1) 75 1:55
*04-21-09 Stetson W 7-3 7 10 2/ 3 4 0 7 44- 8- 0 12- 4- 0 CAMPEN (W 3-1) 75 1:45
*04-23-09 Belmont W 14-0 14 12 1/ 0 2 2 5 45- 8- 0 13- 4- 0 MCDANIEL (W 21-1) 84 1:50
*04-23-09 Belmont W 9-1 9 9 1/ 1 3 0 6 46- 8- 0 14- 4- 0 CAMPEN (W) 84 1:50
*04-25-09 Lipscomb W 4-3 4 9 0/ 3 10 0 7 47- 8- 0 15- 4- 0 MCDANIEL (W 22-1) 245 1:50
*04-25-09 Lipscomb 0-5 L 0 3 1/ 5 9 2 7 47- 9- 0 15- 5- 0 CAMPEN (L 4-2) 245 2:05
* = Conference game
() extra inning game
Overall Statistics
2009 Atlantic Sun
Overall Statistics for FGCU (as of May 17, 2009)
(All games Sorted by Batting avg)
Record: 47-9 Home: 22-2 Away: 6-6 Neutral: 19-1 A-Sun: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
JENKS, Cheyenne..... .473 56-56 146 61 69 11 0 23 73 149 1.021 58 3 21 0 .622 2 0 3-4 48 114 14 .920
CARTER, Jessica..... .456 50-49 149 33 68 17 2 4 49 101 .678 18 3 20 0 .520 1 0 3-5 365 10 4 .989
PLATT, Courtney..... .437 53-53 135 41 59 11 2 10 50 104 .770 37 3 24 0 .563 1 0 6-7 26 3 1 .967
ZIEGLER, Lauran..... .388 56-56 188 62 73 0 0 0 6 73 .388 17 2 20 0 .444 0 5 26-31 73 3 1 .987
RASH, Cassidy....... .375 7-1 8 2 3 0 0 0 1 3 .375 1 0 3 0 .444 0 0 0-0 4 20 0 1.000
GARY, Jessica....... .351 55-55 191 54 67 8 1 0 25 77 .403 14 2 17 0 .399 1 3 18-22 63 5 1 .986
WALDRON, Samantha... .338 53-52 151 40 51 7 4 13 49 105 .695 28 2 39 0 .440 3 1 3-6 11 16 6 .818
YOUNGER, Heather.... .333 12-0 3 5 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 1 0 0 1.000
PAEZ, Jessica....... .328 55-55 183 58 60 9 3 14 62 117 .639 21 3 32 0 .398 4 0 6-7 91 137 25 .901
MILLER, Desiree..... .284 45-38 116 10 33 8 0 4 32 53 .457 13 4 17 1 .373 1 2 1-1 196 9 0 1.000
PIQUETTE, Christa... .227 55-50 119 27 27 4 1 1 11 36 .303 12 8 27 1 .338 0 4 6-9 66 83 11 .931
IACHINI, Monica..... .222 39-0 9 12 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 5-8 2 0 2 .500
GREEN, Lindsey...... .218 35-25 78 6 17 5 0 0 16 22 .282 10 1 28 0 .315 0 0 1-2 81 10 1 .989
O'MARA, Hayley...... .196 33-10 46 7 9 3 1 0 5 14 .304 12 1 12 0 .373 0 0 1-1 46 2 0 1.000
BOSWELL, Nicole..... .059 18-5 17 1 1 0 0 0 1 1 .059 0 0 7 0 .059 0 1 1-1 5 14 1 .950
Totals.............. .351 56-56 1539 419 540 83 14 69 381 858 .558 242 32 269 2 .446 13 16 80-104 1082 495 74 .955
Opponents........... .247 56-56 1435 186 354 48 4 27 168 491 .342 115 20 233 2 .310 6 30 32-39 1031 420 77 .950
LOB - Team (395), Opp (341). DPs turned - Team (10), Opp (20). IBB - Team (17), JENKS 17, Opp (10).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
CASEY, Alexis....... 1.02 2-2 8 0 0 0/1 1 13.2 13 6 2 7 8 1 1 0 55 .236 2 1 0 0 1
MCDANIEL, Catherine. 1.85 22-1 25 25 15 6/2 0 143.2 122 53 38 36 112 16 0 8 553 .221 9 7 0 1 12
RASH, Cassidy....... 2.61 7-2 22 9 4 2/2 2 61.2 62 35 23 23 29 7 2 3 250 .248 2 5 1 0 5
CAMPEN, Morgan...... 3.42 4-2 10 5 0 0/0 1 28.2 33 15 14 6 16 8 0 3 117 .282 1 0 0 1 3
FRANTZ, Dana........ 3.65 12-2 30 17 6 1/1 5 113.0 124 77 59 43 68 16 1 13 460 .270 6 7 0 4 9
Totals.............. 2.64 47-9 56 56 25 12/3 9 360.2 354 186 136 115 233 48 4 27 1435 .247 20 20 1 6 30
Opponents........... 7.09 9-47 56 56 23 3/0 0 343.2 540 419 348 242 269 83 14 69 1539 .351 38 32 9 13 16
PB - Team (11), GREEN 6, MILLER 5, Opp (14). SBA/ATT - MILLER (23-26), FRANTZ (16-19), GREEN (9-13), MCDANIEL (9-12), RASH
(2-3), CASEY (3-3), CAMPEN (2-2).
2009 Atlantic Sun
Overall Statistics for FGCU (as of May 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MILLER, Desiree..... 205 196 9 0 1.000 2 23 3 .885 5 0
O'MARA, Hayley...... 48 46 2 0 1.000 1 0 0 --- 0 0
RASH, Cassidy....... 24 4 20 0 1.000 1 2 1 .667 0 0
CAMPEN, Morgan...... 7 0 7 0 1.000 0 2 0 1.000 0 0
YOUNGER, Heather.... 1 1 0 0 1.000 0 0 0 --- 0 0
CARTER, Jessica..... 379 365 10 4 .989 4 0 0 --- 0 0
GREEN, Lindsey...... 92 81 10 1 .989 1 9 4 .692 6 0
ZIEGLER, Lauran..... 77 73 3 1 .987 0 0 0 --- 0 0
GARY, Jessica....... 69 63 5 1 .986 1 0 0 --- 0 0
PLATT, Courtney..... 30 26 3 1 .967 1 0 0 --- 0 0
BOSWELL, Nicole..... 20 5 14 1 .950 0 0 0 --- 0 0
MCDANIEL, Catherine. 32 2 28 2 .938 0 9 3 .750 0 0
PIQUETTE, Christa... 160 66 83 11 .931 1 0 0 --- 0 0
JENKS, Cheyenne..... 176 48 114 14 .920 2 0 0 --- 0 0
FRANTZ, Dana........ 36 2 31 3 .917 2 16 3 .842 0 0
PAEZ, Jessica....... 253 91 137 25 .901 6 0 0 --- 0 0
WALDRON, Samantha... 33 11 16 6 .818 1 0 0 --- 0 0
CASEY, Alexis....... 5 0 3 2 .600 0 3 0 1.000 0 0
IACHINI, Monica..... 4 2 0 2 .500 0 0 0 --- 0 0
Totals.............. 1651 1082 495 74 .955 10 32 7 .821 11 0
Opponents........... 1528 1031 420 77 .950 20 80 24 .769 14 0