2009 Atlantic Sun
USC Upstate
Game Results
2009 Atlantic Sun
Game Results for USC Upstate (as of May 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall A-Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02-08-09 Montreat W 8-0 8 11 0/ 0 1 7 6 1- 0- 0 0- 0- 0 CHILDERS (W 1-0) 224 1:35
02-08-09 Montreat W 7-0 7 9 1/ 0 1 1 7 2- 0- 0 0- 0- 0 CHILDERS (W 2-0) 224 1:38
#02-20-09 UMBC W 4-2 4 4 0/ 2 2 2 7 3- 0- 0 0- 0- 0 CHILDERS (W 3-0) 88 1:34
#02-21-09 Presbyterian W 7-0 7 7 0/ 0 0 1 7 4- 0- 0 0- 0- 0 CHILDERS (W 4-0) 245 1:40
#02-22-09 Charleston W 5-0 5 8 0/ 0 2 1 7 5- 0- 0 0- 0- 0 CHILDERS (W 5-0) 244 1:53
02-25-09 Gardner-Webb W 6-0 6 8 0/ 0 4 2 7 6- 0- 0 0- 0- 0 CHILDERS (W 6-0) 66 1:58
02-25-09 Gardner-Webb W 17-0 17 17 0/ 0 3 1 5 7- 0- 0 0- 0- 0 HAMILTON (W 1-0) 66 1:40
02-27-09 vs Miss. Valley State W 5-2 5 7 1/ 2 4 1 7 8- 0- 0 0- 0- 0 CHILDERS (W 7-0) 44 1:50
%02-28-09 at Ole Miss 4-10 L 4 8 3/10 12 0 7 8- 1- 0 0- 0- 0 RICE (L) 132 2:28
%02-28-09 vs Tulsa 2-5 L 2 4 1/ 5 4 2 7 8- 2- 0 0- 0- 0 CHILDERS (L) 76 2:17
03-05-09 UNC Wilmington W 5-0 5 9 1/ 0 3 1 7 9- 2- 0 0- 0- 0 CHILDERS (W 8-1) 41 1:26
03-05-09 UNC Wilmington W 3-0 3 9 0/ 0 1 1 7 10- 2- 0 0- 0- 0 HAMILTON (W 2-0) 41 1:52
03-11-09 at Coastal Carolina W 9-2 9 12 1/ 2 6 5 7 11- 2- 0 0- 0- 0 CHILDERS (W 9-1) 97 1:52
03-11-09 at Coastal Carolina 0-5 L 0 5 1/ 5 11 0 7 11- 3- 0 0- 0- 0 HAMILTON (L 2-1) 97 1:30
03-18-09 Furman W 7-4 7 10 1/ 4 6 1 7 12- 3- 0 0- 0- 0 CHILDERS (W 10-1) 88 1:46
03-18-09 Furman W 6-3 6 5 0/ 3 10 3 7 13- 3- 0 0- 0- 0 RICE (W 1-1) 88 1:55
*03-20-09 Campbell 0-1 L 0 3 0/ 1 4 2 ( 8) 13- 4- 0 0- 1- 0 CHILDERS (L 10-2) 85 1:43
*03-20-09 Campbell W 6-2 6 9 1/ 2 6 3 7 14- 4- 0 1- 1- 0 HAMILTON (W 3-1) 85 1:46
*03-22-09 at East Tennessee State 1-3 L 1 6 3/ 3 8 0 7 14- 5- 0 1- 2- 0 CHILDERS (L 10-3) 263 1:25
*03-22-09 at East Tennessee State 0-1 L 0 6 1/ 1 5 1 ( 8) 14- 6- 0 1- 3- 0 CHILDERS (L 10-4) 268 2:53
03-24-09 at Charlotte 1-3 L 1 4 0/ 3 4 0 7 14- 7- 0 1- 3- 0 CHILDERS (L 10-5) 50 1:27
03-24-09 at Charlotte W 7-2 7 8 1/ 2 6 2 7 15- 7- 0 1- 3- 0 RICE (W 2-1) 75 1:57
*03-26-09 at #20 Florida Gulf Coa 0-8 L 0 3 0/ 8 11 0 6 15- 8- 0 1- 4- 0 CHILDERS (L 10-6) 202 1:20
*03-26-09 at #20 Florida Gulf Coa 2-10 L 2 6 2/10 12 1 6 15- 9- 0 1- 5- 0 HAMILTON (L 3-2) 202 1:44
*03-28-09 at Stetson W 7-4 7 11 2/ 4 6 4 7 16- 9- 0 2- 5- 0 CHILDERS (W 11-6) 169 2:02
*03-28-09 at Stetson W 5-4 5 11 2/ 4 10 3 ( 8) 17- 9- 0 3- 5- 0 CHILDERS (W 12-6) 178 1:55
04-01-09 at Western Carolina W 9-2 9 10 1/ 2 6 0 7 18- 9- 0 3- 5- 0 CHILDERS (W 13-6) 150 1:50
04-01-09 at Western Carolina W 3-2 3 9 0/ 2 7 0 ( 8) 19- 9- 0 3- 5- 0 CHILDERS (W 14-6) 150 1:40
*04-04-09 North Florida W 1-0 1 1 0/ 0 2 0 7 20- 9- 0 4- 5- 0 CHILDERS (W 15-6) 95 1:14
*04-04-09 North Florida W 2-1 2 8 0/ 1 6 3 ( 8) 21- 9- 0 5- 5- 0 CHILDERS (W 16-6) 95 1:52
04-07-09 at Charleston Southern W 2-1 2 6 0/ 1 2 0 7 22- 9- 0 5- 5- 0 CHILDERS (W 17-6) 47 1:33
04-07-09 at Charleston Southern 0-8 L 0 2 1/ 8 13 0 5 22-10- 0 5- 5- 0 HAMILTON (L 3-3) 54 1:21
*04-11-09 Belmont W 10-2 10 6 1/ 2 4 3 5 23-10- 0 6- 5- 0 CHILDERS (W 18-6) 154 1:52
*04-11-09 Belmont W 6-2 6 10 1/ 2 4 2 7 24-10- 0 7- 5- 0 CHILDERS (W 19-6) 154 1:53
*04-12-09 Lipscomb 1-9 L 1 3 1/ 9 14 1 7 24-11- 0 7- 6- 0 CHILDERS (L 19-7) 42 1:29
*04-12-09 Lipscomb 0-3 L 0 4 3/ 3 10 2 7 24-12- 0 7- 7- 0 HAMILTON (L 3-4) 42 1:30
04-15-09 at South Carolina 2-3 L 2 7 0/ 3 8 1 7 24-13- 0 7- 7- 0 CHILDERS (L 19-8) 326 1:29
*04-17-09 Jacksonville W 4-1 4 6 0/ 1 7 5 7 25-13- 0 8- 7- 0 CHILDERS (W 20-8) 124 1:48
*04-17-09 Jacksonville W 8-4 8 11 0/ 4 7 2 7 26-13- 0 9- 7- 0 HAMILTON (W 4-4) 124 1:36
04-21-09 at Appalachian State W 8-2 8 12 2/ 2 4 2 7 27-13- 0 9- 7- 0 CHILDERS (W 21-8) - 1:30
04-21-09 at Appalachian State 2-7 L 2 8 1/ 7 8 2 7 27-14- 0 9- 7- 0 HAMILTON (L 4-5) 123 1:13
*04-24-09 at Kennesaw State 0-3 L 0 1 2/ 3 5 0 7 27-15- 0 9- 8- 0 CHILDERS (L 21-9) 139 1:25
*04-24-09 at Kennesaw State W 1-0 1 1 0/ 0 4 3 ( 8) 28-15- 0 10- 8- 0 CHILDERS (W 22-9) 233 1:25
*04-25-09 at Mercer W 2-1 2 7 1/ 1 3 1 7 29-15- 0 11- 8- 0 CHILDERS (W 23-9) 211 1:33
*04-25-09 at Mercer 0-3 L 0 1 1/ 3 5 1 7 29-16- 0 11- 9- 0 HAMILTON (L 4-6) 211 1:30
* = Conference game
() extra inning game
Overall Statistics
2009 Atlantic Sun
Overall Statistics for USC Upstate (as of May 17, 2009)
(All games Sorted by Batting avg)
Record: 29-16 Home: 18-3 Away: 10-12 Neutral: 1-1 A-Sun: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BRASIL, Kim......... .342 35-35 120 20 41 12 2 1 13 60 .500 5 0 13 0 .365 1 0 9-10 202 38 4 .984
GIBBS, Heidi........ .329 45-45 146 36 48 8 1 0 16 58 .397 16 7 3 0 .418 1 0 9-14 56 0 2 .966
CHEWNING, Crislyn... .308 45-45 146 20 45 5 3 4 30 68 .466 8 1 12 1 .342 3 2 8-11 49 2 1 .981
QUEVEDO, Lauren..... .270 45-45 122 8 33 7 0 3 19 49 .402 15 9 25 0 .388 1 1 0-0 275 7 4 .986
PATTERSON, Amber.... .265 45-45 132 20 35 5 0 1 14 43 .326 9 1 16 0 .315 1 2 4-6 72 4 1 .987
SARRATT, Keri....... .259 45-45 116 6 30 4 0 1 11 37 .319 10 2 20 0 .326 1 5 3-3 50 68 8 .937
FELDON, Courtney.... .234 29-27 77 7 18 5 0 3 14 32 .416 12 1 13 0 .341 1 2 0-0 22 12 1 .971
LEWIS, Janna........ .226 37-24 62 15 14 1 0 0 6 15 .242 4 0 12 0 .269 1 9 7-8 43 34 4 .951
TORBERT, Jenna...... .214 36-28 84 3 18 2 0 0 7 20 .238 2 1 17 0 .241 0 3 0-0 77 19 0 1.000
MOLKENTHIN, Katelyn. .200 32-5 15 8 3 0 0 0 1 3 .200 2 0 4 0 .294 0 2 5-6 1 2 0 1.000
MITCHELL, Ana....... .190 29-26 63 5 12 0 1 0 9 14 .222 4 2 14 0 .257 1 2 3-4 24 28 4 .929
HALL, Monica........ .189 35-29 74 14 14 2 0 2 10 22 .297 11 4 11 2 .322 1 3 2-4 21 33 5 .915
BARTHA, Sydney...... .154 14-3 13 0 2 0 0 0 0 2 .154 1 0 2 0 .214 0 1 1-1 0 0 0 .000
LOCKEY, Melissa..... .000 33-2 6 13 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5 1 0 0 1.000
TAYLOR, Dani........ .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
WILLIAMS, Becca..... .000 16-1 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
--------------
TATE, Courtney...... .000 16-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .265 45-45 1180 185 313 51 7 15 150 423 .358 99 28 166 3 .334 12 32 56-73 903 304 37 .970
Opponents........... .230 45-45 1137 125 261 28 2 23 107 362 .318 88 15 303 2 .291 9 32 22-25 884 466 73 .949
LOB - Team (286), Opp (253). DPs turned - Team (5), Opp (7). CI - Team (0), Opp (3). IBB - Team (1), CHEWNING 1, Opp (7).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
CHILDERS, Morgan.... 1.64 23-9 37 30 23 6/3 4 209.0 139 62 49 50 277 14 1 16 749 .186 6 10 2 5 24
HAMILTON, Amber..... 3.60 4-6 22 15 4 1/3 2 81.2 100 49 42 32 23 13 1 6 333 .300 5 4 1 4 7
RICE, Brittany...... 5.91 2-1 6 0 0 0/0 0 10.2 22 14 9 6 3 1 0 1 55 .400 4 1 2 0 1
Totals.............. 2.32 29-16 45 45 27 10/3 6 301.1 261 125 100 88 303 28 2 23 1137 .230 15 15 5 9 32
Opponents........... 3.02 16-29 45 45 28 8/0 1 294.2 313 185 127 99 166 51 7 15 1180 .265 25 28 1 12 32
PB - Team (4), TORBERT 3, BRASIL 1, Opp (13). SBA/ATT - BRASIL (17-20), HAMILTON (10-12), CHILDERS (10-11), TORBERT (5-5),
RICE (2-2).
2009 Atlantic Sun
Overall Statistics for USC Upstate (as of May 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
TORBERT, Jenna...... 96 77 19 0 1.000 1 5 0 1.000 3 0
HAMILTON, Amber..... 38 4 34 0 1.000 1 10 2 .833 0 0
MOLKENTHIN, Katelyn. 3 1 2 0 1.000 0 0 0 --- 0 0
WILLIAMS, Becca..... 2 2 0 0 1.000 0 0 0 --- 0 0
LOCKEY, Melissa..... 1 1 0 0 1.000 0 0 0 --- 0 0
PATTERSON, Amber.... 77 72 4 1 .987 0 0 0 --- 0 0
QUEVEDO, Lauren..... 286 275 7 4 .986 4 0 0 --- 0 0
BRASIL, Kim......... 244 202 38 4 .984 0 17 3 .850 1 0
CHEWNING, Crislyn... 52 49 2 1 .981 0 0 0 --- 0 0
FELDON, Courtney.... 35 22 12 1 .971 0 0 0 --- 0 0
GIBBS, Heidi........ 58 56 0 2 .966 0 0 0 --- 0 0
LEWIS, Janna........ 81 43 34 4 .951 2 0 0 --- 0 0
SARRATT, Keri....... 126 50 68 8 .937 2 0 0 --- 0 0
MITCHELL, Ana....... 56 24 28 4 .929 1 0 0 --- 0 0
CHILDERS, Morgan.... 26 3 21 2 .923 0 10 1 .909 0 0
HALL, Monica........ 59 21 33 5 .915 1 0 0 --- 0 0
RICE, Brittany...... 4 1 2 1 .750 1 2 0 1.000 0 0
TATE, Courtney...... 0 0 0 0 .000 0 0 0 --- 0 0
TAYLOR, Dani........ 0 0 0 0 .000 0 0 0 --- 0 0
BARTHA, Sydney...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1244 903 304 37 .970 5 22 3 .880 4 0
Opponents........... 1423 884 466 73 .949 7 56 17 .767 13 3