2005 Atlantic Sun Volleyball
Gardner-Webb
Match Results
2005 Atlantic Sun Volleyball
Gardner-Webb Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 at #2 No. 2 Washington 0-3 L 8-30,11-30,12-30 0-1 0-0 1:14 808
Aug 27, 2005 vs Montana State 0-3 L 16-30,27-30,22-30 0-2 0-0 1:27 50
Aug 27, 2005 vs Wyoming 0-3 L 24-30,14-30,18-30 0-3 0-0 1:28 71
Aug 30, 2005 at High Point 2-3 L 23-30,30-25,30-27,14-30,8-15 0-4 0-0 2:05 307
Sep 02, 2005 FIU 2-3 L 30-22,22-30,30-28,14-30,11-15 0-5 0-0 2:10 60
Sep 02, 2005 BIRMINGHAM SOUTHERN 0-3 L 23-30,27-30,24-30 0-6 0-0 1:30 60
Sep 03, 2005 MOREHEAD STATE 0-3 L 22-30,18-30,20-30 0-7 0-0 1:05 60
Sep 03, 2005 GONZAGA 0-3 L 26-30,18-30,9-30 0-8 0-0 1:30 50
Sep 06, 2005 at Western Carolina W 3-2 20-30,31-29,33-35,30-22,15-11 1-8 0-0 2:23 158
% Sep 09, 2005 vs HAMPTON 1-3 L 24-30,30-10,25-30,24-30 1-9 0-0 1hr57min 77
% Sep 09, 2005 vs South Carolina State W 3-1 30-20,30-23,27-30,30-28 2-9 0-0 1hr49min 87
% Sep 10, 2005 vs South Carolina State W 3-0 30-25,30-19,30-21 3-9 0-0 1hr24min 36
% Sep 10, 2005 vs Southern W 3-0 30-16,30-9,30-24 4-9 0-0 1hr10min 33
% Sep 10, 2005 vs Hampton W 3-1 30-19,30-16,28-30,30-24 5-9 0-0 2:45 50
! Sep 16, 2005 at Providence College W 3-1 30-19,30-25,20-30,30-19 6-9 0-0 1:36 119
! Sep 16, 2005 at Hartford W 3-2 28-30,27-30,30-27,30-20,15-13 7-9 0-0 2:07 162
! Sep 17, 2005 vs High Point 0-3 L 30-32,26-30,25-30 7-10 0-0 1:42 103
! Sep 17, 2005 vs Sacred Heart W 3-2 30-27,30-25,28-30,27-30,15-4 8-10 0-0 2:03 109
Sep 21, 2005 at Davidson 2-3 L 20-30,21-30,30-28,30-21,13-15 8-11 0-0 2:25 134
* Sep 24, 2005 CAMPBELL 1-3 L 24-30,17-30,30-24,18-30 8-12 0-1 1:50 129
Sep 27, 2005 UNCA 0-3 L 28-30,24-30,21-30 8-13 0-1 1:25 101
* Oct 01, 2005 at ETSU 1-3 L 25-30,30-25,23-30,23-30 8-14 0-2 1:51 120
Oct 04, 2005 at North Carolina A&T W 3-1 28-30,32-30,30-27,30-24 9-14 0-2 1:57 128
* Oct 07, 2005 LIPSCOMB 0-3 L 31-33,24-30,29-31 9-15 0-3 1:46 137
* Oct 08, 2005 BELMONT 0-3 L 20-30,19-30,31-33 9-16 0-4 1:25 100
Oct 11, 2005 at Charlotte 0-3 L 21-30,18-30,15-30 9-17 0-4 1:07 243
* Oct 14, 2005 at Florida Atlantic 0-3 L 21-30,24-30,26-30 9-18 0-5 1:23 217
* Oct 15, 2005 at Stetson 0-3 L 33-35,22-30,24-30 9-19 0-6 1:31 208
Oct 18, 2005 CHARLESTON SOUTHERN 0-3 L 23-30,15-30,22-30 9-20 0-6 1:15 75
* Oct 21, 2005 NORTH FLORIDA 0-3 L 25-30,21-30,29-31 9-21 0-7 1:31 87
* Oct 22, 2005 JACKSONVILLE 0-3 L 28-30,23-30,17-30 9-22 0-8 1:21 46
Oct 25, 2005 at Georgia Southern 0-3 L 14-30,9-30,20-30 9-23 0-8 1:07 71
* Nov 02, 2005 at Mercer 1-3 L 30-28,23-30,19-30,17-30 9-24 0-9 1:36 243
Nov 04, 2005 LENOIR-RHYNE 1-3 L 23-30,30-19,26-30,21-30 9-25 0-9 1:59 78
Nov 05, 2005 PROVIDENCE COLLEGE 2-3 L 28-30,30-14,23-30,30-19,14-16 9-26 0-9 2:05 83
Nov 05, 2005 NORTH CAROLINA A&T 0-3 L 34-36,13-30,30-32 9-27 0-9 1:30 72
Nov 08, 2005 at Winthrop 0-3 L 22-30,16-30,15-30 9-28 0-9 1:20 392
TEAM RECORD W-L
---------- ---
Overall: 9-28
Conference: 0-9
Home: 0-14
Away: 4-10
Neutral: 5-4
3 games: 2-19
4 games: 4-5
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 5064 137
Home: 14 1138 81
Away: 14 3310 236
Neutral: 9 616 68
Overall Team Statistics
2005 Atlantic Sun Volleyball
Gardner-Webb Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 9-28 Conf: 0-9 Home: 0-14 Away: 4-10 Neutral: 5-4
TEAM STATISTICS GWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1621 1911
Errors...................... 1026 867
Total Attacks............... 4984 4960
Attack Pct.................. .119 .210
Kills/Game.................. 12.1 14.3
SET...........................
Assists..................... 1449 1671
Assists/Game................ 10.8 12.5
SERVE.........................
Aces........................ 228 311
Errors...................... 225 343
Aces/Game................... 1.7 2.3
SERVE RECEPTIONS..............
Errors...................... 312 228
Errors/Game................. 2.3 1.7
DEFENSE.......................
Digs........................ 1910 1980
Digs/Game................... 14.3 14.8
BLOCKING......................
Block Solo.................. 70 83
Block Assist................ 224 378
Total Blocks................ 182.0 272.0
Blocks Per Game............. 1.4 2.0
Block Errors................ 64 44
BALL HANDLING ERRORS.......... 70 44
ATTENDANCE....................
Total....................... 1138 3310
Dates/Avg Per Date.......... 14/81 14/236
Neutral site #/Avg.......... 9/68
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Gardner-Webb........ 0 0 2 4 3 - 9
Opponents........... 0 0 19 5 4 - 28
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Gardner-Webb........ 8 13 8 8 3 - 40
Opponents........... 29 24 29 8 4 - 94
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Gardner-Webb........ 932 872 901 398 91 - 3194
Opponents........... 1062 989 1088 417 89 - 3645
Overall Individual Statistics
2005 Atlantic Sun Volleyball
Gardner-Webb Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 9-28 Conf: 0-9 Home: 0-14 Away: 4-10 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 BRINKLEY, Carrie 134 37-21 84 0.63 43 267 .154 1109 8.28 59 0.44 34
3 DUDDY, Deshay 114 32-21 199 1.75 122 579 .133 27 0.24 28 0.25 19
7 MARTIN, Bethany 133 37-24 251 1.89 137 698 .163 31 0.23 18 0.14 16
9 MATYKOWSKI, Katie 133 37-7 93 0.70 93 362 .000 26 0.20 32 0.24 32
11 MATHISON, Jackie 85 33-7 66 0.78 48 255 .071 19 0.22 6 0.07 14
14 PRIDGEON, Ashley 134 37-25 388 2.90 201 1059 .177 185 1.38 31 0.23 21
18 GIBSON, Melissa 52 27-4 32 0.62 24 102 .078 2 0.04 0 0.00 5
20 MAXWELL, Elizabeth 122 37-23 204 1.67 179 726 .034 20 0.16 19 0.16 49
44 HARRISON, Audra 130 36-18 304 2.34 179 936 .134 30 0.23 35 0.27 35
GARDNER-WEBB........ 134 37-37 1621 12.10 1026 4984 .119 1449 10.81 228 1.70 225
Opponents........... 134 37-37 1911 14.26 867 4960 .210 1671 12.47 311 2.32 343
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 BRINKLEY, Carrie 134 - 255 1.90 0 13 13 0.10 1 37 149.5
3 DUDDY, Deshay 114 - 101 0.89 19 56 75 0.66 14 0 274.0
7 MARTIN, Bethany 133 - 111 0.83 17 47 64 0.48 11 2 309.5
9 MATYKOWSKI, Katie 133 - 407 3.06 5 11 16 0.12 2 1 135.5
11 MATHISON, Jackie 85 - 66 0.78 6 18 24 0.28 5 6 87.0
14 PRIDGEON, Ashley 134 - 229 1.71 4 42 46 0.34 15 16 444.0
18 GIBSON, Melissa 52 - 10 0.19 2 7 9 0.17 7 0 37.5
20 MAXWELL, Elizabeth 122 - 221 1.81 11 22 33 0.27 6 3 245.0
44 HARRISON, Audra 130 - 510 3.92 6 8 14 0.11 1 5 349.0
TEAM -
GARDNER-WEBB........ 134 312 1910 14.25 70 224 182.0 1.36 64 70 2031.0
Opponents........... 134 228 1980 14.78 83 378 272.0 2.03 44 44 2494.0
Category Leaders
2005 Atlantic Sun Volleyball
Gardner-Webb Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 PRIDGEON, Ashley 134 388 2.90 201 1059 .177
44 HARRISON, Audra 130 304 2.34 179 936 .134
7 MARTIN, Bethany 133 251 1.89 137 698 .163
20 MAXWELL, Elizabeth 122 204 1.67 179 726 .034
3 DUDDY, Deshay 114 199 1.75 122 579 .133
9 MATYKOWSKI, Katie 133 93 0.70 93 362 .000
1 BRINKLEY, Carrie 134 84 0.63 43 267 .154
11 MATHISON, Jackie 85 66 0.78 48 255 .071
18 GIBSON, Melissa 52 32 0.62 24 102 .078
GARDNER-WEBB........ 134 1621 12.10 1026 4984 .119
Opponents........... 134 1911 14.26 867 4960 .210
## SET (by A/Game) G A A/Game
---------------------------------------
1 BRINKLEY, Carrie 134 1109 8.28
14 PRIDGEON, Ashley 134 185 1.38
3 DUDDY, Deshay 114 27 0.24
7 MARTIN, Bethany 133 31 0.23
44 HARRISON, Audra 130 30 0.23
11 MATHISON, Jackie 85 19 0.22
9 MATYKOWSKI, Katie 133 26 0.20
20 MAXWELL, Elizabeth 122 20 0.16
18 GIBSON, Melissa 52 2 0.04
GARDNER-WEBB........ 134 1449 10.81
Opponents........... 134 1671 12.47
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 DUDDY, Deshay 114 19 56 75.0 0.66 14
7 MARTIN, Bethany 133 17 47 64.0 0.48 11
14 PRIDGEON, Ashley 134 4 42 46.0 0.34 15
11 MATHISON, Jackie 85 6 18 24.0 0.28 5
20 MAXWELL, Elizabeth 122 11 22 33.0 0.27 6
18 GIBSON, Melissa 52 2 7 9.0 0.17 7
9 MATYKOWSKI, Katie 133 5 11 16.0 0.12 2
44 HARRISON, Audra 130 6 8 14.0 0.11 1
1 BRINKLEY, Carrie 134 0 13 13.0 0.10 1
TM TEAM 134 0 0 0.0 0.00 2
GARDNER-WEBB........ 134 70 224 182.0 1.36 64
Opponents........... 134 83 378 272.0 2.03 44
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 BRINKLEY, Carrie 134 149.5 1.11
3 DUDDY, Deshay 114 274.0 2.40
7 MARTIN, Bethany 133 309.5 2.32
9 MATYKOWSKI, Katie 133 135.5 1.02
11 MATHISON, Jackie 85 87.0 1.02
14 PRIDGEON, Ashley 134 444.0 3.31
18 GIBSON, Melissa 52 37.5 0.71
20 MAXWELL, Elizabeth 122 245.0 2.01
44 HARRISON, Audra 130 349.0 2.68
GARDNER-WEBB........ 134 2031.0 15.16
Opponents........... 134 2494.0 18.61
## KILL (by K) G K K/Game
----------------------------------------
14 PRIDGEON, Ashley 134 388 2.90
44 HARRISON, Audra 130 304 2.34
7 MARTIN, Bethany 133 251 1.89
20 MAXWELL, Elizabeth 122 204 1.67
3 DUDDY, Deshay 114 199 1.75
9 MATYKOWSKI, Katie 133 93 0.70
1 BRINKLEY, Carrie 134 84 0.63
11 MATHISON, Jackie 85 66 0.78
18 GIBSON, Melissa 52 32 0.62
GARDNER-WEBB........ 134 1621 12.10
Opponents........... 134 1911 14.26
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 BRINKLEY, Carrie 134 59 34 0.44
3 DUDDY, Deshay 114 28 19 0.25
7 MARTIN, Bethany 133 18 16 0.14
9 MATYKOWSKI, Katie 133 32 32 0.24
11 MATHISON, Jackie 85 6 14 0.07
14 PRIDGEON, Ashley 134 31 21 0.23
18 GIBSON, Melissa 52 0 5 0.00
20 MAXWELL, Elizabeth 122 19 49 0.16
44 HARRISON, Audra 130 35 35 0.27
GARDNER-WEBB........ 134 228 225 1.70
Opponents........... 134 311 343 2.32
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
44 HARRISON, Audra 130 510 3.92 5
9 MATYKOWSKI, Katie 133 407 3.06 1
1 BRINKLEY, Carrie 134 255 1.90 37
14 PRIDGEON, Ashley 134 229 1.71 16
20 MAXWELL, Elizabeth 122 221 1.81 3
7 MARTIN, Bethany 133 111 0.83 2
3 DUDDY, Deshay 114 101 0.89 0
11 MATHISON, Jackie 85 66 0.78 6
18 GIBSON, Melissa 52 10 0.19 0
GARDNER-WEBB........ 134 1910 14.25 70
Opponents........... 134 1980 14.78 44
Volleyball Statistics
2005 Atlantic Sun Volleyball
Gardner-Webb Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 9-28 Conf: 0-9 Home: 0-14 Away: 4-10 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 BRINKLEY, Carrie.... 134 84 0.63 43 267 .154 1109 8.28 149.5 30 29 0.97 13 87 .184 310 10.33 44.5
3 DUDDY, Deshay....... 114 199 1.75 122 579 .133 27 0.24 274.0 30 61 2.03 33 160 .175 0 0.00 80.5
7 MARTIN, Bethany..... 133 251 1.89 137 698 .163 31 0.23 309.5 30 63 2.10 39 174 .138 0 0.00 72.0
9 MATYKOWSKI, Katie... 133 93 0.70 93 362 .000 26 0.20 135.5 30 25 0.83 24 102 .010 12 0.40 29.0
11 MATHISON, Jackie.... 85 66 0.78 48 255 .071 19 0.22 87.0 22 33 1.50 16 100 .170 2 0.09 37.0
14 PRIDGEON, Ashley.... 134 388 2.90 201 1059 .177 185 1.38 444.0 30 90 3.00 53 245 .151 18 0.60 100.0
18 GIBSON, Melissa..... 52 32 0.62 24 102 .078 2 0.04 37.5 15 6 0.40 4 21 .095 1 0.07 7.5
20 MAXWELL, Elizabeth.. 122 204 1.67 179 726 .034 20 0.16 245.0 25 39 1.56 37 140 .014 1 0.04 50.0
44 HARRISON, Audra..... 130 304 2.34 179 936 .134 30 0.23 349.0 30 50 1.67 32 146 .123 7 0.23 57.5
GARDNER-WEBB........ 134 1621 12.10 1026 4984 .119 1449 10.81 2031.0 30 396 13.20 251 1175 .123 351 11.70 478.0
Opponents........... 134 1911 14.26 867 4960 .210 1671 12.47 2494.0 30 484 16.13 174 1156 .268 419 13.97 618.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BRINKLEY, Carrie.... 59 0.44 - 255 1.90 0 13 13 0.10 14 0.47 - 64 2.13 0 3 3 0.10
DUDDY, Deshay....... 28 0.25 - 101 0.89 19 56 75 0.66 6 0.20 - 12 0.40 6 15 21 0.70
MARTIN, Bethany..... 18 0.14 - 111 0.83 17 47 64 0.48 2 0.07 - 16 0.53 3 8 11 0.37
MATYKOWSKI, Katie... 32 0.24 - 407 3.06 5 11 16 0.12 2 0.07 - 80 2.67 0 4 4 0.13
MATHISON, Jackie.... 6 0.07 - 66 0.78 6 18 24 0.28 2 0.09 - 27 1.23 1 2 3 0.14
PRIDGEON, Ashley.... 31 0.23 - 229 1.71 4 42 46 0.34 6 0.20 - 51 1.70 0 8 8 0.27
GIBSON, Melissa..... 0 0.00 - 10 0.19 2 7 9 0.17 0 0.00 - 1 0.07 1 1 2 0.13
MAXWELL, Elizabeth.. 19 0.16 - 221 1.81 11 22 33 0.27 4 0.16 - 38 1.52 4 6 10 0.40
HARRISON, Audra..... 35 0.27 - 510 3.92 6 8 14 0.11 7 0.23 - 146 4.87 0 1 1 0.03
TEAM................ - -
GARDNER-WEBB........ 228 1.70 312 1910 14.25 70 224 182.0 1.36 43 1.43 65 435 14.50 15 48 39.0 1.30
Opponents........... 311 2.32 228 1980 14.78 83 378 272.0 2.03 65 2.17 43 442 14.73 20 98 69.0 2.30
Team Match-by-Match
2005 Atlantic Sun Volleyball
Gardner-Webb Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at No. 2 Washington.... 3 12 23 68 -.162 12 0 5 - 14 2 2 3 3.0 3 15.0
Aug 27, 2005 vs Montana State....... 3 33 31 124 .016 29 4 5 - 34 1 4 3 3.0 2 40.0
Aug 27, 2005 vs Wyoming............. 3 31 29 114 .018 29 8 2 - 41 2 0 5 2.0 5 41.0
Aug 30, 2005 at High Point.......... 5 47 29 124 .145 41 7 5 - 47 0 8 4 4.0 6 58.0
Sep 02, 2005 FIU.................... 5 50 46 150 .027 46 11 9 - 48 2 12 0 8.0 4 69.0
Sep 02, 2005 BIRMINGHAM SOUTHERN.... 3 36 26 107 .093 31 2 4 - 33 3 8 0 7.0 5 45.0
Sep 03, 2005 MOREHEAD STATE......... 3 28 21 86 .081 23 4 6 - 16 1 12 2 7.0 5 39.0
Sep 03, 2005 GONZAGA................ 3 28 26 100 .020 25 3 5 - 44 3 2 2 4.0 3 35.0
Sep 06, 2005 at Western Carolina.... 5 71 37 209 .163 54 13 5 - 88 3 2 6 4.0 0 88.0
Sep 09, 2005 vs HAMPTON............. 4 43 36 172 .041 39 12 2 - 77 2 8 0 6.0 3 61.0
Sep 09, 2005 vs South Carolina State 4 73 27 172 .267 68 8 2 - 69 1 18 1 10.0 0 91.0
Sep 10, 2005 vs South Carolina State 3 47 15 107 .299 40 10 7 - 44 2 6 3 5.0 1 62.0
Sep 10, 2005 vs Southern............ 3 42 18 113 .212 36 12 4 - 39 0 0 0 0.0 0 54.0
Sep 10, 2005 vs Hampton............. 4 64 30 180 .189 51 14 3 - 78 1 0 0 1.0 0 79.0
Sep 16, 2005 at Providence College.. 4 51 24 144 .188 48 7 8 - 69 3 10 1 8.0 0 66.0
Sep 16, 2005 at Hartford............ 5 70 24 191 .241 61 7 14 - 87 6 2 1 7.0 0 84.0
Sep 17, 2005 vs High Point.......... 3 37 28 159 .057 31 3 7 - 76 2 8 0 6.0 0 46.0
Sep 17, 2005 vs Sacred Heart........ 5 67 21 198 .232 63 11 8 - 95 4 8 0 8.0 0 86.0
Sep 21, 2005 at Davidson............ 5 56 26 180 .167 54 3 5 - 80 2 8 1 6.0 0 65.0
Sep 24, 2005 CAMPBELL............... 4 53 46 160 .044 46 8 4 - 57 1 4 0 3.0 4 64.0
Sep 27, 2005 UNCA................... 3 46 23 114 .202 43 4 7 - 40 1 0 1 1.0 0 51.0
Oct 01, 2005 at ETSU................ 4 48 22 127 .205 41 4 5 - 39 1 14 0 8.0 3 60.0
Oct 04, 2005 at North Carolina A&T.. 4 40 37 179 .017 39 13 7 - 83 1 12 0 7.0 0 60.0
Oct 07, 2005 LIPSCOMB............... 3 40 26 124 .113 33 2 7 - 60 5 4 7 7.0 2 49.0
Oct 08, 2005 BELMONT................ 3 39 21 96 .188 32 5 9 - 20 1 2 1 2.0 2 46.0
Oct 11, 2005 at Charlotte........... 3 28 21 79 .089 24 3 6 - 12 0 2 0 1.0 1 32.0
Oct 14, 2005 at Florida Atlantic.... 3 40 25 122 .123 36 3 7 - 52 1 6 4 4.0 4 47.0
Oct 15, 2005 at Stetson............. 3 54 32 143 .154 52 2 7 - 65 2 4 0 4.0 2 60.0
Oct 18, 2005 CHARLESTON SOUTHERN.... 3 35 36 119 -.008 34 0 6 - 37 4 2 0 5.0 1 40.0
Oct 21, 2005 NORTH FLORIDA.......... 3 34 27 123 .057 31 8 6 - 47 2 6 1 5.0 0 47.0
Oct 22, 2005 JACKSONVILLE........... 3 35 26 116 .078 32 6 5 - 37 1 4 5 3.0 4 44.0
Oct 25, 2005 at Georgia Southern.... 3 17 20 89 -.034 16 2 8 - 28 0 4 3 2.0 2 21.0
Nov 02, 2005 at Mercer.............. 4 53 26 164 .165 48 5 7 - 58 1 4 2 3.0 0 61.0
Nov 04, 2005 LENOIR-RHYNE........... 4 52 32 156 .128 46 5 6 - 60 5 12 3 11.0 2 68.0
Nov 05, 2005 PROVIDENCE COLLEGE..... 5 59 35 168 .143 56 12 12 - 63 3 18 2 12.0 3 83.0
Nov 05, 2005 NORTH CAROLINA A&T..... 3 33 29 105 .038 32 5 7 - 40 1 6 3 4.0 3 42.0
Nov 08, 2005 at Winthrop............ 3 29 25 102 .039 27 2 3 - 33 0 2 0 1.0 0 32.0
Gardner-Webb........................134 1621 1026 4984 .119 1449 228 225 - 1910 70 224 64 182.0 70 2031.0
Opponent............................134 1911 867 4960 .210 1671 311 343 - 1980 83 378 44 272.0 44 2494.0
TEAM PER-GAME:
Games played: 134
Kills per game: 12.10
Assists per game: 10.81
Service aces per game: 1.70
Digs per game: 14.25
Blocks per game: 1.36
Ball handling errors per game: 0.52
Points per game: 15.16
Overall record: 9-28 Conf: 0-9 Home: 0-14 Away: 4-10 Neutral: 5-4
Opponent Match-by-Match
2005 Atlantic Sun Volleyball
Gardner-Webb Opponent Match-by-Match (as of Dec 06, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at No. 2 Washington.... 3 41 5 67 .537 39 10 11 - 28 1 12 0 7.0 1 58.0
Aug 27, 2005 vs Montana State....... 3 43 15 97 .289 36 8 11 - 50 2 17 6 10.5 2 61.5
Aug 27, 2005 vs Wyoming............. 3 45 10 100 .350 42 8 6 - 45 1 8 3 5.0 1 58.0
Aug 30, 2005 at High Point.......... 5 70 30 155 .258 61 17 17 - 43 1 16 3 9.0 4 96.0
Sep 02, 2005 FIU.................... 5 62 33 150 .193 48 4 10 - 41 4 8 0 8.0 3 74.0
Sep 02, 2005 BIRMINGHAM SOUTHERN.... 3 48 27 118 .178 37 7 8 - 37 5 0 0 5.0 1 60.0
Sep 03, 2005 MOREHEAD STATE......... 3 48 17 88 .352 41 9 9 - 26 3 6 0 6.0 1 63.0
Sep 03, 2005 GONZAGA................ 3 42 14 100 .280 36 10 7 - 46 6 8 1 10.0 0 62.0
Sep 06, 2005 at Western Carolina.... 5 63 32 208 .149 55 10 12 - 86 2 4 3 4.0 0 77.0
Sep 09, 2005 vs HAMPTON............. 4 50 33 166 .102 48 3 12 - 82 3 27 1 16.5 1 69.5
Sep 09, 2005 vs South Carolina State 4 61 24 161 .230 55 9 9 - 62 0 8 0 4.0 0 74.0
Sep 10, 2005 vs South Carolina State 3 34 26 107 .075 31 7 3 - 43 2 6 2 5.0 0 46.0
Sep 10, 2005 vs Southern............ 3 22 27 93 -.054 18 4 7 - 48 2 6 3 5.0 0 31.0
Sep 10, 2005 vs Hampton............. 4 41 33 160 .050 35 13 9 - 68 2 12 1 8.0 0 62.0
Sep 16, 2005 at Providence College.. 4 46 33 156 .083 43 12 16 - 64 1 0 0 1.0 0 59.0
Sep 16, 2005 at Hartford............ 5 66 31 189 .185 58 10 9 - 83 3 2 0 4.0 0 80.0
Sep 17, 2005 vs High Point.......... 3 45 31 161 .087 43 9 9 - 82 1 12 1 7.0 0 61.0
Sep 17, 2005 vs Sacred Heart........ 5 76 35 218 .188 70 7 12 - 98 4 10 0 9.0 0 92.0
Sep 21, 2005 at Davidson............ 5 77 40 217 .171 69 9 7 - 77 1 8 9 5.0 0 91.0
Sep 24, 2005 CAMPBELL............... 4 50 21 138 .210 40 9 6 - 45 6 20 0 16.0 1 75.0
Sep 27, 2005 UNCA................... 3 51 13 114 .333 46 7 7 - 38 3 6 0 6.0 1 64.0
Oct 01, 2005 at ETSU................ 4 74 30 152 .289 66 5 11 - 49 1 8 0 5.0 4 84.0
Oct 04, 2005 at North Carolina A&T.. 4 49 44 183 .027 42 11 15 - 82 0 22 0 11.0 0 71.0
Oct 07, 2005 LIPSCOMB............... 3 56 22 139 .245 45 1 12 - 55 3 12 1 9.0 2 66.0
Oct 08, 2005 BELMONT................ 3 53 12 93 .441 44 8 13 - 28 2 12 0 8.0 1 69.0
Oct 11, 2005 at Charlotte........... 3 49 8 69 .594 44 11 12 - 26 0 10 0 5.0 1 65.0
Oct 14, 2005 at Florida Atlantic.... 3 50 18 125 .256 42 3 8 - 53 1 10 1 6.0 2 59.0
Oct 15, 2005 at Stetson............. 3 45 16 131 .221 40 9 6 - 50 2 14 1 9.0 0 63.0
Oct 18, 2005 CHARLESTON SOUTHERN.... 3 37 16 94 .223 28 9 7 - 38 4 18 0 13.0 1 59.0
Oct 21, 2005 NORTH FLORIDA.......... 3 46 21 122 .205 41 10 9 - 45 3 2 1 4.0 2 60.0
Oct 22, 2005 JACKSONVILLE........... 3 46 17 110 .264 43 8 7 - 45 2 10 0 7.0 3 61.0
Oct 25, 2005 at Georgia Southern.... 3 50 15 95 .368 46 10 8 - 45 0 10 0 5.0 0 65.0
Nov 02, 2005 at Mercer.............. 4 64 17 146 .322 58 12 5 - 72 0 10 2 5.0 0 81.0
Nov 04, 2005 LENOIR-RHYNE........... 4 59 28 162 .191 48 9 6 - 59 3 10 3 8.0 5 76.0
Nov 05, 2005 PROVIDENCE COLLEGE..... 5 50 39 156 .071 47 8 8 - 66 6 8 0 10.0 4 68.0
Nov 05, 2005 NORTH CAROLINA A&T..... 3 52 21 119 .261 43 5 13 - 36 2 18 2 11.0 3 68.0
Nov 08, 2005 at Winthrop............ 3 50 13 101 .366 43 10 6 - 39 1 8 0 5.0 0 65.0
Opponent totals.....................134 1911 867 4960 .210 1671 311 343 - 1980 83 378 44 272.0 44 2494.0
Gardner-Webb........................134 1621 1026 4984 .119 1449 228 225 - 1910 70 224 64 182.0 70 2031.0
OPPONENT PER-GAME:
Games played: 134
Kills per game: 14.26
Assists per game: 12.47
Service aces per game: 2.32
Digs per game: 14.78
Blocks per game: 2.03
Ball handling errors per game: 0.33
Points per game: 18.61