2006 Atlantic Sun Volleyball
Leaders
Conference Team Leaders
2006 Atlantic Sun Volleyball
Conference Team Leaders as of Dec 04, 2006 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Belmont............. 32 561 177 1298 .296
North Florida....... 32 514 178 1386 .242
Jacksonville........ 37 534 211 1531 .211
Lipscomb............ 32 521 220 1548 .194
ETSU................ 33 546 261 1477 .193
Gardner-Webb........ 31 446 206 1249 .192
Mercer.............. 32 443 211 1287 .180
Campbell............ 36 452 206 1384 .178
Stetson............. 32 421 209 1309 .162
Kennesaw State...... 27 281 202 893 .088
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Belmont............. 32 371 205 1210 .137
North Florida....... 32 450 226 1405 .159
Jacksonville........ 37 560 289 1697 .160
ETSU................ 33 426 198 1372 .166
Campbell............ 36 508 255 1467 .172
Lipscomb............ 32 476 203 1468 .186
Gardner-Webb........ 31 454 210 1244 .196
Mercer.............. 32 546 196 1331 .263
Kennesaw State...... 27 392 149 912 .266
Stetson............. 32 536 150 1256 .307
ASSISTS
Team G No. Per Game
-----------------------------------------
Belmont............. 32 493 15.41
Lipscomb............ 32 486 15.19
ETSU................ 33 495 15.00
North Florida....... 32 461 14.41
Gardner-Webb........ 31 411 13.26
Jacksonville........ 37 474 12.81
Mercer.............. 32 403 12.59
Stetson............. 32 382 11.94
Campbell............ 36 413 11.47
Kennesaw State...... 27 248 9.19
KILLS
Team G No. Per Game
-----------------------------------------
Belmont............. 32 561 17.53
ETSU................ 33 546 16.55
Lipscomb............ 32 521 16.28
North Florida....... 32 514 16.06
Jacksonville........ 37 534 14.43
Gardner-Webb........ 31 446 14.39
Mercer.............. 32 443 13.84
Stetson............. 32 421 13.16
Campbell............ 36 452 12.56
Kennesaw State...... 27 281 10.41
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Campbell............ 36 37 160 117.0 3.25
Jacksonville........ 37 21 184 113.0 3.05
Belmont............. 32 27 90 72.0 2.25
Kennesaw State...... 27 12 86 55.0 2.04
North Florida....... 32 11 108 65.0 2.03
Lipscomb............ 32 24 81 64.5 2.02
Mercer.............. 32 10 106 63.0 1.97
ETSU................ 33 25 76 63.0 1.91
Gardner-Webb........ 31 20 70 55.0 1.77
Stetson............. 32 15 41 35.5 1.11
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Campbell............ 36 79 2.19
Belmont............. 32 68 2.12
Stetson............. 32 66 2.06
North Florida....... 32 61 1.91
Gardner-Webb........ 31 59 1.90
Jacksonville........ 37 65 1.76
Lipscomb............ 32 55 1.72
Mercer.............. 32 51 1.59
ETSU................ 33 52 1.58
Kennesaw State...... 27 32 1.19
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
ETSU................ 9-0 1.000 9-0 1.000
Belmont............. 8-1 .889 8-1 .889
North Florida....... 7-2 .778 7-2 .778
Lipscomb............ 6-3 .667 6-3 .667
Jacksonville........ 5-4 .556 5-4 .556
Gardner-Webb........ 4-5 .444 4-5 .444
Campbell............ 2-7 .222 2-7 .222
Mercer.............. 2-7 .222 2-7 .222
Stetson............. 2-7 .222 2-7 .222
Kennesaw State...... 0-9 .000 0-9 .000
DIGS
Team G No. Per Game
-----------------------------------------
Lipscomb............ 32 708 22.12
North Florida....... 32 618 19.31
ETSU................ 33 631 19.12
Jacksonville........ 37 700 18.92
Belmont............. 32 546 17.06
Gardner-Webb........ 31 493 15.90
Stetson............. 32 501 15.66
Campbell............ 36 563 15.64
Mercer.............. 32 487 15.22
Kennesaw State...... 27 316 11.70
Conference Individual Leaders
2006 Atlantic Sun Volleyball
Conference Individual Leaders as of Dec 04, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/4.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
CAHILL, Emily....... BEL SO 31 81 17 150 .427
SCHULER, Jaye....... BEL JR 31 101 20 191 .424
TOBIASZ, Katie...... BEL SR 31 87 20 186 .360
O'NEILL, Allison.... UNF SR 29 76 16 181 .331
TEMPLIN, Rachel..... CAM SR 36 118 26 279 .330
IACONA, Gina........ STET JR 32 95 28 218 .307
KOHLER, Emily....... UNF SR 32 92 25 225 .298
ALABI, Femi......... CAM SO 36 124 47 264 .292
RICHARDSON,Steveniqu JU SR 37 92 26 227 .291
Rutherford, Lindsey. LIP SR 32 120 31 318 .280
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SARTOR, Jennifer.... ETSU SR 33 143 4.33
WEISERT, Maegan..... UNF JR 32 126 3.94
PRIDGEON, Ashley.... GWU JR 31 121 3.90
MUNDY, Cat.......... BEL SO 32 124 3.88
STRODER, Amy........ UNF JR 32 123 3.84
Rutherford, Lindsey. LIP SR 32 120 3.75
HARRISON, Audra..... GWU JR 31 111 3.58
ALABI, Femi......... CAM SO 36 124 3.44
STOILOVA,Eva........ JU SR 32 109 3.41
TEMPLIN, Rachel..... CAM SR 36 118 3.28
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
NILSON, Colleen..... BEL JR 32 453 14.16
SULLIVAN, Samantha.. LIP SR 32 437 13.66
THOMAS, Jenna....... UNF SR 32 432 13.50
EMERSON, Jennifer... ETSU SR 33 440 13.33
FEAGIN, Regina...... GWU FR 31 383 12.35
JANSEN, Kelly....... MER SO 32 331 10.34
DZALBA,Una.......... JU FR 26 256 9.85
READSHAW, Karla..... STET JR 32 310 9.69
YOUELL,Amanda....... JU 23 177 7.70
DILLON, Sarah....... CAM SR 36 244 6.78
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
YOUELL,Amanda....... JU 23 15 0.65
NILSON, Colleen..... BEL JR 32 19 0.59
GLEBA, Jessica...... CAM SO 27 16 0.59
TEMPLIN, Rachel..... CAM SR 36 19 0.53
MATYKOWSKI, Katie... GWU SO 31 16 0.52
RASMUSSEN, Bary..... UNF SO 16 7 0.44
DEXHEIMER, Drennan.. MER JR 30 13 0.43
MULLER, Melissa..... STET SR 32 13 0.41
TOBIASZ, Katie...... BEL SR 31 12 0.39
FEAGIN, Regina...... GWU FR 31 12 0.39
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
TEMPLIN, Rachel..... CAM SR 36 18 41 59.0 1.64
RASMUSSEN, Bary..... UNF SO 16 0 25 25.0 1.56
RICHARDSON,Steveniqu JU SR 37 8 44 52.0 1.41
MERCHANT,Melissa.... JU JR 37 7 44 51.0 1.38
ALABI, Femi......... CAM SO 36 8 39 47.0 1.31
VIOLETTE, Kellie.... MER SR 32 7 28 35.0 1.09
CAHILL, Emily....... BEL SO 31 7 25 32.0 1.03
YOUELL,Amanda....... JU 23 1 22 23.0 1.00
SARTOR, Jennifer.... ETSU SR 33 14 19 33.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
MULLINS, ANN........ LIP SR 32 205 6.41
APANA, Kaena........ ETSU JR 33 201 6.09
WALROTH,Michelle.... JU FR 37 204 5.51
KANE, Liz........... MER SR 32 169 5.28
COLLIER, Ashley..... BEL SO 32 166 5.19
HARVEY, Melissa..... CAM FR 36 181 5.03
TAYLOR, Tara........ UNF SR 32 158 4.94
MATYKOWSKI, Katie... GWU SO 31 136 4.39
Rutherford, Lindsey. LIP SR 32 127 3.97
STOILOVA,Eva........ JU SR 32 120 3.75