2006 Atlantic Sun Volleyball
Stetson
Match Results
2006 Atlantic Sun Volleyball
Stetson Match Results (as of Dec 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 at UCF 0-3 L 14-30,19-30,26-30 0-1 0-0 1:30 327
Aug 26, 2006 vs FIU 0-3 L 13-30,18-30,20-30 0-2 0-0 1:15 48
Aug 26, 2006 vs BYU 0-3 L 13-30,20-30,25-30 0-3 0-0 1:21 61
Sep 01, 2006 at Florida State 0-3 L 20-30,14-30,13-30 0-4 0-0 1:18 654
Sep 02, 2006 vs Eastern Illinois 0-3 L 21-30,16-30,26-30 0-5 0-0 1:20 47
Sep 02, 2006 vs South Alabama W 3-2 17-30,30-12,23-30,30-27,15-12 1-5 0-0 1:58 87
Sep 08, 2006 DELAWARE STATE W 3-0 30-16,30-16,30-22 2-5 0-0 1:26 273
Sep 09, 2006 NEW ORLEANS 1-3 L 30-28,23-30,17-30,21-30 2-6 0-0 1:47 143
Sep 09, 2006 ELON W 3-1 23-30,30-23,30-27,30-24 3-6 0-0 2:03 214
Sep 14, 2006 at Savannah State Univ. W 3-0 30-22,30-16,30-15 4-6 0-0 1hr25min 133
Sep 15, 2006 vs USF 1-3 L 26-30,26-30,30-28,23-30 4-7 0-0 2:03 45
Sep 15, 2006 vs Sam Houston State 0-3 L 28-30,26-30,27-30 4-8 0-0 1:24 92
% Sep 16, 2006 at Georgia Tech 0-3 L 20-30,24-30,28-30 4-9 0-0 1:21 814
Sep 19, 2006 at Bethune-Cookman W 3-2 27-30,30-23,21-30,30-17,15-12 5-9 0-0 2:19 127
Sep 22, 2006 at Flagler College 1-3 L 19-30,30-25,20-30,27-30 5-10 0-0 1:55 104
* Sep 29, 2006 BELMONT 0-3 L 21-30,21-30,20-30 5-11 0-1 1:21 165
* Sep 30, 2006 LIPSCOMB 0-3 L 21-30,30-32,23-30 5-12 0-2 1:37 149
* Oct 06, 2006 at Gardner-Webb 0-3 L 9-30,22-30,26-30 5-13 0-3 1:15 137
* Oct 07, 2006 at Campbell 2-3 L 32-30,22-30,30-21,20-30,5-15 5-14 0-4 2:06 187
* Oct 20, 2006 at Jacksonville 0-3 L 22-30,18-30,26-30 5-15 0-5 1:18 127
* Oct 21, 2006 at North Florida 1-3 L 20-30,19-30,30-27,18-30 5-16 0-6 1:45 175
* Oct 27, 2006 ETSU 1-3 L 28-30,30-25,28-30,18-30 5-17 0-7 1:56 128
* Oct 28, 2006 KENNESAW STATE W 3-0 30-18,28-25,30-22 6-17 1-7 1:16 245
Nov 03, 2006 SAVANNAH STATE UNIV. W 3-0 30-16,30-23,30-16 7-17 1-7 1:21 150
* Nov 04, 2006 MERCER W 3-1 22-30,30-28,30-27,30-25 8-17 2-7 1:57 203
Nov 10, 2006 JACKSONVILLE 0-3 L 20-30,19-30,24-30 8-18 2-7 1:26 198
Nov 11, 2006 NORTH FLORIDA 1-3 L 25-30,20-30,30-28,21-30 8-19 2-7 1:56 187
TEAM RECORD W-L
---------- ---
Overall: 8-19
Conference: 2-7
Home: 5-6
Away: 2-8
Neutral: 1-5
3 games: 4-12
4 games: 2-6
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 5220 193
Home: 11 2055 187
Away: 10 2785 278
Neutral: 6 380 63
Overall Team Statistics
2006 Atlantic Sun Volleyball
Stetson Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 8-19 Conf: 2-7 Home: 5-6 Away: 2-8 Neutral: 1-5
TEAM STATISTICS STET OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1259 1504
Errors...................... 619 472
Total Attacks............... 3753 3618
Attack Pct.................. .171 .285
Kills/Game.................. 13.3 15.8
SET...........................
Assists..................... 1143 1364
Attempts.................... 2749 2770
Assist Pct.................. .416 .492
Assists/Game................ 12.0 14.4
SERVE.........................
Aces........................ 159 214
Errors...................... 154 228
Attempts.................... 2076 2353
Serve Pct................... .926 .903
Aces/Game................... 1.7 2.3
SERVE RECEPTIONS..............
Errors...................... 214 159
Errors/Game................. 2.3 1.7
Attempts.................... 2072 1886
Reception Pct............... .897 .916
DEFENSE.......................
Digs........................ 1440 1556
Digs/Game................... 15.2 16.4
BLOCKING......................
Block Solo.................. 39 66
Block Assist................ 139 341
Total Blocks................ 108.5 236.5
Blocks Per Game............. 1.1 2.5
Block Errors................ 23 45
BALL HANDLING ERRORS.......... 46 77
ATTENDANCE....................
Total....................... 2055 2785
Dates/Avg Per Date.......... 11/187 10/278
Neutral site #/Avg.......... 6/63
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Stetson............. 0 0 4 2 2 - 8
Opponents........... 0 0 12 6 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stetson............. 6 10 10 4 2 - 32
Opponents........... 21 17 17 7 1 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stetson............. 611 655 693 268 35 - 2262
Opponents........... 760 728 743 303 39 - 2573
Overall Individual Statistics
2006 Atlantic Sun Volleyball
Stetson Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 8-19 Conf: 2-7 Home: 5-6 Away: 2-8 Neutral: 1-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 MULLER, Melissa 92 27-1 6 0.07 9 48 -.062 20 0.22 212 .094 20 0.22 22 301 .927
2 O'BRIEN, Kristie 3 4-0 1 0.33 1 5 .000 0 0.00 3 .000 0 0.00 0 1 1.000
3 SLABAUGH, Beth 94 27-24 270 2.87 155 831 .138 3 0.03 87 .034 3 0.03 4 40 .900
4 PAUSZEK, Jessica 6 5-0 0 0.00 0 2 .000 6 1.00 7 .857 0 0.00 0 4 1.000
7 MILLER, Rachel 93 27-1 10 0.11 14 74 -.054 24 0.26 207 .116 20 0.22 24 204 .882
8 SEARS, Sarah 94 27-25 182 1.94 90 559 .165 35 0.37 83 .422 14 0.15 26 141 .816
9 USHER, Katie 12 8-1 9 0.75 9 36 .000 2 0.17 5 .400 0 0.00 3 7 .571
10 BOYD, Laura 39 11-9 53 1.36 29 186 .129 5 0.13 11 .455 0 0.00 0 0 .000
11 READSHAW, Karla 95 27-25 76 0.80 21 195 .282 980 10.32 1411 .695 28 0.29 25 353 .929
13 ORZECHOWICZ, Rebecca 94 27-24 317 3.37 178 973 .143 19 0.20 299 .064 16 0.17 11 327 .966
14 IACONA, Gina 95 27-25 252 2.65 81 617 .277 8 0.08 28 .286 11 0.12 9 176 .949
16 FLEMING, Julie 57 17-15 81 1.42 30 215 .237 4 0.07 20 .200 21 0.37 20 229 .913
30 GORSKI, Liz 94 27-0 0 0.00 2 12 -.167 22 0.23 361 .061 25 0.27 10 293 .966
STETSON............. 95 27-27 1259 13.25 619 3753 .171 1143 12.03 2749 .416 159 1.67 154 2076 .926
Opponents........... 95 27-27 1504 15.83 472 3618 .285 1364 14.36 2770 .492 214 2.25 228 2353 .903
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 MULLER, Melissa 92 33 269 .877 161 1.75 0 0 0 0.00 0 0
2 O'BRIEN, Kristie 3 0 1 1.000 0 0.00 0 0 0 0.00 0 0
3 SLABAUGH, Beth 94 18 184 .902 73 0.78 3 19 22 0.23 2 1
4 PAUSZEK, Jessica 6 0 3 1.000 2 0.33 0 0 0 0.00 0 0
7 MILLER, Rachel 93 34 275 .876 182 1.96 0 1 1 0.01 1 3
8 SEARS, Sarah 94 0 11 1.000 54 0.57 4 18 22 0.23 6 16
9 USHER, Katie 12 3 23 .870 7 0.58 0 1 1 0.08 1 0
10 BOYD, Laura 39 0 11 1.000 9 0.23 4 16 20 0.51 0 2
11 READSHAW, Karla 95 6 14 .571 289 3.04 5 10 15 0.16 4 21
13 ORZECHOWICZ, Rebecca 94 41 455 .910 277 2.95 4 24 28 0.30 0 2
14 IACONA, Gina 95 2 16 .875 24 0.25 14 27 41 0.43 6 0
16 FLEMING, Julie 57 0 4 1.000 35 0.61 5 23 28 0.49 3 1
30 GORSKI, Liz 94 53 497 .893 312 3.32 0 0 0 0.00 0 0
TEAM 24
STETSON............. 95 214 2072 .897 1440 15.16 39 139 108.5 1.14 23 46
Opponents........... 95 159 1886 .916 1556 16.38 66 341 236.5 2.49 45 77
Category Leaders
2006 Atlantic Sun Volleyball
Stetson Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 ORZECHOWICZ, Rebecca 94 317 3.37 178 973 .143
3 SLABAUGH, Beth 94 270 2.87 155 831 .138
14 IACONA, Gina 95 252 2.65 81 617 .277
8 SEARS, Sarah 94 182 1.94 90 559 .165
16 FLEMING, Julie 57 81 1.42 30 215 .237
11 READSHAW, Karla 95 76 0.80 21 195 .282
10 BOYD, Laura 39 53 1.36 29 186 .129
7 MILLER, Rachel 93 10 0.11 14 74 -.054
9 USHER, Katie 12 9 0.75 9 36 .000
1 MULLER, Melissa 92 6 0.07 9 48 -.062
2 O'BRIEN, Kristie 3 1 0.33 1 5 .000
30 GORSKI, Liz 94 0 0.00 2 12 -.167
4 PAUSZEK, Jessica 6 0 0.00 0 2 .000
TM TEAM 95 2 0.02 0 0 .000
STETSON............. 95 1259 13.25 619 3753 .171
Opponents........... 95 1504 15.83 472 3618 .285
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
11 READSHAW, Karla 95 980 10.32 1411 .695
4 PAUSZEK, Jessica 6 6 1.00 7 .857
8 SEARS, Sarah 94 35 0.37 83 .422
7 MILLER, Rachel 93 24 0.26 207 .116
30 GORSKI, Liz 94 22 0.23 361 .061
1 MULLER, Melissa 92 20 0.22 212 .094
13 ORZECHOWICZ, Rebecca 94 19 0.20 299 .064
9 USHER, Katie 12 2 0.17 5 .400
TM TEAM 95 15 0.16 15 1.000
10 BOYD, Laura 39 5 0.13 11 .455
14 IACONA, Gina 95 8 0.08 28 .286
16 FLEMING, Julie 57 4 0.07 20 .200
3 SLABAUGH, Beth 94 3 0.03 87 .034
2 O'BRIEN, Kristie 3 0 0.00 3 .000
STETSON............. 95 1143 12.03 2749 .416
Opponents........... 95 1364 14.36 2770 .492
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 BOYD, Laura 39 4 16 20.0 0.51 0
16 FLEMING, Julie 57 5 23 28.0 0.49 3
14 IACONA, Gina 95 14 27 41.0 0.43 6
13 ORZECHOWICZ, Rebecca 94 4 24 28.0 0.30 0
3 SLABAUGH, Beth 94 3 19 22.0 0.23 2
8 SEARS, Sarah 94 4 18 22.0 0.23 6
11 READSHAW, Karla 95 5 10 15.0 0.16 4
9 USHER, Katie 12 0 1 1.0 0.08 1
7 MILLER, Rachel 93 0 1 1.0 0.01 1
1 MULLER, Melissa 92 0 0 0.0 0.00 0
STETSON............. 95 39 139 108.5 1.14 23
Opponents........... 95 66 341 236.5 2.49 45
## KILL (by K) G K K/Game
----------------------------------------
13 ORZECHOWICZ, Rebecca 94 317 3.37
3 SLABAUGH, Beth 94 270 2.87
14 IACONA, Gina 95 252 2.65
8 SEARS, Sarah 94 182 1.94
16 FLEMING, Julie 57 81 1.42
11 READSHAW, Karla 95 76 0.80
10 BOYD, Laura 39 53 1.36
7 MILLER, Rachel 93 10 0.11
9 USHER, Katie 12 9 0.75
1 MULLER, Melissa 92 6 0.07
2 O'BRIEN, Kristie 3 1 0.33
30 GORSKI, Liz 94 0 0.00
4 PAUSZEK, Jessica 6 0 0.00
TM TEAM 95 2 0.02
STETSON............. 95 1259 13.25
Opponents........... 95 1504 15.83
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 MULLER, Melissa 92 20 22 301 .927 0.22
2 O'BRIEN, Kristie 3 0 0 1 1.000 0.00
3 SLABAUGH, Beth 94 3 4 40 .900 0.03
4 PAUSZEK, Jessica 6 0 0 4 1.000 0.00
7 MILLER, Rachel 93 20 24 204 .882 0.22
8 SEARS, Sarah 94 14 26 141 .816 0.15
9 USHER, Katie 12 0 3 7 .571 0.00
11 READSHAW, Karla 95 28 25 353 .929 0.29
13 ORZECHOWICZ, Rebecca 94 16 11 327 .966 0.17
14 IACONA, Gina 95 11 9 176 .949 0.12
16 FLEMING, Julie 57 21 20 229 .913 0.37
30 GORSKI, Liz 94 25 10 293 .966 0.27
TM TEAM 95 1 0 0 .000 0.01
STETSON............. 95 159 154 2076 .926 1.67
Opponents........... 95 214 228 2353 .903 2.25
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
30 GORSKI, Liz 94 312 3.32 0
11 READSHAW, Karla 95 289 3.04 21
13 ORZECHOWICZ, Rebecca 94 277 2.95 2
7 MILLER, Rachel 93 182 1.96 3
1 MULLER, Melissa 92 161 1.75 0
3 SLABAUGH, Beth 94 73 0.78 1
8 SEARS, Sarah 94 54 0.57 16
16 FLEMING, Julie 57 35 0.61 1
14 IACONA, Gina 95 24 0.25 0
TM TEAM 95 15 0.16 0
10 BOYD, Laura 39 9 0.23 2
9 USHER, Katie 12 7 0.58 0
4 PAUSZEK, Jessica 6 2 0.33 0
2 O'BRIEN, Kristie 3 0 0.00 0
STETSON............. 95 1440 15.16 46
Opponents........... 95 1556 16.38 77
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
2 O'BRIEN, Kristie 3 0 0.00 1 1.000
4 PAUSZEK, Jessica 6 0 0.00 3 1.000
10 BOYD, Laura 39 0 0.00 11 1.000
16 FLEMING, Julie 57 0 0.00 4 1.000
8 SEARS, Sarah 94 0 0.00 11 1.000
TM TEAM 95 24 0.25 309 .922
13 ORZECHOWICZ, Rebecca 94 41 0.44 455 .910
3 SLABAUGH, Beth 94 18 0.19 184 .902
30 GORSKI, Liz 94 53 0.56 497 .893
1 MULLER, Melissa 92 33 0.36 269 .877
7 MILLER, Rachel 93 34 0.37 275 .876
14 IACONA, Gina 95 2 0.02 16 .875
9 USHER, Katie 12 3 0.25 23 .870
11 READSHAW, Karla 95 6 0.06 14 .571
STETSON............. 95 214 2.25 2072 .897
Opponents........... 95 159 1.67 1886 .916
Volleyball Statistics
2006 Atlantic Sun Volleyball
Stetson Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 8-19 Conf: 2-7 Home: 5-6 Away: 2-8 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 MULLER, Melissa..... 92 6 0.07 9 48 -.062 20 0.22 32 2 0.06 5 21 -.143 6 0.19
2 O'BRIEN, Kristie.... 3 1 0.33 1 5 .000 0 0.00 1 1 1.00 0 1 1.000 0 0.00
3 SLABAUGH, Beth...... 94 270 2.87 155 831 .138 3 0.03 32 83 2.59 46 273 .136 0 0.00
4 PAUSZEK, Jessica.... 6 0 0.00 0 2 .000 6 1.00 4 0 0.00 0 2 .000 5 1.25
7 MILLER, Rachel...... 93 10 0.11 14 74 -.054 24 0.26 32 6 0.19 2 33 .121 4 0.12
8 SEARS, Sarah........ 94 182 1.94 90 559 .165 35 0.37 32 54 1.69 30 187 .128 18 0.56
9 USHER, Katie........ 12 9 0.75 9 36 .000 2 0.17 -
10 BOYD, Laura......... 39 53 1.36 29 186 .129 5 0.13 29 40 1.38 20 139 .144 5 0.17
11 READSHAW, Karla..... 95 76 0.80 21 195 .282 980 10.32 32 28 0.88 8 67 .299 310 9.69
13 ORZECHOWICZ, Rebecca 94 317 3.37 178 973 .143 19 0.20 32 103 3.22 66 345 .107 9 0.28
14 IACONA, Gina........ 95 252 2.65 81 617 .277 8 0.08 32 95 2.97 28 218 .307 1 0.03
16 FLEMING, Julie...... 57 81 1.42 30 215 .237 4 0.07 4 7 1.75 3 16 .250 0 0.00
30 GORSKI, Liz......... 94 0 0.00 2 12 -.167 22 0.23 31 0 0.00 1 7 -.143 9 0.29
STETSON............. 95 1259 13.25 619 3753 .171 1143 12.03 32 421 13.16 209 1309 .162 382 11.94
Opponents........... 95 1504 15.83 472 3618 .285 1364 14.36 32 536 16.75 150 1256 .307 491 15.34
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MULLER, Melissa..... 20 0.22 33 161 1.75 0 0 0 0.00 13 0.41 10 71 2.22 0 0 0 0.00
O'BRIEN, Kristie.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
SLABAUGH, Beth...... 3 0.03 18 73 0.78 3 19 22 0.23 0 0.00 3 28 0.88 1 5 6 0.19
PAUSZEK, Jessica.... 0 0.00 0 2 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
MILLER, Rachel...... 20 0.22 34 182 1.96 0 1 1 0.01 8 0.25 14 75 2.34 0 0 0 0.00
SEARS, Sarah........ 14 0.15 0 54 0.57 4 18 22 0.23 3 0.09 0 13 0.41 0 6 6 0.19
USHER, Katie........ 0 0.00 3 7 0.58 0 1 1 0.08 -
BOYD, Laura......... 0 0.00 0 9 0.23 4 16 20 0.51 0 0.00 0 6 0.21 3 9 12 0.41
READSHAW, Karla..... 28 0.29 6 289 3.04 5 10 15 0.16 12 0.38 1 92 2.88 0 3 3 0.09
ORZECHOWICZ, Rebecca 16 0.17 41 277 2.95 4 24 28 0.30 8 0.25 15 90 2.81 2 9 11 0.34
IACONA, Gina........ 11 0.12 2 24 0.25 14 27 41 0.43 7 0.22 0 11 0.34 8 7 15 0.47
FLEMING, Julie...... 21 0.37 0 35 0.61 5 23 28 0.49 2 0.50 0 2 0.50 1 2 3 0.75
GORSKI, Liz......... 25 0.27 53 312 3.32 0 0 0 0.00 12 0.39 14 98 3.16 0 0 0 0.00
TEAM................ 24 10
STETSON............. 159 1.67 214 1440 15.16 39 139 108.5 1.14 66 2.06 67 501 15.66 15 41 35.5 1.11
Opponents........... 214 2.25 159 1556 16.38 66 341 236.5 2.49 67 2.09 66 570 17.81 33 103 84.5 2.64
Team Match-by-Match
2006 Atlantic Sun Volleyball
Stetson Team Match-by-Match (as of Dec 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 at UCF................. 3 29 27 121 .017 25 0 3 9 37 3 6 3 6.0 3
Aug 26, 2006 vs FIU................. 3 25 18 86 .081 23 0 3 14 34 2 8 3 6.0 0
Aug 26, 2006 vs BYU................. 3 32 23 108 .083 28 2 4 4 29 1 4 1 3.0 2
Sep 01, 2006 at Florida State....... 3 21 22 88 -.011 19 3 5 10 21 2 0 0 2.0 0
Sep 02, 2006 vs Eastern Illinois.... 3 27 18 104 .087 23 5 4 8 39 1 2 0 2.0 4
Sep 02, 2006 vs South Alabama....... 5 58 27 166 .187 57 10 7 8 68 1 12 2 7.0 2
Sep 08, 2006 DELAWARE STATE......... 3 45 16 109 .266 37 10 4 1 39 2 6 0 5.0 3
Sep 09, 2006 NEW ORLEANS............ 4 47 30 161 .106 43 3 9 10 63 2 2 1 3.0 1
Sep 09, 2006 ELON................... 4 62 26 179 .201 57 10 10 11 81 1 6 2 4.0 2
Sep 14, 2006 at Savannah State Univ. 3 60 17 131 .328 56 5 12 3 45 0 4 0 2.0 1
Sep 15, 2006 vs USF................. 4 65 28 173 .214 57 10 4 13 75 0 4 0 2.0 1
Sep 15, 2006 vs Sam Houston State... 3 47 24 128 .180 44 6 4 9 48 2 6 3 5.0 0
Sep 16, 2006 at Georgia Tech........ 3 44 13 93 .333 41 3 7 11 23 1 4 0 3.0 1
Sep 19, 2006 at Bethune-Cookman..... 5 79 16 198 .318 69 2 7 15 96 4 8 2 8.0 0
Sep 22, 2006 at Flagler College..... 4 53 38 173 .087 45 6 7 7 56 0 8 1 4.0 3
Sep 29, 2006 BELMONT................ 3 36 24 121 .099 29 4 4 7 33 1 6 0 4.0 3
Sep 30, 2006 LIPSCOMB............... 3 47 22 146 .171 41 7 6 9 72 1 6 0 4.0 0
Oct 06, 2006 at Gardner-Webb........ 3 24 19 106 .047 18 4 2 12 36 2 6 1 5.0 3
Oct 07, 2006 at Campbell............ 5 62 30 181 .177 58 9 6 14 76 2 5 1 4.5 0
Oct 20, 2006 at Jacksonville........ 3 31 21 108 .093 23 9 3 7 23 0 4 0 2.0 2
Oct 21, 2006 at North Florida....... 4 51 27 184 .130 47 7 6 4 81 2 2 1 3.0 7
Oct 27, 2006 ETSU................... 4 55 23 175 .183 54 9 12 5 71 3 4 0 5.0 0
Oct 28, 2006 KENNESAW STATE......... 3 41 16 104 .240 41 8 7 7 38 2 0 0 2.0 0
Nov 03, 2006 SAVANNAH STATE UNIV.... 3 52 17 114 .307 48 9 6 3 39 0 6 0 3.0 0
Nov 04, 2006 MERCER................. 4 74 27 184 .255 71 9 5 2 71 2 8 0 6.0 0
Nov 10, 2006 JACKSONVILLE........... 3 36 16 132 .152 34 5 3 5 69 2 8 1 6.0 5
Nov 11, 2006 NORTH FLORIDA.......... 4 56 34 180 .122 55 4 4 6 77 0 4 1 2.0 3
Stetson............................. 95 1259 619 3753 .171 1143 159 154 214 1440 39 139 23 108.5 46
Opponent............................ 95 1504 472 3618 .285 1364 214 228 159 1556 66 341 45 236.5 77
TEAM PER-GAME:
Games played: 95
Kills per game: 13.25
Assists per game: 12.03
Service aces per game: 1.67
Reception errors per game: 2.25
Digs per game: 15.16
Blocks per game: 1.14
Ball handling errors per game: 0.48
Reception errors per game: 2.25
Overall record: 8-19 Conf: 2-7 Home: 5-6 Away: 2-8 Neutral: 1-5
Opponent Match-by-Match
2006 Atlantic Sun Volleyball
Stetson Opponent Match-by-Match (as of Dec 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 at UCF................. 3 46 14 108 .296 38 9 8 0 47 2 20 0 12.0 6
Aug 26, 2006 vs FIU................. 3 54 13 102 .402 44 14 6 0 39 0 14 0 7.0 4
Aug 26, 2006 vs BYU................. 3 58 14 106 .415 50 4 8 2 39 1 8 1 5.0 0
Sep 01, 2006 at Florida State....... 3 53 8 88 .511 46 10 9 3 40 3 12 1 9.0 1
Sep 02, 2006 vs Eastern Illinois.... 3 56 18 117 .325 49 8 9 5 52 1 12 2 7.0 3
Sep 02, 2006 vs South Alabama....... 5 66 31 178 .197 63 8 11 10 68 2 12 4 8.0 1
Sep 08, 2006 DELAWARE STATE......... 3 30 24 101 .059 29 1 4 10 42 3 8 4 7.0 7
Sep 09, 2006 NEW ORLEANS............ 4 68 20 158 .304 64 10 14 3 69 1 24 1 13.0 5
Sep 09, 2006 ELON................... 4 54 26 174 .161 49 11 8 10 75 2 22 6 13.0 6
Sep 14, 2006 at Savannah State Univ. 3 20 15 80 .062 18 3 6 5 49 3 4 1 5.0 3
Sep 15, 2006 vs USF................. 4 74 19 176 .312 68 13 4 10 67 1 20 3 11.0 1
Sep 15, 2006 vs Sam Houston State... 3 51 18 122 .270 48 9 6 6 48 1 18 3 10.0 3
Sep 16, 2006 at Georgia Tech........ 3 57 10 91 .516 53 11 13 3 27 1 2 2 2.0 2
Sep 19, 2006 at Bethune-Cookman..... 5 63 20 189 .228 58 15 8 2 80 4 12 2 10.0 3
Sep 22, 2006 at Flagler College..... 4 58 23 151 .232 50 7 7 6 61 3 14 3 10.0 4
Sep 29, 2006 BELMONT................ 3 52 13 105 .371 49 7 5 4 52 8 8 3 12.0 2
Sep 30, 2006 LIPSCOMB............... 3 55 11 138 .319 49 9 5 7 76 3 11 1 8.5 2
Oct 06, 2006 at Gardner-Webb........ 3 52 13 107 .364 46 12 11 4 52 5 2 1 6.0 6
Oct 07, 2006 at Campbell............ 5 71 14 169 .337 66 14 13 9 72 4 28 0 18.0 2
Oct 20, 2006 at Jacksonville........ 3 56 10 100 .460 49 7 10 9 45 3 26 1 16.0 5
Oct 21, 2006 at North Florida....... 4 73 15 183 .317 63 4 8 7 84 0 10 4 5.0 6
Oct 27, 2006 ETSU................... 4 70 29 182 .225 68 5 9 9 80 5 2 0 6.0 0
Oct 28, 2006 KENNESAW STATE......... 3 36 24 103 .117 34 7 11 8 38 1 4 0 3.0 0
Nov 03, 2006 SAVANNAH STATE UNIV.... 3 30 13 91 .187 29 3 10 9 40 0 4 0 2.0 0
Nov 04, 2006 MERCER................. 4 71 21 169 .296 67 2 9 9 71 4 12 0 10.0 0
Nov 10, 2006 JACKSONVILLE........... 3 60 15 151 .298 56 5 6 5 69 1 10 0 6.0 1
Nov 11, 2006 NORTH FLORIDA.......... 4 70 21 179 .274 61 6 10 4 74 4 22 2 15.0 4
Opponent totals..................... 95 1504 472 3618 .285 1364 214 228 159 1556 66 341 45 236.5 77
Stetson............................. 95 1259 619 3753 .171 1143 159 154 214 1440 39 139 23 108.5 46
OPPONENT PER-GAME:
Games played: 95
Kills per game: 15.83
Assists per game: 14.36
Service aces per game: 2.25
Reception errors per game: 1.67
Digs per game: 16.38
Blocks per game: 2.49
Ball handling errors per game: 0.81
Reception errors per game: 1.67