2007 Atlantic Sun Volleyball
Leaders
Conference Team Leaders
2007 Atlantic Sun
Conference Team Leaders as of Dec 03, 2007
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Florida Gulf Coast.. 89 1403 420 3370 .292
Belmont............. 100 1572 639 3979 .234
Jacksonville........ 117 1620 664 4492 .213
Lipscomb............ 118 1780 847 5073 .184
Mercer.............. 103 1334 631 3885 .181
Gardner-Webb........ 116 1634 774 4769 .180
ETSU................ 124 1822 918 5020 .180
Stetson............. 95 1247 553 3877 .179
USC Upstate......... 104 1305 667 3859 .165
Campbell............ 109 1286 711 3878 .148
UNF................. 107 1306 710 4266 .140
Kennesaw State...... 92 1027 702 3201 .102
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Florida Gulf Coast.. 89 1081 598 3441 .140
Lipscomb............ 118 1490 753 4769 .155
Jacksonville........ 117 1635 838 4727 .169
ETSU................ 124 1603 770 4876 .171
Belmont............. 100 1324 625 3707 .189
Campbell............ 109 1407 658 3817 .196
USC Upstate......... 104 1452 685 3898 .197
Stetson............. 95 1495 645 4024 .211
Gardner-Webb........ 116 1668 642 4665 .220
Mercer.............. 103 1612 654 4139 .231
UNF................. 107 1533 565 4093 .237
Kennesaw State...... 92 1287 516 3204 .241
ASSISTS
Team G No. Per Game
-----------------------------------------
Florida Gulf Coast.. 89 1292 14.52
Belmont............. 100 1411 14.11
Lipscomb............ 118 1616 13.69
ETSU................ 124 1659 13.38
Gardner-Webb........ 116 1519 13.09
Jacksonville........ 117 1491 12.74
Stetson............. 95 1155 12.16
Mercer.............. 103 1208 11.73
USC Upstate......... 104 1165 11.20
UNF................. 107 1148 10.73
Campbell............ 109 1129 10.36
Kennesaw State...... 92 934 10.15
KILLS
Team G No. Per Game
-----------------------------------------
Florida Gulf Coast.. 89 1403 15.76
Belmont............. 100 1572 15.72
Lipscomb............ 118 1780 15.08
ETSU................ 124 1822 14.69
Gardner-Webb........ 116 1634 14.09
Jacksonville........ 117 1620 13.85
Stetson............. 95 1247 13.13
Mercer.............. 103 1334 12.95
USC Upstate......... 104 1305 12.55
UNF................. 107 1306 12.21
Campbell............ 109 1286 11.80
Kennesaw State...... 92 1027 11.16
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Jacksonville........ 117 40 555 317.5 2.71
Florida Gulf Coast.. 89 41 306 194.0 2.18
Campbell............ 109 84 300 234.0 2.15
Mercer.............. 103 45 345 217.5 2.11
Lipscomb............ 118 61 345 233.5 1.98
USC Upstate......... 104 43 323 204.5 1.97
Kennesaw State...... 92 45 266 178.0 1.93
Belmont............. 100 40 303 191.5 1.91
ETSU................ 124 51 343 222.5 1.79
UNF................. 107 32 292 178.0 1.66
Stetson............. 95 35 237 153.5 1.62
Gardner-Webb........ 116 53 229 167.5 1.44
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Florida Gulf Coast.. 89 225 2.53
Campbell............ 109 264 2.42
Belmont............. 100 231 2.31
Jacksonville........ 117 243 2.08
USC Upstate......... 104 205 1.97
Lipscomb............ 118 209 1.77
UNF................. 107 189 1.77
Gardner-Webb........ 116 197 1.70
Kennesaw State...... 92 149 1.62
ETSU................ 124 192 1.55
Mercer.............. 103 156 1.51
Stetson............. 95 138 1.45
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Florida Gulf Coast.. 10-1 .909 23-3 .885
Belmont............. 9-2 .818 20-8 .714
ETSU................ 9-2 .818 19-13 .594
Jacksonville........ 8-3 .727 19-13 .594
Lipscomb............ 7-4 .636 20-12 .625
Mercer.............. 6-5 .545 8-20 .286
Gardner-Webb........ 5-6 .455 14-18 .438
Stetson............. 4-7 .364 11-15 .423
USC Upstate......... 3-8 .273 11-17 .393
Campbell............ 2-9 .182 11-19 .367
Kennesaw State...... 2-9 .182 4-24 .143
UNF................. 1-10 .091 4-26 .133
DIGS
Team G No. Per Game
-----------------------------------------
Lipscomb............ 118 2189 18.55
Gardner-Webb........ 116 2115 18.23
ETSU................ 124 2158 17.40
Stetson............. 95 1636 17.22
Florida Gulf Coast.. 89 1518 17.06
Jacksonville........ 117 1939 16.57
UNF................. 107 1713 16.01
Mercer.............. 103 1602 15.55
Belmont............. 100 1520 15.20
USC Upstate......... 104 1484 14.27
Campbell............ 109 1492 13.69
Kennesaw State...... 92 1177 12.79
Conference Individual Leaders
2007 Atlantic Sun
Conference Individual Leaders as of Dec 03, 2007
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
ZIEGLER, Cara....... FGCU JR 46 113 19 226 .416
CAMPBELL, Audrey.... FGCU JR 57 98 13 209 .407
SCHULER, Jaye....... BEL SR 99 287 78 581 .360
READSHAW, Karla..... STET SR 92 124 22 290 .352
KOKANOVIC, Ana...... FGCU JR 78 278 78 589 .340
CAHILL, Emily....... BEL JR 99 285 90 591 .330
MARTIN, Bethany..... GWU JR 116 322 61 846 .309
ALABI, Femi......... CAM JR 104 309 107 688 .294
YANCE, Ashley....... FGCU SO 84 114 39 261 .287
SANTOS, Roberta..... FGCU JR 89 253 79 626 .278
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SNIDER, Sarah....... LIP JR 117 577 4.93
MUNDY, Cat.......... BEL JR 97 464 4.78
PRIDGEON, Ashley.... GWU SR 112 427 3.81
KOKANOVIC, Ana...... FGCU JR 78 278 3.56
AMBRISCO, Jesicah... UPST SO 102 361 3.54
YOUNGQUIST, Brooke.. FGCU SR 89 312 3.51
DYCK, Desiree....... ETSU FR 106 370 3.49
BENDORF, Sara....... JU JR 97 336 3.46
ORZECHOWICZ, Rebecca STET JR 94 320 3.40
WADDELL, Laura...... ETSU FR 113 347 3.07
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
NILSON, Colleen..... BEL SR 100 1233 12.33
PEASE, Stefine...... LIP FR 118 1448 12.27
MUNNEKE, Hannah..... JU FR 116 1356 11.69
FEAGIN, Regina...... GWU SO 116 1348 11.62
READSHAW, Karla..... STET SR 92 926 10.07
JANSEN, Kelly....... MER JR 103 992 9.63
YOUELL, Amanda...... ETSU SO 68 610 8.97
BELVIN,Madeline..... UNF FR 107 923 8.63
FREDERICK, Ginny.... KSU SO 70 539 7.70
SANTOS, Roberta..... FGCU JR 89 606 6.81
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
KOKANOVIC, Ana...... FGCU JR 78 88 1.13
NILSON, Colleen..... BEL SR 100 59 0.59
SANTOS, Roberta..... FGCU JR 89 46 0.52
BENDORF, Sara....... JU JR 97 47 0.48
BENDY, Caitlin...... CAM FR 89 43 0.48
MUNDY, Cat.......... BEL JR 97 46 0.47
HARVEY, Melissa..... CAM SO 109 49 0.45
DEERING, Taylor..... CAM FR 95 41 0.43
HEALEY, Megan....... UPST JR 101 41 0.41
READ,Kaley.......... UNF FR 107 43 0.40
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
MERCHANT, Melissa... JU SR 113 22 153 175.0 1.55
DARTY, Jen.......... MER SO 103 22 95 117.0 1.14
YEAGER, Aidan....... JU FR 103 2 106 108.0 1.05
DOWNEY, Katie....... UPST SO 93 16 80 96.0 1.03
GRUENBACHER, Abby... JU FR 106 8 100 108.0 1.02
KELLY, Alex......... LIP FR 114 26 89 115.0 1.01
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
MUNDY, Cat.......... BEL JR 97 464 46 5 37 533.5 5.50
SNIDER, Sarah....... LIP JR 117 577 31 8 54 643.0 5.50
KOKANOVIC, Ana...... FGCU JR 78 278 88 0 21 376.5 4.83
PRIDGEON, Ashley.... GWU SR 112 427 19 7 32 469.0 4.19
BENDORF, Sara....... JU JR 97 336 47 2 32 401.0 4.13
DYCK, Desiree....... ETSU FR 106 370 19 7 43 417.5 3.94
YOUNGQUIST, Brooke.. FGCU SR 89 312 21 2 29 349.5 3.93
SANTOS, Roberta..... FGCU JR 89 253 46 6 69 339.5 3.81
AMBRISCO, Jesicah... UPST SO 102 361 2 6 36 387.0 3.79
DOWNEY, Katie....... UPST SO 93 265 27 16 80 348.0 3.74
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
APANA, Kaena........ ETSU SR 120 750 6.25
WALROTH, Michelle... JU SO 117 672 5.74
MULLINS, Ann........ LIP SR 118 657 5.57
TUCKER, Claire...... MER JR 103 483 4.69
MATYKOWSKI, Katie... GWU JR 116 541 4.66
HENDRY, Whitney..... FGCU SR 82 369 4.50
HARVEY, Melissa..... CAM SO 109 481 4.41
HARRISON, Audra..... GWU SR 114 447 3.92
WEISERT,Maegan...... UNF SR 106 412 3.89
YOUNGQUIST, Brooke.. FGCU SR 89 344 3.87