2007 Atlantic Sun Volleyball
Leaders
Conference Team Leaders
2007 Atlantic Sun
Conference Team Leaders as of Dec 03, 2007 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Florida Gulf Coast.. 37 605 167 1461 .300
Belmont............. 38 631 246 1587 .243
Jacksonville........ 41 564 219 1548 .223
Lipscomb............ 41 632 290 1787 .191
Gardner-Webb........ 42 592 269 1725 .187
ETSU................ 46 687 344 1859 .185
Stetson............. 42 555 247 1693 .182
Mercer.............. 41 537 255 1551 .182
USC Upstate......... 43 536 257 1554 .180
Campbell............ 39 425 229 1356 .145
UNF................. 43 535 304 1779 .130
Kennesaw State...... 37 424 281 1331 .107
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Lipscomb............ 41 501 274 1710 .133
Florida Gulf Coast.. 37 450 252 1461 .136
Belmont............. 38 465 260 1438 .143
Jacksonville........ 41 547 302 1628 .150
ETSU................ 46 547 264 1749 .162
Mercer.............. 41 609 286 1693 .191
Gardner-Webb........ 42 612 243 1741 .212
Stetson............. 42 644 276 1725 .213
Campbell............ 39 562 252 1448 .214
Kennesaw State...... 37 511 211 1303 .230
UNF................. 43 629 228 1717 .234
USC Upstate......... 43 646 260 1618 .239
ASSISTS
Team G No. Per Game
-----------------------------------------
Florida Gulf Coast.. 37 560 15.14
Belmont............. 38 557 14.66
Lipscomb............ 41 578 14.10
ETSU................ 46 628 13.65
Gardner-Webb........ 42 553 13.17
Jacksonville........ 41 514 12.54
Stetson............. 42 507 12.07
Mercer.............. 41 489 11.93
UNF................. 43 482 11.21
USC Upstate......... 43 481 11.19
Kennesaw State...... 37 392 10.59
Campbell............ 39 372 9.54
KILLS
Team G No. Per Game
-----------------------------------------
Belmont............. 38 631 16.61
Florida Gulf Coast.. 37 605 16.35
Lipscomb............ 41 632 15.41
ETSU................ 46 687 14.93
Gardner-Webb........ 42 592 14.10
Jacksonville........ 41 564 13.76
Stetson............. 42 555 13.21
Mercer.............. 41 537 13.10
USC Upstate......... 43 536 12.47
UNF................. 43 535 12.44
Kennesaw State...... 37 424 11.46
Campbell............ 39 425 10.90
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Jacksonville........ 41 13 212 119.0 2.90
Belmont............. 38 19 150 94.0 2.47
Campbell............ 39 29 132 95.0 2.44
Florida Gulf Coast.. 37 18 140 88.0 2.38
Mercer.............. 41 15 140 85.0 2.07
Kennesaw State...... 37 23 104 75.0 2.03
Lipscomb............ 41 14 134 81.0 1.98
USC Upstate......... 43 12 139 81.5 1.90
Gardner-Webb........ 42 22 109 76.5 1.82
ETSU................ 46 13 114 70.0 1.52
UNF................. 43 12 106 65.0 1.51
Stetson............. 42 10 103 61.5 1.46
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Florida Gulf Coast.. 37 108 2.92
Belmont............. 38 102 2.68
Gardner-Webb........ 42 80 1.90
Lipscomb............ 41 75 1.83
Jacksonville........ 41 75 1.83
Campbell............ 39 70 1.79
UNF................. 43 76 1.77
Mercer.............. 41 69 1.68
ETSU................ 46 73 1.59
Kennesaw State...... 37 57 1.54
USC Upstate......... 43 62 1.44
Stetson............. 42 56 1.33
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Florida Gulf Coast.. 10-1 .909 10-1 .909
Belmont............. 9-2 .818 9-2 .818
ETSU................ 9-2 .818 9-2 .818
Jacksonville........ 8-3 .727 8-3 .727
Lipscomb............ 7-4 .636 7-4 .636
Mercer.............. 6-5 .545 6-5 .545
Gardner-Webb........ 5-6 .455 5-6 .455
Stetson............. 4-7 .364 4-7 .364
USC Upstate......... 3-8 .273 3-8 .273
Kennesaw State...... 2-9 .182 2-9 .182
Campbell............ 2-9 .182 2-9 .182
UNF................. 1-10 .091 1-10 .091
DIGS
Team G No. Per Game
-----------------------------------------
Lipscomb............ 41 824 20.10
Gardner-Webb........ 42 796 18.95
Florida Gulf Coast.. 37 664 17.95
ETSU................ 46 810 17.61
UNF................. 43 731 17.00
Mercer.............. 41 675 16.46
Stetson............. 42 691 16.45
Belmont............. 38 610 16.05
Jacksonville........ 41 651 15.88
Campbell............ 39 543 13.92
USC Upstate......... 43 598 13.91
Kennesaw State...... 37 490 13.24
Conference Individual Leaders
2007 Atlantic Sun
Conference Individual Leaders as of Dec 03, 2007 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
CAMPBELL, Audrey.... FGCU JR 25 49 6 103 .417
READSHAW, Karla..... STET SR 39 56 8 119 .403
KOKANOVIC, Ana...... FGCU JR 37 150 29 300 .403
CAHILL, Emily....... BEL JR 37 114 29 232 .366
MERCHANT, Melissa... JU SR 39 108 31 224 .344
SCHULER, Jaye....... BEL SR 37 112 32 236 .339
KISELICH, Callie.... ETSU SR 46 150 43 319 .335
MARTIN, Bethany..... GWU JR 42 123 19 321 .324
ALABI, Femi......... CAM JR 39 129 41 274 .321
IACONA, Gina........ STET SR 42 133 38 300 .317
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
SNIDER, Sarah....... LIP JR 41 205 5.00
MUNDY, Cat.......... BEL JR 35 163 4.66
KOKANOVIC, Ana...... FGCU JR 37 150 4.05
PRIDGEON, Ashley.... GWU SR 40 144 3.60
BENDORF, Sara....... JU JR 30 105 3.50
DYCK, Desiree....... ETSU FR 32 111 3.47
YOUNGQUIST, Brooke.. FGCU SR 37 127 3.43
WADDELL, Laura...... ETSU FR 40 137 3.42
KELLY, Alex......... LIP FR 37 123 3.32
ALABI, Femi......... CAM JR 39 129 3.31
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
NILSON, Colleen..... BEL SR 38 503 13.24
PEASE, Stefine...... LIP FR 41 527 12.85
FEAGIN, Regina...... GWU SO 42 499 11.88
MUNNEKE, Hannah..... JU FR 41 462 11.27
JANSEN, Kelly....... MER JR 41 429 10.46
READSHAW, Karla..... STET SR 39 396 10.15
BELVIN,Madeline..... UNF FR 43 420 9.77
FREDERICK, Ginny.... KSU SO 23 211 9.17
ENNIS, Elisabeth.... CAM FR 39 333 8.54
LEFEVER, Chandra.... FGCU JR 37 271 7.32
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
KOKANOVIC, Ana...... FGCU JR 37 53 1.43
MUNDY, Cat.......... BEL JR 35 19 0.54
NILSON, Colleen..... BEL SR 38 20 0.53
SANTOS, Roberta..... FGCU JR 37 19 0.51
READ,Kaley.......... UNF FR 43 21 0.49
HARVEY, Melissa..... CAM SO 39 18 0.46
FREDERICK, Ginny.... KSU SO 23 10 0.43
STOKES, Asjia....... KSU SO 37 16 0.43
CLEMENTS, Megan..... BEL FR 35 15 0.43
BENDORF, Sara....... JU JR 30 12 0.40
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
MERCHANT, Melissa... JU SR 39 9 61 70.0 1.79
CAHILL, Emily....... BEL JR 37 7 42 49.0 1.32
GRUENBACHER, Abby... JU FR 36 4 38 42.0 1.17
YANCE, Ashley....... FGCU SO 35 7 33 40.0 1.14
SCHULER, Jaye....... BEL SR 37 8 32 40.0 1.08
YEAGER, Aidan....... JU FR 39 0 42 42.0 1.08
DARTY, Jen.......... MER SO 41 6 38 44.0 1.07
GRAY, Jenny......... BEL SO 38 0 40 40.0 1.05
SANTOS, Roberta..... FGCU JR 37 4 34 38.0 1.03
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
KOKANOVIC, Ana...... FGCU JR 37 150 53 0 12 209.0 5.65
SNIDER, Sarah....... LIP JR 41 205 10 3 23 229.5 5.60
MUNDY, Cat.......... BEL JR 35 163 19 2 15 191.5 5.47
CAHILL, Emily....... BEL JR 37 114 13 7 42 155.0 4.19
BENDORF, Sara....... JU JR 30 105 12 0 15 124.5 4.15
PRIDGEON, Ashley.... GWU SR 40 144 10 3 13 163.5 4.09
SANTOS, Roberta..... FGCU JR 37 110 19 4 34 150.0 4.05
KISELICH, Callie.... ETSU SR 46 150 6 4 34 177.0 3.85
ALABI, Femi......... CAM JR 39 129 0 6 29 149.5 3.83
KELLY, Alex......... LIP FR 37 123 0 4 27 140.5 3.80
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
APANA, Kaena........ ETSU SR 46 292 6.35
MULLINS, Ann........ LIP SR 41 251 6.12
WALROTH, Michelle... JU SO 41 232 5.66
TUCKER, Claire...... MER JR 41 207 5.05
MATYKOWSKI, Katie... GWU JR 42 201 4.79
HENDRY, Whitney..... FGCU SR 37 170 4.59
HARVEY, Melissa..... CAM SO 39 178 4.56
WEISERT,Maegan...... UNF SR 43 177 4.12
CLEMENTS, Megan..... BEL FR 35 142 4.06
HARRISON, Audra..... GWU SR 40 156 3.90