Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-29-08 | vs Houston Baptist | L | 0-3 | 20-25,13-25,23-25 | 0-1 | 0-0 | |||
| 08-29-08 | vs Eastern Illinois | L | 0-3 | 14-25,20-25,19-25 | 0-2 | 0-0 | |||
| 08-30-08 | vs UNC Charlotte | L | 0-3 | 14-25,24-26,18-25 | 0-3 | 0-0 | |||
| 09-02-08 | at High Point | L | 0-3 | 17-25,19-25,19-25 | 0-4 | 0-0 | 423 | ||
| 09-05-08 | vs Elon | L | 1-3 | 18-25,25-21,20-25,20-25 | 0-5 | 0-0 | 123 | ||
| 09-06-08 | vs UNC Wilmington | L | 0-3 | 22-25,13-25,18-25 | 0-6 | 0-0 | |||
| 09-06-08 | vs North Carolina A&T | W | 3-0 | 25-23,25-13,25-15 | 1-6 | 0-0 | |||
| 09-10-08 | at East Carolina | L | 0-3 | 14-25,16-25,10-25 | 1-7 | 0-0 | 317 | ||
| * | 09-12-08 | at Stetson | W | 3-1 | 25-17,25-13,23-25,25-21 | 2-7 | 1-0 | 180 | |
| * | 09-13-08 | at Florida Gulf Coast | L | 0-3 | 17-25,12-25,16-25 | 2-8 | 1-1 | 386 | |
| 09-16-08 | NC CENTRAL | W | 3-0 | 25-17,25-13,26-24 | 3-8 | 1-1 | 442 | ||
| * | 09-19-08 | LIPSCOMB | L | 0-3 | 17-25,14-25,19-25 | 3-9 | 1-2 | 511 | |
| * | 09-20-08 | BELMONT | L | 1-3 | 11-25,27-25,13-25,18-25 | 3-10 | 1-3 | 312 | |
| * | 09-26-08 | at Mercer | L | 0-3 | 16-25,18-25,17-25 | 3-11 | 1-4 | ||
| * | 09-27-08 | at Kennesaw State | W | 3-1 | 25-21,19-25,25-22,25-20 | 4-11 | 2-4 | 67 | |
| * | 10-03-08 | JACKSONVILLE | L | 0-3 | 18-25,21-25,9-25 | 4-12 | 2-5 | 374 | |
| * | 10-04-08 | UNF | L | 1-3 | 21-25,25-27,25-21,24-26 | 4-13 | 2-6 | 278 | |
| * | 10-09-08 | USC UPSTATE | W | 3-0 | 25-18,25-14,25-19 | 5-13 | 3-6 | 175 | |
| * | 10-11-08 | ETSU | L | 2-3 | 25-23,21-25,24-26,25-14,13-15 | 5-14 | 3-7 | 278 | |
| * | 10-17-08 | at UNF | W | 3-2 | 15-25,18-25,25-21,25-20,15-11 | 6-14 | 4-7 | 821 | |
| * | 10-18-08 | at Jacksonville | L | 0-3 | 23-25,20-25,18-25 | 6-15 | 4-8 | 305 | |
| * | 10-24-08 | KENNESAW STATE | L | 0-3 | 24-26,24-26,21-25 | 6-16 | 4-9 | ||
| * | 10-25-08 | MERCER | L | 0-3 | 21-25,21-25,15-25 | 6-17 | 4-10 | 137 | |
| * | 10-31-08 | at Belmont | L | 1-3 | 23-25,17-25,25-16,21-25 | 6-18 | 4-11 | 103 | |
| * | 11-01-08 | at Lipscomb | L | 0-3 | 11-25,15-25,26-28 | 6-19 | 4-12 | 139 | |
| * | 11-07-08 | FGCU | L | 0-3 | 14-25,14-25,15-25 | 6-20 | 4-13 | 309 | |
| * | 11-08-08 | STETSON | W | 3-0 | 25-14,25-21,25-15 | 7-20 | 5-13 | 238 | |
| * | 11-14-08 | at ETSU | L | 1-3 | 19-25,25-22,21-25,22-25 | 7-21 | 5-14 | 306 | |
| * | 11-15-08 | at USC Upstate | L | 1-3 | 23-25,25-21,23-25,20-25 | 7-22 | 5-15 | 157 | |
| 11-20-08 | at Jacksonville | L | 0-3 | 21-25,9-25,24-26 | 7-23 | 5-15 | 37 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CAM | OPP |
| ATTACK | ||
| Kills | 966 | 1360 |
| Errors | 560 | 599 |
| Total Attacks | 3324 | 3523 |
| Attack Pct | .122 | .216 |
| Kills/Set | 9.5 | 13.3 |
| SET | ||
| Assists | 871 | 1250 |
| Assists/Set | 8.5 | 12.3 |
| SERVE | ||
| Aces | 132 | 177 |
| Errors | 159 | 264 |
| Aces/Set | 1.3 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 198 | 121 |
| Errors/Set | 1.9 | 1.2 |
| DEFENSE | ||
| Digs | 1333 | 1563 |
| Digs/Set | 13.1 | 15.3 |
| BLOCKING | ||
| Block Solo | 34 | 49 |
| Block Assist | 336 | 286 |
| Total Blocks | 202.0 | 192.0 |
| Blocks Per Game | 2.0 | 1.9 |
| Block Errors | 35 | 33 |
| Ball handling errors | 46 | 40 |
| ATTENDANCE | ||
| Total | 3054 | 3241 |
| Dates/Avg Per Date | 11/278 | 13/249 |
| Neutral site #/Avg | 6/20 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
| TEAM STATISTICS | CAM | OPP |
| ATTACK | ||
| Kills | 966 | 1360 |
| Errors | 560 | 599 |
| Total Attacks | 3324 | 3523 |
| Attack Pct | .122 | .216 |
| Kills/Set | 9.5 | 13.3 |
| SET | ||
| Assists | 871 | 1250 |
| Assists/Set | 8.5 | 12.3 |
| SERVE | ||
| Aces | 132 | 177 |
| Errors | 159 | 264 |
| Aces/Set | 1.3 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 198 | 121 |
| Errors/Set | 1.9 | 1.2 |
| DEFENSE | ||
| Digs | 1333 | 1563 |
| Digs/Set | 13.1 | 15.3 |
| BLOCKING | ||
| Block Solo | 34 | 49 |
| Block Assist | 336 | 286 |
| Total Blocks | 202.0 | 192.0 |
| Blocks Per Game | 2.0 | 1.9 |
| Block Errors | 35 | 33 |
| Ball handling errors | 46 | 40 |
| ATTENDANCE | ||
| Total | 3054 | 3241 |
| Dates/Avg Per Date | 11/278 | 13/249 |
| Neutral site #/Avg | 6/20 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ 08-29-08 vs Houston Baptist L 0-3 20-25,13-25,23-25 - 08-29-08 vs Eastern Illinois L 0-3 14-25,20-25,19-25 - 08-30-08 vs UNC Charlotte L 0-3 14-25,24-26,18-25 - 09-02-08 at High Point L 0-3 17-25,19-25,19-25 423 09-05-08 vs Elon L 1-3 18-25,25-21,20-25,20-25 123 09-06-08 vs UNC Wilmington L 0-3 22-25,13-25,18-25 - 09-06-08 vs North Carolina A&T W 3-0 25-23,25-13,25-15 - 09-10-08 at East Carolina L 0-3 14-25,16-25,10-25 317 * 09-12-08 at Stetson W 3-1 25-17,25-13,23-25,25-21 180 * 09-13-08 at Florida Gulf Coast L 0-3 17-25,12-25,16-25 386 09-16-08 NC CENTRAL W 3-0 25-17,25-13,26-24 442 * 09-19-08 LIPSCOMB L 0-3 17-25,14-25,19-25 511 * 09-20-08 BELMONT L 1-3 11-25,27-25,13-25,18-25 312 * 09-26-08 at Mercer L 0-3 16-25,18-25,17-25 - * 09-27-08 at Kennesaw State W 3-1 25-21,19-25,25-22,25-20 67 * 10-03-08 JACKSONVILLE L 0-3 18-25,21-25,9-25 374 * 10-04-08 UNF L 1-3 21-25,25-27,25-21,24-26 278 * 10-09-08 USC UPSTATE W 3-0 25-18,25-14,25-19 175 * 10-11-08 ETSU L 2-3 25-23,21-25,24-26,25-14,13-15 278 * 10-17-08 at UNF W 3-2 15-25,18-25,25-21,25-20,15-11 821 * 10-18-08 at Jacksonville L 0-3 23-25,20-25,18-25 305 * 10-24-08 KENNESAW STATE L 0-3 24-26,24-26,21-25 - * 10-25-08 MERCER L 0-3 21-25,21-25,15-25 137 * 10-31-08 at Belmont L 1-3 23-25,17-25,25-16,21-25 103 * 11-01-08 at Lipscomb L 0-3 11-25,15-25,26-28 139 * 11-07-08 FGCU L 0-3 14-25,14-25,15-25 309 * 11-08-08 STETSON W 3-0 25-14,25-21,25-15 238 * 11-14-08 at ETSU L 1-3 19-25,25-22,21-25,22-25 306 * 11-15-08 at USC Upstate L 1-3 23-25,25-21,23-25,20-25 157 11-20-08 at Jacksonville L 0-3 21-25,9-25,24-26 37
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Houston Baptist | 3 | 24 | 17 | 85 | .082 | 20 | 1 | 3 | 7 | 35 | 2 | 6 | 0 | 5.0 | 1 | 30.0 |
| 08-29-08 | vs Eastern Illinois | 3 | 25 | 13 | 93 | .129 | 23 | 3 | 11 | 5 | 32 | 0 | 6 | 2 | 3.0 | 0 | 31.0 |
| 08-30-08 | vs UNC Charlotte | 3 | 22 | 13 | 71 | .127 | 15 | 2 | 8 | 5 | 13 | 3 | 0 | 0 | 3.0 | 0 | 27.0 |
| 09-02-08 | at High Point | 3 | 24 | 20 | 115 | .035 | 19 | 3 | 5 | 4 | 41 | 0 | 16 | 3 | 8.0 | 2 | 35.0 |
| 09-05-08 | vs Elon | 4 | 35 | 30 | 135 | .037 | 31 | 15 | 4 | 32 | 56 | 1 | 6 | 1 | 4.0 | 0 | 54.0 |
| 09-06-08 | vs UNC Wilmington | 3 | 21 | 21 | 86 | .000 | 18 | 5 | 1 | 8 | 33 | 0 | 12 | 0 | 6.0 | 1 | 32.0 |
| 09-06-08 | vs North Carolina A&T | 3 | 43 | 19 | 97 | .247 | 37 | 8 | 5 | 3 | 39 | 1 | 6 | 0 | 4.0 | 2 | 55.0 |
| 09-10-08 | at East Carolina | 3 | 18 | 15 | 70 | .043 | 15 | 1 | 4 | 3 | 22 | 0 | 8 | 0 | 4.0 | 0 | 23.0 |
| 09-12-08 | at Stetson | 4 | 51 | 15 | 145 | .248 | 48 | 7 | 5 | 0 | 69 | 0 | 26 | 1 | 13.0 | 5 | 71.0 |
| 09-13-08 | at Florida Gulf Coast | 3 | 21 | 19 | 72 | .028 | 19 | 2 | 3 | 10 | 19 | 0 | 6 | 0 | 3.0 | 0 | 26.0 |
| 09-16-08 | NC CENTRAL | 3 | 35 | 13 | 88 | .250 | 31 | 8 | 6 | 8 | 36 | 2 | 12 | 3 | 8.0 | 1 | 51.0 |
| 09-19-08 | LIPSCOMB | 3 | 24 | 19 | 109 | .046 | 24 | 3 | 3 | 5 | 42 | 0 | 8 | 1 | 4.0 | 1 | 31.0 |
| 09-20-08 | BELMONT | 4 | 27 | 21 | 116 | .052 | 26 | 5 | 7 | 8 | 48 | 4 | 6 | 1 | 7.0 | 3 | 39.0 |
| 09-26-08 | at Mercer | 3 | 28 | 17 | 118 | .093 | 22 | 5 | 3 | 4 | 41 | 1 | 8 | 4 | 5.0 | 1 | 38.0 |
| 09-27-08 | at Kennesaw State | 4 | 39 | 17 | 125 | .176 | 36 | 10 | 11 | 6 | 35 | 1 | 18 | 0 | 10.0 | 3 | 59.0 |
| 10-03-08 | JACKSONVILLE | 3 | 20 | 19 | 106 | .009 | 18 | 3 | 4 | 7 | 38 | 1 | 8 | 0 | 5.0 | 0 | 28.0 |
| 10-04-08 | UNF | 4 | 43 | 23 | 149 | .134 | 41 | 8 | 12 | 7 | 65 | 1 | 14 | 0 | 8.0 | 2 | 59.0 |
| 10-09-08 | USC UPSTATE | 3 | 45 | 15 | 105 | .286 | 41 | 7 | 4 | 2 | 57 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| 10-11-08 | ETSU | 5 | 42 | 17 | 139 | .180 | 37 | 4 | 10 | 10 | 60 | 2 | 24 | 1 | 14.0 | 1 | 60.0 |
| 10-17-08 | at UNF | 5 | 48 | 33 | 166 | .090 | 45 | 6 | 3 | 13 | 81 | 2 | 22 | 2 | 13.0 | 4 | 67.0 |
| 10-18-08 | at Jacksonville | 3 | 32 | 25 | 116 | .060 | 29 | 1 | 1 | 5 | 48 | 0 | 12 | 2 | 6.0 | 3 | 39.0 |
| 10-24-08 | KENNESAW STATE | 3 | 34 | 20 | 101 | .139 | 32 | 4 | 8 | 4 | 31 | 3 | 8 | 0 | 7.0 | 0 | 45.0 |
| 10-25-08 | MERCER | 3 | 32 | 21 | 115 | .096 | 29 | 2 | 6 | 4 | 43 | 1 | 8 | 0 | 5.0 | 0 | 39.0 |
| 10-31-08 | at Belmont | 4 | 30 | 16 | 98 | .143 | 26 | 6 | 5 | 11 | 54 | 3 | 12 | 1 | 9.0 | 5 | 45.0 |
| 11-01-08 | at Lipscomb | 3 | 22 | 23 | 102 | -.010 | 21 | 1 | 3 | 2 | 33 | 0 | 16 | 3 | 8.0 | 1 | 31.0 |
| 11-07-08 | FGCU | 3 | 24 | 15 | 84 | .107 | 21 | 0 | 5 | 8 | 34 | 0 | 6 | 0 | 3.0 | 2 | 27.0 |
| 11-08-08 | STETSON | 3 | 43 | 10 | 106 | .311 | 36 | 2 | 5 | 1 | 55 | 1 | 16 | 0 | 9.0 | 2 | 54.0 |
| 11-14-08 | at ETSU | 4 | 34 | 18 | 132 | .121 | 31 | 1 | 4 | 6 | 57 | 3 | 12 | 3 | 9.0 | 3 | 44.0 |
| 11-15-08 | at USC Upstate | 4 | 54 | 18 | 167 | .216 | 54 | 6 | 4 | 4 | 73 | 0 | 14 | 7 | 7.0 | 2 | 67.0 |
| 11-20-08 | at Jacksonville | 3 | 26 | 18 | 113 | .071 | 26 | 3 | 6 | 6 | 43 | 2 | 12 | 0 | 8.0 | 1 | 37.0 |
| Campbell | 102 | 966 | 560 | 3324 | .122 | 871 | 132 | 159 | 198 | 1333 | 34 | 336 | 35 | 202.0 | 46 | 1300.0 | |
| Opponent | 102 | 1360 | 599 | 3523 | .216 | 1250 | 177 | 264 | 121 | 1563 | 49 | 286 | 33 | 192.0 | 40 | 1729.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 9.47 Assists per set: 8.54 Service aces per set: 1.29 Reception errors per set: 1.94 Digs per set: 13.07 Blocks per set: 1.98 Ball handling errors per set: 0.45 Reception errors per set: 1.94 |
Overall record: 7-23 Conference: 5-15
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Houston Baptist | 3 | 44 | 18 | 103 | .252 | 30 | 7 | 10 | 1 | 36 | 1 | 2 | 0 | 2.0 | 2 | 53.0 |
| 08-29-08 | vs Eastern Illinois | 3 | 44 | 14 | 99 | .303 | 41 | 4 | 7 | 3 | 48 | 0 | 4 | 0 | 2.0 | 0 | 50.0 |
| 08-30-08 | vs UNC Charlotte | 3 | 38 | 12 | 73 | .356 | 33 | 5 | 9 | 2 | 28 | 4 | 2 | 0 | 5.0 | 0 | 48.0 |
| 09-02-08 | at High Point | 3 | 43 | 17 | 111 | .234 | 41 | 4 | 7 | 3 | 67 | 0 | 12 | 1 | 6.0 | 1 | 53.0 |
| 09-05-08 | vs Elon | 4 | 50 | 20 | 137 | .219 | 47 | 12 | 14 | 4 | 58 | 2 | 14 | 3 | 9.0 | 0 | 71.0 |
| 09-06-08 | vs UNC Wilmington | 3 | 41 | 16 | 94 | .266 | 40 | 8 | 6 | 5 | 40 | 1 | 20 | 1 | 11.0 | 2 | 60.0 |
| 09-06-08 | vs North Carolina A&T | 3 | 21 | 12 | 77 | .117 | 19 | 3 | 8 | 8 | 31 | 2 | 10 | 1 | 7.0 | 0 | 31.0 |
| 09-10-08 | at East Carolina | 3 | 50 | 12 | 92 | .413 | 43 | 3 | 8 | 1 | 27 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
| 09-12-08 | at Stetson | 4 | 51 | 28 | 155 | .148 | 46 | 0 | 9 | 7 | 67 | 1 | 6 | 6 | 4.0 | 1 | 55.0 |
| 09-13-08 | at Florida Gulf Coast | 3 | 43 | 14 | 80 | .363 | 36 | 10 | 7 | 2 | 28 | 5 | 14 | 1 | 12.0 | 0 | 65.0 |
| 09-16-08 | NC CENTRAL | 3 | 27 | 22 | 92 | .054 | 23 | 8 | 9 | 8 | 31 | 2 | 8 | 1 | 6.0 | 0 | 41.0 |
| 09-19-08 | LIPSCOMB | 3 | 45 | 18 | 115 | .235 | 40 | 5 | 4 | 3 | 52 | 2 | 10 | 0 | 7.0 | 2 | 57.0 |
| 09-20-08 | BELMONT | 4 | 60 | 19 | 131 | .313 | 54 | 8 | 17 | 5 | 63 | 2 | 14 | 0 | 9.0 | 0 | 77.0 |
| 09-26-08 | at Mercer | 3 | 46 | 10 | 105 | .343 | 46 | 4 | 3 | 5 | 63 | 1 | 14 | 1 | 8.0 | 3 | 58.0 |
| 09-27-08 | at Kennesaw State | 4 | 48 | 29 | 120 | .158 | 42 | 6 | 10 | 10 | 59 | 2 | 6 | 2 | 5.0 | 5 | 59.0 |
| 10-03-08 | JACKSONVILLE | 3 | 44 | 15 | 103 | .282 | 41 | 7 | 8 | 3 | 62 | 1 | 8 | 0 | 5.0 | 2 | 56.0 |
| 10-04-08 | UNF | 4 | 54 | 27 | 155 | .174 | 54 | 7 | 13 | 8 | 76 | 3 | 12 | 0 | 9.0 | 3 | 70.0 |
| 10-09-08 | USC UPSTATE | 3 | 28 | 15 | 103 | .126 | 28 | 2 | 4 | 7 | 41 | 4 | 6 | 2 | 7.0 | 2 | 37.0 |
| 10-11-08 | ETSU | 5 | 62 | 36 | 173 | .150 | 59 | 10 | 18 | 4 | 66 | 1 | 8 | 0 | 5.0 | 4 | 77.0 |
| 10-17-08 | at UNF | 5 | 49 | 33 | 169 | .095 | 45 | 13 | 9 | 6 | 68 | 1 | 20 | 1 | 11.0 | 1 | 73.0 |
| 10-18-08 | at Jacksonville | 3 | 41 | 16 | 109 | .229 | 37 | 5 | 10 | 1 | 50 | 1 | 12 | 2 | 7.0 | 1 | 53.0 |
| 10-24-08 | KENNESAW STATE | 3 | 43 | 19 | 96 | .250 | 42 | 4 | 10 | 4 | 39 | 0 | 8 | 0 | 4.0 | 1 | 51.0 |
| 10-25-08 | MERCER | 3 | 41 | 13 | 103 | .272 | 39 | 4 | 6 | 2 | 55 | 0 | 12 | 0 | 6.0 | 2 | 51.0 |
| 10-31-08 | at Belmont | 4 | 54 | 25 | 141 | .206 | 48 | 11 | 23 | 6 | 49 | 2 | 12 | 3 | 8.0 | 2 | 73.0 |
| 11-01-08 | at Lipscomb | 3 | 47 | 20 | 121 | .223 | 45 | 2 | 5 | 1 | 53 | 3 | 4 | 0 | 5.0 | 1 | 54.0 |
| 11-07-08 | FGCU | 3 | 43 | 9 | 92 | .370 | 40 | 8 | 6 | 0 | 44 | 1 | 10 | 0 | 6.0 | 2 | 57.0 |
| 11-08-08 | STETSON | 3 | 31 | 27 | 118 | .034 | 29 | 1 | 3 | 2 | 47 | 0 | 4 | 0 | 2.0 | 0 | 34.0 |
| 11-14-08 | at ETSU | 4 | 65 | 42 | 175 | .131 | 58 | 6 | 8 | 1 | 68 | 4 | 4 | 3 | 6.0 | 2 | 77.0 |
| 11-15-08 | at USC Upstate | 4 | 67 | 23 | 174 | .253 | 64 | 4 | 7 | 6 | 87 | 0 | 8 | 3 | 4.0 | 1 | 75.0 |
| 11-20-08 | at Jacksonville | 3 | 40 | 18 | 107 | .206 | 40 | 6 | 6 | 3 | 60 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
| Opponent totals | 102 | 1360 | 599 | 3523 | .216 | 1250 | 177 | 264 | 121 | 1563 | 49 | 286 | 33 | 192.0 | 40 | 1729.0 | |
| Campbell | 102 | 966 | 560 | 3324 | .122 | 871 | 132 | 159 | 198 | 1333 | 34 | 336 | 35 | 202.0 | 46 | 1300.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 13.33 Assists per set: 12.25 Service aces per set: 1.74 Reception errors per set: 1.19 Digs per set: 15.32 Blocks per set: 1.88 Ball handling errors per set: 0.39 Reception errors per set: 1.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Houston Baptist | 0-3 | 3 | 24 / | 44 | .082 / | .252 | 20 / | 30 | 1 / | 7 | 3 / | 10 |
| Eastern Illinois | 0-3 | 3 | 25 / | 44 | .129 / | .303 | 23 / | 41 | 3 / | 4 | 11 / | 7 |
| UNC Charlotte | 0-3 | 3 | 22 / | 38 | .127 / | .356 | 15 / | 33 | 2 / | 5 | 8 / | 9 |
| High Point | 0-3 | 3 | 24 / | 43 | .035 / | .234 | 19 / | 41 | 3 / | 4 | 5 / | 7 |
| Elon | 1-3 | 4 | 35 / | 50 | .037 / | .219 | 31 / | 47 | 15 / | 12 | 4 / | 14 |
| UNC Wilmington | 0-3 | 3 | 21 / | 41 | .000 / | .266 | 18 / | 40 | 5 / | 8 | 1 / | 6 |
| North Carolina A&T | 3-0 | 3 | 43 / | 21 | .247 / | .117 | 37 / | 19 | 8 / | 3 | 5 / | 8 |
| East Carolina | 0-3 | 3 | 18 / | 50 | .043 / | .413 | 15 / | 43 | 1 / | 3 | 4 / | 8 |
| Stetson | 3-1 | 4 | 51 / | 51 | .248 / | .148 | 48 / | 46 | 7 / | 0 | 5 / | 9 |
| Florida Gulf Coast | 0-3 | 3 | 21 / | 43 | .028 / | .363 | 19 / | 36 | 2 / | 10 | 3 / | 7 |
| NC CENTRAL | 3-0 | 3 | 35 / | 27 | .250 / | .054 | 31 / | 23 | 8 / | 8 | 6 / | 9 |
| LIPSCOMB | 0-3 | 3 | 24 / | 45 | .046 / | .235 | 24 / | 40 | 3 / | 5 | 3 / | 4 |
| BELMONT | 1-3 | 4 | 27 / | 60 | .052 / | .313 | 26 / | 54 | 5 / | 8 | 7 / | 17 |
| Mercer | 0-3 | 3 | 28 / | 46 | .093 / | .343 | 22 / | 46 | 5 / | 4 | 3 / | 3 |
| Kennesaw State | 3-1 | 4 | 39 / | 48 | .176 / | .158 | 36 / | 42 | 10 / | 6 | 11 / | 10 |
| JACKSONVILLE | 0-3 | 3 | 20 / | 44 | .009 / | .282 | 18 / | 41 | 3 / | 7 | 4 / | 8 |
| UNF | 1-3 | 4 | 43 / | 54 | .134 / | .174 | 41 / | 54 | 8 / | 7 | 12 / | 13 |
| USC UPSTATE | 3-0 | 3 | 45 / | 28 | .286 / | .126 | 41 / | 28 | 7 / | 2 | 4 / | 4 |
| ETSU | 2-3 | 5 | 42 / | 62 | .180 / | .150 | 37 / | 59 | 4 / | 10 | 10 / | 18 |
| UNF | 3-2 | 5 | 48 / | 49 | .090 / | .095 | 45 / | 45 | 6 / | 13 | 3 / | 9 |
| Jacksonville | 0-3 | 3 | 32 / | 41 | .060 / | .229 | 29 / | 37 | 1 / | 5 | 1 / | 10 |
| KENNESAW STATE | 0-3 | 3 | 34 / | 43 | .139 / | .250 | 32 / | 42 | 4 / | 4 | 8 / | 10 |
| MERCER | 0-3 | 3 | 32 / | 41 | .096 / | .272 | 29 / | 39 | 2 / | 4 | 6 / | 6 |
| Belmont | 1-3 | 4 | 30 / | 54 | .143 / | .206 | 26 / | 48 | 6 / | 11 | 5 / | 23 |
| Lipscomb | 0-3 | 3 | 22 / | 47 | -.010 / | .223 | 21 / | 45 | 1 / | 2 | 3 / | 5 |
| FGCU | 0-3 | 3 | 24 / | 43 | .107 / | .370 | 21 / | 40 | 0 / | 8 | 5 / | 6 |
| STETSON | 3-0 | 3 | 43 / | 31 | .311 / | .034 | 36 / | 29 | 2 / | 1 | 5 / | 3 |
| ETSU | 1-3 | 4 | 34 / | 65 | .121 / | .131 | 31 / | 58 | 1 / | 6 | 4 / | 8 |
| USC Upstate | 1-3 | 4 | 54 / | 67 | .216 / | .253 | 54 / | 64 | 6 / | 4 | 4 / | 7 |
| Jacksonville | 0-3 | 3 | 26 / | 40 | .071 / | .206 | 26 / | 40 | 3 / | 6 | 6 / | 6 | Totals | 29-73 | 102 | 966 / | 1360 | .122 / | .216 | 871 / | 1250 | 132 / | 177 | 159 / | 264 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Houston Baptist | 7 / | 1 | 35 / | 36 | 2-6 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 1 / | 2 |
| Eastern Illinois | 5 / | 3 | 32 / | 48 | 0-6 / | 0-4 | 3.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| UNC Charlotte | 5 / | 2 | 13 / | 28 | 3-0 / | 4-2 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| High Point | 4 / | 3 | 41 / | 67 | 0-16 / | 0-12 | 8.0 / | 6.0 | 3 / | 1 | 2 / | 1 |
| Elon | 32 / | 4 | 56 / | 58 | 1-6 / | 2-14 | 4.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| UNC Wilmington | 8 / | 5 | 33 / | 40 | 0-12 / | 1-20 | 6.0 / | 11.0 | 0 / | 1 | 1 / | 2 |
| North Carolina A&T | 3 / | 8 | 39 / | 31 | 1-6 / | 2-10 | 4.0 / | 7.0 | 0 / | 1 | 2 / | 0 |
| East Carolina | 3 / | 1 | 22 / | 27 | 0-8 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Stetson | 0 / | 7 | 69 / | 67 | 0-26 / | 1-6 | 13.0 / | 4.0 | 1 / | 6 | 5 / | 1 |
| Florida Gulf Coast | 10 / | 2 | 19 / | 28 | 0-6 / | 5-14 | 3.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| NC CENTRAL | 8 / | 8 | 36 / | 31 | 2-12 / | 2-8 | 8.0 / | 6.0 | 3 / | 1 | 1 / | 0 |
| LIPSCOMB | 5 / | 3 | 42 / | 52 | 0-8 / | 2-10 | 4.0 / | 7.0 | 1 / | 0 | 1 / | 2 |
| BELMONT | 8 / | 5 | 48 / | 63 | 4-6 / | 2-14 | 7.0 / | 9.0 | 1 / | 0 | 3 / | 0 |
| Mercer | 4 / | 5 | 41 / | 63 | 1-8 / | 1-14 | 5.0 / | 8.0 | 4 / | 1 | 1 / | 3 |
| Kennesaw State | 6 / | 10 | 35 / | 59 | 1-18 / | 2-6 | 10.0 / | 5.0 | 0 / | 2 | 3 / | 5 |
| JACKSONVILLE | 7 / | 3 | 38 / | 62 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
