Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-29-08 | at East Carolina | L | 0-3 | 12-25,22-25,18-25 | 0-1 | 0-0 | 82 | ||
| 08-30-08 | vs High Point | W | 3-2 | 27-25,14-25,17-25,25-19,15-13 | 1-1 | 0-0 | 32 | ||
| 08-30-08 | vs Howard | W | 3-0 | 25-20,25-20,25-20 | 2-1 | 0-0 | 47 | ||
| 09-05-08 | vs Western Kentucky | L | 0-3 | 16-25,17-25,24-26 | 2-2 | 0-0 | 73 | ||
| 09-06-08 | vs Marshall University | L | 1-3 | 19-25,13-25,25-19,19-25 | 2-3 | 0-0 | 154 | ||
| 09-06-08 | vs Virginia Tech | L | 0-3 | 20-25,14-25,12-25 | 2-4 | 0-0 | 88 | ||
| * | 09-09-08 | USC UPSTATE | L | 2-3 | 21-25,25-22,25-20,19-25,11-15 | 2-5 | 0-1 | 367 | |
| * | 09-12-08 | at Lipscomb | L | 0-3 | 23-25,22-25,18-25 | 2-6 | 0-2 | 189 | |
| * | 09-13-08 | at Belmont | L | 0-3 | 20-25,12-25,19-25 | 2-7 | 0-3 | 142 | |
| 09-16-08 | APPALACHIAN STATE | W | 3-2 | 29-31,16-25,25-14,26-24,15-10 | 3-7 | 0-3 | 221 | ||
| * | 09-19-08 | JACKSONVILLE | L | 1-3 | 25-20,29-31,29-31,17-25 | 3-8 | 0-4 | 174 | |
| * | 09-20-08 | UNF | W | 3-0 | 25-23,25-14,26-24 | 4-8 | 1-4 | 148 | |
| * | 09-26-08 | at Stetson | W | 3-1 | 22-25,25-20,25-22,25-20 | 5-8 | 2-4 | 185 | |
| * | 09-27-08 | at FGCU | L | 1-3 | 9-25,25-23,24-26,22-25 | 5-9 | 2-5 | 428 | |
| * | 10-03-08 | KENNESAW STATE | W | 3-0 | 25-19,25-23,25-17 | 6-9 | 3-5 | 221 | |
| * | 10-04-08 | MERCER | L | 2-3 | 25-19,15-25,25-21,14-25,8-15 | 6-10 | 3-6 | 166 | |
| * | 10-11-08 | at Campbell | W | 3-2 | 23-25,25-21,26-24,14-25,15-13 | 7-10 | 4-6 | 278 | |
| 10-14-08 | TENNESSEE | L | 0-3 | 14-25,16-25,20-25 | 7-11 | 4-6 | 674 | ||
| * | 10-17-08 | at Mercer | L | 0-3 | 23-25,14-25,22-25 | 7-12 | 4-7 | 317 | |
| * | 10-18-08 | at Kennesaw State | L | 0-3 | 18-25,25-27,22-25 | 7-13 | 4-8 | 107 | |
| * | 10-24-08 | FGCU | L | 0-3 | 15-25,21-25,21-25 | 7-14 | 4-9 | 75 | |
| * | 10-25-08 | STETSON | W | 3-1 | 29-27,25-23,14-25,25-16 | 8-14 | 5-9 | 113 | |
| 10-28-08 | WESTERN CAROLINA | L | 2-3 | 25-17,25-18,20-25,16-25,12-15 | 8-15 | 5-9 | 76 | ||
| * | 10-31-08 | at UNF | L | 2-3 | 17-25,20-25,25-19,25-22,11-15 | 8-16 | 5-10 | 224 | |
| * | 11-01-08 | at Jacksonville | L | 0-3 | 15-25,18-25,19-25 | 8-17 | 5-11 | 247 | |
| 11-04-08 | RADFORD | W | 3-0 | 25-14,25-21,28-26 | 9-17 | 5-11 | 146 | ||
| * | 11-07-08 | BELMONT | L | 1-3 | 21-25,25-19,19-25,15-25 | 9-18 | 5-12 | 138 | |
| * | 11-08-08 | LIPSCOMB | L | 0-3 | 21-25,17-25,11-25 | 9-19 | 5-13 | 273 | |
| * | 11-11-08 | at USC Upstate | W | 3-2 | 23-25,25-20,33-31,22-25,15-9 | 10-19 | 6-13 | 378 | |
| * | 11-14-08 | CAMPBELL | W | 3-1 | 25-19,22-25,25-21,25-22 | 11-19 | 7-13 | 306 | |
| 11-20-08 | vs Mercer | W | 3-2 | 16-25,25-16,25-20,20-25,15-13 | 12-19 | 7-13 | 321 | ||
| 11-21-08 | vs Lipscomb | L | 0-3 | 21-25,15-25,22-25 | 12-20 | 7-13 | 77 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | ETSU | OPP |
| ATTACK | ||
| Kills | 1422 | 1332 |
| Errors | 851 | 562 |
| Total Attacks | 4186 | 3721 |
| Attack Pct | .136 | .207 |
| Kills/Set | 11.8 | 11.0 |
| SET | ||
| Assists | 1307 | 1213 |
| Assists/Set | 10.8 | 10.0 |
| SERVE | ||
| Aces | 159 | 186 |
| Errors | 274 | 249 |
| Aces/Set | 1.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 185 | 159 |
| Errors/Set | 1.5 | 1.3 |
| DEFENSE | ||
| Digs | 1545 | 1531 |
| Digs/Set | 12.8 | 12.7 |
| BLOCKING | ||
| Block Solo | 44 | 77 |
| Block Assist | 260 | 340 |
| Total Blocks | 174.0 | 247.0 |
| Blocks Per Game | 1.4 | 2.0 |
| Block Errors | 47 | 52 |
| Ball handling errors | 50 | 55 |
| ATTENDANCE | ||
| Total | 3098 | 2577 |
| Dates/Avg Per Date | 14/221 | 11/234 |
| Neutral site #/Avg | 7/113 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
| TEAM STATISTICS | ETSU | OPP |
| ATTACK | ||
| Kills | 1422 | 1332 |
| Errors | 851 | 562 |
| Total Attacks | 4186 | 3721 |
| Attack Pct | .136 | .207 |
| Kills/Set | 11.8 | 11.0 |
| SET | ||
| Assists | 1307 | 1213 |
| Assists/Set | 10.8 | 10.0 |
| SERVE | ||
| Aces | 159 | 186 |
| Errors | 274 | 249 |
| Aces/Set | 1.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 185 | 159 |
| Errors/Set | 1.5 | 1.3 |
| DEFENSE | ||
| Digs | 1545 | 1531 |
| Digs/Set | 12.8 | 12.7 |
| BLOCKING | ||
| Block Solo | 44 | 77 |
| Block Assist | 260 | 340 |
| Total Blocks | 174.0 | 247.0 |
| Blocks Per Game | 1.4 | 2.0 |
| Block Errors | 47 | 52 |
| Ball handling errors | 50 | 55 |
| ATTENDANCE | ||
| Total | 3098 | 2577 |
| Dates/Avg Per Date | 14/221 | 11/234 |
| Neutral site #/Avg | 7/113 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ 08-29-08 at East Carolina L 0-3 12-25,22-25,18-25 82 08-30-08 vs High Point W 3-2 27-25,14-25,17-25,25-19,15-13 32 08-30-08 vs Howard W 3-0 25-20,25-20,25-20 47 09-05-08 vs Western Kentucky L 0-3 16-25,17-25,24-26 73 09-06-08 vs Marshall University L 1-3 19-25,13-25,25-19,19-25 154 09-06-08 vs Virginia Tech L 0-3 20-25,14-25,12-25 88 * 09-09-08 USC UPSTATE L 2-3 21-25,25-22,25-20,19-25,11-15 367 * 09-12-08 at Lipscomb L 0-3 23-25,22-25,18-25 189 * 09-13-08 at Belmont L 0-3 20-25,12-25,19-25 142 09-16-08 APPALACHIAN STATE W 3-2 29-31,16-25,25-14,26-24,15-10 221 * 09-19-08 JACKSONVILLE L 1-3 25-20,29-31,29-31,17-25 174 * 09-20-08 UNF W 3-0 25-23,25-14,26-24 148 * 09-26-08 at Stetson W 3-1 22-25,25-20,25-22,25-20 185 * 09-27-08 at FGCU L 1-3 9-25,25-23,24-26,22-25 428 * 10-03-08 KENNESAW STATE W 3-0 25-19,25-23,25-17 221 * 10-04-08 MERCER L 2-3 25-19,15-25,25-21,14-25,8-15 166 * 10-11-08 at Campbell W 3-2 23-25,25-21,26-24,14-25,15-13 278 10-14-08 TENNESSEE L 0-3 14-25,16-25,20-25 674 * 10-17-08 at Mercer L 0-3 23-25,14-25,22-25 317 * 10-18-08 at Kennesaw State L 0-3 18-25,25-27,22-25 107 * 10-24-08 FGCU L 0-3 15-25,21-25,21-25 75 * 10-25-08 STETSON W 3-1 29-27,25-23,14-25,25-16 113 10-28-08 WESTERN CAROLINA L 2-3 25-17,25-18,20-25,16-25,12-15 76 * 10-31-08 at UNF L 2-3 17-25,20-25,25-19,25-22,11-15 224 * 11-01-08 at Jacksonville L 0-3 15-25,18-25,19-25 247 11-04-08 RADFORD W 3-0 25-14,25-21,28-26 146 * 11-07-08 BELMONT L 1-3 21-25,25-19,19-25,15-25 138 * 11-08-08 LIPSCOMB L 0-3 21-25,17-25,11-25 273 * 11-11-08 at USC Upstate W 3-2 23-25,25-20,33-31,22-25,15-9 378 * 11-14-08 CAMPBELL W 3-1 25-19,22-25,25-21,25-22 306 11-20-08 vs Mercer W 3-2 16-25,25-16,25-20,20-25,15-13 321 11-21-08 vs Lipscomb L 0-3 21-25,15-25,22-25 77
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | at East Carolina | 3 | 30 | 19 | 99 | .111 | 28 | 2 | 10 | 7 | 29 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
| 08-30-08 | vs High Point | 5 | 54 | 44 | 207 | .048 | 49 | 6 | 4 | 3 | 86 | 0 | 16 | 0 | 8.0 | 0 | 68.0 |
| 08-30-08 | vs Howard | 3 | 34 | 16 | 91 | .198 | 32 | 13 | 11 | 3 | 34 | 2 | 6 | 0 | 5.0 | 0 | 52.0 |
| 09-05-08 | vs Western Kentucky | 3 | 27 | 25 | 92 | .022 | 23 | 4 | 15 | 6 | 17 | 2 | 4 | 2 | 4.0 | 1 | 35.0 |
| 09-06-08 | vs Marshall University | 4 | 33 | 30 | 121 | .025 | 30 | 5 | 11 | 5 | 37 | 1 | 6 | 0 | 4.0 | 1 | 42.0 |
| 09-06-08 | vs Virginia Tech | 3 | 23 | 24 | 76 | -.013 | 21 | 3 | 4 | 6 | 21 | 1 | 4 | 1 | 3.0 | 1 | 29.0 |
| 09-09-08 | USC UPSTATE | 5 | 54 | 41 | 166 | .078 | 47 | 11 | 12 | 5 | 54 | 3 | 6 | 1 | 6.0 | 2 | 71.0 |
| 09-12-08 | at Lipscomb | 3 | 31 | 20 | 107 | .103 | 29 | 4 | 6 | 4 | 48 | 0 | 8 | 0 | 4.0 | 3 | 39.0 |
| 09-13-08 | at Belmont | 3 | 25 | 12 | 75 | .173 | 20 | 4 | 9 | 11 | 24 | 1 | 8 | 3 | 5.0 | 0 | 34.0 |
| 09-16-08 | APPALACHIAN STATE | 5 | 59 | 27 | 167 | .192 | 53 | 4 | 11 | 6 | 60 | 3 | 14 | 3 | 10.0 | 3 | 73.0 |
| 09-19-08 | JACKSONVILLE | 4 | 59 | 32 | 168 | .161 | 52 | 1 | 10 | 9 | 60 | 3 | 8 | 6 | 7.0 | 1 | 67.0 |
| 09-20-08 | UNF | 3 | 35 | 16 | 100 | .190 | 31 | 7 | 8 | 5 | 36 | 3 | 10 | 2 | 8.0 | 1 | 50.0 |
| 09-26-08 | at Stetson | 4 | 60 | 26 | 156 | .218 | 55 | 5 | 15 | 5 | 50 | 3 | 12 | 1 | 9.0 | 1 | 74.0 |
| 09-27-08 | at FGCU | 4 | 49 | 22 | 137 | .197 | 47 | 1 | 15 | 13 | 50 | 0 | 10 | 1 | 5.0 | 1 | 55.0 |
| 10-03-08 | KENNESAW STATE | 3 | 44 | 20 | 96 | .250 | 41 | 5 | 5 | 1 | 39 | 1 | 8 | 1 | 5.0 | 1 | 54.0 |
| 10-04-08 | MERCER | 5 | 51 | 35 | 185 | .086 | 50 | 4 | 11 | 10 | 79 | 1 | 14 | 2 | 8.0 | 1 | 63.0 |
| 10-11-08 | at Campbell | 5 | 62 | 36 | 173 | .150 | 59 | 10 | 18 | 4 | 66 | 1 | 8 | 0 | 5.0 | 4 | 77.0 |
| 10-14-08 | TENNESSEE | 3 | 32 | 19 | 94 | .138 | 29 | 0 | 6 | 3 | 26 | 1 | 6 | 2 | 4.0 | 2 | 36.0 |
| 10-17-08 | at Mercer | 3 | 36 | 22 | 116 | .121 | 35 | 4 | 6 | 5 | 45 | 1 | 2 | 1 | 2.0 | 2 | 42.0 |
| 10-18-08 | at Kennesaw State | 3 | 32 | 17 | 82 | .183 | 30 | 3 | 8 | 8 | 21 | 0 | 6 | 1 | 3.0 | 4 | 38.0 |
| 10-24-08 | FGCU | 3 | 35 | 18 | 89 | .191 | 34 | 2 | 10 | 7 | 33 | 3 | 6 | 2 | 6.0 | 3 | 43.0 |
| 10-25-08 | STETSON | 4 | 66 | 34 | 164 | .195 | 64 | 3 | 11 | 6 | 71 | 1 | 12 | 0 | 7.0 | 4 | 76.0 |
| 10-28-08 | WESTERN CAROLINA | 5 | 66 | 31 | 155 | .226 | 57 | 4 | 11 | 6 | 48 | 1 | 8 | 1 | 5.0 | 2 | 75.0 |
| 10-31-08 | at UNF | 5 | 54 | 24 | 142 | .211 | 51 | 10 | 9 | 13 | 59 | 1 | 14 | 2 | 8.0 | 0 | 72.0 |
| 11-01-08 | at Jacksonville | 3 | 26 | 23 | 101 | .030 | 26 | 3 | 3 | 10 | 37 | 1 | 8 | 3 | 5.0 | 2 | 34.0 |
| 11-04-08 | RADFORD | 3 | 45 | 22 | 110 | .209 | 42 | 5 | 4 | 2 | 43 | 2 | 12 | 0 | 8.0 | 1 | 58.0 |
| 11-07-08 | BELMONT | 4 | 38 | 31 | 131 | .053 | 34 | 6 | 5 | 6 | 56 | 2 | 8 | 3 | 6.0 | 2 | 50.0 |
| 11-08-08 | LIPSCOMB | 3 | 34 | 30 | 112 | .036 | 30 | 2 | 4 | 3 | 39 | 0 | 4 | 0 | 2.0 | 2 | 38.0 |
| 11-11-08 | at USC Upstate | 5 | 72 | 33 | 192 | .203 | 65 | 12 | 4 | 9 | 90 | 0 | 10 | 3 | 5.0 | 0 | 89.0 |
| 11-14-08 | CAMPBELL | 4 | 65 | 42 | 175 | .131 | 58 | 6 | 8 | 1 | 68 | 4 | 4 | 3 | 6.0 | 2 | 77.0 |
| 11-20-08 | vs Mercer | 5 | 60 | 34 | 190 | .137 | 56 | 8 | 6 | 0 | 74 | 0 | 4 | 3 | 2.0 | 0 | 70.0 |
| 11-21-08 | vs Lipscomb | 3 | 31 | 26 | 117 | .043 | 29 | 2 | 4 | 3 | 45 | 1 | 6 | 0 | 4.0 | 3 | 37.0 |
| ETSU | 121 | 1422 | 851 | 4186 | .136 | 1307 | 159 | 274 | 185 | 1545 | 44 | 260 | 47 | 174.0 | 50 | 1755.0 | |
| Opponent | 121 | 1332 | 562 | 3721 | .207 | 1213 | 186 | 249 | 159 | 1531 | 77 | 340 | 52 | 247.0 | 55 | 1765.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 11.75 Assists per set: 10.80 Service aces per set: 1.31 Reception errors per set: 1.53 Digs per set: 12.77 Blocks per set: 1.44 Ball handling errors per set: 0.41 Reception errors per set: 1.53 |
Overall record: 12-20 Conference: 7-13
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | at East Carolina | 3 | 36 | 15 | 91 | .231 | 36 | 7 | 4 | 2 | 36 | 3 | 6 | 0 | 6.0 | 0 | 49.0 |
| 08-30-08 | vs High Point | 5 | 54 | 30 | 187 | .128 | 46 | 3 | 5 | 6 | 75 | 3 | 14 | 0 | 10.0 | 0 | 67.0 |
| 08-30-08 | vs Howard | 3 | 23 | 20 | 86 | .035 | 18 | 3 | 7 | 13 | 26 | 1 | 10 | 0 | 6.0 | 0 | 32.0 |
| 09-05-08 | vs Western Kentucky | 3 | 31 | 11 | 66 | .303 | 27 | 6 | 11 | 4 | 31 | 3 | 14 | 1 | 10.0 | 0 | 47.0 |
| 09-06-08 | vs Marshall University | 4 | 44 | 22 | 120 | .183 | 42 | 5 | 11 | 5 | 45 | 1 | 20 | 0 | 11.0 | 3 | 60.0 |
| 09-06-08 | vs Virginia Tech | 3 | 37 | 9 | 69 | .406 | 33 | 6 | 9 | 3 | 24 | 3 | 12 | 0 | 9.0 | 2 | 52.0 |
| 09-09-08 | USC UPSTATE | 5 | 45 | 25 | 134 | .149 | 42 | 5 | 9 | 11 | 58 | 5 | 10 | 3 | 10.0 | 1 | 60.0 |
| 09-12-08 | at Lipscomb | 3 | 41 | 15 | 120 | .217 | 36 | 4 | 9 | 4 | 50 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
| 09-13-08 | at Belmont | 3 | 40 | 9 | 76 | .408 | 34 | 11 | 9 | 4 | 32 | 3 | 4 | 3 | 5.0 | 1 | 56.0 |
| 09-16-08 | APPALACHIAN STATE | 5 | 55 | 30 | 159 | .157 | 51 | 6 | 10 | 4 | 62 | 5 | 10 | 7 | 10.0 | 6 | 71.0 |
| 09-19-08 | JACKSONVILLE | 4 | 54 | 21 | 144 | .229 | 52 | 9 | 14 | 1 | 60 | 2 | 18 | 8 | 11.0 | 3 | 74.0 |
| 09-20-08 | UNF | 3 | 30 | 22 | 97 | .082 | 26 | 5 | 7 | 7 | 40 | 2 | 10 | 2 | 7.0 | 3 | 42.0 |
| 09-26-08 | at Stetson | 4 | 39 | 23 | 117 | .137 | 38 | 5 | 5 | 5 | 59 | 2 | 12 | 0 | 8.0 | 2 | 52.0 |
| 09-27-08 | at FGCU | 4 | 47 | 16 | 119 | .261 | 45 | 13 | 10 | 1 | 57 | 3 | 6 | 1 | 6.0 | 3 | 66.0 |
| 10-03-08 | KENNESAW STATE | 3 | 28 | 14 | 89 | .157 | 25 | 1 | 9 | 5 | 24 | 2 | 2 | 4 | 3.0 | 2 | 32.0 |
| 10-04-08 | MERCER | 5 | 48 | 23 | 166 | .151 | 42 | 10 | 6 | 4 | 82 | 4 | 14 | 4 | 11.0 | 2 | 69.0 |
| 10-11-08 | at Campbell | 5 | 42 | 17 | 139 | .180 | 37 | 4 | 10 | 10 | 60 | 2 | 24 | 1 | 14.0 | 1 | 60.0 |
| 10-14-08 | TENNESSEE | 3 | 43 | 9 | 81 | .420 | 36 | 4 | 5 | 0 | 34 | 1 | 8 | 1 | 5.0 | 4 | 52.0 |
| 10-17-08 | at Mercer | 3 | 43 | 13 | 106 | .283 | 37 | 5 | 3 | 4 | 44 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| 10-18-08 | at Kennesaw State | 3 | 38 | 10 | 69 | .406 | 36 | 8 | 10 | 3 | 26 | 1 | 8 | 1 | 5.0 | 7 | 51.0 |
| 10-24-08 | FGCU | 3 | 37 | 12 | 85 | .294 | 34 | 7 | 7 | 2 | 30 | 5 | 2 | 1 | 6.0 | 0 | 50.0 |
| 10-25-08 | STETSON | 4 | 34 | 21 | 133 | .098 | 28 | 6 | 3 | 3 | 47 | 2 | 8 | 2 | 6.0 | 0 | 46.0 |
| 10-28-08 | WESTERN CAROLINA | 5 | 49 | 21 | 128 | .219 | 46 | 6 | 4 | 4 | 48 | 3 | 12 | 2 | 9.0 | 1 | 64.0 |
| 10-31-08 | at UNF | 5 | 58 | 22 | 144 | .250 | 57 | 13 | 10 | 10 | 53 | 2 | 8 | 1 | 6.0 | 1 | 77.0 |
| 11-01-08 | at Jacksonville | 3 | 35 | 11 | 90 | .267 | 35 | 10 | 11 | 3 | 38 | 1 | 18 | 1 | 10.0 | 0 | 55.0 |
| 11-04-08 | RADFORD | 3 | 29 | 19 | 98 | .102 | 26 | 2 | 5 | 5 | 38 | 2 | 2 | 0 | 3.0 | 3 | 34.0 |
| 11-07-08 | BELMONT | 4 | 50 | 18 | 135 | .237 | 44 | 6 | 16 | 6 | 55 | 2 | 10 | 0 | 7.0 | 2 | 63.0 |
| 11-08-08 | LIPSCOMB | 3 | 36 | 9 | 93 | .290 | 34 | 3 | 4 | 2 | 33 | 4 | 14 | 0 | 11.0 | 0 | 50.0 |
| 11-11-08 | at USC Upstate | 5 | 63 | 19 | 179 | .246 | 54 | 9 | 7 | 12 | 75 | 0 | 8 | 2 | 4.0 | 4 | 76.0 |
| 11-14-08 | CAMPBELL | 4 | 34 | 18 | 132 | .121 | 31 | 1 | 4 | 6 | 57 | 3 | 12 | 3 | 9.0 | 3 | 44.0 |
| 11-20-08 | vs Mercer | 5 | 53 | 25 | 166 | .169 | 51 | 0 | 6 | 8 | 84 | 3 | 14 | 2 | 10.0 | 0 | 63.0 |
| 11-21-08 | vs Lipscomb | 3 | 36 | 13 | 103 | .223 | 34 | 3 | 9 | 2 | 48 | 0 | 12 | 1 | 6.0 | 1 | 45.0 |
| Opponent totals | 121 | 1332 | 562 | 3721 | .207 | 1213 | 186 | 249 | 159 | 1531 | 77 | 340 | 52 | 247.0 | 55 | 1765.0 | |
| ETSU | 121 | 1422 | 851 | 4186 | .136 | 1307 | 159 | 274 | 185 | 1545 | 44 | 260 | 47 | 174.0 | 50 | 1755.0 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.01 Assists per set: 10.02 Service aces per set: 1.54 Reception errors per set: 1.31 Digs per set: 12.65 Blocks per set: 2.04 Ball handling errors per set: 0.45 Reception errors per set: 1.31 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| East Carolina | 0-3 | 3 | 30 / | 36 | .111 / | .231 | 28 / | 36 | 2 / | 7 | 10 / | 4 |
| High Point | 3-2 | 5 | 54 / | 54 | .048 / | .128 | 49 / | 46 | 6 / | 3 | 4 / | 5 |
| Howard | 3-0 | 3 | 34 / | 23 | .198 / | .035 | 32 / | 18 | 13 / | 3 | 11 / | 7 |
| Western Kentucky | 0-3 | 3 | 27 / | 31 | .022 / | .303 | 23 / | 27 | 4 / | 6 | 15 / | 11 |
| Marshall University | 1-3 | 4 | 33 / | 44 | .025 / | .183 | 30 / | 42 | 5 / | 5 | 11 / | 11 |
| Virginia Tech | 0-3 | 3 | 23 / | 37 | -.013 / | .406 | 21 / | 33 | 3 / | 6 | 4 / | 9 |
| USC UPSTATE | 2-3 | 5 | 54 / | 45 | .078 / | .149 | 47 / | 42 | 11 / | 5 | 12 / | 9 |
| Lipscomb | 0-3 | 3 | 31 / | 41 | .103 / | .217 | 29 / | 36 | 4 / | 4 | 6 / | 9 |
| Belmont | 0-3 | 3 | 25 / | 40 | .173 / | .408 | 20 / | 34 | 4 / | 11 | 9 / | 9 |
| APPALACHIAN STATE | 3-2 | 5 | 59 / | 55 | .192 / | .157 | 53 / | 51 | 4 / | 6 | 11 / | 10 |
| JACKSONVILLE | 1-3 | 4 | 59 / | 54 | .161 / | .229 | 52 / | 52 | 1 / | 9 | 10 / | 14 |
| UNF | 3-0 | 3 | 35 / | 30 | .190 / | .082 | 31 / | 26 | 7 / | 5 | 8 / | 7 |
| Stetson | 3-1 | 4 | 60 / | 39 | .218 / | .137 | 55 / | 38 | 5 / | 5 | 15 / | 5 |
| FGCU | 1-3 | 4 | 49 / | 47 | .197 / | .261 | 47 / | 45 | 1 / | 13 | 15 / | 10 |
| KENNESAW STATE | 3-0 | 3 | 44 / | 28 | .250 / | .157 | 41 / | 25 | 5 / | 1 | 5 / | 9 |
| MERCER | 2-3 | 5 | 51 / | 48 | .086 / | .151 | 50 / | 42 | 4 / | 10 | 11 / | 6 |
| Campbell | 3-2 | 5 | 62 / | 42 | .150 / | .180 | 59 / | 37 | 10 / | 4 | 18 / | 10 |
| TENNESSEE | 0-3 | 3 | 32 / | 43 | .138 / | .420 | 29 / | 36 | 0 / | 4 | 6 / | 5 |
| Mercer | 0-3 | 3 | 36 / | 43 | .121 / | .283 | 35 / | 37 | 4 / | 5 | 6 / | 3 |
| Kennesaw State | 0-3 | 3 | 32 / | 38 | .183 / | .406 | 30 / | 36 | 3 / | 8 | 8 / | 10 |
| FGCU | 0-3 | 3 | 35 / | 37 | .191 / | .294 | 34 / | 34 | 2 / | 7 | 10 / | 7 |
| STETSON | 3-1 | 4 | 66 / | 34 | .195 / | .098 | 64 / | 28 | 3 / | 6 | 11 / | 3 |
| WESTERN CAROLINA | 2-3 | 5 | 66 / | 49 | .226 / | .219 | 57 / | 46 | 4 / | 6 | 11 / | 4 |
| UNF | 2-3 | 5 | 54 / | 58 | .211 / | .250 | 51 / | 57 | 10 / | 13 | 9 / | 10 |
| Jacksonville | 0-3 | 3 | 26 / | 35 | .030 / | .267 | 26 / | 35 | 3 / | 10 | 3 / | 11 |
| RADFORD | 3-0 | 3 | 45 / | 29 | .209 / | .102 | 42 / | 26 | 5 / | 2 | 4 / | 5 |
| BELMONT | 1-3 | 4 | 38 / | 50 | .053 / | .237 | 34 / | 44 | 6 / | 6 | 5 / | 16 |
| LIPSCOMB | 0-3 | 3 | 34 / | 36 | .036 / | .290 | 30 / | 34 | 2 / | 3 | 4 / | 4 |
| USC Upstate | 3-2 | 5 | 72 / | 63 | .203 / | .246 | 65 / | 54 | 12 / | 9 | 4 / | 7 |
| CAMPBELL | 3-1 | 4 | 65 / | 34 | .131 / | .121 | 58 / | 31 | 6 / | 1 | 8 / | 4 |
| Mercer | 3-2 | 5 | 60 / | 53 | .137 / | .169 | 56 / | 51 | 8 / | 0 | 6 / | 6 |
| Lipscomb | 0-3 | 3 | 31 / | 36 | .043 / | .223 | 29 / | 34 | 2 / | 3 | 4 / | 9 | Totals | 48-73 | 121 | 1422 / | 1332 | .136 / | .207 | 1307 / | 1213 | 159 / | 186 | 274 / | 249 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| East Carolina | 7 / | 2 | 29 / | 36 | 1-8 / | 3-6 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| High Point | 3 / | 6 | 86 / | 75 | 0-16 / | 3-14 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Howard | 3 / | 13 | 34 / | 26 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Western Kentucky | 6 / | 4 | 17 / | 31 | 2-4 / | 3-14 | 4.0 / | 10.0 | 2 / | 1 | 1 / | 0 |
