Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-29-08 | vs Central Florida | L | 2-3 | 15-25,23-25,25-13,29-27,7-15 | 0-1 | 0-0 | 86 | ||
| 08-30-08 | vs Presbyterian | W | 3-1 | 25-12,22-25,26-24,25-16 | 1-1 | 0-0 | 68 | ||
| 08-30-08 | at Georgia Southern | W | 3-1 | 25-13,25-21,22-25,25-23 | 2-1 | 0-0 | 119 | ||
| 09-05-08 | at #8 Florida | L | 0-3 | 18-25,18-25,14-25 | 2-2 | 0-0 | 2624 | ||
| 09-06-08 | vs Florida A&M | L | 0-3 | 22-25,18-25,22-25 | 2-3 | 0-0 | |||
| * | 09-09-08 | at UNF | L | 1-3 | 25-18,18-25,21-25,23-25 | 2-4 | 0-1 | 1109 | |
| * | 09-12-08 | MERCER | W | 3-0 | 25-20,25-16,25-13 | 3-4 | 1-1 | 325 | |
| * | 09-13-08 | KENNESAW STATE | W | 3-0 | 25-14,26-24,25-18 | 4-4 | 2-1 | 211 | |
| 09-14-08 | BETHUNE COOKMAN | W | 3-0 | 25-10,25-13,25-12 | 5-4 | 2-1 | 216 | ||
| * | 09-19-08 | at ETSU | W | 3-1 | 20-25,31-29,31-29,25-17 | 6-4 | 3-1 | 174 | |
| * | 09-20-08 | at USC Upstate | W | 3-0 | 25-22,25-12,25-23 | 7-4 | 4-1 | 101 | |
| * | 09-26-08 | BELMONT | W | 3-1 | 27-25,25-14,18-25,25-18 | 8-4 | 5-1 | 212 | |
| * | 09-27-08 | LIPSCOMB | L | 2-3 | 24-26,25-14,23-25,25-20,5-15 | 8-5 | 5-2 | 314 | |
| 10-02-08 | at UNC Wilmington | W | 3-0 | 25-13,25-20,25-16 | 9-5 | 5-2 | 155 | ||
| * | 10-03-08 | at Campbell | W | 3-0 | 25-18,25-21,25-9 | 10-5 | 6-2 | 374 | |
| * | 10-10-08 | at FGCU | L | 0-3 | 19-25,21-25,24-26 | 10-6 | 6-3 | ||
| * | 10-11-08 | at Stetson | W | 3-0 | 25-20,25-10,27-25 | 11-6 | 7-3 | 148 | |
| 10-17-08 | SEATTLE | W | 3-1 | 25-13,25-21,23-25,25-16 | 12-6 | 7-3 | 221 | ||
| * | 10-18-08 | CAMPBELL | W | 3-0 | 25-23,25-20,25-18 | 13-6 | 8-3 | 305 | |
| * | 10-24-08 | at Lipscomb | L | 1-3 | 20-25,25-23,27-29,25-27 | 13-7 | 8-4 | 301 | |
| * | 10-25-08 | at Belmont | L | 0-3 | 19-25,24-26,24-26 | 13-8 | 8-5 | 337 | |
| * | 10-28-08 | UNF | W | 3-1 | 25-20,15-25,25-15,25-23 | 14-8 | 9-5 | 407 | |
| * | 10-31-08 | USC UPSTATE | W | 3-0 | 25-12,25-18,25-16 | 15-8 | 10-5 | 251 | |
| * | 11-01-08 | ETSU | W | 3-0 | 25-15,25-18,25-19 | 16-8 | 11-5 | 247 | |
| * | 11-07-08 | at Kennesaw State | W | 3-0 | 25-21,25-16,25-16 | 17-8 | 12-5 | 117 | |
| * | 11-08-08 | at Mercer | L | 2-3 | 25-18,18-25,25-18,28-30,14-16 | 17-9 | 12-6 | 319 | |
| * | 11-14-08 | STETSON | W | 3-0 | 25-14,25-22,25-14 | 18-9 | 13-6 | 429 | |
| * | 11-15-08 | FGCU | W | 3-1 | 25-18,25-16,21-25,29-27 | 19-9 | 14-6 | 302 | |
| 11-20-08 | CAMPBELL | W | 3-0 | 25-21,25-9,26-24 | 20-9 | 14-6 | 37 | ||
| 11-21-08 | vs Belmont | L | 2-3 | 25-16,23-25,20-25,25-15,4-15 | 20-10 | 14-6 | 95 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | JU | OPP |
| ATTACK | ||
| Kills | 1358 | 1195 |
| Errors | 524 | 650 |
| Total Attacks | 3699 | 3830 |
| Attack Pct | .225 | .142 |
| Kills/Set | 12.7 | 11.2 |
| SET | ||
| Assists | 1248 | 1093 |
| Assists/Set | 11.7 | 10.2 |
| SERVE | ||
| Aces | 188 | 103 |
| Errors | 278 | 200 |
| Aces/Set | 1.8 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 103 | 188 |
| Errors/Set | 1.0 | 1.8 |
| DEFENSE | ||
| Digs | 1697 | 1595 |
| Digs/Set | 15.9 | 14.9 |
| BLOCKING | ||
| Block Solo | 21 | 29 |
| Block Assist | 422 | 304 |
| Total Blocks | 232.0 | 181.0 |
| Blocks Per Game | 2.2 | 1.7 |
| Block Errors | 46 | 59 |
| Ball handling errors | 37 | 63 |
| ATTENDANCE | ||
| Total | 3477 | 5878 |
| Dates/Avg Per Date | 13/267 | 13/452 |
| Neutral site #/Avg | 4/62 | |
| Current win streak | 0 | - |
| Home win streak | 8 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
| TEAM STATISTICS | JU | OPP |
| ATTACK | ||
| Kills | 1358 | 1195 |
| Errors | 524 | 650 |
| Total Attacks | 3699 | 3830 |
| Attack Pct | .225 | .142 |
| Kills/Set | 12.7 | 11.2 |
| SET | ||
| Assists | 1248 | 1093 |
| Assists/Set | 11.7 | 10.2 |
| SERVE | ||
| Aces | 188 | 103 |
| Errors | 278 | 200 |
| Aces/Set | 1.8 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 103 | 188 |
| Errors/Set | 1.0 | 1.8 |
| DEFENSE | ||
| Digs | 1697 | 1595 |
| Digs/Set | 15.9 | 14.9 |
| BLOCKING | ||
| Block Solo | 21 | 29 |
| Block Assist | 422 | 304 |
| Total Blocks | 232.0 | 181.0 |
| Blocks Per Game | 2.2 | 1.7 |
| Block Errors | 46 | 59 |
| Ball handling errors | 37 | 63 |
| ATTENDANCE | ||
| Total | 3477 | 5878 |
| Dates/Avg Per Date | 13/267 | 13/452 |
| Neutral site #/Avg | 4/62 | |
| Current win streak | 0 | - |
| Home win streak | 8 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ 08-29-08 vs Central Florida L 2-3 15-25,23-25,25-13,29-27,7-15 86 08-30-08 vs Presbyterian W 3-1 25-12,22-25,26-24,25-16 68 08-30-08 at Georgia Southern W 3-1 25-13,25-21,22-25,25-23 119 09-05-08 at #8 Florida L 0-3 18-25,18-25,14-25 2624 09-06-08 vs Florida A&M L 0-3 22-25,18-25,22-25 - * 09-09-08 at UNF L 1-3 25-18,18-25,21-25,23-25 1109 * 09-12-08 MERCER W 3-0 25-20,25-16,25-13 325 * 09-13-08 KENNESAW STATE W 3-0 25-14,26-24,25-18 211 09-14-08 BETHUNE COOKMAN W 3-0 25-10,25-13,25-12 216 * 09-19-08 at ETSU W 3-1 20-25,31-29,31-29,25-17 174 * 09-20-08 at USC Upstate W 3-0 25-22,25-12,25-23 101 * 09-26-08 BELMONT W 3-1 27-25,25-14,18-25,25-18 212 * 09-27-08 LIPSCOMB L 2-3 24-26,25-14,23-25,25-20,5-15 314 10-02-08 at UNC Wilmington W 3-0 25-13,25-20,25-16 155 * 10-03-08 at Campbell W 3-0 25-18,25-21,25-9 374 * 10-10-08 at FGCU L 0-3 19-25,21-25,24-26 - * 10-11-08 at Stetson W 3-0 25-20,25-10,27-25 148 10-17-08 SEATTLE W 3-1 25-13,25-21,23-25,25-16 221 * 10-18-08 CAMPBELL W 3-0 25-23,25-20,25-18 305 * 10-24-08 at Lipscomb L 1-3 20-25,25-23,27-29,25-27 301 * 10-25-08 at Belmont L 0-3 19-25,24-26,24-26 337 * 10-28-08 UNF W 3-1 25-20,15-25,25-15,25-23 407 * 10-31-08 USC UPSTATE W 3-0 25-12,25-18,25-16 251 * 11-01-08 ETSU W 3-0 25-15,25-18,25-19 247 * 11-07-08 at Kennesaw State W 3-0 25-21,25-16,25-16 117 * 11-08-08 at Mercer L 2-3 25-18,18-25,25-18,28-30,14-16 319 * 11-14-08 STETSON W 3-0 25-14,25-22,25-14 429 * 11-15-08 FGCU W 3-1 25-18,25-16,21-25,29-27 302 11-20-08 CAMPBELL W 3-0 25-21,25-9,26-24 37 11-21-08 vs Belmont L 2-3 25-16,23-25,20-25,25-15,4-15 95
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Central Florida | 5 | 58 | 32 | 174 | .149 | 53 | 4 | 11 | 5 | 78 | 0 | 24 | 1 | 12.0 | 0 | 74.0 |
| 08-30-08 | vs Presbyterian | 4 | 55 | 24 | 145 | .214 | 51 | 10 | 6 | 5 | 65 | 0 | 16 | 3 | 8.0 | 0 | 73.0 |
| 08-30-08 | at Georgia Southern | 4 | 58 | 19 | 157 | .248 | 56 | 3 | 7 | 2 | 70 | 0 | 18 | 0 | 9.0 | 1 | 70.0 |
| 09-05-08 | at Florida | 3 | 24 | 14 | 73 | .137 | 19 | 3 | 10 | 7 | 18 | 0 | 0 | 2 | 0.0 | 0 | 27.0 |
| 09-06-08 | vs Florida A&M | 3 | 33 | 10 | 82 | .280 | 32 | 1 | 10 | 6 | 37 | 0 | 10 | 0 | 5.0 | 2 | 39.0 |
| 09-09-08 | at UNF | 4 | 40 | 27 | 142 | .092 | 39 | 7 | 10 | 7 | 58 | 0 | 10 | 1 | 5.0 | 1 | 52.0 |
| 09-12-08 | MERCER | 3 | 43 | 14 | 101 | .287 | 40 | 5 | 7 | 3 | 48 | 0 | 16 | 0 | 8.0 | 1 | 56.0 |
| 09-13-08 | KENNESAW STATE | 3 | 40 | 16 | 108 | .222 | 37 | 4 | 10 | 3 | 39 | 0 | 16 | 0 | 8.0 | 0 | 52.0 |
| 09-14-08 | BETHUNE COOKMAN | 3 | 35 | 6 | 84 | .345 | 33 | 7 | 8 | 1 | 40 | 1 | 12 | 1 | 7.0 | 1 | 49.0 |
| 09-19-08 | at ETSU | 4 | 54 | 21 | 144 | .229 | 52 | 9 | 14 | 1 | 60 | 2 | 18 | 8 | 11.0 | 3 | 74.0 |
| 09-20-08 | at USC Upstate | 3 | 45 | 15 | 100 | .300 | 44 | 3 | 9 | 2 | 50 | 0 | 16 | 3 | 8.0 | 0 | 56.0 |
| 09-26-08 | BELMONT | 4 | 45 | 15 | 149 | .201 | 37 | 6 | 12 | 4 | 63 | 0 | 16 | 3 | 8.0 | 1 | 59.0 |
| 09-27-08 | LIPSCOMB | 5 | 63 | 22 | 185 | .222 | 57 | 1 | 11 | 3 | 85 | 2 | 24 | 0 | 14.0 | 2 | 78.0 |
| 10-02-08 | at UNC Wilmington | 3 | 45 | 11 | 98 | .347 | 40 | 5 | 4 | 1 | 48 | 0 | 8 | 0 | 4.0 | 3 | 54.0 |
| 10-03-08 | at Campbell | 3 | 44 | 15 | 103 | .282 | 41 | 7 | 8 | 3 | 62 | 1 | 8 | 0 | 5.0 | 2 | 56.0 |
| 10-10-08 | at FGCU | 3 | 36 | 19 | 96 | .177 | 35 | 3 | 4 | 5 | 39 | 1 | 8 | 2 | 5.0 | 0 | 44.0 |
| 10-11-08 | at Stetson | 3 | 48 | 15 | 113 | .292 | 46 | 5 | 14 | 2 | 54 | 0 | 6 | 0 | 3.0 | 0 | 56.0 |
| 10-17-08 | SEATTLE | 4 | 45 | 22 | 129 | .178 | 41 | 19 | 7 | 3 | 77 | 1 | 20 | 0 | 11.0 | 1 | 75.0 |
| 10-18-08 | CAMPBELL | 3 | 41 | 16 | 109 | .229 | 37 | 5 | 10 | 1 | 50 | 1 | 12 | 2 | 7.0 | 1 | 53.0 |
| 10-24-08 | at Lipscomb | 4 | 48 | 24 | 165 | .145 | 42 | 4 | 10 | 4 | 63 | 0 | 12 | 4 | 6.0 | 2 | 58.0 |
| 10-25-08 | at Belmont | 3 | 33 | 16 | 103 | .165 | 28 | 2 | 8 | 2 | 54 | 0 | 10 | 1 | 5.0 | 2 | 40.0 |
| 10-28-08 | UNF | 4 | 50 | 15 | 123 | .285 | 43 | 9 | 8 | 9 | 54 | 1 | 16 | 0 | 9.0 | 1 | 68.0 |
| 10-31-08 | USC UPSTATE | 3 | 44 | 15 | 100 | .290 | 40 | 6 | 8 | 1 | 56 | 0 | 8 | 0 | 4.0 | 2 | 54.0 |
| 11-01-08 | ETSU | 3 | 35 | 11 | 90 | .267 | 35 | 10 | 11 | 3 | 38 | 1 | 18 | 1 | 10.0 | 0 | 55.0 |
| 11-07-08 | at Kennesaw State | 3 | 33 | 16 | 109 | .156 | 30 | 14 | 4 | 2 | 58 | 1 | 14 | 0 | 8.0 | 1 | 55.0 |
| 11-08-08 | at Mercer | 5 | 66 | 27 | 198 | .197 | 61 | 7 | 17 | 1 | 81 | 3 | 26 | 5 | 16.0 | 1 | 89.0 |
| 11-14-08 | STETSON | 3 | 49 | 20 | 130 | .223 | 45 | 9 | 5 | 2 | 63 | 0 | 12 | 0 | 6.0 | 4 | 64.0 |
| 11-15-08 | FGCU | 4 | 55 | 13 | 147 | .286 | 50 | 7 | 17 | 2 | 65 | 2 | 30 | 4 | 17.0 | 4 | 79.0 |
| 11-20-08 | CAMPBELL | 3 | 40 | 18 | 107 | .206 | 40 | 6 | 6 | 3 | 60 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
| 11-21-08 | vs Belmont | 5 | 53 | 16 | 135 | .274 | 44 | 7 | 12 | 10 | 64 | 3 | 6 | 3 | 6.0 | 1 | 66.0 |
| Jacksonville | 107 | 1358 | 524 | 3699 | .225 | 1248 | 188 | 278 | 103 | 1697 | 21 | 422 | 46 | 232.0 | 37 | 1778.0 | |
| Opponent | 107 | 1195 | 650 | 3830 | .142 | 1093 | 103 | 200 | 188 | 1595 | 29 | 304 | 59 | 181.0 | 63 | 1479.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 12.69 Assists per set: 11.66 Service aces per set: 1.76 Reception errors per set: 0.96 Digs per set: 15.86 Blocks per set: 2.17 Ball handling errors per set: 0.35 Reception errors per set: 0.96 |
Overall record: 20-10 Conference: 14-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Central Florida | 5 | 57 | 28 | 180 | .161 | 56 | 5 | 6 | 4 | 80 | 5 | 26 | 2 | 18.0 | 1 | 80.0 |
| 08-30-08 | vs Presbyterian | 4 | 41 | 19 | 139 | .158 | 41 | 5 | 10 | 10 | 56 | 0 | 8 | 4 | 4.0 | 3 | 50.0 |
| 08-30-08 | at Georgia Southern | 4 | 53 | 28 | 160 | .156 | 50 | 2 | 6 | 3 | 67 | 1 | 10 | 4 | 6.0 | 2 | 61.0 |
| 09-05-08 | at Florida | 3 | 44 | 7 | 71 | .521 | 41 | 7 | 15 | 3 | 30 | 0 | 8 | 1 | 4.0 | 1 | 55.0 |
| 09-06-08 | vs Florida A&M | 3 | 47 | 16 | 106 | .292 | 42 | 6 | 9 | 1 | 33 | 2 | 2 | 3 | 3.0 | 3 | 56.0 |
| 09-09-08 | at UNF | 4 | 48 | 23 | 140 | .179 | 45 | 7 | 10 | 7 | 63 | 1 | 14 | 0 | 8.0 | 4 | 63.0 |
| 09-12-08 | MERCER | 3 | 23 | 21 | 97 | .021 | 22 | 3 | 1 | 5 | 38 | 1 | 8 | 0 | 5.0 | 1 | 31.0 |
| 09-13-08 | KENNESAW STATE | 3 | 27 | 24 | 98 | .031 | 24 | 3 | 6 | 4 | 44 | 0 | 14 | 1 | 7.0 | 0 | 37.0 |
| 09-14-08 | BETHUNE COOKMAN | 3 | 19 | 24 | 89 | -.056 | 15 | 1 | 2 | 7 | 37 | 0 | 2 | 0 | 1.0 | 4 | 21.0 |
| 09-19-08 | at ETSU | 4 | 59 | 32 | 168 | .161 | 52 | 1 | 10 | 9 | 60 | 3 | 8 | 6 | 7.0 | 1 | 67.0 |
| 09-20-08 | at USC Upstate | 3 | 31 | 18 | 106 | .123 | 28 | 2 | 6 | 3 | 38 | 2 | 6 | 3 | 5.0 | 3 | 38.0 |
| 09-26-08 | BELMONT | 4 | 50 | 28 | 151 | .146 | 46 | 4 | 10 | 6 | 74 | 0 | 4 | 4 | 2.0 | 4 | 56.0 |
| 09-27-08 | LIPSCOMB | 5 | 61 | 31 | 200 | .150 | 54 | 3 | 4 | 1 | 88 | 0 | 12 | 1 | 6.0 | 1 | 70.0 |
| 10-02-08 | at UNC Wilmington | 3 | 30 | 15 | 101 | .149 | 30 | 1 | 6 | 5 | 40 | 0 | 4 | 1 | 2.0 | 3 | 33.0 |
| 10-03-08 | at Campbell | 3 | 20 | 19 | 106 | .009 | 18 | 3 | 4 | 7 | 38 | 1 | 8 | 0 | 5.0 | 0 | 28.0 |
| 10-10-08 | at FGCU | 3 | 48 | 16 | 108 | .296 | 45 | 5 | 8 | 3 | 38 | 0 | 10 | 1 | 5.0 | 2 | 58.0 |
| 10-11-08 | at Stetson | 3 | 21 | 16 | 93 | .054 | 16 | 2 | 5 | 5 | 46 | 0 | 16 | 1 | 8.0 | 1 | 31.0 |
| 10-17-08 | SEATTLE | 4 | 42 | 24 | 150 | .120 | 35 | 3 | 9 | 19 | 50 | 0 | 20 | 2 | 10.0 | 1 | 55.0 |
| 10-18-08 | CAMPBELL | 3 | 32 | 25 | 116 | .060 | 29 | 1 | 1 | 5 | 48 | 0 | 12 | 2 | 6.0 | 3 | 39.0 |
| 10-24-08 | at Lipscomb | 4 | 64 | 32 | 175 | .183 | 61 | 4 | 8 | 4 | 82 | 2 | 4 | 3 | 4.0 | 3 | 72.0 |
| 10-25-08 | at Belmont | 3 | 48 | 12 | 118 | .305 | 39 | 2 | 14 | 2 | 48 | 2 | 16 | 0 | 10.0 | 5 | 60.0 |
| 10-28-08 | UNF | 4 | 49 | 20 | 131 | .221 | 46 | 9 | 7 | 9 | 51 | 0 | 10 | 1 | 5.0 | 4 | 63.0 |
| 10-31-08 | USC UPSTATE | 3 | 19 | 18 | 108 | .009 | 17 | 1 | 4 | 6 | 36 | 0 | 10 | 0 | 5.0 | 3 | 25.0 |
| 11-01-08 | ETSU | 3 | 26 | 23 | 101 | .030 | 26 | 3 | 3 | 10 | 37 | 1 | 8 | 3 | 5.0 | 2 | 34.0 |
| 11-07-08 | at Kennesaw State | 3 | 29 | 20 | 110 | .082 | 27 | 2 | 6 | 14 | 56 | 2 | 8 | 1 | 6.0 | 1 | 37.0 |
| 11-08-08 | at Mercer | 5 | 59 | 31 | 190 | .147 | 55 | 1 | 3 | 7 | 95 | 2 | 22 | 4 | 13.0 | 1 | 73.0 |
| 11-14-08 | STETSON | 3 | 18 | 12 | 104 | .058 | 13 | 2 | 2 | 9 | 50 | 0 | 6 | 0 | 3.0 | 3 | 23.0 |
| 11-15-08 | FGCU | 4 | 49 | 30 | 155 | .123 | 44 | 2 | 7 | 7 | 72 | 2 | 10 | 4 | 7.0 | 0 | 58.0 |
| 11-20-08 | CAMPBELL | 3 | 26 | 18 | 113 | .071 | 26 | 3 | 6 | 6 | 43 | 2 | 12 | 0 | 8.0 | 1 | 37.0 |
| 11-21-08 | vs Belmont | 5 | 55 | 20 | 146 | .240 | 50 | 10 | 12 | 7 | 57 | 0 | 6 | 7 | 3.0 | 2 | 68.0 |
| Opponent totals | 107 | 1195 | 650 | 3830 | .142 | 1093 | 103 | 200 | 188 | 1595 | 29 | 304 | 59 | 181.0 | 63 | 1479.0 | |
| Jacksonville | 107 | 1358 | 524 | 3699 | .225 | 1248 | 188 | 278 | 103 | 1697 | 21 | 422 | 46 | 232.0 | 37 | 1778.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 11.17 Assists per set: 10.21 Service aces per set: 0.96 Reception errors per set: 1.76 Digs per set: 14.91 Blocks per set: 1.69 Ball handling errors per set: 0.59 Reception errors per set: 1.76 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Central Florida | 2-3 | 5 | 58 / | 57 | .149 / | .161 | 53 / | 56 | 4 / | 5 | 11 / | 6 |
| Presbyterian | 3-1 | 4 | 55 / | 41 | .214 / | .158 | 51 / | 41 | 10 / | 5 | 6 / | 10 |
| Georgia Southern | 3-1 | 4 | 58 / | 53 | .248 / | .156 | 56 / | 50 | 3 / | 2 | 7 / | 6 |
| Florida | 0-3 | 3 | 24 / | 44 | .137 / | .521 | 19 / | 41 | 3 / | 7 | 10 / | 15 |
| Florida A&M | 0-3 | 3 | 33 / | 47 | .280 / | .292 | 32 / | 42 | 1 / | 6 | 10 / | 9 |
| UNF | 1-3 | 4 | 40 / | 48 | .092 / | .179 | 39 / | 45 | 7 / | 7 | 10 / | 10 |
| MERCER | 3-0 | 3 | 43 / | 23 | .287 / | .021 | 40 / | 22 | 5 / | 3 | 7 / | 1 |
| KENNESAW STATE | 3-0 | 3 | 40 / | 27 | .222 / | .031 | 37 / | 24 | 4 / | 3 | 10 / | 6 |
| BETHUNE COOKMAN | 3-0 | 3 | 35 / | 19 | .345 / | -.056 | 33 / | 15 | 7 / | 1 | 8 / | 2 |
| ETSU | 3-1 | 4 | 54 / | 59 | .229 / | .161 | 52 / | 52 | 9 / | 1 | 14 / | 10 |
| USC Upstate | 3-0 | 3 | 45 / | 31 | .300 / | .123 | 44 / | 28 | 3 / | 2 | 9 / | 6 |
| BELMONT | 3-1 | 4 | 45 / | 50 | .201 / | .146 | 37 / | 46 | 6 / | 4 | 12 / | 10 |
| LIPSCOMB | 2-3 | 5 | 63 / | 61 | .222 / | .150 | 57 / | 54 | 1 / | 3 | 11 / | 4 |
| UNC Wilmington | 3-0 | 3 | 45 / | 30 | .347 / | .149 | 40 / | 30 | 5 / | 1 | 4 / | 6 |
| Campbell | 3-0 | 3 | 44 / | 20 | .282 / | .009 | 41 / | 18 | 7 / | 3 | 8 / | 4 |
| FGCU | 0-3 | 3 | 36 / | 48 | .177 / | .296 | 35 / | 45 | 3 / | 5 | 4 / | 8 |
| Stetson | 3-0 | 3 | 48 / | 21 | .292 / | .054 | 46 / | 16 | 5 / | 2 | 14 / | 5 |
| SEATTLE | 3-1 | 4 | 45 / | 42 | .178 / | .120 | 41 / | 35 | 19 / | 3 | 7 / | 9 |
| CAMPBELL | 3-0 | 3 | 41 / | 32 | .229 / | .060 | 37 / | 29 | 5 / | 1 | 10 / | 1 |
| Lipscomb | 1-3 | 4 | 48 / | 64 | .145 / | .183 | 42 / | 61 | 4 / | 4 | 10 / | 8 |
| Belmont | 0-3 | 3 | 33 / | 48 | .165 / | .305 | 28 / | 39 | 2 / | 2 | 8 / | 14 |
| UNF | 3-1 | 4 | 50 / | 49 | .285 / | .221 | 43 / | 46 | 9 / | 9 | 8 / | 7 |
| USC UPSTATE | 3-0 | 3 | 44 / | 19 | .290 / | .009 | 40 / | 17 | 6 / | 1 | 8 / | 4 |
| ETSU | 3-0 | 3 | 35 / | 26 | .267 / | .030 | 35 / | 26 | 10 / | 3 | 11 / | 3 |
| Kennesaw State | 3-0 | 3 | 33 / | 29 | .156 / | .082 | 30 / | 27 | 14 / | 2 | 4 / | 6 |
| Mercer | 2-3 | 5 | 66 / | 59 | .197 / | .147 | 61 / | 55 | 7 / | 1 | 17 / | 3 |
| STETSON | 3-0 | 3 | 49 / | 18 | .223 / | .058 | 45 / | 13 | 9 / | 2 | 5 / | 2 |
| FGCU | 3-1 | 4 | 55 / | 49 | .286 / | .123 | 50 / | 44 | 7 / | 2 | 17 / | 7 |
| CAMPBELL | 3-0 | 3 | 40 / | 26 | .206 / | .071 | 40 / | 26 | 6 / | 3 | 6 / | 6 |
| Belmont | 2-3 | 5 | 53 / | 55 | .274 / | .240 | 44 / | 50 | 7 / | 10 | 12 / | 12 | Totals | 70-37 | 107 | 1358 / | 1195 | .225 / | .142 | 1248 / | 1093 | 188 / | 103 | 278 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Central Florida | 5 / | 4 | 78 / | 80 | 0-24 / | 5-26 | 12.0 / | 18.0 | 1 / | 2 | 0 / | 1 |
| Presbyterian | 5 / | 10 | 65 / | 56 | 0-16 / | 0-8 | 8.0 / | 4.0 | 3 / | 4 | 0 / | 3 |
| Georgia Southern | 2 / | 3 | 70 / | 67 | 0-18 / | 1-10 | 9.0 / | 6.0 | 0 / | 4 | 1 / | 2 |
| Florida | 7 / | 3 | 18 / | 30 | 0-0 / | 0-8 | 0.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
| Florida A&M | 6 / | 1 | 37 / | 33 | 0-10 / | 2-2 | 5.0 / | 3.0 | 0 / | 3 | 2 / | 3 |
| UNF | 7 / | 7 | 58 / | 63 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 0 | 1 / | 4 |
| MERCER | 3 / | 5 | 48 / | 38 | 0-16 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| KENNESAW STATE | 3 / | 4 | 39 / | 44 | 0-16 / | 0-14 | 8.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| BETHUNE COOKMAN | 1 / | 7 | 40 / | 37 | 1-12 / | 0-2 | 7.0 / | 1.0 | 1 / | 0 | 1 / | 4 |
| ETSU | 1 / | 9 | 60 / | 60 | 2-18 / | 3-8 | 11.0 / | 7.0 | 8 / | 6 | 3 / | 1 |
| USC Upstate | 2 / | 3 | 50 / | 38 | 0-16 / | 2-6 | 8.0 / | 5.0 | 3 / | 3 | 0 / | 3 |
| BELMONT | 4 / | 6 | 63 / | 74 | 0-16 / | 0-4 | 8.0 / | 2.0 | 3 / | 4 | 1 / | 4 |
| LIPSCOMB | 3 / | 1 | 85 / | 88 | 2-24 / | 0-12 | 14.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
| UNC Wilmington | 1 / | 5 | 48 / | 40 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 3 / | 3 |
| Campbell | 3 / | 7 | 62 / | 38 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 2 / | 0 |
| FGCU | 5 / | 3 | 39 / | 38 | 1-8 / | 0-10 | 5.0 / | 5.0 | 2 / | 1 | 0 / | 2 |
| Stetson | 2 / | 5 | 54 / | 46 | 0-6 / | 0-16 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
| SEATTLE | 3 / | 19 | 77 / | 50 | 1-20 / | 0-20 | 11.0 / | 10.0 | 0 / | 2 | 1 / | 1 |
