Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-31-08 | at Air Force | L | 0-3 | 21-25,23-25,24-26 | 0-1 | 0-0 | 233 | ||
| 08-31-08 | vs Buffalo | L | 1-3 | 25-22,17-25,21-25,23-25 | 0-2 | 0-0 | 147 | ||
| 09-01-08 | vs Southern Mississippi | L | 0-3 | 18-25,12-25,14-25 | 0-3 | 0-0 | 72 | ||
| 09-05-08 | LOYOLA (MD.) | W | 3-1 | 25-27,25-20,26-24,25-23 | 1-3 | 0-0 | 237 | ||
| 09-06-08 | AUSTIN PEAY | L | 0-3 | 23-25,22-25,13-25 | 1-4 | 0-0 | 93 | ||
| 09-06-08 | BUTLER | L | 0-3 | 11-25,13-25,22-25 | 1-5 | 0-0 | 102 | ||
| * | 09-09-08 | at Mercer | L | 1-3 | 25-18,11-25,22-25,17-25 | 1-6 | 0-1 | ||
| * | 09-12-08 | at UNF | L | 0-3 | 13-25,16-25,26-28 | 1-7 | 0-2 | 407 | |
| * | 09-13-08 | at Jacksonville | L | 0-3 | 14-25,24-26,18-25 | 1-8 | 0-3 | 211 | |
| 09-16-08 | WOFFORD | L | 0-3 | 16-25,14-25,20-25 | 1-9 | 0-3 | 137 | ||
| * | 09-19-08 | STETSON | W | 3-2 | 14-25,25-18,25-21,15-25,15-9 | 2-9 | 1-3 | 111 | |
| * | 09-20-08 | FLORIDA GULF COAST | L | 0-3 | 14-25,5-25,19-25 | 2-10 | 1-4 | 84 | |
| 09-23-08 | CHATTANOOGA | L | 0-3 | 16-25,21-25,12-25 | 2-11 | 1-4 | 138 | ||
| * | 09-27-08 | CAMPBELL | L | 1-3 | 21-25,25-19,22-25,20-25 | 2-12 | 1-5 | 67 | |
| * | 10-03-08 | at ETSU | L | 0-3 | 19-25,23-25,17-25 | 2-13 | 1-6 | 221 | |
| * | 10-04-08 | at USC Upstate | L | 0-3 | 15-25,16-25,23-25 | 2-14 | 1-7 | 106 | |
| * | 10-10-08 | BELMONT | L | 2-3 | 19-25,13-25,25-22,25-23,9-15 | 2-15 | 1-8 | 137 | |
| * | 10-11-08 | LIPSCOMB | L | 1-3 | 25-23,23-25,23-25,21-25 | 2-16 | 1-9 | 105 | |
| * | 10-14-08 | MERCER | L | 1-3 | 23-25,16-25,25-23,27-29 | 2-17 | 1-10 | 126 | |
| * | 10-17-08 | USC UPSTATE | W | 3-1 | 25-14,19-25,25-22,25-17 | 3-17 | 2-10 | 116 | |
| * | 10-18-08 | ETSU | W | 3-0 | 25-18,27-25,25-22 | 4-17 | 3-10 | 107 | |
| * | 10-24-08 | at Campbell | W | 3-0 | 26-24,26-24,25-21 | 5-17 | 4-10 | ||
| 10-28-08 | at Georgia State | L | 0-3 | 19-25,21-25,18-25 | 5-18 | 4-10 | 143 | ||
| * | 10-31-08 | at FGCU | L | 0-3 | 9-25,17-25,12-25 | 5-19 | 4-11 | 386 | |
| * | 11-01-08 | at Stetson | W | 3-0 | 28-26,25-19,25-23 | 6-19 | 5-11 | 194 | |
| 11-04-08 | at Presbyterian | L | 1-3 | 12-25,16-25,25-19,23-25 | 6-20 | 5-11 | 186 | ||
| * | 11-07-08 | JACKSONVILLE | L | 0-3 | 21-25,16-25,16-25 | 6-21 | 5-12 | 117 | |
| * | 11-08-08 | UNF | L | 1-3 | 23-25,20-25,25-18,25-27 | 6-22 | 5-13 | 168 | |
| * | 11-14-08 | at Lipscomb | L | 0-3 | 11-25,23-25,16-25 | 6-23 | 5-14 | 176 | |
| * | 11-15-08 | at Belmont | L | 1-3 | 16-25,18-25,25-22,23-25 | 6-24 | 5-15 | 257 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | KSU | OPP |
| ATTACK | ||
| Kills | 1141 | 1250 |
| Errors | 700 | 505 |
| Total Attacks | 3435 | 3434 |
| Attack Pct | .128 | .217 |
| Kills/Set | 11.0 | 12.0 |
| SET | ||
| Assists | 1030 | 1136 |
| Assists/Set | 9.9 | 10.9 |
| SERVE | ||
| Aces | 124 | 193 |
| Errors | 222 | 223 |
| Aces/Set | 1.2 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 193 | 124 |
| Errors/Set | 1.9 | 1.2 |
| DEFENSE | ||
| Digs | 1398 | 1333 |
| Digs/Set | 13.4 | 12.8 |
| BLOCKING | ||
| Block Solo | 36 | 42 |
| Block Assist | 211 | 295 |
| Total Blocks | 141.5 | 189.5 |
| Blocks Per Game | 1.4 | 1.8 |
| Block Errors | 45 | 34 |
| Ball handling errors | 62 | 35 |
| ATTENDANCE | ||
| Total | 1845 | 2520 |
| Dates/Avg Per Date | 15/123 | 13/194 |
| Neutral site #/Avg | 2/110 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
| TEAM STATISTICS | KSU | OPP |
| ATTACK | ||
| Kills | 1141 | 1250 |
| Errors | 700 | 505 |
| Total Attacks | 3435 | 3434 |
| Attack Pct | .128 | .217 |
| Kills/Set | 11.0 | 12.0 |
| SET | ||
| Assists | 1030 | 1136 |
| Assists/Set | 9.9 | 10.9 |
| SERVE | ||
| Aces | 124 | 193 |
| Errors | 222 | 223 |
| Aces/Set | 1.2 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 193 | 124 |
| Errors/Set | 1.9 | 1.2 |
| DEFENSE | ||
| Digs | 1398 | 1333 |
| Digs/Set | 13.4 | 12.8 |
| BLOCKING | ||
| Block Solo | 36 | 42 |
| Block Assist | 211 | 295 |
| Total Blocks | 141.5 | 189.5 |
| Blocks Per Game | 1.4 | 1.8 |
| Block Errors | 45 | 34 |
| Ball handling errors | 62 | 35 |
| ATTENDANCE | ||
| Total | 1845 | 2520 |
| Dates/Avg Per Date | 15/123 | 13/194 |
| Neutral site #/Avg | 2/110 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ 08-31-08 at Air Force L 0-3 21-25,23-25,24-26 233 08-31-08 vs Buffalo L 1-3 25-22,17-25,21-25,23-25 147 09-01-08 vs Southern Mississippi L 0-3 18-25,12-25,14-25 72 09-05-08 LOYOLA (MD.) W 3-1 25-27,25-20,26-24,25-23 237 09-06-08 AUSTIN PEAY L 0-3 23-25,22-25,13-25 93 09-06-08 BUTLER L 0-3 11-25,13-25,22-25 102 * 09-09-08 at Mercer L 1-3 25-18,11-25,22-25,17-25 - * 09-12-08 at UNF L 0-3 13-25,16-25,26-28 407 * 09-13-08 at Jacksonville L 0-3 14-25,24-26,18-25 211 09-16-08 WOFFORD L 0-3 16-25,14-25,20-25 137 * 09-19-08 STETSON W 3-2 14-25,25-18,25-21,15-25,15-9 111 * 09-20-08 FLORIDA GULF COAST L 0-3 14-25,5-25,19-25 84 09-23-08 CHATTANOOGA L 0-3 16-25,21-25,12-25 138 * 09-27-08 CAMPBELL L 1-3 21-25,25-19,22-25,20-25 67 * 10-03-08 at ETSU L 0-3 19-25,23-25,17-25 221 * 10-04-08 at USC Upstate L 0-3 15-25,16-25,23-25 106 * 10-10-08 BELMONT L 2-3 19-25,13-25,25-22,25-23,9-15 137 * 10-11-08 LIPSCOMB L 1-3 25-23,23-25,23-25,21-25 105 * 10-14-08 MERCER L 1-3 23-25,16-25,25-23,27-29 126 * 10-17-08 USC UPSTATE W 3-1 25-14,19-25,25-22,25-17 116 * 10-18-08 ETSU W 3-0 25-18,27-25,25-22 107 * 10-24-08 at Campbell W 3-0 26-24,26-24,25-21 - 10-28-08 at Georgia State L 0-3 19-25,21-25,18-25 143 * 10-31-08 at FGCU L 0-3 9-25,17-25,12-25 386 * 11-01-08 at Stetson W 3-0 28-26,25-19,25-23 194 11-04-08 at Presbyterian L 1-3 12-25,16-25,25-19,23-25 186 * 11-07-08 JACKSONVILLE L 0-3 21-25,16-25,16-25 117 * 11-08-08 UNF L 1-3 23-25,20-25,25-18,25-27 168 * 11-14-08 at Lipscomb L 0-3 11-25,23-25,16-25 176 * 11-15-08 at Belmont L 1-3 16-25,18-25,25-22,23-25 257
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-08 | at Air Force | 3 | 36 | 25 | 97 | .113 | 31 | 7 | 6 | 3 | 41 | 1 | 0 | 4 | 1.0 | 1 | 44.0 |
| 08-31-08 | vs Buffalo | 4 | 41 | 34 | 121 | .058 | 35 | 9 | 3 | 6 | 39 | 0 | 10 | 0 | 5.0 | 3 | 55.0 |
| 09-01-08 | vs Southern Mississippi | 3 | 19 | 19 | 77 | .000 | 17 | 3 | 6 | 10 | 15 | 1 | 6 | 1 | 4.0 | 4 | 26.0 |
| 09-05-08 | LOYOLA (MD.) | 4 | 47 | 27 | 149 | .134 | 43 | 10 | 14 | 6 | 63 | 0 | 8 | 2 | 4.0 | 1 | 61.0 |
| 09-06-08 | AUSTIN PEAY | 3 | 38 | 20 | 109 | .165 | 33 | 2 | 4 | 6 | 48 | 1 | 8 | 2 | 5.0 | 1 | 45.0 |
| 09-06-08 | BUTLER | 3 | 25 | 13 | 89 | .135 | 23 | 1 | 6 | 5 | 33 | 0 | 2 | 1 | 1.0 | 1 | 27.0 |
| 09-09-08 | at Mercer | 4 | 40 | 33 | 131 | .053 | 34 | 4 | 7 | 6 | 50 | 3 | 4 | 1 | 5.0 | 0 | 49.0 |
| 09-12-08 | at UNF | 3 | 30 | 23 | 117 | .060 | 25 | 1 | 8 | 10 | 52 | 0 | 9 | 1 | 4.5 | 1 | 35.5 |
| 09-13-08 | at Jacksonville | 3 | 27 | 24 | 98 | .031 | 24 | 3 | 6 | 4 | 44 | 0 | 14 | 1 | 7.0 | 0 | 37.0 |
| 09-16-08 | WOFFORD | 3 | 28 | 21 | 112 | .062 | 26 | 3 | 4 | 7 | 38 | 2 | 4 | 2 | 4.0 | 2 | 35.0 |
| 09-19-08 | STETSON | 5 | 66 | 33 | 163 | .202 | 64 | 5 | 13 | 4 | 71 | 3 | 12 | 1 | 9.0 | 2 | 80.0 |
| 09-20-08 | FLORIDA GULF COAST | 3 | 22 | 23 | 75 | -.013 | 21 | 2 | 5 | 6 | 31 | 0 | 2 | 1 | 1.0 | 2 | 25.0 |
| 09-23-08 | CHATTANOOGA | 3 | 30 | 15 | 107 | .140 | 23 | 1 | 6 | 7 | 37 | 1 | 8 | 0 | 5.0 | 2 | 36.0 |
| 09-27-08 | CAMPBELL | 4 | 48 | 29 | 120 | .158 | 42 | 6 | 10 | 10 | 59 | 2 | 6 | 2 | 5.0 | 5 | 59.0 |
| 10-03-08 | at ETSU | 3 | 28 | 14 | 89 | .157 | 25 | 1 | 9 | 5 | 24 | 2 | 2 | 4 | 3.0 | 2 | 32.0 |
| 10-04-08 | at USC Upstate | 3 | 33 | 18 | 92 | .163 | 32 | 1 | 5 | 11 | 35 | 0 | 6 | 3 | 3.0 | 0 | 37.0 |
| 10-10-08 | BELMONT | 5 | 44 | 27 | 139 | .122 | 42 | 6 | 8 | 7 | 52 | 2 | 10 | 3 | 7.0 | 1 | 57.0 |
| 10-11-08 | LIPSCOMB | 4 | 54 | 26 | 152 | .184 | 52 | 2 | 11 | 4 | 73 | 4 | 2 | 0 | 5.0 | 2 | 61.0 |
| 10-14-08 | MERCER | 4 | 55 | 33 | 163 | .135 | 49 | 5 | 12 | 4 | 55 | 0 | 14 | 2 | 7.0 | 2 | 67.0 |
| 10-17-08 | USC UPSTATE | 4 | 57 | 24 | 131 | .252 | 48 | 6 | 7 | 6 | 55 | 0 | 12 | 2 | 6.0 | 4 | 69.0 |
| 10-18-08 | ETSU | 3 | 38 | 10 | 69 | .406 | 36 | 8 | 10 | 3 | 26 | 1 | 8 | 1 | 5.0 | 7 | 51.0 |
| 10-24-08 | at Campbell | 3 | 43 | 19 | 96 | .250 | 42 | 4 | 10 | 4 | 39 | 0 | 8 | 0 | 4.0 | 1 | 51.0 |
| 10-28-08 | at Georgia State | 3 | 36 | 25 | 107 | .103 | 32 | 2 | 5 | 6 | 41 | 1 | 8 | 2 | 5.0 | 1 | 43.0 |
| 10-31-08 | at FGCU | 3 | 20 | 23 | 87 | -.034 | 20 | 0 | 4 | 9 | 40 | 0 | 2 | 0 | 1.0 | 2 | 21.0 |
| 11-01-08 | at Stetson | 3 | 46 | 21 | 150 | .167 | 42 | 5 | 2 | 6 | 76 | 1 | 14 | 2 | 8.0 | 2 | 59.0 |
| 11-04-08 | at Presbyterian | 4 | 44 | 36 | 141 | .057 | 40 | 7 | 5 | 4 | 43 | 4 | 2 | 0 | 5.0 | 0 | 56.0 |
| 11-07-08 | JACKSONVILLE | 3 | 29 | 20 | 110 | .082 | 27 | 2 | 6 | 14 | 56 | 2 | 8 | 1 | 6.0 | 1 | 37.0 |
| 11-08-08 | UNF | 4 | 52 | 25 | 141 | .191 | 48 | 11 | 12 | 8 | 65 | 1 | 4 | 1 | 3.0 | 3 | 66.0 |
| 11-14-08 | at Lipscomb | 3 | 28 | 21 | 103 | .068 | 26 | 2 | 5 | 2 | 55 | 1 | 12 | 1 | 7.0 | 7 | 37.0 |
| 11-15-08 | at Belmont | 4 | 37 | 19 | 100 | .180 | 28 | 5 | 13 | 10 | 42 | 3 | 6 | 4 | 6.0 | 2 | 48.0 |
| Kennesaw State | 104 | 1141 | 700 | 3435 | .128 | 1030 | 124 | 222 | 193 | 1398 | 36 | 211 | 45 | 141.5 | 62 | 1406.5 | |
| Opponent | 104 | 1250 | 505 | 3434 | .217 | 1136 | 193 | 223 | 124 | 1333 | 42 | 295 | 34 | 189.5 | 35 | 1632.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 10.97 Assists per set: 9.90 Service aces per set: 1.19 Reception errors per set: 1.86 Digs per set: 13.44 Blocks per set: 1.36 Ball handling errors per set: 0.60 Reception errors per set: 1.86 |
Overall record: 6-24 Conference: 5-15
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-31-08 | at Air Force | 3 | 41 | 17 | 111 | .216 | 33 | 3 | 8 | 7 | 28 | 1 | 8 | 10 | 5.0 | 0 | 49.0 |
| 08-31-08 | vs Buffalo | 4 | 51 | 23 | 128 | .219 | 42 | 6 | 11 | 9 | 37 | 1 | 18 | 0 | 10.0 | 2 | 67.0 |
| 09-01-08 | vs Southern Mississippi | 3 | 36 | 15 | 68 | .309 | 33 | 10 | 4 | 3 | 27 | 0 | 16 | 1 | 8.0 | 2 | 54.0 |
| 09-05-08 | LOYOLA (MD.) | 4 | 43 | 26 | 143 | .119 | 40 | 6 | 10 | 10 | 53 | 0 | 10 | 1 | 5.0 | 3 | 54.0 |
| 09-06-08 | AUSTIN PEAY | 3 | 41 | 12 | 111 | .261 | 39 | 6 | 6 | 2 | 44 | 0 | 6 | 2 | 3.0 | 0 | 50.0 |
| 09-06-08 | BUTLER | 3 | 46 | 10 | 95 | .379 | 42 | 5 | 8 | 1 | 45 | 0 | 8 | 0 | 4.0 | 1 | 55.0 |
| 09-09-08 | at Mercer | 4 | 44 | 19 | 123 | .203 | 39 | 6 | 8 | 4 | 49 | 5 | 20 | 3 | 15.0 | 1 | 65.0 |
| 09-12-08 | at UNF | 3 | 37 | 13 | 108 | .222 | 32 | 10 | 8 | 1 | 57 | 1 | 10 | 1 | 6.0 | 1 | 53.0 |
| 09-13-08 | at Jacksonville | 3 | 40 | 16 | 108 | .222 | 37 | 4 | 10 | 3 | 39 | 0 | 16 | 0 | 8.0 | 0 | 52.0 |
| 09-16-08 | WOFFORD | 3 | 39 | 12 | 103 | .262 | 34 | 7 | 5 | 3 | 45 | 1 | 12 | 0 | 7.0 | 2 | 53.0 |
| 09-19-08 | STETSON | 5 | 41 | 17 | 137 | .175 | 37 | 4 | 5 | 5 | 57 | 1 | 10 | 1 | 6.0 | 1 | 51.0 |
| 09-20-08 | FLORIDA GULF COAST | 3 | 37 | 5 | 80 | .400 | 36 | 6 | 7 | 2 | 26 | 3 | 8 | 0 | 7.0 | 2 | 50.0 |
| 09-23-08 | CHATTANOOGA | 3 | 43 | 10 | 102 | .324 | 36 | 7 | 6 | 1 | 46 | 1 | 2 | 0 | 2.0 | 1 | 52.0 |
| 09-27-08 | CAMPBELL | 4 | 39 | 17 | 125 | .176 | 36 | 10 | 11 | 6 | 35 | 1 | 18 | 0 | 10.0 | 3 | 59.0 |
| 10-03-08 | at ETSU | 3 | 44 | 20 | 96 | .250 | 41 | 5 | 5 | 1 | 39 | 1 | 8 | 1 | 5.0 | 1 | 54.0 |
| 10-04-08 | at USC Upstate | 3 | 41 | 14 | 97 | .278 | 39 | 11 | 6 | 1 | 36 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
| 10-10-08 | BELMONT | 5 | 64 | 24 | 146 | .274 | 60 | 7 | 14 | 6 | 54 | 1 | 10 | 0 | 6.0 | 2 | 77.0 |
| 10-11-08 | LIPSCOMB | 4 | 54 | 25 | 169 | .172 | 51 | 4 | 7 | 2 | 63 | 0 | 8 | 5 | 4.0 | 1 | 62.0 |
| 10-14-08 | MERCER | 4 | 47 | 25 | 141 | .156 | 44 | 4 | 2 | 5 | 63 | 2 | 10 | 1 | 7.0 | 2 | 58.0 |
| 10-17-08 | USC UPSTATE | 4 | 35 | 21 | 122 | .115 | 34 | 6 | 6 | 6 | 42 | 0 | 4 | 2 | 2.0 | 1 | 43.0 |
| 10-18-08 | ETSU | 3 | 32 | 17 | 82 | .183 | 30 | 3 | 8 | 8 | 21 | 0 | 6 | 1 | 3.0 | 4 | 38.0 |
| 10-24-08 | at Campbell | 3 | 34 | 20 | 101 | .139 | 32 | 4 | 8 | 4 | 31 | 3 | 8 | 0 | 7.0 | 0 | 45.0 |
| 10-28-08 | at Georgia State | 3 | 35 | 10 | 97 | .258 | 34 | 6 | 8 | 2 | 38 | 3 | 8 | 2 | 7.0 | 0 | 48.0 |
| 10-31-08 | at FGCU | 3 | 37 | 6 | 94 | .330 | 31 | 9 | 11 | 0 | 42 | 2 | 12 | 0 | 8.0 | 1 | 54.0 |
| 11-01-08 | at Stetson | 3 | 36 | 22 | 137 | .102 | 35 | 6 | 4 | 5 | 66 | 2 | 2 | 0 | 3.0 | 0 | 45.0 |
| 11-04-08 | at Presbyterian | 4 | 43 | 19 | 122 | .197 | 38 | 4 | 3 | 7 | 47 | 8 | 6 | 0 | 11.0 | 0 | 58.0 |
| 11-07-08 | JACKSONVILLE | 3 | 33 | 16 | 109 | .156 | 30 | 14 | 4 | 2 | 58 | 1 | 14 | 0 | 8.0 | 1 | 55.0 |
| 11-08-08 | UNF | 4 | 46 | 21 | 141 | .177 | 40 | 8 | 9 | 11 | 58 | 0 | 16 | 1 | 8.0 | 0 | 62.0 |
| 11-14-08 | at Lipscomb | 3 | 38 | 12 | 111 | .234 | 37 | 2 | 6 | 2 | 49 | 2 | 4 | 1 | 4.0 | 1 | 44.0 |
| 11-15-08 | at Belmont | 4 | 53 | 21 | 127 | .252 | 44 | 10 | 15 | 5 | 38 | 1 | 7 | 0 | 4.5 | 2 | 67.5 |
| Opponent totals | 104 | 1250 | 505 | 3434 | .217 | 1136 | 193 | 223 | 124 | 1333 | 42 | 295 | 34 | 189.5 | 35 | 1632.5 | |
| Kennesaw State | 104 | 1141 | 700 | 3435 | .128 | 1030 | 124 | 222 | 193 | 1398 | 36 | 211 | 45 | 141.5 | 62 | 1406.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.02 Assists per set: 10.92 Service aces per set: 1.86 Reception errors per set: 1.19 Digs per set: 12.82 Blocks per set: 1.82 Ball handling errors per set: 0.34 Reception errors per set: 1.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Air Force | 0-3 | 3 | 36 / | 41 | .113 / | .216 | 31 / | 33 | 7 / | 3 | 6 / | 8 |
| Buffalo | 1-3 | 4 | 41 / | 51 | .058 / | .219 | 35 / | 42 | 9 / | 6 | 3 / | 11 |
| Southern Mississippi | 0-3 | 3 | 19 / | 36 | .000 / | .309 | 17 / | 33 | 3 / | 10 | 6 / | 4 |
| LOYOLA (MD.) | 3-1 | 4 | 47 / | 43 | .134 / | .119 | 43 / | 40 | 10 / | 6 | 14 / | 10 |
| AUSTIN PEAY | 0-3 | 3 | 38 / | 41 | .165 / | .261 | 33 / | 39 | 2 / | 6 | 4 / | 6 |
| BUTLER | 0-3 | 3 | 25 / | 46 | .135 / | .379 | 23 / | 42 | 1 / | 5 | 6 / | 8 |
| Mercer | 1-3 | 4 | 40 / | 44 | .053 / | .203 | 34 / | 39 | 4 / | 6 | 7 / | 8 |
| UNF | 0-3 | 3 | 30 / | 37 | .060 / | .222 | 25 / | 32 | 1 / | 10 | 8 / | 8 |
| Jacksonville | 0-3 | 3 | 27 / | 40 | .031 / | .222 | 24 / | 37 | 3 / | 4 | 6 / | 10 |
| WOFFORD | 0-3 | 3 | 28 / | 39 | .062 / | .262 | 26 / | 34 | 3 / | 7 | 4 / | 5 |
| STETSON | 3-2 | 5 | 66 / | 41 | .202 / | .175 | 64 / | 37 | 5 / | 4 | 13 / | 5 |
| FLORIDA GULF COAST | 0-3 | 3 | 22 / | 37 | -.013 / | .400 | 21 / | 36 | 2 / | 6 | 5 / | 7 |
| CHATTANOOGA | 0-3 | 3 | 30 / | 43 | .140 / | .324 | 23 / | 36 | 1 / | 7 | 6 / | 6 |
| CAMPBELL | 1-3 | 4 | 48 / | 39 | .158 / | .176 | 42 / | 36 | 6 / | 10 | 10 / | 11 |
| ETSU | 0-3 | 3 | 28 / | 44 | .157 / | .250 | 25 / | 41 | 1 / | 5 | 9 / | 5 |
| USC Upstate | 0-3 | 3 | 33 / | 41 | .163 / | .278 | 32 / | 39 | 1 / | 11 | 5 / | 6 |
| BELMONT | 2-3 | 5 | 44 / | 64 | .122 / | .274 | 42 / | 60 | 6 / | 7 | 8 / | 14 |
| LIPSCOMB | 1-3 | 4 | 54 / | 54 | .184 / | .172 | 52 / | 51 | 2 / | 4 | 11 / | 7 |
| MERCER | 1-3 | 4 | 55 / | 47 | .135 / | .156 | 49 / | 44 | 5 / | 4 | 12 / | 2 |
| USC UPSTATE | 3-1 | 4 | 57 / | 35 | .252 / | .115 | 48 / | 34 | 6 / | 6 | 7 / | 6 |
| ETSU | 3-0 | 3 | 38 / | 32 | .406 / | .183 | 36 / | 30 | 8 / | 3 | 10 / | 8 |
| Campbell | 3-0 | 3 | 43 / | 34 | .250 / | .139 | 42 / | 32 | 4 / | 4 | 10 / | 8 |
| Georgia State | 0-3 | 3 | 36 / | 35 | .103 / | .258 | 32 / | 34 | 2 / | 6 | 5 / | 8 |
| FGCU | 0-3 | 3 | 20 / | 37 | -.034 / | .330 | 20 / | 31 | 0 / | 9 | 4 / | 11 |
| Stetson | 3-0 | 3 | 46 / | 36 | .167 / | .102 | 42 / | 35 | 5 / | 6 | 2 / | 4 |
| Presbyterian | 1-3 | 4 | 44 / | 43 | .057 / | .197 | 40 / | 38 | 7 / | 4 | 5 / | 3 |
| JACKSONVILLE | 0-3 | 3 | 29 / | 33 | .082 / | .156 | 27 / | 30 | 2 / | 14 | 6 / | 4 |
| UNF | 1-3 | 4 | 52 / | 46 | .191 / | .177 | 48 / | 40 | 11 / | 8 | 12 / | 9 |
| Lipscomb | 0-3 | 3 | 28 / | 38 | .068 / | .234 | 26 / | 37 | 2 / | 2 | 5 / | 6 |
| Belmont | 1-3 | 4 | 37 / | 53 | .180 / | .252 | 28 / | 44 | 5 / | 10 | 13 / | 15 | Totals | 28-76 | 104 | 1141 / | 1250 | .128 / | .217 | 1030 / | 1136 | 124 / | 193 | 222 / | 223 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Air Force | 3 / | 7 | 41 / | 28 | 1-0 / | 1-8 | 1.0 / | 5.0 | 4 / | 10 | 1 / | 0 |
| Buffalo | 6 / | 9 | 39 / | 37 | 0-10 / | 1-18 | 5.0 / | 10.0 | 0 / | 0 | 3 / | 2 |
| Southern Mississippi | 10 / | 3 | 15 / | 27 | 1-6 / | 0-16 | 4.0 / | 8.0 | 1 / | 1 | 4 / | 2 |
| LOYOLA (MD.) | 6 / | 10 | 63 / | 53 | 0-8 / | 0-10 | 4.0 / | 5.0 | 2 / | 1 | 1 / | 3 |
| AUSTIN PEAY | 6 / | 2 | 48 / | 44 | 1-8 / | 0-6 | 5.0 / | 3.0 | 2 / | 2 | 1 / | 0 |
| BUTLER | 5 / | 1 | 33 / | 45 | 0-2 / | 0-8 | 1.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| Mercer | 6 / | 4 | 50 / | 49 | 3-4 / | 5-20 | 5.0 / | 15.0 | 1 / | 3 | 0 / | 1 |
| UNF | 10 / | 1 | 52 / | 57 | 0-9 / | 1-10 | 4.5 / | 6.0 | 1 / | 1 | 1 / | 1 |
| Jacksonville | 4 / | 3 | 44 / | 39 | 0-14 / | 0-16 | 7.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| WOFFORD | 7 / | 3 | 38 / | 45 | 2-4 / | 1-12 | 4.0 / | 7.0 | 2 / | 0 | 2 / | 2 |
| STETSON | 4 / | 5 | 71 / | 57 | 3-12 / | 1-10 | 9.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
| FLORIDA GULF COAST | 6 / | 2 | 31 / | 26 | 0-2 / | 3-8 | 1.0 / | 7.0 | 1 / | 0 | 2 / | 2 |
| CHATTANOOGA | 7 / | 1 | 37 / | 46 | 1-8 / | 1-2 | 5.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| CAMPBELL | 10 / | 6 | 59 / | 35 | 2-6 / | 1-18 | 5.0 / | 10.0 | 2 / | 0 | 5 / | 3 |
| ETSU | 5 / | 1 | 24 / | 39 | 2-2 / | 1-8 | 3.0 / | 5.0 | 4 / | 1 | 2 / | 1 |
