Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08-29-08 | vs New Orleans | L | 0-3 | 18-25,15-25,24-26 | 0-1 | 0-0 | 57 | |
| # | 08-30-08 | at Auburn | W | 3-1 | 27-25,25-18,22-25,25-19 | 1-1 | 0-0 | 51 | |
| 08-30-08 | vs Samford | L | 1-3 | 14-25,22-25,25-22,20-25 | 1-2 | 0-0 | 37 | ||
| 09-02-08 | at Georgia | L | 0-3 | 18-25,27-29,17-25 | 1-3 | 0-0 | 351 | ||
| 09-05-08 | PRESBYTERIAN | W | 3-1 | 22-25,25-19,25-18,25-17 | 2-3 | 0-0 | 47 | ||
| 09-05-08 | GEORGIA SOUTHERN | W | 3-1 | 25-23,22-25,25-19,25-21 | 3-3 | 0-0 | |||
| 09-06-08 | BETHUNE COOKMAN | W | 3-0 | 25-9,25-21,25-21 | 4-3 | 0-0 | 87 | ||
| * | 09-09-08 | KENNESAW STATE | W | 3-1 | 18-25,25-11,25-22,25-17 | 5-3 | 1-0 | ||
| * | 09-12-08 | at Jacksonville | L | 0-3 | 20-25,16-25,13-25 | 5-4 | 1-1 | 325 | |
| * | 09-13-08 | at UNF | L | 2-3 | 25-19,18-25,36-34,21-25,10-15 | 5-5 | 1-2 | 329 | |
| * | 09-19-08 | FLORIDA GULF COAST | L | 1-3 | 26-28,25-22,18-25,23-25 | 5-6 | 1-3 | ||
| * | 09-20-08 | STETSON | W | 3-1 | 25-19,21-25,25-10,25-21 | 6-6 | 2-3 | ||
| * | 09-26-08 | CAMPBELL | W | 3-0 | 25-16,25-18,25-17 | 7-6 | 3-3 | ||
| 09-30-08 | at Georgia State | W | 3-2 | 25-22,22-25,25-22,18-25,15-12 | 8-6 | 3-3 | 323 | ||
| * | 10-04-08 | at ETSU | W | 3-2 | 19-25,25-15,21-25,25-14,15-8 | 9-6 | 4-3 | 166 | |
| * | 10-05-08 | at USC Upstate | W | 3-1 | 25-23,25-13,24-26,25-18 | 10-6 | 5-3 | 178 | |
| * | 10-10-08 | LIPSCOMB | L | 1-3 | 24-26,19-25,25-22,17-25 | 10-7 | 5-4 | ||
| * | 10-11-08 | BELMONT | W | 3-1 | 25-21,25-27,25-20,25-20 | 11-7 | 6-4 | 47 | |
| * | 10-14-08 | at Kennesaw State | W | 3-1 | 25-23,25-16,23-25,29-27 | 12-7 | 7-4 | 126 | |
| * | 10-17-08 | ETSU | W | 3-0 | 25-23,25-14,25-22 | 13-7 | 8-4 | 317 | |
| * | 10-18-08 | USC UPSTATE | W | 3-1 | 25-20,23-25,25-16,25-12 | 14-7 | 9-4 | 83 | |
| * | 10-25-08 | at Campbell | W | 3-0 | 25-21,25-21,25-15 | 15-7 | 10-4 | 137 | |
| * | 10-31-08 | at Stetson | W | 3-1 | 25-22,25-12,18-25,25-7 | 16-7 | 11-4 | 174 | |
| * | 11-01-08 | at FGCU | L | 2-3 | 25-23,21-25,19-25,28-26,10-15 | 16-8 | 11-5 | 572 | |
| * | 11-07-08 | UNF | W | 3-0 | 25-12,25-16,25-8 | 17-8 | 12-5 | ||
| * | 11-08-08 | JACKSONVILLE | W | 3-2 | 18-25,25-18,18-25,30-28,16-14 | 18-8 | 13-5 | 319 | |
| * | 11-14-08 | at Belmont | L | 0-3 | 15-25,16-25,23-25 | 18-9 | 13-6 | 205 | |
| * | 11-15-08 | at Lipscomb | L | 0-3 | 17-25,20-25,17-25 | 18-10 | 13-7 | 256 | |
| 11-20-08 | vs ETSU | L | 2-3 | 25-16,16-25,20-25,25-20,13-15 | 18-11 | 13-7 | 321 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | MER | OPP |
| ATTACK | ||
| Kills | 1318 | 1422 |
| Errors | 561 | 737 |
| Total Attacks | 4093 | 4420 |
| Attack Pct | .185 | .155 |
| Kills/Set | 11.8 | 12.7 |
| SET | ||
| Assists | 1221 | 1290 |
| Assists/Set | 10.9 | 11.5 |
| SERVE | ||
| Aces | 108 | 132 |
| Errors | 136 | 259 |
| Aces/Set | 1.0 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 132 | 108 |
| Errors/Set | 1.2 | 1.0 |
| DEFENSE | ||
| Digs | 1937 | 1871 |
| Digs/Set | 17.3 | 16.7 |
| BLOCKING | ||
| Block Solo | 67 | 43 |
| Block Assist | 350 | 295 |
| Total Blocks | 242.0 | 190.5 |
| Blocks Per Game | 2.2 | 1.7 |
| Block Errors | 53 | 46 |
| Ball handling errors | 48 | 36 |
| ATTENDANCE | ||
| Total | 900 | 3193 |
| Dates/Avg Per Date | 13/69 | 13/246 |
| Neutral site #/Avg | 3/138 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
| TEAM STATISTICS | MER | OPP |
| ATTACK | ||
| Kills | 1318 | 1422 |
| Errors | 561 | 737 |
| Total Attacks | 4093 | 4420 |
| Attack Pct | .185 | .155 |
| Kills/Set | 11.8 | 12.7 |
| SET | ||
| Assists | 1221 | 1290 |
| Assists/Set | 10.9 | 11.5 |
| SERVE | ||
| Aces | 108 | 132 |
| Errors | 136 | 259 |
| Aces/Set | 1.0 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 132 | 108 |
| Errors/Set | 1.2 | 1.0 |
| DEFENSE | ||
| Digs | 1937 | 1871 |
| Digs/Set | 17.3 | 16.7 |
| BLOCKING | ||
| Block Solo | 67 | 43 |
| Block Assist | 350 | 295 |
| Total Blocks | 242.0 | 190.5 |
| Blocks Per Game | 2.2 | 1.7 |
| Block Errors | 53 | 46 |
| Ball handling errors | 48 | 36 |
| ATTENDANCE | ||
| Total | 900 | 3193 |
| Dates/Avg Per Date | 13/69 | 13/246 |
| Neutral site #/Avg | 3/138 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ # 08-29-08 vs New Orleans L 0-3 18-25,15-25,24-26 57 # 08-30-08 at Auburn W 3-1 27-25,25-18,22-25,25-19 51 08-30-08 vs Samford L 1-3 14-25,22-25,25-22,20-25 37 09-02-08 at Georgia L 0-3 18-25,27-29,17-25 351 09-05-08 PRESBYTERIAN W 3-1 22-25,25-19,25-18,25-17 47 09-05-08 GEORGIA SOUTHERN W 3-1 25-23,22-25,25-19,25-21 - 09-06-08 BETHUNE COOKMAN W 3-0 25-9,25-21,25-21 87 * 09-09-08 KENNESAW STATE W 3-1 18-25,25-11,25-22,25-17 - * 09-12-08 at Jacksonville L 0-3 20-25,16-25,13-25 325 * 09-13-08 at UNF L 2-3 25-19,18-25,36-34,21-25,10-15 329 * 09-19-08 FLORIDA GULF COAST L 1-3 26-28,25-22,18-25,23-25 - * 09-20-08 STETSON W 3-1 25-19,21-25,25-10,25-21 - * 09-26-08 CAMPBELL W 3-0 25-16,25-18,25-17 - 09-30-08 at Georgia State W 3-2 25-22,22-25,25-22,18-25,15-12 323 * 10-04-08 at ETSU W 3-2 19-25,25-15,21-25,25-14,15-8 166 * 10-05-08 at USC Upstate W 3-1 25-23,25-13,24-26,25-18 178 * 10-10-08 LIPSCOMB L 1-3 24-26,19-25,25-22,17-25 - * 10-11-08 BELMONT W 3-1 25-21,25-27,25-20,25-20 47 * 10-14-08 at Kennesaw State W 3-1 25-23,25-16,23-25,29-27 126 * 10-17-08 ETSU W 3-0 25-23,25-14,25-22 317 * 10-18-08 USC UPSTATE W 3-1 25-20,23-25,25-16,25-12 83 * 10-25-08 at Campbell W 3-0 25-21,25-21,25-15 137 * 10-31-08 at Stetson W 3-1 25-22,25-12,18-25,25-7 174 * 11-01-08 at FGCU L 2-3 25-23,21-25,19-25,28-26,10-15 572 * 11-07-08 UNF W 3-0 25-12,25-16,25-8 - * 11-08-08 JACKSONVILLE W 3-2 18-25,25-18,18-25,30-28,16-14 319 * 11-14-08 at Belmont L 0-3 15-25,16-25,23-25 205 * 11-15-08 at Lipscomb L 0-3 17-25,20-25,17-25 256 11-20-08 vs ETSU L 2-3 25-16,16-25,20-25,25-20,13-15 321
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs New Orleans | 3 | 29 | 17 | 114 | .105 | 26 | 1 | 6 | 2 | 54 | 2 | 4 | 1 | 4.0 | 0 | 34.0 |
| 08-30-08 | at Auburn | 4 | 42 | 10 | 132 | .242 | 39 | 3 | 10 | 6 | 53 | 3 | 16 | 3 | 11.0 | 1 | 56.0 |
| 08-30-08 | vs Samford | 4 | 45 | 31 | 144 | .097 | 39 | 2 | 4 | 4 | 46 | 3 | 10 | 1 | 8.0 | 1 | 55.0 |
| 09-02-08 | at Georgia | 3 | 33 | 24 | 130 | .069 | 31 | 2 | 5 | 1 | 48 | 1 | 6 | 4 | 4.0 | 0 | 39.0 |
| 09-05-08 | PRESBYTERIAN | 4 | 48 | 18 | 129 | .233 | 43 | 9 | 9 | 2 | 41 | 0 | 18 | 1 | 9.0 | 2 | 66.0 |
| 09-05-08 | GEORGIA SOUTHERN | 4 | 45 | 27 | 156 | .115 | 40 | 6 | 4 | 5 | 61 | 7 | 2 | 1 | 8.0 | 1 | 59.0 |
| 09-06-08 | BETHUNE COOKMAN | 3 | 36 | 16 | 105 | .190 | 31 | 5 | 4 | 1 | 49 | 2 | 16 | 1 | 10.0 | 2 | 51.0 |
| 09-09-08 | KENNESAW STATE | 4 | 44 | 19 | 123 | .203 | 39 | 6 | 8 | 4 | 49 | 5 | 20 | 3 | 15.0 | 1 | 65.0 |
| 09-12-08 | at Jacksonville | 3 | 23 | 21 | 97 | .021 | 22 | 3 | 1 | 5 | 38 | 1 | 8 | 0 | 5.0 | 1 | 31.0 |
| 09-13-08 | at UNF | 5 | 53 | 19 | 193 | .176 | 49 | 4 | 13 | 8 | 89 | 5 | 20 | 4 | 15.0 | 2 | 72.0 |
| 09-19-08 | FLORIDA GULF COAST | 4 | 46 | 13 | 154 | .214 | 41 | 7 | 6 | 11 | 72 | 1 | 16 | 5 | 9.0 | 5 | 62.0 |
| 09-20-08 | STETSON | 4 | 59 | 24 | 148 | .236 | 58 | 2 | 4 | 5 | 72 | 3 | 16 | 5 | 11.0 | 1 | 72.0 |
| 09-26-08 | CAMPBELL | 3 | 46 | 10 | 105 | .343 | 46 | 4 | 3 | 5 | 63 | 1 | 14 | 1 | 8.0 | 3 | 58.0 |
| 09-30-08 | at Georgia State | 5 | 55 | 17 | 206 | .184 | 52 | 2 | 3 | 4 | 96 | 2 | 18 | 6 | 11.0 | 0 | 68.0 |
| 10-04-08 | at ETSU | 5 | 48 | 23 | 166 | .151 | 42 | 10 | 6 | 4 | 82 | 4 | 14 | 4 | 11.0 | 2 | 69.0 |
| 10-05-08 | at USC Upstate | 4 | 66 | 19 | 153 | .307 | 59 | 2 | 5 | 3 | 74 | 2 | 6 | 0 | 5.0 | 4 | 73.0 |
| 10-10-08 | LIPSCOMB | 4 | 44 | 23 | 153 | .137 | 42 | 2 | 2 | 3 | 87 | 3 | 14 | 1 | 10.0 | 2 | 56.0 |
| 10-11-08 | BELMONT | 4 | 49 | 17 | 160 | .200 | 45 | 5 | 4 | 9 | 79 | 4 | 10 | 1 | 9.0 | 0 | 63.0 |
| 10-14-08 | at Kennesaw State | 4 | 47 | 25 | 141 | .156 | 44 | 4 | 2 | 5 | 63 | 2 | 10 | 1 | 7.0 | 2 | 58.0 |
| 10-17-08 | ETSU | 3 | 43 | 13 | 106 | .283 | 37 | 5 | 3 | 4 | 44 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| 10-18-08 | USC UPSTATE | 4 | 62 | 21 | 166 | .247 | 59 | 2 | 3 | 4 | 89 | 2 | 10 | 3 | 7.0 | 2 | 71.0 |
| 10-25-08 | at Campbell | 3 | 41 | 13 | 103 | .272 | 39 | 4 | 6 | 2 | 55 | 0 | 12 | 0 | 6.0 | 2 | 51.0 |
| 10-31-08 | at Stetson | 4 | 55 | 19 | 170 | .212 | 52 | 2 | 2 | 2 | 85 | 1 | 6 | 0 | 4.0 | 4 | 61.0 |
| 11-01-08 | at FGCU | 5 | 54 | 25 | 174 | .167 | 51 | 5 | 6 | 6 | 92 | 1 | 20 | 0 | 11.0 | 2 | 70.0 |
| 11-07-08 | UNF | 3 | 38 | 10 | 97 | .289 | 35 | 7 | 4 | 1 | 62 | 1 | 12 | 1 | 7.0 | 0 | 52.0 |
| 11-08-08 | JACKSONVILLE | 5 | 59 | 31 | 190 | .147 | 55 | 1 | 3 | 7 | 95 | 2 | 22 | 4 | 13.0 | 1 | 73.0 |
| 11-14-08 | at Belmont | 3 | 25 | 11 | 94 | .149 | 25 | 2 | 3 | 8 | 51 | 2 | 4 | 0 | 4.0 | 1 | 31.0 |
| 11-15-08 | at Lipscomb | 3 | 30 | 20 | 118 | .085 | 29 | 1 | 1 | 3 | 64 | 1 | 4 | 0 | 3.0 | 6 | 34.0 |
| 11-20-08 | vs ETSU | 5 | 53 | 25 | 166 | .169 | 51 | 0 | 6 | 8 | 84 | 3 | 14 | 2 | 10.0 | 0 | 63.0 |
| Mercer | 112 | 1318 | 561 | 4093 | .185 | 1221 | 108 | 136 | 132 | 1937 | 67 | 350 | 53 | 242.0 | 48 | 1668.0 | |
| Opponent | 112 | 1422 | 737 | 4420 | .155 | 1290 | 132 | 259 | 108 | 1871 | 43 | 295 | 46 | 190.5 | 36 | 1744.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 11.77 Assists per set: 10.90 Service aces per set: 0.96 Reception errors per set: 1.18 Digs per set: 17.29 Blocks per set: 2.16 Ball handling errors per set: 0.43 Reception errors per set: 1.18 |
Overall record: 18-11 Conference: 13-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs New Orleans | 3 | 49 | 16 | 128 | .258 | 44 | 2 | 9 | 1 | 64 | 1 | 10 | 1 | 6.0 | 0 | 57.0 |
| 08-30-08 | at Auburn | 4 | 58 | 36 | 155 | .142 | 53 | 6 | 14 | 3 | 66 | 2 | 6 | 4 | 5.0 | 2 | 69.0 |
| 08-30-08 | vs Samford | 4 | 55 | 23 | 132 | .242 | 54 | 4 | 10 | 2 | 53 | 5 | 18 | 0 | 14.0 | 1 | 73.0 |
| 09-02-08 | at Georgia | 3 | 48 | 15 | 117 | .282 | 45 | 1 | 10 | 2 | 53 | 0 | 18 | 2 | 9.0 | 0 | 58.0 |
| 09-05-08 | PRESBYTERIAN | 4 | 45 | 23 | 121 | .182 | 42 | 2 | 9 | 9 | 50 | 0 | 10 | 1 | 5.0 | 4 | 52.0 |
| 09-05-08 | GEORGIA SOUTHERN | 4 | 48 | 32 | 157 | .102 | 46 | 5 | 8 | 6 | 62 | 4 | 16 | 1 | 12.0 | 2 | 65.0 |
| 09-06-08 | BETHUNE COOKMAN | 3 | 28 | 24 | 107 | .037 | 24 | 1 | 7 | 5 | 41 | 1 | 4 | 1 | 3.0 | 1 | 32.0 |
| 09-09-08 | KENNESAW STATE | 4 | 40 | 33 | 131 | .053 | 34 | 4 | 7 | 6 | 50 | 3 | 4 | 1 | 5.0 | 0 | 49.0 |
| 09-12-08 | at Jacksonville | 3 | 43 | 14 | 101 | .287 | 40 | 5 | 7 | 3 | 48 | 0 | 16 | 0 | 8.0 | 1 | 56.0 |
| 09-13-08 | at UNF | 5 | 73 | 35 | 204 | .186 | 63 | 8 | 15 | 4 | 110 | 0 | 11 | 2 | 5.5 | 2 | 86.5 |
| 09-19-08 | FLORIDA GULF COAST | 4 | 62 | 25 | 175 | .211 | 53 | 11 | 13 | 7 | 85 | 0 | 6 | 0 | 3.0 | 1 | 76.0 |
| 09-20-08 | STETSON | 4 | 39 | 29 | 148 | .068 | 35 | 5 | 5 | 2 | 58 | 3 | 6 | 0 | 6.0 | 1 | 50.0 |
| 09-26-08 | CAMPBELL | 3 | 28 | 17 | 118 | .093 | 22 | 5 | 3 | 4 | 41 | 1 | 8 | 4 | 5.0 | 1 | 38.0 |
| 09-30-08 | at Georgia State | 5 | 78 | 36 | 238 | .176 | 66 | 4 | 6 | 2 | 112 | 2 | 12 | 5 | 8.0 | 1 | 90.0 |
| 10-04-08 | at ETSU | 5 | 51 | 35 | 185 | .086 | 50 | 4 | 11 | 10 | 79 | 1 | 14 | 2 | 8.0 | 1 | 63.0 |
| 10-05-08 | at USC Upstate | 4 | 49 | 22 | 159 | .170 | 43 | 3 | 5 | 2 | 58 | 0 | 16 | 3 | 8.0 | 4 | 60.0 |
| 10-10-08 | LIPSCOMB | 4 | 60 | 23 | 187 | .198 | 55 | 3 | 12 | 2 | 75 | 2 | 10 | 1 | 7.0 | 1 | 70.0 |
| 10-11-08 | BELMONT | 4 | 56 | 29 | 174 | .155 | 52 | 9 | 12 | 5 | 80 | 3 | 6 | 0 | 6.0 | 1 | 71.0 |
| 10-14-08 | at Kennesaw State | 4 | 55 | 33 | 163 | .135 | 49 | 5 | 12 | 4 | 55 | 0 | 14 | 2 | 7.0 | 2 | 67.0 |
| 10-17-08 | ETSU | 3 | 36 | 22 | 116 | .121 | 35 | 4 | 6 | 5 | 45 | 1 | 2 | 1 | 2.0 | 2 | 42.0 |
| 10-18-08 | USC UPSTATE | 4 | 41 | 27 | 165 | .085 | 38 | 4 | 5 | 2 | 70 | 0 | 6 | 3 | 3.0 | 1 | 48.0 |
| 10-25-08 | at Campbell | 3 | 32 | 21 | 115 | .096 | 29 | 2 | 6 | 4 | 43 | 1 | 8 | 0 | 5.0 | 0 | 39.0 |
| 10-31-08 | at Stetson | 4 | 35 | 31 | 165 | .024 | 32 | 2 | 5 | 2 | 80 | 2 | 4 | 0 | 4.0 | 0 | 41.0 |
| 11-01-08 | at FGCU | 5 | 73 | 30 | 219 | .196 | 67 | 6 | 11 | 5 | 87 | 2 | 16 | 1 | 10.0 | 2 | 89.0 |
| 11-07-08 | UNF | 3 | 20 | 19 | 109 | .009 | 18 | 1 | 7 | 7 | 41 | 0 | 6 | 2 | 3.0 | 2 | 24.0 |
| 11-08-08 | JACKSONVILLE | 5 | 66 | 27 | 198 | .197 | 61 | 7 | 17 | 1 | 81 | 3 | 26 | 5 | 16.0 | 1 | 89.0 |
| 11-14-08 | at Belmont | 3 | 52 | 12 | 118 | .339 | 45 | 8 | 13 | 2 | 48 | 2 | 8 | 0 | 6.0 | 1 | 66.0 |
| 11-15-08 | at Lipscomb | 3 | 42 | 14 | 125 | .224 | 39 | 3 | 8 | 1 | 62 | 4 | 10 | 1 | 9.0 | 1 | 54.0 |
| 11-20-08 | vs ETSU | 5 | 60 | 34 | 190 | .137 | 56 | 8 | 6 | 0 | 74 | 0 | 4 | 3 | 2.0 | 0 | 70.0 |
| Opponent totals | 112 | 1422 | 737 | 4420 | .155 | 1290 | 132 | 259 | 108 | 1871 | 43 | 295 | 46 | 190.5 | 36 | 1744.5 | |
| Mercer | 112 | 1318 | 561 | 4093 | .185 | 1221 | 108 | 136 | 132 | 1937 | 67 | 350 | 53 | 242.0 | 48 | 1668.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 12.70 Assists per set: 11.52 Service aces per set: 1.18 Reception errors per set: 0.96 Digs per set: 16.71 Blocks per set: 1.70 Ball handling errors per set: 0.32 Reception errors per set: 0.96 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| New Orleans | 0-3 | 3 | 29 / | 49 | .105 / | .258 | 26 / | 44 | 1 / | 2 | 6 / | 9 |
| Auburn | 3-1 | 4 | 42 / | 58 | .242 / | .142 | 39 / | 53 | 3 / | 6 | 10 / | 14 |
| Samford | 1-3 | 4 | 45 / | 55 | .097 / | .242 | 39 / | 54 | 2 / | 4 | 4 / | 10 |
| Georgia | 0-3 | 3 | 33 / | 48 | .069 / | .282 | 31 / | 45 | 2 / | 1 | 5 / | 10 |
| PRESBYTERIAN | 3-1 | 4 | 48 / | 45 | .233 / | .182 | 43 / | 42 | 9 / | 2 | 9 / | 9 |
| GEORGIA SOUTHERN | 3-1 | 4 | 45 / | 48 | .115 / | .102 | 40 / | 46 | 6 / | 5 | 4 / | 8 |
| BETHUNE COOKMAN | 3-0 | 3 | 36 / | 28 | .190 / | .037 | 31 / | 24 | 5 / | 1 | 4 / | 7 |
| KENNESAW STATE | 3-1 | 4 | 44 / | 40 | .203 / | .053 | 39 / | 34 | 6 / | 4 | 8 / | 7 |
| Jacksonville | 0-3 | 3 | 23 / | 43 | .021 / | .287 | 22 / | 40 | 3 / | 5 | 1 / | 7 |
| UNF | 2-3 | 5 | 53 / | 73 | .176 / | .186 | 49 / | 63 | 4 / | 8 | 13 / | 15 |
| FLORIDA GULF COAST | 1-3 | 4 | 46 / | 62 | .214 / | .211 | 41 / | 53 | 7 / | 11 | 6 / | 13 |
| STETSON | 3-1 | 4 | 59 / | 39 | .236 / | .068 | 58 / | 35 | 2 / | 5 | 4 / | 5 |
| CAMPBELL | 3-0 | 3 | 46 / | 28 | .343 / | .093 | 46 / | 22 | 4 / | 5 | 3 / | 3 |
| Georgia State | 3-2 | 5 | 55 / | 78 | .184 / | .176 | 52 / | 66 | 2 / | 4 | 3 / | 6 |
| ETSU | 3-2 | 5 | 48 / | 51 | .151 / | .086 | 42 / | 50 | 10 / | 4 | 6 / | 11 |
| USC Upstate | 3-1 | 4 | 66 / | 49 | .307 / | .170 | 59 / | 43 | 2 / | 3 | 5 / | 5 |
| LIPSCOMB | 1-3 | 4 | 44 / | 60 | .137 / | .198 | 42 / | 55 | 2 / | 3 | 2 / | 12 |
| BELMONT | 3-1 | 4 | 49 / | 56 | .200 / | .155 | 45 / | 52 | 5 / | 9 | 4 / | 12 |
| Kennesaw State | 3-1 | 4 | 47 / | 55 | .156 / | .135 | 44 / | 49 | 4 / | 5 | 2 / | 12 |
| ETSU | 3-0 | 3 | 43 / | 36 | .283 / | .121 | 37 / | 35 | 5 / | 4 | 3 / | 6 |
| USC UPSTATE | 3-1 | 4 | 62 / | 41 | .247 / | .085 | 59 / | 38 | 2 / | 4 | 3 / | 5 |
| Campbell | 3-0 | 3 | 41 / | 32 | .272 / | .096 | 39 / | 29 | 4 / | 2 | 6 / | 6 |
| Stetson | 3-1 | 4 | 55 / | 35 | .212 / | .024 | 52 / | 32 | 2 / | 2 | 2 / | 5 |
| FGCU | 2-3 | 5 | 54 / | 73 | .167 / | .196 | 51 / | 67 | 5 / | 6 | 6 / | 11 |
| UNF | 3-0 | 3 | 38 / | 20 | .289 / | .009 | 35 / | 18 | 7 / | 1 | 4 / | 7 |
| JACKSONVILLE | 3-2 | 5 | 59 / | 66 | .147 / | .197 | 55 / | 61 | 1 / | 7 | 3 / | 17 |
| Belmont | 0-3 | 3 | 25 / | 52 | .149 / | .339 | 25 / | 45 | 2 / | 8 | 3 / | 13 |
| Lipscomb | 0-3 | 3 | 30 / | 42 | .085 / | .224 | 29 / | 39 | 1 / | 3 | 1 / | 8 |
| ETSU | 2-3 | 5 | 53 / | 60 | .169 / | .137 | 51 / | 56 | 0 / | 8 | 6 / | 6 | Totals | 63-49 | 112 | 1318 / | 1422 | .185 / | .155 | 1221 / | 1290 | 108 / | 132 | 136 / | 259 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| New Orleans | 2 / | 1 | 54 / | 64 | 2-4 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Auburn | 6 / | 3 | 53 / | 66 | 3-16 / | 2-6 | 11.0 / | 5.0 | 3 / | 4 | 1 / | 2 |
| Samford | 4 / | 2 | 46 / | 53 | 3-10 / | 5-18 | 8.0 / | 14.0 | 1 / | 0 | 1 / | 1 |
| Georgia | 1 / | 2 | 48 / | 53 | 1-6 / | 0-18 | 4.0 / | 9.0 | 4 / | 2 | 0 / | 0 |
| PRESBYTERIAN | 2 / | 9 | 41 / | 50 | 0-18 / | 0-10 | 9.0 / | 5.0 | 1 / | 1 | 2 / | 4 |
| GEORGIA SOUTHERN | 5 / | 6 | 61 / | 62 | 7-2 / | 4-16 | 8.0 / | 12.0 | 1 / | 1 | 1 / | 2 |
| BETHUNE COOKMAN | 1 / | 5 | 49 / | 41 | 2-16 / | 1-4 | 10.0 / | 3.0 | 1 / | 1 | 2 / | 1 |
| KENNESAW STATE | 4 / | 6 | 49 / | 50 | 5-20 / | 3-4 | 15.0 / | 5.0 | 3 / | 1 | 1 / | 0 |
| Jacksonville | 5 / | 3 | 38 / | 48 | 1-8 / | 0-16 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
| UNF | 8 / | 4 | 89 / | 110 | 5-20 / | 0-11 | 15.0 / | 5.5 | 4 / | 2 | 2 / | 2 |
| FLORIDA GULF COAST | 11 / | 7 | 72 / | 85 | 1-16 / | 0-6 | 9.0 / | 3.0 | 5 / | 0 | 5 / | 1 |
| STETSON | 5 / | 2 | 72 / | 58 | 3-16 / | 3-6 | 11.0 / | 6.0 | 5 / | 0 | 1 / | 1 |
| CAMPBELL | 5 / | 4 | 63 / | 41 | 1-14 / | 1-8 | 8.0 / | 5.0 | 1 / | 4 | 3 / | 1 |
| Georgia State | 4 / | 2 | 96 / | 112 | 2-18 / | 2-12 | 11.0 / | 8.0 | 6 / | 5 | 0 / | 1 |
| ETSU | 4 / | 10 | 82 / | 79 | 4-14 / | 1-14 | 11.0 / | 8.0 | 4 / | 2 | 2 / | 1 |
| USC Upstate | 3 / | 2 | 74 / | 58 | 2-6 / | 0-16 | 5.0 / | 8.0 | 0 / | 3 | 4 / | 4 |
| LIPSCOMB | 3 / | 2 | 87 / | 75 | 3-14 / | 2-10 | 10.0 / | 7.0 | 1 / | 1 | 2 / | 1 |
| BELMONT | 9 / | 5 | 79 / | 80 | 4-10 / | 3-6 | 9.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| Kennesaw State | 5 / | 4 | 63 / | 55 | 2-10 / | 0-14 | 7.0 / | 7.0 | 1 / | 2 | 2 / | 2 |
