Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08-29-08 | vs Northern Iowa | L | 0-3 | 13-25,10-25,17-25 | 0-1 | 0-0 | 101 | ||
| 08-30-08 | at Florida Atlantic | L | 1-3 | 25-22,22-25,18-25,18-25 | 0-2 | 0-0 | |||
| 08-30-08 | vs Bethune Cookman | W | 3-2 | 20-25,25-22,23-25,25-16,15-8 | 1-2 | 0-0 | |||
| 09-05-08 | at Florida State | L | 0-3 | 15-25,26-28,14-25 | 1-3 | 0-0 | 299 | ||
| 09-06-08 | vs South Dakota State | W | 3-1 | 22-25,25-22,25-21,25-19 | 2-3 | 0-0 | 127 | ||
| * | 09-09-08 | JACKSONVILLE | W | 3-1 | 18-25,25-18,25-21,25-23 | 3-3 | 1-0 | 1109 | |
| * | 09-12-08 | KENNESAW STATE | W | 3-0 | 25-13,25-16,28-26 | 4-3 | 2-0 | 407 | |
| * | 09-13-08 | MERCER | W | 3-2 | 19-25,25-18,34-36,25-21,15-10 | 5-3 | 3-0 | 329 | |
| * | 09-19-08 | at USC Upstate | W | 3-2 | 25-20,25-23,16-25,21-25,15-10 | 6-3 | 4-0 | 125 | |
| * | 09-20-08 | at ETSU | L | 0-3 | 23-25,14-25,24-26 | 6-4 | 4-1 | 148 | |
| * | 09-26-08 | LIPSCOMB | L | 2-3 | 25-20,25-23,14-25,15-25,8-15 | 6-5 | 4-2 | 234 | |
| * | 09-27-08 | BELMONT | L | 0-3 | 20-25,21-25,22-25 | 6-6 | 4-3 | 209 | |
| 09-30-08 | at Bethune Cookman | L | 1-3 | 17-25,14-25,25-21,23-25 | 6-7 | 4-3 | 100 | ||
| * | 10-04-08 | at Campbell | W | 3-1 | 25-21,27-25,21-25,26-24 | 7-7 | 5-3 | 278 | |
| * | 10-10-08 | at Stetson | W | 3-1 | 25-16,23-25,25-18,25-20 | 8-7 | 6-3 | 121 | |
| * | 10-11-08 | at FGCU | L | 0-3 | 8-25,21-25,14-25 | 8-8 | 6-4 | 388 | |
| * | 10-17-08 | CAMPBELL | L | 2-3 | 25-15,25-18,21-25,20-25,11-15 | 8-9 | 6-5 | 821 | |
| 10-18-08 | SEATTLE | L | 0-3 | 16-25,23-25,22-25 | 8-10 | 6-5 | 217 | ||
| * | 10-24-08 | at Belmont | L | 1-3 | 19-25,26-24,20-25,11-25 | 8-11 | 6-6 | 171 | |
| * | 10-25-08 | at Lipscomb | L | 0-3 | 16-25,25-27,17-25 | 8-12 | 6-7 | 167 | |
| * | 10-28-08 | at Jacksonville | L | 1-3 | 20-25,25-15,15-25,23-25 | 8-13 | 6-8 | 407 | |
| * | 10-31-08 | ETSU | W | 3-2 | 25-17,25-20,19-25,22-25,15-11 | 9-13 | 7-8 | 224 | |
| * | 11-01-08 | USC UPSTATE | W | 3-2 | 31-33,25-16,22-25,25-20,15-9 | 10-13 | 8-8 | 242 | |
| * | 11-07-08 | at Mercer | L | 0-3 | 12-25,16-25,8-25 | 10-14 | 8-9 | ||
| * | 11-08-08 | at Kennesaw State | W | 3-1 | 25-23,25-20,18-25,27-25 | 11-14 | 9-9 | 168 | |
| * | 11-14-08 | FGCU | L | 0-3 | 10-25,23-25,18-25 | 11-15 | 9-10 | 204 | |
| * | 11-15-08 | STETSON | L | 1-3 | 21-25,20-25,25-18,19-25 | 11-16 | 9-11 | 201 | |
| 11-21-08 | vs NC Central | W | 3-0 | 25-13,25-21,25-22 | 12-16 | 9-11 | 324 | ||
| 11-21-08 | vs Presbyterian | L | 0-3 | 23-25,23-25,21-25 | 12-17 | 9-11 | |||
| 11-22-08 | vs Winston-Salem State | W | 3-0 | 25-20,25-14,25-20 | 13-17 | 9-11 | |||
| 11-22-08 | vs Central Arkansas | L | 2-3 | 25-23,25-20,13-25,14-25,9-15 | 13-18 | 9-11 | |||
| 11-22-08 | at USC Upstate | L | 1-3 | 25-27,22-25,25-21,19-25 | 13-19 | 9-11 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | UNF | OPP |
| ATTACK | ||
| Kills | 1415 | 1404 |
| Errors | 733 | 571 |
| Total Attacks | 4144 | 4002 |
| Attack Pct | .165 | .208 |
| Kills/Set | 11.5 | 11.4 |
| SET | ||
| Assists | 1294 | 1268 |
| Assists/Set | 10.5 | 10.3 |
| SERVE | ||
| Aces | 242 | 228 |
| Errors | 277 | 273 |
| Aces/Set | 2.0 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 228 | 242 |
| Errors/Set | 1.9 | 2.0 |
| DEFENSE | ||
| Digs | 1765 | 1751 |
| Digs/Set | 14.3 | 14.2 |
| BLOCKING | ||
| Block Solo | 25 | 47 |
| Block Assist | 307 | 391 |
| Total Blocks | 178.5 | 242.5 |
| Blocks Per Game | 1.5 | 2.0 |
| Block Errors | 47 | 44 |
| Ball handling errors | 74 | 46 |
| ATTENDANCE | ||
| Total | 4197 | 2372 |
| Dates/Avg Per Date | 11/382 | 14/169 |
| Neutral site #/Avg | 7/79 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Combined Team Statistics |
| TEAM STATISTICS | UNF | OPP |
| ATTACK | ||
| Kills | 1415 | 1404 |
| Errors | 733 | 571 |
| Total Attacks | 4144 | 4002 |
| Attack Pct | .165 | .208 |
| Kills/Set | 11.5 | 11.4 |
| SET | ||
| Assists | 1294 | 1268 |
| Assists/Set | 10.5 | 10.3 |
| SERVE | ||
| Aces | 242 | 228 |
| Errors | 277 | 273 |
| Aces/Set | 2.0 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 228 | 242 |
| Errors/Set | 1.9 | 2.0 |
| DEFENSE | ||
| Digs | 1765 | 1751 |
| Digs/Set | 14.3 | 14.2 |
| BLOCKING | ||
| Block Solo | 25 | 47 |
| Block Assist | 307 | 391 |
| Total Blocks | 178.5 | 242.5 |
| Blocks Per Game | 1.5 | 2.0 |
| Block Errors | 47 | 44 |
| Ball handling errors | 74 | 46 |
| ATTENDANCE | ||
| Total | 4197 | 2372 |
| Dates/Avg Per Date | 11/382 | 14/169 |
| Neutral site #/Avg | 7/79 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ 08-29-08 vs Northern Iowa L 0-3 13-25,10-25,17-25 101 08-30-08 at Florida Atlantic L 1-3 25-22,22-25,18-25,18-25 - 08-30-08 vs Bethune Cookman W 3-2 20-25,25-22,23-25,25-16,15-8 - 09-05-08 at Florida State L 0-3 15-25,26-28,14-25 299 09-06-08 vs South Dakota State W 3-1 22-25,25-22,25-21,25-19 127 * 09-09-08 JACKSONVILLE W 3-1 18-25,25-18,25-21,25-23 1109 * 09-12-08 KENNESAW STATE W 3-0 25-13,25-16,28-26 407 * 09-13-08 MERCER W 3-2 19-25,25-18,34-36,25-21,15-10 329 * 09-19-08 at USC Upstate W 3-2 25-20,25-23,16-25,21-25,15-10 125 * 09-20-08 at ETSU L 0-3 23-25,14-25,24-26 148 * 09-26-08 LIPSCOMB L 2-3 25-20,25-23,14-25,15-25,8-15 234 * 09-27-08 BELMONT L 0-3 20-25,21-25,22-25 209 09-30-08 at Bethune Cookman L 1-3 17-25,14-25,25-21,23-25 100 * 10-04-08 at Campbell W 3-1 25-21,27-25,21-25,26-24 278 * 10-10-08 at Stetson W 3-1 25-16,23-25,25-18,25-20 121 * 10-11-08 at FGCU L 0-3 8-25,21-25,14-25 388 * 10-17-08 CAMPBELL L 2-3 25-15,25-18,21-25,20-25,11-15 821 10-18-08 SEATTLE L 0-3 16-25,23-25,22-25 217 * 10-24-08 at Belmont L 1-3 19-25,26-24,20-25,11-25 171 * 10-25-08 at Lipscomb L 0-3 16-25,25-27,17-25 167 * 10-28-08 at Jacksonville L 1-3 20-25,25-15,15-25,23-25 407 * 10-31-08 ETSU W 3-2 25-17,25-20,19-25,22-25,15-11 224 * 11-01-08 USC UPSTATE W 3-2 31-33,25-16,22-25,25-20,15-9 242 * 11-07-08 at Mercer L 0-3 12-25,16-25,8-25 - * 11-08-08 at Kennesaw State W 3-1 25-23,25-20,18-25,27-25 168 * 11-14-08 FGCU L 0-3 10-25,23-25,18-25 204 * 11-15-08 STETSON L 1-3 21-25,20-25,25-18,19-25 201 11-21-08 vs NC Central W 3-0 25-13,25-21,25-22 324 11-21-08 vs Presbyterian L 0-3 23-25,23-25,21-25 - 11-22-08 vs Winston-Salem State W 3-0 25-20,25-14,25-20 - 11-22-08 vs Central Arkansas L 2-3 25-23,25-20,13-25,14-25,9-15 - 11-22-08 at USC Upstate L 1-3 25-27,22-25,25-21,19-25 -
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Northern Iowa | 3 | 25 | 19 | 92 | .065 | 23 | 2 | 5 | 6 | 25 | 1 | 6 | 1 | 4.0 | 3 | 31.0 |
| 08-30-08 | at Florida Atlantic | 4 | 48 | 22 | 120 | .217 | 45 | 13 | 8 | 6 | 40 | 0 | 6 | 0 | 3.0 | 5 | 64.0 |
| 08-30-08 | vs Bethune Cookman | 5 | 59 | 29 | 153 | .196 | 53 | 12 | 10 | 9 | 51 | 0 | 12 | 5 | 6.0 | 4 | 77.0 |
| 09-05-08 | at Florida State | 3 | 23 | 19 | 85 | .047 | 21 | 4 | 16 | 5 | 33 | 0 | 10 | 2 | 5.0 | 2 | 32.0 |
| 09-06-08 | vs South Dakota State | 4 | 39 | 27 | 132 | .091 | 33 | 11 | 11 | 4 | 44 | 1 | 6 | 1 | 4.0 | 2 | 54.0 |
| 09-09-08 | JACKSONVILLE | 4 | 48 | 23 | 140 | .179 | 45 | 7 | 10 | 7 | 63 | 1 | 14 | 0 | 8.0 | 4 | 63.0 |
| 09-12-08 | KENNESAW STATE | 3 | 37 | 13 | 108 | .222 | 32 | 10 | 8 | 1 | 57 | 1 | 10 | 1 | 6.0 | 1 | 53.0 |
| 09-13-08 | MERCER | 5 | 73 | 35 | 204 | .186 | 63 | 8 | 15 | 4 | 110 | 0 | 11 | 2 | 5.5 | 2 | 86.5 |
| 09-19-08 | at USC Upstate | 5 | 63 | 32 | 178 | .174 | 57 | 7 | 8 | 9 | 86 | 0 | 12 | 3 | 6.0 | 2 | 76.0 |
| 09-20-08 | at ETSU | 3 | 30 | 22 | 97 | .082 | 26 | 5 | 7 | 7 | 40 | 2 | 10 | 2 | 7.0 | 3 | 42.0 |
| 09-26-08 | LIPSCOMB | 5 | 48 | 31 | 148 | .115 | 44 | 9 | 10 | 13 | 57 | 0 | 14 | 1 | 7.0 | 3 | 64.0 |
| 09-27-08 | BELMONT | 3 | 27 | 12 | 95 | .158 | 25 | 10 | 8 | 14 | 54 | 1 | 10 | 0 | 6.0 | 0 | 43.0 |
| 09-30-08 | at Bethune Cookman | 4 | 50 | 18 | 122 | .262 | 48 | 4 | 7 | 6 | 49 | 1 | 10 | 3 | 6.0 | 6 | 60.0 |
| 10-04-08 | at Campbell | 4 | 54 | 27 | 155 | .174 | 54 | 7 | 13 | 8 | 76 | 3 | 12 | 0 | 9.0 | 3 | 70.0 |
| 10-10-08 | at Stetson | 4 | 65 | 32 | 165 | .200 | 64 | 7 | 4 | 5 | 81 | 2 | 6 | 0 | 5.0 | 1 | 77.0 |
| 10-11-08 | at FGCU | 3 | 19 | 9 | 84 | .119 | 17 | 2 | 4 | 13 | 33 | 2 | 4 | 1 | 4.0 | 1 | 25.0 |
| 10-17-08 | CAMPBELL | 5 | 49 | 33 | 169 | .095 | 45 | 13 | 9 | 6 | 68 | 1 | 20 | 1 | 11.0 | 1 | 73.0 |
| 10-18-08 | SEATTLE | 3 | 29 | 24 | 88 | .057 | 28 | 8 | 7 | 7 | 31 | 0 | 10 | 0 | 5.0 | 1 | 42.0 |
| 10-24-08 | at Belmont | 4 | 32 | 27 | 113 | .044 | 26 | 7 | 8 | 13 | 49 | 0 | 10 | 2 | 5.0 | 4 | 44.0 |
| 10-25-08 | at Lipscomb | 3 | 41 | 23 | 115 | .157 | 38 | 3 | 4 | 5 | 59 | 2 | 6 | 0 | 5.0 | 3 | 49.0 |
| 10-28-08 | at Jacksonville | 4 | 49 | 20 | 131 | .221 | 46 | 9 | 7 | 9 | 51 | 0 | 10 | 1 | 5.0 | 4 | 63.0 |
| 10-31-08 | ETSU | 5 | 58 | 22 | 144 | .250 | 57 | 13 | 10 | 10 | 53 | 2 | 8 | 1 | 6.0 | 1 | 77.0 |
| 11-01-08 | USC UPSTATE | 5 | 68 | 32 | 180 | .200 | 65 | 11 | 8 | 6 | 90 | 1 | 14 | 1 | 8.0 | 2 | 87.0 |
| 11-07-08 | at Mercer | 3 | 20 | 19 | 109 | .009 | 18 | 1 | 7 | 7 | 41 | 0 | 6 | 2 | 3.0 | 2 | 24.0 |
| 11-08-08 | at Kennesaw State | 4 | 46 | 21 | 141 | .177 | 40 | 8 | 9 | 11 | 58 | 0 | 16 | 1 | 8.0 | 0 | 62.0 |
| 11-14-08 | FGCU | 3 | 30 | 16 | 91 | .154 | 26 | 3 | 6 | 6 | 29 | 0 | 4 | 5 | 2.0 | 1 | 35.0 |
| 11-15-08 | STETSON | 4 | 59 | 36 | 198 | .116 | 54 | 12 | 9 | 3 | 91 | 0 | 10 | 1 | 5.0 | 2 | 76.0 |
| 11-21-08 | vs NC Central | 3 | 39 | 13 | 92 | .283 | 33 | 8 | 17 | 2 | 31 | 0 | 8 | 1 | 4.0 | 2 | 51.0 |
| 11-21-08 | vs Presbyterian | 3 | 44 | 20 | 116 | .207 | 41 | 7 | 9 | 8 | 53 | 2 | 4 | 4 | 4.0 | 2 | 55.0 |
| 11-22-08 | vs Winston-Salem State | 3 | 33 | 7 | 78 | .333 | 29 | 11 | 9 | 3 | 31 | 0 | 2 | 2 | 1.0 | 2 | 45.0 |
| 11-22-08 | vs Central Arkansas | 5 | 51 | 30 | 152 | .138 | 43 | 5 | 4 | 9 | 61 | 0 | 12 | 3 | 6.0 | 2 | 62.0 |
| 11-22-08 | at USC Upstate | 4 | 59 | 20 | 149 | .262 | 55 | 5 | 10 | 6 | 70 | 2 | 14 | 0 | 9.0 | 3 | 73.0 |
| UNF | 123 | 1415 | 733 | 4144 | .165 | 1294 | 242 | 277 | 228 | 1765 | 25 | 307 | 47 | 178.5 | 74 | 1835.5 | |
| Opponent | 123 | 1404 | 571 | 4002 | .208 | 1268 | 228 | 273 | 242 | 1751 | 47 | 391 | 44 | 242.5 | 46 | 1874.5 | |
|
TEAM PER-GAME: Sets played: 123 Kills per set: 11.50 Assists per set: 10.52 Service aces per set: 1.97 Reception errors per set: 1.85 Digs per set: 14.35 Blocks per set: 1.45 Ball handling errors per set: 0.60 Reception errors per set: 1.85 |
Overall record: 13-19 Conference: 9-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Northern Iowa | 3 | 41 | 8 | 76 | .434 | 39 | 6 | 5 | 2 | 40 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
| 08-30-08 | at Florida Atlantic | 4 | 51 | 15 | 112 | .321 | 42 | 6 | 5 | 13 | 43 | 1 | 16 | 0 | 9.0 | 0 | 66.0 |
| 08-30-08 | vs Bethune Cookman | 5 | 43 | 21 | 121 | .182 | 37 | 9 | 13 | 12 | 50 | 2 | 14 | 2 | 9.0 | 3 | 61.0 |
| 09-05-08 | at Florida State | 3 | 34 | 15 | 89 | .213 | 30 | 5 | 10 | 4 | 38 | 3 | 12 | 2 | 9.0 | 2 | 48.0 |
| 09-06-08 | vs South Dakota State | 4 | 40 | 29 | 124 | .089 | 38 | 4 | 14 | 11 | 57 | 0 | 15 | 2 | 7.5 | 3 | 51.5 |
| 09-09-08 | JACKSONVILLE | 4 | 40 | 27 | 142 | .092 | 39 | 7 | 10 | 7 | 58 | 0 | 10 | 1 | 5.0 | 1 | 52.0 |
| 09-12-08 | KENNESAW STATE | 3 | 30 | 23 | 117 | .060 | 25 | 1 | 8 | 10 | 52 | 0 | 9 | 1 | 4.5 | 1 | 35.5 |
| 09-13-08 | MERCER | 5 | 53 | 19 | 193 | .176 | 49 | 4 | 13 | 8 | 89 | 5 | 20 | 4 | 15.0 | 2 | 72.0 |
| 09-19-08 | at USC Upstate | 5 | 52 | 19 | 168 | .196 | 49 | 9 | 10 | 7 | 72 | 1 | 14 | 2 | 8.0 | 2 | 69.0 |
| 09-20-08 | at ETSU | 3 | 35 | 16 | 100 | .190 | 31 | 7 | 8 | 5 | 36 | 3 | 10 | 2 | 8.0 | 1 | 50.0 |
| 09-26-08 | LIPSCOMB | 5 | 50 | 17 | 133 | .248 | 46 | 13 | 11 | 9 | 63 | 4 | 12 | 0 | 10.0 | 1 | 73.0 |
| 09-27-08 | BELMONT | 3 | 41 | 17 | 121 | .198 | 36 | 14 | 9 | 10 | 49 | 0 | 9 | 0 | 4.5 | 0 | 59.5 |
| 09-30-08 | at Bethune Cookman | 4 | 55 | 14 | 127 | .323 | 49 | 6 | 7 | 4 | 47 | 4 | 6 | 3 | 7.0 | 2 | 68.0 |
| 10-04-08 | at Campbell | 4 | 43 | 23 | 149 | .134 | 41 | 8 | 12 | 7 | 65 | 1 | 14 | 0 | 8.0 | 2 | 59.0 |
| 10-10-08 | at Stetson | 4 | 35 | 17 | 142 | .127 | 32 | 5 | 6 | 7 | 54 | 3 | 14 | 0 | 10.0 | 3 | 50.0 |
| 10-11-08 | at FGCU | 3 | 48 | 11 | 100 | .370 | 43 | 13 | 8 | 2 | 49 | 0 | 12 | 1 | 6.0 | 1 | 67.0 |
| 10-17-08 | CAMPBELL | 5 | 48 | 33 | 166 | .090 | 45 | 6 | 3 | 13 | 81 | 2 | 22 | 2 | 13.0 | 4 | 67.0 |
| 10-18-08 | SEATTLE | 3 | 34 | 16 | 85 | .212 | 33 | 7 | 6 | 8 | 31 | 1 | 19 | 0 | 10.5 | 2 | 51.5 |
| 10-24-08 | at Belmont | 4 | 47 | 19 | 123 | .228 | 41 | 13 | 16 | 7 | 49 | 2 | 10 | 1 | 7.0 | 2 | 67.0 |
| 10-25-08 | at Lipscomb | 3 | 41 | 8 | 119 | .277 | 35 | 5 | 6 | 3 | 49 | 2 | 10 | 0 | 7.0 | 0 | 53.0 |
| 10-28-08 | at Jacksonville | 4 | 50 | 15 | 123 | .285 | 43 | 9 | 8 | 9 | 54 | 1 | 16 | 0 | 9.0 | 1 | 68.0 |
| 10-31-08 | ETSU | 5 | 54 | 24 | 142 | .211 | 51 | 10 | 9 | 13 | 59 | 1 | 14 | 2 | 8.0 | 0 | 72.0 |
| 11-01-08 | USC UPSTATE | 5 | 53 | 26 | 181 | .149 | 45 | 6 | 10 | 11 | 70 | 1 | 14 | 1 | 8.0 | 1 | 67.0 |
| 11-07-08 | at Mercer | 3 | 38 | 10 | 97 | .289 | 35 | 7 | 4 | 1 | 62 | 1 | 12 | 1 | 7.0 | 0 | 52.0 |
| 11-08-08 | at Kennesaw State | 4 | 52 | 25 | 141 | .191 | 48 | 11 | 12 | 8 | 65 | 1 | 4 | 1 | 3.0 | 3 | 66.0 |
| 11-14-08 | FGCU | 3 | 44 | 13 | 93 | .333 | 39 | 6 | 6 | 3 | 37 | 3 | 12 | 1 | 9.0 | 0 | 59.0 |
| 11-15-08 | STETSON | 4 | 42 | 11 | 155 | .200 | 38 | 3 | 4 | 12 | 90 | 1 | 29 | 1 | 15.5 | 0 | 60.5 |
| 11-21-08 | vs NC Central | 3 | 21 | 19 | 77 | .026 | 20 | 2 | 6 | 8 | 37 | 1 | 4 | 2 | 3.0 | 2 | 26.0 |
| 11-21-08 | vs Presbyterian | 3 | 36 | 9 | 103 | .262 | 33 | 8 | 5 | 7 | 47 | 0 | 2 | 2 | 1.0 | 1 | 45.0 |
| 11-22-08 | vs Winston-Salem State | 3 | 33 | 19 | 85 | .165 | 28 | 3 | 9 | 11 | 36 | 1 | 2 | 7 | 2.0 | 3 | 38.0 |
| 11-22-08 | vs Central Arkansas | 5 | 61 | 15 | 143 | .322 | 54 | 9 | 14 | 5 | 65 | 1 | 16 | 2 | 9.0 | 0 | 79.0 |
| 11-22-08 | at USC Upstate | 4 | 59 | 18 | 155 | .265 | 54 | 6 | 6 | 5 | 57 | 1 | 8 | 1 | 5.0 | 3 | 70.0 |
| Opponent totals | 123 | 1404 | 571 | 4002 | .208 | 1268 | 228 | 273 | 242 | 1751 | 47 | 391 | 44 | 242.5 | 46 | 1874.5 | |
| UNF | 123 | 1415 | 733 | 4144 | .165 | 1294 | 242 | 277 | 228 | 1765 | 25 | 307 | 47 | 178.5 | 74 | 1835.5 | |
|
OPPONENT PER-GAME: Sets played: 123 Kills per set: 11.41 Assists per set: 10.31 Service aces per set: 1.85 Reception errors per set: 1.97 Digs per set: 14.24 Blocks per set: 1.97 Ball handling errors per set: 0.37 Reception errors per set: 1.97 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northern Iowa | 0-3 | 3 | 25 / | 41 | .065 / | .434 | 23 / | 39 | 2 / | 6 | 5 / | 5 |
| Florida Atlantic | 1-3 | 4 | 48 / | 51 | .217 / | .321 | 45 / | 42 | 13 / | 6 | 8 / | 5 |
| Bethune Cookman | 3-2 | 5 | 59 / | 43 | .196 / | .182 | 53 / | 37 | 12 / | 9 | 10 / | 13 |
| Florida State | 0-3 | 3 | 23 / | 34 | .047 / | .213 | 21 / | 30 | 4 / | 5 | 16 / | 10 |
| South Dakota State | 3-1 | 4 | 39 / | 40 | .091 / | .089 | 33 / | 38 | 11 / | 4 | 11 / | 14 |
| JACKSONVILLE | 3-1 | 4 | 48 / | 40 | .179 / | .092 | 45 / | 39 | 7 / | 7 | 10 / | 10 |
| KENNESAW STATE | 3-0 | 3 | 37 / | 30 | .222 / | .060 | 32 / | 25 | 10 / | 1 | 8 / | 8 |
| MERCER | 3-2 | 5 | 73 / | 53 | .186 / | .176 | 63 / | 49 | 8 / | 4 | 15 / | 13 |
| USC Upstate | 3-2 | 5 | 63 / | 52 | .174 / | .196 | 57 / | 49 | 7 / | 9 | 8 / | 10 |
| ETSU | 0-3 | 3 | 30 / | 35 | .082 / | .190 | 26 / | 31 | 5 / | 7 | 7 / | 8 |
| LIPSCOMB | 2-3 | 5 | 48 / | 50 | .115 / | .248 | 44 / | 46 | 9 / | 13 | 10 / | 11 |
| BELMONT | 0-3 | 3 | 27 / | 41 | .158 / | .198 | 25 / | 36 | 10 / | 14 | 8 / | 9 |
| Bethune Cookman | 1-3 | 4 | 50 / | 55 | .262 / | .323 | 48 / | 49 | 4 / | 6 | 7 / | 7 |
| Campbell | 3-1 | 4 | 54 / | 43 | .174 / | .134 | 54 / | 41 | 7 / | 8 | 13 / | 12 |
| Stetson | 3-1 | 4 | 65 / | 35 | .200 / | .127 | 64 / | 32 | 7 / | 5 | 4 / | 6 |
| FGCU | 0-3 | 3 | 19 / | 48 | .119 / | .370 | 17 / | 43 | 2 / | 13 | 4 / | 8 |
| CAMPBELL | 2-3 | 5 | 49 / | 48 | .095 / | .090 | 45 / | 45 | 13 / | 6 | 9 / | 3 |
| SEATTLE | 0-3 | 3 | 29 / | 34 | .057 / | .212 | 28 / | 33 | 8 / | 7 | 7 / | 6 |
| Belmont | 1-3 | 4 | 32 / | 47 | .044 / | .228 | 26 / | 41 | 7 / | 13 | 8 / | 16 |
| Lipscomb | 0-3 | 3 | 41 / | 41 | .157 / | .277 | 38 / | 35 | 3 / | 5 | 4 / | 6 |
| Jacksonville | 1-3 | 4 | 49 / | 50 | .221 / | .285 | 46 / | 43 | 9 / | 9 | 7 / | 8 |
| ETSU | 3-2 | 5 | 58 / | 54 | .250 / | .211 | 57 / | 51 | 13 / | 10 | 10 / | 9 |
| USC UPSTATE | 3-2 | 5 | 68 / | 53 | .200 / | .149 | 65 / | 45 | 11 / | 6 | 8 / | 10 |
| Mercer | 0-3 | 3 | 20 / | 38 | .009 / | .289 | 18 / | 35 | 1 / | 7 | 7 / | 4 |
| Kennesaw State | 3-1 | 4 | 46 / | 52 | .177 / | .191 | 40 / | 48 | 8 / | 11 | 9 / | 12 |
| FGCU | 0-3 | 3 | 30 / | 44 | .154 / | .333 | 26 / | 39 | 3 / | 6 | 6 / | 6 |
| STETSON | 1-3 | 4 | 59 / | 42 | .116 / | .200 | 54 / | 38 | 12 / | 3 | 9 / | 4 |
| NC Central | 3-0 | 3 | 39 / | 21 | .283 / | .026 | 33 / | 20 | 8 / | 2 | 17 / | 6 |
| Presbyterian | 0-3 | 3 | 44 / | 36 | .207 / | .262 | 41 / | 33 | 7 / | 8 | 9 / | 5 |
| Winston-Salem State | 3-0 | 3 | 33 / | 33 | .333 / | .165 | 29 / | 28 | 11 / | 3 | 9 / | 9 |
| Central Arkansas | 2-3 | 5 | 51 / | 61 | .138 / | .322 | 43 / | 54 | 5 / | 9 | 4 / | 14 |
| USC Upstate | 1-3 | 4 | 59 / | 59 | .262 / | .265 | 55 / | 54 | 5 / | 6 | 10 / | 6 | Totals | 51-72 | 123 | 1415 / | 1404 | .165 / | .208 | 1294 / | 1268 | 242 / | 228 | 277 / | 273 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northern Iowa | 6 / | 2 | 25 / | 40 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 0 | 3 / | 0 |
| Florida Atlantic | 6 / | 13 | 40 / | 43 | 0-6 / | 1-16 | 3.0 / | 9.0 | 0 / | 0 | 5 / | 0 |
| Bethune Cookman | 9 / | 12 | 51 / | 50 | 0-12 / | 2-14 | 6.0 / | 9.0 | 5 / | 2 | 4 / | 3 |
| Florida State | 5 / | 4 | 33 / | 38 | 0-10 / | 3-12 | 5.0 / | 9.0 | 2 / | 2 | 2 / | 2 |
| South Dakota State | 4 / | 11 | 44 / | 57 | 1-6 / | 0-15 | 4.0 / | 7.5 | 1 / | 2 | 2 / | 3 |
