The Automated ScoreBook
Leaders
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Sep 26, 2006 (All games)
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.WALKER, Nefertiti-STET... 27 192 80 117 581 21.5
2.CLARK, Alysha-BEL........ 30 208 5 178 599 20.0
3.BANJO, B.J.-ETSU......... 27 158 80 120 516 19.1
4.CLARKE, Shavonder-KSU.... 25 187 31 57 462 18.5
5.WILLIAMS, Ashley-JU...... 28 186 1 105 478 17.1
6.WILLIAMS, Shontavia-FAU.. 31 163 43 126 495 16.0
7.CARPENTER, Sheena-JU..... 28 152 5 84 393 14.0
8.GIBSON, Candace-ETSU..... 27 128 0 75 331 12.3
9.RUSSELL, Sarah-MER....... 28 130 11 63 334 11.9
10.BEIK, Jackie-UNF......... 28 136 21 23 316 11.3
11.SMITH, Shameka-GWU....... 28 115 0 80 310 11.1
RIELEY, Adrienne-CAM..... 28 139 0 32 310 11.1
13.GLASER, Missy-FAU........ 31 82 37 129 330 10.6
14.BLACKMAN, Sequenta-GWU... 24 96 28 33 253 10.5
15.DeVAULT, Michele-ETSU.... 23 70 46 56 242 10.5
16.DICKSON, Letitia-CAM..... 29 102 25 58 287 9.9
17.BATES, Danielle-KSU...... 24 82 25 45 234 9.8
18.JONES, Tonisha-BEL....... 30 90 29 82 291 9.7
19.KELLY, Candyse-GWU....... 30 89 27 75 280 9.3
20.PATE, Katie Beth-LIP..... 21 73 0 47 193 9.2
21.CONKLE, Jenny-BEL........ 30 88 63 36 275 9.2
22.MACLIN, Janene-STET...... 28 90 0 71 251 9.0
23.KESSENICH, Tanya-MER..... 29 110 0 39 259 8.9
24.CARRIGAN, Dana-LIP....... 27 79 49 25 232 8.6
25.MIESZKOWSKA, Dominik-KSU. 27 85 26 32 228 8.4
McALISTER, Miriam-LIP.... 27 76 4 72 228 8.4
27.HUBBARD, Tamara-UNF...... 27 76 20 44 216 8.0
28.ALFORD, Nakina-JU........ 25 68 39 22 197 7.9
29.GREGOIRE, Virginia-JU.... 28 86 16 29 217 7.8
30.GURLEY, Nikki-KSU........ 27 68 51 18 205 7.6
REBOUNDS
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.CLARKE, Shavonder-KSU.... 25 119 161 280 11.2
2.CLARK, Alysha-BEL........ 30 141 186 327 10.9
3.SMITH, Shameka-GWU....... 28 118 158 276 9.9
4.PATE, Katie Beth-LIP..... 21 73 108 181 8.6
5.GIBSON, Candace-ETSU..... 27 95 114 209 7.7
6.MURPHY, Marlena-CAM...... 29 69 155 224 7.7
7.WILLIAMS, Ashley-JU...... 28 72 138 210 7.5
8.WILLIAMS, Shontavia-FAU.. 31 80 141 221 7.1
9.RUSSELL, Sarah-MER....... 28 54 138 192 6.9
10.MACLIN, Janene-STET...... 28 79 105 184 6.6
11.RIELEY, Adrienne-CAM..... 28 76 107 183 6.5
12.GRAHAM, Amber-CAM........ 29 45 143 188 6.5
13.CARPENTER, Sheena-JU..... 28 62 117 179 6.4
14.HARMON, Brittany-GWU..... 30 66 124 190 6.3
15.McALISTER, Miriam-LIP.... 27 50 110 160 5.9
16.KESSENICH, Tanya-MER..... 29 69 99 168 5.8
17.BOBBITT, Jessica-BEL..... 30 61 112 173 5.8
18.GREGOIRE, Virginia-JU.... 28 58 102 160 5.7
19.GAYE, Ngoneh-KSU......... 27 67 78 145 5.4
20.BEIK, Jackie-UNF......... 28 40 102 142 5.1
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.CLARKE, Shavonder-KSU.... 25 69 2.76
2.SKELDON, Sally-MER....... 26 71 2.73
3.BRAYBOY, Shuteamia-FAU... 31 82 2.65
4.CARRIGAN, Dana-LIP....... 27 64 2.37
5.BLACKMAN, Sequenta-GWU... 24 54 2.25
6.BANJO, B.J.-ETSU......... 27 59 2.19
7.MANNING, Kim-STET........ 28 57 2.04
8.AKERS, Nichelle-ETSU..... 28 54 1.93
9.BATES, Danielle-KSU...... 24 46 1.92
10.SHELDON, Kayla-UNF....... 26 45 1.73
11.CLARK, Alysha-BEL........ 30 51 1.70
12.WILLIAMS, Ashley-JU...... 28 47 1.68
13.WILLIAMS, Shontavia-FAU.. 31 52 1.68
14.JONES, Tonisha-BEL....... 30 50 1.67
15.WILHOIT, Brooke-ETSU..... 28 44 1.57
BLOCKS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.PATE, Katie Beth-LIP..... 21 66 3.14
2.WILLIAMS, Ashley-JU...... 28 54 1.93
3.HARMON, Brittany-GWU..... 30 53 1.77
4.BOBBITT, Jessica-BEL..... 30 46 1.53
5.KESSENICH, Tanya-MER..... 29 39 1.34
6.GIBSON, Candace-ETSU..... 27 35 1.30
7.DILL, Andrea-UNF......... 28 33 1.18
8.NORMAN, Jenny-ETSU....... 28 32 1.14
9.REAMES, Antoinette-UNF... 26 29 1.12
10.BEIK, Jackie-UNF......... 28 27 0.96
11.WALKER, Nefertiti-STET... 27 21 0.78
McALISTER, Miriam-LIP.... 27 21 0.78
13.SMITH, Shameka-GWU....... 28 21 0.75
14.GAYE, Ngoneh-KSU......... 27 20 0.74
15.ANDERSON, Demina-FAU..... 29 21 0.72
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Sep 26, 2006 (All games)
FIELD GOAL PERCENTAGE (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.WILLIAMS, Ashley-JU...... 28 186 331 .562
2.CLARK, Alysha-BEL........ 30 208 383 .543
3.RIELEY, Adrienne-CAM..... 28 139 278 .500
KESSENICH, Tanya-MER..... 29 110 220 .500
5.BEIK, Jackie-UNF......... 28 136 273 .498
6.MACLIN, Janene-STET...... 28 90 184 .489
7.SMITH, Shameka-GWU....... 28 115 237 .485
8.DeVAULT, Michele-ETSU.... 23 70 161 .435
9.PATE, Katie Beth-LIP..... 21 73 171 .427
10.GIBSON, Candace-ETSU..... 27 128 301 .425
11.CARPENTER, Sheena-JU..... 28 152 364 .418
12.CLARKE, Shavonder-KSU.... 25 187 448 .417
13.BLACKMAN, Sequenta-GWU... 24 96 230 .417
14.DICKSON, Letitia-CAM..... 29 102 253 .403
15.BANJO, B.J.-ETSU......... 27 158 399 .396
ASSISTS (Min. 3.0 per game)
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SKELDON, Sally-MER....... 26 179 6.88
2.BRAYBOY, Shuteamia-FAU... 31 181 5.84
3.SMITH, Sharnesha-STET.... 28 114 4.07
4.JONES, Tonisha-BEL....... 30 116 3.87
5.MANNING, Kim-STET........ 28 105 3.75
6.WILHOIT, Brooke-ETSU..... 28 99 3.54
7.SHELDON, Kayla-UNF....... 26 91 3.50
8.CARRIGAN, Dana-LIP....... 27 89 3.30
9.BANJO, B.J.-ETSU......... 27 88 3.26
3-PT GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.BRYANT, Jessica-GWU...... 30 30 66 .455
2.BANJO, B.J.-ETSU......... 27 80 187 .428
3.GRAHAM, Amber-CAM........ 29 39 93 .419
4.DeVAULT, Michele-ETSU.... 23 46 111 .414
5.BLACKMAN, Sequenta-GWU... 24 28 74 .378
6.WALKER, Nefertiti-STET... 27 80 215 .372
7.RANDOLPH, Cristal-FAU.... 31 35 95 .368
8.COWLEY, Laura-BEL........ 30 39 108 .361
9.TOMLINSON, Tomika-CAM.... 29 31 93 .333
10.WILLIAMS, Shontavia-FAU.. 31 43 130 .331
11.GLASER, Missy-FAU........ 31 37 113 .327
12.CONKLE, Jenny-BEL........ 30 63 200 .315
13.ALFORD, Nakina-JU........ 25 39 124 .315
14.CLARKE, Shavonder-KSU.... 25 31 101 .307
15.OMOITE, Regina-JU........ 28 29 98 .296
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.WALKER, Nefertiti-STET... 27 117 128 .914
2.DICKSON, Letitia-CAM..... 29 58 69 .841
3.BANJO, B.J.-ETSU......... 27 120 148 .811
4.WILLIAMS, Ashley-JU...... 28 105 132 .795
5.GLASER, Missy-FAU........ 31 129 169 .763
6.BOBBITT, Jessica-BEL..... 30 61 81 .753
7.RUSSELL, Sarah-MER....... 28 63 84 .750
8.CLARK, Alysha-BEL........ 30 178 239 .745
9.WILLIAMS, Shontavia-FAU.. 31 126 171 .737
10.DeVAULT, Michele-ETSU.... 23 56 77 .727
11.CARPENTER, Sheena-JU..... 28 84 117 .718
12.SKELDON, Sally-MER....... 26 54 78 .692
13.SMITH, Shameka-GWU....... 28 80 118 .678
14.GOSSMAN, Kaleigh-LIP..... 24 54 81 .667
15.MACLIN, Janene-STET...... 28 71 107 .664
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 26, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.WALKER, Nefertiti-STET... 27 192 80 117 581 21.5
2.CLARK, Alysha-BEL........ 30 208 5 178 599 20.0
3.BANJO, B.J.-ETSU......... 27 158 80 120 516 19.1
4.CLARKE, Shavonder-KSU.... 25 187 31 57 462 18.5
5.WILLIAMS, Ashley-JU...... 28 186 1 105 478 17.1
6.WILLIAMS, Shontavia-FAU.. 31 163 43 126 495 16.0
7.CARPENTER, Sheena-JU..... 28 152 5 84 393 14.0
8.GIBSON, Candace-ETSU..... 27 128 0 75 331 12.3
9.RUSSELL, Sarah-MER....... 28 130 11 63 334 11.9
10.BEIK, Jackie-UNF......... 28 136 21 23 316 11.3
11.SMITH, Shameka-GWU....... 28 115 0 80 310 11.1
RIELEY, Adrienne-CAM..... 28 139 0 32 310 11.1
13.GLASER, Missy-FAU........ 31 82 37 129 330 10.6
14.BLACKMAN, Sequenta-GWU... 24 96 28 33 253 10.5
15.DeVAULT, Michele-ETSU.... 23 70 46 56 242 10.5
16.DICKSON, Letitia-CAM..... 29 102 25 58 287 9.9
17.BATES, Danielle-KSU...... 24 82 25 45 234 9.8
18.JONES, Tonisha-BEL....... 30 90 29 82 291 9.7
19.KELLY, Candyse-GWU....... 30 89 27 75 280 9.3
20.PATE, Katie Beth-LIP..... 21 73 0 47 193 9.2
21.CONKLE, Jenny-BEL........ 30 88 63 36 275 9.2
22.MACLIN, Janene-STET...... 28 90 0 71 251 9.0
23.KESSENICH, Tanya-MER..... 29 110 0 39 259 8.9
24.CARRIGAN, Dana-LIP....... 27 79 49 25 232 8.6
25.McALISTER, Miriam-LIP.... 27 76 4 72 228 8.4
MIESZKOWSKA, Dominik-KSU. 27 85 26 32 228 8.4
27.HUBBARD, Tamara-UNF...... 27 76 20 44 216 8.0
28.ALFORD, Nakina-JU........ 25 68 39 22 197 7.9
29.GREGOIRE, Virginia-JU.... 28 86 16 29 217 7.8
30.GURLEY, Nikki-KSU........ 27 68 51 18 205 7.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.CLARKE, Shavonder-KSU.... 25 119 161 280 11.2
2.CLARK, Alysha-BEL........ 30 141 186 327 10.9
3.SMITH, Shameka-GWU....... 28 118 158 276 9.9
4.PATE, Katie Beth-LIP..... 21 73 108 181 8.6
5.GIBSON, Candace-ETSU..... 27 95 114 209 7.7
6.MURPHY, Marlena-CAM...... 29 69 155 224 7.7
7.WILLIAMS, Ashley-JU...... 28 72 138 210 7.5
8.WILLIAMS, Shontavia-FAU.. 31 80 141 221 7.1
9.RUSSELL, Sarah-MER....... 28 54 138 192 6.9
10.MACLIN, Janene-STET...... 28 79 105 184 6.6
11.RIELEY, Adrienne-CAM..... 28 76 107 183 6.5
12.GRAHAM, Amber-CAM........ 29 45 143 188 6.5
13.CARPENTER, Sheena-JU..... 28 62 117 179 6.4
14.HARMON, Brittany-GWU..... 30 66 124 190 6.3
15.McALISTER, Miriam-LIP.... 27 50 110 160 5.9
16.KESSENICH, Tanya-MER..... 29 69 99 168 5.8
17.BOBBITT, Jessica-BEL..... 30 61 112 173 5.8
18.GREGOIRE, Virginia-JU.... 28 58 102 160 5.7
19.GAYE, Ngoneh-KSU......... 27 67 78 145 5.4
20.BEIK, Jackie-UNF......... 28 40 102 142 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.WILLIAMS, Ashley-JU...... 28 186 331 .562
2.CLARK, Alysha-BEL........ 30 208 383 .543
3.RIELEY, Adrienne-CAM..... 28 139 278 .500
KESSENICH, Tanya-MER..... 29 110 220 .500
5.BEIK, Jackie-UNF......... 28 136 273 .498
6.MACLIN, Janene-STET...... 28 90 184 .489
7.SMITH, Shameka-GWU....... 28 115 237 .485
8.DeVAULT, Michele-ETSU.... 23 70 161 .435
9.PATE, Katie Beth-LIP..... 21 73 171 .427
10.GIBSON, Candace-ETSU..... 27 128 301 .425
11.CARPENTER, Sheena-JU..... 28 152 364 .418
12.CLARKE, Shavonder-KSU.... 25 187 448 .417
13.BLACKMAN, Sequenta-GWU... 24 96 230 .417
14.DICKSON, Letitia-CAM..... 29 102 253 .403
15.BANJO, B.J.-ETSU......... 27 158 399 .396
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SKELDON, Sally-MER....... 26 179 6.88
2.BRAYBOY, Shuteamia-FAU... 31 181 5.84
3.SMITH, Sharnesha-STET.... 28 114 4.07
4.JONES, Tonisha-BEL....... 30 116 3.87
5.MANNING, Kim-STET........ 28 105 3.75
6.WILHOIT, Brooke-ETSU..... 28 99 3.54
7.SHELDON, Kayla-UNF....... 26 91 3.50
8.CARRIGAN, Dana-LIP....... 27 89 3.30
9.BANJO, B.J.-ETSU......... 27 88 3.26
10.GRAHAM, Amber-CAM........ 29 84 2.90
11.CARPENTER, Sheena-JU..... 28 75 2.68
12.BENNETT, Trisha-GWU...... 30 73 2.43
13.DICKSON, Letitia-CAM..... 29 69 2.38
14.GREGOIRE, Virginia-JU.... 28 65 2.32
OMOITE, Regina-JU........ 28 65 2.32
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.WALKER, Nefertiti-STET... 27 117 128 .914
2.DICKSON, Letitia-CAM..... 29 58 69 .841
3.BANJO, B.J.-ETSU......... 27 120 148 .811
4.WILLIAMS, Ashley-JU...... 28 105 132 .795
5.GLASER, Missy-FAU........ 31 129 169 .763
6.BOBBITT, Jessica-BEL..... 30 61 81 .753
7.RUSSELL, Sarah-MER....... 28 63 84 .750
8.CLARK, Alysha-BEL........ 30 178 239 .745
9.WILLIAMS, Shontavia-FAU.. 31 126 171 .737
10.DeVAULT, Michele-ETSU.... 23 56 77 .727
11.CARPENTER, Sheena-JU..... 28 84 117 .718
12.SKELDON, Sally-MER....... 26 54 78 .692
13.SMITH, Shameka-GWU....... 28 80 118 .678
14.GOSSMAN, Kaleigh-LIP..... 24 54 81 .667
15.MACLIN, Janene-STET...... 28 71 107 .664
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.CLARKE, Shavonder-KSU.... 25 69 2.76
2.SKELDON, Sally-MER....... 26 71 2.73
3.BRAYBOY, Shuteamia-FAU... 31 82 2.65
4.CARRIGAN, Dana-LIP....... 27 64 2.37
5.BLACKMAN, Sequenta-GWU... 24 54 2.25
6.BANJO, B.J.-ETSU......... 27 59 2.19
7.MANNING, Kim-STET........ 28 57 2.04
8.AKERS, Nichelle-ETSU..... 28 54 1.93
9.BATES, Danielle-KSU...... 24 46 1.92
10.SHELDON, Kayla-UNF....... 26 45 1.73
11.CLARK, Alysha-BEL........ 30 51 1.70
12.WILLIAMS, Ashley-JU...... 28 47 1.68
13.WILLIAMS, Shontavia-FAU.. 31 52 1.68
14.JONES, Tonisha-BEL....... 30 50 1.67
15.WILHOIT, Brooke-ETSU..... 28 44 1.57
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 26, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.BRYANT, Jessica-GWU...... 30 30 66 .455
2.BANJO, B.J.-ETSU......... 27 80 187 .428
3.GRAHAM, Amber-CAM........ 29 39 93 .419
4.DeVAULT, Michele-ETSU.... 23 46 111 .414
5.BLACKMAN, Sequenta-GWU... 24 28 74 .378
6.WALKER, Nefertiti-STET... 27 80 215 .372
7.RANDOLPH, Cristal-FAU.... 31 35 95 .368
8.COWLEY, Laura-BEL........ 30 39 108 .361
9.TOMLINSON, Tomika-CAM.... 29 31 93 .333
10.WILLIAMS, Shontavia-FAU.. 31 43 130 .331
11.GLASER, Missy-FAU........ 31 37 113 .327
12.CONKLE, Jenny-BEL........ 30 63 200 .315
13.ALFORD, Nakina-JU........ 25 39 124 .315
14.CLARKE, Shavonder-KSU.... 25 31 101 .307
15.OMOITE, Regina-JU........ 28 29 98 .296
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.BANJO, B.J.-ETSU......... 27 80 2.96
WALKER, Nefertiti-STET... 27 80 2.96
3.CONKLE, Jenny-BEL........ 30 63 2.10
4.DeVAULT, Michele-ETSU.... 23 46 2.00
5.GURLEY, Nikki-KSU........ 27 51 1.89
6.CARRIGAN, Dana-LIP....... 27 49 1.81
7.ALFORD, Nakina-JU........ 25 39 1.56
8.HALL, Courtney-MER....... 29 45 1.55
9.WILLIAMS, Shontavia-FAU.. 31 43 1.39
10.GRAHAM, Amber-CAM........ 29 39 1.34
11.COWLEY, Laura-BEL........ 30 39 1.30
12.CLARKE, Shavonder-KSU.... 25 31 1.24
13.GLASER, Missy-FAU........ 31 37 1.19
14.BLACKMAN, Sequenta-GWU... 24 28 1.17
15.RANDOLPH, Cristal-FAU.... 31 35 1.13
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.PATE, Katie Beth-LIP..... 21 66 3.14
2.WILLIAMS, Ashley-JU...... 28 54 1.93
3.HARMON, Brittany-GWU..... 30 53 1.77
4.BOBBITT, Jessica-BEL..... 30 46 1.53
5.KESSENICH, Tanya-MER..... 29 39 1.34
6.GIBSON, Candace-ETSU..... 27 35 1.30
7.DILL, Andrea-UNF......... 28 33 1.18
8.NORMAN, Jenny-ETSU....... 28 32 1.14
9.REAMES, Antoinette-UNF... 26 29 1.12
10.BEIK, Jackie-UNF......... 28 27 0.96
11.WALKER, Nefertiti-STET... 27 21 0.78
McALISTER, Miriam-LIP.... 27 21 0.78
13.SMITH, Shameka-GWU....... 28 21 0.75
14.GAYE, Ngoneh-KSU......... 27 20 0.74
15.ANDERSON, Demina-FAU..... 29 21 0.72
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.SKELDON, Sally-MER....... 26 179 6.9 112 4.3 1.60
2.JONES, Tonisha-BEL....... 30 116 3.9 73 2.4 1.59
3.SMITH, Sharnesha-STET.... 28 114 4.1 76 2.7 1.50
4.BRAYBOY, Shuteamia-FAU... 31 181 5.8 126 4.1 1.44
5.WILHOIT, Brooke-ETSU..... 28 99 3.5 81 2.9 1.22
6.SHELDON, Kayla-UNF....... 26 91 3.5 86 3.3 1.06
7.BANJO, B.J.-ETSU......... 27 88 3.3 97 3.6 0.91
8.CARRIGAN, Dana-LIP....... 27 89 3.3 103 3.8 0.86
9.MANNING, Kim-STET........ 28 105 3.8 135 4.8 0.78
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.CLARKE, Shavonder-KSU.... 25 119 4.76
2.CLARK, Alysha-BEL........ 30 141 4.70
3.SMITH, Shameka-GWU....... 28 118 4.21
4.GIBSON, Candace-ETSU..... 27 95 3.52
5.PATE, Katie Beth-LIP..... 21 73 3.48
6.MACLIN, Janene-STET...... 28 79 2.82
7.RIELEY, Adrienne-CAM..... 28 76 2.71
8.WILLIAMS, Shontavia-FAU.. 31 80 2.58
9.WILLIAMS, Ashley-JU...... 28 72 2.57
10.GAYE, Ngoneh-KSU......... 27 67 2.48
11.KESSENICH, Tanya-MER..... 29 69 2.38
MURPHY, Marlena-CAM...... 29 69 2.38
13.BAKER, Jennifer-KSU...... 27 60 2.22
14.CARPENTER, Sheena-JU..... 28 62 2.21
15.BATES, Danielle-KSU...... 24 53 2.21
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.CLARKE, Shavonder-KSU.... 25 161 6.44
2.CLARK, Alysha-BEL........ 30 186 6.20
3.SMITH, Shameka-GWU....... 28 158 5.64
4.MURPHY, Marlena-CAM...... 29 155 5.34
5.PATE, Katie Beth-LIP..... 21 108 5.14
6.GRAHAM, Amber-CAM........ 29 143 4.93
7.RUSSELL, Sarah-MER....... 28 138 4.93
WILLIAMS, Ashley-JU...... 28 138 4.93
9.WILLIAMS, Shontavia-FAU.. 31 141 4.55
10.GIBSON, Candace-ETSU..... 27 114 4.22
11.CARPENTER, Sheena-JU..... 28 117 4.18
12.HARMON, Brittany-GWU..... 30 124 4.13
13.McALISTER, Miriam-LIP.... 27 110 4.07
14.RIELEY, Adrienne-CAM..... 28 107 3.82
15.MACLIN, Janene-STET...... 28 105 3.75
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 26, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Belmont............. BEL
Campbell............ CAM
East Tennessee...... ETSU
Florida Atlantic.... FAU
Gardner-Webb........ GWU
Jacksonville........ JU
Kennesaw State...... KSU
Lipscomb............ LIP
Mercer.............. MER
North Florida....... UNF
Stetson............. STET