The Automated ScoreBook
Leaders
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Sep 26, 2006 (Conference games only)
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.WALKER, Nefertiti-STET... 19 138 61 89 426 22.4
2.CLARK, Alysha-BEL........ 20 140 3 107 390 19.5
3.BANJO, B.J.-ETSU......... 20 111 59 87 368 18.4
4.CLARKE, Shavonder-KSU.... 19 137 21 45 340 17.9
5.WILLIAMS, Ashley-JU...... 20 140 1 75 356 17.8
6.WILLIAMS, Shontavia-FAU.. 20 111 29 74 325 16.2
7.CARPENTER, Sheena-JU..... 20 107 3 74 291 14.6
8.RUSSELL, Sarah-MER....... 20 90 10 50 240 12.0
9.BEIK, Jackie-UNF......... 20 103 13 15 234 11.7
10.GIBSON, Candace-ETSU..... 19 89 0 44 222 11.7
11.DeVAULT, Michele-ETSU.... 16 54 33 44 185 11.6
12.BLACKMAN, Sequenta-GWU... 16 68 20 17 173 10.8
13.RIELEY, Adrienne-CAM..... 20 96 0 23 215 10.8
14.GLASER, Missy-FAU........ 20 53 23 85 214 10.7
15.KESSENICH, Tanya-MER..... 20 89 0 31 209 10.4
16.MACLIN, Janene-STET...... 20 72 0 62 206 10.3
17.DICKSON, Letitia-CAM..... 20 71 16 45 203 10.1
18.KELLY, Candyse-GWU....... 20 65 20 51 201 10.1
19.CARRIGAN, Dana-LIP....... 20 67 43 23 200 10.0
20.BATES, Danielle-KSU...... 18 61 20 35 177 9.8
21.McALISTER, Miriam-LIP.... 20 63 2 66 194 9.7
22.SMITH, Shameka-GWU....... 18 64 0 46 174 9.7
23.JONES, Tonisha-BEL....... 20 55 17 60 187 9.4
24.PATE, Katie Beth-LIP..... 19 65 0 42 172 9.1
25.MIESZKOWSKA, Dominik-KSU. 20 67 21 26 181 9.1
26.HUBBARD, Tamara-UNF...... 19 55 13 37 160 8.4
27.CONKLE, Jenny-BEL........ 20 51 40 26 168 8.4
28.BULIN, Amanda-FAU........ 20 69 10 19 167 8.4
29.GRAHAM, Amber-CAM........ 20 55 32 18 160 8.0
30.ANDERSON, Demina-FAU..... 19 56 0 38 150 7.9
REBOUNDS
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.CLARK, Alysha-BEL........ 20 97 130 227 11.4
2.CLARKE, Shavonder-KSU.... 19 84 120 204 10.7
3.SMITH, Shameka-GWU....... 18 74 86 160 8.9
4.PATE, Katie Beth-LIP..... 19 64 100 164 8.6
5.MURPHY, Marlena-CAM...... 20 54 117 171 8.6
6.GRAHAM, Amber-CAM........ 20 38 111 149 7.4
7.MACLIN, Janene-STET...... 20 64 77 141 7.1
8.WILLIAMS, Shontavia-FAU.. 20 57 83 140 7.0
GIBSON, Candace-ETSU..... 19 50 83 133 7.0
10.RUSSELL, Sarah-MER....... 20 39 99 138 6.9
11.RIELEY, Adrienne-CAM..... 20 54 83 137 6.8
12.GREGOIRE, Virginia-JU.... 20 50 85 135 6.8
13.McALISTER, Miriam-LIP.... 20 46 87 133 6.7
WILLIAMS, Ashley-JU...... 20 43 90 133 6.7
15.HARMON, Brittany-GWU..... 20 45 86 131 6.6
16.CARPENTER, Sheena-JU..... 20 42 76 118 5.9
17.KESSENICH, Tanya-MER..... 20 49 66 115 5.8
18.GAYE, Ngoneh-KSU......... 20 49 54 103 5.2
GULDAGER, Jennifer-UNF... 20 32 71 103 5.2
20.BOBBITT, Jessica-BEL..... 20 27 72 99 4.9
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.BRAYBOY, Shuteamia-FAU... 20 63 3.15
2.SKELDON, Sally-MER....... 18 54 3.00
3.CLARKE, Shavonder-KSU.... 19 55 2.89
4.BLACKMAN, Sequenta-GWU... 16 38 2.38
5.CARRIGAN, Dana-LIP....... 20 47 2.35
6.AKERS, Nichelle-ETSU..... 20 44 2.20
BANJO, B.J.-ETSU......... 20 44 2.20
8.MANNING, Kim-STET........ 20 42 2.10
9.WILLIAMS, Shontavia-FAU.. 20 38 1.90
10.WILHOIT, Brooke-ETSU..... 20 36 1.80
11.SHELDON, Kayla-UNF....... 19 34 1.79
12.BATES, Danielle-KSU...... 18 32 1.78
13.JOHNSON, Ashley-KSU...... 20 35 1.75
14.JONES, Tonisha-BEL....... 20 34 1.70
CLARK, Alysha-BEL........ 20 34 1.70
BLOCKS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.PATE, Katie Beth-LIP..... 19 58 3.05
2.HARMON, Brittany-GWU..... 20 42 2.10
WILLIAMS, Ashley-JU...... 20 42 2.10
4.BOBBITT, Jessica-BEL..... 20 33 1.65
5.KESSENICH, Tanya-MER..... 20 28 1.40
6.DILL, Andrea-UNF......... 20 25 1.25
7.REAMES, Antoinette-UNF... 20 23 1.15
8.NORMAN, Jenny-ETSU....... 20 22 1.10
9.GIBSON, Candace-ETSU..... 19 20 1.05
10.BEIK, Jackie-UNF......... 20 19 0.95
11.ANDERSON, Demina-FAU..... 19 16 0.84
12.BULIN, Amanda-FAU........ 20 16 0.80
13.WALKER, Nefertiti-STET... 19 15 0.79
14.GAYE, Ngoneh-KSU......... 20 15 0.75
15.CLARK, Alysha-BEL........ 20 13 0.65
FORD, Kelly-JU........... 20 13 0.65
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS SUMMARY
Through games of Sep 26, 2006 (Conference games only)
FIELD GOAL PERCENTAGE (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.BULIN, Amanda-FAU........ 20 69 122 .566
2.WILLIAMS, Ashley-JU...... 20 140 251 .558
3.KESSENICH, Tanya-MER..... 20 89 164 .543
4.BEIK, Jackie-UNF......... 20 103 190 .542
5.CLARK, Alysha-BEL........ 20 140 264 .530
6.MACLIN, Janene-STET...... 20 72 142 .507
7.MURPHY, Marlena-CAM...... 20 63 125 .504
8.RIELEY, Adrienne-CAM..... 20 96 200 .480
9.SMITH, Shameka-GWU....... 18 64 137 .467
10.DeVAULT, Michele-ETSU.... 16 54 117 .462
11.BLACKMAN, Sequenta-GWU... 16 68 154 .442
12.CARPENTER, Sheena-JU..... 20 107 243 .440
13.GIBSON, Candace-ETSU..... 19 89 204 .436
14.PATE, Katie Beth-LIP..... 19 65 149 .436
15.McALISTER, Miriam-LIP.... 20 63 145 .434
ASSISTS (Min. 3.0 per game)
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SKELDON, Sally-MER....... 18 134 7.44
2.BRAYBOY, Shuteamia-FAU... 20 114 5.70
3.SMITH, Sharnesha-STET.... 20 88 4.40
4.WILHOIT, Brooke-ETSU..... 20 83 4.15
5.JONES, Tonisha-BEL....... 20 80 4.00
6.SHELDON, Kayla-UNF....... 19 70 3.68
7.MANNING, Kim-STET........ 20 73 3.65
8.CARRIGAN, Dana-LIP....... 20 70 3.50
9.BANJO, B.J.-ETSU......... 20 65 3.25
10.GRAHAM, Amber-CAM........ 20 64 3.20
3-PT GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.BRYANT, Jessica-GWU...... 20 26 48 .542
2.KELLY, Candyse-GWU....... 20 20 44 .455
3.DeVAULT, Michele-ETSU.... 16 33 73 .452
4.GRAHAM, Amber-CAM........ 20 32 71 .451
5.BANJO, B.J.-ETSU......... 20 59 136 .434
6.RANDOLPH, Cristal-FAU.... 20 27 63 .429
7.BLACKMAN, Sequenta-GWU... 16 20 49 .408
8.WALKER, Nefertiti-STET... 19 61 156 .391
9.DILL, Andrea-UNF......... 20 21 56 .375
10.COWLEY, Laura-BEL........ 20 24 65 .369
11.WILLIAMS, Shontavia-FAU.. 20 29 83 .349
12.CONKLE, Jenny-BEL........ 20 40 119 .336
13.GLASER, Missy-FAU........ 20 23 71 .324
14.CLARKE, Shavonder-KSU.... 19 21 70 .300
15.CARRIGAN, Dana-LIP....... 20 43 146 .295
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.WALKER, Nefertiti-STET... 19 89 98 .908
2.DICKSON, Letitia-CAM..... 20 45 53 .849
3.WILLIAMS, Ashley-JU...... 20 75 91 .824
4.BANJO, B.J.-ETSU......... 20 87 107 .813
5.RUSSELL, Sarah-MER....... 20 50 64 .781
6.CLARK, Alysha-BEL........ 20 107 140 .764
7.SUNDAY, Brooke-BEL....... 20 40 53 .755
8.GLASER, Missy-FAU........ 20 85 113 .752
9.CARPENTER, Sheena-JU..... 20 74 99 .747
10.DeVAULT, Michele-ETSU.... 16 44 60 .733
11.BOBBITT, Jessica-BEL..... 20 45 63 .714
12.WILLIAMS, Shontavia-FAU.. 20 74 104 .712
13.SMITH, Shameka-GWU....... 18 46 65 .708
14.MACLIN, Janene-STET...... 20 62 91 .681
15.JONES, Tonisha-BEL....... 20 60 90 .667
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 26, 2006 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.WALKER, Nefertiti-STET... 19 138 61 89 426 22.4
2.CLARK, Alysha-BEL........ 20 140 3 107 390 19.5
3.BANJO, B.J.-ETSU......... 20 111 59 87 368 18.4
4.CLARKE, Shavonder-KSU.... 19 137 21 45 340 17.9
5.WILLIAMS, Ashley-JU...... 20 140 1 75 356 17.8
6.WILLIAMS, Shontavia-FAU.. 20 111 29 74 325 16.2
7.CARPENTER, Sheena-JU..... 20 107 3 74 291 14.6
8.RUSSELL, Sarah-MER....... 20 90 10 50 240 12.0
9.BEIK, Jackie-UNF......... 20 103 13 15 234 11.7
10.GIBSON, Candace-ETSU..... 19 89 0 44 222 11.7
11.DeVAULT, Michele-ETSU.... 16 54 33 44 185 11.6
12.BLACKMAN, Sequenta-GWU... 16 68 20 17 173 10.8
13.RIELEY, Adrienne-CAM..... 20 96 0 23 215 10.8
14.GLASER, Missy-FAU........ 20 53 23 85 214 10.7
15.KESSENICH, Tanya-MER..... 20 89 0 31 209 10.4
16.MACLIN, Janene-STET...... 20 72 0 62 206 10.3
17.DICKSON, Letitia-CAM..... 20 71 16 45 203 10.1
18.KELLY, Candyse-GWU....... 20 65 20 51 201 10.1
19.CARRIGAN, Dana-LIP....... 20 67 43 23 200 10.0
20.BATES, Danielle-KSU...... 18 61 20 35 177 9.8
21.McALISTER, Miriam-LIP.... 20 63 2 66 194 9.7
22.SMITH, Shameka-GWU....... 18 64 0 46 174 9.7
23.JONES, Tonisha-BEL....... 20 55 17 60 187 9.4
24.PATE, Katie Beth-LIP..... 19 65 0 42 172 9.1
25.MIESZKOWSKA, Dominik-KSU. 20 67 21 26 181 9.1
26.HUBBARD, Tamara-UNF...... 19 55 13 37 160 8.4
27.CONKLE, Jenny-BEL........ 20 51 40 26 168 8.4
28.BULIN, Amanda-FAU........ 20 69 10 19 167 8.4
29.GRAHAM, Amber-CAM........ 20 55 32 18 160 8.0
30.ANDERSON, Demina-FAU..... 19 56 0 38 150 7.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.CLARK, Alysha-BEL........ 20 97 130 227 11.4
2.CLARKE, Shavonder-KSU.... 19 84 120 204 10.7
3.SMITH, Shameka-GWU....... 18 74 86 160 8.9
4.PATE, Katie Beth-LIP..... 19 64 100 164 8.6
5.MURPHY, Marlena-CAM...... 20 54 117 171 8.6
6.GRAHAM, Amber-CAM........ 20 38 111 149 7.4
7.MACLIN, Janene-STET...... 20 64 77 141 7.1
8.WILLIAMS, Shontavia-FAU.. 20 57 83 140 7.0
GIBSON, Candace-ETSU..... 19 50 83 133 7.0
10.RUSSELL, Sarah-MER....... 20 39 99 138 6.9
11.RIELEY, Adrienne-CAM..... 20 54 83 137 6.8
12.GREGOIRE, Virginia-JU.... 20 50 85 135 6.8
13.McALISTER, Miriam-LIP.... 20 46 87 133 6.7
WILLIAMS, Ashley-JU...... 20 43 90 133 6.7
15.HARMON, Brittany-GWU..... 20 45 86 131 6.6
16.CARPENTER, Sheena-JU..... 20 42 76 118 5.9
17.KESSENICH, Tanya-MER..... 20 49 66 115 5.8
18.GAYE, Ngoneh-KSU......... 20 49 54 103 5.2
GULDAGER, Jennifer-UNF... 20 32 71 103 5.2
20.BOBBITT, Jessica-BEL..... 20 27 72 99 4.9
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.BULIN, Amanda-FAU........ 20 69 122 .566
2.WILLIAMS, Ashley-JU...... 20 140 251 .558
3.KESSENICH, Tanya-MER..... 20 89 164 .543
4.BEIK, Jackie-UNF......... 20 103 190 .542
5.CLARK, Alysha-BEL........ 20 140 264 .530
6.MACLIN, Janene-STET...... 20 72 142 .507
7.MURPHY, Marlena-CAM...... 20 63 125 .504
8.RIELEY, Adrienne-CAM..... 20 96 200 .480
9.SMITH, Shameka-GWU....... 18 64 137 .467
10.DeVAULT, Michele-ETSU.... 16 54 117 .462
11.BLACKMAN, Sequenta-GWU... 16 68 154 .442
12.CARPENTER, Sheena-JU..... 20 107 243 .440
13.GIBSON, Candace-ETSU..... 19 89 204 .436
14.PATE, Katie Beth-LIP..... 19 65 149 .436
15.McALISTER, Miriam-LIP.... 20 63 145 .434
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SKELDON, Sally-MER....... 18 134 7.44
2.BRAYBOY, Shuteamia-FAU... 20 114 5.70
3.SMITH, Sharnesha-STET.... 20 88 4.40
4.WILHOIT, Brooke-ETSU..... 20 83 4.15
5.JONES, Tonisha-BEL....... 20 80 4.00
6.SHELDON, Kayla-UNF....... 19 70 3.68
7.MANNING, Kim-STET........ 20 73 3.65
8.CARRIGAN, Dana-LIP....... 20 70 3.50
9.BANJO, B.J.-ETSU......... 20 65 3.25
10.GRAHAM, Amber-CAM........ 20 64 3.20
11.GREGOIRE, Virginia-JU.... 20 52 2.60
12.DICKSON, Letitia-CAM..... 20 50 2.50
13.BENNETT, Trisha-GWU...... 20 49 2.45
14.OWENS, Rhonda-MER........ 20 48 2.40
CARPENTER, Sheena-JU..... 20 48 2.40
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.WALKER, Nefertiti-STET... 19 89 98 .908
2.DICKSON, Letitia-CAM..... 20 45 53 .849
3.WILLIAMS, Ashley-JU...... 20 75 91 .824
4.BANJO, B.J.-ETSU......... 20 87 107 .813
5.RUSSELL, Sarah-MER....... 20 50 64 .781
6.CLARK, Alysha-BEL........ 20 107 140 .764
7.SUNDAY, Brooke-BEL....... 20 40 53 .755
8.GLASER, Missy-FAU........ 20 85 113 .752
9.CARPENTER, Sheena-JU..... 20 74 99 .747
10.DeVAULT, Michele-ETSU.... 16 44 60 .733
11.BOBBITT, Jessica-BEL..... 20 45 63 .714
12.WILLIAMS, Shontavia-FAU.. 20 74 104 .712
13.SMITH, Shameka-GWU....... 18 46 65 .708
14.MACLIN, Janene-STET...... 20 62 91 .681
15.JONES, Tonisha-BEL....... 20 60 90 .667
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.BRAYBOY, Shuteamia-FAU... 20 63 3.15
2.SKELDON, Sally-MER....... 18 54 3.00
3.CLARKE, Shavonder-KSU.... 19 55 2.89
4.BLACKMAN, Sequenta-GWU... 16 38 2.38
5.CARRIGAN, Dana-LIP....... 20 47 2.35
6.BANJO, B.J.-ETSU......... 20 44 2.20
AKERS, Nichelle-ETSU..... 20 44 2.20
8.MANNING, Kim-STET........ 20 42 2.10
9.WILLIAMS, Shontavia-FAU.. 20 38 1.90
10.WILHOIT, Brooke-ETSU..... 20 36 1.80
11.SHELDON, Kayla-UNF....... 19 34 1.79
12.BATES, Danielle-KSU...... 18 32 1.78
13.JOHNSON, Ashley-KSU...... 20 35 1.75
14.CLARK, Alysha-BEL........ 20 34 1.70
JONES, Tonisha-BEL....... 20 34 1.70
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 26, 2006 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.BRYANT, Jessica-GWU...... 20 26 48 .542
2.KELLY, Candyse-GWU....... 20 20 44 .455
3.DeVAULT, Michele-ETSU.... 16 33 73 .452
4.GRAHAM, Amber-CAM........ 20 32 71 .451
5.BANJO, B.J.-ETSU......... 20 59 136 .434
6.RANDOLPH, Cristal-FAU.... 20 27 63 .429
7.BLACKMAN, Sequenta-GWU... 16 20 49 .408
8.WALKER, Nefertiti-STET... 19 61 156 .391
9.DILL, Andrea-UNF......... 20 21 56 .375
10.COWLEY, Laura-BEL........ 20 24 65 .369
11.WILLIAMS, Shontavia-FAU.. 20 29 83 .349
12.CONKLE, Jenny-BEL........ 20 40 119 .336
13.GLASER, Missy-FAU........ 20 23 71 .324
14.CLARKE, Shavonder-KSU.... 19 21 70 .300
15.CARRIGAN, Dana-LIP....... 20 43 146 .295
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.WALKER, Nefertiti-STET... 19 61 3.21
2.BANJO, B.J.-ETSU......... 20 59 2.95
3.CARRIGAN, Dana-LIP....... 20 43 2.15
4.DeVAULT, Michele-ETSU.... 16 33 2.06
5.CONKLE, Jenny-BEL........ 20 40 2.00
6.GRAHAM, Amber-CAM........ 20 32 1.60
7.GURLEY, Nikki-KSU........ 20 31 1.55
8.WILLIAMS, Shontavia-FAU.. 20 29 1.45
9.RANDOLPH, Cristal-FAU.... 20 27 1.35
10.ALFORD, Nakina-JU........ 18 24 1.33
11.BRYANT, Jessica-GWU...... 20 26 1.30
12.HALL, Courtney-MER....... 20 25 1.25
BLACKMAN, Sequenta-GWU... 16 20 1.25
14.COWLEY, Laura-BEL........ 20 24 1.20
15.GLASER, Missy-FAU........ 20 23 1.15
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.PATE, Katie Beth-LIP..... 19 58 3.05
2.HARMON, Brittany-GWU..... 20 42 2.10
WILLIAMS, Ashley-JU...... 20 42 2.10
4.BOBBITT, Jessica-BEL..... 20 33 1.65
5.KESSENICH, Tanya-MER..... 20 28 1.40
6.DILL, Andrea-UNF......... 20 25 1.25
7.REAMES, Antoinette-UNF... 20 23 1.15
8.NORMAN, Jenny-ETSU....... 20 22 1.10
9.GIBSON, Candace-ETSU..... 19 20 1.05
10.BEIK, Jackie-UNF......... 20 19 0.95
11.ANDERSON, Demina-FAU..... 19 16 0.84
12.BULIN, Amanda-FAU........ 20 16 0.80
13.WALKER, Nefertiti-STET... 19 15 0.79
14.GAYE, Ngoneh-KSU......... 20 15 0.75
15.FORD, Kelly-JU........... 20 13 0.65
CLARK, Alysha-BEL........ 20 13 0.65
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.SKELDON, Sally-MER....... 18 134 7.4 72 4.0 1.86
2.SMITH, Sharnesha-STET.... 20 88 4.4 51 2.5 1.73
3.JONES, Tonisha-BEL....... 20 80 4.0 52 2.6 1.54
4.WILHOIT, Brooke-ETSU..... 20 83 4.2 55 2.8 1.51
5.GRAHAM, Amber-CAM........ 20 64 3.2 44 2.2 1.45
6.BRAYBOY, Shuteamia-FAU... 20 114 5.7 83 4.2 1.37
7.SHELDON, Kayla-UNF....... 19 70 3.7 64 3.4 1.09
8.CARRIGAN, Dana-LIP....... 20 70 3.5 75 3.8 0.93
9.BANJO, B.J.-ETSU......... 20 65 3.2 76 3.8 0.86
10.MANNING, Kim-STET........ 20 73 3.7 96 4.8 0.76
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.CLARK, Alysha-BEL........ 20 97 4.85
2.CLARKE, Shavonder-KSU.... 19 84 4.42
3.SMITH, Shameka-GWU....... 18 74 4.11
4.PATE, Katie Beth-LIP..... 19 64 3.37
5.MACLIN, Janene-STET...... 20 64 3.20
6.WILLIAMS, Shontavia-FAU.. 20 57 2.85
7.MURPHY, Marlena-CAM...... 20 54 2.70
RIELEY, Adrienne-CAM..... 20 54 2.70
9.GIBSON, Candace-ETSU..... 19 50 2.63
10.GREGOIRE, Virginia-JU.... 20 50 2.50
11.KESSENICH, Tanya-MER..... 20 49 2.45
GAYE, Ngoneh-KSU......... 20 49 2.45
13.BATES, Danielle-KSU...... 18 42 2.33
14.McALISTER, Miriam-LIP.... 20 46 2.30
BAKER, Jennifer-KSU...... 20 46 2.30
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.CLARK, Alysha-BEL........ 20 130 6.50
2.CLARKE, Shavonder-KSU.... 19 120 6.32
3.MURPHY, Marlena-CAM...... 20 117 5.85
4.GRAHAM, Amber-CAM........ 20 111 5.55
5.PATE, Katie Beth-LIP..... 19 100 5.26
6.RUSSELL, Sarah-MER....... 20 99 4.95
7.SMITH, Shameka-GWU....... 18 86 4.78
8.WILLIAMS, Ashley-JU...... 20 90 4.50
9.GIBSON, Candace-ETSU..... 19 83 4.37
10.McALISTER, Miriam-LIP.... 20 87 4.35
11.HARMON, Brittany-GWU..... 20 86 4.30
12.GREGOIRE, Virginia-JU.... 20 85 4.25
13.WILLIAMS, Shontavia-FAU.. 20 83 4.15
RIELEY, Adrienne-CAM..... 20 83 4.15
15.MACLIN, Janene-STET...... 20 77 3.85
2005-06 Atlantic Sun
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 26, 2006 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Belmont............. BEL
Campbell............ CAM
East Tennessee...... ETSU
Florida Atlantic.... FAU
Gardner-Webb........ GWU
Jacksonville........ JU
Kennesaw State...... KSU
Lipscomb............ LIP
Mercer.............. MER
North Florida....... UNF
Stetson............. STET