The Automated ScoreBook
Standings/Schedules
Conference Standings
2005-06 Atlantic Sun
Conference Standings
Through games of Sep 26, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Belmont............. 17-3 .850 67.9 55.8 22-8 .733 67.8 58.8
Florida Atlantic.... 16-4 .800 70.2 64.0 20-11 .645 68.4 65.3
East Tennessee...... 14-6 .700 69.6 60.8 18-10 .643 69.1 63.7
Gardner-Webb........ 11-9 .550 64.2 61.5 14-16 .467 63.3 63.1
Mercer.............. 10-10 .500 59.8 61.2 14-15 .483 59.1 62.2
Campbell............ 10-10 .500 61.3 61.2 11-18 .379 60.9 63.8
North Florida....... 9-11 .450 57.5 60.8 11-17 .393 54.7 61.5
Jacksonville........ 7-13 .350 62.8 66.0 10-18 .357 62.6 65.9
Stetson............. 7-13 .350 56.5 62.8 9-19 .321 54.9 64.0
Lipscomb............ 5-15 .250 56.6 64.8 6-21 .222 55.4 68.7
Kennesaw State...... 4-16 .200 62.9 70.4 5-22 .185 63.6 73.3
Conference Schedule and Results
2005-06 Atlantic Sun
Conference Schedule and Results
Through games of Sep 26, 2006 (All games)
Belmont (22-8,17-3)
--------------------------------------------------
11/19/05 at Eastern Kentucky.... 86-82 WOT 843
11/22/05 TENNESSEE STATE........ 75-54 W 320
11/25/05 vs Clemson............. 85-62 W 746
11/26/05 vs Austin Peay......... 64-60 W
11/29/05 INDIANA................ 51-68 L 576
12/1/05 at East Tennessee...... 52-66 L 502
12/03/05 at Kennesaw State...... 61-52 W
12/19/05 at Radford............. 67-71 L 133
12/21/05 at Virginia Commonwealt 70-72 L 218
01/05/06 GARDNER-WEBB........... 63-50 W 302
01/07/06 CAMPBELL............... 70-60 W 347
1/12/06 at Stetson............. 76-55 W 413
01-14-06 at Mercer.............. 62-64 LOT 683
01/17/06 LIPSCOMB............... 77-49 W 544
01/19/06 at Florida Atlantic.... 71-50 W 304
01/26/06 JACKSONVILLE........... 72-56 W 317
01/28/06 NORTH FLORIDA.......... 68-48 W 329
02/02/06 MERCER................. 66-55 W 340
02/04/06 STETSON................ 65-26 W 457
2/9/06 at Campbell............ 61-56 WOT 379
2/11/06 at Gardner-Webb........ 85-70 W 245
02/16/06 KENNESAW STATE......... 73-58 W 240
02/18/06 EAST TENNESSEE......... 70-50 W 317
2/23/06 at North Florida....... 50-58 L
2/25/06 at Jacksonville........ 66-59 W 207
02/28/06 at Lipscomb............ 72-64 W 748
03/04/06 FLORIDA ATLANTIC....... 78-71 W 600
03/09/06 vs Stetson............. 63-49 W
03/10/06 vs Gardner-Webb........ 60-72 L
3/15/06 at Tennessee Tech...... 55-56 L 1014
Campbell (11-18,10-10)
--------------------------------------------------
11/18/05 vs Norfolk State....... 57-70 L
11/19/05 at UNC-Asheville....... 60-64 L
11/22/05 COASTAL CAROLINA....... 42-57 L 493
11/29/05 WINTHROP............... 79-64 W 368
12/1/05 STETSON................ 68-50 W 420
12/3/05 MERCER................. 54-47 W 412
12/10/05 at UNC Greensboro...... 55-78 L 120
12/16/05 at Hawaii.............. 59-69 L 826
12/17/05 at Hawaii.............. 64-80 L 741
12-29-05 at High Point.......... 60-73 L 548
1/2/06 at Gardner-Webb........ 71-59 W 285
01/05/06 at Lipscomb............ 52-61 L 726
01/07/06 at Belmont............. 60-70 L 347
1/12/06 NORTH FLORIDA.......... 60-49 W 655
1/14/06 JACKSONVILLE........... 85-69 W 638
01/19/06 at East Tennessee...... 63-73 L 376
01/21/06 at Kennesaw State...... 84-72 W 137
1/24/06 GARDNER-WEBB........... 54-66 L 520
1/26/06 FLORIDA ATLANTIC....... 63-73 L 341
2/2/06 at Jacksonville........ 55-63 L 173
2-4-06 at North Florida....... 65-64 W 130
2/9/06 BELMONT................ 56-61 LOT 379
2/11/06 LIPSCOMB............... 58-43 W 573
02-16-06 at Mercer.............. 68-58 W 546
2/18/06 at Stetson............. 50-64 L 379
02/25/06 at Florida Atlantic.... 58-74 L 405
3/2/06 KENNESAW STATE......... 66-52 W 405
3/4/06 EAST TENNESSEE......... 36-56 L 590
03/09/06 vs Gardner-Webb........ 65-71 L 561
East Tennessee (18-10,14-6)
--------------------------------------------------
11/20/05 at Mississippi State... 78-53 W 523
11/23/05 at Cincinnati.......... 58-82 L 312
11/29/05 EASTERN KENTUCKY....... 81-74 W 1003
12/1/05 BELMONT................ 66-52 W 502
12/3/05 LIPSCOMB............... 74-50 W 624
12/07/05 at College of Charlesto 59-55 W 537
12/11/05 at Western Kentucky.... 56-86 L 1325
12/21/05 at Appalachian State... 73-85 L 178
12/28/05 SOUTHEAST MISSOURI..... 81-74 W 373
1/2/06 KENNESAW STATE......... 74-66 W
1/5/06 at North Florida....... 80-59 W 215
1/7/06 at Jacksonville........ 84-72 W 109
1/12/06 FLORIDA ATLANTIC....... 71-79 L
01/16/06 at Kennesaw State...... 69-55 W 221
01/19/06 CAMPBELL............... 73-63 W 376
1/21/06 GARDNER-WEBB........... 68-72 L 549
1/26/06 at Stetson............. 61-51 W 308
01-28-06 at Mercer.............. 57-61 L 717
02/04/06 at Florida Atlantic.... 76-85 L 219
2/9/06 JACKSONVILLE........... 74-53 W 258
2/11/06 NORTH FLORIDA.......... 82-52 W 397
02/16/06 at Lipscomb............ 85-59 W 707
02/18/06 at Belmont............. 50-70 L 317
2/23/06 MERCER................. 62-47 W 345
2/25/06 STETSON................ 80-59 W 253
3/2/06 at Gardner-Webb........ 50-74 L 169
3/4/06 at Campbell............ 56-36 W 590
03/09/06 vs Mercer.............. 56-59 LOT
Florida Atlantic (20-11,16-4)
--------------------------------------------------
11/18/05 NAVY................... 64-68 L 401
11/19/05 DELAWARE STATE......... 59-65 L 303
11/25/05 at Samford............. 55-82 L 377
11/26/05 vs Birmingham-Southern. 66-74 L 247
12/01/05 NORTH FLORIDA.......... 57-43 W 286
12/3/05 JACKSONVILLE........... 74-71 W 262
12/13/05 at Bethune-Cookman..... 80-46 W 572
12/17/05 FLORIDA STATE.......... 63-76 L 328
12/28/05 GEORGETOWN............. 62-71 L 239
01-02-06 at Mercer.............. 60-70 L 279
01/07/06 STETSON................ 57-55 W 297
1/12/06 at East Tennessee...... 79-71 W
1-14-06 at Kennesaw State...... 71-58 W 304
01/19/06 BELMONT................ 50-71 L 304
01/21/06 LIPSCOMB............... 74-57 W 354
1/26/06 at Campbell............ 73-63 W 341
1/28/06 at Gardner-Webb........ 64-55 W 2100
02/01/06 KENNESAW STATE......... 83-62 W 290
02/04/06 EAST TENNESSEE......... 85-76 W 219
2/8/06 at Stetson............. 63-64 LOT 1125
02/12/06 MERCER................. 82-75 W 430
2/16/06 at Jacksonville........ 62-59 W 133
2/18/06 at North Florida....... 76-69 W 465
2/23/06 GARDNER-WEBB........... 70-64 W 319
02/25/06 CAMPBELL............... 74-58 W 405
03/02/06 at Lipscomb............ 80-61 W 701
03/04/06 at Belmont............. 71-78 L 600
03/09/06 vs Jacksonville........ 74-61 W 676
03/10/06 vs Mercer.............. 70-65 W 711
03/11/06 vs Gardner-Webb........ 74-63 W 619
3/18/06 vs Louisiana State..... 48-72 L 3352
Gardner-Webb (14-16,11-9)
--------------------------------------------------
11/18/05 vs Florida Internationa 57-65 L 125
11/19/05 vs Maryland-Eastern Sho 67-77 L
11/22/05 UNC-ASHEVILLE.......... 46-58 L 143
11/26/05 HIGH POINT............. 60-73 L 237
11/30/05 WOFFORD................ 57-64 L 576
12/3/05 STETSON................ 62-53 W 2500
12/19/05 at Army................ 54-67 L 434
12/29/05 at South Carolina State 68-61 W 212
1/2/06 CAMPBELL............... 59-71 L 285
12-05-05 MERCER................. 74-49 W 923
01/05/06 at Belmont............. 50-63 L 302
01/07/06 at Lipscomb............ 51-52 L 752
01/12/06 JACKSONVILLE........... 64-52 W 698
01/14/06 NORTH FLORIDA.......... 74-58 W 589
1-19-06 at Kennesaw State...... 69-43 W 58
1/21/06 at East Tennessee...... 72-68 W 549
1/24/06 at Campbell............ 66-54 W 520
1/28/06 FLORIDA ATLANTIC....... 55-64 L 2100
2/2/06 at North Florida....... 42-57 L 321
2/4/06 at Jacksonville........ 53-65 L 217
2/9/06 LIPSCOMB............... 59-47 W 221
2/11/06 BELMONT................ 70-85 L 245
2/16/06 at Stetson............. 59-67 L 398
02-18-06 at Mercer.............. 77-74 W 558
2/23/06 at Florida Atlantic.... 64-70 L 319
2/28/06 KENNESAW STATE......... 91-88 WOT 500
3/2/06 EAST TENNESSEE......... 74-50 W 169
03/09/06 vs Campbell............ 71-65 W 561
03/10/06 vs Belmont............. 72-60 W
03/11/06 vs Florida Atlantic.... 63-74 L 619
Jacksonville (10-18,7-13)
--------------------------------------------------
11/18/05 at UNC-Asheville....... 47-65 L
11/19/05 vs Norfolk State....... 68-79 L
11/23/05 at South Florida....... 60-98 L 293
11/26/05 at Savannah State...... 68-48 W 248
12/3/05 at Florida Atlantic.... 71-74 L 262
12/12/05 SAVANNAH STATE......... 70-55 W 267
12/19/05 CENTRAL MICHIGAN....... 54-66 L 274
12/29/05 BETHUNE-COOKMAN........ 69-40 W 275
1/2/2006 at North Florida....... 51-64 L 364
1/5/06 KENNESAW STATE......... 60-66 L 202
1/7/06 EAST TENNESSEE......... 72-84 L 109
01/12/06 at Gardner-Webb........ 52-64 L 698
1/14/06 at Campbell............ 69-85 L 638
1/19/06 MERCER................. 59-66 L 304
1/21/06 STETSON................ 71-59 W 352
01/26/06 at Belmont............. 56-72 L 317
01/28/06 at Lipscomb............ 58-70 L 700
2/2/06 CAMPBELL............... 63-55 W 173
2/4/06 GARDNER-WEBB........... 65-53 W 217
2/9/06 at East Tennessee...... 53-74 L 258
02/11/06 at Kennesaw State...... 66-63 W 305
2/16/06 FLORIDA ATLANTIC....... 59-62 L 133
2/20/06 NORTH FLORIDA.......... 56-51 W 402
2/23/06 LIPSCOMB............... 78-46 W 178
2/25/06 BELMONT................ 59-66 L 207
03-02-06 at Mercer.............. 64-76 L 563
3/4/06 at Stetson............. 75-70 W 398
03/09/06 vs Florida Atlantic.... 61-74 L 676
Kennesaw State (5-22,4-16)
--------------------------------------------------
11/18/05 at Furman.............. 95-98 L 560
11/25/05 at Maine............... 56-88 L 1616
12/1/05 LIPSCOMB............... 69-68 WOT 207
12/03/05 BELMONT................ 52-61 L
12/5/05 at Jacksonville State.. 87-92 L 875
12/19/05 at Towson.............. 52-67 L 263
12/21/05 at West Virginia....... 60-100 L 710
1/2/06 at East Tennessee...... 66-74 L
1/5/06 at Jacksonville........ 66-60 W 202
1/7/06 at North Florida....... 45-56 L 465
1/10/06 at South Dakota State.. 44-92 L 1329
1-14-06 FLORIDA ATLANTIC....... 58-71 L 304
01/16/06 EAST TENNESSEE......... 55-69 L 221
1-19-06 GARDNER-WEBB........... 43-69 L 58
01/21/06 CAMPBELL............... 72-84 L 137
01-26-06 at Mercer.............. 55-69 L 867
1/28/06 at Stetson............. 64-72 L 357
02/01/06 at Florida Atlantic.... 62-83 L 290
02/07/06 AGNES SCOTT............ 65-33 W 105
02/09/06 NORTH FLORIDA.......... 73-75 LOT 169
02/11/06 JACKSONVILLE........... 63-66 L 305
02/16/06 at Belmont............. 58-73 L 240
02/18/06 at Lipscomb............ 87-79 W 773
02/23/06 STETSON................ 55-58 L 251
02/26/06 MERCER................. 75-65 W 257
2/28/06 at Gardner-Webb........ 88-91 LOT 500
3/2/06 at Campbell............ 52-66 L 405
Lipscomb (6-21,5-15)
--------------------------------------------------
11/18/05 at Kent State.......... 34-69 L 807
11/26/05 at Ball State.......... 53-83 L 773
11/27/05 vs Georgetown.......... 45-77 L
11/29/05 MEMPHIS................ 74-76 L 866
12/1/05 at Kennesaw State...... 68-69 LOT 207
12/3/05 at East Tennessee...... 50-74 L 624
12/19/05 at Wake Forest......... 38-101 L 4873
12/30/05 at Florida State....... 42-92 L 1179
01/05/06 CAMPBELL............... 61-52 W 726
01/07/06 GARDNER-WEBB........... 52-51 W 752
01/09/06 SAVANNAH STATE......... 78-60 W
01-12-06 at Mercer.............. 46-50 L 538
1/14/06 at Stetson............. 62-70 L 398
01/17/06 at Belmont............. 49-77 L 544
01/21/06 at Florida Atlantic.... 57-74 L 354
01/26/06 NORTH FLORIDA.......... 52-54 L 793
01/28/06 JACKSONVILLE........... 70-58 W 700
02/02/06 STETSON................ 54-37 W 763
02/04/06 MERCER................. 58-47 W 787
2/9/06 at Gardner-Webb........ 47-59 L 221
2/11/06 at Campbell............ 43-58 L 573
02/16/06 EAST TENNESSEE......... 59-85 L 707
02/18/06 KENNESAW STATE......... 79-87 L 773
2/23/06 at Jacksonville........ 46-78 L 178
2/25/06 at North Florida....... 54-65 L 365
02/28/06 BELMONT................ 64-72 L 748
03/02/06 FLORIDA ATLANTIC....... 61-80 L 701
Mercer (14-15,10-10)
--------------------------------------------------
11/18/05 at Wake Forest......... 56-85 L 758
11/21/05 CAL POLY............... 66-74 L 263
11/25/05 vs Vermont............. 43-64 L
11/26/05 vs Pacific............. 55-52 W 2147
12/3/05 at Campbell............ 47-54 L 412
12-05-05 at Gardner-Webb........ 49-74 L 923
12-15-05 at Southern Miss....... 51-49 W 633
12-19-05 NEW ORLEANS............ 70-62 WOT 352
12-29-05 at Florida A&M......... 54-66 L 157
01-02-06 FLORIDA ATLANTIC....... 70-60 W 279
1/5/06 at Stetson............. 53-44 W 376
01-12-06 LIPSCOMB............... 50-46 W 538
01-14-06 BELMONT................ 64-62 WOT 683
1/19/06 at Jacksonville........ 66-59 W 304
1/21/06 at North Florida....... 61-66 L 575
01-26-06 KENNESAW STATE......... 69-55 W 867
01-28-06 EAST TENNESSEE......... 61-57 W 717
02/02/06 at Belmont............. 55-66 L 340
02/04/06 at Lipscomb............ 47-58 L 787
02-10-06 STETSON................ 60-55 W 919
02/12/06 at Florida Atlantic.... 75-82 L 430
02-16-06 CAMPBELL............... 58-68 L 546
02-18-06 GARDNER-WEBB........... 74-77 L 558
2/23/06 at East Tennessee...... 47-62 L 345
02/26/06 at Kennesaw State...... 65-75 L 257
03-02-06 JACKSONVILLE........... 76-64 W 563
03-04-06 NORTH FLORIDA.......... 49-41 W 486
03/09/06 vs East Tennessee...... 59-56 WOT
03/10/06 vs Florida Atlantic.... 65-70 L 711
North Florida (11-17,9-11)
--------------------------------------------------
11/18/05 at Winthrop............ 73-48 W 531
11/26/05 vs Iowa State.......... 48-74 L 244
11/22/05 at Bethune-Cookman..... 53-55 L 1409
11/25/05 vs Rutgers............. 36-66 L 217
12/01/05 at Florida Atlantic.... 43-57 L 286
12/14/05 at South Alabama....... 29-62 L 662
12/16/05 BETHUNE-COOKMAN........ 47-45 W 220
12/20/05 at Indiana............. 46-68 L 727
12/28/05 at South Florida....... 49-87 L 417
1/2/2006 JACKSONVILLE........... 64-51 W 364
1/5/06 EAST TENNESSEE......... 59-80 L 215
1/7/06 KENNESAW STATE......... 56-45 W 465
1/12/06 at Campbell............ 49-60 L 655
01/14/06 at Gardner-Webb........ 58-74 L 589
1/19/06 STETSON................ 61-55 W 512
1/21/06 MERCER................. 66-61 W 575
01/26/06 at Lipscomb............ 54-52 W 793
01/28/06 at Belmont............. 48-68 L 329
2/2/06 GARDNER-WEBB........... 57-42 W 321
2-4-06 CAMPBELL............... 64-65 L 130
02/09/06 at Kennesaw State...... 75-73 WOT 169
2/11/06 at East Tennessee...... 52-82 L 397
2/18/06 FLORIDA ATLANTIC....... 69-76 L 465
2/20/06 at Jacksonville........ 51-56 L 402
2/23/06 BELMONT................ 58-50 W
2/25/06 LIPSCOMB............... 65-54 W 365
3/2/06 at Stetson............. 60-66 L 367
03-04-06 at Mercer.............. 41-49 L 486
Stetson (9-19,7-13)
--------------------------------------------------
11/20/05 at Tennessee........... 33-83 L 12913
11/22/05 at Kentucky............ 38-84 L 2129
11/27/05 at Florida............. 56-85 L 1117
12/1/05 at Campbell............ 50-68 L 420
12/3/05 at Gardner-Webb........ 53-62 L 2500
12/05/05 at College of Charlesto 47-54 L 563
12-17-05 at Florida A&M......... 49-58 L 134
12/19/05 BETHUNE-COOKMAN........ 68-51 W 379
12/30/05 QUINNIPIAC............. 67-59 W 389
1/5/06 MERCER................. 44-53 L 376
01/07/06 at Florida Atlantic.... 55-57 L 297
1/12/06 BELMONT................ 55-76 L 413
1/14/06 LIPSCOMB............... 70-62 W 398
1/19/06 at North Florida....... 55-61 L 512
1/21/06 at Jacksonville........ 59-71 L 352
1/26/06 EAST TENNESSEE......... 51-61 L 308
1/28/06 KENNESAW STATE......... 72-64 W 357
02/02/06 at Lipscomb............ 37-54 L 763
02/04/06 at Belmont............. 26-65 L 457
2/8/06 FLORIDA ATLANTIC....... 64-63 WOT 1125
02-10-06 at Mercer.............. 55-60 L 919
2/16/06 GARDNER-WEBB........... 67-59 W 398
2/18/06 CAMPBELL............... 64-50 W 379
02/23/06 at Kennesaw State...... 58-55 W 251
2/25/06 at East Tennessee...... 59-80 L 253
3/2/06 NORTH FLORIDA.......... 66-60 W 367
3/4/06 JACKSONVILLE........... 70-75 L 398
03/09/06 vs Belmont............. 49-63 L