The Automated ScoreBook
Jacksonville
Season Schedule/Results & Leaders
The Automated ScoreBook
Jacksonville Season Schedule/Results & Leaders (Through games of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (11-1) (7-7) (0-0)
CONFERENCE.......... (12-4) (7-0) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (2-3) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/06 at Charleston Southern W 105-66 423 (32)WILLIAMS, Ashley (8)GRAY, Danielle
11/17/06 SOUTH CAROLINA STATE W 66-56 422 (17)WILLIAMS, Ashley (11)GRAY, Danielle
11/21/06 UCF W 61-50 576 (21)WILLIAMS, Ashley (6)WILLIAMS, Ashley
11/25/06 CHARLESTON SOUTHERN W 74-71 463 (19)WILLIAMS, Ashley (11)WILLIAMS, Ashley
(11)GREGIORE, Virginia
11/30/06 * at Lipscomb 61-64 L 1206 (16)GRAY, Danielle (7)JOHNSON, Desarae
12/02/06 * at Belmont 58-72 L 283 (18)WILLIAMS, Ashley (8)HAMILTON, DaVina
12/10/06 at Georgia Tech 57-79 L 474 (14)GREGIORE, Virginia (8)OMOITE, Regina
(14)WILLIAMS, Ashley
12/13/06 at Georgia Southern 69-76 L 619 (16)GREGIORE, Virginia (7)GREGIORE, Virginia
12-16-06 at Bethune-Cookman W 57-51 382 (16)WILLIAMS, Ashley (8)WILLIAMS, Ashley
12/18/06 NIAGARA 69-73 L 382 (14)HAMILTON, DaVina (8)GRAY, Danielle
(14)JACKSON, Courtney
12-20-06 at South Florida 60-72 L 717 (15)GREGIORE, Virginia (10)GRAY, Danielle
(15)HAMILTON, DaVina (10)AYERS, Crystal
12/30/06 FLORIDA A&M W 57-53 403 (16)GREGIORE, Virginia (9)TEAM
01/04/07 * GARDNER-WEBB W 62-47 336 (18)WILLIAMS, Ashley (14)WILLIAMS, Ashley
01/06/07 * CAMPBELL W 63-55 237 (17)GREGIORE, Virginia (9)GREGIORE, Virginia
1/13/07 * NORTH FLORIDA W 56-42 501 (21)WILLIAMS, Ashley (8)GREGIORE, Virginia
1/18/07 * at Kennesaw State W 71-67 442 (21)GREGIORE, Virginia (9)GRAY, Danielle
1/20/07 * at ETSU 61-68 L 1117 (15)GREGIORE, Virginia (11)WILLIAMS, Ashley
(15)JACKSON, Courtney
01/25/07 * STETSON W 60-55 451 (23)WILLIAMS, Ashley (11)WILLIAMS, Ashley
01/27/07 * MERCER W 58-47 523 (18)WILLIAMS, Ashley (14)WILLIAMS, Ashley
2/1/07 * at Gardner-Webb 64-75 L 271 (20)WILLIAMS, Ashley (7)GRAY, Danielle
2/3/07 * at Campbell W 63-59 462 (23)GREGIORE, Virginia (5)TEAM
(5)JACKSON, Courtney
(5)WILLIAMS, Ashley
2/10/07 * at North Florida W 67-52 475 (19)OMOITE, Regina (12)WILLIAMS, Ashley
2/15/07 * ETSU W 83-79 447 (19)GREGIORE, Virginia (6)GREGIORE, Virginia
2/17/07 * KENNESAW STATE W 74-57 245 (26)WILLIAMS, Ashley (10)WILLIAMS, Ashley
02/22/07 * at Mercer W 64-57 323 (24)WILLIAMS, Ashley (11)WILLIAMS, Ashley
02/24/07 * at Stetson W 66-59 306 (23)GREGIORE, Virginia (5)HAMILTON, DaVina
(5)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4986 416
AWAY.................... 14 7500 536
NEUTRAL................. 0 0 0
TOTAL................... 26 12486 480
Overall Team Statistics
The Automated ScoreBook
Jacksonville Overall Team Statistics (Through games of Feb 24, 2007)
All games
TEAM STATISTICS JU OPP
--------------------------------------------------------
SCORING....................... 1706 1602
Points per game............. 65.6 61.6
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 636-1593 597-1408
Field goal pct.............. .399 .424
3 POINT FG-ATT................ 124-372 96-286
3-point FG pct.............. .333 .336
3-pt FG made per game....... 4.8 3.7
FREE THROWS-ATT............... 310-470 312-498
Free throw pct.............. .660 .627
REBOUNDS...................... 984 978
Rebounds per game........... 37.8 37.6
Rebounding margin........... +0.2 -
ASSISTS....................... 339 323
Assists per game............ 13.0 12.4
TURNOVERS..................... 492 590
Turnovers per game.......... 18.9 22.7
Turnover margin............. +3.8 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 273 219
Steals per game............. 10.5 8.4
BLOCKS........................ 79 93
Blocks per game............. 3.0 3.6
WINNING STREAK................ 6 -
Home win streak............. 8 -
ATTENDANCE.................... 4986 7500
Home games-Avg/Game......... 12-416 14-536
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 791 915 - 1706
Opponents... 785 817 - 1602
Season Box Score
The Automated ScoreBook
Jacksonville Season Box Score (Through games of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (11-1) (7-7) (0-0)
CONFERENCE.......... (12-4) (7-0) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 WILLIAMS, Ashley... 26-26 818 31.5 166-324 .512 1-1 1.000 96-118 .814 85 111 196 7.5 71 0 22 70 29 48 429 16.5
32 GREGIORE, Virginia. 26-26 787 30.3 145-366 .396 47-134 .351 36-75 .480 42 95 137 5.3 56 1 90 92 5 48 373 14.3
11 OMOITE, Regina..... 26-25 861 33.1 78-203 .384 44-115 .383 44-56 .786 20 48 68 2.6 57 0 80 80 0 44 244 9.4
14 HAMILTON, DaVina... 26-25 680 26.2 81-223 .363 16-50 .320 48-68 .706 32 61 93 3.6 74 1 94 84 11 51 226 8.7
04 JACKSON, Courtney.. 26-1 503 19.3 57-164 .348 15-62 .242 13-22 .591 36 47 83 3.2 34 1 17 41 9 28 142 5.5
23 GRAY, Danielle..... 26-18 543 20.9 42-118 .356 0-0 .000 47-87 .540 64 60 124 4.8 68 2 6 32 4 11 131 5.0
21 JOHNSON, Desarae... 26-7 385 14.8 26-73 .356 0-0 .000 8-18 .444 29 52 81 3.1 45 0 3 26 18 17 60 2.3
05 AYERS, Crystal..... 21-1 262 12.5 19-52 .365 0-2 .000 4-6 .667 10 20 30 1.4 23 0 16 18 0 14 42 2.0
30 GRABLE, Crystal.... 18-1 234 13.0 13-35 .371 0-0 .000 6-9 .667 20 28 48 2.7 31 0 7 15 3 8 32 1.8
22 DAVIS, Jenarie..... 19-0 111 5.8 8-30 .267 1-5 .200 8-11 .727 7 2 9 0.5 7 0 4 27 0 4 25 1.3
40 RUFF, Teneshia..... 3-0 10 3.3 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.3 1 0 0 0 0 0 2 0.7
03 ALFORD, Nakina..... 4-0 7 1.8 0-3 .000 0-3 .000 0-0 .000 1 1 2 0.5 1 0 0 2 0 0 0 0.0
TEAM............... 50 59 109 4.2 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5201 636-1593 .399 124-372 .333 310-470 .660 397 587 984 37.8 468 5 339 492 79 273 1706 65.6
Opponents.......... 26 5202 597-1408 .424 96-286 .336 312-498 .627 329 649 978 37.6 456 - 323 590 93 219 1602 61.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 791 915 - 1706
Opponents... 785 817 - 1602
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Jacksonville.................. 68 1 69
Opponents..................... 77 4 81
Combined Team Statistics
The Automated ScoreBook
Jacksonville Combined Team Statistics (Through games of Feb 24, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/06 at Charleston Southern W 105-66 423
11/17/06 SOUTH CAROLINA STATE W 66-56 422
11/21/06 UCF W 61-50 576
11/25/06 CHARLESTON SOUTHERN W 74-71 463
*11/30/06 at Lipscomb L 61-64 1206
*12/02/06 at Belmont L 58-72 283
12/10/06 at Georgia Tech L 57-79 474
12/13/06 at Georgia Southern L 69-76 619
12-16-06 at Bethune-Cookman W 57-51 382
12/18/06 NIAGARA L 69-73 382
12-20-06 at South Florida L 60-72 717
12/30/06 FLORIDA A&M W 57-53 403
*01/04/07 GARDNER-WEBB W 62-47 336
*01/06/07 CAMPBELL W 63-55 237
*1/13/07 NORTH FLORIDA W 56-42 501
*1/18/07 at Kennesaw State W 71-67 442
*1/20/07 at ETSU L 61-68 1117
*01/25/07 STETSON W 60-55 451
*01/27/07 MERCER W 58-47 523
*2/1/07 at Gardner-Webb L 64-75 271
*2/3/07 at Campbell W 63-59 462
*2/10/07 at North Florida W 67-52 475
*2/15/07 ETSU W 83-79 447
*2/17/07 KENNESAW STATE W 74-57 245
*02/22/07 at Mercer W 64-57 323
*02/24/07 at Stetson W 66-59 306
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (11-1) (7-7) (0-0)
CONFERENCE.......... (12-4) (7-0) (5-4) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (2-3) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 WILLIAMS, Ashley.... 26-26 31.5 .512 1.000 .814 7.5 0.8 48 29 16.5
32 GREGIORE, Virginia.. 26-26 30.3 .396 .351 .480 5.3 3.5 48 5 14.3
11 OMOITE, Regina...... 26-25 33.1 .384 .383 .786 2.6 3.1 44 0 9.4
14 HAMILTON, DaVina.... 26-25 26.2 .363 .320 .706 3.6 3.6 51 11 8.7
04 JACKSON, Courtney... 26-1 19.3 .348 .242 .591 3.2 0.7 28 9 5.5
23 GRAY, Danielle...... 26-18 20.9 .356 .000 .540 4.8 0.2 11 4 5.0
21 JOHNSON, Desarae.... 26-7 14.8 .356 .000 .444 3.1 0.1 17 18 2.3
05 AYERS, Crystal...... 21-1 12.5 .365 .000 .667 1.4 0.8 14 0 2.0
30 GRABLE, Crystal..... 18-1 13.0 .371 .000 .667 2.7 0.4 8 3 1.8
22 DAVIS, Jenarie...... 19-0 5.8 .267 .200 .727 0.5 0.2 4 0 1.3
40 RUFF, Teneshia...... 3-0 3.3 .500 .000 .000 1.3 0.0 0 0 0.7
03 ALFORD, Nakina...... 4-0 1.8 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 26 .399 .333 .660 37.8 13.0 273 79 65.6
Opponents........... 26 .424 .336 .627 37.6 12.4 219 93 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Ashley.... 26 166-324 .512 1-1 1.000 96-118 .814 429 16.5
GREGIORE, Virginia.. 26 145-366 .396 47-134 .351 36-75 .480 373 14.3
OMOITE, Regina...... 26 78-203 .384 44-115 .383 44-56 .786 244 9.4
HAMILTON, DaVina.... 26 81-223 .363 16-50 .320 48-68 .706 226 8.7
JACKSON, Courtney... 26 57-164 .348 15-62 .242 13-22 .591 142 5.5
GRAY, Danielle...... 26 42-118 .356 0-0 .000 47-87 .540 131 5.0
JOHNSON, Desarae.... 26 26-73 .356 0-0 .000 8-18 .444 60 2.3
AYERS, Crystal...... 21 19-52 .365 0-2 .000 4-6 .667 42 2.0
GRABLE, Crystal..... 18 13-35 .371 0-0 .000 6-9 .667 32 1.8
DAVIS, Jenarie...... 19 8-30 .267 1-5 .200 8-11 .727 25 1.3
RUFF, Teneshia...... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
ALFORD, Nakina...... 4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 26 636-1593 .399 124-372 .333 310-470 .660 1706 65.6
Opponents........... 26 597-1408 .424 96-286 .336 312-498 .627 1602 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Ashley.... 26 818 85 111 196 71 0 22 70 0.3 32
GREGIORE, Virginia.. 26 787 42 95 137 56 1 90 92 1.0 23
OMOITE, Regina...... 26 861 20 48 68 57 0 80 80 1.0 19
HAMILTON, DaVina.... 26 680 32 61 93 74 1 94 84 1.1 21
JACKSON, Courtney... 26 503 36 47 83 34 1 17 41 0.4 15
GRAY, Danielle...... 26 543 64 60 124 68 2 6 32 0.2 16
JOHNSON, Desarae.... 26 385 29 52 81 45 0 3 26 0.1 10
AYERS, Crystal...... 21 262 10 20 30 23 0 16 18 0.9 9
GRABLE, Crystal..... 18 234 20 28 48 31 0 7 15 0.5 4
DAVIS, Jenarie...... 19 111 7 2 9 7 0 4 27 0.1 6
RUFF, Teneshia...... 3 10 1 3 4 1 0 0 0 0.0 2
ALFORD, Nakina...... 4 7 1 1 2 1 0 0 2 0.0 0
Total............... 26 5201 397 587 984 468 5 339 492 0.7 105
Opponents........... 26 5202 329 649 978 456 - 323 590 0.5 79
TEAM STATISTICS JU OPP
--------------------------------------------------------
SCORING....................... 1706 1602
Points per game............. 65.6 61.6
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 636-1593 597-1408
Field goal pct.............. .399 .424
3 POINT FG-ATT................ 124-372 96-286
3-point FG pct.............. .333 .336
3-pt FG made per game....... 4.8 3.7
FREE THROWS-ATT............... 310-470 312-498
Free throw pct.............. .660 .627
REBOUNDS...................... 984 978
Rebounds per game........... 37.8 37.6
Rebounding margin........... +0.2 -
ASSISTS....................... 339 323
Assists per game............ 13.0 12.4
TURNOVERS..................... 492 590
Turnovers per game.......... 18.9 22.7
Turnover margin............. +3.8 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 273 219
Steals per game............. 10.5 8.4
BLOCKS........................ 79 93
Blocks per game............. 3.0 3.6
WINNING STREAK................ 6 -
Home win streak............. 8 -
ATTENDANCE.................... 4986 7500
Home games-Avg/Game......... 12-416 14-536
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 791 915 - 1706
Opponents... 785 817 - 1602
Category Leaders
The Automated ScoreBook
Jacksonville Category Leaders (Through games of Feb 24, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Ashley.... 166 324 .512 GREGIORE, Virginia.. 26 366 14.1
RUFF, Teneshia...... 1 2 .500 WILLIAMS, Ashley.... 26 324 12.5
GREGIORE, Virginia.. 145 366 .396 HAMILTON, DaVina.... 26 223 8.6
OMOITE, Regina...... 78 203 .384 OMOITE, Regina...... 26 203 7.8
GRABLE, Crystal..... 13 35 .371 JACKSON, Courtney... 26 164 6.3
AYERS, Crystal...... 19 52 .365
HAMILTON, DaVina.... 81 223 .363 FIELD GOALS MADE G Made Made/G
JOHNSON, Desarae.... 26 73 .356 -----------------------------------
GRAY, Danielle...... 42 118 .356 WILLIAMS, Ashley.... 26 166 6.4
JACKSON, Courtney... 57 164 .348 GREGIORE, Virginia.. 26 145 5.6
DAVIS, Jenarie...... 8 30 .267 HAMILTON, DaVina.... 26 81 3.1
OMOITE, Regina...... 26 78 3.0
JACKSON, Courtney... 26 57 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Ashley.... 1 1 1.000 GREGIORE, Virginia.. 26 134 5.2
OMOITE, Regina...... 44 115 .383 OMOITE, Regina...... 26 115 4.4
GREGIORE, Virginia.. 47 134 .351 JACKSON, Courtney... 26 62 2.4
HAMILTON, DaVina.... 16 50 .320 HAMILTON, DaVina.... 26 50 1.9
JACKSON, Courtney... 15 62 .242 DAVIS, Jenarie...... 19 5 0.3
DAVIS, Jenarie...... 1 5 .200
3-POINT FGS MADE G Made Made/G
-----------------------------------
GREGIORE, Virginia.. 26 47 1.8
OMOITE, Regina...... 26 44 1.7
HAMILTON, DaVina.... 26 16 0.6
JACKSON, Courtney... 26 15 0.6
DAVIS, Jenarie...... 19 1 0.1
WILLIAMS, Ashley.... 26 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Ashley.... 96 118 .814 WILLIAMS, Ashley.... 26 118 4.5
OMOITE, Regina...... 44 56 .786 GRAY, Danielle...... 26 87 3.3
DAVIS, Jenarie...... 8 11 .727 GREGIORE, Virginia.. 26 75 2.9
HAMILTON, DaVina.... 48 68 .706 HAMILTON, DaVina.... 26 68 2.6
AYERS, Crystal...... 4 6 .667 OMOITE, Regina...... 26 56 2.2
GRABLE, Crystal..... 6 9 .667
JACKSON, Courtney... 13 22 .591 FREE THROWS MADE G Made Made/G
GRAY, Danielle...... 47 87 .540 -----------------------------------
GREGIORE, Virginia.. 36 75 .480 WILLIAMS, Ashley.... 26 96 3.7
JOHNSON, Desarae.... 8 18 .444 GREGIORE, Virginia.. 26 36 1.4
HAMILTON, DaVina.... 26 48 1.8
OMOITE, Regina...... 26 44 1.7
JACKSON, Courtney... 26 13 0.5
GRAY, Danielle...... 26 47 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Ashley.... 26 429 16.5 WILLIAMS, Ashley.... 26 429 16.5
GREGIORE, Virginia.. 26 373 14.3 GREGIORE, Virginia.. 26 373 14.3
OMOITE, Regina...... 26 244 9.4 OMOITE, Regina...... 26 244 9.4
HAMILTON, DaVina.... 26 226 8.7 HAMILTON, DaVina.... 26 226 8.7
JACKSON, Courtney... 26 142 5.5 JACKSON, Courtney... 26 142 5.5
GRAY, Danielle...... 26 131 5.0 GRAY, Danielle...... 26 131 5.0
JOHNSON, Desarae.... 26 60 2.3 JOHNSON, Desarae.... 26 60 2.3
AYERS, Crystal...... 21 42 2.0 AYERS, Crystal...... 21 42 2.0
GRABLE, Crystal..... 18 32 1.8 GRABLE, Crystal..... 18 32 1.8
DAVIS, Jenarie...... 19 25 1.3 DAVIS, Jenarie...... 19 25 1.3
RUFF, Teneshia...... 3 2 0.7 RUFF, Teneshia...... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Ashley.... 26 196 7.5 HAMILTON, DaVina.... 26 94 3.6
GREGIORE, Virginia.. 26 137 5.3 GREGIORE, Virginia.. 26 90 3.5
GRAY, Danielle...... 26 124 4.8 OMOITE, Regina...... 26 80 3.1
HAMILTON, DaVina.... 26 93 3.6 WILLIAMS, Ashley.... 26 22 0.8
JACKSON, Courtney... 26 83 3.2 JACKSON, Courtney... 26 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Ashley.... 26 196 7.5 HAMILTON, DaVina.... 26 51 2.0
GREGIORE, Virginia.. 26 137 5.3 WILLIAMS, Ashley.... 26 48 1.8
GRAY, Danielle...... 26 124 4.8 GREGIORE, Virginia.. 26 48 1.8
HAMILTON, DaVina.... 26 93 3.6 OMOITE, Regina...... 26 44 1.7
JACKSON, Courtney... 26 83 3.2 JACKSON, Courtney... 26 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Ashley.... 26 85 3.3 WILLIAMS, Ashley.... 26 29 1.1
GRAY, Danielle...... 26 64 2.5 JOHNSON, Desarae.... 26 18 0.7
GREGIORE, Virginia.. 26 42 1.6 HAMILTON, DaVina.... 26 11 0.4
JACKSON, Courtney... 26 36 1.4 JACKSON, Courtney... 26 9 0.3
HAMILTON, DaVina.... 26 32 1.2 GREGIORE, Virginia.. 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLIAMS, Ashley.... 26 111 4.3 OMOITE, Regina...... 26 861 33.1
GREGIORE, Virginia.. 26 95 3.7 WILLIAMS, Ashley.... 26 818 31.5
HAMILTON, DaVina.... 26 61 2.3 GREGIORE, Virginia.. 26 787 30.3
GRAY, Danielle...... 26 60 2.3 HAMILTON, DaVina.... 26 680 26.2
JOHNSON, Desarae.... 26 52 2.0 GRAY, Danielle...... 26 543 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAMILTON, DaVina.... 26 74 2.8 GREGIORE, Virginia.. 26 92 3.5
WILLIAMS, Ashley.... 26 71 2.7 HAMILTON, DaVina.... 26 84 3.2
GRAY, Danielle...... 26 68 2.6 OMOITE, Regina...... 26 80 3.1
OMOITE, Regina...... 26 57 2.2 WILLIAMS, Ashley.... 26 70 2.7
GREGIORE, Virginia.. 26 56 2.2 JACKSON, Courtney... 26 41 1.6
FOULOUTS G No.
----------------------------
GRAY, Danielle...... 26 2
JACKSON, Courtney... 26 1
GREGIORE, Virginia.. 26 1
HAMILTON, DaVina.... 26 1
Overall/Conference Statistics
The Automated ScoreBook
Jacksonville Overall/Conference Statistics (Through games of Feb 24, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Ashley.... 26-26 31.5 .512 1.000 .814 7.5 0.8 48 29 16.5 16-16 31.8 .537 1.000 .827 7.8 0.6 32 17 17.0
GREGIORE, Virginia.. 26-26 30.3 .396 .351 .480 5.3 3.5 48 5 14.3 16-16 30.7 .392 .316 .482 5.2 3.4 27 4 14.4
OMOITE, Regina...... 26-25 33.1 .384 .383 .786 2.6 3.1 44 0 9.4 16-15 34.2 .393 .391 .750 2.8 3.0 21 0 9.8
HAMILTON, DaVina.... 26-25 26.2 .363 .320 .706 3.6 3.6 51 11 8.7 16-15 25.8 .369 .207 .659 3.1 3.8 30 7 8.1
JACKSON, Courtney... 26-1 19.3 .348 .242 .591 3.2 0.7 28 9 5.5 16-1 18.8 .333 .192 .556 3.1 0.7 17 7 4.9
GRAY, Danielle...... 26-18 20.9 .356 .000 .540 4.8 0.2 11 4 5.0 16-10 20.1 .357 .000 .533 3.8 0.1 8 2 4.6
JOHNSON, Desarae.... 26-7 14.8 .356 .000 .444 3.1 0.1 17 18 2.3 16-5 13.7 .289 .000 .700 2.6 0.1 11 8 1.8
AYERS, Crystal...... 21-1 12.5 .365 .000 .667 1.4 0.8 14 0 2.0 11-1 13.6 .433 .000 .500 1.6 0.5 7 0 2.5
GRABLE, Crystal..... 18-1 13.0 .371 .000 .667 2.7 0.4 8 3 1.8 14-1 13.5 .478 .000 .667 2.5 0.4 7 3 1.7
DAVIS, Jenarie...... 19-0 5.8 .267 .200 .727 0.5 0.2 4 0 1.3 11-0 5.4 .167 .000 .750 0.5 0.1 3 0 0.9
RUFF, Teneshia...... 3-0 3.3 .500 .000 .000 1.3 0.0 0 0 0.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
ALFORD, Nakina...... 4-0 1.8 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 26 .399 .333 .660 37.8 13.0 273 79 65.6 16 .406 .306 .661 36.3 12.6 163 48 64.4
Opponents........... 26 .424 .336 .627 37.6 12.4 219 93 61.6 16 .416 .321 .650 36.2 11.6 126 46 59.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Ashley.... 166-324 .512 1-1 1.000 96-118 .814 429 16.5 102-190 .537 1-1 1.000 67-81 .827 272 17.0
GREGIORE, Virginia.. 145-366 .396 47-134 .351 36-75 .480 373 14.3 89-227 .392 25-79 .316 27-56 .482 230 14.4
OMOITE, Regina...... 78-203 .384 44-115 .383 44-56 .786 244 9.4 48-122 .393 27-69 .391 33-44 .750 156 9.8
HAMILTON, DaVina.... 81-223 .363 16-50 .320 48-68 .706 226 8.7 48-130 .369 6-29 .207 27-41 .659 129 8.1
JACKSON, Courtney... 57-164 .348 15-62 .242 13-22 .591 142 5.5 32-96 .333 5-26 .192 10-18 .556 79 4.9
GRAY, Danielle...... 42-118 .356 0-0 .000 47-87 .540 131 5.0 25-70 .357 0-0 .000 24-45 .533 74 4.6
JOHNSON, Desarae.... 26-73 .356 0-0 .000 8-18 .444 60 2.3 11-38 .289 0-0 .000 7-10 .700 29 1.8
AYERS, Crystal...... 19-52 .365 0-2 .000 4-6 .667 42 2.0 13-30 .433 0-2 .000 2-4 .500 28 2.5
GRABLE, Crystal..... 13-35 .371 0-0 .000 6-9 .667 32 1.8 11-23 .478 0-0 .000 2-3 .667 24 1.7
DAVIS, Jenarie...... 8-30 .267 1-5 .200 8-11 .727 25 1.3 2-12 .167 0-2 .000 6-8 .750 10 0.9
RUFF, Teneshia...... 1-2 .500 0-0 .000 0-0 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
ALFORD, Nakina...... 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 636-1593 .399 124-372 .333 310-470 .660 1706 65.6 381-939 .406 64-209 .306 205-310 .661 1031 64.4
Opponents........... 597-1408 .424 96-286 .336 312-498 .627 1602 61.6 341-819 .416 59-184 .321 214-329 .650 955 59.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Ashley.... 85 111 196 71 0 22 70 0.3 32 49 75 124 48 0 10 40 0.2 26
GREGIORE, Virginia.. 42 95 137 56 1 90 92 1.0 23 25 58 83 34 1 55 53 1.0 23
OMOITE, Regina...... 20 48 68 57 0 80 80 1.0 19 16 29 45 34 0 48 39 1.2 19
HAMILTON, DaVina.... 32 61 93 74 1 94 84 1.1 21 20 30 50 49 1 61 52 1.2 21
JACKSON, Courtney... 36 47 83 34 1 17 41 0.4 15 21 28 49 26 1 11 29 0.4 15
GRAY, Danielle...... 64 60 124 68 2 6 32 0.2 16 30 31 61 48 2 2 18 0.1 16
JOHNSON, Desarae.... 29 52 81 45 0 3 26 0.1 10 13 29 42 23 0 1 16 0.1 6
