2007-08 Atlantic Sun Conference
Florida Gulf Coast
Season Schedule/Results & Leaders
2007-08 Atlantic Sun Conference
Florida Gulf Coast Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-2) (6-6) (4-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (9-6) (4-2) (1-3) (4-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-07 FLORIDA STATE 53-93 L 2719 (14)DE LA TORRE, Delia (6)DERMYER, Chelsea
11-23-07 CENTRAL CONNECTICUTT W 71-52 627 (18)DE LA TORRE, Delia (7)HAEGELE, Ashley
11-24-07 EASTERN KENTUCKY 56-74 L 431 (19)DE LA TORRE, Delia (6)PIERCE, Amanda
(6)McNALLY, Adrianne
11-30-07 vs Bowling Green 60-74 L 172 (16)PIERCE, Amanda (5)DE LA TORRE, Delia
12-01-07 vs Gardner-Webb W 60-56 112 (20)DE LA TORRE, Delia (8)DE LA TORRE, Delia
12-04-07 at Florida 52-78 L 1073 (15)McNALLY, Adrianne (5)MURPHY, Shannon
(5)McNALLY, Adrianne
12-09-07 at Central Florida W 81-75 316 (21)MURPHY, Shannon (6)DERMYER, Chelsea
12-17-07 at Florida A&M 52-71 L 767 (11)MURPHY, Shannon (4)DERMYER, Chelsea
(4)PIERCE, Amanda
12-20-07 TEXAS PAN-AMERICAN W 74-40 603 (20)McNALLY, Adrianne (7)DE LA TORRE, Delia
12-21-07 MEMPHIS W 71-49 678 (19)McNALLY, Adrianne (8)DE LA TORRE, Delia
01-05-08 * at Jacksonville 58-62 L 789 (18)DE LA TORRE, Delia (7)HAEGELE, Ashley
(7)DE LA TORRE, Delia
01-07-08 * at North Florida 47-63 L 212 (12)HERMAN, Kristine (6)ZABEL, Bri
01-12-08 * STETSON W 65-44 973 (19)DE LA TORRE, Delia (5)DERMYER, Chelsea
(5)McNALLY, Adrianne
01-19-08 * KENNESAW STATE W 75-64 917 (24)DERMYER, Chelsea (10)DE LA TORRE, Delia
01-21-08 * MERCER W 84-45 528 (16)DERMYER, Chelsea (11)HAEGELE, Ashley
01-26-08 * at Gardner-Webb W 76-65 1063 (19)MURPHY, Shannon (6)McNALLY, Adrianne
(6)PIERCE, Amanda
01-28-08 * at Campbell W 78-44 234 (16)DE LA TORRE, Delia (6)ZABEL, Bri
(6)DE LA TORRE, Delia
02-02-08 * at Belmont W 59-41 567 (19)McNALLY, Adrianne (9)McNALLY, Adrianne
(9)PIERCE, Amanda
02-04-08 * LIPSCOMB W 65-51 678 (17)DE LA TORRE, Delia (5)PIERCE, Amanda
02-09-08 * USC UPSTATE W 71-45 1237 (24)DE LA TORRE, Delia (10)McNALLY, Adrianne
02-11-08 * EAST TENNESSEE STATE W 71-66 1511 (18)HAEGELE, Ashley (7)HAEGELE, Ashley
(7)DE LA TORRE, Delia
02-16-08 * at Kennesaw State 52-55 L 478 (16)DERMYER, Chelsea (9)DE LA TORRE, Delia
02-18-08 * at Mercer W 74-67 323 (24)HAEGELE, Ashley (7)DE LA TORRE, Delia
02-23-08 * at Stetson W 58-44 570 (20)McNALLY, Adrianne (8)McNALLY, Adrianne
(8)HAEGELE, Ashley
02-28-08 * JACKSONVILLE W 75-59 863 (20)DERMYER, Chelsea (8)McNALLY, Adrianne
03-01-08 * NORTH FLORIDA W 70-39 1687 (17)DERMYER, Chelsea (10)DE LA TORRE, Delia
03-06-08 vs New Jersey W 75-63 (21)DE LA TORRE, Delia (10)DERMYER, Chelsea
03-07-08 vs Chicago State Univ. W 58-48 (15)McNALLY, Adrianne (13)McNALLY, Adrianne
(15)DE LA TORRE, Delia
03-08-08 vs Cal-State BakersfielW 64-54 (20)DE LA TORRE, Delia (13)DE LA TORRE, Delia
03-21-08 SOUTH FLORIDA W 67-65 2742 (20)DE LA TORRE, Delia (8)DE LA TORRE, Delia
03-24-08 at Florida 55-60 L 937 (24)DE LA TORRE, Delia (9)DE LA TORRE, Delia
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 16194 1157
AWAY.................... 12 7329 611
NEUTRAL................. 5 284 57
TOTAL................... 31 23807 768
Overall Team Statistics
2007-08 Atlantic Sun Conference
Florida Gulf Coast Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS FGCU OPP
--------------------------------------------------------
SCORING....................... 2027 1806
Points per game............. 65.4 58.3
Scoring margin.............. +7.1 -
FIELD GOALS-ATT............... 695-1688 699-1705
Field goal pct.............. .412 .410
3 POINT FG-ATT................ 255-734 145-420
3-point FG pct.............. .347 .345
3-pt FG made per game....... 8.2 4.7
FREE THROWS-ATT............... 382-537 263-388
Free throw pct.............. .711 .678
REBOUNDS...................... 1012 1136
Rebounds per game........... 32.6 36.6
Rebounding margin........... -4.0 -
ASSISTS....................... 444 385
Assists per game............ 14.3 12.4
TURNOVERS..................... 442 546
Turnovers per game.......... 14.3 17.6
Turnover margin............. +3.4 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 248 166
Steals per game............. 8.0 5.4
BLOCKS........................ 40 91
Blocks per game............. 1.3 2.9
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 16194 7613
Home games-Avg/Game......... 14-1157 12-611
Neutral site-Avg/Game....... - 5-57
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 979 1048 - 2027
Opponents... 857 949 - 1806
Season Box Score
2007-08 Atlantic Sun Conference
Florida Gulf Coast Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-2) (6-6) (4-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (9-6) (4-2) (1-3) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 DE LA TORRE, Delia. 31-29 907 29.3 181-361 .501 31-84 .369 76-116 .655 60 130 190 6.1 77 1 60 73 15 32 469 15.1
15 DERMYER, Chelsea... 31-31 1107 35.7 108-269 .401 52-134 .388 77-98 .786 7 110 117 3.8 42 0 151 62 2 42 345 11.1
25 McNALLY, Adrianne.. 31-28 859 27.7 120-294 .408 17-68 .250 77-113 .681 57 107 164 5.3 98 5 61 67 5 32 334 10.8
11 HAEGELE, Ashley.... 30-20 841 28.0 84-219 .384 52-146 .356 66-91 .725 61 66 127 4.2 59 2 42 44 2 42 286 9.5
03 PIERCE, Amanda..... 31-28 943 30.4 74-210 .352 43-124 .347 31-36 .861 36 71 107 3.5 39 1 52 48 3 39 222 7.2
23 MURPHY, Shannon.... 31-10 629 20.3 68-174 .391 35-98 .357 22-31 .710 14 43 57 1.8 34 0 36 44 5 24 193 6.2
12 HERMAN, Kristine... 21-4 202 9.6 20-52 .385 11-33 .333 5-6 .833 5 15 20 1.0 27 0 12 11 2 5 56 2.7
04 CARRERAS, Candace.. 7-0 60 8.6 5-11 .455 1-2 .500 6-8 .750 4 7 11 1.6 8 0 4 10 0 4 17 2.4
21 ZABEL, Bri......... 21-0 176 8.4 12-37 .324 2-10 .200 11-21 .524 13 27 40 1.9 24 0 4 21 2 9 37 1.8
05 THIEL, Jackie...... 29-1 262 9.0 13-39 .333 11-34 .324 2-3 .667 7 14 21 0.7 20 0 17 7 1 10 39 1.3
22 McKENZIE, Patrice.. 25-4 211 8.4 10-22 .455 0-1 .000 9-14 .643 14 18 32 1.3 23 0 5 19 3 9 29 1.2
33 NEWPHER, Lindsey... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 61 65 126 4.1 0 36
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 695-1688 .412 255-734 .347 382-537 .711 339 673 1012 32.6 453 9 444 442 40 248 2027 65.4
Opponents.......... 31 6200 699-1705 .410 145-420 .345 263-388 .678 401 735 1136 36.6 543 - 385 546 91 166 1806 58.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 979 1048 - 2027
Opponents... 857 949 - 1806
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Florida Gulf Coast............ 67 4 71
Opponents..................... 49 4 53
Combined Team Statistics
2007-08 Atlantic Sun Conference
Florida Gulf Coast Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-07 FLORIDA STATE L 53-93 2719
11-23-07 CENTRAL CONNECTICUTT W 71-52 627
11-24-07 EASTERN KENTUCKY L 56-74 431
11-30-07 vs Bowling Green L 60-74 172
12-01-07 vs Gardner-Webb W 60-56 112
12-04-07 at Florida L 52-78 1073
12-09-07 at Central Florida W 81-75 316
12-17-07 at Florida A&M L 52-71 767
12-20-07 TEXAS PAN-AMERICAN W 74-40 603
12-21-07 MEMPHIS W 71-49 678
*01-05-08 at Jacksonville L 58-62 789
*01-07-08 at North Florida L 47-63 212
*01-12-08 STETSON W 65-44 973
*01-19-08 KENNESAW STATE W 75-64 917
*01-21-08 MERCER W 84-45 528
*01-26-08 at Gardner-Webb W 76-65 1063
*01-28-08 at Campbell W 78-44 234
*02-02-08 at Belmont W 59-41 567
*02-04-08 LIPSCOMB W 65-51 678
*02-09-08 USC UPSTATE W 71-45 1237
*02-11-08 EAST TENNESSEE STATE W 71-66 1511
*02-16-08 at Kennesaw State L 52-55 478
*02-18-08 at Mercer W 74-67 323
*02-23-08 at Stetson W 58-44 570
*02-28-08 JACKSONVILLE W 75-59 863
*03-01-08 NORTH FLORIDA W 70-39 1687
03-06-08 vs New Jersey W 75-63 -
03-07-08 vs Chicago State Univ. W 58-48 -
03-08-08 vs Cal-State Bakersfiel W 64-54 -
03-21-08 SOUTH FLORIDA W 67-65 2742
03-24-08 at Florida L 55-60 937
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-9) (12-2) (6-6) (4-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (9-6) (4-2) (1-3) (4-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 DE LA TORRE, Delia.. 31-29 29.3 .501 .369 .655 6.1 1.9 32 15 15.1
15 DERMYER, Chelsea.... 31-31 35.7 .401 .388 .786 3.8 4.9 42 2 11.1
25 McNALLY, Adrianne... 31-28 27.7 .408 .250 .681 5.3 2.0 32 5 10.8
11 HAEGELE, Ashley..... 30-20 28.0 .384 .356 .725 4.2 1.4 42 2 9.5
03 PIERCE, Amanda...... 31-28 30.4 .352 .347 .861 3.5 1.7 39 3 7.2
23 MURPHY, Shannon..... 31-10 20.3 .391 .357 .710 1.8 1.2 24 5 6.2
12 HERMAN, Kristine.... 21-4 9.6 .385 .333 .833 1.0 0.6 5 2 2.7
04 CARRERAS, Candace... 7-0 8.6 .455 .500 .750 1.6 0.6 4 0 2.4
21 ZABEL, Bri.......... 21-0 8.4 .324 .200 .524 1.9 0.2 9 2 1.8
05 THIEL, Jackie....... 29-1 9.0 .333 .324 .667 0.7 0.6 10 1 1.3
22 McKENZIE, Patrice... 25-4 8.4 .455 .000 .643 1.3 0.2 9 3 1.2
33 NEWPHER, Lindsey.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .412 .347 .711 32.6 14.3 248 40 65.4
Opponents........... 31 .410 .345 .678 36.6 12.4 166 91 58.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DE LA TORRE, Delia.. 31 181-361 .501 31-84 .369 76-116 .655 469 15.1
DERMYER, Chelsea.... 31 108-269 .401 52-134 .388 77-98 .786 345 11.1
McNALLY, Adrianne... 31 120-294 .408 17-68 .250 77-113 .681 334 10.8
HAEGELE, Ashley..... 30 84-219 .384 52-146 .356 66-91 .725 286 9.5
PIERCE, Amanda...... 31 74-210 .352 43-124 .347 31-36 .861 222 7.2
MURPHY, Shannon..... 31 68-174 .391 35-98 .357 22-31 .710 193 6.2
HERMAN, Kristine.... 21 20-52 .385 11-33 .333 5-6 .833 56 2.7
CARRERAS, Candace... 7 5-11 .455 1-2 .500 6-8 .750 17 2.4
ZABEL, Bri.......... 21 12-37 .324 2-10 .200 11-21 .524 37 1.8
THIEL, Jackie....... 29 13-39 .333 11-34 .324 2-3 .667 39 1.3
McKENZIE, Patrice... 25 10-22 .455 0-1 .000 9-14 .643 29 1.2
NEWPHER, Lindsey.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 695-1688 .412 255-734 .347 382-537 .711 2027 65.4
Opponents........... 31 699-1705 .410 145-420 .345 263-388 .678 1806 58.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DE LA TORRE, Delia.. 31 907 60 130 190 77 1 60 73 0.8 24
DERMYER, Chelsea.... 31 1107 7 110 117 42 0 151 62 2.4 24
McNALLY, Adrianne... 31 859 57 107 164 98 5 61 67 0.9 20
HAEGELE, Ashley..... 30 841 61 66 127 59 2 42 44 1.0 24
PIERCE, Amanda...... 31 943 36 71 107 39 1 52 48 1.1 17
MURPHY, Shannon..... 31 629 14 43 57 34 0 36 44 0.8 21
HERMAN, Kristine.... 21 202 5 15 20 27 0 12 11 1.1 12
CARRERAS, Candace... 7 60 4 7 11 8 0 4 10 0.4 6
ZABEL, Bri.......... 21 176 13 27 40 24 0 4 21 0.2 8
THIEL, Jackie....... 29 262 7 14 21 20 0 17 7 2.4 6
McKENZIE, Patrice... 25 211 14 18 32 23 0 5 19 0.3 4
NEWPHER, Lindsey.... 1 3 0 0 0 2 0 0 0 0.0 0
Total............... 31 6200 339 673 1012 453 9 444 442 1.0 84
Opponents........... 31 6200 401 735 1136 543 - 385 546 0.7 93
TEAM STATISTICS FGCU OPP
--------------------------------------------------------
SCORING....................... 2027 1806
Points per game............. 65.4 58.3
Scoring margin.............. +7.1 -
FIELD GOALS-ATT............... 695-1688 699-1705
Field goal pct.............. .412 .410
3 POINT FG-ATT................ 255-734 145-420
3-point FG pct.............. .347 .345
3-pt FG made per game....... 8.2 4.7
FREE THROWS-ATT............... 382-537 263-388
Free throw pct.............. .711 .678
REBOUNDS...................... 1012 1136
Rebounds per game........... 32.6 36.6
Rebounding margin........... -4.0 -
ASSISTS....................... 444 385
Assists per game............ 14.3 12.4
TURNOVERS..................... 442 546
Turnovers per game.......... 14.3 17.6
Turnover margin............. +3.4 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 248 166
Steals per game............. 8.0 5.4
BLOCKS........................ 40 91
Blocks per game............. 1.3 2.9
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 16194 7613
Home games-Avg/Game......... 14-1157 12-611
Neutral site-Avg/Game....... - 5-57
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 979 1048 - 2027
Opponents... 857 949 - 1806
Category Leaders
2007-08 Atlantic Sun Conference
Florida Gulf Coast Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DE LA TORRE, Delia.. 181 361 .501 DE LA TORRE, Delia.. 31 361 11.6
CARRERAS, Candace... 5 11 .455 McNALLY, Adrianne... 31 294 9.5
McKENZIE, Patrice... 10 22 .455 DERMYER, Chelsea.... 31 269 8.7
McNALLY, Adrianne... 120 294 .408 HAEGELE, Ashley..... 30 219 7.3
DERMYER, Chelsea.... 108 269 .401 PIERCE, Amanda...... 31 210 6.8
MURPHY, Shannon..... 68 174 .391
HERMAN, Kristine.... 20 52 .385 FIELD GOALS MADE G Made Made/G
HAEGELE, Ashley..... 84 219 .384 -----------------------------------
PIERCE, Amanda...... 74 210 .352 DE LA TORRE, Delia.. 31 181 5.8
THIEL, Jackie....... 13 39 .333 McNALLY, Adrianne... 31 120 3.9
ZABEL, Bri.......... 12 37 .324 DERMYER, Chelsea.... 31 108 3.5
HAEGELE, Ashley..... 30 84 2.8
PIERCE, Amanda...... 31 74 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARRERAS, Candace... 1 2 .500 HAEGELE, Ashley..... 30 146 4.9
DERMYER, Chelsea.... 52 134 .388 DERMYER, Chelsea.... 31 134 4.3
DE LA TORRE, Delia.. 31 84 .369 PIERCE, Amanda...... 31 124 4.0
MURPHY, Shannon..... 35 98 .357 MURPHY, Shannon..... 31 98 3.2
HAEGELE, Ashley..... 52 146 .356 DE LA TORRE, Delia.. 31 84 2.7
PIERCE, Amanda...... 43 124 .347
HERMAN, Kristine.... 11 33 .333 3-POINT FGS MADE G Made Made/G
THIEL, Jackie....... 11 34 .324 -----------------------------------
McNALLY, Adrianne... 17 68 .250 HAEGELE, Ashley..... 30 52 1.7
ZABEL, Bri.......... 2 10 .200 DERMYER, Chelsea.... 31 52 1.7
McKENZIE, Patrice... 0 1 .000 PIERCE, Amanda...... 31 43 1.4
MURPHY, Shannon..... 31 35 1.1
DE LA TORRE, Delia.. 31 31 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PIERCE, Amanda...... 31 36 .861 DE LA TORRE, Delia.. 31 116 3.7
HERMAN, Kristine.... 5 6 .833 McNALLY, Adrianne... 31 113 3.6
DERMYER, Chelsea.... 77 98 .786 DERMYER, Chelsea.... 31 98 3.2
CARRERAS, Candace... 6 8 .750 HAEGELE, Ashley..... 30 91 3.0
HAEGELE, Ashley..... 66 91 .725 PIERCE, Amanda...... 31 36 1.2
MURPHY, Shannon..... 22 31 .710
McNALLY, Adrianne... 77 113 .681 FREE THROWS MADE G Made Made/G
THIEL, Jackie....... 2 3 .667 -----------------------------------
DE LA TORRE, Delia.. 76 116 .655 DE LA TORRE, Delia.. 31 76 2.5
McKENZIE, Patrice... 9 14 .643 McNALLY, Adrianne... 31 77 2.5
ZABEL, Bri.......... 11 21 .524 DERMYER, Chelsea.... 31 77 2.5
HAEGELE, Ashley..... 30 66 2.2
PIERCE, Amanda...... 31 31 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DE LA TORRE, Delia.. 31 469 15.1 DE LA TORRE, Delia.. 31 469 15.1
DERMYER, Chelsea.... 31 345 11.1 DERMYER, Chelsea.... 31 345 11.1
McNALLY, Adrianne... 31 334 10.8 McNALLY, Adrianne... 31 334 10.8
HAEGELE, Ashley..... 30 286 9.5 HAEGELE, Ashley..... 30 286 9.5
PIERCE, Amanda...... 31 222 7.2 PIERCE, Amanda...... 31 222 7.2
MURPHY, Shannon..... 31 193 6.2 MURPHY, Shannon..... 31 193 6.2
HERMAN, Kristine.... 21 56 2.7 HERMAN, Kristine.... 21 56 2.7
THIEL, Jackie....... 29 39 1.3 CARRERAS, Candace... 7 17 2.4
ZABEL, Bri.......... 21 37 1.8 ZABEL, Bri.......... 21 37 1.8
McKENZIE, Patrice... 25 29 1.2 THIEL, Jackie....... 29 39 1.3
CARRERAS, Candace... 7 17 2.4 McKENZIE, Patrice... 25 29 1.2
NEWPHER, Lindsey.... 1 0 0.0
TEAM................ 31 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DE LA TORRE, Delia.. 31 190 6.1 DERMYER, Chelsea.... 31 151 4.9
McNALLY, Adrianne... 31 164 5.3 McNALLY, Adrianne... 31 61 2.0
HAEGELE, Ashley..... 30 127 4.2 DE LA TORRE, Delia.. 31 60 1.9
DERMYER, Chelsea.... 31 117 3.8 PIERCE, Amanda...... 31 52 1.7
PIERCE, Amanda...... 31 107 3.5 HAEGELE, Ashley..... 30 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DE LA TORRE, Delia.. 31 190 6.1 DERMYER, Chelsea.... 31 42 1.4
McNALLY, Adrianne... 31 164 5.3 HAEGELE, Ashley..... 30 42 1.4
HAEGELE, Ashley..... 30 127 4.2 PIERCE, Amanda...... 31 39 1.3
DERMYER, Chelsea.... 31 117 3.8 McNALLY, Adrianne... 31 32 1.0
PIERCE, Amanda...... 31 107 3.5 DE LA TORRE, Delia.. 31 32 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HAEGELE, Ashley..... 30 61 2.0 DE LA TORRE, Delia.. 31 15 0.5
DE LA TORRE, Delia.. 31 60 1.9 McNALLY, Adrianne... 31 5 0.2
McNALLY, Adrianne... 31 57 1.8 MURPHY, Shannon..... 31 5 0.2
PIERCE, Amanda...... 31 36 1.2 PIERCE, Amanda...... 31 3 0.1
McKENZIE, Patrice... 25 14 0.6 McKENZIE, Patrice... 25 3 0.1
MURPHY, Shannon..... 31 14 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- DERMYER, Chelsea.... 31 1107 35.7
DE LA TORRE, Delia.. 31 130 4.2 PIERCE, Amanda...... 31 943 30.4
DERMYER, Chelsea.... 31 110 3.5 DE LA TORRE, Delia.. 31 907 29.3
McNALLY, Adrianne... 31 107 3.5 McNALLY, Adrianne... 31 859 27.7
PIERCE, Amanda...... 31 71 2.3 HAEGELE, Ashley..... 30 841 28.0
HAEGELE, Ashley..... 30 66 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McNALLY, Adrianne... 31 98 3.2 DE LA TORRE, Delia.. 31 73 2.4
DE LA TORRE, Delia.. 31 77 2.5 McNALLY, Adrianne... 31 67 2.2
HAEGELE, Ashley..... 30 59 2.0 DERMYER, Chelsea.... 31 62 2.0
DERMYER, Chelsea.... 31 42 1.4 PIERCE, Amanda...... 31 48 1.5
PIERCE, Amanda...... 31 39 1.3 HAEGELE, Ashley..... 30 44 1.5
MURPHY, Shannon..... 31 44 1.4
FOULOUTS G No.
----------------------------
McNALLY, Adrianne... 31 5
HAEGELE, Ashley..... 30 2
DE LA TORRE, Delia.. 31 1
PIERCE, Amanda...... 31 1
Overall/Conference Statistics
2007-08 Atlantic Sun Conference
Florida Gulf Coast Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DE LA TORRE, Delia.. 31-29 29.3 .501 .369 .655 6.1 1.9 32 15 15.1 16-16 28.8 .522 .439 .512 5.8 2.3 24 10 14.1
DERMYER, Chelsea.... 31-31 35.7 .401 .388 .786 3.8 4.9 42 2 11.1 16-16 35.7 .443 .444 .776 2.9 5.6 21 1 12.1
McNALLY, Adrianne... 31-28 27.7 .408 .250 .681 5.3 2.0 32 5 10.8 16-15 29.0 .402 .200 .667 5.4 2.4 19 4 11.1
HAEGELE, Ashley..... 30-20 28.0 .384 .356 .725 4.2 1.4 42 2 9.5 15-12 29.3 .404 .390 .706 5.1 1.5 24 2 10.7
PIERCE, Amanda...... 31-28 30.4 .352 .347 .861 3.5 1.7 39 3 7.2 16-13 29.4 .337 .367 .833 3.8 1.7 21 1 6.1
MURPHY, Shannon..... 31-10 20.3 .391 .357 .710 1.8 1.2 24 5 6.2 16-4 21.9 .406 .383 .611 2.0 1.3 16 3 7.0
HERMAN, Kristine.... 21-4 9.6 .385 .333 .833 1.0 0.6 5 2 2.7 9-2 11.4 .484 .333 .500 1.4 0.6 5 1 4.1
CARRERAS, Candace... 7-0 8.6 .455 .500 .750 1.6 0.6 4 0 2.4
ZABEL, Bri.......... 21-0 8.4 .324 .200 .524 1.9 0.2 9 2 1.8 16-0 10.1 .333 .200 .524 2.4 0.3 9 2 2.3
THIEL, Jackie....... 29-1 9.0 .333 .324 .667 0.7 0.6 10 1 1.3 16-1 7.3 .381 .400 1.000 0.6 0.6 4 1 1.6
McKENZIE, Patrice... 25-4 8.4 .455 .000 .643 1.3 0.2 9 3 1.2 12-1 5.2 .400 .000 .667 1.1 0.2 5 1 1.0
NEWPHER, Lindsey.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .412 .347 .711 32.6 14.3 248 40 65.4 16 .426 .377 .667 33.1 15.9 148 26 67.4
Opponents........... 31 .410 .345 .678 36.6 12.4 166 91 58.3 16 .383 .327 .665 37.3 11.9 88 46 53.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DE LA TORRE, Delia.. 181-361 .501 31-84 .369 76-116 .655 469 15.1 93-178 .522 18-41 .439 22-43 .512 226 14.1
DERMYER, Chelsea.... 108-269 .401 52-134 .388 77-98 .786 345 11.1 62-140 .443 32-72 .444 38-49 .776 194 12.1
McNALLY, Adrianne... 120-294 .408 17-68 .250 77-113 .681 334 10.8 66-164 .402 7-35 .200 38-57 .667 177 11.1
HAEGELE, Ashley..... 84-219 .384 52-146 .356 66-91 .725 286 9.5 46-114 .404 32-82 .390 36-51 .706 160 10.7
PIERCE, Amanda...... 74-210 .352 43-124 .347 31-36 .861 222 7.2 32-95 .337 18-49 .367 15-18 .833 97 6.1
MURPHY, Shannon..... 68-174 .391 35-98 .357 22-31 .710 193 6.2 39-96 .406 23-60 .383 11-18 .611 112 7.0
HERMAN, Kristine.... 20-52 .385 11-33 .333 5-6 .833 56 2.7 15-31 .484 6-18 .333 1-2 .500 37 4.1
CARRERAS, Candace... 5-11 .455 1-2 .500 6-8 .750 17 2.4
ZABEL, Bri.......... 12-37 .324 2-10 .200 11-21 .524 37 1.8 12-36 .333 2-10 .200 11-21 .524 37 2.3
THIEL, Jackie....... 13-39 .333 11-34 .324 2-3 .667 39 1.3 8-21 .381 8-20 .400 2-2 1.000 26 1.6
McKENZIE, Patrice... 10-22 .455 0-1 .000 9-14 .643 29 1.2 4-10 .400 0-0 .000 4-6 .667 12 1.0
NEWPHER, Lindsey.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
