2007-08 Atlantic Sun Conference
Mercer
Season Schedule/Results & Leaders
2007-08 Atlantic Sun Conference
Mercer Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-9) (1-16) (0-1)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (3-11) (3-1) (0-9) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-07 SOUTH CAROLINA STATE W 58-55 567 (15)RUSSELL, Sarah (6)CARTER, Kourtney
11-11-07 LOUISIANA-LAFAYETTE W 72-61 323 (16)JACKSON, LaToya (10)BELL, Shaquita
(10)CARTER, Kourtney
11-13-07 at Florida A&M 57-78 L 777 (16)RUSSELL, Sarah (6)BELL, Shaquita
11-16-07 at Southern Miss 48-82 L 1565 (11)JACKSON, LaToya (8)RUSSELL, Sarah
11-18-07 at Mississippi State 51-89 L 621 (12)SEYMOUR, Cristin (11)RUSSELL, Sarah
(12)RICHIE, Shakeda
11-24-07 at Columbia 51-60 L 101 (18)ESSEX, Gabrielle (10)CARTER, Kourtney
11-27-07 SOUTH ALABAMA 39-57 L 323 (10)LEWIS, TaShera (7)BELL, Shaquita
(7)LEWIS, TaShera
11-30-07 SOUTHEASTERN LOUISIA W 64-60 209 (13)ESSEX, Gabrielle (9)RUSSELL, Sarah
(13)JACKSON, LaToya
12-04-07 at Troy 50-71 L (11)RUSSELL, Sarah (9)CARTER, Kourtney
12-17-07 at Georgia 45-102 L 3715 (22)JACKSON, LaToya (4)JACKSON, LaToya
(4)LEWIS, Megan
(4)LEWIS, TaShera
12-21-07 at UNC Asheville 60-66 L 469 (12)RUSSELL, Sarah (8)RUSSELL, Sarah
12-28-07 at Louisville 74-99 L 5123 (19)JACKSON, LaToya (9)CARTER, Kourtney
12-30-07 at Xavier 54-79 L 779 (14)JACKSON, LaToya (5)RUSSELL, Sarah
01-05-08 * at Kennesaw State 52-68 L 312 (16)RUSSELL, Sarah (13)RUSSELL, Sarah
01-12-08 * JACKSONVILLE 60-74 L 621 (23)JACKSON, LaToya (9)LEWIS, TaShera
01-14-08 * NORTH FLORIDA 52-53 LOT 327 (13)LEWIS, TaShera (9)LEWIS, TaShera
01-19-08 * at Stetson 70-74 L 408 (24)JACKSON, LaToya (8)SEYMOUR, Cristin
01-21-08 * at Florida Gulf Coast 45-84 L 528 (17)JACKSON, LaToya (11)RUSSELL, Sarah
01-26-08 * BELMONT 36-54 L 567 (14)SEYMOUR, Cristin (6)RUSSELL, Sarah
01-28-08 * LIPSCOMB 70-73 L 753 (25)JACKSON, LaToya (8)CARTER, Kourtney
02-02-08 * at USC Upstate W 74-61 284 (18)LEWIS, TaShera (13)LEWIS, TaShera
02-04-08 * at East Tennessee State 57-88 L 467 (15)JACKSON, LaToya (5)LEWIS, TaShera
(5)SEYMOUR, Cristin
02-09-08 * CAMPBELL 49-53 L 658 (15)JACKSON, LaToya (7)CARTER, Kourtney
02-11-08 * at Gardner-Webb 65-76 L 238 (20)LEWIS, Megan (7)JACKSON, LaToya
(7)CARTER, Kourtney
02-16-08 * STETSON 65-77 L 982 (25)JACKSON, LaToya (8)LEWIS, TaShera
02-18-08 * FLORIDA GULF COAST 67-74 L 323 (15)JACKSON, LaToya (6)LEWIS, Megan
02-23-08 * at North Florida 55-63 L 775 (22)JACKSON, LaToya (5)SEYMOUR, Cristin
02-25-08 * at Jacksonville 66-84 L 447 (15)CARTER, Kourtney (8)LEWIS, Megan
03-01-08 * KENNESAW STATE 70-77 L 253 (15)CARTER, Kourtney (9)LEWIS, Megan
03-05-08 vs East Tennessee State 62-83 L (28)JACKSON, LaToya (6)LEWIS, TaShera
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5906 492
AWAY.................... 17 16609 977
NEUTRAL................. 1 0 0
TOTAL................... 30 22515 751
Overall Team Statistics
2007-08 Atlantic Sun Conference
Mercer Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS MER OPP
--------------------------------------------------------
SCORING....................... 1738 2175
Points per game............. 57.9 72.5
Scoring margin.............. -14.6 -
FIELD GOALS-ATT............... 642-1714 791-1881
Field goal pct.............. .375 .421
3 POINT FG-ATT................ 135-394 183-537
3-point FG pct.............. .343 .341
3-pt FG made per game....... 4.5 6.1
FREE THROWS-ATT............... 319-452 410-595
Free throw pct.............. .706 .689
REBOUNDS...................... 1068 1260
Rebounds per game........... 35.6 42.0
Rebounding margin........... -6.4 -
ASSISTS....................... 381 487
Assists per game............ 12.7 16.2
TURNOVERS..................... 628 524
Turnovers per game.......... 20.9 17.5
Turnover margin............. -3.5 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 242 325
Steals per game............. 8.1 10.8
BLOCKS........................ 77 109
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5906 16609
Home games-Avg/Game......... 12-492 17-977
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 848 883 7 - 1738
Opponents... 1097 1070 8 - 2175
Season Box Score
2007-08 Atlantic Sun Conference
Mercer Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-9) (1-16) (0-1)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (3-11) (3-1) (0-9) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 JACKSON, LaToya.... 30-30 989 33.0 123-368 .334 78-207 .377 82-100 .820 23 91 114 3.8 54 2 105 125 0 40 406 13.5
24 ESSEX, Gabrielle... 4-1 88 22.0 14-33 .424 6-16 .375 11-14 .786 1 9 10 2.5 11 0 9 7 1 3 45 11.3
44 RUSSELL, Sarah..... 28-26 939 33.5 106-257 .412 3-16 .188 38-49 .776 41 116 157 5.6 62 0 49 71 12 33 253 9.0
22 BELL, Shaquita..... 13-9 372 28.6 42-129 .326 9-24 .375 14-26 .538 16 35 51 3.9 21 1 36 51 5 29 107 8.2
10 LEWIS, TaShera..... 28-22 610 21.8 77-151 .510 1-1 1.000 39-69 .565 59 67 126 4.5 95 5 36 62 12 20 194 6.9
30 CARTER, Kourtney... 30-19 786 26.2 91-229 .397 0-2 .000 24-32 .750 48 97 145 4.8 79 3 13 40 9 11 206 6.9
11 SEYMOUR, Cristin... 29-9 567 19.6 65-215 .302 17-64 .266 38-61 .623 32 65 97 3.3 68 5 24 74 17 29 185 6.4
21 LEWIS, Megan....... 29-23 647 22.3 55-137 .401 7-27 .259 26-33 .788 29 61 90 3.1 61 0 49 74 12 31 143 4.9
14 DORRIS, Karen...... 20-9 379 19.0 19-64 .297 6-20 .300 23-30 .767 15 33 48 2.4 26 0 21 21 4 8 67 3.4
25 LEONARD, Nicole.... 30-1 359 12.0 33-75 .440 0-2 .000 13-17 .765 20 35 55 1.8 38 0 21 41 3 16 79 2.6
33 RICHIE, Shakeda.... 25-1 290 11.6 17-56 .304 8-15 .533 11-21 .524 9 28 37 1.5 25 0 18 43 2 22 53 2.1
TEAM............... 47 91 138 4.6 2 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 642-1714 .375 135-394 .343 319-452 .706 340 728 1068 35.6 542 16 381 628 77 242 1738 57.9
Opponents.......... 30 6027 791-1881 .421 183-537 .341 410-595 .689 460 800 1260 42.0 442 - 487 524 109 325 2175 72.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 848 883 7 - 1738
Opponents... 1097 1070 8 - 2175
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mercer........................ 65 1 66
Opponents..................... 87 1 88
Combined Team Statistics
2007-08 Atlantic Sun Conference
Mercer Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-07 SOUTH CAROLINA STATE W 58-55 567
11-11-07 LOUISIANA-LAFAYETTE W 72-61 323
11-13-07 at Florida A&M L 57-78 777
11-16-07 at Southern Miss L 48-82 1565
11-18-07 at Mississippi State L 51-89 621
11-24-07 at Columbia L 51-60 101
11-27-07 SOUTH ALABAMA L 39-57 323
11-30-07 SOUTHEASTERN LOUISIA W 64-60 209
12-04-07 at Troy L 50-71 -
12-17-07 at Georgia L 45-102 3715
12-21-07 at UNC Asheville L 60-66 469
12-28-07 at Louisville L 74-99 5123
12-30-07 at Xavier L 54-79 779
*01-05-08 at Kennesaw State L 52-68 312
*01-12-08 JACKSONVILLE L 60-74 621
*01-14-08 NORTH FLORIDA LOT 52-53 327
*01-19-08 at Stetson L 70-74 408
*01-21-08 at Florida Gulf Coast L 45-84 528
*01-26-08 BELMONT L 36-54 567
*01-28-08 LIPSCOMB L 70-73 753
*02-02-08 at USC Upstate W 74-61 284
*02-04-08 at East Tennessee State L 57-88 467
*02-09-08 CAMPBELL L 49-53 658
*02-11-08 at Gardner-Webb L 65-76 238
*02-16-08 STETSON L 65-77 982
*02-18-08 FLORIDA GULF COAST L 67-74 323
*02-23-08 at North Florida L 55-63 775
*02-25-08 at Jacksonville L 66-84 447
*03-01-08 KENNESAW STATE L 70-77 253
03-05-08 vs East Tennessee State L 62-83 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-9) (1-16) (0-1)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (3-11) (3-1) (0-9) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 JACKSON, LaToya..... 30-30 33.0 .334 .377 .820 3.8 3.5 40 0 13.5
24 ESSEX, Gabrielle.... 4-1 22.0 .424 .375 .786 2.5 2.3 3 1 11.3
44 RUSSELL, Sarah...... 28-26 33.5 .412 .188 .776 5.6 1.8 33 12 9.0
22 BELL, Shaquita...... 13-9 28.6 .326 .375 .538 3.9 2.8 29 5 8.2
10 LEWIS, TaShera...... 28-22 21.8 .510 1.000 .565 4.5 1.3 20 12 6.9
30 CARTER, Kourtney.... 30-19 26.2 .397 .000 .750 4.8 0.4 11 9 6.9
11 SEYMOUR, Cristin.... 29-9 19.6 .302 .266 .623 3.3 0.8 29 17 6.4
21 LEWIS, Megan........ 29-23 22.3 .401 .259 .788 3.1 1.7 31 12 4.9
14 DORRIS, Karen....... 20-9 19.0 .297 .300 .767 2.4 1.1 8 4 3.4
25 LEONARD, Nicole..... 30-1 12.0 .440 .000 .765 1.8 0.7 16 3 2.6
33 RICHIE, Shakeda..... 25-1 11.6 .304 .533 .524 1.5 0.7 22 2 2.1
Total............... 30 .375 .343 .706 35.6 12.7 242 77 57.9
Opponents........... 30 .421 .341 .689 42.0 16.2 325 109 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACKSON, LaToya..... 30 123-368 .334 78-207 .377 82-100 .820 406 13.5
ESSEX, Gabrielle.... 4 14-33 .424 6-16 .375 11-14 .786 45 11.3
RUSSELL, Sarah...... 28 106-257 .412 3-16 .188 38-49 .776 253 9.0
BELL, Shaquita...... 13 42-129 .326 9-24 .375 14-26 .538 107 8.2
LEWIS, TaShera...... 28 77-151 .510 1-1 1.000 39-69 .565 194 6.9
CARTER, Kourtney.... 30 91-229 .397 0-2 .000 24-32 .750 206 6.9
SEYMOUR, Cristin.... 29 65-215 .302 17-64 .266 38-61 .623 185 6.4
LEWIS, Megan........ 29 55-137 .401 7-27 .259 26-33 .788 143 4.9
DORRIS, Karen....... 20 19-64 .297 6-20 .300 23-30 .767 67 3.4
LEONARD, Nicole..... 30 33-75 .440 0-2 .000 13-17 .765 79 2.6
RICHIE, Shakeda..... 25 17-56 .304 8-15 .533 11-21 .524 53 2.1
Total............... 30 642-1714 .375 135-394 .343 319-452 .706 1738 57.9
Opponents........... 30 791-1881 .421 183-537 .341 410-595 .689 2175 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACKSON, LaToya..... 30 989 23 91 114 54 2 105 125 0.8 28
ESSEX, Gabrielle.... 4 88 1 9 10 11 0 9 7 1.3 18
RUSSELL, Sarah...... 28 939 41 116 157 62 0 49 71 0.7 16
BELL, Shaquita...... 13 372 16 35 51 21 1 36 51 0.7 15
LEWIS, TaShera...... 28 610 59 67 126 95 5 36 62 0.6 18
CARTER, Kourtney.... 30 786 48 97 145 79 3 13 40 0.3 15
SEYMOUR, Cristin.... 29 567 32 65 97 68 5 24 74 0.3 14
LEWIS, Megan........ 29 647 29 61 90 61 0 49 74 0.7 20
DORRIS, Karen....... 20 379 15 33 48 26 0 21 21 1.0 13
LEONARD, Nicole..... 30 359 20 35 55 38 0 21 41 0.5 10
RICHIE, Shakeda..... 25 290 9 28 37 25 0 18 43 0.4 12
Total............... 30 6026 340 728 1068 542 16 381 628 0.6 74
Opponents........... 30 6027 460 800 1260 442 - 487 524 0.9 102
TEAM STATISTICS MER OPP
--------------------------------------------------------
SCORING....................... 1738 2175
Points per game............. 57.9 72.5
Scoring margin.............. -14.6 -
FIELD GOALS-ATT............... 642-1714 791-1881
Field goal pct.............. .375 .421
3 POINT FG-ATT................ 135-394 183-537
3-point FG pct.............. .343 .341
3-pt FG made per game....... 4.5 6.1
FREE THROWS-ATT............... 319-452 410-595
Free throw pct.............. .706 .689
REBOUNDS...................... 1068 1260
Rebounds per game........... 35.6 42.0
Rebounding margin........... -6.4 -
ASSISTS....................... 381 487
Assists per game............ 12.7 16.2
TURNOVERS..................... 628 524
Turnovers per game.......... 20.9 17.5
Turnover margin............. -3.5 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 242 325
Steals per game............. 8.1 10.8
BLOCKS........................ 77 109
Blocks per game............. 2.6 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5906 16609
Home games-Avg/Game......... 12-492 17-977
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 848 883 7 - 1738
Opponents... 1097 1070 8 - 2175
Category Leaders
2007-08 Atlantic Sun Conference
Mercer Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEWIS, TaShera...... 77 151 .510 JACKSON, LaToya..... 30 368 12.3
LEONARD, Nicole..... 33 75 .440 RUSSELL, Sarah...... 28 257 9.2
ESSEX, Gabrielle.... 14 33 .424 CARTER, Kourtney.... 30 229 7.6
RUSSELL, Sarah...... 106 257 .412 SEYMOUR, Cristin.... 29 215 7.4
LEWIS, Megan........ 55 137 .401 LEWIS, TaShera...... 28 151 5.4
CARTER, Kourtney.... 91 229 .397
JACKSON, LaToya..... 123 368 .334 FIELD GOALS MADE G Made Made/G
BELL, Shaquita...... 42 129 .326 -----------------------------------
RICHIE, Shakeda..... 17 56 .304 JACKSON, LaToya..... 30 123 4.1
SEYMOUR, Cristin.... 65 215 .302 RUSSELL, Sarah...... 28 106 3.8
DORRIS, Karen....... 19 64 .297 CARTER, Kourtney.... 30 91 3.0
LEWIS, TaShera...... 28 77 2.8
SEYMOUR, Cristin.... 29 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEWIS, TaShera...... 1 1 1.000 JACKSON, LaToya..... 30 207 6.9
RICHIE, Shakeda..... 8 15 .533 SEYMOUR, Cristin.... 29 64 2.2
JACKSON, LaToya..... 78 207 .377 LEWIS, Megan........ 29 27 0.9
ESSEX, Gabrielle.... 6 16 .375 BELL, Shaquita...... 13 24 1.8
BELL, Shaquita...... 9 24 .375 DORRIS, Karen....... 20 20 1.0
DORRIS, Karen....... 6 20 .300
SEYMOUR, Cristin.... 17 64 .266 3-POINT FGS MADE G Made Made/G
LEWIS, Megan........ 7 27 .259 -----------------------------------
RUSSELL, Sarah...... 3 16 .188 JACKSON, LaToya..... 30 78 2.6
CARTER, Kourtney.... 0 2 .000 SEYMOUR, Cristin.... 29 17 0.6
LEONARD, Nicole..... 0 2 .000 BELL, Shaquita...... 13 9 0.7
RICHIE, Shakeda..... 25 8 0.3
LEWIS, Megan........ 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, LaToya..... 82 100 .820 JACKSON, LaToya..... 30 100 3.3
LEWIS, Megan........ 26 33 .788 LEWIS, TaShera...... 28 69 2.5
ESSEX, Gabrielle.... 11 14 .786 SEYMOUR, Cristin.... 29 61 2.1
RUSSELL, Sarah...... 38 49 .776 RUSSELL, Sarah...... 28 49 1.8
DORRIS, Karen....... 23 30 .767 LEWIS, Megan........ 29 33 1.1
LEONARD, Nicole..... 13 17 .765
CARTER, Kourtney.... 24 32 .750 FREE THROWS MADE G Made Made/G
SEYMOUR, Cristin.... 38 61 .623 -----------------------------------
LEWIS, TaShera...... 39 69 .565 JACKSON, LaToya..... 30 82 2.7
BELL, Shaquita...... 14 26 .538 RUSSELL, Sarah...... 28 38 1.4
RICHIE, Shakeda..... 11 21 .524 CARTER, Kourtney.... 30 24 0.8
LEWIS, TaShera...... 28 39 1.4
SEYMOUR, Cristin.... 29 38 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JACKSON, LaToya..... 30 406 13.5 JACKSON, LaToya..... 30 406 13.5
RUSSELL, Sarah...... 28 253 9.0 ESSEX, Gabrielle.... 4 45 11.3
CARTER, Kourtney.... 30 206 6.9 RUSSELL, Sarah...... 28 253 9.0
LEWIS, TaShera...... 28 194 6.9 BELL, Shaquita...... 13 107 8.2
SEYMOUR, Cristin.... 29 185 6.4 LEWIS, TaShera...... 28 194 6.9
LEWIS, Megan........ 29 143 4.9 CARTER, Kourtney.... 30 206 6.9
BELL, Shaquita...... 13 107 8.2 SEYMOUR, Cristin.... 29 185 6.4
LEONARD, Nicole..... 30 79 2.6 LEWIS, Megan........ 29 143 4.9
DORRIS, Karen....... 20 67 3.4 DORRIS, Karen....... 20 67 3.4
RICHIE, Shakeda..... 25 53 2.1 LEONARD, Nicole..... 30 79 2.6
ESSEX, Gabrielle.... 4 45 11.3 RICHIE, Shakeda..... 25 53 2.1
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RUSSELL, Sarah...... 28 157 5.6 JACKSON, LaToya..... 30 105 3.5
CARTER, Kourtney.... 30 145 4.8 LEWIS, Megan........ 29 49 1.7
LEWIS, TaShera...... 28 126 4.5 RUSSELL, Sarah...... 28 49 1.8
JACKSON, LaToya..... 30 114 3.8 BELL, Shaquita...... 13 36 2.8
SEYMOUR, Cristin.... 29 97 3.3 LEWIS, TaShera...... 28 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RUSSELL, Sarah...... 28 157 5.6 JACKSON, LaToya..... 30 40 1.3
CARTER, Kourtney.... 30 145 4.8 RUSSELL, Sarah...... 28 33 1.2
LEWIS, TaShera...... 28 126 4.5 LEWIS, Megan........ 29 31 1.1
BELL, Shaquita...... 13 51 3.9 SEYMOUR, Cristin.... 29 29 1.0
JACKSON, LaToya..... 30 114 3.8 BELL, Shaquita...... 13 29 2.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEWIS, TaShera...... 28 59 2.1 SEYMOUR, Cristin.... 29 17 0.6
CARTER, Kourtney.... 30 48 1.6 LEWIS, Megan........ 29 12 0.4
RUSSELL, Sarah...... 28 41 1.5 LEWIS, TaShera...... 28 12 0.4
SEYMOUR, Cristin.... 29 32 1.1 RUSSELL, Sarah...... 28 12 0.4
LEWIS, Megan........ 29 29 1.0 CARTER, Kourtney.... 30 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RUSSELL, Sarah...... 28 116 4.1 JACKSON, LaToya..... 30 989 33.0
CARTER, Kourtney.... 30 97 3.2 RUSSELL, Sarah...... 28 939 33.5
JACKSON, LaToya..... 30 91 3.0 CARTER, Kourtney.... 30 786 26.2
LEWIS, TaShera...... 28 67 2.4 LEWIS, Megan........ 29 647 22.3
SEYMOUR, Cristin.... 29 65 2.2 LEWIS, TaShera...... 28 610 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LEWIS, TaShera...... 28 95 3.4 JACKSON, LaToya..... 30 125 4.2
CARTER, Kourtney.... 30 79 2.6 SEYMOUR, Cristin.... 29 74 2.6
SEYMOUR, Cristin.... 29 68 2.3 LEWIS, Megan........ 29 74 2.6
RUSSELL, Sarah...... 28 62 2.2 RUSSELL, Sarah...... 28 71 2.5
LEWIS, Megan........ 29 61 2.1 LEWIS, TaShera...... 28 62 2.2
FOULOUTS G No.
----------------------------
LEWIS, TaShera...... 28 5
SEYMOUR, Cristin.... 29 5
CARTER, Kourtney.... 30 3
JACKSON, LaToya..... 30 2
BELL, Shaquita...... 13 1
Overall/Conference Statistics
2007-08 Atlantic Sun Conference
Mercer Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, LaToya..... 30-30 33.0 .334 .377 .820 3.8 3.5 40 0 13.5 16-16 35.4 .362 .443 .836 3.9 3.4 26 0 15.6
ESSEX, Gabrielle.... 4-1 22.0 .424 .375 .786 2.5 2.3 3 1 11.3
RUSSELL, Sarah...... 28-26 33.5 .412 .188 .776 5.6 1.8 33 12 9.0 14-12 32.3 .405 .167 .684 5.1 2.1 14 3 8.6
BELL, Shaquita...... 13-9 28.6 .326 .375 .538 3.9 2.8 29 5 8.2 1-0 31.0 .333 .500 1.000 2.0 3.0 3 1 7.0
LEWIS, TaShera...... 28-22 21.8 .510 1.000 .565 4.5 1.3 20 12 6.9 16-11 24.4 .562 1.000 .619 4.8 1.3 12 8 9.1
CARTER, Kourtney.... 30-19 26.2 .397 .000 .750 4.8 0.4 11 9 6.9 16-12 26.4 .407 .000 .706 4.4 0.6 5 5 6.3
SEYMOUR, Cristin.... 29-9 19.6 .302 .266 .623 3.3 0.8 29 17 6.4 15-4 21.0 .336 .296 .636 3.7 1.5 14 9 7.0
LEWIS, Megan........ 29-23 22.3 .401 .259 .788 3.1 1.7 31 12 4.9 16-16 26.9 .427 .357 .826 3.9 2.6 23 8 6.6
DORRIS, Karen....... 20-9 19.0 .297 .300 .767 2.4 1.1 8 4 3.4 16-9 19.0 .347 .375 .760 2.5 1.1 5 3 3.7
LEONARD, Nicole..... 30-1 12.0 .440 .000 .765 1.8 0.7 16 3 2.6 16-0 10.7 .395 .000 .750 1.6 0.8 7 2 2.5
RICHIE, Shakeda..... 25-1 11.6 .304 .533 .524 1.5 0.7 22 2 2.1 15-0 9.5 .207 .333 .750 1.1 0.5 10 0 1.3
Total............... 30 .375 .343 .706 35.6 12.7 242 77 57.9 16 .397 .393 .733 34.6 13.7 119 39 59.6
Opponents........... 30 .421 .341 .689 42.0 16.2 325 109 72.5 16 .417 .358 .707 39.2 15.7 156 48 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, LaToya..... 123-368 .334 78-207 .377 82-100 .820 406 13.5 75-207 .362 54-122 .443 46-55 .836 250 15.6
ESSEX, Gabrielle.... 14-33 .424 6-16 .375 11-14 .786 45 11.3
RUSSELL, Sarah...... 106-257 .412 3-16 .188 38-49 .776 253 9.0 53-131 .405 2-12 .167 13-19 .684 121 8.6
BELL, Shaquita...... 42-129 .326 9-24 .375 14-26 .538 107 8.2 2-6 .333 1-2 .500 2-2 1.000 7 7.0
LEWIS, TaShera...... 77-151 .510 1-1 1.000 39-69 .565 194 6.9 59-105 .562 1-1 1.000 26-42 .619 145 9.1
CARTER, Kourtney.... 91-229 .397 0-2 .000 24-32 .750 206 6.9 44-108 .407 0-0 .000 12-17 .706 100 6.3
SEYMOUR, Cristin.... 65-215 .302 17-64 .266 38-61 .623 185 6.4 38-113 .336 8-27 .296 21-33 .636 105 7.0
LEWIS, Megan........ 55-137 .401 7-27 .259 26-33 .788 143 4.9 41-96 .427 5-14 .357 19-23 .826 106 6.6
DORRIS, Karen....... 19-64 .297 6-20 .300 23-30 .767 67 3.4 17-49 .347 6-16 .375 19-25 .760 59 3.7
LEONARD, Nicole..... 33-75 .440 0-2 .000 13-17 .765 79 2.6 17-43 .395 0-1 .000 6-8 .750 40 2.5
RICHIE, Shakeda..... 17-56 .304 8-15 .533 11-21 .524 53 2.1 6-29 .207 2-6 .333 6-8 .750 20 1.3
Total............... 642-1714 .375 135-394 .343 319-452 .706 1738 57.9 352-887 .397 79-201 .393 170-232 .733 953 59.6
Opponents........... 791-1881 .421 183-537 .341 410-595 .689 2175 72.5 407-975 .417 102-285 .358 217-307 .707 1133 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JACKSON, LaToya..... 23 91 114 54 2 105 125 0.8 28 13 49 62 34 2 55 73 0.8 25
ESSEX, Gabrielle.... 1 9 10 11 0 9 7 1.3 18
RUSSELL, Sarah...... 41 116 157 62 0 49 71 0.7 16 15 56 71 28 0 30 43 0.7 16
