2007-08 Atlantic Sun Conference
Standings/Schedules
Conference Standings
2007-08 Atlantic Sun Conference
Conference Standings
Through games of Mar 26, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
ETSU................ 14-2 .875 79.7 62.8 21-12 .636 75.1 67.9
Florida Gulf Coast.. 13-3 .813 67.4 53.4 22-9 .710 65.4 58.3
Jacksonville........ 11-5 .688 68.1 61.2 23-9 .719 67.7 60.8
Kennesaw State...... 11-5 .688 65.3 59.1 16-12 .571 65.4 62.4
Belmont............. 8-8 .500 61.1 62.5 14-16 .467 61.7 64.9
UNF................. 8-8 .500 50.3 55.4 13-16 .448 50.9 55.1
Gardner-Webb........ 8-8 .500 66.9 66.8 13-18 .419 65.8 66.3
Campbell............ 7-9 .438 58.6 61.2 12-18 .400 58.7 62.3
Lipscomb............ 7-9 .438 60.7 62.8 10-22 .313 59.7 66.6
Stetson............. 7-9 .438 58.1 62.3 9-21 .300 54.5 62.7
USC Upstate......... 1-15 .063 54.6 72.1 5-24 .172 55.0 71.3
Mercer.............. 1-15 .063 59.6 70.8 4-26 .133 57.9 72.5
Conference Schedule and Results
2007-08 Atlantic Sun Conference
Conference Schedule and Results
Through games of Mar 26, 2008 (All games)
Belmont (14-16,8-8)
--------------------------------------------------
11-09-07 at A&M-Corpus Christi. 45-42 W
11-11-07 at UT-San Antonio..... 65-77 L 582
11-15-07 MISSISSIPPI STATE..... 51-66 L 370
11-18-07 BOWLING GREEN STATE... 66-77 L 251
11-20-07 at Tennessee Tech..... 65-59 W 1064
11-23-07 at Vanderbilt......... 43-104 L 4025
11-25-07 vs Michigan........... 43-80 L
11-28-07 ALABAMA............... 75-58 W 382
12-1-07 at Tennessee State.... 67-56 W 212
12-04-07 UNIVERSITY OF MONTEV.. 86-45 W 278
12-14-07 at Memphis............ 78-66 W 463
12-18-07 vs Tulsa.............. 63-69 L 250
12-19-07 vs South Florida...... 55-74 L 300
01-05-08 *at Campbell........... 56-43 W 652
01-07-08 *at Gardner-Webb....... 62-75 L 183
01-12-08 *at Lipscomb........... 47-43 W 5107
01-19-08 *USC UPSTATE........... 89-63 W 466
01-21-08 *EAST TENNESSEE STATE.. 63-73 L 247
01-26-08 *at Mercer............. 54-36 W 567
01-28-08 *at Kennesaw State..... 53-63 L 244
02-02-08 *FLORIDA GULF COAST.... 41-59 L 567
02-04-08 *at Stetson............ 74-63 W 345
02-09-08 *NORTH FLORIDA......... 52-57 L 502
02-11-08 *JACKSONVILLE.......... 81-74 W 534
02-16-08 *at USC Upstate........ 63-57 W 775
02-18-08 *at East Tennessee Stat 59-102 L 708
02-23-08 *LIPSCOMB.............. 52-68 L 404
02-28-08 *CAMPBELL.............. 62-66 L 298
03-01-08 *GARDNER-WEBB.......... 69-58 W 353
03-06-08 vs Lipscomb........... 72-73 L
Campbell (12-18,7-9)
--------------------------------------------------
11-09-07 vs William & Mary..... 53-71 L
11-10-07 at Elon............... 57-51 W 350
11-14-07 UNC-WILMINGTON........ 56-59 L 684
11-16-07 vs Morgan State....... 70-66 W 107
11-17-07 vs Howard............. 75-74 W 127
11-20-07 CHARLESTON SOUTHERN... 75-53 W 536
11-27-07 COASTAL CAROLINA...... 54-61 L 467
11-29-07 at High Point......... 47-71 L 551
12-12-07 at UNC Asheville...... 55-68 L 428
12-15-07 IONA.................. 58-57 W 630
12-19-07 at North Carolina A&T. 41-66 L
12-28-07 vs Alcorn State....... 71-72 L 312
12-29-07 vs Mississippi Valley. 56-63 L 222
01-05-08 *BELMONT............... 43-56 L 652
01-07-08 *LIPSCOMB.............. 50-58 L 403
01-12-08 *at USC Upstate........ 84-70 W
01-14-08 *at East Tennessee Stat 53-72 L 457
01-19-08 *GARDNER-WEBB.......... 66-49 W 490
01-26-08 *STETSON............... 65-45 W 830
01-28-08 *FLORIDA GULF COAST.... 44-78 L 234
02-02-08 *at North Florida...... 68-48 W 343
02-04-08 *at Jacksonville....... 57-70 L 487
02-09-08 *at Mercer............. 53-49 W 658
02-11-08 *KENNESAW STATE........ 55-67 L 927
02-16-08 *at Gardner-Webb....... 51-61 L 1693
02-23-08 *EAST TENNESSEE STATE.. 61-78 L 695
02-25-08 *USC UPSTATE........... 62-47 W 947
02-28-08 *at Belmont............ 66-62 W 298
03-01-08 *at Lipscomb........... 60-69 LOT 927
03-06-08 vs Gardner-Webb....... 56-57 L
ETSU (21-12,14-2)
--------------------------------------------------
11-09-07 at Western Kentucky... 73-90 L 3309
11-16-07 vs Delaware State..... 75-72 WOT 233
11-17-07 at Samford............ 72-91 L 377
11-20-07 CHATTANOOGA........... 69-70 L 349
11-24-07 EVANSVILLE............ 77-74 W 323
12-1-07 UNC ASHEVILLE......... 72-53 W 506
12-06-07 at Davidson........... 61-79 L 341
12-16-07 at Xavier............. 67-76 L 1059
12-20-07 at Radford............ 67-73 L 111
12-22-07 at Georgetown......... 52-75 L 294
01-02-08 at Alabama............ 73-62 W 1557
01-05-08 *USC UPSTATE........... 96-55 W 504
01-08-08 LIBERTY............... 60-64 L 413
01-12-08 *GARDNER-WEBB.......... 71-82 L 216
01-14-08 *CAMPBELL.............. 72-53 W 457
01-16-08 at Appalachian State.. 70-73 L 607
01-19-08 *at Lipscomb........... 77-55 W 982
01-21-08 *at Belmont............ 73-63 W 247
01-25-08 *NORTH FLORIDA......... 57-39 W 347
01-28-08 *at Jacksonville....... 80-74 W 823
02-02-08 *KENNESAW STATE........ 81-77 W 1236
02-04-08 *MERCER................ 88-57 W 467
02-09-08 *at Stetson............ 73-62 W 326
02-11-08 *at Florida Gulf Coast. 66-71 L 1511
02-16-08 *LIPSCOMB.............. 89-65 W 608
02-18-08 *BELMONT............... 102-59 W 708
02-23-08 *at Campbell........... 78-61 W 695
02-25-08 *at Gardner-Webb....... 88-76 W 283
03-01-08 *at USC Upstate........ 84-56 W 1011
03-05-08 vs Mercer............. 83-62 W
03-07-08 vs Lipscomb........... 84-64 W 1595
03-08-08 vs Jacksonville....... 75-72 W
03-22-08 vs Oklahoma State..... 73-85 L 4695
Florida Gulf Coast (22-9,13-3)
--------------------------------------------------
11-09-07 FLORIDA STATE......... 53-93 L 2719
11-23-07 CENTRAL CONNECTICUTT.. 71-52 W 627
11-24-07 EASTERN KENTUCKY...... 56-74 L 431
11-30-07 vs Bowling Green...... 60-74 L 172
12-01-07 vs Gardner-Webb....... 60-56 W 112
12-04-07 at Florida............ 52-78 L 1073
12-09-07 at Central Florida.... 81-75 W 316
12-17-07 at Florida A&M........ 52-71 L 767
12-20-07 TEXAS PAN-AMERICAN.... 74-40 W 603
12-21-07 MEMPHIS............... 71-49 W 678
01-05-08 *at Jacksonville....... 58-62 L 789
01-07-08 *at North Florida...... 47-63 L 212
01-12-08 *STETSON............... 65-44 W 973
01-19-08 *KENNESAW STATE........ 75-64 W 917
01-21-08 *MERCER................ 84-45 W 528
01-26-08 *at Gardner-Webb....... 76-65 W 1063
01-28-08 *at Campbell........... 78-44 W 234
02-02-08 *at Belmont............ 59-41 W 567
02-04-08 *LIPSCOMB.............. 65-51 W 678
02-09-08 *USC UPSTATE........... 71-45 W 1237
02-11-08 *EAST TENNESSEE STATE.. 71-66 W 1511
02-16-08 *at Kennesaw State..... 52-55 L 478
02-18-08 *at Mercer............. 74-67 W 323
02-23-08 *at Stetson............ 58-44 W 570
02-28-08 *JACKSONVILLE.......... 75-59 W 863
03-01-08 *NORTH FLORIDA......... 70-39 W 1687
03-06-08 vs New Jersey......... 75-63 W
03-07-08 vs Chicago State Univ. 58-48 W
03-08-08 vs Cal-State Bakersfie 64-54 W
03-21-08 SOUTH FLORIDA......... 67-65 W 2742
03-24-08 at Florida............ 55-60 L 937
Gardner-Webb (13-18,8-8)
--------------------------------------------------
11-10-07 MONTREAT COLLEGE...... 98-53 W 194
11-13-07 GEORGETOWN UNIVERSIT.. 63-72 L 2108
11-16-07 vs Georgia State...... 59-63 L 268
11-17-07 at UNC Asheville...... 60-76 L 359
11-20-07 APPALACHIAN STATE..... 67-65 W 232
11-24-07 IUPUI................. 54-66 L 83
11-27-07 at South Carolina Stat 56-62 L 341
11-30-07 at Cornell............ 59-72 L 203
12-01-07 vs Florida Gulf Coast. 56-60 L 112
12-04-07 WOFFORD............... 68-75 L 191
12-15-07 at Longwood........... 57-66 L 127
12-17-07 UNC ASHEVILLE......... 82-70 W 283
01-02-08 HIGH POINT............ 75-62 W 189
01-05-08 *LIPSCOMB.............. 82-70 W 473
01-07-08 *BELMONT............... 75-62 W 183
01-12-08 *at East Tennessee Stat 82-71 W 216
01-14-08 *at USC Upstate........ 73-56 W 526
01-19-08 *at Campbell........... 49-66 L 490
01-26-08 *FLORIDA GULF COAST.... 65-76 L 1063
01-28-08 *STETSON............... 68-71 LOT 471
02-02-08 *at Jacksonville....... 53-84 L 401
02-04-08 *at North Florida...... 67-51 W 224
02-09-08 *at Kennesaw State..... 61-72 L 448
02-11-08 *MERCER................ 76-65 W 238
02-16-08 *CAMPBELL.............. 61-51 W 1693
02-23-08 *USC UPSTATE........... 65-45 W 1683
02-25-08 *EAST TENNESSEE STATE.. 76-88 L 283
02-28-08 *at Lipscomb........... 60-72 L 832
03-01-08 *at Belmont............ 58-69 L 353
03-06-08 vs Campbell........... 57-56 W
03-07-08 vs Jacksonville....... 57-68 L
Jacksonville (23-9,11-5)
--------------------------------------------------
11-09-07 GEORGIA SOUTHERN...... 72-58 W 569
11-13-07 at Miami (Fla.)....... 72-64 W 486
11-16-07 BETHUNE-COOKMAN....... 76-45 W 356
11-19-07 at Central Florida.... 72-80 L 293
11-23-07 vs UMass.............. 72-68 W
11-24-07 vs Winthrop........... 49-50 L
11-28-07 FLORIDA............... 75-64 W 929
12-2-07 LEHIGH................ 80-60 W 309
12-06-07 at Florida A&M........ 57-66 L 777
12-08-07 COASTAL CAROLINA...... 56-48 W 307
12-18-07 at Buffalo............ 71-67 W 656
12-20-07 at Niagara............ 63-59 W 2192
12-29-07 at South Carolina Stat 61-58 W 267
01-05-08 *FLORIDA GULF COAST.... 62-58 W 789
01-07-08 *STETSON............... 77-60 W 335
01-12-08 *at Mercer............. 74-60 W 621
01-14-08 *at Kennesaw State..... 61-53 W 359
01-19-08 *at North Florida...... 53-38 W 417
01-25-08 *at USC Upstate........ 66-65 W 301
01-28-08 *EAST TENNESSEE STATE.. 74-80 L 823
02-02-08 *GARDNER-WEBB.......... 84-53 W 401
02-04-08 *CAMPBELL.............. 70-57 W 487
02-09-08 *at Lipscomb........... 61-48 W 1588
02-11-08 *at Belmont............ 74-81 L 534
02-16-08 *NORTH FLORIDA......... 63-50 W 401
02-23-08 *KENNESAW STATE........ 71-75 LOT 404
02-25-08 *MERCER................ 84-66 W 447
02-28-08 *at Florida Gulf Coast. 59-75 L 863
03-01-08 *at Stetson............ 57-60 L 403
03-05-08 vs Stetson............ 61-47 W
03-07-08 vs Gardner-Webb....... 68-57 W
03-08-08 vs East Tennessee Stat 72-75 L
Kennesaw State (16-12,11-5)
--------------------------------------------------
12-01-07 AUSTIN PEAY STATE..... 55-67 L 344
11/9/07 JACKSONVILLE STATE.... 74-70 WOT 269
11/11/07 RICHOMND.............. 60-61 L 236
11/17/07 PRESBYTERIAN.......... 86-66 W 318
11/19/07 TROY.................. 57-58 L 294
11-22-07 vs Alcorn State....... 57-43 W
11-23-07 at Texas Tech......... 56-78 L 7422
11-24-07 vs Idaho State........ 68-87 L
12-12-07 at Coll. of Charleston 49-70 L 201
12-14-07 at Charleston Southern 73-46 W 142
12-29-07 vs Harvard............ 83-71 W 1047
12-30-07 at Georgia Tech....... 68-83 L 1074
01-05-08 *MERCER................ 68-52 W 312
01-12-08 *NORTH FLORIDA......... 69-54 W 365
01-14-08 *JACKSONVILLE.......... 53-61 L 359
01-21-08 *at Stetson............ 66-59 W 378
01-19-08 *at Florida Gulf Coast. 64-75 L 917
01-26-08 *LIPSCOMB.............. 56-48 W 393
01-28-08 *BELMONT............... 63-53 W 244
02-02-08 *at East Tennessee Stat 77-81 L 1236
02-04-08 *at USC Upstate........ 80-49 W 162
02-09-08 *GARDNER-WEBB.......... 72-61 W 448
02-11-08 *at Campbell........... 67-55 W 927
02-16-08 *FLORIDA GULF COAST.... 55-52 W 478
02-18-08 *STETSON............... 54-55 L 643
02-23-08 *at Jacksonville....... 75-71 WOT 404
02-25-08 *at North Florida...... 49-50 L 423
03-01-08 *at Mercer............. 77-70 W 253
Lipscomb (10-22,7-9)
--------------------------------------------------
11-09-07 at UT-Martin.......... 53-66 L 418
11-11-07 at Arkansas........... 60-87 L
11-13-07 FISK.................. 123-22 W 919
11-15-07 BOWLING GREEN STATE... 42-54 L
11-23-07 at Hawaii............. 51-85 L
11-24-07 vs Alabama-Birmingham. 51-67 L
11-25-07 vs Kentucky........... 55-76 L
11-30-07 at Kansas State....... 50-92 L 2002
12-1-07 vs Arkansas-Pine Bluff 48-43 W 732
12-15-07 MURRAY STATE.......... 71-83 L 856
12-20-07 at Tennessee State.... 52-63 L 153
12-22-07 at Vanderbilt......... 37-92 L 4330
01-02-08 at Samford............ 52-73 L 573
01-05-08 *at Gardner-Webb....... 70-82 L 473
01-07-08 *at Campbell........... 58-50 W 403
01-12-08 *BELMONT............... 43-47 L 5107
01-19-08 *EAST TENNESSEE STATE.. 55-77 L 982
01-21-08 *USC UPSTATE........... 82-47 W 889
01-24-08 EVANSVILLE............ 57-69 L 940
01-26-08 *at Kennesaw State..... 48-56 L 393
01-28-08 *at Mercer............. 73-70 W 753
02-02-08 *STETSON............... 65-56 W 915
02-04-08 *at Florida Gulf Coast. 51-65 L 678
02-09-08 *JACKSONVILLE.......... 48-61 L 1588
02-11-08 *NORTH FLORIDA......... 51-63 L 1396
02-16-08 *at East Tennessee Stat 65-89 L 608
02-18-08 *at USC Upstate........ 53-69 L 134
02-23-08 *at Belmont............ 68-52 W 404
02-28-08 *GARDNER-WEBB.......... 72-60 W 832
03-01-08 *CAMPBELL.............. 69-60 WOT 927
03-06-08 vs Belmont............ 73-72 W
03-07-08 vs East Tennessee Stat 64-84 L 1595
Mercer (4-26,1-15)
--------------------------------------------------
11-09-07 SOUTH CAROLINA STATE.. 58-55 W 567
11-11-07 LOUISIANA-LAFAYETTE... 72-61 W 323
11-13-07 at Florida A&M........ 57-78 L 777
11-16-07 at Southern Miss...... 48-82 L 1565
11-18-07 at Mississippi State.. 51-89 L 621
11-24-07 at Columbia........... 51-60 L 101
11-27-07 SOUTH ALABAMA......... 39-57 L 323
11-30-07 SOUTHEASTERN LOUISIA.. 64-60 W 209
12-04-07 at Troy............... 50-71 L
12-17-07 at Georgia............ 45-102 L 3715
12-21-07 at UNC Asheville...... 60-66 L 469
12-28-07 at Louisville......... 74-99 L 5123
12-30-07 at Xavier............. 54-79 L 779
01-05-08 *at Kennesaw State..... 52-68 L 312
01-12-08 *JACKSONVILLE.......... 60-74 L 621
01-14-08 *NORTH FLORIDA......... 52-53 LOT 327
01-19-08 *at Stetson............ 70-74 L 408
01-21-08 *at Florida Gulf Coast. 45-84 L 528
01-26-08 *BELMONT............... 36-54 L 567
01-28-08 *LIPSCOMB.............. 70-73 L 753
02-02-08 *at USC Upstate........ 74-61 W 284
02-04-08 *at East Tennessee Stat 57-88 L 467
02-09-08 *CAMPBELL.............. 49-53 L 658
02-11-08 *at Gardner-Webb....... 65-76 L 238
02-16-08 *STETSON............... 65-77 L 982
02-18-08 *FLORIDA GULF COAST.... 67-74 L 323
02-23-08 *at North Florida...... 55-63 L 775
02-25-08 *at Jacksonville....... 66-84 L 447
03-01-08 *KENNESAW STATE........ 70-77 L 253
03-05-08 vs East Tennessee Stat 62-83 L
Stetson (9-21,7-9)
--------------------------------------------------
11-09-07 NORTH CAROLINA A&T.... 60-78 L 457
11-11-07 GEORGIA SOUTHERN...... 51-67 L 390
11-14-07 BETHUNE-COOKMAN....... 62-48 W 422
11-17-07 COASTAL CAROLINA...... 41-51 L 314
11-20-07 at South Florida...... 44-86 L 736
11-26-07 at Florida............ 50-54 L 1437
12-01-07 at South Alabama...... 43-54 L 396
12-3-07 at Florida A&M........ 37-54 L 498
12-17-07 SE LOUISIANA.......... 48-82 L 368
12-20-07 FURMAN................ 55-64 L 344
12-22-07 PRESBYTERIAN.......... 68-61 W 338
12-31-07 CENTRAL FLORIDA....... 43-65 L 505
01-05-08 *at North Florida...... 36-44 L 461
01-07-08 *at Jacksonville....... 60-77 L 335
01-12-08 *at Florida Gulf Coast. 44-65 L 973
01-17-08 SAVANNAH STATE........ 56-58 LOT 307
01-19-08 *MERCER................ 74-70 W 408
01-21-08 *KENNESAW STATE........ 59-66 L 378
01-26-08 *at Campbell........... 45-65 L 830
01-28-08 *at Gardner-Webb....... 71-68 WOT 471
02-02-08 *at Lipscomb........... 56-65 L 915
02-04-08 *BELMONT............... 63-74 L 345
02-09-08 *EAST TENNESSEE STATE.. 62-73 L 326
02-11-08 *USC UPSTATE........... 64-51 W 925
02-16-08 *at Mercer............. 77-65 W 982
02-18-08 *at Kennesaw State..... 55-54 W 643
02-23-08 *FLORIDA GULF COAST.... 44-58 L 570
02-28-08 *NORTH FLORIDA......... 60-45 W 561
03-01-08 *JACKSONVILLE.......... 60-57 W 403
03-05-08 vs Jacksonville....... 47-61 L
UNF (13-16,8-8)
--------------------------------------------------
11-11-07 at Florida State...... 48-75 L 1340
11-15-07 CENTRAL FLORIDA....... 47-57 L 327
11/20/07 BETHUNE-COOKMAN....... 62-43 W 131
11-23-07 at Southern Miss...... 44-80 L 1480
11-24-07 vs A&M-Corpus Christi. 51-43 W
11-30-07 LEHIGH................ 50-54 L
12-05-07 at South Florida...... 68-75 L 861
12-08-07 SOUTHEASTERN LOUISIA.. 51-37 W 219
12-18-07 NORFOLK STATE......... 66-40 W 162
12-19-07 WOFFORD............... 42-51 L 218
12-29-07 at Wofford............ 44-58 L 359
01-02-08 SAVANNAH STATE........ 56-46 W 129
01-05-08 *STETSON............... 44-36 W 461
01-07-08 *FLORIDA GULF COAST.... 63-47 W 212
01-12-08 *at Kennesaw State..... 54-69 L 365
01-14-08 *at Mercer............. 53-52 WOT 327
01-19-08 *JACKSONVILLE.......... 38-53 L 417
01-25-08 *at East Tennessee Stat 39-57 L 347
01-28-08 *USC UPSTATE........... 48-37 W 223
02-02-08 *CAMPBELL.............. 48-68 L 343
02-04-08 *GARDNER-WEBB.......... 51-67 L 224
02-09-08 *at Belmont............ 57-52 W 502
02-11-08 *at Lipscomb........... 63-51 W 1396
02-16-08 *at Jacksonville....... 50-63 L 401
02-20-08 at Savannah State..... 42-53 L 197
02-23-08 *MERCER................ 63-55 W 775
02-28-08 *at Stetson............ 45-60 L 561
02-25-08 *KENNESAW STATE........ 50-49 W 423
03-01-08 *at Florida Gulf Coast. 39-70 L 1687
USC Upstate (5-24,1-15)
--------------------------------------------------
11-10-07 at Kentucky........... 59-74 L 4901
11-13-07 at Wake Forest........ 51-58 L 513
11-16-07 at Charleston Southern 80-68 W 623
11-21-07 IUPUI................. 56-65 L 612
11-24-07 LIMESTONE............. 59-56 W 618
11-27-07 at North Carolina A&T. 54-92 L
12-01-07 at Georgia Southern... 66-81 L 722
12-03-07 at Coll. of Charleston 73-62 W 217
12-06-07 at Georgia Tech....... 45-92 L 852
12-31-07 BETHUNE-COOKMAN....... 52-50 W 324
01-03-08 at Radford............ 34-76 L
01-05-08 *at East Tennessee Stat 55-96 L 504
01-08-08 at UNC Asheville...... 52-62 L 362
01-12-08 *CAMPBELL.............. 70-84 L
01-14-08 *GARDNER-WEBB.......... 56-73 L 526
01-16-07 at Winthrop........... 42-78 L 294
01-19-08 *at Belmont............ 63-89 L 466
01-21-08 *at Lipscomb........... 47-82 L 889
01-25-08 *JACKSONVILLE.......... 65-66 L 301
01-28-08 *at North Florida...... 37-48 L 223
02-02-08 *MERCER................ 61-74 L 284
02-04-08 *KENNESAW STATE........ 49-80 L 162
02-09-08 *at Florida Gulf Coast. 45-71 L 1237
02-11-08 *at Stetson............ 51-64 L 925
02-16-08 *BELMONT............... 57-63 L 775
02-18-08 *LIPSCOMB.............. 69-53 W 134
02-23-08 *at Gardner-Webb....... 45-65 L 1683
02-25-08 *at Campbell........... 47-62 L 947
03-01-08 *EAST TENNESSEE STATE.. 56-84 L 1011