2007-08 Atlantic Sun Conference
Gardner-Webb
Season Schedule/Results & Leaders
2007-08 Atlantic Sun Conference
Gardner-Webb Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-6) (3-9) (1-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-10) (4-3) (0-4) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-07 MONTREAT COLLEGE W 98-53 194 (15)ROUNDTREE, Margaret (6)ROUNDTREE, Margaret
11-13-07 GEORGETOWN UNIVERSIT 63-72 L 2108 (23)HUDSON, Monique (8)MONTGOMERY, Sherika
11-16-07 vs Georgia State 59-63 L 268 (14)HUDSON, Dominique (7)ROUNDTREE, Margaret
(14)POVILONYTE, Laura (7)POVILONYTE, Laura
11-17-07 at UNC Asheville 60-76 L 359 (13)HUDSON, Dominique (12)ROUNDTREE, Margaret
11-20-07 APPALACHIAN STATE W 67-65 232 (18)ROUNDTREE, Margaret (10)ROUNDTREE, Margaret
11-24-07 IUPUI 54-66 L 83 (12)POPE, LaTroya (5)BRYANT, Jessica
11-27-07 at South Carolina State 56-62 L 341 (12)HUDSON, Monique (10)ROUNDTREE, Margaret
11-30-07 at Cornell 59-72 L 203 (18)HUDSON, Monique (11)MONTGOMERY, Sherika
12-01-07 vs Florida Gulf Coast 56-60 L 112 (14)ROUNDTREE, Margaret (9)ROUNDTREE, Margaret
12-04-07 WOFFORD 68-75 L 191 (16)HUDSON, Monique (10)ROUNDTREE, Margaret
12-15-07 at Longwood 57-66 L 127 (15)POVILONYTE, Laura (10)POVILONYTE, Laura
(15)ROUNDTREE, Margaret
12-17-07 UNC ASHEVILLE W 82-70 283 (22)ROUNDTREE, Margaret (15)POVILONYTE, Laura
01-02-08 HIGH POINT W 75-62 189 (16)ROUNDTREE, Margaret (12)ROUNDTREE, Margaret
01-05-08 * LIPSCOMB W 82-70 473 (20)HUDSON, Dominique (7)ROUNDTREE, Margaret
01-07-08 * BELMONT W 75-62 183 (24)ROUNDTREE, Margaret (9)ROUNDTREE, Margaret
01-12-08 * at East Tennessee StateW 82-71 216 (20)HUDSON, Monique (9)POVILONYTE, Laura
(9)CARTER, LaToya
01-14-08 * at USC Upstate W 73-56 526 (17)POVILONYTE, Laura (8)HUDSON, Dominique
01-19-08 * at Campbell 49-66 L 490 (11)HUDSON, Monique (6)ROUNDTREE, Margaret
01-26-08 * FLORIDA GULF COAST 65-76 L 1063 (18)ROUNDTREE, Margaret (7)ROUNDTREE, Margaret
(7)POVILONYTE, Laura
01-28-08 * STETSON 68-71 LOT 471 (18)POVILONYTE, Laura (14)POVILONYTE, Laura
02-02-08 * at Jacksonville 53-84 L 401 (12)POVILONYTE, Laura (6)CARTER, LaToya
(6)ROUNDTREE, Margaret
(6)HUDSON, Monique
02-04-08 * at North Florida W 67-51 224 (17)HUDSON, Monique (6)ROUNDTREE, Margaret
(6)HUDSON, Monique
02-09-08 * at Kennesaw State 61-72 L 448 (15)ROUNDTREE, Margaret (6)ROUNDTREE, Margaret
02-11-08 * MERCER W 76-65 238 (24)POVILONYTE, Laura (9)POVILONYTE, Laura
02-16-08 * CAMPBELL W 61-51 1693 (15)ROUNDTREE, Margaret (8)CARTER, LaToya
02-23-08 * USC UPSTATE W 65-45 1683 (16)POVILONYTE, Laura (12)CARTER, LaToya
02-25-08 * EAST TENNESSEE STATE 76-88 L 283 (15)HUDSON, Dominique (10)ROUNDTREE, Margaret
02-28-08 * at Lipscomb 60-72 L 832 (14)POVILONYTE, Laura (10)POVILONYTE, Laura
03-01-08 * at Belmont 58-69 L 353 (17)HUDSON, Dominique (7)ROUNDTREE, Margaret
03-06-08 vs Campbell W 57-56 (13)POVILONYTE, Laura (9)ROUNDTREE, Margaret
03-07-08 vs Jacksonville 57-68 L (17)POVILONYTE, Laura (6)ROUNDTREE, Margaret
(6)BURNETT, Meranda
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9367 624
AWAY.................... 12 4520 377
NEUTRAL................. 4 380 95
TOTAL................... 31 14267 460
Overall Team Statistics
2007-08 Atlantic Sun Conference
Gardner-Webb Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS GWU OPP
--------------------------------------------------------
SCORING....................... 2039 2055
Points per game............. 65.8 66.3
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 719-1777 761-1835
Field goal pct.............. .405 .415
3 POINT FG-ATT................ 131-454 125-417
3-point FG pct.............. .289 .300
3-pt FG made per game....... 4.2 4.0
FREE THROWS-ATT............... 470-680 408-637
Free throw pct.............. .691 .641
REBOUNDS...................... 1211 1144
Rebounds per game........... 39.1 36.9
Rebounding margin........... +2.2 -
ASSISTS....................... 385 350
Assists per game............ 12.4 11.3
TURNOVERS..................... 668 578
Turnovers per game.......... 21.5 18.6
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 257 334
Steals per game............. 8.3 10.8
BLOCKS........................ 89 88
Blocks per game............. 2.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9367 4900
Home games-Avg/Game......... 15-624 12-377
Neutral site-Avg/Game....... - 4-95
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 934 1098 7 - 2039
Opponents... 1017 1028 10 - 2055
Season Box Score
2007-08 Atlantic Sun Conference
Gardner-Webb Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-6) (3-9) (1-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-10) (4-3) (0-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 ROUNDTREE, Margaret 31-30 942 30.4 161-335 .481 1-9 .111 75-131 .573 87 141 228 7.4 65 2 39 85 28 19 398 12.8
03 POVILONYTE, Laura.. 28-26 775 27.7 104-282 .369 23-97 .237 80-101 .792 50 112 162 5.8 36 0 43 66 17 34 311 11.1
15 HUDSON, Monique.... 31-25 753 24.3 117-261 .448 21-70 .300 73-105 .695 48 66 114 3.7 99 4 63 109 8 58 328 10.6
12 HUDSON, Dominique.. 31-8 591 19.1 74-185 .400 19-61 .311 71-102 .696 23 70 93 3.0 67 0 78 96 4 37 238 7.7
04 BURNETT, Meranda... 31-26 728 23.5 38-123 .309 17-49 .347 41-50 .820 5 28 33 1.1 49 0 81 81 0 18 134 4.3
05 BRYANT, Jessica.... 31-8 577 18.6 45-146 .308 20-65 .308 22-26 .846 26 32 58 1.9 51 0 20 33 4 31 132 4.3
45 CARTER, LaToya..... 26-8 409 15.7 42-77 .545 0-0 .000 18-38 .474 40 73 113 4.3 49 1 12 41 7 18 102 3.9
23 POPE, LaTroya...... 30-1 289 9.6 34-86 .395 1-3 .333 20-24 .833 24 35 59 2.0 52 0 18 25 7 14 89 3.0
32 EPPS, Courtney..... 31-3 308 9.9 26-69 .377 11-37 .297 28-31 .903 17 36 53 1.7 29 0 4 26 2 11 91 2.9
42 SPROUSE, Jenny..... 25-10 172 6.9 16-43 .372 16-40 .400 8-10 .800 2 7 9 0.4 9 0 4 13 1 2 56 2.2
34 MONTGOMERY, Sherika 28-5 217 7.8 26-63 .413 0-0 .000 9-22 .409 29 47 76 2.7 44 0 2 33 2 3 61 2.2
51 CRONK, Emma........ 30-4 147 4.9 15-40 .375 0-0 .000 9-17 .529 12 30 42 1.4 28 0 3 16 6 3 39 1.3
14 FALKNOR, Ashley.... 30-1 216 7.2 14-46 .304 2-14 .143 8-11 .727 7 41 48 1.6 13 0 8 19 2 7 38 1.3
10 HIGGENBOTTOM, Teri. 26-0 102 3.9 7-21 .333 0-9 .000 8-12 .667 3 1 4 0.2 13 0 10 14 1 2 22 0.8
TEAM............... 57 62 119 3.8 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6226 719-1777 .405 131-454 .289 470-680 .691 430 781 1211 39.1 604 7 385 668 89 257 2039 65.8
Opponents.......... 31 6225 761-1835 .415 125-417 .300 408-637 .641 414 730 1144 36.9 604 - 350 578 88 334 2055 66.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 934 1098 7 - 2039
Opponents... 1017 1028 10 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gardner-Webb.................. 92 10 102
Opponents..................... 99 14 113
Combined Team Statistics
2007-08 Atlantic Sun Conference
Gardner-Webb Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-07 MONTREAT COLLEGE W 98-53 194
11-13-07 GEORGETOWN UNIVERSIT L 63-72 2108
11-16-07 vs Georgia State L 59-63 268
11-17-07 at UNC Asheville L 60-76 359
11-20-07 APPALACHIAN STATE W 67-65 232
11-24-07 IUPUI L 54-66 83
11-27-07 at South Carolina State L 56-62 341
11-30-07 at Cornell L 59-72 203
12-01-07 vs Florida Gulf Coast L 56-60 112
12-04-07 WOFFORD L 68-75 191
12-15-07 at Longwood L 57-66 127
12-17-07 UNC ASHEVILLE W 82-70 283
01-02-08 HIGH POINT W 75-62 189
*01-05-08 LIPSCOMB W 82-70 473
*01-07-08 BELMONT W 75-62 183
*01-12-08 at East Tennessee State W 82-71 216
*01-14-08 at USC Upstate W 73-56 526
*01-19-08 at Campbell L 49-66 490
*01-26-08 FLORIDA GULF COAST L 65-76 1063
*01-28-08 STETSON LOT 68-71 471
*02-02-08 at Jacksonville L 53-84 401
*02-04-08 at North Florida W 67-51 224
*02-09-08 at Kennesaw State L 61-72 448
*02-11-08 MERCER W 76-65 238
*02-16-08 CAMPBELL W 61-51 1693
*02-23-08 USC UPSTATE W 65-45 1683
*02-25-08 EAST TENNESSEE STATE L 76-88 283
*02-28-08 at Lipscomb L 60-72 832
*03-01-08 at Belmont L 58-69 353
03-06-08 vs Campbell W 57-56 -
03-07-08 vs Jacksonville L 57-68 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-6) (3-9) (1-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-10) (4-3) (0-4) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 ROUNDTREE, Margaret. 31-30 30.4 .481 .111 .573 7.4 1.3 19 28 12.8
03 POVILONYTE, Laura... 28-26 27.7 .369 .237 .792 5.8 1.5 34 17 11.1
15 HUDSON, Monique..... 31-25 24.3 .448 .300 .695 3.7 2.0 58 8 10.6
12 HUDSON, Dominique... 31-8 19.1 .400 .311 .696 3.0 2.5 37 4 7.7
04 BURNETT, Meranda.... 31-26 23.5 .309 .347 .820 1.1 2.6 18 0 4.3
05 BRYANT, Jessica..... 31-8 18.6 .308 .308 .846 1.9 0.6 31 4 4.3
45 CARTER, LaToya...... 26-8 15.7 .545 .000 .474 4.3 0.5 18 7 3.9
23 POPE, LaTroya....... 30-1 9.6 .395 .333 .833 2.0 0.6 14 7 3.0
32 EPPS, Courtney...... 31-3 9.9 .377 .297 .903 1.7 0.1 11 2 2.9
42 SPROUSE, Jenny...... 25-10 6.9 .372 .400 .800 0.4 0.2 2 1 2.2
34 MONTGOMERY, Sherika. 28-5 7.8 .413 .000 .409 2.7 0.1 3 2 2.2
51 CRONK, Emma......... 30-4 4.9 .375 .000 .529 1.4 0.1 3 6 1.3
14 FALKNOR, Ashley..... 30-1 7.2 .304 .143 .727 1.6 0.3 7 2 1.3
10 HIGGENBOTTOM, Teri.. 26-0 3.9 .333 .000 .667 0.2 0.4 2 1 0.8
Total............... 31 .405 .289 .691 39.1 12.4 257 89 65.8
Opponents........... 31 .415 .300 .641 36.9 11.3 334 88 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROUNDTREE, Margaret. 31 161-335 .481 1-9 .111 75-131 .573 398 12.8
POVILONYTE, Laura... 28 104-282 .369 23-97 .237 80-101 .792 311 11.1
HUDSON, Monique..... 31 117-261 .448 21-70 .300 73-105 .695 328 10.6
HUDSON, Dominique... 31 74-185 .400 19-61 .311 71-102 .696 238 7.7
BURNETT, Meranda.... 31 38-123 .309 17-49 .347 41-50 .820 134 4.3
BRYANT, Jessica..... 31 45-146 .308 20-65 .308 22-26 .846 132 4.3
CARTER, LaToya...... 26 42-77 .545 0-0 .000 18-38 .474 102 3.9
POPE, LaTroya....... 30 34-86 .395 1-3 .333 20-24 .833 89 3.0
EPPS, Courtney...... 31 26-69 .377 11-37 .297 28-31 .903 91 2.9
SPROUSE, Jenny...... 25 16-43 .372 16-40 .400 8-10 .800 56 2.2
MONTGOMERY, Sherika. 28 26-63 .413 0-0 .000 9-22 .409 61 2.2
CRONK, Emma......... 30 15-40 .375 0-0 .000 9-17 .529 39 1.3
FALKNOR, Ashley..... 30 14-46 .304 2-14 .143 8-11 .727 38 1.3
HIGGENBOTTOM, Teri.. 26 7-21 .333 0-9 .000 8-12 .667 22 0.8
Total............... 31 719-1777 .405 131-454 .289 470-680 .691 2039 65.8
Opponents........... 31 761-1835 .415 125-417 .300 408-637 .641 2055 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROUNDTREE, Margaret. 31 942 87 141 228 65 2 39 85 0.5 24
POVILONYTE, Laura... 28 775 50 112 162 36 0 43 66 0.7 24
HUDSON, Monique..... 31 753 48 66 114 99 4 63 109 0.6 23
HUDSON, Dominique... 31 591 23 70 93 67 0 78 96 0.8 20
BURNETT, Meranda.... 31 728 5 28 33 49 0 81 81 1.0 12
BRYANT, Jessica..... 31 577 26 32 58 51 0 20 33 0.6 16
CARTER, LaToya...... 26 409 40 73 113 49 1 12 41 0.3 11
POPE, LaTroya....... 30 289 24 35 59 52 0 18 25 0.7 13
EPPS, Courtney...... 31 308 17 36 53 29 0 4 26 0.2 11
SPROUSE, Jenny...... 25 172 2 7 9 9 0 4 13 0.3 11
MONTGOMERY, Sherika. 28 217 29 47 76 44 0 2 33 0.1 8
CRONK, Emma......... 30 147 12 30 42 28 0 3 16 0.2 9
FALKNOR, Ashley..... 30 216 7 41 48 13 0 8 19 0.4 9
HIGGENBOTTOM, Teri.. 26 102 3 1 4 13 0 10 14 0.7 4
Total............... 31 6226 430 781 1211 604 7 385 668 0.6 98
Opponents........... 31 6225 414 730 1144 604 - 350 578 0.6 88
TEAM STATISTICS GWU OPP
--------------------------------------------------------
SCORING....................... 2039 2055
Points per game............. 65.8 66.3
Scoring margin.............. -0.5 -
FIELD GOALS-ATT............... 719-1777 761-1835
Field goal pct.............. .405 .415
3 POINT FG-ATT................ 131-454 125-417
3-point FG pct.............. .289 .300
3-pt FG made per game....... 4.2 4.0
FREE THROWS-ATT............... 470-680 408-637
Free throw pct.............. .691 .641
REBOUNDS...................... 1211 1144
Rebounds per game........... 39.1 36.9
Rebounding margin........... +2.2 -
ASSISTS....................... 385 350
Assists per game............ 12.4 11.3
TURNOVERS..................... 668 578
Turnovers per game.......... 21.5 18.6
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 257 334
Steals per game............. 8.3 10.8
BLOCKS........................ 89 88
Blocks per game............. 2.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9367 4900
Home games-Avg/Game......... 15-624 12-377
Neutral site-Avg/Game....... - 4-95
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 934 1098 7 - 2039
Opponents... 1017 1028 10 - 2055
Category Leaders
2007-08 Atlantic Sun Conference
Gardner-Webb Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARTER, LaToya...... 42 77 .545 ROUNDTREE, Margaret. 31 335 10.8
ROUNDTREE, Margaret. 161 335 .481 POVILONYTE, Laura... 28 282 10.1
HUDSON, Monique..... 117 261 .448 HUDSON, Monique..... 31 261 8.4
MONTGOMERY, Sherika. 26 63 .413 HUDSON, Dominique... 31 185 6.0
HUDSON, Dominique... 74 185 .400 BRYANT, Jessica..... 31 146 4.7
POPE, LaTroya....... 34 86 .395
EPPS, Courtney...... 26 69 .377 FIELD GOALS MADE G Made Made/G
CRONK, Emma......... 15 40 .375 -----------------------------------
SPROUSE, Jenny...... 16 43 .372 ROUNDTREE, Margaret. 31 161 5.2
POVILONYTE, Laura... 104 282 .369 HUDSON, Monique..... 31 117 3.8
HIGGENBOTTOM, Teri.. 7 21 .333 POVILONYTE, Laura... 28 104 3.7
BURNETT, Meranda.... 38 123 .309 HUDSON, Dominique... 31 74 2.4
BRYANT, Jessica..... 31 45 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SPROUSE, Jenny...... 16 40 .400 POVILONYTE, Laura... 28 97 3.5
BURNETT, Meranda.... 17 49 .347 HUDSON, Monique..... 31 70 2.3
POPE, LaTroya....... 1 3 .333 BRYANT, Jessica..... 31 65 2.1
HUDSON, Dominique... 19 61 .311 HUDSON, Dominique... 31 61 2.0
BRYANT, Jessica..... 20 65 .308 BURNETT, Meranda.... 31 49 1.6
HUDSON, Monique..... 21 70 .300
EPPS, Courtney...... 11 37 .297 3-POINT FGS MADE G Made Made/G
POVILONYTE, Laura... 23 97 .237 -----------------------------------
FALKNOR, Ashley..... 2 14 .143 POVILONYTE, Laura... 28 23 0.8
ROUNDTREE, Margaret. 1 9 .111 HUDSON, Monique..... 31 21 0.7
HIGGENBOTTOM, Teri.. 0 9 .000 BRYANT, Jessica..... 31 20 0.6
HUDSON, Dominique... 31 19 0.6
BURNETT, Meranda.... 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EPPS, Courtney...... 28 31 .903 ROUNDTREE, Margaret. 31 131 4.2
BRYANT, Jessica..... 22 26 .846 HUDSON, Monique..... 31 105 3.4
POPE, LaTroya....... 20 24 .833 HUDSON, Dominique... 31 102 3.3
BURNETT, Meranda.... 41 50 .820 POVILONYTE, Laura... 28 101 3.6
SPROUSE, Jenny...... 8 10 .800 BURNETT, Meranda.... 31 50 1.6
POVILONYTE, Laura... 80 101 .792
FALKNOR, Ashley..... 8 11 .727 FREE THROWS MADE G Made Made/G
HUDSON, Dominique... 71 102 .696 -----------------------------------
HUDSON, Monique..... 73 105 .695 ROUNDTREE, Margaret. 31 75 2.4
HIGGENBOTTOM, Teri.. 8 12 .667 HUDSON, Monique..... 31 73 2.4
ROUNDTREE, Margaret. 75 131 .573 POVILONYTE, Laura... 28 80 2.9
CRONK, Emma......... 9 17 .529 HUDSON, Dominique... 31 71 2.3
BRYANT, Jessica..... 31 22 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROUNDTREE, Margaret. 31 398 12.8 ROUNDTREE, Margaret. 31 398 12.8
HUDSON, Monique..... 31 328 10.6 POVILONYTE, Laura... 28 311 11.1
POVILONYTE, Laura... 28 311 11.1 HUDSON, Monique..... 31 328 10.6
HUDSON, Dominique... 31 238 7.7 HUDSON, Dominique... 31 238 7.7
BURNETT, Meranda.... 31 134 4.3 BURNETT, Meranda.... 31 134 4.3
BRYANT, Jessica..... 31 132 4.3 BRYANT, Jessica..... 31 132 4.3
CARTER, LaToya...... 26 102 3.9 CARTER, LaToya...... 26 102 3.9
EPPS, Courtney...... 31 91 2.9 POPE, LaTroya....... 30 89 3.0
POPE, LaTroya....... 30 89 3.0 EPPS, Courtney...... 31 91 2.9
MONTGOMERY, Sherika. 28 61 2.2 SPROUSE, Jenny...... 25 56 2.2
SPROUSE, Jenny...... 25 56 2.2 MONTGOMERY, Sherika. 28 61 2.2
CRONK, Emma......... 30 39 1.3 CRONK, Emma......... 30 39 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROUNDTREE, Margaret. 31 228 7.4 BURNETT, Meranda.... 31 81 2.6
POVILONYTE, Laura... 28 162 5.8 HUDSON, Dominique... 31 78 2.5
HUDSON, Monique..... 31 114 3.7 HUDSON, Monique..... 31 63 2.0
CARTER, LaToya...... 26 113 4.3 POVILONYTE, Laura... 28 43 1.5
HUDSON, Dominique... 31 93 3.0 ROUNDTREE, Margaret. 31 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROUNDTREE, Margaret. 31 228 7.4 HUDSON, Monique..... 31 58 1.9
POVILONYTE, Laura... 28 162 5.8 HUDSON, Dominique... 31 37 1.2
CARTER, LaToya...... 26 113 4.3 POVILONYTE, Laura... 28 34 1.2
HUDSON, Monique..... 31 114 3.7 BRYANT, Jessica..... 31 31 1.0
HUDSON, Dominique... 31 93 3.0 ROUNDTREE, Margaret. 31 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROUNDTREE, Margaret. 31 87 2.8 ROUNDTREE, Margaret. 31 28 0.9
POVILONYTE, Laura... 28 50 1.8 POVILONYTE, Laura... 28 17 0.6
HUDSON, Monique..... 31 48 1.5 HUDSON, Monique..... 31 8 0.3
CARTER, LaToya...... 26 40 1.5 POPE, LaTroya....... 30 7 0.2
MONTGOMERY, Sherika. 28 29 1.0 CARTER, LaToya...... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ROUNDTREE, Margaret. 31 141 4.5 ROUNDTREE, Margaret. 31 942 30.4
POVILONYTE, Laura... 28 112 4.0 POVILONYTE, Laura... 28 775 27.7
CARTER, LaToya...... 26 73 2.8 HUDSON, Monique..... 31 753 24.3
HUDSON, Dominique... 31 70 2.3 BURNETT, Meranda.... 31 728 23.5
HUDSON, Monique..... 31 66 2.1 HUDSON, Dominique... 31 591 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HUDSON, Monique..... 31 99 3.2 HUDSON, Monique..... 31 109 3.5
HUDSON, Dominique... 31 67 2.2 HUDSON, Dominique... 31 96 3.1
ROUNDTREE, Margaret. 31 65 2.1 ROUNDTREE, Margaret. 31 85 2.7
POPE, LaTroya....... 30 52 1.7 BURNETT, Meranda.... 31 81 2.6
BRYANT, Jessica..... 31 51 1.6 POVILONYTE, Laura... 28 66 2.4
FOULOUTS G No.
----------------------------
HUDSON, Monique..... 31 4
ROUNDTREE, Margaret. 31 2
CARTER, LaToya...... 26 1
Overall/Conference Statistics
2007-08 Atlantic Sun Conference
Gardner-Webb Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROUNDTREE, Margaret. 31-30 30.4 .481 .111 .573 7.4 1.3 19 28 12.8 16-15 29.8 .506 .000 .629 6.8 1.4 12 15 13.5
POVILONYTE, Laura... 28-26 27.7 .369 .237 .792 5.8 1.5 34 17 11.1 16-16 29.8 .382 .286 .831 6.3 1.9 21 11 11.9
HUDSON, Monique..... 31-25 24.3 .448 .300 .695 3.7 2.0 58 8 10.6 16-14 24.4 .397 .290 .725 3.5 2.4 31 4 8.6
HUDSON, Dominique... 31-8 19.1 .400 .311 .696 3.0 2.5 37 4 7.7 16-2 20.3 .412 .387 .667 3.3 2.4 19 1 8.6
BURNETT, Meranda.... 31-26 23.5 .309 .347 .820 1.1 2.6 18 0 4.3 16-15 22.4 .329 .393 .737 0.8 2.2 10 0 4.6
BRYANT, Jessica..... 31-8 18.6 .308 .308 .846 1.9 0.6 31 4 4.3 16-2 18.8 .329 .325 .944 2.1 0.6 19 3 5.3
CARTER, LaToya...... 26-8 15.7 .545 .000 .474 4.3 0.5 18 7 3.9 16-7 17.5 .526 .000 .577 4.6 0.4 14 5 4.7
POPE, LaTroya....... 30-1 9.6 .395 .333 .833 2.0 0.6 14 7 3.0 15-0 8.9 .450 1.000 .833 1.8 0.8 3 5 3.1
EPPS, Courtney...... 31-3 9.9 .377 .297 .903 1.7 0.1 11 2 2.9 16-1 10.3 .432 .231 .950 1.7 0.1 7 2 3.4
SPROUSE, Jenny...... 25-10 6.9 .372 .400 .800 0.4 0.2 2 1 2.2 13-7 4.5 .250 .250 1.000 0.2 0.1 0 0 0.8
MONTGOMERY, Sherika. 28-5 7.8 .413 .000 .409 2.7 0.1 3 2 2.2 14-0 5.1 .400 .000 .167 1.4 0.1 1 0 0.9
CRONK, Emma......... 30-4 4.9 .375 .000 .529 1.4 0.1 3 6 1.3 15-1 4.6 .263 .000 .545 1.1 0.1 2 3 1.1
FALKNOR, Ashley..... 30-1 7.2 .304 .143 .727 1.6 0.3 7 2 1.3 16-0 4.8 .154 .000 .750 1.7 0.2 3 0 0.4
HIGGENBOTTOM, Teri.. 26-0 3.9 .333 .000 .667 0.2 0.4 2 1 0.8 13-0 3.4 .429 .000 .333 0.1 0.5 1 1 0.6
Total............... 31 .405 .289 .691 39.1 12.4 257 89 65.8 16 .409 .308 .710 39.1 12.9 143 50 66.9
Opponents........... 31 .415 .300 .641 36.9 11.3 334 88 66.3 16 .414 .297 .643 36.8 11.9 186 50 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROUNDTREE, Margaret. 161-335 .481 1-9 .111 75-131 .573 398 12.8 86-170 .506 0-2 .000 44-70 .629 216 13.5
POVILONYTE, Laura... 104-282 .369 23-97 .237 80-101 .792 311 11.1 63-165 .382 16-56 .286 49-59 .831 191 11.9
