2007-08 Atlantic Sun Conference
Jacksonville
Season Schedule/Results & Leaders
2007-08 Atlantic Sun Conference
Jacksonville Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-2) (9-5) (3-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (5-0) (4-2) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-07 GEORGIA SOUTHERN W 72-58 569 (19)HAMILTON, DaVina (7)OMOITE, Regina
11-13-07 at Miami (Fla.) W 72-64 486 (26)GREGOIRE, Virginia (9)GRAY, Danielle
11-16-07 BETHUNE-COOKMAN W 76-45 356 (21)WILLIAMS, Ashley (7)HAMILTON, DaVina
(7)JACKSON, Courtney
11-19-07 at Central Florida 72-80 L 293 (22)GREGOIRE, Virginia (9)GREGOIRE, Virginia
11-23-07 vs UMass W 72-68 (28)WILLIAMS, Ashley (10)WILLIAMS, Ashley
11-24-07 vs Winthrop 49-50 L (18)WILLIAMS, Ashley (5)GREGOIRE, Virginia
(5)JACKSON, Courtney
(5)JOHNSON, Desarae
11-28-07 FLORIDA W 75-64 929 (17)OMOITE, Regina (8)OMOITE, Regina
12-2-07 LEHIGH W 80-60 309 (21)GREGOIRE, Virginia (9)HARDY, Shunice
12-06-07 at Florida A&M 57-66 L 777 (20)WILLIAMS, Ashley (9)GRABLE, Crystal
12-08-07 COASTAL CAROLINA W 56-48 307 (21)HAMILTON, DaVina (9)HAMILTON, DaVina
12-18-07 at Buffalo W 71-67 656 (17)GREGOIRE, Virginia (7)WILLIAMS, Ashley
12-20-07 at Niagara W 63-59 2192 (18)WILLIAMS, Ashley (9)GREGOIRE, Virginia
12-29-07 at South Carolina StateW 61-58 267 (14)OMOITE, Regina (10)GREGOIRE, Virginia
01-05-08 * FLORIDA GULF COAST W 62-58 789 (20)WILLIAMS, Ashley (8)WILLIAMS, Ashley
(8)GREGOIRE, Virginia
01-07-08 * STETSON W 77-60 335 (25)WILLIAMS, Ashley (15)GREGOIRE, Virginia
01-12-08 * at Mercer W 74-60 621 (24)WILLIAMS, Ashley (7)HAMILTON, DaVina
(7)WILLIAMS, Ashley
01-14-08 * at Kennesaw State W 61-53 359 (20)WILLIAMS, Ashley (10)OMOITE, Regina
01-19-08 * at North Florida W 53-38 417 (17)WILLIAMS, Ashley (7)WILLIAMS, Ashley
01-25-08 * at USC Upstate W 66-65 301 (24)WILLIAMS, Ashley (7)GREGOIRE, Virginia
01-28-08 * EAST TENNESSEE STATE 74-80 L 823 (21)GREGOIRE, Virginia (8)WILLIAMS, Ashley
02-02-08 * GARDNER-WEBB W 84-53 401 (21)GREGOIRE, Virginia (10)OMOITE, Regina
02-04-08 * CAMPBELL W 70-57 487 (22)WILLIAMS, Ashley (6)WILLIAMS, Ashley
02-09-08 * at Lipscomb W 61-48 1588 (20)WILLIAMS, Ashley (10)WILLIAMS, Ashley
02-11-08 * at Belmont 74-81 L 534 (19)HAMILTON, DaVina (9)GRABLE, Crystal
02-16-08 * NORTH FLORIDA W 63-50 401 (12)WILLIAMS, Ashley (11)GRABLE, Crystal
02-23-08 * KENNESAW STATE 71-75 LOT 404 (24)GREGOIRE, Virginia (11)WILLIAMS, Ashley
02-25-08 * MERCER W 84-66 447 (22)GREGOIRE, Virginia (5)HAMILTON, DaVina
(5)GREGOIRE, Virginia
(5)GRABLE, Crystal
02-28-08 * at Florida Gulf Coast 59-75 L 863 (18)WILLIAMS, Ashley (11)WILLIAMS, Ashley
03-01-08 * at Stetson 57-60 L 403 (12)HAMILTON, DaVina (9)GRAY, Danielle
03-05-08 vs Stetson W 61-47 (12)WILLIAMS, Ashley (6)WILLIAMS, Ashley
(12)OMOITE, Regina (6)JACKSON, Courtney
03-07-08 vs Gardner-Webb W 68-57 (21)HAMILTON, DaVina (9)GREGOIRE, Virginia
03-08-08 vs East Tennessee State 72-75 L (21)WILLIAMS, Ashley (7)WILLIAMS, Ashley
(7)OMOITE, Regina
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6557 504
AWAY.................... 14 9757 697
NEUTRAL................. 5 0 0
TOTAL................... 32 16314 510
Overall Team Statistics
2007-08 Atlantic Sun Conference
Jacksonville Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS JU OPP
--------------------------------------------------------
SCORING....................... 2167 1945
Points per game............. 67.7 60.8
Scoring margin.............. +6.9 -
FIELD GOALS-ATT............... 814-1965 701-1792
Field goal pct.............. .414 .391
3 POINT FG-ATT................ 145-472 124-433
3-point FG pct.............. .307 .286
3-pt FG made per game....... 4.5 3.9
FREE THROWS-ATT............... 394-586 419-598
Free throw pct.............. .672 .701
REBOUNDS...................... 1210 1204
Rebounds per game........... 37.8 37.6
Rebounding margin........... +0.2 -
ASSISTS....................... 472 384
Assists per game............ 14.8 12.0
TURNOVERS..................... 533 682
Turnovers per game.......... 16.7 21.3
Turnover margin............. +4.7 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 327 232
Steals per game............. 10.2 7.3
BLOCKS........................ 126 74
Blocks per game............. 3.9 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 6557 9757
Home games-Avg/Game......... 13-504 14-697
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1108 9 - 2167
Opponents... 932 1000 13 - 1945
Season Box Score
2007-08 Atlantic Sun Conference
Jacksonville Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-2) (9-5) (3-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (5-0) (4-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 WILLIAMS, Ashley... 32-30 934 29.2 196-372 .527 8-28 .286 102-135 .756 66 118 184 5.8 90 2 33 81 41 43 502 15.7
32 GREGOIRE, Virginia. 32-28 984 30.8 162-404 .401 46-142 .324 54-96 .563 78 112 190 5.9 52 1 102 98 2 70 424 13.3
11 OMOITE, Regina..... 31-30 1090 35.2 106-280 .379 54-157 .344 60-77 .779 20 98 118 3.8 54 0 138 84 1 44 326 10.5
14 HAMILTON, DaVina... 32-29 879 27.5 111-272 .408 15-55 .273 45-72 .625 34 62 96 3.0 78 2 126 90 12 67 282 8.8
04 JACKSON, Courtney.. 22-2 432 19.6 60-159 .377 19-61 .311 21-33 .636 21 67 88 4.0 32 0 30 25 4 22 160 7.3
23 GRAY, Danielle..... 31-18 527 17.0 54-107 .505 0-0 .000 36-53 .679 49 61 110 3.5 46 0 8 34 4 10 144 4.6
20 GRABLE, Crystal.... 30-12 503 16.8 40-95 .421 0-1 .000 28-48 .583 43 75 118 3.9 50 0 6 34 24 20 108 3.6
24 PASCHAL, Lynsey.... 31-5 350 11.3 27-69 .391 0-0 .000 22-28 .786 34 41 75 2.4 48 0 6 15 7 20 76 2.5
10 HARDY, Shunice..... 31-1 362 11.7 29-112 .259 2-22 .091 12-22 .545 20 44 64 2.1 31 0 14 33 10 21 72 2.3
21 JOHNSON, Desarae... 31-0 322 10.4 25-79 .316 0-2 .000 9-13 .692 31 41 72 2.3 40 0 4 24 21 7 59 1.9
30 KENT, Cameo........ 8-0 40 5.0 3-14 .214 1-4 .250 5-9 .556 2 7 9 1.1 4 0 5 5 0 2 12 1.5
55 SERMONS, Gabby..... 4-0 12 3.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 2 0.5
TEAM............... 45 41 86 2.7 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6435 814-1965 .414 145-472 .307 394-586 .672 443 767 1210 37.8 527 5 472 533 126 327 2167 67.7
Opponents.......... 32 6429 701-1792 .391 124-433 .286 419-598 .701 416 788 1204 37.6 556 - 384 682 74 232 1945 60.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1108 9 - 2167
Opponents... 932 1000 13 - 1945
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Jacksonville.................. 88 13 101
Opponents..................... 74 23 97
Combined Team Statistics
2007-08 Atlantic Sun Conference
Jacksonville Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-07 GEORGIA SOUTHERN W 72-58 569
11-13-07 at Miami (Fla.) W 72-64 486
11-16-07 BETHUNE-COOKMAN W 76-45 356
11-19-07 at Central Florida L 72-80 293
11-23-07 vs UMass W 72-68 -
11-24-07 vs Winthrop L 49-50 -
11-28-07 FLORIDA W 75-64 929
12-2-07 LEHIGH W 80-60 309
12-06-07 at Florida A&M L 57-66 777
12-08-07 COASTAL CAROLINA W 56-48 307
12-18-07 at Buffalo W 71-67 656
12-20-07 at Niagara W 63-59 2192
12-29-07 at South Carolina State W 61-58 267
*01-05-08 FLORIDA GULF COAST W 62-58 789
*01-07-08 STETSON W 77-60 335
*01-12-08 at Mercer W 74-60 621
*01-14-08 at Kennesaw State W 61-53 359
*01-19-08 at North Florida W 53-38 417
*01-25-08 at USC Upstate W 66-65 301
*01-28-08 EAST TENNESSEE STATE L 74-80 823
*02-02-08 GARDNER-WEBB W 84-53 401
*02-04-08 CAMPBELL W 70-57 487
*02-09-08 at Lipscomb W 61-48 1588
*02-11-08 at Belmont L 74-81 534
*02-16-08 NORTH FLORIDA W 63-50 401
*02-23-08 KENNESAW STATE LOT 71-75 404
*02-25-08 MERCER W 84-66 447
*02-28-08 at Florida Gulf Coast L 59-75 863
*03-01-08 at Stetson L 57-60 403
03-05-08 vs Stetson W 61-47 -
03-07-08 vs Gardner-Webb W 68-57 -
03-08-08 vs East Tennessee State L 72-75 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (11-2) (9-5) (3-2)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (5-0) (4-2) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 WILLIAMS, Ashley.... 32-30 29.2 .527 .286 .756 5.8 1.0 43 41 15.7
32 GREGOIRE, Virginia.. 32-28 30.8 .401 .324 .563 5.9 3.2 70 2 13.3
11 OMOITE, Regina...... 31-30 35.2 .379 .344 .779 3.8 4.5 44 1 10.5
14 HAMILTON, DaVina.... 32-29 27.5 .408 .273 .625 3.0 3.9 67 12 8.8
04 JACKSON, Courtney... 22-2 19.6 .377 .311 .636 4.0 1.4 22 4 7.3
23 GRAY, Danielle...... 31-18 17.0 .505 .000 .679 3.5 0.3 10 4 4.6
20 GRABLE, Crystal..... 30-12 16.8 .421 .000 .583 3.9 0.2 20 24 3.6
24 PASCHAL, Lynsey..... 31-5 11.3 .391 .000 .786 2.4 0.2 20 7 2.5
10 HARDY, Shunice...... 31-1 11.7 .259 .091 .545 2.1 0.5 21 10 2.3
21 JOHNSON, Desarae.... 31-0 10.4 .316 .000 .692 2.3 0.1 7 21 1.9
30 KENT, Cameo......... 8-0 5.0 .214 .250 .556 1.1 0.6 2 0 1.5
55 SERMONS, Gabby...... 4-0 3.0 .500 .000 .000 0.0 0.0 1 0 0.5
Total............... 32 .414 .307 .672 37.8 14.8 327 126 67.7
Opponents........... 32 .391 .286 .701 37.6 12.0 232 74 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILLIAMS, Ashley.... 32 196-372 .527 8-28 .286 102-135 .756 502 15.7
GREGOIRE, Virginia.. 32 162-404 .401 46-142 .324 54-96 .563 424 13.3
OMOITE, Regina...... 31 106-280 .379 54-157 .344 60-77 .779 326 10.5
HAMILTON, DaVina.... 32 111-272 .408 15-55 .273 45-72 .625 282 8.8
JACKSON, Courtney... 22 60-159 .377 19-61 .311 21-33 .636 160 7.3
GRAY, Danielle...... 31 54-107 .505 0-0 .000 36-53 .679 144 4.6
GRABLE, Crystal..... 30 40-95 .421 0-1 .000 28-48 .583 108 3.6
PASCHAL, Lynsey..... 31 27-69 .391 0-0 .000 22-28 .786 76 2.5
HARDY, Shunice...... 31 29-112 .259 2-22 .091 12-22 .545 72 2.3
JOHNSON, Desarae.... 31 25-79 .316 0-2 .000 9-13 .692 59 1.9
KENT, Cameo......... 8 3-14 .214 1-4 .250 5-9 .556 12 1.5
SERMONS, Gabby...... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 32 814-1965 .414 145-472 .307 394-586 .672 2167 67.7
Opponents........... 32 701-1792 .391 124-433 .286 419-598 .701 1945 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILLIAMS, Ashley.... 32 934 66 118 184 90 2 33 81 0.4 28
GREGOIRE, Virginia.. 32 984 78 112 190 52 1 102 98 1.0 26
OMOITE, Regina...... 31 1090 20 98 118 54 0 138 84 1.6 17
HAMILTON, DaVina.... 32 879 34 62 96 78 2 126 90 1.4 21
JACKSON, Courtney... 22 432 21 67 88 32 0 30 25 1.2 16
GRAY, Danielle...... 31 527 49 61 110 46 0 8 34 0.2 15
GRABLE, Crystal..... 30 503 43 75 118 50 0 6 34 0.2 12
PASCHAL, Lynsey..... 31 350 34 41 75 48 0 6 15 0.4 10
HARDY, Shunice...... 31 362 20 44 64 31 0 14 33 0.4 7
JOHNSON, Desarae.... 31 322 31 41 72 40 0 4 24 0.2 9
KENT, Cameo......... 8 40 2 7 9 4 0 5 5 1.0 5
SERMONS, Gabby...... 4 12 0 0 0 2 0 0 1 0.0 2
Total............... 32 6435 443 767 1210 527 5 472 533 0.9 84
Opponents........... 32 6429 416 788 1204 556 - 384 682 0.6 81
TEAM STATISTICS JU OPP
--------------------------------------------------------
SCORING....................... 2167 1945
Points per game............. 67.7 60.8
Scoring margin.............. +6.9 -
FIELD GOALS-ATT............... 814-1965 701-1792
Field goal pct.............. .414 .391
3 POINT FG-ATT................ 145-472 124-433
3-point FG pct.............. .307 .286
3-pt FG made per game....... 4.5 3.9
FREE THROWS-ATT............... 394-586 419-598
Free throw pct.............. .672 .701
REBOUNDS...................... 1210 1204
Rebounds per game........... 37.8 37.6
Rebounding margin........... +0.2 -
ASSISTS....................... 472 384
Assists per game............ 14.8 12.0
TURNOVERS..................... 533 682
Turnovers per game.......... 16.7 21.3
Turnover margin............. +4.7 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 327 232
Steals per game............. 10.2 7.3
BLOCKS........................ 126 74
Blocks per game............. 3.9 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 6557 9757
Home games-Avg/Game......... 13-504 14-697
Neutral site-Avg/Game....... - 5-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1108 9 - 2167
Opponents... 932 1000 13 - 1945
Category Leaders
2007-08 Atlantic Sun Conference
Jacksonville Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Ashley.... 196 372 .527 GREGOIRE, Virginia.. 32 404 12.6
GRAY, Danielle...... 54 107 .505 WILLIAMS, Ashley.... 32 372 11.6
SERMONS, Gabby...... 1 2 .500 OMOITE, Regina...... 31 280 9.0
GRABLE, Crystal..... 40 95 .421 HAMILTON, DaVina.... 32 272 8.5
HAMILTON, DaVina.... 111 272 .408 JACKSON, Courtney... 22 159 7.2
GREGOIRE, Virginia.. 162 404 .401
PASCHAL, Lynsey..... 27 69 .391 FIELD GOALS MADE G Made Made/G
OMOITE, Regina...... 106 280 .379 -----------------------------------
JACKSON, Courtney... 60 159 .377 WILLIAMS, Ashley.... 32 196 6.1
JOHNSON, Desarae.... 25 79 .316 GREGOIRE, Virginia.. 32 162 5.1
HARDY, Shunice...... 29 112 .259 HAMILTON, DaVina.... 32 111 3.5
KENT, Cameo......... 3 14 .214 OMOITE, Regina...... 31 106 3.4
JACKSON, Courtney... 22 60 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OMOITE, Regina...... 54 157 .344 OMOITE, Regina...... 31 157 5.1
GREGOIRE, Virginia.. 46 142 .324 GREGOIRE, Virginia.. 32 142 4.4
JACKSON, Courtney... 19 61 .311 JACKSON, Courtney... 22 61 2.8
WILLIAMS, Ashley.... 8 28 .286 HAMILTON, DaVina.... 32 55 1.7
HAMILTON, DaVina.... 15 55 .273 WILLIAMS, Ashley.... 32 28 0.9
KENT, Cameo......... 1 4 .250
HARDY, Shunice...... 2 22 .091 3-POINT FGS MADE G Made Made/G
JOHNSON, Desarae.... 0 2 .000 -----------------------------------
GRABLE, Crystal..... 0 1 .000 OMOITE, Regina...... 31 54 1.7
GREGOIRE, Virginia.. 32 46 1.4
JACKSON, Courtney... 22 19 0.9
HAMILTON, DaVina.... 32 15 0.5
WILLIAMS, Ashley.... 32 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PASCHAL, Lynsey..... 22 28 .786 WILLIAMS, Ashley.... 32 135 4.2
OMOITE, Regina...... 60 77 .779 GREGOIRE, Virginia.. 32 96 3.0
WILLIAMS, Ashley.... 102 135 .756 OMOITE, Regina...... 31 77 2.5
JOHNSON, Desarae.... 9 13 .692 HAMILTON, DaVina.... 32 72 2.3
GRAY, Danielle...... 36 53 .679 GRAY, Danielle...... 31 53 1.7
JACKSON, Courtney... 21 33 .636
HAMILTON, DaVina.... 45 72 .625 FREE THROWS MADE G Made Made/G
GRABLE, Crystal..... 28 48 .583 -----------------------------------
GREGOIRE, Virginia.. 54 96 .563 WILLIAMS, Ashley.... 32 102 3.2
KENT, Cameo......... 5 9 .556 GREGOIRE, Virginia.. 32 54 1.7
HARDY, Shunice...... 12 22 .545 HAMILTON, DaVina.... 32 45 1.4
OMOITE, Regina...... 31 60 1.9
JACKSON, Courtney... 22 21 1.0
GRAY, Danielle...... 31 36 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Ashley.... 32 502 15.7 WILLIAMS, Ashley.... 32 502 15.7
GREGOIRE, Virginia.. 32 424 13.3 GREGOIRE, Virginia.. 32 424 13.3
OMOITE, Regina...... 31 326 10.5 OMOITE, Regina...... 31 326 10.5
HAMILTON, DaVina.... 32 282 8.8 HAMILTON, DaVina.... 32 282 8.8
JACKSON, Courtney... 22 160 7.3 JACKSON, Courtney... 22 160 7.3
GRAY, Danielle...... 31 144 4.6 GRAY, Danielle...... 31 144 4.6
GRABLE, Crystal..... 30 108 3.6 GRABLE, Crystal..... 30 108 3.6
PASCHAL, Lynsey..... 31 76 2.5 PASCHAL, Lynsey..... 31 76 2.5
HARDY, Shunice...... 31 72 2.3 HARDY, Shunice...... 31 72 2.3
JOHNSON, Desarae.... 31 59 1.9 JOHNSON, Desarae.... 31 59 1.9
KENT, Cameo......... 8 12 1.5 KENT, Cameo......... 8 12 1.5
SERMONS, Gabby...... 4 2 0.5 SERMONS, Gabby...... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREGOIRE, Virginia.. 32 190 5.9 OMOITE, Regina...... 31 138 4.5
WILLIAMS, Ashley.... 32 184 5.8 HAMILTON, DaVina.... 32 126 3.9
OMOITE, Regina...... 31 118 3.8 GREGOIRE, Virginia.. 32 102 3.2
GRABLE, Crystal..... 30 118 3.9 WILLIAMS, Ashley.... 32 33 1.0
GRAY, Danielle...... 31 110 3.5 JACKSON, Courtney... 22 30 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GREGOIRE, Virginia.. 32 190 5.9 GREGOIRE, Virginia.. 32 70 2.2
WILLIAMS, Ashley.... 32 184 5.8 HAMILTON, DaVina.... 32 67 2.1
JACKSON, Courtney... 22 88 4.0 OMOITE, Regina...... 31 44 1.4
GRABLE, Crystal..... 30 118 3.9 WILLIAMS, Ashley.... 32 43 1.3
OMOITE, Regina...... 31 118 3.8 JACKSON, Courtney... 22 22 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GREGOIRE, Virginia.. 32 78 2.4 WILLIAMS, Ashley.... 32 41 1.3
WILLIAMS, Ashley.... 32 66 2.1 GRABLE, Crystal..... 30 24 0.8
GRAY, Danielle...... 31 49 1.6 JOHNSON, Desarae.... 31 21 0.7
GRABLE, Crystal..... 30 43 1.4 HAMILTON, DaVina.... 32 12 0.4
HAMILTON, DaVina.... 32 34 1.1 HARDY, Shunice...... 31 10 0.3
PASCHAL, Lynsey..... 31 34 1.1
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- OMOITE, Regina...... 31 1090 35.2
WILLIAMS, Ashley.... 32 118 3.7 GREGOIRE, Virginia.. 32 984 30.8
GREGOIRE, Virginia.. 32 112 3.5 WILLIAMS, Ashley.... 32 934 29.2
OMOITE, Regina...... 31 98 3.2 HAMILTON, DaVina.... 32 879 27.5
GRABLE, Crystal..... 30 75 2.5 GRAY, Danielle...... 31 527 17.0
JACKSON, Courtney... 22 67 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Ashley.... 32 90 2.8 GREGOIRE, Virginia.. 32 98 3.1
HAMILTON, DaVina.... 32 78 2.4 HAMILTON, DaVina.... 32 90 2.8
OMOITE, Regina...... 31 54 1.7 OMOITE, Regina...... 31 84 2.7
GREGOIRE, Virginia.. 32 52 1.6 WILLIAMS, Ashley.... 32 81 2.5
GRABLE, Crystal..... 30 50 1.7 GRABLE, Crystal..... 30 34 1.1
GRAY, Danielle...... 31 34 1.1
FOULOUTS G No.
----------------------------
HAMILTON, DaVina.... 32 2
WILLIAMS, Ashley.... 32 2
GREGOIRE, Virginia.. 32 1
Overall/Conference Statistics
2007-08 Atlantic Sun Conference
Jacksonville Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Ashley.... 32-30 29.2 .527 .286 .756 5.8 1.0 43 41 15.7 16-14 28.1 .547 .214 .742 6.3 0.9 15 21 16.4
GREGOIRE, Virginia.. 32-28 30.8 .401 .324 .563 5.9 3.2 70 2 13.3 16-15 30.9 .453 .386 .564 6.3 3.5 31 1 13.8
OMOITE, Regina...... 31-30 35.2 .379 .344 .779 3.8 4.5 44 1 10.5 15-14 34.5 .362 .328 .786 3.7 4.7 23 1 8.9
HAMILTON, DaVina.... 32-29 27.5 .408 .273 .625 3.0 3.9 67 12 8.8 16-15 27.3 .410 .308 .674 3.1 4.6 36 7 9.4
JACKSON, Courtney... 22-2 19.6 .377 .311 .636 4.0 1.4 22 4 7.3 12-0 18.9 .395 .333 .714 3.6 1.3 9 1 6.8
GRAY, Danielle...... 31-18 17.0 .505 .000 .679 3.5 0.3 10 4 4.6 15-5 16.7 .431 .000 .654 3.7 0.3 1 3 4.5
GRABLE, Crystal..... 30-12 16.8 .421 .000 .583 3.9 0.2 20 24 3.6 16-9 18.7 .431 .000 .643 4.8 0.3 13 20 4.3
PASCHAL, Lynsey..... 31-5 11.3 .391 .000 .786 2.4 0.2 20 7 2.5 15-2 10.3 .259 .000 .571 1.9 0.1 6 5 1.2
HARDY, Shunice...... 31-1 11.7 .259 .091 .545 2.1 0.5 21 10 2.3 16-1 13.4 .262 .100 .600 2.1 0.4 7 5 2.9
JOHNSON, Desarae.... 31-0 10.4 .316 .000 .692 2.3 0.1 7 21 1.9 16-0 11.7 .356 .000 .667 2.6 0.1 2 12 2.4
KENT, Cameo......... 8-0 5.0 .214 .250 .556 1.1 0.6 2 0 1.5
SERMONS, Gabby...... 4-0 3.0 .500 .000 .000 0.0 0.0 1 0 0.5 2-0 1.5 1.000 .000 .000 0.0 0.0 0 0 1.0
Total............... 32 .414 .307 .672 37.8 14.8 327 126 67.7 16 .424 .322 .675 38.8 15.5 143 76 68.1
Opponents........... 32 .391 .286 .701 37.6 12.0 232 74 60.8 16 .375 .314 .695 37.4 11.9 130 35 61.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILLIAMS, Ashley.... 196-372 .527 8-28 .286 102-135 .756 502 15.7 105-192 .547 3-14 .214 49-66 .742 262 16.4
GREGOIRE, Virginia.. 162-404 .401 46-142 .324 54-96 .563 424 13.3 86-190 .453 27-70 .386 22-39 .564 221 13.8
OMOITE, Regina...... 106-280 .379 54-157 .344 60-77 .779 326 10.5 46-127 .362 20-61 .328 22-28 .786 134 8.9
HAMILTON, DaVina.... 111-272 .408 15-55 .273 45-72 .625 282 8.8 57-139 .410 8-26 .308 29-43 .674 151 9.4
JACKSON, Courtney... 60-159 .377 19-61 .311 21-33 .636 160 7.3 32-81 .395 8-24 .333 10-14 .714 82 6.8
GRAY, Danielle...... 54-107 .505 0-0 .000 36-53 .679 144 4.6 25-58 .431 0-0 .000 17-26 .654 67 4.5
GRABLE, Crystal..... 40-95 .421 0-1 .000 28-48 .583 108 3.6 25-58 .431 0-1 .000 18-28 .643 68 4.3
PASCHAL, Lynsey..... 27-69 .391 0-0 .000 22-28 .786 76 2.5 7-27 .259 0-0 .000 4-7 .571 18 1.2
HARDY, Shunice...... 29-112 .259 2-22 .091 12-22 .545 72 2.3 17-65 .262 1-10 .100 12-20 .600 47 2.9
