2007-08 Atlantic Sun Conference
UNF
Season Schedule/Results & Leaders
2007-08 Atlantic Sun Conference
UNF Season Schedule/Results & Leaders (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (9-6) (3-10) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (4-3) (0-5) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-07 at Florida State 48-75 L 1340 (14)WILLIAMS, Tiffany (7)GULDAGER, Jennifer
11-15-07 CENTRAL FLORIDA 47-57 L 327 (13)BOWEN, Jennifer (8)BOWEN, Jennifer
11/20/07 BETHUNE-COOKMAN W 62-43 131 (10)SYQUIO, Juliemay (7)GULDAGER, Jennifer
(10)WINDHAM, Willonda
11-23-07 at Southern Miss 44-80 L 1480 (9)MOORE, Shandrea (5)REAMES, Antoinette
(5)BOWEN, Jennifer
11-24-07 vs A&M-Corpus Christi W 51-43 (11)GULDAGER, Jennifer (9)GULDAGER, Jennifer
11-30-07 LEHIGH 50-54 L (13)BOWEN, Jennifer (6)WINDHAM, Willonda
12-05-07 at South Florida 68-75 L 861 (22)BOWEN, Jennifer (11)GULDAGER, Jennifer
12-08-07 SOUTHEASTERN LOUISIA W 51-37 219 (13)MOORE, Shandrea (6)BOWEN, Jennifer
12-18-07 NORFOLK STATE W 66-40 162 (17)SYQUIO, Juliemay (9)SHEFFIELD, Shennette
12-19-07 WOFFORD 42-51 L 218 (11)GULDAGER, Jennifer (9)GULDAGER, Jennifer
12-29-07 at Wofford 44-58 L 359 (13)MOORE, Shandrea (5)MOORE, Shandrea
01-02-08 SAVANNAH STATE W 56-46 129 (15)MOORE, Shandrea (12)WINDHAM, Willonda
01-05-08 * STETSON W 44-36 461 (14)SYQUIO, Juliemay (9)GULDAGER, Jennifer
01-07-08 * FLORIDA GULF COAST W 63-47 212 (21)SHEFFIELD, Shennette (11)SHEFFIELD, Shennette
01-12-08 * at Kennesaw State 54-69 L 365 (11)MOORE, Shandrea (5)GULDAGER, Jennifer
01-14-08 * at Mercer WOT 53-52 327 (17)GULDAGER, Jennifer (7)GULDAGER, Jennifer
(7)SHEFFIELD, Shennette
01-19-08 * JACKSONVILLE 38-53 L 417 (15)GULDAGER, Jennifer (7)SHEFFIELD, Shennette
(7)MOORE, Shandrea
01-25-08 * at East Tennessee State 39-57 L 347 (10)SHEFFIELD, Shennette (7)JONES, Brittany
(10)JONES, Brittany (7)BOWEN, Jennifer
(7)GULDAGER, Jennifer
01-28-08 * USC UPSTATE W 48-37 223 (9)SYQUIO, Juliemay (10)SHEFFIELD, Shennette
02-02-08 * CAMPBELL 48-68 L 343 (15)BOWEN, Jennifer (6)BOWEN, Jennifer
02-04-08 * GARDNER-WEBB 51-67 L 224 (11)BARBOSA, Dominique (7)GULDAGER, Jennifer
02-09-08 * at Belmont W 57-52 502 (23)BOWEN, Jennifer (12)GULDAGER, Jennifer
02-11-08 * at Lipscomb W 63-51 1396 (17)BOWEN, Jennifer (7)JONES, Brittany
02-16-08 * at Jacksonville 50-63 L 401 (16)BOWEN, Jennifer (8)GULDAGER, Jennifer
02-20-08 at Savannah State 42-53 L 197 (10)SHEFFIELD, Shennette (7)SHEFFIELD, Shennette
02-23-08 * MERCER W 63-55 775 (21)BOWEN, Jennifer (7)BOWEN, Jennifer
02-28-08 * at Stetson 45-60 L 561 (7)REAMES, Antoinette (11)SHEFFIELD, Shennette
(7)SYQUIO, Juliemay
02-25-08 * KENNESAW STATE W 50-49 423 (18)SHEFFIELD, Shennette (14)GULDAGER, Jennifer
03-01-08 * at Florida Gulf Coast 39-70 L 1687 (9)SYQUIO, Juliemay (9)GULDAGER, Jennifer
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4264 284
AWAY.................... 13 9823 756
NEUTRAL................. 1 0 0
TOTAL................... 29 14087 486
Overall Team Statistics
2007-08 Atlantic Sun Conference
UNF Overall Team Statistics (Through games of Mar 26, 2008)
All games
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 1476 1598
Points per game............. 50.9 55.1
Scoring margin.............. -4.2 -
FIELD GOALS-ATT............... 543-1498 577-1554
Field goal pct.............. .362 .371
3 POINT FG-ATT................ 94-326 123-472
3-point FG pct.............. .288 .261
3-pt FG made per game....... 3.2 4.2
FREE THROWS-ATT............... 296-466 321-528
Free throw pct.............. .635 .608
REBOUNDS...................... 1129 1021
Rebounds per game........... 38.9 35.2
Rebounding margin........... +3.7 -
ASSISTS....................... 350 323
Assists per game............ 12.1 11.1
TURNOVERS..................... 687 580
Turnovers per game.......... 23.7 20.0
Turnover margin............. -3.7 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 261 306
Steals per game............. 9.0 10.6
BLOCKS........................ 82 106
Blocks per game............. 2.8 3.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4264 9823
Home games-Avg/Game......... 15-284 13-756
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 691 777 8 - 1476
Opponents... 762 829 7 - 1598
Season Box Score
2007-08 Atlantic Sun Conference
UNF Season Box Score (Through games of Mar 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (9-6) (3-10) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (4-3) (0-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 BOWEN, Jennifer.... 21-15 673 32.0 73-227 .322 33-103 .320 33-48 .688 35 70 105 5.0 35 0 55 38 1 23 212 10.1
02 MOORE, Shandrea.... 29-29 904 31.2 65-190 .342 18-60 .300 69-87 .793 22 76 98 3.4 63 1 97 127 9 47 217 7.5
23 SHEFFIELD, Shennett 29-24 626 21.6 73-153 .477 0-0 .000 45-81 .556 80 69 149 5.1 90 2 11 65 25 28 191 6.6
04 SYQUIO, Juliemay... 29-10 702 24.2 74-210 .352 14-51 .275 29-42 .690 31 62 93 3.2 73 1 78 129 4 66 191 6.6
14 GULDAGER, Jennifer. 29-29 862 29.7 69-174 .397 18-62 .290 18-29 .621 60 134 194 6.7 46 0 39 79 6 28 174 6.0
22 REAMES, Antoinette. 29-17 514 17.7 47-119 .395 0-1 .000 22-44 .500 38 56 94 3.2 66 1 18 63 23 18 116 4.0
12 WILLIAMS, Tiffany.. 28-5 415 14.8 37-142 .261 8-35 .229 22-39 .564 14 31 45 1.6 36 0 22 57 0 18 104 3.7
54 WINDHAM, Willonda.. 28-7 354 12.6 41-126 .325 0-3 .000 19-30 .633 40 45 85 3.0 42 0 7 49 2 7 101 3.6
33 JONES, Brittany.... 26-9 441 17.0 31-64 .484 0-1 .000 19-34 .559 34 59 93 3.6 41 0 12 36 3 15 81 3.1
34 BARBOSA, Dominique. 29-0 204 7.0 25-57 .439 0-0 .000 18-30 .600 14 21 35 1.2 28 1 2 15 9 4 68 2.3
21 BURTON, Brittany... 16-0 133 8.3 8-36 .222 3-10 .300 2-2 1.000 5 11 16 1.0 11 0 9 10 0 7 21 1.3
TEAM............... 49 73 122 4.2 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5828 543-1498 .362 94-326 .288 296-466 .635 422 707 1129 38.9 531 6 350 687 82 261 1476 50.9
Opponents.......... 29 5826 577-1554 .371 123-472 .261 321-528 .608 390 631 1021 35.2 485 - 323 580 106 306 1598 55.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 691 777 8 - 1476
Opponents... 762 829 7 - 1598
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNF........................... 61 11 72
Opponents..................... 77 8 85
Combined Team Statistics
2007-08 Atlantic Sun Conference
UNF Combined Team Statistics (Through games of Mar 26, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-07 at Florida State L 48-75 1340
11-15-07 CENTRAL FLORIDA L 47-57 327
11/20/07 BETHUNE-COOKMAN W 62-43 131
11-23-07 at Southern Miss L 44-80 1480
11-24-07 vs A&M-Corpus Christi W 51-43 -
11-30-07 LEHIGH L 50-54 -
12-05-07 at South Florida L 68-75 861
12-08-07 SOUTHEASTERN LOUISIA W 51-37 219
12-18-07 NORFOLK STATE W 66-40 162
12-19-07 WOFFORD L 42-51 218
12-29-07 at Wofford L 44-58 359
01-02-08 SAVANNAH STATE W 56-46 129
*01-05-08 STETSON W 44-36 461
*01-07-08 FLORIDA GULF COAST W 63-47 212
*01-12-08 at Kennesaw State L 54-69 365
*01-14-08 at Mercer W OT 53-52 327
*01-19-08 JACKSONVILLE L 38-53 417
*01-25-08 at East Tennessee State L 39-57 347
*01-28-08 USC UPSTATE W 48-37 223
*02-02-08 CAMPBELL L 48-68 343
*02-04-08 GARDNER-WEBB L 51-67 224
*02-09-08 at Belmont W 57-52 502
*02-11-08 at Lipscomb W 63-51 1396
*02-16-08 at Jacksonville L 50-63 401
02-20-08 at Savannah State L 42-53 197
*02-23-08 MERCER W 63-55 775
*02-28-08 at Stetson L 45-60 561
*02-25-08 KENNESAW STATE W 50-49 423
*03-01-08 at Florida Gulf Coast L 39-70 1687
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (9-6) (3-10) (1-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (4-3) (0-5) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 BOWEN, Jennifer..... 21-15 32.0 .322 .320 .688 5.0 2.6 23 1 10.1
02 MOORE, Shandrea..... 29-29 31.2 .342 .300 .793 3.4 3.3 47 9 7.5
23 SHEFFIELD, Shennette 29-24 21.6 .477 .000 .556 5.1 0.4 28 25 6.6
04 SYQUIO, Juliemay.... 29-10 24.2 .352 .275 .690 3.2 2.7 66 4 6.6
14 GULDAGER, Jennifer.. 29-29 29.7 .397 .290 .621 6.7 1.3 28 6 6.0
22 REAMES, Antoinette.. 29-17 17.7 .395 .000 .500 3.2 0.6 18 23 4.0
12 WILLIAMS, Tiffany... 28-5 14.8 .261 .229 .564 1.6 0.8 18 0 3.7
54 WINDHAM, Willonda... 28-7 12.6 .325 .000 .633 3.0 0.3 7 2 3.6
33 JONES, Brittany..... 26-9 17.0 .484 .000 .559 3.6 0.5 15 3 3.1
34 BARBOSA, Dominique.. 29-0 7.0 .439 .000 .600 1.2 0.1 4 9 2.3
21 BURTON, Brittany.... 16-0 8.3 .222 .300 1.000 1.0 0.6 7 0 1.3
Total............... 29 .362 .288 .635 38.9 12.1 261 82 50.9
Opponents........... 29 .371 .261 .608 35.2 11.1 306 106 55.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BOWEN, Jennifer..... 21 73-227 .322 33-103 .320 33-48 .688 212 10.1
MOORE, Shandrea..... 29 65-190 .342 18-60 .300 69-87 .793 217 7.5
SHEFFIELD, Shennette 29 73-153 .477 0-0 .000 45-81 .556 191 6.6
SYQUIO, Juliemay.... 29 74-210 .352 14-51 .275 29-42 .690 191 6.6
GULDAGER, Jennifer.. 29 69-174 .397 18-62 .290 18-29 .621 174 6.0
REAMES, Antoinette.. 29 47-119 .395 0-1 .000 22-44 .500 116 4.0
WILLIAMS, Tiffany... 28 37-142 .261 8-35 .229 22-39 .564 104 3.7
WINDHAM, Willonda... 28 41-126 .325 0-3 .000 19-30 .633 101 3.6
JONES, Brittany..... 26 31-64 .484 0-1 .000 19-34 .559 81 3.1
BARBOSA, Dominique.. 29 25-57 .439 0-0 .000 18-30 .600 68 2.3
BURTON, Brittany.... 16 8-36 .222 3-10 .300 2-2 1.000 21 1.3
Total............... 29 543-1498 .362 94-326 .288 296-466 .635 1476 50.9
Opponents........... 29 577-1554 .371 123-472 .261 321-528 .608 1598 55.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BOWEN, Jennifer..... 21 673 35 70 105 35 0 55 38 1.4 23
MOORE, Shandrea..... 29 904 22 76 98 63 1 97 127 0.8 15
SHEFFIELD, Shennette 29 626 80 69 149 90 2 11 65 0.2 21
SYQUIO, Juliemay.... 29 702 31 62 93 73 1 78 129 0.6 17
GULDAGER, Jennifer.. 29 862 60 134 194 46 0 39 79 0.5 17
REAMES, Antoinette.. 29 514 38 56 94 66 1 18 63 0.3 10
WILLIAMS, Tiffany... 28 415 14 31 45 36 0 22 57 0.4 14
WINDHAM, Willonda... 28 354 40 45 85 42 0 7 49 0.1 11
JONES, Brittany..... 26 441 34 59 93 41 0 12 36 0.3 10
BARBOSA, Dominique.. 29 204 14 21 35 28 1 2 15 0.1 11
BURTON, Brittany.... 16 133 5 11 16 11 0 9 10 0.9 5
Total............... 29 5828 422 707 1129 531 6 350 687 0.5 68
Opponents........... 29 5826 390 631 1021 485 - 323 580 0.6 80
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 1476 1598
Points per game............. 50.9 55.1
Scoring margin.............. -4.2 -
FIELD GOALS-ATT............... 543-1498 577-1554
Field goal pct.............. .362 .371
3 POINT FG-ATT................ 94-326 123-472
3-point FG pct.............. .288 .261
3-pt FG made per game....... 3.2 4.2
FREE THROWS-ATT............... 296-466 321-528
Free throw pct.............. .635 .608
REBOUNDS...................... 1129 1021
Rebounds per game........... 38.9 35.2
Rebounding margin........... +3.7 -
ASSISTS....................... 350 323
Assists per game............ 12.1 11.1
TURNOVERS..................... 687 580
Turnovers per game.......... 23.7 20.0
Turnover margin............. -3.7 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 261 306
Steals per game............. 9.0 10.6
BLOCKS........................ 82 106
Blocks per game............. 2.8 3.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4264 9823
Home games-Avg/Game......... 15-284 13-756
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 691 777 8 - 1476
Opponents... 762 829 7 - 1598
Category Leaders
2007-08 Atlantic Sun Conference
UNF Category Leaders (Through games of Mar 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Brittany..... 31 64 .484 BOWEN, Jennifer..... 21 227 10.8
SHEFFIELD, Shennette 73 153 .477 SYQUIO, Juliemay.... 29 210 7.2
BARBOSA, Dominique.. 25 57 .439 MOORE, Shandrea..... 29 190 6.6
GULDAGER, Jennifer.. 69 174 .397 GULDAGER, Jennifer.. 29 174 6.0
REAMES, Antoinette.. 47 119 .395 SHEFFIELD, Shennette 29 153 5.3
SYQUIO, Juliemay.... 74 210 .352
MOORE, Shandrea..... 65 190 .342 FIELD GOALS MADE G Made Made/G
WINDHAM, Willonda... 41 126 .325 -----------------------------------
BOWEN, Jennifer..... 73 227 .322 SYQUIO, Juliemay.... 29 74 2.6
WILLIAMS, Tiffany... 37 142 .261 BOWEN, Jennifer..... 21 73 3.5
BURTON, Brittany.... 8 36 .222 SHEFFIELD, Shennette 29 73 2.5
GULDAGER, Jennifer.. 29 69 2.4
MOORE, Shandrea..... 29 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOWEN, Jennifer..... 33 103 .320 BOWEN, Jennifer..... 21 103 4.9
MOORE, Shandrea..... 18 60 .300 GULDAGER, Jennifer.. 29 62 2.1
BURTON, Brittany.... 3 10 .300 MOORE, Shandrea..... 29 60 2.1
GULDAGER, Jennifer.. 18 62 .290 SYQUIO, Juliemay.... 29 51 1.8
SYQUIO, Juliemay.... 14 51 .275 WILLIAMS, Tiffany... 28 35 1.3
WILLIAMS, Tiffany... 8 35 .229
JONES, Brittany..... 0 1 .000 3-POINT FGS MADE G Made Made/G
REAMES, Antoinette.. 0 1 .000 -----------------------------------
WINDHAM, Willonda... 0 3 .000 BOWEN, Jennifer..... 21 33 1.6
GULDAGER, Jennifer.. 29 18 0.6
MOORE, Shandrea..... 29 18 0.6
SYQUIO, Juliemay.... 29 14 0.5
WILLIAMS, Tiffany... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BURTON, Brittany.... 2 2 1.000 MOORE, Shandrea..... 29 87 3.0
MOORE, Shandrea..... 69 87 .793 SHEFFIELD, Shennette 29 81 2.8
SYQUIO, Juliemay.... 29 42 .690 BOWEN, Jennifer..... 21 48 2.3
BOWEN, Jennifer..... 33 48 .688 REAMES, Antoinette.. 29 44 1.5
WINDHAM, Willonda... 19 30 .633 SYQUIO, Juliemay.... 29 42 1.4
GULDAGER, Jennifer.. 18 29 .621
BARBOSA, Dominique.. 18 30 .600 FREE THROWS MADE G Made Made/G
WILLIAMS, Tiffany... 22 39 .564 -----------------------------------
JONES, Brittany..... 19 34 .559 SYQUIO, Juliemay.... 29 29 1.0
SHEFFIELD, Shennette 45 81 .556 SHEFFIELD, Shennette 29 45 1.6
REAMES, Antoinette.. 22 44 .500 BOWEN, Jennifer..... 21 33 1.6
GULDAGER, Jennifer.. 29 18 0.6
MOORE, Shandrea..... 29 69 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOORE, Shandrea..... 29 217 7.5 BOWEN, Jennifer..... 21 212 10.1
BOWEN, Jennifer..... 21 212 10.1 MOORE, Shandrea..... 29 217 7.5
SYQUIO, Juliemay.... 29 191 6.6 SYQUIO, Juliemay.... 29 191 6.6
SHEFFIELD, Shennette 29 191 6.6 SHEFFIELD, Shennette 29 191 6.6
GULDAGER, Jennifer.. 29 174 6.0 GULDAGER, Jennifer.. 29 174 6.0
REAMES, Antoinette.. 29 116 4.0 REAMES, Antoinette.. 29 116 4.0
WILLIAMS, Tiffany... 28 104 3.7 WILLIAMS, Tiffany... 28 104 3.7
WINDHAM, Willonda... 28 101 3.6 WINDHAM, Willonda... 28 101 3.6
JONES, Brittany..... 26 81 3.1 JONES, Brittany..... 26 81 3.1
BARBOSA, Dominique.. 29 68 2.3 BARBOSA, Dominique.. 29 68 2.3
BURTON, Brittany.... 16 21 1.3 BURTON, Brittany.... 16 21 1.3
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GULDAGER, Jennifer.. 29 194 6.7 MOORE, Shandrea..... 29 97 3.3
SHEFFIELD, Shennette 29 149 5.1 SYQUIO, Juliemay.... 29 78 2.7
BOWEN, Jennifer..... 21 105 5.0 BOWEN, Jennifer..... 21 55 2.6
MOORE, Shandrea..... 29 98 3.4 GULDAGER, Jennifer.. 29 39 1.3
REAMES, Antoinette.. 29 94 3.2 WILLIAMS, Tiffany... 28 22 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GULDAGER, Jennifer.. 29 194 6.7 SYQUIO, Juliemay.... 29 66 2.3
SHEFFIELD, Shennette 29 149 5.1 MOORE, Shandrea..... 29 47 1.6
BOWEN, Jennifer..... 21 105 5.0 GULDAGER, Jennifer.. 29 28 1.0
JONES, Brittany..... 26 93 3.6 SHEFFIELD, Shennette 29 28 1.0
MOORE, Shandrea..... 29 98 3.4 BOWEN, Jennifer..... 21 23 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHEFFIELD, Shennette 29 80 2.8 SHEFFIELD, Shennette 29 25 0.9
GULDAGER, Jennifer.. 29 60 2.1 REAMES, Antoinette.. 29 23 0.8
WINDHAM, Willonda... 28 40 1.4 MOORE, Shandrea..... 29 9 0.3
REAMES, Antoinette.. 29 38 1.3 BARBOSA, Dominique.. 29 9 0.3
BOWEN, Jennifer..... 21 35 1.7 GULDAGER, Jennifer.. 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GULDAGER, Jennifer.. 29 134 4.6 MOORE, Shandrea..... 29 904 31.2
MOORE, Shandrea..... 29 76 2.6 GULDAGER, Jennifer.. 29 862 29.7
BOWEN, Jennifer..... 21 70 3.3 SYQUIO, Juliemay.... 29 702 24.2
SHEFFIELD, Shennette 29 69 2.4 BOWEN, Jennifer..... 21 673 32.0
SYQUIO, Juliemay.... 29 62 2.1 SHEFFIELD, Shennette 29 626 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHEFFIELD, Shennette 29 90 3.1 SYQUIO, Juliemay.... 29 129 4.4
SYQUIO, Juliemay.... 29 73 2.5 MOORE, Shandrea..... 29 127 4.4
REAMES, Antoinette.. 29 66 2.3 GULDAGER, Jennifer.. 29 79 2.7
MOORE, Shandrea..... 29 63 2.2 SHEFFIELD, Shennette 29 65 2.2
GULDAGER, Jennifer.. 29 46 1.6 REAMES, Antoinette.. 29 63 2.2
FOULOUTS G No.
----------------------------
SHEFFIELD, Shennette 29 2
REAMES, Antoinette.. 29 1
SYQUIO, Juliemay.... 29 1
MOORE, Shandrea..... 29 1
BARBOSA, Dominique.. 29 1
Overall/Conference Statistics
2007-08 Atlantic Sun Conference
UNF Overall/Conference Statistics (Through games of Mar 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOWEN, Jennifer..... 21-15 32.0 .322 .320 .688 5.0 2.6 23 1 10.1 12-8 33.0 .338 .328 .727 5.0 2.8 13 1 10.3
MOORE, Shandrea..... 29-29 31.2 .342 .300 .793 3.4 3.3 47 9 7.5 16-16 31.7 .327 .286 .744 3.8 3.3 22 6 6.4
SHEFFIELD, Shennette 29-24 21.6 .477 .000 .556 5.1 0.4 28 25 6.6 16-16 25.3 .592 .000 .585 6.4 0.5 13 13 8.8
SYQUIO, Juliemay.... 29-10 24.2 .352 .275 .690 3.2 2.7 66 4 6.6 16-8 25.1 .345 .250 .640 3.4 2.8 31 1 6.4
GULDAGER, Jennifer.. 29-29 29.7 .397 .290 .621 6.7 1.3 28 6 6.0 16-16 31.8 .422 .316 .714 7.1 1.6 13 4 6.8
REAMES, Antoinette.. 29-17 17.7 .395 .000 .500 3.2 0.6 18 23 4.0 16-9 16.7 .388 .000 .500 2.9 0.7 9 8 4.2
WILLIAMS, Tiffany... 28-5 14.8 .261 .229 .564 1.6 0.8 18 0 3.7 15-0 11.9 .203 .143 .375 1.3 0.5 9 0 1.9
WINDHAM, Willonda... 28-7 12.6 .325 .000 .633 3.0 0.3 7 2 3.6 15-0 9.2 .288 .000 .500 1.9 0.1 2 1 2.3
JONES, Brittany..... 26-9 17.0 .484 .000 .559 3.6 0.5 15 3 3.1 14-7 19.8 .500 .000 .550 4.4 0.8 8 2 3.6
BARBOSA, Dominique.. 29-0 7.0 .439 .000 .600 1.2 0.1 4 9 2.3 16-0 7.3 .475 .000 .636 0.9 0.1 1 5 2.8
BURTON, Brittany.... 16-0 8.3 .222 .300 1.000 1.0 0.6 7 0 1.3 4-0 8.3 .111 .250 .000 0.8 1.0 2 0 0.8
Total............... 29 .362 .288 .635 38.9 12.1 261 82 50.9 16 .382 .290 .618 39.2 12.7 123 41 50.3
Opponents........... 29 .371 .261 .608 35.2 11.1 306 106 55.1 16 .376 .268 .627 32.8 11.9 152 54 55.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BOWEN, Jennifer..... 73-227 .322 33-103 .320 33-48 .688 212 10.1 44-130 .338 19-58 .328 16-22 .727 123 10.3
MOORE, Shandrea..... 65-190 .342 18-60 .300 69-87 .793 217 7.5 33-101 .327 8-28 .286 29-39 .744 103 6.4
SHEFFIELD, Shennette 73-153 .477 0-0 .000 45-81 .556 191 6.6 58-98 .592 0-0 .000 24-41 .585 140 8.8
SYQUIO, Juliemay.... 74-210 .352 14-51 .275 29-42 .690 191 6.6 39-113 .345 8-32 .250 16-25 .640 102 6.4
GULDAGER, Jennifer.. 69-174 .397 18-62 .290 18-29 .621 174 6.0 43-102 .422 12-38 .316 10-14 .714 108 6.8
REAMES, Antoinette.. 47-119 .395 0-1 .000 22-44 .500 116 4.0 26-67 .388 0-0 .000 15-30 .500 67 4.2
WILLIAMS, Tiffany... 37-142 .261 8-35 .229 22-39 .564 104 3.7 12-59 .203 1-7 .143 3-8 .375 28 1.9
WINDHAM, Willonda... 41-126 .325 0-3 .000 19-30 .633 101 3.6 15-52 .288 0-1 .000 5-10 .500 35 2.3
JONES, Brittany..... 31-64 .484 0-1 .000 19-34 .559 81 3.1 20-40 .500 0-1 .000 11-20 .550 51 3.6
BARBOSA, Dominique.. 25-57 .439 0-0 .000 18-30 .600 68 2.3 19-40 .475 0-0 .000 7-11 .636 45 2.8
BURTON, Brittany.... 8-36 .222 3-10 .300 2-2 1.000 21 1.3 1-9 .111 1-4 .250 0-0 .000 3 0.8
Total............... 543-1498 .362 94-326 .288 296-466 .635 1476 50.9 310-811 .382 49-169 .290 136-220 .618 805 50.3
Opponents........... 577-1554 .371 123-472 .261 321-528 .608 1598 55.1 334-889 .376 80-299 .268 138-220 .627 886 55.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BOWEN, Jennifer..... 35 70 105 35 0 55 38 1.4 23 21 39 60 16 0 33 21 1.6 23
