|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-22-08 | at Murray State | W | 2-1 | 1-0-0 | 0-0-0 | 177 | ||||
| 08-24-08 | at Vanderbilt | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 1267 | |||
| 08-29-08 | at Tennessee Martin | W | 1-0 | 2-1-0 | 0-0-0 | 127 | ||||
| 08-31-08 | at Middle Tennessee | W | 1-0 | 3-1-0 | 0-0-0 | 731 | ||||
| 09-07-08 | at Western Carolina | W | 2-1 | O2 | 4-1-0 | 0-0-0 | 300 | |||
| 09-10-08 | at U. of Evansville | 0-1 | L | 4-2-0 | 0-0-0 | 178 | ||||
| 09-12-08 | ULM | W | 3-2 | 5-2-0 | 0-0-0 | 73 | ||||
| 09-14-08 | vs Western Kentucky | 0-2 | L | 5-3-0 | 0-0-0 | 128 | ||||
| * | 09-23-08 | at Lipscomb | W | 3-2 | OT | 6-3-0 | 1-0-0 | 362 | ||
| * | 09-27-08 | vs Campbell | W | 2-1 | 7-3-0 | 2-0-0 | 127 | |||
| * | 10-03-08 | at USC Upstate | W | 1-0 | 8-3-0 | 3-0-0 | 372 | |||
| * | 10-05-08 | at ETSU | 0-1 | L | 8-4-0 | 3-1-0 | 230 | |||
| * | 10-10-08 | KENNESAW STATE | 0-0 | T | O2 | 8-4-1 | 3-1-1 | 212 | ||
| * | 10-12-08 | MERCER | 0-1 | L | 8-5-1 | 3-2-1 | 163 | |||
| * | 10-17-08 | at Stetson | W | 2-1 | 9-5-1 | 4-2-1 | 245 | |||
| * | 10-19-08 | at Florida Gulf Coast | 0-1 | L | 9-6-1 | 4-3-1 | 143 | |||
| * | 10-24-08 | UNF | W | 4-0 | 10-6-1 | 5-3-1 | 62 | |||
| * | 10-26-08 | JACKSONVILLE | W | 3-2 | OT | 11-6-1 | 6-3-1 | 115 | ||
| 10-31-08 | AUSTIN PEAY | W | 2-1 | 12-6-1 | 6-3-1 | 134 | ||||
| 11-05-08 | vs #6 Stetson | W | 2-0 | 13-6-1 | 6-3-1 | 356 | ||||
| 11-06-08 | at #2 Kennesaw State | 3-3 | T | O2 | 13-6-2 | 6-3-1 | 682 | |||
| 11-08-08 | vs #1 Mercer | 0-0 | T | O2 | 13-6-3 | 6-3-1 | 502 | |||
| 11-14-08 | at Auburn | 0-2 | L | 13-7-3 | 6-3-1 | 390 |
| Team Record | W-L-T |
| Overall | 13-7-3 |
| Conference | 6-3-1 |
| Home | 4-1-1 |
| Away | 7-5-1 |
| Neutral | 2-1-1 |
| Overtime | 3-1-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 7076 | 308 |
| Home | 6 | 759 | 126 |
| Away | 13 | 5204 | 400 |
| Neutral | 4 | 1113 | 278 |
Overall Team Statistics |
| Overall: 13-7-3 Conf: 6-3-1 Home: 4-1-1 Away: 7-5-1 Neut: 2-1-1 |
| TEAM STATISTICS | BEL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 31-270 | 23-347 |
|   Goals scored per game | 1.35 | 1.00 |
|   Shot pct. | .115 | .066 |
|   Shots/Game | 11.7 | 15.1 |
|   Assists | 22 | 19 |
| CORNER KICKS | 94 | 97 |
| PENALTY KICKS | 3-3 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 12 | 12 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 759 | 5204 |
|   Dates/Avg Per Date | 6/126 | 13/400 |
|   Neutral Site #/Avg | 4/278 |
|
Overall Individual Statistics |
| Overall: 13-7-3 Conf: 6-3-1 Home: 4-1-1 Away: 7-5-1 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | MUSACCHIO, Annie | 23-21 | 8 | 2 | 18 | 54 | .148 | 3 | 1-1 |
| 5 | LOFTIS, Jamie | 23-20 | 4 | 1 | 9 | 34 | .118 | 2 | 0-0 |
| 19 | CARTER, Erica | 21-12 | 2 | 2 | 6 | 27 | .074 | 1 | 0-0 |
| 6 | BULLOCK, Jamie | 23-23 | 1 | 1 | 3 | 22 | .045 | 1 | 0-0 |
| 25 | RIX, Jessica | 23-23 | 2 | 2 | 6 | 21 | .095 | 2 | 2-2 |
| 18 | SUTCH, Gretchen | 23-14 | 2 | 0 | 4 | 18 | .111 | 2 | 0-0 |
| 9 | BUBLIS, Elizabeth | 23-13 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 3 | WHITTEN, Patience | 23-7 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 7 | TROCINO, Jayme | 22-21 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 22 | PORTER, Madison | 23-2 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
| 23 | BENTLEY, Ivy | 11-5 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 8 | MORGADO, Alex | 23-8 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 2 | SANCHEZ, Marcela | 22-22 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 17 | WALSH, Anna | 23-8 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 |
| 12 | MINDEL, Alex | 21-0 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 20 | MCBRIDE, Morgan | 23-20 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 10 | BLAKE, Charlotte | 15-0 | 2 | 1 | 5 | 4 | .500 | 1 | 0-0 |
| 16 | HOLT, Anna | 21-11 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 23 | 31 | 22 | 84 | 270 | .115 | 13 | 3-3 | |
| Opponents........... | 23 | 23 | 19 | 65 | 347 | .066 | 7 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LIN, Sari | 22-21 | 1980:21 | 21 | 0.95 | 121 | .852 | 10 | 7 | 3 | 6 |
| 00 | PILCH, Renee | 4-2 | 188:35 | 2 | 0.95 | 8 | .800 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 23 | 2168:56 | 23 | 0.95 | 134 | .854 | 12 | 7 | 3 | 7 | |
| Opponents........... | 23 | 2168:56 | 31 | 1.29 | 99 | .762 | 7 | 12 | 3 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-7-3 | 4-1-1 | 7-5-1 | 2-1-1 |
| CONFERENCE | 6-3-1 | 2-1-1 | 3-2-0 | 1-0-0 |
| NON-CONFERENCE | 7-4-2 | 2-0-0 | 4-3-1 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-22-08 at Murray State W 2-1 177 08-24-08 at Vanderbilt LO2 0-1 1267 08-29-08 at Tennessee Martin W 1-0 127 08-31-08 at Middle Tennessee W 1-0 731 09-07-08 at Western Carolina W O2 2-1 300 09-10-08 at U. of Evansville L 0-1 178 09-12-08 ULM W 3-2 73 09-14-08 vs Western Kentucky L 0-2 128 *09-23-08 at Lipscomb W OT 3-2 362 *09-27-08 vs Campbell W 2-1 127 *10-03-08 at USC Upstate W 1-0 372 *10-05-08 at ETSU L 0-1 230 *10-10-08 KENNESAW STATE T O2 0-0 212 *10-12-08 MERCER L 0-1 163 *10-17-08 at Stetson W 2-1 245 *10-19-08 at Florida Gulf Coast L 0-1 143 *10-24-08 UNF W 4-0 62 *10-26-08 JACKSONVILLE W OT 3-2 115 10-31-08 AUSTIN PEAY W 2-1 134 11-05-08 vs #6 Stetson W 2-0 356 11-06-08 at #2 Kennesaw State T O2 3-3 682 11-08-08 vs #1 Mercer T O2 0-0 502 11-14-08 at Auburn L 0-2 390 |
| TEAM STATISTICS | BEL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 31-270 | 23-347 |
|   Goals scored per game | 1.35 | 1.00 |
|   Shot pct. | .115 | .066 |
|   Shots/Game | 11.7 | 15.1 |
| CORNER KICKS | 94 | 97 |
| PENALTY KICKS | 3-3 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 12 | 12 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 759 | 5204 |
|   Dates/Avg Per Date | 6/126 | 13/400 |
|   Neutral Site #/Avg | 4/278 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 13 | MUSACCHIO, Annie | 23-21 | 8 | 2 | 18 | 54 | .148 | 3 | 1-1 |
| 5 | LOFTIS, Jamie | 23-20 | 4 | 1 | 9 | 34 | .118 | 2 | 0-0 |
| 19 | CARTER, Erica | 21-12 | 2 | 2 | 6 | 27 | .074 | 1 | 0-0 |
| 6 | BULLOCK, Jamie | 23-23 | 1 | 1 | 3 | 22 | .045 | 1 | 0-0 |
| 25 | RIX, Jessica | 23-23 | 2 | 2 | 6 | 21 | .095 | 2 | 2-2 |
| 18 | SUTCH, Gretchen | 23-14 | 2 | 0 | 4 | 18 | .111 | 2 | 0-0 |
| 9 | BUBLIS, Elizabeth | 23-13 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 3 | WHITTEN, Patience | 23-7 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 22 | PORTER, Madison | 23-2 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
| 7 | TROCINO, Jayme | 22-21 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 23 | BENTLEY, Ivy | 11-5 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 8 | MORGADO, Alex | 23-8 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 2 | SANCHEZ, Marcela | 22-22 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 17 | WALSH, Anna | 23-8 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 |
| 12 | MINDEL, Alex | 21-0 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 20 | MCBRIDE, Morgan | 23-20 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 10 | BLAKE, Charlotte | 15-0 | 2 | 1 | 5 | 4 | .500 | 1 | 0-0 |
| 16 | HOLT, Anna | 21-11 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 23 | 31 | 22 | 84 | 270 | .115 | 13 | 3-3 | |
| Opponents........... | 23 | 23 | 19 | 65 | 347 | .066 | 7 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LIN, Sari | 22-21 | 1980:21 | 21 | 0.95 | 121 | .852 | 10 | 7 | 3 | 6 |
| 00 | PILCH, Renee | 4-2 | 188:35 | 2 | 0.95 | 8 | .800 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 23 | 2168:56 | 23 | 0.95 | 134 | .854 | 12 | 7 | 3 | 7 | |
| Opponents........... | 23 | 2168:56 | 31 | 1.29 | 99 | .762 | 7 | 12 | 3 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 14 | 14 | 2 | 1 | 31 |
| Opponents | 14 | 8 | 0 | 1 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 123 | 134 | 6 | 6 | 269 |
| Opponents | 162 | 162 | 17 | 6 | 347 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 56 | 72 | 4 | 2 | 134 |
| Opponents | 53 | 43 | 2 | 1 | 99 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 36 | 56 | 1 | 1 | 94 |
| Opponents | 38 | 52 | 5 | 2 | 97 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Belmont | 83 | 75 | 5 | 5 | 168 |
| Opponents | 97 | 112 | 8 | 4 | 221 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-7-3 Conf: 6-3-1 Home: 4-1-1 Away: 7-5-1 Neut: 2-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
13 MUSACCHIO, Annie 23-21 8 2 18 54 .148 3 1 10-8 3 1 7 26 .115 1 0
5 LOFTIS, Jamie 23-20 4 1 9 34 .118 2 0 10-9 3 1 7 24 .125 1 0
19 CARTER, Erica 21-12 2 2 6 27 .074 1 0 8-6 0 1 1 15 .000 0 0
6 BULLOCK, Jamie 23-23 1 1 3 22 .045 1 0 10-10 1 1 3 9 .111 1 0
25 RIX, Jessica 23-23 2 2 6 21 .095 2 2 10-10 1 1 3 12 .083 1 1
18 SUTCH, Gretchen 23-14 2 0 4 18 .111 2 0 10-5 1 0 2 7 .143 1 0
9 BUBLIS, Elizabeth 23-13 1 2 4 14 .071 0 0 10-8 0 0 0 12 .000 0 0
3 WHITTEN, Patience 23-7 0 1 1 12 .000 0 0 10-0 0 1 1 4 .000 0 0
7 TROCINO, Jayme 22-21 1 0 2 11 .091 0 0 9-8 1 0 2 5 .200 0 0
22 PORTER, Madison 23-2 3 2 8 11 .273 1 0 10-1 1 1 3 5 .200 1 0
23 BENTLEY, Ivy 11-5 1 0 2 11 .091 0 0 7-5 1 0 2 11 .091 0 0
8 MORGADO, Alex 23-8 1 2 4 9 .111 0 0 10-5 0 1 1 6 .000 0 0
2 SANCHEZ, Marcela 22-22 1 1 3 6 .167 0 0 10-10 0 0 0 4 .000 0 0
17 WALSH, Anna 23-8 0 3 3 6 .000 0 0 10-3 0 0 0 4 .000 0 0
12 MINDEL, Alex 21-0 0 2 2 5 .000 0 0 8-0 0 0 0 2 .000 0 0
20 MCBRIDE, Morgan 23-20 0 0 0 4 .000 0 0 10-9 0 0 0 2 .000 0 0
10 BLAKE, Charlotte 15-0 2 1 5 4 .500 1 0 6-0 1 0 2 1 1.000 0 0
16 HOLT, Anna 21-11 1 0 2 1 1.000 0 0 9-3 1 0 2 1 1.000 0 0
Total............... 0 31 22 84 270 .115 13 3 10 15 8 38 150 .100 6 1
Opponents........... 0 23 19 65 347 .066 7 0 10 9 5 23 125 .072 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 LIN, Sari 22-21 1980:21 21 0.95 121 .852 10 7 3 6 10-10 871:30 9 0.93 47 .839 4 3 1 2
00 PILCH, Renee 4-2 188:35 2 0.95 8 .800 2 0 0 0 2-0 53:35 0 0.00 2 1.000 1 0 0 0
Total............... 23 2168:56 23 0.95 134 .854 12 7 3 7 10 925:05 9 0.88 52 .852 5 3 1 3
Opponents........... 23 2168:56 31 1.29 99 .762 7 12 3 9 10 925:05 15 1.46 55 .786 3 5 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Belmont............. 123 134 6 6 - 269 Belmont............. 70 75 3 2 - 150
Opponents........... 162 162 17 6 - 347 Opponents........... 66 53 5 1 - 125
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Belmont............. 14 14 2 1 - 31 Belmont............. 8 5 2 0 - 15
Opponents........... 14 8 0 1 - 23 Opponents........... 7 2 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Belmont............. 56 72 4 2 - 134 Belmont............. 26 24 1 1 - 52
Opponents........... 53 43 2 1 - 99 Opponents........... 31 22 1 1 - 55
ATTENDANCE SUMMARY BEL OPP ATTENDANCE SUMMARY BEL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 759 5204 Total.................... 552 1352
Dates/Avg Per Date....... 6/126 13/400 Dates/Avg Per Date....... 4/138 5/270
Neutral Site #/Avg....... 4/278 Neutral Site #/Avg....... 1/127
|
High/Low Analysis |
| Belmont - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | MUSACCHIO, Annie vs UNF (10-24-08) | |||
| 4 | LOFTIS, Jamie vs Campbell (09-27-08) | ||||
| 4 | MUSACCHIO, Annie at Murray State (08-22-08) | ||||
| GOALS | 2 | MUSACCHIO, Annie vs UNF (10-24-08) | |||
| 2 | LOFTIS, Jamie vs Campbell (09-27-08) | ||||
| 2 | MUSACCHIO, Annie at Murray State (08-22-08) | ||||
| ASSISTS | 2 | WALSH, Anna at Kennesaw State (11-06-08) | |||
| 1 | BUBLIS, Elizabeth at Kennesaw State (11-06-08) | ||||
| 1 | MINDEL, Alex at Kennesaw State (11-06-08) | ||||
| 1 | WALSH, Anna vs Stetson (11-05-08) | ||||
| 1 | BLAKE, Charlotte vs Stetson (11-05-08) | ||||
| 1 | BUBLIS, Elizabeth vs Stetson (11-05-08) | ||||
| 1 | RIX, Jessica vs Stetson (11-05-08) | ||||
| 1 | MORGADO, Alex vs Austin Peay (10-31-08) | ||||
| 1 | SANCHEZ, Marcela vs Austin Peay (10-31-08) | ||||
| 1 | CARTER, Erica vs Jacksonville (10-26-08) | ||||
| 1 | BULLOCK, Jamie vs Jacksonville (10-26-08) | ||||
| 1 | PORTER, Madison vs UNF (10-24-08) | ||||
| 1 | WHITTEN, Patience vs UNF (10-24-08) | ||||
| 1 | MORGADO, Alex at USC Upstate (10-03-08) | ||||
| 1 | MUSACCHIO, Annie at Lipscomb (09-23-08) | ||||
| 1 | LOFTIS, Jamie at Lipscomb (09-23-08) | ||||
| 1 | RIX, Jessica at Lipscomb (09-23-08) | ||||
| 1 | MINDEL, Alex vs ULM (09-12-08) | ||||
| 1 | PORTER, Madison vs ULM (09-12-08) | ||||
| 1 | CARTER, Erica at Western Carolina (09-07-08) | ||||
| 1 | MUSACCHIO, Annie at Tennessee Martin (08-29-08) | ||||
| SHOTS | 7 | LOFTIS, Jamie at ETSU (10-05-08) | |||
| 5 | RIX, Jessica vs Jacksonville (10-26-08) | ||||
| 5 | MUSACCHIO, Annie vs Jacksonville (10-26-08) | ||||
| 5 | CARTER, Erica vs UNF (10-24-08) | ||||
| 5 | LOFTIS, Jamie vs Campbell (09-27-08) | ||||
| SHOTS ON GOAL | 4 | LOFTIS, Jamie vs Campbell (09-27-08) | |||
| 3 | BULLOCK, Jamie vs Austin Peay (10-31-08) | ||||
| 3 | MUSACCHIO, Annie vs UNF (10-24-08) | ||||
| 3 | LOFTIS, Jamie at ETSU (10-05-08) | ||||
| 3 | SUTCH, Gretchen at U. of Evansville (09-10-08) | ||||
| SAVES | 17 | LIN, Sari at Vanderbilt (08-24-08) | |||
| 10 | LIN, Sari vs Kennesaw State (10-10-08) |
High/Low Analysis |
| Belmont - TEAM GAME HIGHS |
| POINTS | 10 | at Kennesaw State (11-06-08) | ||
| 10 | vs UNF (10-24-08) | |||
| GOALS | 4 | vs UNF (10-24-08) | ||
| 3 | at Kennesaw State (11-06-08) | |||
| 3 | vs Jacksonville (10-26-08) | |||
| 3 | at Lipscomb (09-23-08) | |||
| 3 | vs ULM (09-12-08) | |||
| ASSISTS | 4 | at Kennesaw State (11-06-08) | ||
| 4 | vs Stetson (11-05-08) | |||
| SHOTS | 30 | at Lipscomb (09-23-08) | ||
| 20 | vs Jacksonville (10-26-08) | |||
| SHOTS ON GOAL | 11 | at Lipscomb (09-23-08) | ||
| 10 | vs Austin Peay (10-31-08) | |||
| 10 | vs Jacksonville (10-26-08) | |||
| SAVES | 18 | at Vanderbilt (08-24-08) | ||
| 10 | vs Kennesaw State (10-10-08) | |||
| CORNER KICKS | 12 | vs Austin Peay (10-31-08) | ||
| 8 | vs ULM (09-12-08) | |||
| FOULS | 14 | vs ULM (09-12-08) | ||
| 12 | vs Mercer (11-08-08) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Kennesaw State (11-06-08) | ||
| 8 | at Auburn (11-14-08) | |||
| GOALS | 3 | at Kennesaw State (11-06-08) | ||
| 2 | at Auburn (11-14-08) | |||
| 2 | vs Jacksonville (10-26-08) | |||
| 2 | at Lipscomb (09-23-08) | |||
| 2 | vs Western Kentucky (09-14-08) | |||
| 2 | vs ULM (09-12-08) | |||
| ASSISTS | 4 | at Auburn (11-14-08) | ||
| 3 | at Kennesaw State (11-06-08) | |||
| SHOTS | 41 | at Vanderbilt (08-24-08) | ||
| 28 | vs Mercer (11-08-08) | |||
| SHOTS ON GOAL | 19 | at Vanderbilt (08-24-08) | ||
| 11 | at Auburn (11-14-08) | |||
| SAVES | 8 | vs Austin Peay (10-31-08) | ||
| 8 | at Lipscomb (09-23-08) | |||
| CORNER KICKS | 8 | at Auburn (11-14-08) | ||
| 8 | at Vanderbilt (08-24-08) | |||
| FOULS | 19 | vs Jacksonville (10-26-08) | ||
| 13 | vs Kennesaw State (10-10-08) | |||
| 13 | at Middle Tennessee (08-31-08) |
| Belmont - GAME LOWS |
| POINTS | 0 | at Vanderbilt (08-24-08) | ||
| 0 | at U. of Evansville (09-10-08) | |||
| 0 | vs Western Kentucky (09-14-08) | |||
| 0 | at ETSU (10-05-08) | |||
| 0 | vs Kennesaw State (10-10-08) | |||
| 0 | vs Mercer (10-12-08) | |||
| 0 | at Florida Gulf Coast (10-19-08) | |||
| 0 | vs Mercer (11-08-08) | |||
| 0 | at Auburn (11-14-08) | |||
| GOALS | 0 | at Vanderbilt (08-24-08) | ||
| 0 | at U. of Evansville (09-10-08) | |||
| 0 | vs Western Kentucky (09-14-08) | |||
| 0 | at ETSU (10-05-08) | |||
| 0 | vs Kennesaw State (10-10-08) | |||
| 0 | vs Mercer (10-12-08) | |||
| 0 | at Florida Gulf Coast (10-19-08) | |||
| 0 | vs Mercer (11-08-08) | |||
| 0 | at Auburn (11-14-08) | |||
| ASSISTS | 0 | at Murray State (08-22-08) | ||
| 0 | at Vanderbilt (08-24-08) | |||
| 0 | at Middle Tennessee (08-31-08) | |||
| 0 | at U. of Evansville (09-10-08) | |||
| 0 | vs Western Kentucky (09-14-08) | |||
| 0 | vs Campbell (09-27-08) | |||
| 0 | at ETSU (10-05-08) | |||
| 0 | vs Kennesaw State (10-10-08) | |||
| 0 | vs Mercer (10-12-08) | |||
| 0 | at Stetson (10-17-08) | |||
| 0 | at Florida Gulf Coast (10-19-08) | |||
| 0 | vs Mercer (11-08-08) | |||
| 0 | at Auburn (11-14-08) | |||
| SHOTS | 4 | at Auburn (11-14-08) | ||
| 5 | at Western Carolina (09-07-08) | |||
| 5 | vs Western Kentucky (09-14-08) | |||
| 5 | vs Stetson (11-05-08) | |||
| SHOTS ON GOAL | 1 | at Auburn (11-14-08) | ||
| 2 | vs Western Kentucky (09-14-08) | |||
| SAVES | 0 | vs ULM (09-12-08) | ||
| 2 | at Lipscomb (09-23-08) | |||
| CORNER KICKS | 0 | vs Mercer (10-12-08) | ||
| 0 | vs Mercer (11-08-08) | |||
| FOULS | 1 | at U. of Evansville (09-10-08) | ||
| 3 | vs Campbell (09-27-08) | |||
| 3 | at ETSU (10-05-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Tennessee Martin (08-29-08) | ||
| 0 | at Middle Tennessee (08-31-08) | |||
| 0 | at USC Upstate (10-03-08) | |||
| 0 | vs Kennesaw State (10-10-08) | |||
| 0 | vs UNF (10-24-08) | |||
| 0 | vs Stetson (11-05-08) | |||
| 0 | vs Mercer (11-08-08) | |||
| GOALS | 0 | at Tennessee Martin (08-29-08) | ||
| 0 | at Middle Tennessee (08-31-08) | |||
| 0 | at USC Upstate (10-03-08) | |||
| 0 | vs Kennesaw State (10-10-08) | |||
| 0 | vs UNF (10-24-08) | |||
| 0 | vs Stetson (11-05-08) | |||
| 0 | vs Mercer (11-08-08) | |||
| ASSISTS | 0 | at Tennessee Martin (08-29-08) | ||
| 0 | at Middle Tennessee (08-31-08) | |||
| 0 | at USC Upstate (10-03-08) | |||
| 0 | at ETSU (10-05-08) | |||
| 0 | vs Kennesaw State (10-10-08) | |||
| 0 | vs Mercer (10-12-08) | |||
| 0 | at Stetson (10-17-08) | |||
| 0 | vs UNF (10-24-08) | |||
| 0 | vs Austin Peay (10-31-08) | |||
| 0 | vs Stetson (11-05-08) | |||
| 0 | vs Mercer (11-08-08) | |||
| SHOTS | 5 | vs ULM (09-12-08) | ||
| 7 | vs Stetson (11-05-08) | |||
| SHOTS ON GOAL | 2 | vs ULM (09-12-08) | ||
| 4 | at Western Carolina (09-07-08) | |||
| 4 | at Lipscomb (09-23-08) | |||
| 4 | at Stetson (10-17-08) | |||
| 4 | vs UNF (10-24-08) | |||
| 4 | vs Stetson (11-05-08) | |||
| SAVES | 1 | vs Stetson (11-05-08) | ||
| 1 | at Auburn (11-14-08) | |||
| CORNER KICKS | 0 | vs ULM (09-12-08) | ||
| 1 | vs Campbell (09-27-08) | |||
| 1 | at USC Upstate (10-03-08) | |||
| 1 | at Stetson (10-17-08) | |||
| FOULS | 4 | at Stetson (10-17-08) | ||
| 4 | vs Austin Peay (10-31-08) |