|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-26-08 | LONGWOOD | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 126 | |||
| 08-29-08 | at #10 Duke | 0-4 | L | 0-1-1 | 0-0-0 | 437 | ||||
| 09-01-08 | at Appalachian State | 1-1 | T | O2 | 0-1-2 | 0-0-0 | 325 | |||
| 09-06-08 | at VMI | 1-3 | L | 0-2-2 | 0-0-0 | 239 | ||||
| 09-12-08 | at NC State | 0-4 | L | 0-3-2 | 0-0-0 | 1023 | ||||
| 09-22-08 | GWU | W | 2-1 | 1-3-2 | 0-0-0 | 213 | ||||
| * | 09-25-08 | at Lipscomb | W | 1-0 | 2-3-2 | 1-0-0 | 103 | |||
| * | 09-27-08 | vs Belmont | 1-2 | L | 2-4-2 | 1-1-0 | 127 | |||
| * | 10-02-08 | FLORIDA GULF COAST | 0-3 | L | 2-5-2 | 1-2-0 | 173 | |||
| * | 10-04-08 | STETSON | 0-1 | L | 2-6-2 | 1-3-0 | 214 | |||
| * | 10-09-08 | USC UPSTATE | W | 3-1 | 3-6-2 | 2-3-0 | 103 | |||
| * | 10-11-08 | at ETSU | 0-0 | T | O2 | 3-6-3 | 2-3-1 | 155 | ||
| * | 10-16-08 | at Jacksonville | 0-3 | L | 3-7-3 | 2-4-1 | 233 | |||
| * | 10-18-08 | at UNF | W | 2-1 | OT | 4-7-3 | 3-4-1 | 417 | ||
| * | 10-22-08 | KENNESAW STATE | 0-2 | L | 4-8-3 | 3-5-1 | 107 | |||
| * | 10-25-08 | MERCER | 0-2 | L | 4-9-3 | 3-6-1 | 176 | |||
| 10-27-08 | at Presbyterian | W | 2-1 | 5-9-3 | 3-6-1 | 102 | ||||
| 11-01-08 | at Francis Marion Univ. | 0-2 | L | 5-10-3 | 3-6-1 | 176 |
| Team Record | W-L-T |
| Overall | 5-10-3 |
| Conference | 3-6-1 |
| Home | 2-4-1 |
| Away | 3-5-2 |
| Neutral | 0-1-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4449 | 247 |
| Home | 7 | 1112 | 159 |
| Away | 10 | 3210 | 321 |
| Neutral | 1 | 127 | 127 |
Overall Team Statistics |
| Overall: 5-10-3 Conf: 3-6-1 Home: 2-4-1 Away: 3-5-2 Neut: 0-1-0 |
| TEAM STATISTICS | CAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 13-152 | 31-240 |
|   Goals scored per game | 0.72 | 1.72 |
|   Shot pct. | .086 | .129 |
|   Shots/Game | 8.4 | 13.3 |
|   Assists | 10 | 21 |
| CORNER KICKS | 68 | 84 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
|   Yellow cards | 18 | 12 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1112 | 3210 |
|   Dates/Avg Per Date | 7/159 | 10/321 |
|   Neutral Site #/Avg | 1/127 |
|
Overall Individual Statistics |
| Overall: 5-10-3 Conf: 3-6-1 Home: 2-4-1 Away: 3-5-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | EKBLOM, Olga | 18-18 | 1 | 3 | 5 | 28 | .036 | 0 | 0-0 |
| 5 | TERRY, Kaili | 17-15 | 3 | 1 | 7 | 27 | .111 | 1 | 1-1 |
| 2 | SULLIVAN, Jenna | 18-18 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
| 16 | MULLER, Marisa | 17-14 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| 19 | GIBNEY, Annabelle | 18-14 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 8 | MURPHY, Amanda | 17-7 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 14 | SIMS, Sarah | 14-5 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 6 | SALMEN, Hanna | 18-18 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| 13 | RUNION, Rhonda | 17-5 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 4 | WAGNER, Ashley | 12-9 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 15 | HOAGLAND, Tori | 18-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 18 | DURHAM, Sarah | 18-18 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 9 | BROWN, Caity | 16-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | PAYNE, Ellen | 18-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | SIMONS, Annaka | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | MULLIGAN, Kara | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | PANFIL, Jamie | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | ELLINGTON, Taylor | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | CAHOON, Andrea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | MANKOWSKA, Rita | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | FAHLE, Ilene | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | LUCK, Boomie | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 10 | 36 | 152 | .086 | 5 | 1-1 | |
| Opponents........... | 18 | 31 | 21 | 83 | 240 | .129 | 10 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | PANFIL, Jamie | 8-4 | 439:54 | 7 | 1.43 | 19 | .731 | 2 | 3 | 0 | 0 |
| 0 | LUCK, Boomie | 14-13 | 1243:01 | 24 | 1.74 | 70 | .745 | 2 | 6 | 3 | 3 |
| Total............... | 18 | 1682:55 | 31 | 1.66 | 89 | .742 | 4 | 9 | 3 | 3 | |
| Opponents........... | 18 | 1682:55 | 13 | 0.70 | 55 | .809 | 9 | 4 | 3 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10-3 | 2-4-1 | 3-5-2 | 0-1-0 |
| CONFERENCE | 3-6-1 | 1-4-0 | 2-1-1 | 0-1-0 |
| NON-CONFERENCE | 2-4-2 | 1-0-1 | 1-4-1 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-26-08 LONGWOOD T O2 0-0 126 08-29-08 at #10 Duke L 0-4 437 09-01-08 at Appalachian State T O2 1-1 325 09-06-08 at VMI L 1-3 239 09-12-08 at NC State L 0-4 1023 09-22-08 GWU W 2-1 213 *09-25-08 at Lipscomb W 1-0 103 *09-27-08 vs Belmont L 1-2 127 *10-02-08 FLORIDA GULF COAST L 0-3 173 *10-04-08 STETSON L 0-1 214 *10-09-08 USC UPSTATE W 3-1 103 *10-11-08 at ETSU T O2 0-0 155 *10-16-08 at Jacksonville L 0-3 233 *10-18-08 at UNF W OT 2-1 417 *10-22-08 KENNESAW STATE L 0-2 107 *10-25-08 MERCER L 0-2 176 10-27-08 at Presbyterian W 2-1 102 11-01-08 at Francis Marion Univ. L 0-2 176 |
| TEAM STATISTICS | CAM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 13-152 | 31-240 |
|   Goals scored per game | 0.72 | 1.72 |
|   Shot pct. | .086 | .129 |
|   Shots/Game | 8.4 | 13.3 |
| CORNER KICKS | 68 | 84 |
| PENALTY KICKS | 1-1 | 3-3 |
| PENALTIES | ||
|   Yellow cards | 18 | 12 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1112 | 3210 |
|   Dates/Avg Per Date | 7/159 | 10/321 |
|   Neutral Site #/Avg | 1/127 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 11 | EKBLOM, Olga | 18-18 | 1 | 3 | 5 | 28 | .036 | 0 | 0-0 |
| 5 | TERRY, Kaili | 17-15 | 3 | 1 | 7 | 27 | .111 | 1 | 1-1 |
| 2 | SULLIVAN, Jenna | 18-18 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
| 16 | MULLER, Marisa | 17-14 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| 19 | GIBNEY, Annabelle | 18-14 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 8 | MURPHY, Amanda | 17-7 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 14 | SIMS, Sarah | 14-5 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 6 | SALMEN, Hanna | 18-18 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| 13 | RUNION, Rhonda | 17-5 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| 4 | WAGNER, Ashley | 12-9 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 15 | HOAGLAND, Tori | 18-4 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 18 | DURHAM, Sarah | 18-18 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 9 | BROWN, Caity | 16-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | PAYNE, Ellen | 18-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 12 | SIMONS, Annaka | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | CAHOON, Andrea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | MANKOWSKA, Rita | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | PANFIL, Jamie | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | LUCK, Boomie | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | FAHLE, Ilene | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | MULLIGAN, Kara | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | ELLINGTON, Taylor | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 10 | 36 | 152 | .086 | 5 | 1-1 | |
| Opponents........... | 18 | 31 | 21 | 83 | 240 | .129 | 10 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | PANFIL, Jamie | 8-4 | 439:54 | 7 | 1.43 | 19 | .731 | 2 | 3 | 0 | 0 |
| 0 | LUCK, Boomie | 14-13 | 1243:01 | 24 | 1.74 | 70 | .745 | 2 | 6 | 3 | 3 |
| Total............... | 18 | 1682:55 | 31 | 1.66 | 89 | .742 | 4 | 9 | 3 | 3 | |
| Opponents........... | 18 | 1682:55 | 13 | 0.70 | 55 | .809 | 9 | 4 | 3 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 6 | 6 | 1 | 0 | 13 |
| Opponents | 13 | 18 | 0 | 0 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 83 | 63 | 2 | 4 | 152 |
| Opponents | 106 | 128 | 5 | 1 | 240 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 45 | 42 | 1 | 1 | 89 |
| Opponents | 27 | 24 | 1 | 3 | 55 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 29 | 36 | 2 | 1 | 68 |
| Opponents | 30 | 49 | 3 | 2 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Campbell | 112 | 117 | 2 | 4 | 235 |
| Opponents | 66 | 84 | 4 | 1 | 155 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-10-3 Conf: 3-6-1 Home: 2-4-1 Away: 3-5-2 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 EKBLOM, Olga 18-18 1 3 5 28 .036 0 0 10-10 1 2 4 19 .053 0 0
5 TERRY, Kaili 17-15 3 1 7 27 .111 1 1 9-8 2 1 5 17 .118 1 0
2 SULLIVAN, Jenna 18-18 1 0 2 16 .062 0 0 10-10 0 0 0 7 .000 0 0
16 MULLER, Marisa 17-14 2 1 5 12 .167 1 0 10-10 1 0 2 10 .100 0 0
19 GIBNEY, Annabelle 18-14 0 2 2 11 .000 0 0 10-8 0 2 2 5 .000 0 0
8 MURPHY, Amanda 17-7 1 0 2 11 .091 1 0 9-5 0 0 0 8 .000 0 0
14 SIMS, Sarah 14-5 0 0 0 8 .000 0 0 10-3 0 0 0 5 .000 0 0
6 SALMEN, Hanna 18-18 2 1 5 8 .250 0 0 10-10 1 0 2 2 .500 0 0
13 RUNION, Rhonda 17-5 2 0 4 8 .250 1 0 9-1 1 0 2 5 .200 1 0
4 WAGNER, Ashley 12-9 0 2 2 7 .000 0 0 8-7 0 1 1 4 .000 0 0
15 HOAGLAND, Tori 18-4 0 0 0 5 .000 0 0 10-0 0 0 0 5 .000 0 0
18 DURHAM, Sarah 18-18 1 0 2 5 .200 1 0 10-10 1 0 2 5 .200 1 0
9 BROWN, Caity 16-3 0 0 0 3 .000 0 0 10-2 0 0 0 2 .000 0 0
20 PAYNE, Ellen 18-6 0 0 0 2 .000 0 0 10-4 0 0 0 1 .000 0 0
12 SIMONS, Annaka 14-1 0 0 0 1 .000 0 0 6-0 0 0 0 0 .000 0 0
22 MULLIGAN, Kara 3-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
0 LUCK, Boomie 14-14 0 0 0 0 .000 0 0 8-8 0 0 0 0 .000 0 0
10 MANKOWSKA, Rita 18-18 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
23 CAHOON, Andrea 4-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
3 FAHLE, Ilene 12-5 0 0 0 0 .000 0 0 6-1 0 0 0 0 .000 0 0
21 ELLINGTON, Taylor 12-2 0 0 0 0 .000 0 0 6-1 0 0 0 0 .000 0 0
00 PANFIL, Jamie 8-4 0 0 0 0 .000 0 0 5-2 0 0 0 0 .000 0 0
Total............... 0 13 10 36 152 .086 5 1 10 7 6 20 95 .074 3 0
Opponents........... 0 31 21 83 240 .129 10 3 10 15 9 39 121 .124 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 PANFIL, Jamie 8-4 439:54 7 1.43 19 .731 2 3 0 0 5-2 250:05 4 1.44 14 .778 1 2 0 0
0 LUCK, Boomie 14-13 1243:01 24 1.74 70 .745 2 6 3 3 8-7 672:50 11 1.47 30 .732 2 3 1 2
Total............... 18 1682:55 31 1.66 89 .742 4 9 3 3 10 922:55 15 1.46 44 .746 3 5 1 2
Opponents........... 18 1682:55 13 0.70 55 .809 9 4 3 9 10 922:55 7 0.68 35 .833 5 3 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Campbell............ 83 63 2 4 - 152 Campbell............ 60 34 1 0 - 95
Opponents........... 106 128 5 1 - 240 Opponents........... 52 68 1 0 - 121
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Campbell............ 6 6 1 0 - 13 Campbell............ 3 3 1 0 - 7
Opponents........... 13 18 0 0 - 31 Opponents........... 7 8 0 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Campbell............ 45 42 1 1 - 89 Campbell............ 21 23 0 0 - 44
Opponents........... 27 24 1 3 - 55 Opponents........... 20 15 0 0 - 35
ATTENDANCE SUMMARY CAM OPP ATTENDANCE SUMMARY CAM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1112 3210 Total.................... 773 908
Dates/Avg Per Date....... 7/159 10/321 Dates/Avg Per Date....... 5/155 4/227
Neutral Site #/Avg....... 1/127 Neutral Site #/Avg....... 1/127
|
High/Low Analysis |
| Campbell - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | MULLER, Marisa at Presbyterian (10-27-08) | |||
| 2 | SULLIVAN, Jenna at Presbyterian (10-27-08) | ||||
| 2 | DURHAM, Sarah at UNF (10-18-08) | ||||
| 2 | SALMEN, Hanna at UNF (10-18-08) | ||||
| 2 | RUNION, Rhonda vs USC Upstate (10-09-08) | ||||
| 2 | EKBLOM, Olga vs USC Upstate (10-09-08) | ||||
| 2 | GIBNEY, Annabelle vs USC Upstate (10-09-08) | ||||
| 2 | MULLER, Marisa vs USC Upstate (10-09-08) | ||||
| 2 | TERRY, Kaili vs Belmont (09-27-08) | ||||
| 2 | TERRY, Kaili at Lipscomb (09-25-08) | ||||
| 2 | MURPHY, Amanda vs GWU (09-22-08) | ||||
| 2 | TERRY, Kaili vs GWU (09-22-08) | ||||
| 2 | RUNION, Rhonda at VMI (09-06-08) | ||||
| 2 | SALMEN, Hanna at Appalachian State (09-01-08) | ||||
| GOALS | 1 | SULLIVAN, Jenna at Presbyterian (10-27-08) | |||
| 1 | MULLER, Marisa at Presbyterian (10-27-08) | ||||
| 1 | DURHAM, Sarah at UNF (10-18-08) | ||||
| 1 | SALMEN, Hanna at UNF (10-18-08) | ||||
| 1 | EKBLOM, Olga vs USC Upstate (10-09-08) | ||||
| 1 | MULLER, Marisa vs USC Upstate (10-09-08) | ||||
| 1 | RUNION, Rhonda vs USC Upstate (10-09-08) | ||||
| 1 | TERRY, Kaili vs Belmont (09-27-08) | ||||
| 1 | TERRY, Kaili at Lipscomb (09-25-08) | ||||
| 1 | TERRY, Kaili vs GWU (09-22-08) | ||||
| 1 | MURPHY, Amanda vs GWU (09-22-08) | ||||
| 1 | RUNION, Rhonda at VMI (09-06-08) | ||||
| 1 | SALMEN, Hanna at Appalachian State (09-01-08) | ||||
| ASSISTS | 2 | GIBNEY, Annabelle vs USC Upstate (10-09-08) | |||
| 1 | MULLER, Marisa at Presbyterian (10-27-08) | ||||
| 1 | TERRY, Kaili vs USC Upstate (10-09-08) | ||||
| 1 | WAGNER, Ashley vs USC Upstate (10-09-08) | ||||
| 1 | EKBLOM, Olga vs Belmont (09-27-08) | ||||
| 1 | EKBLOM, Olga at Lipscomb (09-25-08) | ||||
| 1 | WAGNER, Ashley vs GWU (09-22-08) | ||||
| 1 | SALMEN, Hanna at VMI (09-06-08) | ||||
| 1 | EKBLOM, Olga at Appalachian State (09-01-08) | ||||
| SHOTS | 6 | MURPHY, Amanda vs Belmont (09-27-08) | |||
| 6 | TERRY, Kaili at Lipscomb (09-25-08) | ||||
| SHOTS ON GOAL | 3 | HOAGLAND, Tori at ETSU (10-11-08) | |||
| 3 | MULLER, Marisa vs USC Upstate (10-09-08) | ||||
| 3 | MURPHY, Amanda vs Belmont (09-27-08) | ||||
| 3 | RUNION, Rhonda at VMI (09-06-08) | ||||
| SAVES | 14 | LUCK, Boomie at #10 Duke (08-29-08) | |||
| 7 | LUCK, Boomie at VMI (09-06-08) |
High/Low Analysis |
| Campbell - TEAM GAME HIGHS |
| POINTS | 10 | vs USC Upstate (10-09-08) | ||
| 5 | at Presbyterian (10-27-08) | |||
| 5 | vs GWU (09-22-08) | |||
| GOALS | 3 | vs USC Upstate (10-09-08) | ||
| 2 | at Presbyterian (10-27-08) | |||
| 2 | at UNF (10-18-08) | |||
| 2 | vs GWU (09-22-08) | |||
| ASSISTS | 4 | vs USC Upstate (10-09-08) | ||
| 1 | at Presbyterian (10-27-08) | |||
| 1 | vs Belmont (09-27-08) | |||
| 1 | at Lipscomb (09-25-08) | |||
| 1 | vs GWU (09-22-08) | |||
| 1 | at VMI (09-06-08) | |||
| 1 | at Appalachian State (09-01-08) | |||
| SHOTS | 19 | vs USC Upstate (10-09-08) | ||
| 15 | at Lipscomb (09-25-08) | |||
| SHOTS ON GOAL | 11 | vs USC Upstate (10-09-08) | ||
| 7 | at ETSU (10-11-08) | |||
| 7 | vs Belmont (09-27-08) | |||
| SAVES | 14 | at #10 Duke (08-29-08) | ||
| 7 | at VMI (09-06-08) | |||
| CORNER KICKS | 9 | vs USC Upstate (10-09-08) | ||
| 8 | vs GWU (09-22-08) | |||
| FOULS | 18 | at NC State (09-12-08) | ||
| 17 | at UNF (10-18-08) | |||
| 17 | at Jacksonville (10-16-08) | |||
| 17 | vs GWU (09-22-08) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at NC State (09-12-08) | ||
| 11 | at #10 Duke (08-29-08) | |||
| GOALS | 4 | at NC State (09-12-08) | ||
| 4 | at #10 Duke (08-29-08) | |||
| ASSISTS | 5 | at NC State (09-12-08) | ||
| 3 | vs Florida Gulf Coast (10-02-08) | |||
| 3 | at #10 Duke (08-29-08) | |||
| SHOTS | 35 | at #10 Duke (08-29-08) | ||
| 19 | vs Longwood (08-26-08) | |||
| SHOTS ON GOAL | 18 | at #10 Duke (08-29-08) | ||
| 10 | at VMI (09-06-08) | |||
| SAVES | 8 | vs USC Upstate (10-09-08) | ||
| 7 | at ETSU (10-11-08) | |||
| CORNER KICKS | 9 | at NC State (09-12-08) | ||
| 9 | at #10 Duke (08-29-08) | |||
| FOULS | 16 | vs Mercer (10-25-08) | ||
| 16 | at UNF (10-18-08) |
| Campbell - GAME LOWS |
| POINTS | 0 | vs Longwood (08-26-08) | ||
| 0 | at #10 Duke (08-29-08) | |||
| 0 | at NC State (09-12-08) | |||
| 0 | vs Florida Gulf Coast (10-02-08) | |||
| 0 | vs Stetson (10-04-08) | |||
| 0 | at ETSU (10-11-08) | |||
| 0 | at Jacksonville (10-16-08) | |||
| 0 | vs Kennesaw State (10-22-08) | |||
| 0 | vs Mercer (10-25-08) | |||
| 0 | at Francis Marion Univ. (11-01-08) | |||
| GOALS | 0 | vs Longwood (08-26-08) | ||
| 0 | at #10 Duke (08-29-08) | |||
| 0 | at NC State (09-12-08) | |||
| 0 | vs Florida Gulf Coast (10-02-08) | |||
| 0 | vs Stetson (10-04-08) | |||
| 0 | at ETSU (10-11-08) | |||
| 0 | at Jacksonville (10-16-08) | |||
| 0 | vs Kennesaw State (10-22-08) | |||
| 0 | vs Mercer (10-25-08) | |||
| 0 | at Francis Marion Univ. (11-01-08) | |||
| ASSISTS | 0 | vs Longwood (08-26-08) | ||
| 0 | at #10 Duke (08-29-08) | |||
| 0 | at NC State (09-12-08) | |||
| 0 | vs Florida Gulf Coast (10-02-08) | |||
| 0 | vs Stetson (10-04-08) | |||
| 0 | at ETSU (10-11-08) | |||
| 0 | at Jacksonville (10-16-08) | |||
| 0 | at UNF (10-18-08) | |||
| 0 | vs Kennesaw State (10-22-08) | |||
| 0 | vs Mercer (10-25-08) | |||
| 0 | at Francis Marion Univ. (11-01-08) | |||
| SHOTS | 0 | at #10 Duke (08-29-08) | ||
| 4 | vs GWU (09-22-08) | |||
| 4 | at Jacksonville (10-16-08) | |||
| 4 | vs Kennesaw State (10-22-08) | |||
| SHOTS ON GOAL | 0 | at #10 Duke (08-29-08) | ||
| 0 | at NC State (09-12-08) | |||
| SAVES | 1 | at Presbyterian (10-27-08) | ||
| 2 | vs Stetson (10-04-08) | |||
| CORNER KICKS | 0 | at #10 Duke (08-29-08) | ||
| 1 | at Appalachian State (09-01-08) | |||
| 1 | at NC State (09-12-08) | |||
| 1 | vs Belmont (09-27-08) | |||
| 1 | at Jacksonville (10-16-08) | |||
| 1 | at UNF (10-18-08) | |||
| 1 | vs Kennesaw State (10-22-08) | |||
| FOULS | 6 | vs Stetson (10-04-08) | ||
| 7 | at #10 Duke (08-29-08) | |||
| 7 | at ETSU (10-11-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Longwood (08-26-08) | ||
| 0 | at Lipscomb (09-25-08) | |||
| 0 | at ETSU (10-11-08) | |||
| GOALS | 0 | vs Longwood (08-26-08) | ||
| 0 | at Lipscomb (09-25-08) | |||
| 0 | at ETSU (10-11-08) | |||
| ASSISTS | 0 | vs Longwood (08-26-08) | ||
| 0 | vs GWU (09-22-08) | |||
| 0 | at Lipscomb (09-25-08) | |||
| 0 | vs Belmont (09-27-08) | |||
| 0 | vs Stetson (10-04-08) | |||
| 0 | vs USC Upstate (10-09-08) | |||
| 0 | at ETSU (10-11-08) | |||
| 0 | at Presbyterian (10-27-08) | |||
| SHOTS | 5 | vs Stetson (10-04-08) | ||
| 6 | at Presbyterian (10-27-08) | |||
| SHOTS ON GOAL | 2 | at Presbyterian (10-27-08) | ||
| 3 | at Lipscomb (09-25-08) | |||
| 3 | vs Stetson (10-04-08) | |||
| SAVES | 0 | at #10 Duke (08-29-08) | ||
| 0 | at NC State (09-12-08) | |||
| 0 | vs GWU (09-22-08) | |||
| 0 | at UNF (10-18-08) | |||
| CORNER KICKS | 0 | vs Stetson (10-04-08) | ||
| 2 | vs USC Upstate (10-09-08) | |||
| 2 | at Francis Marion Univ. (11-01-08) | |||
| FOULS | 3 | vs Belmont (09-27-08) | ||
| 5 | vs Stetson (10-04-08) | |||
| 5 | at Jacksonville (10-16-08) | |||
| 5 | at Francis Marion Univ. (11-01-08) |