|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-22-08 | at Coll. of Charleston | 0-2 | L | 0-1-0 | 0-0-0 | 106 | ||||
| 08-25-08 | at Flagler | W | 5-0 | 1-1-0 | 0-0-0 | 156 | ||||
| 08-29-08 | DUQUESNE | 1-1 | T | 1-1-1 | 0-0-0 | 177 | ||||
| 09-07-08 | vs #22 West Fla. | 0-5 | L | 1-2-1 | 0-0-0 | 45 | ||||
| 09-12-08 | FAIRFIELD | 0-2 | L | 1-3-1 | 0-0-0 | 226 | ||||
| 09-14-08 | UNC ASHEVILLE | 2-3 | L | OT | 1-4-1 | 0-0-0 | 134 | |||
| 09-19-08 | vs Mississippi Valley | W | 2-0 | 2-4-1 | 0-0-0 | |||||
| 09-21-08 | vs Chattanooga | W | 3-0 | 3-4-1 | 0-0-0 | |||||
| * | 09-26-08 | ETSU | 1-2 | L | OT | 3-5-1 | 0-1-0 | 136 | ||
| * | 09-28-08 | USC UPSTATE | W | 3-1 | 4-5-1 | 1-1-0 | 147 | |||
| * | 10-03-08 | at Kennesaw State | 0-4 | L | 4-6-1 | 1-2-0 | 678 | |||
| * | 10-05-08 | at Mercer | W | 1-0 | 5-6-1 | 2-2-0 | 83 | |||
| * | 10-10-08 | at Stetson | 1-5 | L | 5-7-1 | 2-3-0 | ||||
| * | 10-12-08 | FLORIDA GULF COAST | W | 1-0 | 6-7-1 | 3-3-0 | 235 | |||
| * | 10-16-08 | CAMPBELL | W | 3-0 | 7-7-1 | 4-3-0 | 233 | |||
| * | 10-24-08 | at Lipscomb | W | 3-0 | 8-7-1 | 5-3-0 | 255 | |||
| * | 10-26-08 | at Belmont | 2-3 | L | OT | 8-8-1 | 5-4-0 | 115 | ||
| * | 10-30-08 | UNF | W | 1-0 | 9-8-1 | 6-4-0 | 422 | |||
| 11-05-08 | vs #5 ETSU | 1-1 | T | O2 | 9-8-2 | 6-4-0 | 259 | |||
| 11-06-08 | vs #1 Mercer | 0-2 | L | 9-9-2 | 6-4-0 | 289 |
| Team Record | W-L-T |
| Overall | 9-9-2 |
| Conference | 6-4-0 |
| Home | 4-3-1 |
| Away | 3-4-0 |
| Neutral | 2-2-1 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3696 | 185 |
| Home | 8 | 1710 | 214 |
| Away | 7 | 1393 | 199 |
| Neutral | 5 | 593 | 119 |
Overall Team Statistics |
| Overall: 9-9-2 Conf: 6-4-0 Home: 4-3-1 Away: 3-4-0 Neut: 2-2-1 |
| TEAM STATISTICS | JU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-262 | 31-270 |
|   Goals scored per game | 1.50 | 1.55 |
|   Shot pct. | .115 | .115 |
|   Shots/Game | 13.1 | 13.5 |
|   Assists | 27 | 26 |
| CORNER KICKS | 98 | 96 |
| PENALTY KICKS | 1-2 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 18 | 17 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 1710 | 1393 |
|   Dates/Avg Per Date | 8/214 | 7/199 |
|   Neutral Site #/Avg | 5/119 |
|
Overall Individual Statistics |
| Overall: 9-9-2 Conf: 6-4-0 Home: 4-3-1 Away: 3-4-0 Neut: 2-2-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Zwikker, Keri | 20-20 | 9 | 6 | 24 | 68 | .132 | 2 | 0-1 |
| 11 | Vrcelj, Jelena | 18-17 | 9 | 4 | 22 | 47 | .191 | 2 | 0-0 |
| 5 | Graham, Emme | 20-20 | 2 | 2 | 6 | 39 | .051 | 1 | 0-0 |
| 10 | Hurtado, Jessica | 19-18 | 3 | 5 | 11 | 25 | .120 | 1 | 1-1 |
| 22 | Dowell, Devin | 19-19 | 2 | 1 | 5 | 15 | .133 | 0 | 0-0 |
| 15 | Senior, Sian | 19-7 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 17 | Ravn, Sissel | 20-20 | 0 | 4 | 4 | 9 | .000 | 0 | 0-0 |
| 12 | Dettmer, Heidi | 20-16 | 1 | 2 | 4 | 8 | .125 | 1 | 0-0 |
| 9 | Cormier, Tamara | 18-4 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 13 | Orr, Katie | 17-17 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 7 | Fink, Liz | 3-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 14 | Grimsgaard, Liza | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 25 | Hutton, Kirby | 14-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Brougham, Kelli | 10-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 2 | Anderson, Amber | 16-9 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | Emmons, Rosann | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Riley, Regan | 4-4 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 8 | Toth, Krissy | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Hernandez, Britney | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Haynes, Lauren | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 00 | Brownlie, Lorna | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Hulse, Angela | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Kormanik, Stephanie | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | DOWELL, Devon | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 0 | Rooney, Alexa | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 30 | 27 | 87 | 262 | .115 | 9 | 1-2 | |
| Opponents........... | 20 | 31 | 26 | 88 | 270 | .115 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Rooney, Alexa | 19-16 | 1721:36 | 27 | 1.41 | 104 | .794 | 9 | 5 | 1 | 6 |
| 00 | Brownlie, Lorna | 3-1 | 115:38 | 4 | 3.11 | 5 | .556 | 0 | 1 | 0 | 0 |
| Total............... | 20 | 1837:14 | 31 | 1.52 | 109 | .779 | 9 | 6 | 1 | 8 | |
| Opponents........... | 20 | 1837:14 | 30 | 1.47 | 101 | .771 | 6 | 9 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9-2 | 4-3-1 | 3-4-0 | 2-2-1 |
| CONFERENCE | 6-4-0 | 4-1-0 | 2-3-0 | 0-0-0 |
| NON-CONFERENCE | 3-5-2 | 0-2-1 | 1-1-0 | 2-2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-22-08 at Coll. of Charleston L 0-2 106 08-25-08 at Flagler W 5-0 156 08-29-08 DUQUESNE T 1-1 177 09-07-08 vs #22 West Fla. L 0-5 45 09-12-08 FAIRFIELD L 0-2 226 09-14-08 UNC ASHEVILLE LOT 2-3 134 09-19-08 vs Mississippi Valley W 2-0 - 09-21-08 vs Chattanooga W 3-0 - *09-26-08 ETSU LOT 1-2 136 *09-28-08 USC UPSTATE W 3-1 147 *10-03-08 at Kennesaw State L 0-4 678 *10-05-08 at Mercer W 1-0 83 *10-10-08 at Stetson L 1-5 - *10-12-08 FLORIDA GULF COAST W 1-0 235 *10-16-08 CAMPBELL W 3-0 233 *10-24-08 at Lipscomb W 3-0 255 *10-26-08 at Belmont LOT 2-3 115 *10-30-08 UNF W 1-0 422 11-05-08 vs #5 ETSU T O2 1-1 259 11-06-08 vs #1 Mercer L 0-2 289 |
| TEAM STATISTICS | JU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-262 | 31-270 |
|   Goals scored per game | 1.50 | 1.55 |
|   Shot pct. | .115 | .115 |
|   Shots/Game | 13.1 | 13.5 |
| CORNER KICKS | 98 | 96 |
| PENALTY KICKS | 1-2 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 18 | 17 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 1710 | 1393 |
|   Dates/Avg Per Date | 8/214 | 7/199 |
|   Neutral Site #/Avg | 5/119 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Zwikker, Keri | 20-20 | 9 | 6 | 24 | 68 | .132 | 2 | 0-1 |
| 11 | Vrcelj, Jelena | 18-17 | 9 | 4 | 22 | 47 | .191 | 2 | 0-0 |
| 5 | Graham, Emme | 20-20 | 2 | 2 | 6 | 39 | .051 | 1 | 0-0 |
| 10 | Hurtado, Jessica | 19-18 | 3 | 5 | 11 | 25 | .120 | 1 | 1-1 |
| 22 | Dowell, Devin | 19-19 | 2 | 1 | 5 | 15 | .133 | 0 | 0-0 |
| 15 | Senior, Sian | 19-7 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 17 | Ravn, Sissel | 20-20 | 0 | 4 | 4 | 9 | .000 | 0 | 0-0 |
| 12 | Dettmer, Heidi | 20-16 | 1 | 2 | 4 | 8 | .125 | 1 | 0-0 |
| 9 | Cormier, Tamara | 18-4 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 13 | Orr, Katie | 17-17 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 7 | Fink, Liz | 3-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 14 | Grimsgaard, Liza | 12-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 25 | Hutton, Kirby | 14-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 4 | Brougham, Kelli | 10-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 21 | Emmons, Rosann | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Anderson, Amber | 16-9 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Riley, Regan | 4-4 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 8 | Toth, Krissy | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Haynes, Lauren | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Hernandez, Britney | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 00 | Brownlie, Lorna | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Rooney, Alexa | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | Kormanik, Stephanie | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Hulse, Angela | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | DOWELL, Devon | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 30 | 27 | 87 | 262 | .115 | 9 | 1-2 | |
| Opponents........... | 20 | 31 | 26 | 88 | 270 | .115 | 9 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Rooney, Alexa | 19-16 | 1721:36 | 27 | 1.41 | 104 | .794 | 9 | 5 | 1 | 6 |
| 00 | Brownlie, Lorna | 3-1 | 115:38 | 4 | 3.11 | 5 | .556 | 0 | 1 | 0 | 0 |
| Total............... | 20 | 1837:14 | 31 | 1.52 | 109 | .779 | 9 | 6 | 1 | 8 | |
| Opponents........... | 20 | 1837:14 | 30 | 1.47 | 101 | .771 | 6 | 9 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Jacksonville | 17 | 13 | 0 | 0 | 30 |
| Opponents | 10 | 18 | 3 | 0 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Jacksonville | 129 | 129 | 3 | 1 | 262 |
| Opponents | 129 | 135 | 4 | 2 | 270 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Jacksonville | 48 | 60 | 1 | 0 | 109 |
| Opponents | 48 | 49 | 3 | 1 | 101 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Jacksonville | 44 | 52 | 1 | 1 | 98 |
| Opponents | 50 | 42 | 3 | 1 | 96 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Jacksonville | 93 | 115 | 1 | 0 | 209 |
| Opponents | 104 | 114 | 4 | 0 | 222 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-2 Conf: 6-4-0 Home: 4-3-1 Away: 3-4-0 Neut: 2-2-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
16 Zwikker, Keri 20-20 9 6 24 68 .132 2 0 10-10 4 4 12 36 .111 1 0
11 Vrcelj, Jelena 18-17 9 4 22 47 .191 2 0 10-9 7 1 15 30 .233 2 0
5 Graham, Emme 20-20 2 2 6 39 .051 1 0 10-10 1 1 3 21 .048 1 0
10 Hurtado, Jessica 19-18 3 5 11 25 .120 1 1 9-8 1 3 5 13 .077 1 0
22 Dowell, Devin 19-19 2 1 5 15 .133 0 0 9-9 1 1 3 7 .143 0 0
15 Senior, Sian 19-7 1 1 3 10 .100 0 0 10-4 1 1 3 7 .143 0 0
17 Ravn, Sissel 20-20 0 4 4 9 .000 0 0 10-10 0 1 1 4 .000 0 0
12 Dettmer, Heidi 20-16 1 2 4 8 .125 1 0 10-10 0 2 2 6 .000 0 0
9 Cormier, Tamara 18-4 1 0 2 8 .125 0 0 8-1 0 0 0 1 .000 0 0
7 Fink, Liz 3-3 0 0 0 6 .000 0 0 -
13 Orr, Katie 17-17 1 0 2 6 .167 1 0 8-8 1 0 2 3 .333 1 0
14 Grimsgaard, Liza 12-0 0 0 0 5 .000 0 0 7-0 0 0 0 2 .000 0 0
25 Hutton, Kirby 14-2 0 0 0 4 .000 0 0 9-1 0 0 0 3 .000 0 0
4 Brougham, Kelli 10-0 0 1 1 3 .000 0 0 5-0 0 0 0 1 .000 0 0
21 Emmons, Rosann 11-0 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
2 Anderson, Amber 16-9 0 0 0 2 .000 0 0 8-7 0 0 0 0 .000 0 0
6 Riley, Regan 4-4 1 0 2 2 .500 1 0 -
8 Toth, Krissy 9-0 0 0 0 1 .000 0 0 5-0 0 0 0 0 .000 0 0
23 Hernandez, Britney 8-1 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
24 Haynes, Lauren 20-20 0 0 0 1 .000 0 0 10-10 0 0 0 0 .000 0 0
3 Kormanik, Stephanie 4-1 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
18 Hulse, Angela 4-1 0 0 0 0 .000 0 0 -
00 Brownlie, Lorna 3-1 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
0 Rooney, Alexa 19-19 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
22 DOWELL, Devon 1-1 0 1 1 0 .000 0 0 1-1 0 1 1 0 .000 0 0
Total............... 0 30 27 87 262 .115 9 1 10 16 15 47 134 .119 6 0
Opponents........... 0 31 26 88 270 .115 9 1 10 15 12 42 131 .115 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Rooney, Alexa 19-16 1721:36 27 1.41 104 .794 9 5 1 6 10-7 891:36 14 1.41 50 .781 6 2 0 3
00 Brownlie, Lorna 3-1 115:38 4 3.11 5 .556 0 1 0 0 2-0 19:01 1 4.73 2 .667 0 0 0 0
Total............... 20 1837:14 31 1.52 109 .779 9 6 1 6 10 910:37 15 1.48 52 .776 6 2 0 5
Opponents........... 20 1837:14 30 1.47 101 .771 6 9 1 6 10 910:37 16 1.58 53 .768 2 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Jacksonville........ 129 129 3 1 - 262 Jacksonville........ 67 66 1 - 134
Opponents........... 129 135 4 2 - 270 Opponents........... 62 66 3 - 131
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Jacksonville........ 17 13 0 0 - 30 Jacksonville........ 10 6 0 - 16
Opponents........... 10 18 3 0 - 31 Opponents........... 4 9 2 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Jacksonville........ 48 60 1 0 - 109 Jacksonville........ 22 29 1 - 52
Opponents........... 48 49 3 1 - 101 Opponents........... 30 22 1 - 53
ATTENDANCE SUMMARY JU OPP ATTENDANCE SUMMARY JU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1710 1393 Total.................... 1173 1131
Dates/Avg Per Date....... 8/214 7/199 Dates/Avg Per Date....... 5/235 5/226
Neutral Site #/Avg....... 5/119 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Jacksonville - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Hurtado, Jessica at Flagler (08-25-08) | |||
| 4 | Vrcelj, Jelena at Lipscomb (10-24-08) | ||||
| 4 | Vrcelj, Jelena vs Campbell (10-16-08) | ||||
| 4 | Zwikker, Keri vs USC Upstate (09-28-08) | ||||
| 4 | Zwikker, Keri vs Chattanooga (09-21-08) | ||||
| GOALS | 2 | Vrcelj, Jelena at Lipscomb (10-24-08) | |||
| 2 | Vrcelj, Jelena vs Campbell (10-16-08) | ||||
| 2 | Zwikker, Keri vs USC Upstate (09-28-08) | ||||
| 2 | Zwikker, Keri vs Chattanooga (09-21-08) | ||||
| 2 | Hurtado, Jessica at Flagler (08-25-08) | ||||
| ASSISTS | 3 | Vrcelj, Jelena at Flagler (08-25-08) | |||
| 2 | Zwikker, Keri vs UNC Asheville (09-14-08) | ||||
| SHOTS | 7 | Vrcelj, Jelena at Lipscomb (10-24-08) | |||
| 7 | Zwikker, Keri vs Mississippi Valley (09-19-08) | ||||
| SHOTS ON GOAL | 4 | Zwikker, Keri vs Campbell (10-16-08) | |||
| 4 | Vrcelj, Jelena vs USC Upstate (09-28-08) | ||||
| 4 | Zwikker, Keri vs ETSU (09-26-08) | ||||
| SAVES | 8 | Rooney, Alexa vs ETSU (11-05-08) | |||
| 8 | Rooney, Alexa vs Florida Gulf Coast (10-12-08) | ||||
| 8 | Rooney, Alexa vs Fairfield (09-12-08) |
High/Low Analysis |
| Jacksonville - TEAM GAME HIGHS |
| POINTS | 14 | at Flagler (08-25-08) | ||
| 11 | at Lipscomb (10-24-08) | |||
| GOALS | 5 | at Flagler (08-25-08) | ||
| 3 | at Lipscomb (10-24-08) | |||
| 3 | vs Campbell (10-16-08) | |||
| 3 | vs USC Upstate (09-28-08) | |||
| 3 | vs Chattanooga (09-21-08) | |||
| ASSISTS | 5 | at Lipscomb (10-24-08) | ||
| 4 | at Flagler (08-25-08) | |||
| SHOTS | 25 | vs Mississippi Valley (09-19-08) | ||
| 22 | vs USC Upstate (09-28-08) | |||
| 22 | at Flagler (08-25-08) | |||
| SHOTS ON GOAL | 14 | vs Mississippi Valley (09-19-08) | ||
| 12 | vs USC Upstate (09-28-08) | |||
| 12 | at Flagler (08-25-08) | |||
| SAVES | 8 | vs ETSU (11-05-08) | ||
| 8 | vs Florida Gulf Coast (10-12-08) | |||
| 8 | vs Fairfield (09-12-08) | |||
| CORNER KICKS | 11 | vs Chattanooga (09-21-08) | ||
| 9 | at Lipscomb (10-24-08) | |||
| FOULS | 19 | at Belmont (10-26-08) | ||
| 17 | vs Mercer (11-06-08) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Kennesaw State (10-03-08) | ||
| 14 | vs West Fla. (09-07-08) | |||
| GOALS | 5 | at Stetson (10-10-08) | ||
| 5 | vs West Fla. (09-07-08) | |||
| ASSISTS | 6 | at Kennesaw State (10-03-08) | ||
| 4 | vs West Fla. (09-07-08) | |||
| SHOTS | 23 | at Kennesaw State (10-03-08) | ||
| 21 | vs West Fla. (09-07-08) | |||
| SHOTS ON GOAL | 11 | at Stetson (10-10-08) | ||
| 11 | at Kennesaw State (10-03-08) | |||
| 11 | vs West Fla. (09-07-08) | |||
| SAVES | 12 | vs Mississippi Valley (09-19-08) | ||
| 9 | vs USC Upstate (09-28-08) | |||
| CORNER KICKS | 11 | at Mercer (10-05-08) | ||
| 9 | vs ETSU (11-05-08) | |||
| FOULS | 20 | vs USC Upstate (09-28-08) | ||
| 17 | vs Campbell (10-16-08) |
| Jacksonville - GAME LOWS |
| POINTS | 0 | at Coll. of Charleston (08-22-08) | ||
| 0 | vs West Fla. (09-07-08) | |||
| 0 | vs Fairfield (09-12-08) | |||
| 0 | at Kennesaw State (10-03-08) | |||
| 0 | vs Mercer (11-06-08) | |||
| GOALS | 0 | at Coll. of Charleston (08-22-08) | ||
| 0 | vs West Fla. (09-07-08) | |||
| 0 | vs Fairfield (09-12-08) | |||
| 0 | at Kennesaw State (10-03-08) | |||
| 0 | vs Mercer (11-06-08) | |||
| ASSISTS | 0 | at Coll. of Charleston (08-22-08) | ||
| 0 | vs West Fla. (09-07-08) | |||
| 0 | vs Fairfield (09-12-08) | |||
| 0 | at Kennesaw State (10-03-08) | |||
| 0 | vs ETSU (11-05-08) | |||
| 0 | vs Mercer (11-06-08) | |||
| SHOTS | 5 | at Coll. of Charleston (08-22-08) | ||
| 5 | vs Mercer (11-06-08) | |||
| SHOTS ON GOAL | 0 | vs Fairfield (09-12-08) | ||
| 0 | vs Mercer (11-06-08) | |||
| SAVES | 1 | at Lipscomb (10-24-08) | ||
| 2 | vs Campbell (10-16-08) | |||
| CORNER KICKS | 1 | at Coll. of Charleston (08-22-08) | ||
| 1 | at Stetson (10-10-08) | |||
| FOULS | 3 | at Coll. of Charleston (08-22-08) | ||
| 5 | at Kennesaw State (10-03-08) | |||
| 5 | vs Campbell (10-16-08) | |||
| 5 | at Lipscomb (10-24-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Flagler (08-25-08) | ||
| 0 | vs Mississippi Valley (09-19-08) | |||
| 0 | vs Chattanooga (09-21-08) | |||
| 0 | at Mercer (10-05-08) | |||
| 0 | vs Florida Gulf Coast (10-12-08) | |||
| 0 | vs Campbell (10-16-08) | |||
| 0 | at Lipscomb (10-24-08) | |||
| 0 | vs UNF (10-30-08) | |||
| GOALS | 0 | at Flagler (08-25-08) | ||
| 0 | vs Mississippi Valley (09-19-08) | |||
| 0 | vs Chattanooga (09-21-08) | |||
| 0 | at Mercer (10-05-08) | |||
| 0 | vs Florida Gulf Coast (10-12-08) | |||
| 0 | vs Campbell (10-16-08) | |||
| 0 | at Lipscomb (10-24-08) | |||
| 0 | vs UNF (10-30-08) | |||
| ASSISTS | 0 | at Flagler (08-25-08) | ||
| 0 | vs DUQUESNE (08-29-08) | |||
| 0 | vs Mississippi Valley (09-19-08) | |||
| 0 | vs Chattanooga (09-21-08) | |||
| 0 | vs USC Upstate (09-28-08) | |||
| 0 | at Mercer (10-05-08) | |||
| 0 | vs Florida Gulf Coast (10-12-08) | |||
| 0 | vs Campbell (10-16-08) | |||
| 0 | at Lipscomb (10-24-08) | |||
| 0 | vs UNF (10-30-08) | |||
| SHOTS | 4 | vs Campbell (10-16-08) | ||
| 6 | at Flagler (08-25-08) | |||
| 6 | vs Mississippi Valley (09-19-08) | |||
| SHOTS ON GOAL | 0 | vs Fairfield (09-12-08) | ||
| 1 | at Lipscomb (10-24-08) | |||
| SAVES | 0 | vs Mercer (11-06-08) | ||
| 2 | vs West Fla. (09-07-08) | |||
| CORNER KICKS | 1 | vs UNC Asheville (09-14-08) | ||
| 1 | vs Mississippi Valley (09-19-08) | |||
| 1 | vs Campbell (10-16-08) | |||
| FOULS | 6 | vs ETSU (09-26-08) | ||
| 7 | at Coll. of Charleston (08-22-08) |