|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-24-08 | ALABAMA A&M | W | 8-0 | 1-0-0 | 0-0-0 | 341 | ||||
| 08-29-08 | vs Jackson State Tigers | W | 3-1 | 2-0-0 | 0-0-0 | 53 | ||||
| 08-31-08 | vs Davidson Wildcats | 1-1 | T | O3 | 2-0-1 | 0-0-0 | 59 | |||
| 09-02-08 | at #21 Berry College Women | W | 1-0 | 3-0-1 | 0-0-0 | 103 | ||||
| 09-05-08 | vs #9 POR | 0-8 | L | 3-1-1 | 0-0-0 | 276 | ||||
| 09-07-08 | at Washington | 0-2 | L | 3-2-1 | 0-0-0 | 1450 | ||||
| 09-12-08 | vs Furman | W | 3-1 | 4-2-1 | 0-0-0 | 116 | ||||
| ^ | 09-14-08 | at Wofford | 1-1 | T | O2 | 4-2-2 | 0-0-0 | 192 | ||
| 09-19-08 | COLL. OF CHARLESTON | W | 3-0 | 5-2-2 | 0-0-0 | 422 | ||||
| * | 09-26-08 | at Florida Gulf Coast | 1-1 | T | O2 | 5-2-3 | 0-0-1 | 572 | ||
| * | 09-28-08 | at Stetson | 2-3 | L | 5-3-3 | 0-1-1 | 245 | |||
| * | 10-03-08 | JACKSONVILLE | W | 4-0 | 6-3-3 | 1-1-1 | 678 | |||
| * | 10-05-08 | UNF | W | 5-1 | 7-3-3 | 2-1-1 | 397 | |||
| * | 10-10-08 | at Belmont | 0-0 | T | O2 | 7-3-4 | 2-1-2 | 212 | ||
| * | 10-12-08 | at Lipscomb | 0-1 | L | 7-4-4 | 2-2-2 | 89 | |||
| * | 10-17-08 | ETSU | W | 2-1 | OT | 8-4-4 | 3-2-2 | 421 | ||
| * | 10-19-08 | USC UPSTATE | W | 4-1 | 9-4-4 | 4-2-2 | 378 | |||
| * | 10-22-08 | at Campbell | W | 2-0 | 10-4-4 | 5-2-2 | 107 | |||
| * | 10-29-08 | MERCER | W | 2-1 | 11-4-4 | 6-2-2 | 563 | |||
| 11-06-08 | #3 BELMONT | 3-3 | T | O2 | 11-4-5 | 6-2-2 | 682 |
| Team Record | W-L-T |
| Overall | 11-4-5 |
| Conference | 6-2-2 |
| Home | 7-0-1 |
| Away | 2-3-3 |
| Neutral | 2-1-1 |
| Overtime | 1-0-5 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7356 | 368 |
| Home | 8 | 3882 | 485 |
| Away | 8 | 2970 | 371 |
| Neutral | 4 | 504 | 126 |
Overall Team Statistics |
| Overall: 11-4-5 Conf: 6-2-2 Home: 7-0-1 Away: 2-3-3 Neut: 2-1-1 |
| TEAM STATISTICS | KSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 45-346 | 26-222 |
|   Goals scored per game | 2.25 | 1.30 |
|   Shot pct. | .130 | .117 |
|   Shots/Game | 17.3 | 11.1 |
|   Assists | 59 | 25 |
| CORNER KICKS | 115 | 61 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 5 | 10 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 3882 | 2970 |
|   Dates/Avg Per Date | 8/485 | 8/371 |
|   Neutral Site #/Avg | 4/126 |
|
Overall Individual Statistics |
| Overall: 11-4-5 Conf: 6-2-2 Home: 7-0-1 Away: 2-3-3 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | BAER, Rachel | 18-17 | 11 | 5 | 27 | 73 | .151 | 3 | 0-1 |
| 16 | MEADORS, Beth | 20-19 | 4 | 6 | 14 | 43 | .093 | 1 | 0-0 |
| 10 | VINING, Brittany | 20-18 | 3 | 6 | 12 | 36 | .083 | 0 | 0-0 |
| 18 | KRANICK, Kristin | 20-12 | 6 | 3 | 15 | 35 | .171 | 2 | 0-0 |
| 17 | SCOTT, Katie | 20-18 | 1 | 7 | 9 | 32 | .031 | 0 | 0-0 |
| 21 | RUFFINI, Lauren | 19-7 | 3 | 0 | 6 | 23 | .130 | 0 | 0-0 |
| 7 | BLOUNT, Yasha | 18-3 | 3 | 4 | 10 | 21 | .143 | 1 | 0-0 |
| 15 | MAREK, Sarah | 20-12 | 1 | 3 | 5 | 17 | .059 | 1 | 0-0 |
| 14 | KALONJI, Jessica | 20-19 | 3 | 0 | 6 | 13 | .231 | 1 | 0-0 |
| 19 | MARIETTA, Kristin | 10-3 | 2 | 2 | 6 | 10 | .200 | 0 | 0-0 |
| 13 | COSBY, Shelby | 19-2 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 |
| 23 | DUET, Savannah | 17-1 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 4 | AUSTIN, Caroline | 20-16 | 1 | 10 | 12 | 7 | .143 | 0 | 1-1 |
| 24 | MAHAN, Alyssa | 16-3 | 1 | 4 | 6 | 5 | .200 | 0 | 0-0 |
| 12 | SCHWARTZ, Katie | 19-2 | 1 | 4 | 6 | 4 | .250 | 1 | 0-0 |
| 5 | GAUGHAN, Bridget | 19-18 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 3 | GIBSON, Thais | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 8 | WILLIAMS, Sadjr | 20-19 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 20 | SHIMANDLE, Kennsingt | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 11 | DINGLE, Caitlin | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | MACGINNIS, Kelsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | PUGH, Staci | 19-18 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 00 | MORONEY, Jamie | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 45 | 59 | 149 | 346 | .130 | 11 | 1-2 | |
| Opponents........... | 20 | 26 | 25 | 77 | 222 | .117 | 4 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | PUGH, Staci | 19-14 | 1676:18 | 21 | 1.13 | 80 | .792 | 4 | 4 | 4 | 3 |
| 00 | MORONEY, Jamie | 6-0 | 239:59 | 5 | 1.88 | 6 | .545 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1916:17 | 26 | 1.22 | 87 | .770 | 5 | 4 | 5 | 6 | |
| Opponents........... | 20 | 1916:17 | 45 | 2.11 | 123 | .732 | 4 | 5 | 5 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-4-5 | 7-0-1 | 2-3-3 | 2-1-1 |
| CONFERENCE | 6-2-2 | 5-0-0 | 1-2-2 | 0-0-0 |
| NON-CONFERENCE | 5-2-3 | 2-0-1 | 1-1-1 | 2-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-24-08 ALABAMA A&M W 8-0 341 08-29-08 vs Jackson State Tigers W 3-1 53 08-31-08 vs Davidson Wildcats T O3 1-1 59 09-02-08 at #21 Berry College Wome W 1-0 103 09-05-08 vs #9 POR L 0-8 276 09-07-08 at Washington L 0-2 1450 09-12-08 vs Furman W 3-1 116 ^09-14-08 at Wofford T O2 1-1 192 09-19-08 COLL. OF CHARLESTON W 3-0 422 *09-26-08 at Florida Gulf Coast T O2 1-1 572 *09-28-08 at Stetson L 2-3 245 *10-03-08 JACKSONVILLE W 4-0 678 *10-05-08 UNF W 5-1 397 *10-10-08 at Belmont T O2 0-0 212 *10-12-08 at Lipscomb L 0-1 89 *10-17-08 ETSU W OT 2-1 421 *10-19-08 USC UPSTATE W 4-1 378 *10-22-08 at Campbell W 2-0 107 *10-29-08 MERCER W 2-1 563 11-06-08 #3 BELMONT T O2 3-3 682 |
| TEAM STATISTICS | KSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 45-346 | 26-222 |
|   Goals scored per game | 2.25 | 1.30 |
|   Shot pct. | .130 | .117 |
|   Shots/Game | 17.3 | 11.1 |
| CORNER KICKS | 115 | 61 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 5 | 10 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 3882 | 2970 |
|   Dates/Avg Per Date | 8/485 | 8/371 |
|   Neutral Site #/Avg | 4/126 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | BAER, Rachel | 18-17 | 11 | 5 | 27 | 73 | .151 | 3 | 0-1 |
| 16 | MEADORS, Beth | 20-19 | 4 | 6 | 14 | 43 | .093 | 1 | 0-0 |
| 10 | VINING, Brittany | 20-18 | 3 | 6 | 12 | 36 | .083 | 0 | 0-0 |
| 18 | KRANICK, Kristin | 20-12 | 6 | 3 | 15 | 35 | .171 | 2 | 0-0 |
| 17 | SCOTT, Katie | 20-18 | 1 | 7 | 9 | 32 | .031 | 0 | 0-0 |
| 21 | RUFFINI, Lauren | 19-7 | 3 | 0 | 6 | 23 | .130 | 0 | 0-0 |
| 7 | BLOUNT, Yasha | 18-3 | 3 | 4 | 10 | 21 | .143 | 1 | 0-0 |
| 15 | MAREK, Sarah | 20-12 | 1 | 3 | 5 | 17 | .059 | 1 | 0-0 |
| 14 | KALONJI, Jessica | 20-19 | 3 | 0 | 6 | 13 | .231 | 1 | 0-0 |
| 19 | MARIETTA, Kristin | 10-3 | 2 | 2 | 6 | 10 | .200 | 0 | 0-0 |
| 13 | COSBY, Shelby | 19-2 | 3 | 0 | 6 | 10 | .300 | 1 | 0-0 |
| 23 | DUET, Savannah | 17-1 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 4 | AUSTIN, Caroline | 20-16 | 1 | 10 | 12 | 7 | .143 | 0 | 1-1 |
| 24 | MAHAN, Alyssa | 16-3 | 1 | 4 | 6 | 5 | .200 | 0 | 0-0 |
| 12 | SCHWARTZ, Katie | 19-2 | 1 | 4 | 6 | 4 | .250 | 1 | 0-0 |
| 5 | GAUGHAN, Bridget | 19-18 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 3 | GIBSON, Thais | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | DINGLE, Caitlin | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | WILLIAMS, Sadjr | 20-19 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 20 | SHIMANDLE, Kennsingt | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | MACGINNIS, Kelsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | PUGH, Staci | 19-18 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 00 | MORONEY, Jamie | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 45 | 59 | 149 | 346 | .130 | 11 | 1-2 | |
| Opponents........... | 20 | 26 | 25 | 77 | 222 | .117 | 4 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | PUGH, Staci | 19-14 | 1676:18 | 21 | 1.13 | 80 | .792 | 4 | 4 | 4 | 3 |
| 00 | MORONEY, Jamie | 6-0 | 239:59 | 5 | 1.88 | 6 | .545 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1916:17 | 26 | 1.22 | 87 | .770 | 5 | 4 | 5 | 6 | |
| Opponents........... | 20 | 1916:17 | 45 | 2.11 | 123 | .732 | 4 | 5 | 5 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Kennesaw State | 18 | 26 | 1 | 0 | 0 | 45 |
| Opponents | 8 | 18 | 0 | 0 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Kennesaw State | 151 | 176 | 12 | 7 | 0 | 346 |
| Opponents | 83 | 125 | 5 | 9 | 0 | 222 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Kennesaw State | 31 | 52 | 2 | 2 | 0 | 87 |
| Opponents | 54 | 62 | 4 | 3 | 0 | 123 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Kennesaw State | 57 | 53 | 3 | 2 | 0 | 115 |
| Opponents | 26 | 32 | 0 | 3 | 0 | 61 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Kennesaw State | 75 | 90 | 2 | 6 | 0 | 173 |
| Opponents | 76 | 107 | 7 | 5 | 0 | 195 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-4-5 Conf: 6-2-2 Home: 7-0-1 Away: 2-3-3 Neut: 2-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 BAER, Rachel 18-17 11 5 27 73 .151 3 0 10-10 9 2 20 51 .176 3 0
16 MEADORS, Beth 20-19 4 6 14 43 .093 1 0 10-10 1 3 5 23 .043 0 0
10 VINING, Brittany 20-18 3 6 12 36 .083 0 0 10-10 1 3 5 20 .050 0 0
18 KRANICK, Kristin 20-12 6 3 15 35 .171 2 0 10-8 3 1 7 19 .158 1 0
17 SCOTT, Katie 20-18 1 7 9 32 .031 0 0 10-10 1 6 8 20 .050 0 0
21 RUFFINI, Lauren 19-7 3 0 6 23 .130 0 0 10-0 0 0 0 7 .000 0 0
7 BLOUNT, Yasha 18-3 3 4 10 21 .143 1 0 8-1 2 1 5 7 .286 1 0
15 MAREK, Sarah 20-12 1 3 5 17 .059 1 0 10-10 0 3 3 10 .000 0 0
14 KALONJI, Jessica 20-19 3 0 6 13 .231 1 0 10-10 0 0 0 6 .000 0 0
19 MARIETTA, Kristin 10-3 2 2 6 10 .200 0 0 6-0 0 0 0 4 .000 0 0
13 COSBY, Shelby 19-2 3 0 6 10 .300 1 0 10-1 1 0 2 4 .250 0 0
23 DUET, Savannah 17-1 0 1 1 10 .000 0 0 9-0 0 0 0 7 .000 0 0
4 AUSTIN, Caroline 20-16 1 10 12 7 .143 0 1 10-10 1 4 6 6 .167 0 1
24 MAHAN, Alyssa 16-3 1 4 6 5 .200 0 0 7-0 0 1 1 1 .000 0 0
12 SCHWARTZ, Katie 19-2 1 4 6 4 .250 1 0 10-0 1 1 3 3 .333 1 0
5 GAUGHAN, Bridget 19-18 0 1 1 2 .000 0 0 10-10 0 0 0 1 .000 0 0
3 GIBSON, Thais 14-0 0 0 0 2 .000 0 0 9-0 0 0 0 2 .000 0 0
20 SHIMANDLE, Kennsingt 4-0 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
8 WILLIAMS, Sadjr 20-19 0 2 2 1 .000 0 0 10-10 0 1 1 1 .000 0 0
11 DINGLE, Caitlin 3-1 0 0 0 1 .000 0 0 -
1 PUGH, Staci 19-18 0 1 1 0 .000 0 0 10-10 0 0 0 0 .000 0 0
00 MORONEY, Jamie 6-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
22 MACGINNIS, Kelsey 1-0 0 0 0 0 .000 0 0 -
Total............... 0 45 59 149 346 .130 11 1 10 22 26 70 193 .114 6 1
Opponents........... 0 26 25 77 222 .117 4 2 10 9 10 28 95 .095 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 PUGH, Staci 19-14 1676:18 21 1.13 80 .792 4 4 4 3 10-9 877:21 7 0.72 34 .829 1 2 2 2
00 MORONEY, Jamie 6-0 239:59 5 1.88 6 .545 1 0 1 0 3-0 68:56 2 2.61 1 .333 0 0 0 0
Total............... 20 1916:17 26 1.22 87 .770 5 4 5 6 10 946:17 9 0.86 35 .795 1 2 2 3
Opponents........... 20 1916:17 45 2.11 123 .732 4 5 5 4 10 946:17 22 2.09 68 .756 2 1 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kennesaw State...... 151 176 12 7 0 - 346 Kennesaw State...... 79 105 7 2 - 193
Opponents........... 83 125 5 9 0 - 222 Opponents........... 28 63 1 3 - 95
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kennesaw State...... 18 26 1 0 0 - 45 Kennesaw State...... 8 13 1 0 - 22
Opponents........... 8 18 0 0 0 - 26 Opponents........... 2 7 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kennesaw State...... 31 52 2 2 0 - 87 Kennesaw State...... 10 24 0 1 - 35
Opponents........... 54 62 4 3 0 - 123 Opponents........... 28 37 2 1 - 68
ATTENDANCE SUMMARY KSU OPP ATTENDANCE SUMMARY KSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3882 2970 Total.................... 2437 1225
Dates/Avg Per Date....... 8/485 8/371 Dates/Avg Per Date....... 5/487 5/245
Neutral Site #/Avg....... 4/126 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Kennesaw State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | BAER, Rachel vs UNF (10-05-08) | |||
| 5 | MAHAN, Alyssa vs Alabama A&M (08-24-08) | ||||
| 5 | MEADORS, Beth vs Alabama A&M (08-24-08) | ||||
| GOALS | 3 | BAER, Rachel vs UNF (10-05-08) | |||
| 2 | KRANICK, Kristin vs USC Upstate (10-19-08) | ||||
| 2 | BAER, Rachel vs Jacksonville (10-03-08) | ||||
| 2 | BAER, Rachel at Stetson (09-28-08) | ||||
| 2 | MEADORS, Beth vs Alabama A&M (08-24-08) | ||||
| 2 | RUFFINI, Lauren vs Alabama A&M (08-24-08) | ||||
| ASSISTS | 3 | AUSTIN, Caroline vs Furman (09-12-08) | |||
| 3 | MAHAN, Alyssa vs Alabama A&M (08-24-08) | ||||
| SHOTS | 9 | BAER, Rachel vs Jacksonville (10-03-08) | |||
| 8 | BAER, Rachel vs ETSU (10-17-08) | ||||
| 8 | BAER, Rachel vs UNF (10-05-08) | ||||
| SHOTS ON GOAL | 5 | BAER, Rachel vs UNF (10-05-08) | |||
| 5 | BAER, Rachel vs Jacksonville (10-03-08) | ||||
| 5 | BAER, Rachel at Stetson (09-28-08) | ||||
| SAVES | 10 | PUGH, Staci at Wofford (09-14-08) | |||
| 8 | PUGH, Staci at Washington (09-07-08) |
High/Low Analysis |
| Kennesaw State - TEAM GAME HIGHS |
| POINTS | 30 | vs Alabama A&M (08-24-08) | ||
| 16 | vs UNF (10-05-08) | |||
| GOALS | 8 | vs Alabama A&M (08-24-08) | ||
| 5 | vs UNF (10-05-08) | |||
| ASSISTS | 14 | vs Alabama A&M (08-24-08) | ||
| 6 | vs UNF (10-05-08) | |||
| 6 | vs Jacksonville (10-03-08) | |||
| SHOTS | 35 | at Lipscomb (10-12-08) | ||
| 26 | vs USC Upstate (10-19-08) | |||
| 26 | vs Alabama A&M (08-24-08) | |||
| SHOTS ON GOAL | 16 | vs Alabama A&M (08-24-08) | ||
| 15 | vs USC Upstate (10-19-08) | |||
| SAVES | 10 | at Wofford (09-14-08) | ||
| 8 | at Washington (09-07-08) | |||
| 8 | vs POR (09-05-08) | |||
| CORNER KICKS | 14 | vs Jackson State Tigers (08-29-08) | ||
| 12 | vs USC Upstate (10-19-08) | |||
| FOULS | 14 | at Wofford (09-14-08) | ||
| 13 | at Belmont (10-10-08) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs POR (09-05-08) | ||
| 10 | vs Belmont (11-06-08) | |||
| GOALS | 8 | vs POR (09-05-08) | ||
| 3 | vs Belmont (11-06-08) | |||
| 3 | at Stetson (09-28-08) | |||
| ASSISTS | 6 | vs POR (09-05-08) | ||
| 4 | vs Belmont (11-06-08) | |||
| SHOTS | 25 | vs POR (09-05-08) | ||
| 17 | at Wofford (09-14-08) | |||
| 17 | at Washington (09-07-08) | |||
| SHOTS ON GOAL | 16 | vs POR (09-05-08) | ||
| 11 | at Wofford (09-14-08) | |||
| SAVES | 11 | vs USC Upstate (10-19-08) | ||
| 11 | vs Jackson State Tigers (08-29-08) | |||
| CORNER KICKS | 7 | at Florida Gulf Coast (09-26-08) | ||
| 7 | vs POR (09-05-08) | |||
| FOULS | 19 | at Stetson (09-28-08) | ||
| 17 | vs USC Upstate (10-19-08) |
| Kennesaw State - GAME LOWS |
| POINTS | 0 | vs POR (09-05-08) | ||
| 0 | at Washington (09-07-08) | |||
| 0 | at Belmont (10-10-08) | |||
| 0 | at Lipscomb (10-12-08) | |||
| GOALS | 0 | vs POR (09-05-08) | ||
| 0 | at Washington (09-07-08) | |||
| 0 | at Belmont (10-10-08) | |||
| 0 | at Lipscomb (10-12-08) | |||
| ASSISTS | 0 | vs POR (09-05-08) | ||
| 0 | at Washington (09-07-08) | |||
| 0 | at Belmont (10-10-08) | |||
| 0 | at Lipscomb (10-12-08) | |||
| SHOTS | 2 | vs POR (09-05-08) | ||
| 4 | at Washington (09-07-08) | |||
| SHOTS ON GOAL | 0 | vs POR (09-05-08) | ||
| 1 | at Washington (09-07-08) | |||
| SAVES | 0 | at Berry College Women (09-02-08) | ||
| 0 | at Lipscomb (10-12-08) | |||
| CORNER KICKS | 0 | vs POR (09-05-08) | ||
| 1 | at Washington (09-07-08) | |||
| 1 | vs Mercer (10-29-08) | |||
| FOULS | 3 | vs POR (09-05-08) | ||
| 3 | vs ETSU (10-17-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alabama A&M (08-24-08) | ||
| 0 | at Berry College Women (09-02-08) | |||
| 0 | vs Coll. of Charleston (09-19-08) | |||
| 0 | vs Jacksonville (10-03-08) | |||
| 0 | at Belmont (10-10-08) | |||
| 0 | at Campbell (10-22-08) | |||
| GOALS | 0 | vs Alabama A&M (08-24-08) | ||
| 0 | at Berry College Women (09-02-08) | |||
| 0 | vs Coll. of Charleston (09-19-08) | |||
| 0 | vs Jacksonville (10-03-08) | |||
| 0 | at Belmont (10-10-08) | |||
| 0 | at Campbell (10-22-08) | |||
| ASSISTS | 0 | vs Alabama A&M (08-24-08) | ||
| 0 | at Berry College Women (09-02-08) | |||
| 0 | vs Furman (09-12-08) | |||
| 0 | vs Coll. of Charleston (09-19-08) | |||
| 0 | vs Jacksonville (10-03-08) | |||
| 0 | at Belmont (10-10-08) | |||
| 0 | at Campbell (10-22-08) | |||
| 0 | vs Mercer (10-29-08) | |||
| SHOTS | 3 | vs Jackson State Tigers (08-29-08) | ||
| 3 | vs USC Upstate (10-19-08) | |||
| SHOTS ON GOAL | 0 | at Berry College Women (09-02-08) | ||
| 1 | at Lipscomb (10-12-08) | |||
| 1 | at Campbell (10-22-08) | |||
| SAVES | 0 | vs POR (09-05-08) | ||
| 1 | at Washington (09-07-08) | |||
| CORNER KICKS | 0 | vs Alabama A&M (08-24-08) | ||
| 0 | at Lipscomb (10-12-08) | |||
| 0 | vs USC Upstate (10-19-08) | |||
| FOULS | 5 | vs Jackson State Tigers (08-29-08) | ||
| 5 | vs Jacksonville (10-03-08) |