|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-24-08 | at University of Miami | 0-3 | L | 0-1-0 | 0-0-0 | 218 | ||||
| 08-29-08 | HARTFORD | 0-1 | L | 0-2-0 | 0-0-0 | 274 | ||||
| 09-05-08 | vs UNC Greensboro | 1-4 | L | 0-3-0 | 0-0-0 | 132 | ||||
| 09-07-08 | at NC State | 2-3 | L | 0-4-0 | 0-0-0 | 489 | ||||
| 09-11-08 | at USF | 1-1 | T | O2 | 0-4-1 | 0-0-0 | 1217 | |||
| 09-14-08 | EMBRY-RIDDLE | W | 3-2 | 1-4-1 | 0-0-0 | 315 | ||||
| 09-19-08 | FLORIDA ATLANTIC | W | 3-0 | 2-4-1 | 0-0-0 | 347 | ||||
| 09-21-08 | LIBERTY | 0-0 | T | O2 | 2-4-2 | 0-0-0 | 262 | |||
| * | 09-26-08 | MERCER | 0-3 | L | 2-5-2 | 0-1-0 | 315 | |||
| * | 09-28-08 | KENNESAW STATE | W | 3-2 | 3-5-2 | 1-1-0 | 245 | |||
| * | 10-04-08 | at Campbell | W | 1-0 | 4-5-2 | 2-1-0 | 214 | |||
| * | 10-10-08 | JACKSONVILLE | W | 5-1 | 5-5-2 | 3-1-0 | ||||
| * | 10-12-08 | at UNF | 1-2 | L | OT | 5-6-2 | 3-2-0 | 320 | ||
| * | 10-17-08 | BELMONT | 1-2 | L | 5-7-2 | 3-3-0 | 245 | |||
| * | 10-19-08 | LIPSCOMB | W | 2-0 | 6-7-2 | 4-3-0 | 368 | |||
| * | 10-24-08 | at ETSU | 0-1 | L | 6-8-2 | 4-4-0 | 237 | |||
| * | 10-26-08 | at USC Upstate | W | 2-1 | 7-8-2 | 5-4-0 | 164 | |||
| * | 11-01-08 | at Florida Gulf Coast | 1-2 | L | 7-9-2 | 5-5-0 | 155 | |||
| 11-05-08 | vs #3 Belmont | 0-2 | L | 7-10-2 | 5-5-0 | 356 |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 5-5-0 |
| Home | 5-3-1 |
| Away | 2-5-1 |
| Neutral | 0-2-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5873 | 309 |
| Home | 9 | 2371 | 263 |
| Away | 8 | 3014 | 377 |
| Neutral | 2 | 488 | 244 |
Overall Team Statistics |
| Overall: 7-10-2 Conf: 5-5-0 Home: 5-3-1 Away: 2-5-1 Neut: 0-2-0 |
| TEAM STATISTICS | STET | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 26-221 | 30-243 |
|   Goals scored per game | 1.37 | 1.58 |
|   Shot pct. | .118 | .123 |
|   Shots/Game | 11.6 | 12.8 |
|   Assists | 18 | 26 |
| CORNER KICKS | 70 | 82 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 19 | 22 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2371 | 3014 |
|   Dates/Avg Per Date | 9/263 | 8/377 |
|   Neutral Site #/Avg | 2/244 |
|
Overall Individual Statistics |
| Overall: 7-10-2 Conf: 5-5-0 Home: 5-3-1 Away: 2-5-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | GAVILSKY, Tessa | 19-19 | 11 | 7 | 29 | 70 | .157 | 2 | 0-0 |
| 11 | BERG, Heather | 19-18 | 2 | 1 | 5 | 35 | .057 | 1 | 0-1 |
| 18 | YERO, Emily | 17-15 | 1 | 2 | 4 | 21 | .048 | 1 | 0-0 |
| 19 | WARE, Emily | 19-17 | 3 | 0 | 6 | 18 | .167 | 1 | 0-0 |
| 12 | SIMMONS, Crossley | 18-8 | 3 | 0 | 6 | 16 | .188 | 1 | 0-0 |
| 7 | HERMOSA, Alexis | 18-18 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 22 | BITETTO, Katie | 19-10 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 10 | RODRIGUEZ, Sarah | 11-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 15 | JENISTA, Courtney | 18-10 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 16 | SNYDER, Samantha | 16-6 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 14 | HIGEL, Kristen | 16-11 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 13 | KIEDIS, Bethany | 19-17 | 1 | 3 | 5 | 3 | .333 | 0 | 0-0 |
| 5 | KETCHAM, Elise | 18-18 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 29 | CHING, Frances | 13-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | SIMON, Natalie | 14-11 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 23 | COLLANGE, Cleo | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | WEBB, Stephanie | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | SWEENEY, Rachel | 16-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 28 | LOVEJOY, Christina | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | SEFCZEK, Danielle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | MATTHEWS, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | TURNBULL, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | AGRANOFF, Jenny | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | GARAVAGLIA, Andrea | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | SALFER-HOBBS, Mary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | PETERSON, Caitlin | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | ISLEY, Sarah | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 18 | 70 | 221 | .118 | 7 | 0-1 | |
| Opponents........... | 19 | 30 | 26 | 86 | 243 | .123 | 10 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | GARAVAGLIA, Andrea | 18-18 | 1643:41 | 25 | 1.37 | 75 | .750 | 3 | 7 | 2 | 4 |
| 32 | PETERSON, Caitlin | 2-1 | 111:33 | 5 | 4.03 | 7 | .583 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1755:14 | 30 | 1.54 | 88 | .746 | 3 | 8 | 2 | 4 | |
| Opponents........... | 19 | 1755:14 | 26 | 1.33 | 91 | .778 | 8 | 3 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-2 | 5-3-1 | 2-5-1 | 0-2-0 |
| CONFERENCE | 5-5-0 | 3-2-0 | 2-3-0 | 0-0-0 |
| NON-CONFERENCE | 2-5-2 | 2-1-1 | 0-2-1 | 0-2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-24-08 at University of Miami L 0-3 218 08-29-08 HARTFORD L 0-1 274 09-05-08 vs UNC Greensboro L 1-4 132 09-07-08 at NC State L 2-3 489 09-11-08 at USF T O2 1-1 1217 09-14-08 EMBRY-RIDDLE W 3-2 315 09-19-08 FLORIDA ATLANTIC W 3-0 347 09-21-08 LIBERTY T O2 0-0 262 *09-26-08 MERCER L 0-3 315 *09-28-08 KENNESAW STATE W 3-2 245 *10-04-08 at Campbell W 1-0 214 *10-10-08 JACKSONVILLE W 5-1 - *10-12-08 at UNF LOT 1-2 320 *10-17-08 BELMONT L 1-2 245 *10-19-08 LIPSCOMB W 2-0 368 *10-24-08 at ETSU L 0-1 237 *10-26-08 at USC Upstate W 2-1 164 *11-01-08 at Florida Gulf Coast L 1-2 155 11-05-08 vs #3 Belmont L 0-2 356 |
| TEAM STATISTICS | STET | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 26-221 | 30-243 |
|   Goals scored per game | 1.37 | 1.58 |
|   Shot pct. | .118 | .123 |
|   Shots/Game | 11.6 | 12.8 |
| CORNER KICKS | 70 | 82 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 19 | 22 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2371 | 3014 |
|   Dates/Avg Per Date | 9/263 | 8/377 |
|   Neutral Site #/Avg | 2/244 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | GAVILSKY, Tessa | 19-19 | 11 | 7 | 29 | 70 | .157 | 2 | 0-0 |
| 11 | BERG, Heather | 19-18 | 2 | 1 | 5 | 35 | .057 | 1 | 0-1 |
| 18 | YERO, Emily | 17-15 | 1 | 2 | 4 | 21 | .048 | 1 | 0-0 |
| 19 | WARE, Emily | 19-17 | 3 | 0 | 6 | 18 | .167 | 1 | 0-0 |
| 12 | SIMMONS, Crossley | 18-8 | 3 | 0 | 6 | 16 | .188 | 1 | 0-0 |
| 7 | HERMOSA, Alexis | 18-18 | 1 | 0 | 2 | 15 | .067 | 0 | 0-0 |
| 22 | BITETTO, Katie | 19-10 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 10 | RODRIGUEZ, Sarah | 11-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 15 | JENISTA, Courtney | 18-10 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 16 | SNYDER, Samantha | 16-6 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| 14 | HIGEL, Kristen | 16-11 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 5 | KETCHAM, Elise | 18-18 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 13 | KIEDIS, Bethany | 19-17 | 1 | 3 | 5 | 3 | .333 | 0 | 0-0 |
| 29 | CHING, Frances | 13-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | SIMON, Natalie | 14-11 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 28 | LOVEJOY, Christina | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | COLLANGE, Cleo | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | SWEENEY, Rachel | 16-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | WEBB, Stephanie | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | ISLEY, Sarah | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | SALFER-HOBBS, Mary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | GARAVAGLIA, Andrea | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 32 | PETERSON, Caitlin | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | AGRANOFF, Jenny | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | MATTHEWS, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | SEFCZEK, Danielle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | TURNBULL, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 18 | 70 | 221 | .118 | 7 | 0-1 | |
| Opponents........... | 19 | 30 | 26 | 86 | 243 | .123 | 10 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | GARAVAGLIA, Andrea | 18-18 | 1643:41 | 25 | 1.37 | 75 | .750 | 3 | 7 | 2 | 4 |
| 32 | PETERSON, Caitlin | 2-1 | 111:33 | 5 | 4.03 | 7 | .583 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1755:14 | 30 | 1.54 | 88 | .746 | 3 | 8 | 2 | 4 | |
| Opponents........... | 19 | 1755:14 | 26 | 1.33 | 91 | .778 | 8 | 3 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stetson | 13 | 13 | 0 | 0 | 26 |
| Opponents | 13 | 16 | 1 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stetson | 90 | 121 | 6 | 4 | 221 |
| Opponents | 119 | 116 | 3 | 5 | 243 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stetson | 37 | 48 | 1 | 2 | 88 |
| Opponents | 35 | 49 | 4 | 3 | 91 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stetson | 30 | 38 | 2 | 0 | 70 |
| Opponents | 39 | 41 | 2 | 0 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stetson | 83 | 112 | 4 | 2 | 201 |
| Opponents | 101 | 89 | 3 | 2 | 195 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-10-2 Conf: 5-5-0 Home: 5-3-1 Away: 2-5-1 Neut: 0-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 GAVILSKY, Tessa 19-19 11 7 29 70 .157 2 0 10-10 6 4 16 37 .162 2 0
11 BERG, Heather 19-18 2 1 5 35 .057 1 0 10-10 0 0 0 16 .000 0 0
18 YERO, Emily 17-15 1 2 4 21 .048 1 0 10-9 1 1 3 18 .056 1 0
19 WARE, Emily 19-17 3 0 6 18 .167 1 0 10-9 3 0 6 9 .333 1 0
12 SIMMONS, Crossley 18-8 3 0 6 16 .188 1 0 10-3 2 0 4 9 .222 1 0
7 HERMOSA, Alexis 18-18 1 0 2 15 .067 0 0 10-10 1 0 2 8 .125 0 0
22 BITETTO, Katie 19-10 1 2 4 12 .083 0 0 10-5 1 1 3 6 .167 0 0
10 RODRIGUEZ, Sarah 11-0 1 0 2 5 .200 0 0 5-0 0 0 0 2 .000 0 0
15 JENISTA, Courtney 18-10 0 1 1 5 .000 0 0 9-2 0 0 0 2 .000 0 0
16 SNYDER, Samantha 16-6 1 0 2 5 .200 1 0 9-1 0 0 0 1 .000 0 0
14 HIGEL, Kristen 16-11 1 0 2 4 .250 0 0 10-9 1 0 2 3 .333 0 0
5 KETCHAM, Elise 18-18 0 1 1 3 .000 0 0 9-9 0 1 1 3 .000 0 0
13 KIEDIS, Bethany 19-17 1 3 5 3 .333 0 0 10-8 1 2 4 1 1.000 0 0
29 CHING, Frances 13-0 0 0 0 3 .000 0 0 7-0 0 0 0 3 .000 0 0
20 SIMON, Natalie 14-11 0 1 1 2 .000 0 0 6-5 0 0 0 2 .000 0 0
8 SWEENEY, Rachel 16-1 0 0 0 1 .000 0 0 8-1 0 0 0 0 .000 0 0
4 WEBB, Stephanie 6-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
23 COLLANGE, Cleo 2-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
28 LOVEJOY, Christina 13-0 0 0 0 1 .000 0 0 7-0 0 0 0 1 .000 0 0
32 PETERSON, Caitlin 2-1 0 0 0 0 .000 0 0 -
17 SEFCZEK, Danielle 2-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
00 GARAVAGLIA, Andrea 18-18 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
1 TURNBULL, Sarah 1-0 0 0 0 0 .000 0 0 -
9 ISLEY, Sarah 14-1 0 0 0 0 .000 0 0 6-1 0 0 0 0 .000 0 0
26 SALFER-HOBBS, Mary 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
21 AGRANOFF, Jenny 14-10 0 0 0 0 .000 0 0 9-8 0 0 0 0 .000 0 0
24 MATTHEWS, Kate 1-0 0 0 0 0 .000 0 0 -
Total............... 0 26 18 70 221 .118 7 0 10 16 9 41 123 .130 5 0
Opponents........... 0 30 26 86 243 .123 10 2 10 14 8 36 89 .157 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 GARAVAGLIA, Andrea 18-18 1643:41 25 1.37 75 .750 3 7 2 4 10-10 905:14 14 1.39 30 .682 3 3 0 2
32 PETERSON, Caitlin 2-1 111:33 5 4.03 7 .583 0 1 0 0 -
Total............... 19 1755:14 30 1.54 88 .746 3 8 2 4 10 905:14 14 1.39 34 .708 3 3 0 2
Opponents........... 19 1755:14 26 1.33 91 .778 8 3 2 6 10 905:14 16 1.59 49 .754 3 3 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Stetson............. 90 121 6 4 - 221 Stetson............. 55 67 1 - 123
Opponents........... 119 116 3 5 - 243 Opponents........... 40 48 1 - 89
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Stetson............. 13 13 0 0 - 26 Stetson............. 7 9 0 - 16
Opponents........... 13 16 1 0 - 30 Opponents........... 8 5 1 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Stetson............. 37 48 1 2 - 88 Stetson............. 11 23 0 - 34
Opponents........... 35 49 4 3 - 91 Opponents........... 22 27 0 - 49
ATTENDANCE SUMMARY STET OPP ATTENDANCE SUMMARY STET OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2371 3014 Total.................... 1173 1090
Dates/Avg Per Date....... 9/263 8/377 Dates/Avg Per Date....... 5/235 5/218
Neutral Site #/Avg....... 2/244 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Stetson - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | GAVILSKY, Tessa vs Jacksonville (10-10-08) | |||
| 4 | WARE, Emily vs Kennesaw State (09-28-08) | ||||
| 4 | GAVILSKY, Tessa vs Florida Atlantic (09-19-08) | ||||
| 4 | GAVILSKY, Tessa vs Embry-Riddle (09-14-08) | ||||
| GOALS | 2 | GAVILSKY, Tessa vs Jacksonville (10-10-08) | |||
| 2 | WARE, Emily vs Kennesaw State (09-28-08) | ||||
| 2 | GAVILSKY, Tessa vs Embry-Riddle (09-14-08) | ||||
| ASSISTS | 2 | GAVILSKY, Tessa vs Florida Atlantic (09-19-08) | |||
| 1 | GAVILSKY, Tessa at Florida Gulf Coast (11-01-08) | ||||
| 1 | GAVILSKY, Tessa at USC Upstate (10-26-08) | ||||
| 1 | KETCHAM, Elise at USC Upstate (10-26-08) | ||||
| 1 | YERO, Emily vs Lipscomb (10-19-08) | ||||
| 1 | GAVILSKY, Tessa vs Lipscomb (10-19-08) | ||||
| 1 | KIEDIS, Bethany vs Jacksonville (10-10-08) | ||||
| 1 | BITETTO, Katie vs Jacksonville (10-10-08) | ||||
| 1 | GAVILSKY, Tessa vs Kennesaw State (09-28-08) | ||||
| 1 | KIEDIS, Bethany vs Kennesaw State (09-28-08) | ||||
| 1 | KIEDIS, Bethany vs Embry-Riddle (09-14-08) | ||||
| 1 | JENISTA, Courtney vs Embry-Riddle (09-14-08) | ||||
| 1 | BERG, Heather vs Embry-Riddle (09-14-08) | ||||
| 1 | BITETTO, Katie at USF (09-11-08) | ||||
| 1 | GAVILSKY, Tessa at USF (09-11-08) | ||||
| 1 | YERO, Emily at NC State (09-07-08) | ||||
| 1 | SIMON, Natalie vs UNC Greensboro (09-05-08) | ||||
| SHOTS | 9 | GAVILSKY, Tessa vs LIBERTY (09-21-08) | |||
| 6 | GAVILSKY, Tessa vs Embry-Riddle (09-14-08) | ||||
| SHOTS ON GOAL | 5 | GAVILSKY, Tessa vs LIBERTY (09-21-08) | |||
| 4 | GAVILSKY, Tessa at UNF (10-12-08) | ||||
| 4 | GAVILSKY, Tessa vs Jacksonville (10-10-08) | ||||
| 4 | GAVILSKY, Tessa vs Embry-Riddle (09-14-08) | ||||
| 4 | GAVILSKY, Tessa at USF (09-11-08) | ||||
| SAVES | 13 | GARAVAGLIA, Andrea at NC State (09-07-08) | |||
| 10 | GARAVAGLIA, Andrea vs LIBERTY (09-21-08) |
High/Low Analysis |
| Stetson - TEAM GAME HIGHS |
| POINTS | 12 | vs Jacksonville (10-10-08) | ||
| 9 | vs Embry-Riddle (09-14-08) | |||
| GOALS | 5 | vs Jacksonville (10-10-08) | ||
| 3 | vs Kennesaw State (09-28-08) | |||
| 3 | vs Florida Atlantic (09-19-08) | |||
| 3 | vs Embry-Riddle (09-14-08) | |||
| ASSISTS | 3 | vs Embry-Riddle (09-14-08) | ||
| 2 | at USC Upstate (10-26-08) | |||
| 2 | vs Lipscomb (10-19-08) | |||
| 2 | vs Jacksonville (10-10-08) | |||
| 2 | vs Kennesaw State (09-28-08) | |||
| 2 | vs Florida Atlantic (09-19-08) | |||
| 2 | at USF (09-11-08) | |||
| SHOTS | 21 | vs LIBERTY (09-21-08) | ||
| 18 | vs Embry-Riddle (09-14-08) | |||
| SHOTS ON GOAL | 11 | vs Jacksonville (10-10-08) | ||
| 10 | at USC Upstate (10-26-08) | |||
| 10 | vs Embry-Riddle (09-14-08) | |||
| SAVES | 14 | at NC State (09-07-08) | ||
| 10 | vs LIBERTY (09-21-08) | |||
| CORNER KICKS | 12 | vs Lipscomb (10-19-08) | ||
| 8 | at USC Upstate (10-26-08) | |||
| FOULS | 19 | vs Kennesaw State (09-28-08) | ||
| 16 | at University of Miami (08-24-08) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs UNC Greensboro (09-05-08) | ||
| 10 | at NC State (09-07-08) | |||
| 10 | at University of Miami (08-24-08) | |||
| GOALS | 4 | vs UNC Greensboro (09-05-08) | ||
| 3 | vs Mercer (09-26-08) | |||
| 3 | at NC State (09-07-08) | |||
| 3 | at University of Miami (08-24-08) | |||
| ASSISTS | 4 | vs Belmont (11-05-08) | ||
| 4 | at NC State (09-07-08) | |||
| 4 | vs UNC Greensboro (09-05-08) | |||
| 4 | at University of Miami (08-24-08) | |||
| SHOTS | 25 | at NC State (09-07-08) | ||
| 23 | at University of Miami (08-24-08) | |||
| SHOTS ON GOAL | 17 | at NC State (09-07-08) | ||
| 10 | vs LIBERTY (09-21-08) | |||
| SAVES | 8 | at USC Upstate (10-26-08) | ||
| 8 | vs LIBERTY (09-21-08) | |||
| 8 | at USF (09-11-08) | |||
| CORNER KICKS | 9 | vs Mercer (09-26-08) | ||
| 9 | at University of Miami (08-24-08) | |||
| FOULS | 23 | at USC Upstate (10-26-08) | ||
| 17 | vs LIBERTY (09-21-08) |
| Stetson - GAME LOWS |
| POINTS | 0 | at University of Miami (08-24-08) | ||
| 0 | vs HARTFORD (08-29-08) | |||
| 0 | vs LIBERTY (09-21-08) | |||
| 0 | vs Mercer (09-26-08) | |||
| 0 | at ETSU (10-24-08) | |||
| 0 | vs Belmont (11-05-08) | |||
| GOALS | 0 | at University of Miami (08-24-08) | ||
| 0 | vs HARTFORD (08-29-08) | |||
| 0 | vs LIBERTY (09-21-08) | |||
| 0 | vs Mercer (09-26-08) | |||
| 0 | at ETSU (10-24-08) | |||
| 0 | vs Belmont (11-05-08) | |||
| ASSISTS | 0 | at University of Miami (08-24-08) | ||
| 0 | vs HARTFORD (08-29-08) | |||
| 0 | vs LIBERTY (09-21-08) | |||
| 0 | vs Mercer (09-26-08) | |||
| 0 | at Campbell (10-04-08) | |||
| 0 | at UNF (10-12-08) | |||
| 0 | vs Belmont (10-17-08) | |||
| 0 | at ETSU (10-24-08) | |||
| 0 | vs Belmont (11-05-08) | |||
| SHOTS | 4 | vs UNC Greensboro (09-05-08) | ||
| 5 | at NC State (09-07-08) | |||
| 5 | at Campbell (10-04-08) | |||
| SHOTS ON GOAL | 2 | vs UNC Greensboro (09-05-08) | ||
| 3 | vs HARTFORD (08-29-08) | |||
| 3 | at NC State (09-07-08) | |||
| 3 | at Campbell (10-04-08) | |||
| SAVES | 1 | at Campbell (10-04-08) | ||
| 1 | vs Lipscomb (10-19-08) | |||
| 1 | vs Belmont (11-05-08) | |||
| CORNER KICKS | 0 | at Campbell (10-04-08) | ||
| 1 | at NC State (09-07-08) | |||
| 1 | vs Florida Atlantic (09-19-08) | |||
| 1 | vs Kennesaw State (09-28-08) | |||
| 1 | vs Belmont (10-17-08) | |||
| FOULS | 4 | vs Belmont (10-17-08) | ||
| 5 | at Campbell (10-04-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Florida Atlantic (09-19-08) | ||
| 0 | vs LIBERTY (09-21-08) | |||
| 0 | at Campbell (10-04-08) | |||
| 0 | vs Lipscomb (10-19-08) | |||
| GOALS | 0 | vs Florida Atlantic (09-19-08) | ||
| 0 | vs LIBERTY (09-21-08) | |||
| 0 | at Campbell (10-04-08) | |||
| 0 | vs Lipscomb (10-19-08) | |||
| ASSISTS | 0 | vs HARTFORD (08-29-08) | ||
| 0 | at USF (09-11-08) | |||
| 0 | vs Florida Atlantic (09-19-08) | |||
| 0 | vs LIBERTY (09-21-08) | |||
| 0 | at Campbell (10-04-08) | |||
| 0 | at UNF (10-12-08) | |||
| 0 | vs Belmont (10-17-08) | |||
| 0 | vs Lipscomb (10-19-08) | |||
| SHOTS | 2 | vs Lipscomb (10-19-08) | ||
| 5 | at ETSU (10-24-08) | |||
| 5 | vs Belmont (11-05-08) | |||
| SHOTS ON GOAL | 1 | at Campbell (10-04-08) | ||
| 1 | vs Lipscomb (10-19-08) | |||
| SAVES | 1 | vs UNC Greensboro (09-05-08) | ||
| 1 | at NC State (09-07-08) | |||
| CORNER KICKS | 1 | vs Jacksonville (10-10-08) | ||
| 1 | vs Belmont (10-17-08) | |||
| 1 | at ETSU (10-24-08) | |||
| FOULS | 5 | at NC State (09-07-08) | ||
| 5 | vs Embry-Riddle (09-14-08) | |||
| 5 | at ETSU (10-24-08) | |||
| 5 | at Florida Gulf Coast (11-01-08) |