| Date | Event | Location | Time/Result |
|---|---|---|---|
3/4/2009 |
Women's Basketball Championship | 12:00 a.m. | |
| First Round | 12:01 a.m. | ||
| #2 Jacksonville 63, #7 Lipscomb 51 | Lipscombs Allen Arena - Nashville, TN | Final | |
3/5/2009 |
Second Round | 12:01 a.m. | |
| #4 Mercer 84, #5 Stetson 51 | Lipscombs Allen Arena - Nashville, TN | Final | |
| #3 Belmont 67, #6 Campbell 52 | Lipscombs Allen Arena - Nashville, TN | Final | |
3/6/2009 |
Semifinal | 12:01 a.m. | |
| #1 ETSU 82, #4 Mercer 60 | Lipscombs Allen Arena - Nashville, TN | Final | |
| #2 Jacksonville 51, #3 Belmont 49 | Lipscombs Allen Arena - Nashville, TN | Final | |
3/7/2009 |
Championship | 12:01 a.m. | |
| #1 ETSU 58, #2 Jacksonville 52 | Lipscombs Allen Arena - Nashville, TN | Final | |
3/3/2010 |
General Shale Brick Women's Basketball Championship | Hosted by Mercer, University Center - Macon, GA | 12:00 a.m. |
| Quarterfinals - Day One | 12:01 a.m. | ||
| #1 ETSU 84, #8 Stetson 49 | University Center - Macon, GA | Final | |
| #1 ETSU 84, #8 Stetson 49 | University Center - Macon, GA | Final | |
| #7 UNF 55, #2 Mercer 40 | University Center - Macon, GA | Final | |
| #7 UNF 55, #2 Mercer 40 | University Center - Macon, GA | Final | |
3/4/2010 |
Quarterfinals - Day Two | 12:01 a.m. | |
| #4 Belmont 70, #5 Kennesaw State 65 | University Center - Macon, GA | Final OT | |
| #4 Belmont 70, #5 Kennesaw State 65 | University Center - Macon, GA | Final OT | |
| #6 Jacksonville 52, #3 Campbell 46 | University Center - Macon, GA | Final | |
| #6 Jacksonville 52, #3 Campbell 46 | University Center - Macon, GA | Final | |
3/5/2010 |
Semifinal | 12:01 a.m. | |
| #1 ETSU 77, #4 Belmont 63 | University Center - Macon, GA | Final | |
| #1 ETSU 77, #4 Belmont 63 | University Center - Macon, GA | Final | |
| #7 UNF 50, #6 Jacksonville 46 | University Center - Macon, GA | Final | |
| #7 UNF 50, #6 Jacksonville 46 | University Center - Macon, GA | Final | |
3/6/2010 |
TBD at #1 ETSU | 12:01 a.m. | |
| # 1 ETSU 63, #7 UNF 62 | University Center - Macon, GA | Final | |
| #1 ETSU 63, #7 UNF 62 | University Center - Macon, GA | Final | |
| FGCU 51, Seattle 38 | Farmville, VA | Final | |
3/7/2010 |
FGCU 74, Longwood 71 | Farmville, VA | Final |
3/18/2010 |
Miami (FL) 70, FGCU 57 | WNIT - Coral Gables, FL | Final |
3/21/2010 |
#3 Xavier 94, #14 ETSU 82 | NCAA - Cincinnati | Final |
3/2/2011 |
General Shale Brick Women's Basketball Championship | Macon, GA | 12:00 a.m. |
| Quarterfinals - Day One | Macon, GA | 12:01 a.m. | |
| No. 1 ETSU 83, No. 8 Lipscomb 75 | University Center - Macon, GA | Final | |
| No. 1 ETSU 83, No. 8 Lipscomb 75 | Macon, Ga. - General Shale Brick Atlantic Sun Championship | Final | |
| No. 2 Stetson 65, No. 7 Kennesaw State 47 | Macon, Ga. - General Shale Brick Atlantic Sun Championship | Final | |
| No. 2 Stetson 65, No. 7 Kennesaw State 47 | University Center - Macon, GA | Final | |
3/3/2011 |
Quarterfinals - Day Two | Macon, GA | 12:01 a.m. |
| No. 5 Jacksonville 56, No. 4 UNF 52 | University Center - Macon, GA | Final | |
| No. 5 Jacksonville 56, No. 4 UNF 52 | Macon, Ga. - General Shale Brick Atlantic Sun Championship | Final | |
| No. 6 Belmont 54, No. 3 Campbell 42 | Macon, Ga. - General Shale Brick Atlantic Sun Championship | Final | |
| No. 6 Belmont 54, No. 3 Campbell 42 | University Center - Macon, GA | Final | |
3/4/2011 |
Semifinals | Macon, GA | 12:01 a.m. |
| No. 5 Jacksonville 61, No. 1 ETSU 59 | University Center - Macon, GA | Final | |
| No. 5 Jacksonville 61, No. 1 ETSU 59 | Macon, Ga. - General Shale Brick Atlantic Sun Championship Semifinals | Final | |
| No. 2 Stetson 48, No. 6 Belmont 46 | Macon, Ga. - General Shale Brick Atlantic Sun Championship Semifinals | Final | |
| No. 2 Stetson 48, No. 6 Belmont 46 | University Center - Macon, GA | Final | |
| FGCU 87, Seattle 63 | FGCU Tournament - Fort Myers, FL | Final | |
3/5/2011 |
Championship | Macon, GA | 12:01 a.m. |
| No. 2 Stetson 69, No. 5 Jacksonville 50 | University Center - Macon, GA | Final | |
| No. 2 Stetson 69, No. 5 Jacksonville 50 | Macon, Ga. - General Shale Brick Atlantic Sun Championship Final | Final | |
| FGCU 92, Longwood 44 | FGCU Tournament - Fort Myers, FL | Final | |
3/6/2011 |
FGCU 73, SIU Edwardsville 68 | FGCU Tournament - Fort Myers, FL | Final |
3/13/2011 |
No. 14 North Carolina 98, Kennesaw State 52 | Chapel Hill, NC | Final |
3/17/2011 |
Elon 103, USC Upstate 72 | Elon, N.C. - WBI Tournament | Final |
3/18/2011 |
FGCU 73, Drexel 67 | Fort Myers, Fla. - WNIT | Final |
3/19/2011 |
No. 1 Tennessee 99, No. 16 Stetson 34 | Knoxville, Tenn. - NCAA Tournament | Final |
3/21/2011 |
Florida 74, FGCU 69 | Fort Myers, Fla. - WNIT Second Round | Final |
3/1/2012 |
Quarterfinal Round No. 2 | University Cener | 12:01 a.m. |
| #5 Kennesaw State 51, #4 North Florida 49 | University Center | Final | |
| #6 Jacksonville 62, #3 Belmont 58 | University Center | Final | |
3/2/2012 |
Semifinal Round | University Center | 12:01 a.m. |
| #1 FGCU 76, #5 Kennesaw State 53 | University Center | Final | |
| #2 Stetson 67, #6 Jacksonville 60 | University Center | Final | |
3/3/2012 |
Championship | University Center | 12:01 a.m. |
| #1 FGCU 67, #2 Stetson 39 | University Center | Final | |
3/15/2012 |
FIU 75, Stetson 47 | WNIT First Round - Miami, Fla. | Final |
3/18/2012 |
Saint Bonaventure 72, FGCU 65 | NCAA Tournament First Round - Tallahassee, Fla. | Final - OT |
| Copyright ©2012 Atlantic Sun Conference. All Rights Reserved. | www.AtlanticSun.org |