| Date | Event | Location | Time/Result |
|---|---|---|---|
9/4/2011 |
Mercer at Chris Bannister Golf Classic | Huntsville, Ala. | TBA |
9/5/2011 |
Mercer at Chris Bannister Golf Classic | Huntsville, Ala. | Day Two |
9/6/2011 |
Mercer at Chris Bannister Golf Classic | Huntsville, Ala. | Final - 4th out of 8 |
9/12/2011 |
FGCU at Chip-N-Club Invitational | Lincoln, Neb. | Day 1 - 8th out of 15 |
| USC Upstate at Wofford Invitational | Spartanburg, S.C. | Day 1 - 8th out of 9 | |
| Belmont at Drake Creek Invitational | Murray, Ky. | Day 1 - 4th out of 10 | |
9/13/2011 |
Belmont at Drake Creek Invitational | Murray, Ky. | Final - 4th out of 10 |
| Lipscomb at Murray State Drake Creek Invitational | Murray, Ky. | Final - 8th out of 10 | |
| USC Upstate at Wofford Invitational | Spartanburg, S.C. | Final - 8th out of 9 | |
| FGCU at Chip-N-Club Invitational | Lincoln, Neb. | Final - 9th out of 15 | |
9/18/2011 |
Mercer at Eat A Peach Collegiate | Macon, Ga. | Day 1 - 1st out of 10 |
9/19/2011 |
Mercer at Eat A Peach Collegiate | Macon, Ga. | Final - 1st out of 10 |
| ETSU at Wild Eggs Cardinal Cup | Louisville, Ky. | Day 1 - 8th out of 14 | |
| USC Upstate at Great Smokies Intercollegiate | Waynesville, N.C. | Day 1 - 8th out of 23 | |
| Kennesaw State at GolfWeek Challenge | Vall, Colo. | Day 1 - 10th out of 18 | |
| Jacksonville at Great Smokies Intercollegiate | Waynesville, N.C. | Day 1 - 3rd out of 23 | |
| Belmont at Great Smokies Intercollegiate | Waynesville, N.C. | Day 1 - 20th out of 23 | |
9/20/2011 |
Belmont at Great Smokies Intercollegiate | Waynesville, N.C. | Final - 17th out of 23 |
| Jacksonville at Great Smokies Intercollegiate | Waynesville, N.C. | Final - 8th out of 23 | |
| Kennesaw State at GolfWeek Challenge | Vall, Colo. | Day 2 - 12th out of 18 | |
| USC Upstate at Great Smokies Intercollegiate | Waynesville, N.C. | Final - 14th out of 23 | |
| ETSU at Wild Eggs Cardinal Cup | Louisville, Ky. | Final - 6th out of 14 | |
9/21/2011 |
Kennesaw State at GolfWeek Challenge | Vall, Colo. | Final - T-12th out of 18 |
9/30/2011 |
Kennesaw State at Bettie Lou Evans Invitational | Lexington, Ky. | Day 1 - T-6th out of 15 |
| Copyright ©2012 Atlantic Sun Conference. All Rights Reserved. | www.AtlanticSun.org |