|
8/1/2006 - WOMEN'S TENNIS
2006 Women's Tennis Final Standings
|
| 2006 A-Sun Standings (as of 4/15) | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| ETSU | 6 | 0 | 1.000 | 23 | 4 | .852 |
| UNF | 5 | 1 | .833 | 14 | 7 | .667 |
| Stetson | 4 | 1 | .800 | 17 | 10 | .630 |
| Campbell | 4 | 1 | .800 | 13 | 8 | .619 |
| Jacksonville | 3 | 2 | .600 | 10 | 7 | .588 |
| Mercer | 3 | 4 | .429 | 8 | 12 | .400 |
| Belmont | 3 | 5 | .375 | 6 | 9 | .400 |
| Gardner-Webb | 1 | 4 | .200 | 6 | 18 | .250 |
| Kennesaw State | 0 | 4 | .000 | 6 | 8 | .429 |
| Lipscomb | 0 | 5 | .000 | 7 | 15 | .318 |
| Florida Atlantic | 0 | 2 | .000 | 5 | 13 | .278 |










Print






