|
8/1/2007 - WOMEN'S TENNIS
2007 Women's Tennis Final Standings
|
| 2007 A-Sun Standings | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| #1 Jacksonville | 8 | 1 | .889 | 19 | 4 | .826 |
| #2 ETSU | 8 | 1 | .889 | 17 | 10 | .630 |
| ^ North Florida | 7 | 2 | .778 | 14 | 7 | .667 |
| #3 Stetson | 6 | 3 | .667 | 12 | 12 | .500 |
| #4 Campbell | 6 | 3 | .667 | 18 | 5 | .783 |
| #5 Belmont | 4 | 5 | .444 | 10 | 8 | .556 |
| #6 Gardner-Webb | 3 | 6 | .333 | 8 | 14 | .364 |
| #7 Mercer | 2 | 7 | .222 | 5 | 18 | .217 |
| #8 Lipscomb | 1 | 8 | .111 | 7 | 15 | .318 |
| ^ Kennesaw State | 0 | 9 | .000 | 4 | 18 | .182 |
| ^ - Not eligible for tournament during reclassifying years | ||||||










Print






